Men's NCAA Division 1 Hockey Scores 2009-2010
Scores through latest rankings date courtesy of USCHO.com .
USHighSchoolHockey.com HighSchoolHockeyForums.com MidgetAAAHockey.com
Sorted by Team
Air Force 1 Bemidji State 3 20091009
Air Force 3 Bemidji State 7 20091010
Air Force 2 Alabama-Huntsville 4 20091016
Air Force 2 Alabama-Huntsville 4 20091017
Air Force 5 RIT 4 20091023
Air Force 3 RIT 2 20091024
Air Force 1 Canisius 3 20091031
Air Force 4 Canisius 1 20091101
Air Force 3 Bentley 3 20091106
Air Force 3 Bentley 0 20091107
Air Force 1 Holy Cross 0 20091113
Air Force 2 Holy Cross 2 20091114
Air Force 2 Connecticut 2 20091120
Air Force 3 Connecticut 1 20091121
Air Force 5 American Int'l 3 20091204
Air Force 6 American Int'l 2 20091205
Air Force 3 Mercyhurst 3 20091211
Air Force 1 Mercyhurst 3 20091212
Air Force 1 Sacred Heart 4 20100102
Air Force 1 Sacred Heart 5 20100103
Air Force 2 Connecticut 1 20100108
Air Force 2 Connecticut 2 20100109
Air Force 6 Bentley 3 20100115
Air Force 3 Bentley 0 20100116
Air Force 4 Holy Cross 6 20100122
Air Force 4 Holy Cross 3 20100123
Air Force 2 Army 4 20100129
Air Force 3 Army 3 20100130
Air Force 0 Colorado College 2 20100205
Air Force 1 Denver 2 20100206
Air Force 2 RIT 3 20100219
Air Force 0 RIT 3 20100220
Air Force 6 Sacred Heart 3 20100226
Air Force 8 Sacred Heart 1 20100227
Air Force 3 Army 0 20100312
Air Force 4 Army 2 20100313
Air Force 1 Sacred Heart 2 20100319
Alabama-Huntsville 3 Notre Dame 2 20091009
Alabama-Huntsville 1 Notre Dame 3 20091010
Alabama-Huntsville 4 Air Force 2 20091016
Alabama-Huntsville 4 Air Force 2 20091017
Alabama-Huntsville 1 Western Michigan 2 20091023
Alabama-Huntsville 1 Western Michigan 2 20091024
Alabama-Huntsville 1 Bemidji State 2 20091031
Alabama-Huntsville 1 Bemidji State 2 20091101
Alabama-Huntsville 1 Mass-Lowell 3 20091113
Alabama-Huntsville 0 Mass-Lowell 4 20091114
Alabama-Huntsville 1 Bemidji State 6 20091120
Alabama-Huntsville 3 Bemidji State 6 20091121
Alabama-Huntsville 2 Robert Morris 2 20091204
Alabama-Huntsville 4 Robert Morris 2 20091205
Alabama-Huntsville 3 Vermont 4 20100102
Alabama-Huntsville 4 Mercyhurst 1 20100103
Alabama-Huntsville 1 Clarkson 3 20100108
Alabama-Huntsville 3 Clarkson 3 20100109
Alabama-Huntsville 2 Robert Morris 3 20100115
Alabama-Huntsville 2 Robert Morris 4 20100116
Alabama-Huntsville 3 Niagara 2 20100129
Alabama-Huntsville 3 Niagara 2 20100130
Alabama-Huntsville 3 Niagara 2 20100212
Alabama-Huntsville 4 Robert Morris 3 20100220
Alabama-Huntsville 2 Robert Morris 4 20100221
Alabama-Huntsville 3 Niagara 4 20100226
Alabama-Huntsville 1 Niagara 3 20100227
Alabama-Huntsville 3 Niagara 2 20100228
Alabama-Huntsville 2 Bemidji State 3 20100305
Alabama-Huntsville 2 Bemidji State 2 20100306
Alabama-Huntsville 1 Robert Morris 0 20100312
Alabama-Huntsville 3 Niagara 2 20100313
Alabama-Huntsville 1 Miami 2 20100327
Alaska 2 Michigan 0 20091009
Alaska 5 Mercyhurst 1 20091010
Alaska 4 Robert Morris 2 20091016
Alaska 1 Rensselaer 1 20091017
Alaska 3 Ferris State 1 20091030
Alaska 3 Ferris State 2 20091031
Alaska 2 Notre Dame 3 20091106
Alaska 3 Notre Dame 1 20091107
Alaska 1 Bowling Green 3 20091113
Alaska 5 Bowling Green 3 20091114
Alaska 3 Lake Superior 4 20091120
Alaska 3 Lake Superior 2 20091121
Alaska 3 Northern Michigan 3 20091127
Alaska 4 Northern Michigan 4 20091128
Alaska 1 Western Michigan 3 20091204
Alaska 4 Western Michigan 4 20091205
Alaska 4 Nebraska-Omaha 3 20091211
Alaska 3 Nebraska-Omaha 5 20091212
Alaska 3 Nebraska-Omaha 1 20100108
Alaska 1 Nebraska-Omaha 2 20100109
Alaska 0 Michigan 6 20100115
Alaska 3 Michigan 3 20100116
Alaska 1 Miami 1 20100122
Alaska 0 Miami 5 20100123
Alaska 2 Northern Michigan 2 20100129
Alaska 2 Northern Michigan 3 20100130
Alaska 2 Michigan State 0 20100205
Alaska 1 Michigan State 1 20100206
Alaska 4 Ohio State 1 20100212
Alaska 3 Ohio State 3 20100213
Alaska 4 Lake Superior 0 20100219
Alaska 5 Lake Superior 1 20100220
Alaska 7 Alaska-Anchorage 4 20100226
Alaska 3 Alaska-Anchorage 2 20100227
Alaska 4 Western Michigan 0 20100305
Alaska 4 Western Michigan 1 20100306
Alaska 3 Northern Michigan 4 20100312
Alaska 1 Northern Michigan 5 20100313
Alaska 1 Boston College 3 20100327
Alaska-Anchorage 5 Mercyhurst 3 20091009
Alaska-Anchorage 1 Michigan 6 20091010
Alaska-Anchorage 3 Rensselaer 0 20091016
Alaska-Anchorage 3 Robert Morris 5 20091017
Alaska-Anchorage 0 North Dakota 5 20091023
Alaska-Anchorage 2 North Dakota 1 20091024
Alaska-Anchorage 1 Minnesota 5 20091030
Alaska-Anchorage 1 Minnesota 4 20091101
Alaska-Anchorage 2 Denver 3 20091106
Alaska-Anchorage 7 Denver 3 20091107
Alaska-Anchorage 1 Wisconsin 5 20091113
Alaska-Anchorage 2 Wisconsin 6 20091114
Alaska-Anchorage 2 Minnesota State 8 20091120
Alaska-Anchorage 4 Minnesota State 1 20091121
Alaska-Anchorage 0 Colorado College 5 20091127
Alaska-Anchorage 3 Colorado College 2 20091128
Alaska-Anchorage 1 St Cloud State 3 20091204
Alaska-Anchorage 2 St Cloud State 3 20091205
Alaska-Anchorage 1 Denver 1 20100108
Alaska-Anchorage 2 Denver 3 20100109
Alaska-Anchorage 6 Michigan Tech 2 20100115
Alaska-Anchorage 5 Michigan Tech 4 20100116
Alaska-Anchorage 1 Colorado College 6 20100122
Alaska-Anchorage 2 Colorado College 1 20100123
Alaska-Anchorage 4 Minnesota 7 20100129
Alaska-Anchorage 2 Minnesota 1 20100130
Alaska-Anchorage 4 St Cloud State 4 20100205
Alaska-Anchorage 0 St Cloud State 6 20100206
Alaska-Anchorage 2 Minnesota State 5 20100219
Alaska-Anchorage 3 Minnesota State 4 20100220
Alaska-Anchorage 4 Alaska 7 20100226
Alaska-Anchorage 2 Alaska 3 20100227
Alaska-Anchorage 3 Minnesota-Duluth 2 20100305
Alaska-Anchorage 3 Minnesota-Duluth 6 20100306
Alaska-Anchorage 1 Wisconsin 4 20100312
Alaska-Anchorage 2 Wisconsin 7 20100313
American Int'l 2 Union 4 20091023
American Int'l 2 Rensselaer 3 20091024
American Int'l 3 Sacred Heart 5 20091027
American Int'l 3 Holy Cross 0 20091030
American Int'l 4 Holy Cross 4 20091031
American Int'l 1 Connecticut 3 20091106
American Int'l 1 Connecticut 4 20091107
American Int'l 1 Army 2 20091113
American Int'l 2 Army 0 20091114
American Int'l 0 Canisius 7 20091120
American Int'l 0 Canisius 4 20091121
American Int'l 2 Mercyhurst 8 20091127
American Int'l 0 Mercyhurst 2 20091128
American Int'l 3 Air Force 5 20091204
American Int'l 2 Air Force 6 20091205
American Int'l 2 Brown 5 20091208
American Int'l 2 Quinnipiac 5 20091212
American Int'l 2 Mercyhurst 7 20100108
American Int'l 3 Mercyhurst 5 20100109
American Int'l 1 Holy Cross 1 20100115
American Int'l 1 Holy Cross 0 20100116
American Int'l 3 RIT 5 20100122
American Int'l 0 RIT 4 20100123
American Int'l 1 Sacred Heart 6 20100126
American Int'l 6 Bentley 5 20100205
American Int'l 3 Bentley 2 20100206
American Int'l 1 Sacred Heart 4 20100212
American Int'l 3 Sacred Heart 4 20100213
American Int'l 2 Canisius 2 20100220
American Int'l 3 Canisius 5 20100221
American Int'l 6 Army 8 20100226
American Int'l 2 Army 2 20100227
American Int'l 2 Holy Cross 4 20100305
Army 4 Nebraska-Omaha 6 20091009
Army 2 St Lawrence 5 20091010
Army 3 Merrimack 6 20091017
Army 3 Mercyhurst 3 20091024
Army 1 Mercyhurst 4 20091025
Army 4 Colgate 4 20091030
Army 2 Rensselaer 1 20091031
Army 1 RIT 6 20091106
Army 1 RIT 2 20091107
Army 2 American Int'l 1 20091113
Army 0 American Int'l 2 20091114
Army 5 Bentley 1 20091120
Army 3 Bentley 4 20091121
Army 4 Canisius 1 20091127
Army 7 Canisius 2 20091128
Army 2 Sacred Heart 1 20091204
Army 4 Sacred Heart 2 20091205
Army 1 Union 2 20100102
Army 3 Sacred Heart 3 20100108
Army 0 Sacred Heart 5 20100109
Army 2 Canisius 5 20100115
Army 4 Canisius 4 20100116
Army 5 Connecticut 0 20100122
Army 1 Connecticut 2 20100123
Army 4 Air Force 2 20100129
Army 3 Air Force 3 20100130
Army 3 Holy Cross 5 20100205
Army 4 Holy Cross 1 20100206
Army 0 RIT 3 20100212
Army 2 RIT 5 20100213
Army 4 Mercyhurst 4 20100219
Army 2 Mercyhurst 4 20100220
Army 8 American Int'l 6 20100226
Army 2 American Int'l 2 20100227
Army 0 Air Force 3 20100312
Army 2 Air Force 4 20100313
Bemidji State 3 Air Force 1 20091009
Bemidji State 7 Air Force 3 20091010
Bemidji State 3 Northern Michigan 3 20091023
Bemidji State 5 Northern Michigan 0 20091024
Bemidji State 2 Alabama-Huntsville 1 20091031
Bemidji State 2 Alabama-Huntsville 1 20091101
Bemidji State 2 Robert Morris 0 20091106
Bemidji State 6 Robert Morris 1 20091107
Bemidji State 1 Minnesota 4 20091114
Bemidji State 6 Minnesota 2 20091115
Bemidji State 6 Alabama-Huntsville 1 20091120
Bemidji State 6 Alabama-Huntsville 3 20091121
Bemidji State 3 Miami 2 20091127
Bemidji State 1 Ohio State 2 20091128
Bemidji State 8 Niagara 2 20091204
Bemidji State 3 Niagara 2 20091205
Bemidji State 1 Minnesota State 5 20091211
Bemidji State 2 Minnesota State 3 20091212
Bemidji State 0 Western Michigan 0 20100102
Bemidji State 3 Western Michigan 0 20100103
Bemidji State 4 Niagara 6 20100115
Bemidji State 4 Niagara 3 20100116
Bemidji State 4 Minnesota-Duluth 1 20100122
Bemidji State 5 Minnesota-Duluth 4 20100123
Bemidji State 5 Robert Morris 1 20100129
Bemidji State 2 Robert Morris 5 20100130
Bemidji State 2 Robert Morris 5 20100212
Bemidji State 5 Robert Morris 2 20100213
Bemidji State 3 Niagara 2 20100219
Bemidji State 6 Niagara 1 20100220
Bemidji State 3 Nebraska-Omaha 1 20100226
Bemidji State 2 Nebraska-Omaha 3 20100227
Bemidji State 3 Alabama-Huntsville 2 20100305
Bemidji State 2 Alabama-Huntsville 2 20100306
Bemidji State 4 Niagara 5 20100312
Bemidji State 3 Robert Morris 3 20100313
Bemidji State 1 Michigan 5 20100327
Bentley 2 Northeastern 3 20091016
Bentley 2 Quinnipiac 3 20091017
Bentley 4 Connecticut 3 20091023
Bentley 4 Mercyhurst 2 20091030
Bentley 2 Mercyhurst 6 20091031
Bentley 3 Air Force 3 20091106
Bentley 0 Air Force 3 20091107
Bentley 6 Sacred Heart 3 20091113
Bentley 1 Sacred Heart 1 20091114
Bentley 1 Army 5 20091120
Bentley 4 Army 3 20091121
Bentley 3 Brown 2 20091124
Bentley 2 Rensselaer 5 20091127
Bentley 2 Lake Superior 2 20091128
Bentley 5 Canisius 4 20091204
Bentley 3 Canisius 9 20091205
Bentley 4 Connecticut 1 20091229
Bentley 4 Massachusetts 1 20091230
Bentley 5 Canisius 4 20100108
Bentley 2 Canisius 3 20100109
Bentley 3 Air Force 6 20100115
Bentley 0 Air Force 3 20100116
Bentley 4 Mercyhurst 2 20100122
Bentley 3 Mercyhurst 6 20100123
Bentley 1 RIT 4 20100129
Bentley 5 RIT 4 20100130
Bentley 5 American Int'l 6 20100205
Bentley 2 American Int'l 3 20100206
Bentley 4 Holy Cross 6 20100212
Bentley 0 Holy Cross 4 20100213
Bentley 1 Connecticut 4 20100219
Bentley 4 Connecticut 2 20100220
Bentley 1 Holy Cross 4 20100226
Bentley 1 Holy Cross 1 20100227
Bentley 1 Connecticut 2 20100306
Boston College 1 Vermont 4 20091018
Boston College 3 Notre Dame 2 20091023
Boston College 4 Merrimack 3 20091030
Boston College 3 Merrimack 5 20091101
Boston College 4 New Hampshire 4 20091106
Boston College 5 Northeastern 1 20091107
Boston College 7 Vermont 1 20091114
Boston College 2 Vermont 3 20091115
Boston College 4 Maine 3 20091120
Boston College 3 Maine 3 20091121
Boston College 6 Clarkson 5 20091127
Boston College 3 Massachusetts 1 20091204
Boston College 4 Boston University 1 20091205
Boston College 3 Harvard 2 20091209
Boston College 3 Providence 1 20091212
Boston College 2 St Lawrence 5 20100101
Boston College 3 Denver 4 20100102
Boston College 2 Boston University 3 20100108
Boston College 4 Providence 1 20100112
Boston College 6 Maine 1 20100115
Boston College 4 Boston University 5 20100122
Boston College 1 Mass-Lowell 3 20100123
Boston College 5 Providence 2 20100129
Boston College 6 Harvard 0 20100201
Boston College 7 Massachusetts 1 20100205
Boston College 4 Boston University 3 20100208
Boston College 1 Mass-Lowell 4 20100212
Boston College 2 Mass-Lowell 1 20100213
Boston College 2 Northeastern 3 20100219
Boston College 7 Northeastern 1 20100221
Boston College 7 Merrimack 0 20100223
Boston College 2 Massachusetts 1 20100226
Boston College 3 New Hampshire 3 20100305
Boston College 3 New Hampshire 2 20100306
Boston College 6 Massachusetts 5 20100312
Boston College 5 Massachusetts 2 20100313
Boston College 3 Vermont 0 20100319
Boston College 7 Maine 6 20100320
Boston College 3 Alaska 1 20100327
Boston College 9 Yale 7 20100328
Boston College 7 Miami 1 20100408
Boston College 5 Wisconsin 0 20100410
Boston University 2 Massachusetts 3 20091016
Boston University 0 Notre Dame 3 20091020
Boston University 3 Michigan 2 20091024
Boston University 5 Mass-Lowell 4 20091030
Boston University 2 Mass-Lowell 3 20091031
Boston University 0 Northeastern 1 20091106
Boston University 2 Maine 3 20091108
Boston University 3 Merrimack 6 20091113
Boston University 6 Merrimack 4 20091114
Boston University 2 New Hampshire 4 20091120
Boston University 3 New Hampshire 3 20091121
Boston University 6 Harvard 5 20091124
Boston University 3 Cornell 3 20091128
Boston University 3 Vermont 3 20091204
Boston University 1 Boston College 4 20091205
Boston University 3 Rensselaer 5 20091211
Boston University 7 Massachusetts 3 20100102
Boston University 3 Boston College 2 20100108
Boston University 1 Providence 3 20100115
Boston University 6 Merrimack 4 20100116
Boston University 5 Boston College 4 20100122
Boston University 1 New Hampshire 4 20100123
Boston University 6 Massachusetts 2 20100129
Boston University 2 Northeastern 1 20100201
Boston University 3 Mass-Lowell 2 20100205
Boston University 3 Boston College 4 20100208
Boston University 7 Maine 4 20100212
Boston University 5 Maine 2 20100213
Boston University 4 Providence 5 20100219
Boston University 2 Providence 1 20100220
Boston University 3 Vermont 7 20100226
Boston University 2 Vermont 3 20100228
Boston University 5 Northeastern 4 20100305
Boston University 4 Northeastern 3 20100306
Boston University 3 Merrimack 2 20100312
Boston University 2 Merrimack 3 20100313
Boston University 3 Merrimack 0 20100314
Boston University 2 Maine 5 20100319
Bowling Green 2 Minnesota State 3 20091009
Bowling Green 1 Minnesota State 4 20091010
Bowling Green 2 Providence 8 20091023
Bowling Green 1 Providence 3 20091024
Bowling Green 3 Nebraska-Omaha 3 20091030
Bowling Green 1 Nebraska-Omaha 3 20091031
Bowling Green 1 Ferris State 5 20091106
Bowling Green 2 Ferris State 3 20091107
Bowling Green 3 Alaska 1 20091113
Bowling Green 3 Alaska 5 20091114
Bowling Green 4 Michigan 2 20091120
Bowling Green 1 Michigan 4 20091121
Bowling Green 1 Notre Dame 2 20091127
Bowling Green 4 Notre Dame 4 20091128
Bowling Green 1 Lake Superior 2 20091204
Bowling Green 2 Lake Superior 5 20091205
Bowling Green 2 Michigan State 3 20091211
Bowling Green 1 Michigan State 4 20091212
Bowling Green 1 Minnesota 3 20100102
Bowling Green 4 Clarkson 3 20100103
Bowling Green 2 Ohio State 7 20100108
Bowling Green 3 Ohio State 4 20100109
Bowling Green 0 Northern Michigan 6 20100115
Bowling Green 3 Northern Michigan 3 20100116
Bowling Green 4 Western Michigan 4 20100122
Bowling Green 3 Western Michigan 2 20100123
Bowling Green 1 Michigan 2 20100204
Bowling Green 0 Michigan 4 20100209
Bowling Green 2 Miami 3 20100212
Bowling Green 2 Miami 10 20100213
Bowling Green 4 Notre Dame 3 20100219
Bowling Green 1 Notre Dame 1 20100220
Bowling Green 2 Michigan State 5 20100226
Bowling Green 2 Michigan State 2 20100227
Bowling Green 1 Nebraska-Omaha 6 20100305
Bowling Green 1 Nebraska-Omaha 6 20100306
Brown 0 Princeton 1 20091030
Brown 3 Union 3 20091106
Brown 1 Rensselaer 3 20091107
Brown 3 Colgate 5 20091113
Brown 0 Cornell 6 20091114
Brown 3 Providence 4 20091117
Brown 5 Yale 6 20091121
Brown 2 Bentley 3 20091124
Brown 8 Connecticut 1 20091128
Brown 4 Harvard 1 20091201
Brown 3 Princeton 1 20091204
Brown 2 Quinnipiac 1 20091205
Brown 5 American Int'l 2 20091208
Brown 1 St Cloud State 5 20100102
Brown 3 St Cloud State 5 20100103
Brown 4 Dartmouth 9 20100108
Brown 5 Yale 8 20100116
Brown 2 St Lawrence 5 20100122
Brown 3 Clarkson 2 20100123
Brown 4 Rensselaer 3 20100129
Brown 2 Union 2 20100130
Brown 2 Harvard 5 20100205
Brown 5 Dartmouth 5 20100206
Brown 3 Cornell 5 20100212
Brown 2 Colgate 6 20100213
Brown 3 Clarkson 2 20100219
Brown 2 St Lawrence 2 20100220
Brown 3 Quinnipiac 8 20100226
Brown 3 Princeton 7 20100227
Brown 3 Rensselaer 1 20100305
Brown 1 Rensselaer 4 20100306
Brown 3 Rensselaer 2 20100307
Brown 3 Yale 2 20100312
Brown 3 Yale 6 20100313
Brown 1 Yale 0 20100314
Brown 0 Cornell 3 20100319
Brown 3 St Lawrence 0 20100320
Canisius 1 Ferris State 5 20091009
Canisius 1 Ferris State 0 20091010
Canisius 4 Lake Superior 5 20091016
Canisius 0 Lake Superior 3 20091017
Canisius 2 Holy Cross 3 20091024
Canisius 2 Holy Cross 3 20091025
Canisius 3 Air Force 1 20091031
Canisius 1 Air Force 4 20091101
Canisius 6 Mercyhurst 4 20091106
Canisius 4 Mercyhurst 3 20091107
Canisius 4 Connecticut 4 20091114
Canisius 1 Connecticut 0 20091115
Canisius 7 American Int'l 0 20091120
Canisius 4 American Int'l 0 20091121
Canisius 1 Army 4 20091127
Canisius 2 Army 7 20091128
Canisius 4 Bentley 5 20091204
Canisius 9 Bentley 3 20091205
Canisius 5 Robert Morris 5 20091215
Canisius 7 Colgate 6 20091220
Canisius 4 Bentley 5 20100108
Canisius 3 Bentley 2 20100109
Canisius 5 Army 2 20100115
Canisius 4 Army 4 20100116
Canisius 2 Sacred Heart 4 20100122
Canisius 5 Sacred Heart 5 20100123
Canisius 3 Connecticut 1 20100205
Canisius 5 Connecticut 2 20100206
Canisius 1 Mercyhurst 3 20100212
Canisius 4 Mercyhurst 2 20100213
Canisius 2 American Int'l 2 20100220
Canisius 5 American Int'l 3 20100221
Canisius 0 RIT 8 20100226
Canisius 4 RIT 5 20100227
Canisius 5 Mercyhurst 1 20100312
Canisius 5 Mercyhurst 4 20100313
Canisius 0 RIT 4 20100319
Clarkson 1 Michigan State 6 20091009
Clarkson 3 Michigan State 4 20091010
Clarkson 4 Niagara 3 20091016
Clarkson 5 RIT 3 20091017
Clarkson 4 St Lawrence 1 20091024
Clarkson 1 Minnesota-Duluth 4 20091030
Clarkson 2 Minnesota-Duluth 4 20091031
Clarkson 2 Quinnipiac 4 20091106
Clarkson 1 Princeton 4 20091107
Clarkson 2 Rensselaer 5 20091113
Clarkson 1 Union 5 20091114
Clarkson 3 Dartmouth 2 20091120
Clarkson 2 Harvard 2 20091121
Clarkson 5 Boston College 6 20091127
Clarkson 3 St Lawrence 3 20091204
Clarkson 3 St Lawrence 4 20091205
Clarkson 0 Northern Michigan 4 20100102
Clarkson 3 Bowling Green 4 20100103
Clarkson 3 Alabama-Huntsville 1 20100108
Clarkson 3 Alabama-Huntsville 3 20100109
Clarkson 1 Cornell 3 20100115
Clarkson 2 Colgate 6 20100116
Clarkson 2 Yale 3 20100122
Clarkson 2 Brown 3 20100123
Clarkson 1 Colgate 6 20100129
Clarkson 3 Cornell 5 20100130
Clarkson 2 Union 11 20100205
Clarkson 1 Rensselaer 2 20100206
Clarkson 4 Princeton 3 20100212
Clarkson 4 Quinnipiac 1 20100213
Clarkson 2 Brown 3 20100219
Clarkson 4 Yale 5 20100220
Clarkson 2 Harvard 1 20100226
Clarkson 3 Dartmouth 3 20100227
Clarkson 2 St Lawrence 3 20100305
Clarkson 4 St Lawrence 3 20100306
Clarkson 2 St Lawrence 3 20100307
Colgate 4 Niagara 4 20091009
Colgate 3 RIT 2 20091010
Colgate 1 Nebraska-Omaha 1 20091016
Colgate 1 Nebraska-Omaha 4 20091017
Colgate 3 Mass-Lowell 5 20091023
Colgate 4 Army 4 20091030
Colgate 4 Niagara 2 20091031
Colgate 5 Harvard 4 20091106
Colgate 3 Dartmouth 2 20091107
Colgate 5 Brown 3 20091113
Colgate 3 Yale 3 20091114
Colgate 3 Quinnipiac 5 20091120
Colgate 5 Princeton 4 20091121
Colgate 2 Cornell 4 20091124
Colgate 1 Union 3 20091204
Colgate 5 Rensselaer 3 20091205
Colgate 6 Canisius 7 20091220
Colgate 2 Notre Dame 5 20100102
Colgate 1 Niagara 5 20100103
Colgate 0 St Lawrence 4 20100115
Colgate 6 Clarkson 2 20100116
Colgate 4 Robert Morris 1 20100122
Colgate 3 Robert Morris 3 20100123
Colgate 6 Clarkson 1 20100129
Colgate 2 St Lawrence 3 20100130
Colgate 3 Princeton 1 20100205
Colgate 0 Quinnipiac 2 20100206
Colgate 3 Yale 6 20100212
Colgate 6 Brown 2 20100213
Colgate 2 Cornell 6 20100216
Colgate 6 Dartmouth 6 20100219
Colgate 4 Harvard 2 20100220
Colgate 3 Rensselaer 2 20100226
Colgate 5 Union 2 20100227
Colgate 1 St Lawrence 2 20100312
Colgate 3 St Lawrence 4 20100313
Colorado College 4 Northeastern 2 20091009
Colorado College 3 Northeastern 4 20091010
Colorado College 3 Wisconsin 2 20091016
Colorado College 1 Wisconsin 1 20091017
Colorado College 4 Michigan Tech 1 20091023
Colorado College 8 Michigan Tech 5 20091024
Colorado College 3 Minnesota-Duluth 4 20091106
Colorado College 6 Minnesota-Duluth 2 20091107
Colorado College 1 Minnesota State 0 20091113
Colorado College 3 Minnesota State 2 20091114
Colorado College 4 Robert Morris 3 20091120
Colorado College 4 Robert Morris 1 20091121
Colorado College 5 Alaska-Anchorage 0 20091127
Colorado College 2 Alaska-Anchorage 3 20091128
Colorado College 1 Denver 2 20091204
Colorado College 4 Denver 4 20091205
Colorado College 4 St Cloud State 4 20091211
Colorado College 4 St Cloud State 1 20091212
Colorado College 4 Cornell 2 20091229
Colorado College 2 Maine 3 20091230
Colorado College 2 Minnesota-Duluth 5 20100108
Colorado College 1 Minnesota-Duluth 4 20100109
Colorado College 0 Wisconsin 4 20100115
Colorado College 6 Wisconsin 5 20100116
Colorado College 6 Alaska-Anchorage 1 20100122
Colorado College 1 Alaska-Anchorage 2 20100123
Colorado College 4 St Cloud State 5 20100129
Colorado College 6 St Cloud State 4 20100130
Colorado College 2 Air Force 0 20100205
Colorado College 5 Mercyhurst 3 20100206
Colorado College 0 Minnesota 3 20100219
Colorado College 4 Minnesota 7 20100220
Colorado College 2 North Dakota 3 20100226
Colorado College 2 North Dakota 3 20100227
Colorado College 2 Denver 1 20100305
Colorado College 3 Denver 7 20100306
Colorado College 2 Minnesota-Duluth 3 20100312
Colorado College 5 Minnesota-Duluth 3 20100313
Colorado College 0 Minnesota-Duluth 4 20100314
Connecticut 1 Ferris State 2 20091016
Connecticut 1 Ferris State 6 20091017
Connecticut 3 Bentley 4 20091023
Connecticut 1 Merrimack 4 20091025
Connecticut 2 RIT 6 20091030
Connecticut 0 RIT 7 20091031
Connecticut 3 American Int'l 1 20091106
Connecticut 4 American Int'l 1 20091107
Connecticut 4 Canisius 4 20091114
Connecticut 0 Canisius 1 20091115
Connecticut 2 Air Force 2 20091120
Connecticut 1 Air Force 3 20091121
Connecticut 0 Holy Cross 5 20091124
Connecticut 1 Brown 8 20091128
Connecticut 0 Mercyhurst 5 20091204
Connecticut 1 Mercyhurst 3 20091205
Connecticut 1 Bentley 4 20091229
Connecticut 0 Union 7 20091230
Connecticut 1 Air Force 2 20100108
Connecticut 2 Air Force 2 20100109
Connecticut 0 RIT 4 20100115
Connecticut 2 RIT 1 20100116
Connecticut 0 Army 5 20100122
Connecticut 2 Army 1 20100123
Connecticut 1 Princeton 8 20100125
Connecticut 3 Sacred Heart 4 20100129
Connecticut 2 Sacred Heart 3 20100130
Connecticut 1 Canisius 3 20100205
Connecticut 2 Canisius 5 20100206
Connecticut 2 Holy Cross 3 20100209
Connecticut 4 Bentley 1 20100219
Connecticut 2 Bentley 4 20100220
Connecticut 1 Mercyhurst 5 20100226
Connecticut 3 Mercyhurst 2 20100227
Connecticut 2 Bentley 1 20100306
Connecticut 3 RIT 4 20100312
Connecticut 1 RIT 4 20100313
Cornell 3 Niagara 2 20091030
Cornell 5 Dartmouth 1 20091106
Cornell 6 Harvard 3 20091107
Cornell 2 Yale 4 20091113
Cornell 6 Brown 0 20091114
Cornell 5 Princeton 2 20091120
Cornell 2 Quinnipiac 3 20091121
Cornell 4 Colgate 2 20091124
Cornell 3 Boston University 3 20091128
Cornell 2 Rensselaer 1 20091204
Cornell 2 Union 2 20091205
Cornell 2 Colorado College 4 20091229
Cornell 2 Princeton 3 20091230
Cornell 5 New Hampshire 2 20100103
Cornell 3 Clarkson 1 20100115
Cornell 1 St Lawrence 1 20100116
Cornell 1 North Dakota 0 20100122
Cornell 1 North Dakota 3 20100123
Cornell 2 St Lawrence 1 20100129
Cornell 5 Clarkson 3 20100130
Cornell 2 Quinnipiac 0 20100205
Cornell 3 Princeton 5 20100206
Cornell 5 Brown 3 20100212
Cornell 1 Yale 2 20100213
Cornell 6 Colgate 2 20100216
Cornell 3 Harvard 0 20100219
Cornell 4 Dartmouth 5 20100220
Cornell 4 Union 1 20100226
Cornell 1 Rensselaer 1 20100227
Cornell 5 Harvard 1 20100312
Cornell 3 Harvard 0 20100313
Cornell 3 Brown 0 20100319
Cornell 3 Union 0 20100320
Cornell 2 New Hampshire 6 20100326
Dartmouth 3 Harvard 5 20091030
Dartmouth 1 Cornell 5 20091106
Dartmouth 2 Colgate 3 20091107
Dartmouth 1 Princeton 2 20091113
Dartmouth 2 Quinnipiac 4 20091114
Dartmouth 2 Clarkson 3 20091120
Dartmouth 3 St Lawrence 2 20091121
Dartmouth 4 Providence 2 20091127
Dartmouth 6 Harvard 2 20091129
Dartmouth 1 Sacred Heart 4 20091213
Dartmouth 3 Vermont 4 20091219
Dartmouth 0 Northeastern 7 20100102
Dartmouth 2 Holy Cross 4 20100103
Dartmouth 9 Brown 4 20100108
Dartmouth 2 Yale 4 20100110
Dartmouth 2 New Hampshire 5 20100116
Dartmouth 1 Harvard 4 20100118
Dartmouth 1 Rensselaer 2 20100122
Dartmouth 3 Union 1 20100123
Dartmouth 4 Quinnipiac 3 20100129
Dartmouth 3 Princeton 5 20100130
Dartmouth 2 Yale 4 20100205
Dartmouth 5 Brown 5 20100206
Dartmouth 4 Union 5 20100212
Dartmouth 4 Rensselaer 3 20100213
Dartmouth 6 Colgate 6 20100219
