| Alter | OH | 10 | 5 | Dublin Scioto | OH | 20091127 | _ | _ | 296 |
| Alter | OH | 1 | 2 | Thomas Worthington | OH | 20091128 | _ | _ | 416 |
| Alter | OH | 2 | 7 | Central Catholic | OH | 20091128 | _ | _ | 2548 |
| Alter | OH | 3 | 5 | Beavercreek | OH | 20091204 | 658 | ||
| Alter | OH | 1 | 7 | Centerville | OH | 20091205 | 674 | ||
| Alter | OH | 1 | 4 | Saint Xavier | OH | 20091211 | _ | _Allgeyer Tournament - regular play | 2965 |
| Alter | OH | 10 | 2 | Dublin Scioto | OH | 20091212 | 1166 | ||
| Alter | OH | 5 | 2 | Worthington Kilbourne | OH | 20091212 | _ | _ | 2549 |
| Alter | OH | 3 | 4 | Columbus Saint Francis | OH | 20091213 | 1177 | ||
| Alter | OH | 4 | 5 | Saint Xavier | OH | 20091213 | _ | _Allgeyer Tournament - championship | 2966 |
| Alter | OH | 3 | 1 | Saint Xavier | OH | 20091218 | 2533 | ||
| Alter | OH | 8 | 3 | Dublin Scioto | OH | 20091219 | 2541 | ||
| Alter | OH | 2 | 4 | Springboro | OH | 20100108 | _ | _ | 4731 |
| Alter | OH | 0 | 4 | Sycamore | OH | 20100109 | _ | _ | 4734 |
| Alter | OH | 5 | 7 | Central Catholic | OH | 20100110 | _ | _ | 4738 |
| Alter | OH | 7 | 4 | Clay | OH | 20100116 | _ | _ | 5771 |
| Alter | OH | 3 | 3 | Nordonia | OH | 20100117 | _ | _ | 5774 |
| Alter | OH | 1 | 6 | Central Catholic | OH | 20100117 | _ | _ | 8799 |
| Alter | OH | 1 | 5 | Anthony Wayne | OH | 20100118 | _ | _ | 7052 |
| Alter | OH | 6 | 3 | Columbus Saint Francis | OH | 20100122 | _ | _ | 7639 |
| Alter | OH | 0 | 4 | Talawanda | OH | 20100123 | _ | _ | 7707 |
| Alter | OH | 8 | 3 | Fremont Ross | OH | 20100124 | _ | _ | 7836 |
| Alter | OH | 2 | 1 | Troy | OH | 20100130 | _ | _ | 10800 |
| Alter | OH | 2 | 6 | Beavercreek | OH | 20100206 | 12134 | ||
| Alter | OH | 2 | 3 | Troy | OH | 20100207 | _ | _ | 12149 |
| Alter | OH | 7 | 1 | Centerville | OHC | 20100210 | _ | _ | 14596 |
| Alter | OH | 4 | 2 | Bellbrook | OHC | 20100217 | _ | _ | 15239 |
| Alter | OH | 3 | 6 | Olentangy | OH | 20100220 | 15201 | ||
| Amherst Steele | OH | 2 | 5 | Zionsville | IN | 20091128 | 1066 | ||
| Amherst Steele | OH | 4 | 3 | Olmsted Falls | OH | 20091204 | 1134 | ||
| Amherst Steele | OH | 3 | 2 | Normandy | OH | 20091205 | 1139 | ||
| Amherst Steele | OH | 4 | 5 | Rocky River | OH | 20091211 | 1156 | ||
| Amherst Steele | OH | 7 | 1 | Avon Lake | OH | 20091218 | 6953 | ||
| Amherst Steele | OH | 4 | 3 | Elyria Catholic | OH | 20091219 | 2643 | ||
| Amherst Steele | OH | 7 | 0 | Toledo Whitmer | OH | 20091220 | 6954 | ||
| Amherst Steele | OH | 3 | 1 | Olmsted Falls | OH | 20091226 | 6955 | ||
| Amherst Steele | OH | 6 | 2 | Lakewood | OH | 20091226 | 6956 | ||
| Amherst Steele | OH | 0 | 5 | Kenston | OH | 20091227 | 5342 | ||
| Amherst Steele | OH | 10 | 0 | Parma | OH | 20091227 | 6957 | ||
| Amherst Steele | OH | 10 | 0 | North Royalton | OHC | 20091227 | 6996 | ||
| Amherst Steele | OH | 5 | 4 | Holy Name | OH | 20091228 | 6958 | ||
| Amherst Steele | OH | 4 | 2 | North Royalton | OHC | 20091228 | 6997 | ||
| Amherst Steele | OH | 2 | 4 | Holy Name | OH | 20100102 | 3685 | ||
| Amherst Steele | OH | 2 | 3 | Rocky River | OH | 20100103 | 5373 | ||
| Amherst Steele | OH | 1 | 5 | Brecksville | OH | 20100110 | 5379 | ||
| Amherst Steele | OH | 3 | 1 | Avon Lake | OH | 20100115 | 6959 | ||
| Amherst Steele | OH | 3 | 0 | Brecksville | OH | 20100116 | 6960 | ||
| Amherst Steele | OH | 3 | 1 | North Olmsted | OH | 20100117 | 6961 | ||
| Amherst Steele | OH | 4 | 3 | Normandy | OH | 20100122 | OT | 11819 | |
| Amherst Steele | OH | 4 | 2 | Olmsted Falls | OH | 20100124 | 11823 | ||
| Amherst Steele | OH | 3 | 3 | Holy Name | OH | 20100129 | OT | 11826 | |
| Amherst Steele | OH | 2 | 1 | Brecksville | OH | 20100205 | 11834 | ||
| Amherst Steele | OH | 10 | 0 | Avon Lake | OH | 20100215 | 15227 | ||
| Amherst Steele | OH | 5 | 4 | Strongsville | OH | 20100218 | 15233 | ||
| Anthony Wayne | OH | 2 | 3 | Olentangy Orange | OH | 20091126 | 3694 | ||
| Anthony Wayne | OH | 8 | 3 | Worthington Kilbourne | OH | 20091126 | 3695 | ||
| Anthony Wayne | OH | 6 | 0 | Thomas Worthington | OH | 20091127 | _ | _ | 415 |
| Anthony Wayne | OH | 12 | 3 | Columbus Saint Francis | OH | 20091128 | _ | _ | 309 |
| Anthony Wayne | OH | 3 | 1 | Toledo Whitmer | OH | 20091204 | 1012 | ||
| Anthony Wayne | OH | 9 | 5 | Clay | OH | 20091205 | 1025 | ||
| Anthony Wayne | OH | 4 | 5 | Bedford | OH | 20091206 | 1037 | ||
| Anthony Wayne | OH | 4 | 5 | Bedford | MI | 20091211 | _ | _ | 1229 |
| Anthony Wayne | OH | 4 | 4 | Central Catholic | OH | 20091213 | OT | Anthony Wayne wins SO | 1169 |
| Anthony Wayne | OH | 5 | 2 | Upper Arlington | OH | 20091218 | 3696 | ||
| Anthony Wayne | OH | 0 | 9 | Toledo Saint Francis | OH | 20091219 | _ | _tournament | 2847 |
| Anthony Wayne | OH | 8 | 0 | Fremont Ross | OH | 20091219 | 3697 | ||
| Anthony Wayne | OH | 4 | 5 | Clay | OH | 20091220 | 3698 | ||
| Anthony Wayne | OH | 5 | 6 | Findlay | OH | 20091226 | OT | 3699 | |
| Anthony Wayne | OH | 8 | 4 | Olentangy | OH | 20091227 | 3700 | ||
| Anthony Wayne | OH | 4 | 4 | Maumee | OH | 20091228 | OT | Maumee wins SO | 3701 |
| Anthony Wayne | OH | 9 | 7 | Perrysburg | OH | 20091231 | 3702 | ||
| Anthony Wayne | OH | 6 | 2 | Clay | OH | 20100101 | 3703 | ||
| Anthony Wayne | OH | 4 | 6 | Perrysburg | OH | 20100109 | 5337 | ||
| Anthony Wayne | OH | 9 | 1 | Fremont Ross | OH | 20100115 | 6952 | ||
| Anthony Wayne | OH | 2 | 7 | Perrysburg | OH | 20100116 | 6947 | ||
| Anthony Wayne | OH | 5 | 1 | Alter | OH | 20100118 | _ | _ | 7052 |
| Anthony Wayne | OH | 5 | 6 | Bedford | MI | 20100122 | _ | _ | 7769 |
| Anthony Wayne | OH | 2 | 6 | Maumee | OH | 20100123 | 11840 | ||
| Anthony Wayne | OH | 0 | 3 | Central Catholic | OH | 20100129 | 11845 | ||
| Anthony Wayne | OH | 4 | 2 | Toledo Whitmer | OH | 20100205 | 11853 | ||
| Anthony Wayne | OH | 5 | 7 | Clay | OH | 20100206 | 12136 | ||
| Anthony Wayne | OH | 8 | 4 | Toledo Whitmer | OH | 20100215 | 15206 | ||
| Archbishop Hoban | OH | 4 | 2 | Ottawa Hills | OH | 20100116 | _ | OH MLK | 5765 |
| Archbishop Moeller | OH | 0 | 1 | Bowling Green | OH | 20091115 | _ | _ | 2837 |
| Archbishop Moeller | OH | 0 | 0 | South Stars Blue | IN | 20091121 | 395 | ||
| Archbishop Moeller | OH | 8 | 2 | Talawanda | OH | 20091127 | _ | _ | 289 |
| Archbishop Moeller | OH | 6 | 0 | Badin | OHC | 20091128 | 997 | ||
| Archbishop Moeller | OH | 0 | 2 | Padua | OH | 20091128 | 996 | ||
| Archbishop Moeller | OH | 4 | 1 | Zionsville | IN | 20091129 | 728 | ||
| Archbishop Moeller | OH | 2 | 4 | John Paul II | ON | 20091205 | 1014 | ||
| Archbishop Moeller | OH | 3 | 1 | Holy Cross | ON | 20091206 | 1028 | ||
| Archbishop Moeller | OH | 3 | 6 | Holy Name | OH | 20091211 | 1481 | ||
| Archbishop Moeller | OH | 4 | 2 | Olmsted Falls | OH | 20091212 | 1484 | ||
| Archbishop Moeller | OH | 0 | 3 | North Olmsted | OH | 20091212 | 1485 | ||
| Archbishop Moeller | OH | 5 | 1 | Worthington Kilbourne | OH | 20091218 | 2594 | ||
| Archbishop Moeller | OH | 11 | 1 | Columbus Saint Francis | OH | 20091219 | 2595 | ||
| Archbishop Moeller | OH | 4 | 1 | Olentangy Orange | OH | 20091220 | 2597 | ||
| Archbishop Moeller | OH | 3 | 1 | Chagrin Falls | OH | 20091227 | _ | _ | 4386 |
| Archbishop Moeller | OH | 2 | 4 | North Canton Hoover | OH | 20091228 | 3074 | ||
| Archbishop Moeller | OH | 3 | 5 | Lake Catholic | OH | 20091228 | 3075 | ||
| Archbishop Moeller | OH | 2 | 2 | Thomas Worthington | OH | 20100102 | _ | CHC League Game | 3230 |
| Archbishop Moeller | OH | 1 | 1 | Sycamore | OH | 20100103 | _ | _ | 4730 |
| Archbishop Moeller | OH | 4 | 2 | Gahanna | OH | 20100108 | _ | League | 4586 |
| Archbishop Moeller | OH | 0 | 3 | Dublin Coffman | OH | 20100109 | _ | _ | 4735 |
| Archbishop Moeller | OH | 6 | 2 | Olentangy | OH | 20100110 | _ | CHC league game | 5137 |
| Archbishop Moeller | OH | 2 | 7 | Toledo Saint Johns | OH | 20100116 | 6987 | ||
| Archbishop Moeller | OH | 1 | 1 | Padua | OH | 20100116 | 6991 | ||
| Archbishop Moeller | OH | 2 | 3 | Elyria Catholic | OH | 20100117 | 6988 | ||
| Archbishop Moeller | OH | 4 | 0 | Saint Xavier | OH | 20100118 | 7837 | ||
| Archbishop Moeller | OH | 2 | 1 | Beavercreek | OH | 20100122 | 7838 | ||
| Archbishop Moeller | OH | 3 | 1 | Saint Charles | OH | 20100123 | 10998 | ||
| Archbishop Moeller | OH | 2 | 0 | Upper Arlington | OH | 20100124 | 11000 | ||
| Archbishop Moeller | OH | 0 | 4 | Dublin Jerome | OH | 20100130 | _ | chc league game | 10797 |
| Archbishop Moeller | OH | 3 | 1 | Olentangy Liberty | OH | 20100207 | _ | CHC league game | 12513 |
| Archbishop Moeller | OH | 10 | 0 | Dublin Scioto | OH | 20100208 | _ | _ | 15915 |
| Archbishop Moeller | OH | 7 | 2 | Olentangy | OH | 20100221 | 15411 | ||
| Archbishop Moeller | OH | 8 | 3 | Talawanda | OH | 20100227 | _ | _ | 15919 |
| Aurora | OH | 2 | 5 | Nordonia | OH | 20091206 | 1153 | ||
| Aurora | OH | 3 | 3 | Parma | OH | 20091212 | 1164 | ||
| Aurora | OH | 1 | 5 | Kenston | OH | 20091221 | 2668 | ||
| Aurora | OH | 0 | 7 | Chagrin Falls | OH | 20091223 | _ | _ | 4383 |
| Aurora | OH | 2 | 3 | Kent Roosevelt | OH | 20100102 | OT | 3674 | |
| Aurora | OH | 0 | 6 | Mayfield | OH | 20100103 | 3713 | ||
| Aurora | OH | 1 | 1 | Cleveland Heights | OH | 20100109 | OT | 5357 | |
| Aurora | OH | 2 | 4 | Nordonia | OH | 20100123 | 11767 | ||
| Aurora | OH | 0 | 1 | Parma | OH | 20100126 | 11773 | ||
| Aurora | OH | 3 | 4 | Cleveland Heights | OH | 20100131 | OT | 11786 | |
| Aurora | OH | 1 | 3 | Mayfield | OH | 20100206 | 12140 | ||
| Aurora | OH | 2 | 4 | Nordonia | OH | 20100218 | 15217 | ||
| Avon Lake | OH | 8 | 1 | Midview | OH | 20091127 | 2646 | ||
| Avon Lake | OH | 2 | 4 | Midview | OH | 20091129 | 2649 | ||
| Avon Lake | OH | 0 | 7 | Strongsville | OH | 20091205 | 1017 | ||
| Avon Lake | OH | 2 | 10 | Mentor | OH | 20091206 | 1034 | ||
| Avon Lake | OH | 2 | 8 | Brecksville | OH | 20091211 | 6964 | ||
| Avon Lake | OH | 1 | 4 | Thomas Worthington | OH | 20091213 | _ | Benedictine Tournament | 4726 |
| Avon Lake | OH | 4 | 8 | Solon | OH | 20091217 | 2632 | ||
| Avon Lake | OH | 1 | 7 | Amherst Steele | OH | 20091218 | 6953 | ||
| Avon Lake | OH | 1 | 7 | North Olmsted | OH | 20091220 | 2603 | ||
| Avon Lake | OH | 0 | 10 | Elyria Catholic | OH | 20091220 | 2644 | ||
| Avon Lake | OH | 2 | 1 | Trinity | OH | 20091223 | 3069 | ||
| Avon Lake | OH | 0 | 7 | Elyria Catholic | OH | 20100109 | 5369 | ||
| Avon Lake | OH | 0 | 7 | Strongsville | OH | 20100112 | 11794 | ||
| Avon Lake | OH | 1 | 3 | Amherst Steele | OH | 20100115 | 6959 | ||
| Avon Lake | OH | 1 | 10 | Hudson | OH | 20100124 | _ | _ | 9283 |
| Avon Lake | OH | 1 | 3 | Trinity | OH | 20100130 | 11809 | ||
| Avon Lake | OH | 1 | 7 | Elyria Catholic | OH | 20100131 | 11812 | ||
| Avon Lake | OH | 0 | 10 | Shaker Heights | OH | 20100207 | _ | _ | 14853 |
| Avon Lake | OH | 0 | 10 | Amherst Steele | OH | 20100215 | 15227 | ||
| Bay | OH | 3 | 0 | Parma | OH | 20091127 | 2614 | ||
| Bay | OH | 4 | 2 | Nordonia | OH | 20091128 | 2615 | ||
| Bay | OH | 2 | 4 | Orange | OH | 20091129 | 2616 | ||
| Bay | OH | 3 | 6 | Orange | OH | 20091129 | 2617 | ||
| Bay | OH | 2 | 0 | NDCL | OH | 20091205 | 1142 | ||
| Bay | OH | 2 | 3 | Garfield Heights | OH | 20091206 | 1151 | ||
| Bay | OH | 3 | 2 | Midview | OH | 20091212 | 1161 | ||
| Bay | OH | 2 | 3 | Orange | OH | 20091213 | OT | 1173 | |
| Bay | OH | 4 | 3 | Nordonia | OH | 20091218 | 2618 | ||
| Bay | OH | 6 | 0 | Lakewood | OH | 20091219 | 2619 | ||
| Bay | OH | 1 | 3 | Mayfield | OH | 20091220 | 2620 | ||
| Bay | OH | 5 | 4 | Cleveland Heights | OH | 20091227 | 6974 | ||
| Bay | OH | 2 | 7 | Brecksville | OH | 20091228 | 6969 | ||
| Bay | OH | 3 | 4 | Orange | OH | 20100102 | OT | 3678 | |
| Bay | OH | 5 | 3 | Midview | OH | 20100109 | 5355 | ||
| Bay | OH | 7 | 0 | Canfield | OH | 20100110 | 5360 | ||
| Bay | OH | 4 | 1 | Garfield Heights | OH | 20100123 | 11765 | ||
| Bay | OH | 3 | 2 | Canfield | OH | 20100206 | OT | 12139 | |
| Bay | OH | 0 | 10 | Rocky River | OH | 20100217 | 15230 | ||
| Beavercreek | OH | 2 | 1 | Troy | OH | 20091127 | _ | Frozen Creek Tournament | 402 |
| Beavercreek | OH | 3 | 1 | Maumee | OH | 20091127 | _ | Frozen Creek Tournament | 403 |
| Beavercreek | OH | 5 | 3 | North Canton Hoover | OH | 20091128 | _ | Frozen Creek Tournament | 281 |
| Beavercreek | OH | 1 | 1 | Centerville | OH | 20091129 | Y | Frozen Creek Tournament - Creek wins SO | 288 |
| Beavercreek | OH | 5 | 3 | Alter | OH | 20091204 | 658 | ||
| Beavercreek | OH | 4 | 3 | Worthington Kilbourne | OH | 20091205 | 662 | ||
| Beavercreek | OH | 3 | 2 | Thomas Worthington | OH | 20091205 | 663 | ||
| Beavercreek | OH | 3 | 2 | Saint Charles | OH | 20091206 | 666 | ||
| Beavercreek | OH | 5 | 1 | Troy | OH | 20091206 | 667 | ||
| Beavercreek | OH | 3 | 1 | Zionsville | IN | 20091212 | 1049 | ||
| Beavercreek | OH | 4 | 1 | Brebeuf Jesuit | IN | 20091212 | 1050 | ||
| Beavercreek | OH | 7 | 5 | Carmel Blue | IN | 20091213 | 1061 | ||
| Beavercreek | OH | 1 | 2 | Centerville | OH | 20091218 | 2524 | ||
| Beavercreek | OH | 1 | 6 | Springboro | OH | 20091220 | 2534 | ||
| Beavercreek | OH | 3 | 2 | Troy | OH | 20091228 | 3059 | ||
| Beavercreek | OH | 2 | 3 | Springboro | OH | 20091229 | 3062 | ||
| Beavercreek | OH | 3 | 1 | Centerville | OH | 20091230 | 3063 | ||
| Beavercreek | OH | 5 | 2 | Talawanda | OH | 20100103 | 3663 | ||
| Beavercreek | OH | 2 | 1 | Troy | OH | 20100109 | 5125 | ||
| Beavercreek | OH | 3 | 3 | Olentangy Liberty | OH | 20100116 | 5743 | ||
| Beavercreek | OH | 2 | 1 | Upper Arlington | OH | 20100116 | 5744 | ||
| Beavercreek | OH | 1 | 0 | Strongsville | OH | 20100117 | 6925 | ||
| Beavercreek | OH | 2 | 3 | Strongsville | OH | 20100118 | 6926 | ||
| Beavercreek | OH | 1 | 2 | Archbishop Moeller | OH | 20100122 | 7838 | ||
| Beavercreek | OH | 3 | 3 | Saint Xavier | OH | 20100123 | 7840 | ||
| Beavercreek | OH | 4 | 5 | Sycamore | OH | 20100124 | 7841 | ||
| Beavercreek | OH | 6 | 0 | Thomas Worthington | OH | 20100131 | 10994 | ||
| Beavercreek | OH | 5 | 3 | Gahanna | OH | 20100204 | 11751 | ||
| Beavercreek | OH | 6 | 2 | Alter | OH | 20100206 | 12134 | ||
| Beavercreek | OH | 6 | 6 | Saint Xavier | OH | 20100211 | OT | St. X wins SO | 15192 |
| Beavercreek | OH | 4 | 3 | Gahanna | OH | 20100220 | 3OT | 15193 | |
| Bedford | OH | 5 | 4 | Anthony Wayne | OH | 20091206 | 1037 | ||
| Benedictine | OH | 7 | 6 | Perrysburg | OH | 20091128 | 2608 | ||
| Benedictine | OH | 3 | 12 | Chagrin Falls | OH | 20091128 | _ | _ | 4378 |
| Benedictine | OH | 2 | 4 | Perrysburg | OH | 20091129 | 2609 | ||
| Benedictine | OH | 6 | 7 | North Canton Hoover | OH | 20091205 | 1018 | ||
| Benedictine | OH | 2 | 4 | Chagrin Falls | OH | 20091206 | 1147 | ||
| Benedictine | OH | 1 | 7 | Thomas Worthington | OH | 20091211 | _ | Benedictine Tournament | 4728 |
| Benedictine | OH | 2 | 8 | Brecksville | OH | 20091212 | 6965 | ||
| Benedictine | OH | 3 | 5 | Brecksville | OH | 20091227 | 6968 | ||
| Benedictine | OH | 5 | 1 | Cleveland Heights | OH | 20091228 | 6975 | ||
| Benedictine | OH | 2 | 5 | Kenston | OH | 20100103 | 3716 | ||
| Benedictine | OH | 2 | 11 | Western Reserve | OH | 20100109 | 5376 | ||
| Benedictine | OH | 3 | 1 | North Canton Hoover | OH | 20100110 | 5378 | ||
| Benedictine | OH | 2 | 7 | Mentor | OH | 20100116 | 5762 | ||
| Benedictine | OH | 5 | 6 | Dublin Coffman | OH | 20100117 | 6934 | ||
| Benedictine | OH | 2 | 6 | Solon | OH | 20100122 | 11821 | ||
| Benedictine | OH | 4 | 7 | Western Reserve | OH | 20100123 | 11822 | ||
| Benedictine | OH | 4 | 5 | Chagrin Falls | OH | 20100130 | 11829 | ||
| Benedictine | OH | 4 | 2 | Solon | OH | 20100204 | 11832 | ||
| Benedictine | OH | 3 | 8 | Kenston | OH | 20100206 | 12148 | ||
| Benedictine | OH | 3 | 6 | Holy Name | OH | 20100215 | 15226 | ||
| Bishop Watterson | OH | 0 | 12 | Dublin Coffman | OH | 20091220 | 2600 | ||
| Bishop Watterson | OH | 0 | 11 | Olentangy Orange | OH | 20100101 | _ | League | 5462 |
| Bishop Watterson | OH | 0 | 10 | Thomas Worthington | OH | 20100108 | 5128 | ||
| Bishop Watterson | OH | 0 | 15 | Worthington Kilbourne | OH | 20100110 | 5330 | ||
| Bishop Watterson | OH | 0 | 10 | Dublin Scioto | OH | 20100119 | 7844 | ||
| Bishop Watterson | OH | 0 | 11 | Dublin Jerome | OH | 20100122 | 7847 | ||
| Bishop Watterson | OH | 0 | 21 | Olentangy | OH | 20100123 | 10999 | ||
| Bishop Watterson | OH | 1 | 13 | Columbus Saint Francis | OH | 20100129 | 11002 | ||
| Bishop Watterson | OH | 0 | 10 | Saint Charles | OH | 20100130 | 11004 | ||
| Bishop Watterson | OH | 1 | 19 | Sycamore | OH | 20100220 | 15203 | ||
| Bowling Green | OH | 1 | 0 | Archbishop Moeller | OH | 20091115 | _ | _ | 2837 |
| Bowling Green | OH | 0 | 3 | Padua | OH | 20091120 | _ | _ | 2838 |
| Bowling Green | OH | 7 | 3 | Padua | OH | 20091122 | _ | _ | 2839 |
| Bowling Green | OH | 2 | 3 | Villanova Catholic | ON | 20091127 | _ | _ | 2840 |
| Bowling Green | OH | 11 | 0 | Nordonia | OH | 20091128 | _ | _ | 2841 |
| Bowling Green | OH | 1 | 3 | Findlay | OH | 20091129 | _ | _ | 2842 |
| Bowling Green | OH | 2 | 3 | Toledo Saint Johns | OH | 20091206 | 1035 | ||
| Bowling Green | OH | 2 | 2 | Sylvania Southview | OH | 20091212 | OT | Southview wins SO | 1058 |
| Bowling Green | OH | 6 | 1 | Normandy | OH | 20091218 | _ | _ | 2845 |
| Bowling Green | OH | 4 | 0 | Brecksville | OH | 20091219 | _ | _ | 2848 |
| Bowling Green | OH | 0 | 3 | Walsh Jesuit | OH | 20091220 | _ | _ | 2849 |
| Bowling Green | OH | 5 | 3 | Olentangy Liberty | OH | 20091227 | _ | _BG Tournament | 2969 |
| Bowling Green | OH | 2 | 8 | Toledo Saint Francis | OH | 20091228 | _ | _ | 2971 |
| Bowling Green | OH | 3 | 0 | Sylvania Northview | OH | 20100102 | 3668 | ||
| Bowling Green | OH | 3 | 5 | Findlay | OH | 20100103 | 5331 | ||
| Bowling Green | OH | 1 | 3 | Toledo Saint Francis | OH | 20100110 | 5340 | ||
| Bowling Green | OH | 3 | 2 | Western Reserve | OH | 20100115 | _ | Midwest Prep Cup | 9275 |
| Bowling Green | OH | 4 | 3 | LFA Varsity | IL | 20100116 | _ | Midwest Prep Cup | 9276 |
| Bowling Green | OH | 3 | 3 | LFA Varsity | IL | 20100116 | Midwest Prep Cup | 10243 | |
| Bowling Green | OH | 3 | 1 | Kiski | WPAO | 20100117 | _ | Midwest Prep Cup | 9277 |
| Bowling Green | OH | 2 | 4 | Toledo Saint Francis | OH | 20100123 | _ | _League | 7706 |
| Bowling Green | OH | 2 | 1 | Dublin Coffman | OH | 20100124 | 7849 | ||
| Bowling Green | OH | 0 | 2 | Toledo Saint Johns | OH | 20100130 | 11846 | ||
| Bowling Green | OH | 3 | 5 | Findlay | OH | 20100205 | 11851 | ||
| Bowling Green | OH | 9 | 2 | Clay | OH | 20100220 | 15212 | ||
| Brecksville | OH | 2 | 0 | Normandy | OH | 20091127 | 6962 | ||
| Brecksville | OH | 3 | 3 | Elyria Catholic | OH | 20091128 | 2635 | ||
| Brecksville | OH | 4 | 5 | Jackson | OHC | 20091128 | 6963 | ||
| Brecksville | OH | 2 | 3 | North Olmsted | OH | 20091129 | 2659 | ||
| Brecksville | OH | 4 | 1 | Normandy | OH | 20091204 | 1135 | ||
| Brecksville | OH | 4 | 5 | Holy Name | OH | 20091206 | 1146 | ||
| Brecksville | OH | 8 | 2 | Avon Lake | OH | 20091211 | 6964 | ||
| Brecksville | OH | 3 | 2 | Thomas Worthington | OH | 20091212 | _ | Benedictine Tournament | 4727 |
| Brecksville | OH | 8 | 2 | Benedictine | OH | 20091212 | 6965 | ||
| Brecksville | OH | 6 | 1 | Olmsted Falls | OH | 20091213 | 6966 | ||
| Brecksville | OH | 4 | 3 | Shaker Heights | OH | 20091217 | OT | _Thornton Park Tournament | 4549 |
| Brecksville | OH | 0 | 4 | Bowling Green | OH | 20091219 | _ | _ | 2848 |
| Brecksville | OH | 0 | 5 | Saint Ignatius | OH | 20091220 | 6967 | ||
| Brecksville | OH | 5 | 3 | Benedictine | OH | 20091227 | 6968 | ||
| Brecksville | OH | 7 | 2 | Bay | OH | 20091228 | 6969 | ||
| Brecksville | OH | 2 | 3 | Strongsville | OH | 20091229 | 6970 | ||
| Brecksville | OH | 0 | 2 | Rocky River | OH | 20100102 | 3684 | ||
| Brecksville | OH | 2 | 1 | Olmsted Falls | OH | 20100103 | 5372 | ||
| Brecksville | OH | 3 | 1 | Normandy | OH | 20100109 | 5377 | ||
| Brecksville | OH | 5 | 1 | Amherst Steele | OH | 20100110 | 5379 | ||
| Brecksville | OH | 1 | 2 | Elyria Catholic | OH | 20100113 | 6971 | ||
| Brecksville | OH | 0 | 3 | Amherst Steele | OH | 20100116 | 6960 | ||
| Brecksville | OH | 3 | 2 | Olmsted Falls | OH | 20100117 | 6972 | ||
| Brecksville | OH | 2 | 0 | North Olmsted | OH | 20100117 | 6973 | ||
| Brecksville | OH | 2 | 6 | Olmsted Falls | OH | 20100121 | 11818 | ||
| Brecksville | OH | 2 | 6 | Holy Name | OH | 20100122 | 11820 | ||
| Brecksville | OH | 0 | 2 | Rocky River | OH | 20100129 | 11827 | ||
| Brecksville | OH | 1 | 2 | Amherst Steele | OH | 20100205 | 11834 | ||
| Brecksville | OH | 4 | 1 | Normandy | OH | 20100217 | 15232 | ||
| Brooklyn | OH | 6 | 2 | West Geauga | OH | 20091206 | 1149 | ||
| Brooklyn | OH | 2 | 9 | CVCA | OH | 20091211 | 1157 | ||
| Brooklyn | OH | 2 | 5 | Lakewood | OH | 20091217 | 2529 | ||
| Brooklyn | OH | 6 | 3 | Brush | OH | 20091218 | 2530 | ||
| Brooklyn | OH | 1 | 11 | CVCA | OH | 20091228 | _ | Brooklyn Holiday | 7220 |
| Brooklyn | OH | 7 | 5 | Euclid | OH | 20100102 | 3677 | ||
| Brooklyn | OH | 4 | 2 | West Geauga | OH | 20100114 | 11758 | ||
| Brooklyn | OH | 4 | 3 | Brush | OH | 20100120 | 11761 | ||
| Brooklyn | OH | 0 | 10 | Lakewood | OH | 20100123 | 11766 | ||
| Brooklyn | OH | 3 | 12 | CVCA | OH | 20100128 | 11774 | ||
| Brooklyn | OH | 5 | 8 | Twinsburg | OH | 20100131 | 11785 | ||
| Brooklyn | OH | 6 | 7 | Euclid | OH | 20100204 | OT | 11792 | |
| Brush | OH | 2 | 11 | CVCA | OH | 20091204 | 1136 | ||
| Brush | OH | 0 | 9 | Lakewood | OH | 20091205 | 1143 | ||
| Brush | OH | 7 | 12 | Euclid | OH | 20091212 | 1162 | ||
| Brush | OH | 5 | 4 | Twinsburg | OH | 20091213 | 1172 | ||
| Brush | OH | 3 | 6 | Brooklyn | OH | 20091218 | 2530 | ||
| Brush | OH | 5 | 13 | CVCA | OH | 20091229 | _ | Brooklyn Holiday | 7221 |
| Brush | OH | 0 | 10 | Lakewood | OH | 20100108 | 5351 | ||
| Brush | OH | 6 | 5 | West Geauga | OH | 20100117 | OT | 11760 | |
| Brush | OH | 3 | 4 | Brooklyn | OH | 20100120 | 11761 | ||
| Brush | OH | 0 | 10 | CVCA | OH | 20100122 | 11763 | ||
| Brush | OH | 3 | 13 | Euclid | OH | 20100129 | 11780 | ||
| Brush | OH | 2 | 4 | Twinsburg | OH | 20100201 | 11790 | ||
| Brush | OH | 1 | 6 | West Geauga | OH | 20100205 | 11793 | ||
| Brush | OH | 0 | 13 | Solon | OH | 20100219 | 15220 | ||
| Canfield | OH | 10 | 4 | CVCA | OH | 20091127 | _ | _ | 995 |
| Canfield | OH | 2 | 7 | NDCL | OH | 20091127 | _ | _ | 994 |
