2017-18 LSQRank : Girls HS - updated Jan 01

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

2017-18 LSQRank : Girls HS - updated Jan 01

Post by LSQRANK » Sun Dec 31, 2017 11:19 pm

Code: Select all

LSQRank Rating Profile

Network:  North Central NA [MB/NON/ND/SD/MN/WI/IL/MI]
Age:      Girls High School
Updated:  Jan 01, 2018 
                                                                                           Std
                                                                                           Dev
LSQRANK State Tier Score                                       Team         LG  SEC CLS    Sxx    Qxx
=====================================================================================================================
     1  MN     HS  1000.0000                                 Edina      MnHSHL   6   AA   0.923  0.1354
     2  MN     HS   999.6263                                 Blake      MnHSHL   6   AA   0.912  0.1376
     3  MN     HS   999.6040                            Centennial      MnHSHL   5   AA   0.898  0.1334
     4  MN     HS   998.7587                           Hill-Murray      MnHSHL   4   AA   0.928  0.1425
     5  MN     HS   997.6146                            Farmington      MnHSHL   1   AA   0.994  0.1635
     6  MN     HS   997.6012                               Andover      MnHSHL   7   AA   0.982  0.1596
     7  MN     HS   997.5359                                Blaine      MnHSHL   5   AA   0.988  0.1614
     8  MN     HS   997.4886                               Warroad      MnHSHL   8    A   0.977  0.1579
     9  MN     HS   997.2404                            MapleGrove      MnHSHL   5   AA   0.918  0.1394
    10  MN     HS   997.2163                            Minnetonka      MnHSHL   2   AA   0.964  0.1538
	
    11  MN     HS   997.2013                                 Eagan      MnHSHL   3   AA   0.952  0.1499
    12  MN     HS   996.9053                           EdenPrairie      MnHSHL   2   AA   0.935  0.1445
    13  MN     HS   996.7271                               Wayzata      MnHSHL   6   AA   0.940  0.1461
    14  MN     HS   996.6654                        LakevilleSouth      MnHSHL   1   AA   0.967  0.1548
    15  MN     HS   996.6429                                 Breck      MnHSHL   5    A   0.926  0.1418
    16  MN     HS   996.0683                                Roseau      MnHSHL   8   AA   0.968  0.1550
    17  MN     HS   996.0018                            ForestLake      MnHSHL   7   AA   0.985  0.1606
    18  MN     HS   995.8557                    ElkRiver/Zimmerman      MnHSHL   7   AA   0.986  0.1609
    19  MN     HS   995.7372                        LakevilleNorth      MnHSHL   1   AA   0.975  0.1574
    20  MN     HS   995.7203                         WhiteBearLake      MnHSHL   4   AA   0.940  0.1461
	
    21  MN     HS   995.7012                              Shakopee      MnHSHL   2   AA   0.962  0.1530
    22  MN     HS   995.6613                     Cretin-DerhamHall      MnHSHL   6   AA   0.934  0.1442
    23  MN     HS   995.6452                  Brainerd/LittleFalls      MnHSHL   8   AA   0.926  0.1418
    24  MN     HS   995.2755                           SouthStPaul      MnHSHL   4    A   0.949  0.1491
    25  MN     HS   995.2191                                 Anoka      MnHSHL   5   AA   0.980  0.1589
    26  MN     HS   995.0869                    HolyFamily/Waconia      MnHSHL   2   AA   0.947  0.1485
    27  MN     HS   995.0032                           AppleValley      MnHSHL   3   AA   0.963  0.1533
    28  MN     HS   994.9490                  GrandRapids/Greenway      MnHSHL   7   AA   0.914  0.1381
    29  WI     HS   994.9234                                Hudson      WiHSHL   0    A   1.102  0.2009
    30  MN     HS   994.8999                  Hopkins/St.LouisPark      MnHSHL   6   AA   0.961  0.1529
	
    31  MN     HS   994.8671                              Eastview      MnHSHL   3   AA   0.934  0.1443
    32  MN     HS   994.8450                                Rogers      MnHSHL   5   AA   0.967  0.1547
    33  MN     HS   994.6318                         St.PaulUnited      MnHSHL   4    A   0.926  0.1419
    34  MN     HS   994.5434                            Burnsville      MnHSHL   3   AA   0.957  0.1515
    35  MN     HS   994.5353                               RedWing      MnHSHL   1    A   0.967  0.1547
    36  MN     HS   994.4183                     NorthWrightCounty      MnHSHL   8   AA   0.957  0.1515
    37  MN     HS   994.2573                            Alexandria      MnHSHL   6    A   0.973  0.1565
    38  WI     HS   994.2547                     EauClaire-Altoona      WiHSHL   0    A   1.147  0.2176
    39  MN     HS   994.2224                            MoundsView      MnHSHL   4   AA   0.965  0.1542
    40  MN     HS   994.1359               ChamplinPark/CoonRapids      MnHSHL   6   AA   0.989  0.1617
	
    41  ND     HS   994.0375                      FargoNorth/South      NDHSHL   0    A   1.125  0.2092
    42  MN     HS   993.8835                     Chaska/Chanhassen      MnHSHL   2   AA   0.966  0.1545
    43  MN     HS   993.8751                    Proctor/Hermantown      MnHSHL   7    A   0.916  0.1387
    44  MN     HS   993.8239                 Benilde-St.Margaret's      MnHSHL   6   AA   0.953  0.1503
    45  MN     HS   993.8149                             PriorLake      MnHSHL   2   AA   0.973  0.1565
    46  MN     HS   993.7694                       ThiefRiverFalls      MnHSHL   8    A   1.011  0.1690
    47  MN     HS   993.6653                              St.Cloud      MnHSHL   8   AA   0.973  0.1565
    48  MN     HS   993.6224                        EastGrandForks      MnHSHL   8    A   1.032  0.1763
    49  MN     HS   993.4684                           DodgeCounty      MnHSHL   1   AA   0.976  0.1576
    50  MN     HS   993.4131                        DuluthMarshall      MnHSHL   7    A   0.982  0.1595
	
    51  MN     HS   993.2875                             NewPrague      MnHSHL   2   AA   0.975  0.1571
    52  MN     HS   993.2645              Cambridge-Isanti/Mora/PC      MnHSHL   7   AA   0.962  0.1529
    53  MN     HS   993.1977                       Delano/Rockford      MnHSHL   2    A   0.957  0.1515
    54  MN     HS   993.0962                             Roseville      MnHSHL   4   AA   0.962  0.1531
    55  MN     HS   993.0781                    ParkofCottageGrove      MnHSHL   3   AA   0.971  0.1559
    56  MN     HS   992.9781                             EastRidge      MnHSHL   3   AA   0.952  0.1499
    57  SD     T2   992.9772                    TeamSouthDakota19U       USAT2   0   AA   2.933  1.4232
    58  MN     HS   992.9745                            Stillwater      MnHSHL   4   AA   0.979  0.1586
    59  MN     HS   992.9730                                 Orono      MnHSHL   5    A   0.947  0.1482
    60  MN     HS   992.8905                      RochesterLourdes      MnHSHL   1    A   0.939  0.1460
	
    61  MN     HS   992.8862                St.Francis/NorthBranch      MnHSHL   7   AA   0.993  0.1633
    62  NY     T2   992.8745                    StLawrenceSteel19U       USAT2   0   AA   3.015  1.5037
    63  MN     HS   992.8453                      Hibbing/Chisholm      MnHSHL   7    A   0.939  0.1459
    64  ND     HS   992.7816                              Bismarck      NDHSHL   0    A   1.144  0.2164
    65  MN     HS   992.7326                             Mahtomedi      MnHSHL   4    A   0.968  0.1549
    66  MN     HS   992.6720                  Cloquet-Esko-Carlton      MnHSHL   7    A   0.997  0.1643
    67  MN     HS   992.6719                                NewUlm      MnHSHL   2    A   1.011  0.1690
    68  MN     HS   992.5963                    Sartell/SaukRapids      MnHSHL   8   AA   0.961  0.1529
    69  ON     T2   992.4522                 ThunderBayQueens17U_A    CANTier2   0    A   1.806  0.5394
    70  MN     HS   992.4310                           FergusFalls      MnHSHL   6    A   0.963  0.1534
	
    71  WI     T1   992.4147                MilwaukeeJrAdmirals16U       USAT1   0  AAA   2.210  0.8077
    72  MN     HS   992.3541                             Princeton      MnHSHL   7   AA   0.938  0.1455
    73  MN     HS   992.3305                                Duluth      MnHSHL   7   AA   0.904  0.1351
    74  WI     HS   992.3181                        St.CroixValley      WiHSHL   0    A   1.100  0.2002
    75  MN     HS   992.2670                  BloomingtonJefferson      MnHSHL   2   AA   0.929  0.1428
    76  MN     HS   992.2527                        SpringLakePark      MnHSHL   5   AA   0.962  0.1530
    77  MN     HS   992.1600                            Northfield      MnHSHL   1   AA   0.974  0.1568
    78  MN     HS   992.1525                               Buffalo      MnHSHL   8   AA   0.942  0.1469
    79  MN     HS   992.1155                         MoundWestonka      MnHSHL   2    A   0.995  0.1636
    80  MN     HS   991.9263                            Hutchinson      MnHSHL   2    A   0.982  0.1595
	
    81  WI     HS   991.8922                            RockCounty      WiHSHL   0    A   1.135  0.2129
    82  MN     HS   991.8692                            RiverLakes      MnHSHL   6    A   0.977  0.1580
    83  MN     HS   991.8468                           Minneapolis      MnHSHL   5    A   0.972  0.1563
    84  MB     HS   991.7230                       St.Mary'sFlames      WWHSHL   0    A   1.675  0.4639
    85  WI     HS   991.7111                      CentralWisconsin      WiHSHL   0    A   1.110  0.2040
    86  MN     HS   991.6283                         RochesterMayo      MnHSHL   1   AA   1.028  0.1747
    87  ON     HS   991.4536                           FortFrances      ONHSHL   0    A   1.235  0.2523
    88  MN     HS   991.2216                               Willmar      MnHSHL   6    A   0.983  0.1597
    89  MN     HS   991.1823                              Owatonna      MnHSHL   1   AA   1.042  0.1797
    90  MN     HS   991.1780                              Moorhead      MnHSHL   8   AA   1.034  0.1768
	
    91  WI     HS   991.1075                           USMWildcats      WiHSHL   0    A   1.172  0.2273
    92  ND     HS   990.9773                       WestFargoUnited      NDHSHL   0    A   1.095  0.1984
    93  CA     T2   990.9772                SanJoseJrSharks(#1)19U       USAT2   0   AA   2.933  1.4232
    94  IL     HS   990.9122                           NewTrier(V)       ILAHA   0    A   2.020  0.6750
    95  MN     HS   990.8837                    InternationalFalls      MnHSHL   7    A   0.985  0.1605
    96  MN     HS   990.8821                          Totino-Grace      MnHSHL   5    A   0.986  0.1609
    97  MN     HS   990.8022                         MooseLakeArea      MnHSHL   7    A   0.995  0.1639
    98  MN     HS   990.7048                            HolyAngels      MnHSHL   5    A   0.985  0.1605
    99  ON     T2   990.6525                  ThunderBayFury17U_BB    CANTier2   0   BB   1.961  0.6360
   100  WI     HS   990.5474                               BayArea      WiHSHL   0    A   1.096  0.1986
   
   101  WI     HS   990.4390                              Warbirds      WiHSHL   0    A   1.209  0.2416
   102  MB     HS   990.3656                         DakotaLancers      WWHSHL   0    A   1.656  0.4538
   103  ND     HS   990.3419                           FargoDavies      NDHSHL   0    A   1.150  0.2187
   104  MN     HS   990.3408                                Simley      MnHSHL   4    A   0.990  0.1620
   105  MN     HS   990.3246                   NorthSt.Paul/Tartan      MnHSHL   4   AA   0.967  0.1546
   106  MN     HS   990.2798                      Osseo/ParkCenter      MnHSHL   6   AA   1.002  0.1659
   107  WI     HS   990.2725                        CapCityCougars      WiHSHL   0    A   1.112  0.2046
   108  ON     HS   990.2142                      St.ThomasAquinas    NorWossa   0    A   1.488  0.3663
   109  MN     HS   990.2014                           HenrySibley      MnHSHL   4    A   1.008  0.1681
   110  MN     HS   990.2005                             Faribault      MnHSHL   1    A   1.032  0.1763
   
   111  MB     HS   990.1339                         SelkirkRoyals      WWHSHL   0    A   1.594  0.4202
   112  WI     HS   990.1097                          HaywardCo-Op      WiHSHL   0    A   1.132  0.2120
   113  MN     HS   990.1077                              Hastings      MnHSHL   3   AA   0.971  0.1559
   114  IL     HS   990.0886                         LoyolaAcademy       ILAHA   0    A   2.020  0.6750
   115  ON     T2   990.0741                SudburyLadyWolves20U_A       CANT2   0    A   2.429  0.9760
   116  ON     HS   990.0023                                Dryden    NorWossa   0    A   1.485  0.3647
   117  MI     T2   989.9456                  Marquette(Kivela)19U       USAT2   0   AA   1.316  0.2867
   118  WI     HS   989.9248                        WisValleyUnion      WiHSHL   0    A   1.213  0.2435
   119  MB     HS   989.9103                          CJSOlympiens      WWHSHL   0    A   1.589  0.4179
   120  MB     HS   989.8422                            VMCTrojans      WWHSHL   0    A   1.564  0.4044
   
   121  MN     HS   989.8354                          ChisagoLakes      MnHSHL   5    A   0.979  0.1585
   122  MN     HS   989.8041                       MinnehahaUnited      MnHSHL   6   AA   1.008  0.1682
   123  WI     HS   989.8023                        FoxCitiesStars      WiHSHL   0    A   1.172  0.2271
   124  ON     T2   989.7791                SarniaJrLadySting17U_A    CANTier2   0    B   1.920  0.6098
   125  IL     HS   989.7311                        GlenbrookSouth       ILAHA   0    A   2.034  0.6840
   126  WI     HS   989.6700                            WesternWis      WiHSHL   0    A   1.146  0.2173
   127  ON     T2   989.6105             CambridgeRoadrunners17U_A       CANT2   0    A   1.975  0.6450
   128  MI     T2   989.5741       KensingtonValleyRavens(Hall)19U       USAT2   0   AA   1.696  0.4760
   129  WI     HS   989.5356                       BlackRiverFalls      WiHSHL   0    A   1.210  0.2420
   130  IL     T2   989.5201                   NapervilleSabres19U       USAT2   0   AA   1.632  0.4407
   
   131  IL     HS   989.5004                               Fenwick       ILAHA   0    A   2.034  0.6840
   132  MI     T2   989.3888                     LivoniaKnights16U       USAT2   0   AA   1.687  0.4707
   133  ON     T2   989.2902                    KanataRangers17U_A       CANT2   0    A   2.990  1.4792
   134  MN     HS   989.2863                             Rosemount      MnHSHL   3   AA   0.978  0.1581
   135  AK     T2   989.1380         AnchorageNorthStars(Tier2)16U       USAT2   0   AA   2.186  0.7901
   136  MN     HS   989.1184           RobbinsdaleArmstrong/Cooper      MnHSHL   6   AA   0.992  0.1629
   137  MN     HS   989.0724                              Irondale      MnHSHL   4   AA   0.967  0.1546
   138  IL     T2   989.0371                HighlandParkFalcons16U       USAT2   0   AA   1.721  0.4897
   139  MB     HS   988.9879                           CSHCHuskies      WWHSHL   0    B   1.611  0.4294
   140  MN     HS   988.9120                         PrairieCentre      MnHSHL   6    A   1.009  0.1685
   
   141  CO     T2   988.8745              ColoradoSpringsTigers19U       USAT2   0   AA   3.015  1.5037
   142  MN     HS   988.8156                            NorthShore      MnHSHL   7    A   0.990  0.1622
   143  MB     HS   988.7007                        OakParkRaiders      WWHSHL   0    A   1.661  0.4561
   144  MB     HS   988.6867                             PCISaints      WWHSHL   0    B   1.624  0.4365
   145  ON     T2   988.5741                   ChathamOutlaws17U_A       CANT2   0    A   2.429  0.9760
   146  NY     T2   988.5741                     AmherstKnights19U       USAT2   0   AA   2.987  1.4760
   147  MN     HS   988.5497                       Eveleth-Gilbert      MnHSHL   7    A   0.994  0.1634
   148  DE     T2   988.4410                DelawareLadyQuakers16U       USAT2   0   AA   2.996  1.4849
   149  MI     T2   988.4147 KensingtonValleyRavens(Wainwright)16U       USAT2   0   AA   1.694  0.4744
   150  MN     HS   988.4001                           MankatoWest      MnHSHL   3    A   0.999  0.1652
   
   151  MN     HS   988.3303                              Marshall      MnHSHL   3    A   1.015  0.1705
   152  IL     HS   988.2696                           NaperValley       ILAHA   0    A   2.034  0.6840
   153  MN     HS   988.2157                              Woodbury      MnHSHL   4   AA   0.972  0.1562
   154  WI     HS   988.1953                              Onalaska      WiHSHL   0    A   1.156  0.2210
   155  NE     T2   988.0854              OmahaLadyJrLancers(A)19U       USAT2   0   AA   2.411  0.9615
   156  WI     HS   988.0411                      SuperiorSpartans      WiHSHL   0    A   1.090  0.1964
   157  NJ     T2   988.0405               PrincetonTigerLilies16U       USAT2   0   AA   2.122  0.7447
   158  ND     HS   988.0195                                 Minot      NDHSHL   0    A   1.156  0.2212
   159  MI     T2   987.9772                   PetoskeyPiranhas19U       USAT2   0   AA   1.599  0.4232
   160  MN     HS   987.9631                               Bemidji      MnHSHL   8   AA   0.977  0.1580
   
   161  PA     T2   987.9430                   SteelCitySelects19U       USAT2   0   AA   2.128  0.7491
   162  WI     HS   987.9052                               Viroqua      WiHSHL   0    A   1.223  0.2473
   163  WI     HS   987.8305                             MetroLynx      WiHSHL   0    A   1.164  0.2241
   164  MB     HS   987.8134                      RiverEastKodiaks      WWHSHL   0    B   1.679  0.4663
   165  WI     HS   987.7986                            Brookfield      WiHSHL   0    A   1.166  0.2249
   166  MN     HS   987.7293                           MankatoEast      MnHSHL   3    A   1.057  0.1849
   167  ON     T2   987.7049              NiagaraFallsRapids17U_BB    CANTier2   0   BB   2.086  0.7197
   168  WI     HS   987.6716               ChippewaFalls/Menomonie      WiHSHL   0    A   1.154  0.2204
   169  MB     HS   987.5986                        KelvinClippers      WWHSHL   0    B   1.671  0.4621
   170  IL     T2   987.5065                        ChicagoJets16U       USAT2   0   AA   1.735  0.4979
   
   171  MN     HS   987.4946                          DetroitLakes      MnHSHL   8    A   1.005  0.1671
   172  MI     T2   987.4410            NorthernMichiganK-Stars16U       USAT2   0   AA   1.712  0.4849
   173  WI     HS   987.3229                        AppletonUnited      WiHSHL   0    A   1.210  0.2424
   174  MN     HS   987.3180                               Luverne      MnHSHL   3    A   0.994  0.1634
   175  MN     HS   987.1747              Litchfield/Dassel-Cokato      MnHSHL   2    A   1.024  0.1733
   176  IL     HS   987.0604                            Barrington       ILAHA   0    A   2.049  0.6942
   177  MB     HS   987.0146                      MilesMacBuckeyes      WWHSHL   0    B   1.655  0.4529
   178  WI     HS   987.0047                             Arrowhead      WiHSHL   0    A   1.109  0.2035
   179  NY     T2   986.9130              CazenoviaJrChiefs(TB)16U       USAT2   0   AA   1.781  0.5247
   180  MN     HS   986.8917                                Austin      MnHSHL   1    A   1.055  0.1840
   
   181  IL     HS   986.8850                            LakeForest       ILAHA   0    A   2.034  0.6840
   182  TX     T1   986.8832                   DallasStarsElite19U       USAT1   0  AAA   3.075  1.5638
   183  NY     T2   986.8745                  CliftonParkDynamo19U       USAT2   0   AA   3.015  1.5037
   184  PA     T2   986.8745                     HersheyJrBears19U       USAT2   0   AA   3.015  1.5037
   185  MB     HS   986.8610                         FRCCenturions      WWHSHL   0    B   1.693  0.4741
   186  MI     T2   986.8284           DetroitHoneybaked(Tier2)16U       USAT2   0   AA   1.730  0.4952
   187  WI     HS   986.8191                              Lakeland      WiHSHL   0    A   1.330  0.2928
   188  MN     HS   986.7534                         NorthernLakes      MnHSHL   6    A   1.041  0.1794
   189  ND     HS   986.6668                            GrandForks      NDHSHL   0    A   1.197  0.2369
   190  MN     HS   986.5773                 RochesterJohnMarshall      MnHSHL   1   AA   0.997  0.1646
   
   191  IL     HS   986.5157                  LatinSchoolofChicago       ILAHA   0    A   2.034  0.6840
   192  PA     T2   986.5108               SteelCitySelects(TB)16U       USAT2   0   AA   2.077  0.7135
   193  WI     HS   986.4333                    LakeshoreLightning      WiHSHL   0    A   1.191  0.2345
   194  MN     HS   986.3115                        MinnesotaRiver      MnHSHL   2    A   1.033  0.1764
   195  MB     HS   986.3080                    BeliveauBarracudas      WWHSHL   0    B   1.782  0.5251
   196  CA     T2   986.2748                    SanJoseJrSharks16U       USAT2   0   AA   2.148  0.7629
   197  PA     T2   986.2667                 WestChesterQuakers16U       USAT2   0   AA   2.499  1.0333
   198  MN     HS   986.2136                                Waseca      MnHSHL   1    A   1.046  0.1809
   199  PA     T2   986.1936                    ArmstrongArrows19U       USAT2   0   AA   1.977  0.6465
   200  WA     T2   986.1660                  SeattleJrAdmirals17U       USAT2   0   AA   2.118  0.7420
   
   201  SD     HS   986.1570                              Aberdeen      SDHSHL   0    A   2.728  1.2306
   202  MB     HS   986.1495                             SJREagles      WWHSHL   0    B   1.656  0.4535
   203  MN     HS   985.6212                                Windom      MnHSHL   3    A   1.061  0.1864
   204  MB     HS   985.3475                     GardenCityGophers      WWHSHL   0    B   1.751  0.5072
   205  MI     T2   985.2902                      TroyLadySting16U       USAT2   0   AA   1.702  0.4792
   206  WI     HS   985.2761                              Icebergs      WiHSHL   0    A   1.189  0.2339
   207  NY     T2   985.2142                      BuffaloRegals19U       USAT2   0   AA   3.098  1.5877
   208  IL     T2   985.1960                  GlenEllynAdmirals19U       USAT2   0   AA   1.910  0.6031
   209  MN     HS   985.1118                         St.PaulBlades      MnHSHL   4    A   0.974  0.1569
   210  WI     HS   985.0914                        NorthlandPines      WiHSHL   0    A   1.185  0.2322
   
   211  MN     HS   985.0718                             AlbertLea      MnHSHL   1    A   1.053  0.1833
   212  ND     HS   984.9304                             Dickinson      NDHSHL   0    A   1.454  0.3498
   213  ND     HS   984.9303                                Mandan      NDHSHL   0    A   1.145  0.2169
   214  WI     HS   984.9025                          NorthernEdge      WiHSHL   0    A   1.195  0.2362
   215  CO     T1   984.8832                       TeamColorado19U       USAT1   0  AAA   3.075  1.5638
   216  AK     T2   984.8832                     AlaskaAllStars19U       USAT2   0   AA   3.075  1.5638
   217  MN     T1   984.8832                MinnesotaRevolution19U       USAT1   0  AAA   3.075  1.5638
   218  MB     HS   984.8563                     SpringfieldSabres      WWHSHL   0    B   1.758  0.5110
   219  IL     HS   984.7804                          NewTrier(JV)       ILAHA   0    A   1.992  0.6567
   220  IL     HS   984.7158                              Evanston       ILAHA   0    A   2.034  0.6840
   
   221  MB     HS   984.7009                           CSLRRenards      WWHSHL   0    A   1.776  0.5216
   222  IL     T2   984.6895                      GlenviewStars16U       USAT2   0   AA   2.038  0.6872
   223  ON     HS   984.4824                        QueenElizabeth    NorWossa   0    A   1.517  0.3805
   224  MN     HS   984.4581                      RochesterCentury      MnHSHL   1   AA   1.033  0.1764
   225  ND     HS   984.4254                            DevilsLake      NDHSHL   0    A   1.219  0.2458
   226  MD     T2   984.3942                    PotomacPatriots19U       USAT2   0   AA   2.439  0.9840
   227  PA     T2   984.3006                  Mid-StateMustangs19U       USAT2   0   AA   2.172  0.7803
   228  MB     HS   984.2905                         SanfordSabres      WWHSHL   0    C   1.782  0.5253
   229  SD     HS   984.2879                            SiouxFalls      SDHSHL   0    A   2.932  1.4216
   230  IL     HS   984.2758                                Warren       ILAHA   0    A   1.854  0.5688
   
   231  OH     T2   984.2142            GilmourAcademyGirls(#2)19U       USAT2   0   AA   1.885  0.5877
   232  MN     HS   984.1031                            ParkRapids      MnHSHL   8    A   1.013  0.1697
   233  ON     HS   984.0998                            BeaverBrae    NorWossa   0    A   1.514  0.3792
   234  MB     HS   983.9119                        JHBrunsBroncos      WWHSHL   0    B   1.758  0.5110
   235  MI     T2   983.8832                        MIHSSelects19U       USAT2   0   AA   1.846  0.5638
   236  MI     T2   983.8745                      TroyLadySting19U       USAT2   0   AA   1.745  0.5037
   237  IL     T2   983.7031                  GlenEllynAdmirals16U       USAT2   0   AA   2.035  0.6853
   238  MI     HS   983.6281                     GrossePointeSouth    MiMGHSHL   0    A   2.789  1.2866
   239  MI     T2   983.4150     KensingtonValleyRavens(McFall)19U       USAT2   0   AA   1.725  0.4920
   240  ND     HS   983.2816                             Williston      NDHSHL   0    A   1.270  0.2667
   
   241  MB     HS   983.2461                         GlenlawnLions      WWHSHL   0    C   3.062  1.5506
   242  ND     HS   983.1570                             Jamestown      NDHSHL   0    A   1.181  0.2306
   243  MN     HS   983.1534                             Crookston      MnHSHL   8    A   1.031  0.1759
   244  OH     T2   983.1053               CincinnatiSabrehawks19U       USAT2   0   AA   1.868  0.5770
   245  MB     HS   983.0986                      WestwoodWarriors      WWHSHL   0    A   1.653  0.4518
   246  MB     HS   982.9987                      LoretteScorpions      WWHSHL   0    B   2.963  1.4518
   247  ND     HS   982.9304                           Richland19U       NDAHA   0    A   2.857  1.3498
   248  IL     HS   982.8081                         MaineTownship       ILAHA   0    A   2.034  0.6840
   249  MI     HS   982.5697                     GrossePointeNorth    MiMGHSHL   0    A   2.769  1.2683
   250  MB     HS   982.3329                       CPETCanadiennes      WWHSHL   0    A   3.054  1.5429
   
   251  MN     HS   982.1207                           Worthington      MnHSHL   3    A   1.086  0.1950
   252  MB     HS   982.1085                             KEReivers      WWHSHL   0    C   3.069  1.5582
   253  MI     HS   982.0439                   GrossePointeLiggett    MiMGHSHL   0    A   2.763  1.2626
   254  MI     T2   981.9244            HuronCountySnowLeopards19U       USAT2   0   AA   2.120  0.7436
   255  MI     HS   981.9053           FarmingtonHillsMercyMarlins    MiMGHSHL   0    A   2.806  1.3020
   256  OH     T2   981.8426           GilmourGladiators(Tier2)16U       USAT2   0   AA   2.002  0.6632
   257  MB     HS   981.6005                         WKCWolverines      WWHSHL   0    C   3.050  1.5391
   258  TN     T2   981.5741                    NashvilleFlyers19U       USAT2   0   AA   2.987  1.4760
   259  MI     HS   981.5651                       AnnArborPioneer    MiMGHSHL   0    A   2.814  1.3100
   260  MI     T3   981.4708                    KalamazooKwings16U       USAT2   0   AA   2.186  0.7908
   
   261  SD     HS   981.4677                             Brookings      SDHSHL   0    A   3.023  1.5117
   262  MI     T3   981.4000                     AlpenaWarriors19U       USAT2   0   AA   2.082  0.7172
   263  MI     HS   981.3279                              Ladywood    MiMGHSHL   0    A   2.738  1.2399
   264  MI     T2   981.1453              Marquette(Rabitaille)19U       USAT2   0   AA   2.333  0.9007
   265  MT     T2   980.9772              MontanaBigSkyWildcats19U       USAT2   0   AA   2.933  1.4232
   266  IL     HS   980.9619                     LakeForestAcademy       ILAHA   0    A   2.034  0.6840
   267  MI     T2   980.8568                 MidlandHoweHornets19U       USAT2   0   AA   2.032  0.6831
   268  SD     HS   980.7579                              Mitchell      SDHSHL   0    A   2.972  1.4615
   269  WI     HS   980.7162                       BadgerLightning      WiHSHL   0    A   1.336  0.2952
   270  MI     HS   980.7029                             Cranbrook    MiMGHSHL   0    A   2.749  1.2500
   
   271  MI     T2   980.4395                GrandRapidsGriffins19U       USAT2   0   AA   1.842  0.5612
   272  MN     HS   980.2654                 MorrisArea/BensonArea      MnHSHL   6    A   1.115  0.2056
   273  MI     HS   980.1622                   PlymouthCantonSalem    MiMGHSHL   0    A   2.836  1.3308
   274  MN     HS   979.8558                              Fairmont      MnHSHL   3    A   1.029  0.1753
   275  MI     HS   979.6003                            Northville    MiMGHSHL   0    A   2.782  1.2800
   276  SD     HS   979.5638                             Watertown      SDHSHL   0    A   2.937  1.4271
   277  ND     HS   979.2816                        WatfordCity19U       NDAHA   0    A   2.767  1.2667
   278  NY     T2   978.9130                     AmherstKnights16U       USAT2   0   AA   2.489  1.0247
   279  IL     T2   978.5084                      ChicagoBruins16U       USAT2   0   AA   1.755  0.5093
   280  MI     HS   978.2315            BloomfieldHills-Birmingham    MiMGHSHL   0    A   2.754  1.2542
   
   281  SD     HS   978.0485                              Rushmore      SDHSHL   0    A   2.927  1.4167
   282  MI     T3   977.6771                           Houghton19U       USAT2   0   AA   2.222  0.8165
   283  WI     HS   977.5900                               Medford      WiHSHL   0    A   1.335  0.2948
   284  MI     HS   977.3983                                Regina    MiMGHSHL   0    A   2.807  1.3037
   285  MI     T3   976.8643             TraverseCityNorthStars19U       USAT2   0   AA   1.938  0.6215
   286  MI     T3   976.8134                             Lapeer14U       USAT2   0   AA   2.211  0.8090
   287  MI     HS   976.5190                           DCDS-Marian    MiMGHSHL   0    A   2.621  1.1367
   288  SD     HS   976.4200                                  Oahe      SDHSHL   0    A   2.957  1.4459
   289  MI     HS   975.4915                               Livonia    MiMGHSHL   0    A   2.646  1.1580
   290  MI     T2   975.3478              PortHuronLadyProwlers19U       USAT2   0   AA   2.372  0.9304
   
   291  MI     HS   975.3043                        AnnArborSkyron    MiMGHSHL   0    A   2.845  1.3384
   292  MI     T2   975.1272       KensingtonValleyRavens(Koth)16U       USAT2   0   AA   2.525  1.0543
   293  NE     HS   974.5750                                 Omaha      SDHSHL   0    A   2.995  1.4839
   294  MI     HS   974.4285                            WalledLake    MiMGHSHL   0    A   2.806  1.3020



Common_Opponent       Edina   Blake   Cent
---------------       -----   -----   ----
SPU                   W +3            W +3
CDH                   W +6    W +4
Duluth                W +13   W +3
P/HT                  W +6    W +9
Hill-Murray           W +4    W +3
Breck                 W +5    - --    W +2
GR/G                  W +2
Wayzata               W +2    T +0
BloomingtonJefferson  W +9    W +6
Eastview              W +5    W +4
Brainerd/LF           W +3
MapleGrove            T +0            W +3  T +0
WhiteBearLake         - --    W +2
EastRidge             - --    W +8
EdenPrairie           - --    W +7    W +3
MinnehahaUnited       - --    W +8
BSM                   - --    W +1
Andover               - --    W +3    W +4
HolyFamily            - --    W +4
Edina                 XXXX    - --    W +1
Blake                 ----    XXXX    L -2
Centennial            L -1    W +2    XXXX 


Post Reply