2018-19 Sportsoft Rankings - Updated 12/11/2018

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

2018-19 Sportsoft Rankings - Updated 12/11/2018

Post by LSQRANK » Tue Dec 11, 2018 11:28 pm

First Rankings of the 2018-19 season for Upper Midwest Girls HS Hockey

The KRACH ranking profile was performed on MN, WI & ND games to date
The LSQRank profile was performed on MN, MB, ND, SD, WI & IL games to date using RAW game scores

Explanations of both KRACH & LSQRANK software implementations can be found in the Sportsoft User Manual,
Google Drive Link = https://drive.google.com/open?id=1yt-Lf ... A0UBro39GF

Code: Select all

Sportsoft Rankings:  Dec 10, 2018
Region:              Upper Midwest; MN, MB, ND, SD, WI, IL
Age Group:           Girls High School

KRACH   = Implementation of the Bradley-Terry Model : Method of Paired Comparisons
LSQRANK = Least Squares Adjustment of Observation Equations (RAW SCORES)

Google Drive Link to Sportsoft User Manual = https://drive.google.com/open?id=1yt-LfT6OwLCsIGJflGHOtfA0UBro39GF            

                                                   RAW       RE-SCALED         
Rank [-----------Team---------------] State       KRACH      KRACH       RANK  LSQRANK                       Team           LG  SEC CLS    GP  (WW-LL-TT)
================================================================================================================================================================================    
   1                          Warroad    MN    30909190.37   1000.00     1  MN 1000.0000                     Edina      MnHSHL   6  AA     10  ( 9- 1- 0) 
   2                       ForestLake    MN     2165048.12   998.57      2  MN  999.3576                     Blake      MnHSHL   6  AA     10  ( 9- 1- 0) 
   3                    EauClaireArea    WI      513765.50   997.80      3  MN  999.1657                   Wayzata      MnHSHL   6  AA      9  ( 8- 1- 0) 
   4                            Edina    MN      463247.32   997.74      4  MN  998.8949                   Andover      MnHSHL   7  AA      9  ( 8- 1- 0) 
   5                          Andover    MN      222236.05   997.35      5  MN  998.3391                     Breck      MnHSHL   5   A     10  ( 8- 2- 0) 
   6                            Blake    MN      171367.15   997.21      6  MN  998.2608                   Warroad      MnHSHL   8   A      9  ( 9- 0- 0) 
   7                            Breck    MN      171302.25   997.21      7  MN  998.0327                MapleGrove      MnHSHL   5  AA      7  ( 6- 1- 0) 
   8             GrandRapids/Greenway    MN       78031.53   996.79      8  MN  997.8419                Minnetonka      MnHSHL   2  AA     10  ( 5- 4- 1) 
   9                       MapleGrove    MN       68578.42   996.72      9  MN  997.7595                ForestLake      MnHSHL   7  AA      7  ( 7- 0- 0) 
  10                           Roseau    MN       64052.67   996.68     10  MN  997.6447      Brainerd/LittleFalls      MnHSHL   8  AA      6  ( 4- 1- 1) 
  11                          Wayzata    MN       55699.94   996.61     11  MN  997.6388         NorthWrightCounty      MnHSHL   8  AA      9  ( 7- 2- 0) 
  12                    MoundWestonka    MN       28485.87   996.25     12  MN  997.1624                    Roseau      MnHSHL   8  AA      9  ( 8- 1- 0) 
  13                       Minnetonka    MN       23484.74   996.15     13  MN  997.1616               Hill-Murray      MnHSHL   4  AA      8  ( 4- 4- 0) 
  14                         Warbirds    WI       17081.09   995.98     14  MN  996.8452             MoundWestonka      MnHSHL   2   A     10  (10- 0- 0) 
  15                            Eagan    MN       15942.72   995.94     15  MN  996.8044        ElkRiver/Zimmerman      MnHSHL   7  AA      8  ( 6- 1- 1) 
  16         Cambridge-Isanti/Mora/PC    MN       14372.36   995.88     16  MN  996.6342      GrandRapids/Greenway      MnHSHL   7  AA     10  ( 9- 1- 0) 
  17                 CentralWisconsin    WI        9627.76   995.67     17  MN  996.3134               EdenPrairie      MnHSHL   2  AA      8  ( 5- 1- 2) 
  18                      EdenPrairie    MN        3482.49   995.12     18  MN  996.2282        Proctor/Hermantown      MnHSHL   7   A     10  ( 5- 5- 0) 
  19               ElkRiver/Zimmerman    MN        3011.31   995.05     19  MN  996.1821                Burnsville      MnHSHL   3  AA      9  ( 7- 2- 0) 
  20                NorthWrightCounty    MN        2833.00   995.01     20  MN  995.9597     Benilde-St.Margaret's      MnHSHL   6  AA      7  ( 2- 3- 2) 
  21                      Hill-Murray    MN        2505.48   995.01     21  MN  995.9489                     Eagan      MnHSHL   3  AA      8  ( 7- 1- 0) 
  22                       HolyFamily    MN        2213.91   994.86     22  MN  995.7760                Centennial      MnHSHL   5  AA      8  ( 2- 4- 2) 
  23                Cretin-DerhamHall    MN        1936.92   994.69     23  MN  995.7570                    Blaine      MnHSHL   5  AA     10  ( 5- 5- 0) 
  24               Proctor/Hermantown    MN        1785.27   994.59     24  MN  995.6813                 EastRidge      MnHSHL   3  AA      8  ( 5- 3- 0) 
  25                       Burnsville    MN        1729.69   994.55     25  MN  995.5563            DuluthMarshall      MnHSHL   7   A      7  ( 5- 2- 0) 
  26                         Shakopee    MN        1674.17   994.51     26  MN  995.4846                   Buffalo      MnHSHL   8  AA     10  ( 6- 3- 1) 
  27                       Stillwater    MN        1518.63   994.38     27  MN  995.4121   ChamplinPark/CoonRapids      MnHSHL   5  AA      8  ( 3- 3- 2) 
  28                        EastRidge    MN        1444.76   994.32     28  MN  995.3851         Cretin-DerhamHall      MnHSHL   6  AA      9  ( 5- 4- 0) 
  29                           Blaine    MN        1376.76   994.26     29  ND  995.1716          FargoNorth/South      NDHSHL   0   A      4  ( 3- 0- 1) 
  30                Chaska/Chanhassen    MN        1331.36   994.22     30  MN  995.1250        Sartell/SaukRapids      MnHSHL   8  AA      9  ( 4- 4- 1) 
  31                 FargoNorth/South    ND        1249.07   994.14     31  MN  995.1190               FergusFalls      MnHSHL   6   A      9  ( 6- 3- 0) 
  32            Benilde-St.Margaret's    MN         996.60   993.85     32  MN  995.1037               SouthStPaul      MnHSHL   4   A      8  ( 3- 4- 1) 
  33             Brainerd/LittleFalls    MN         880.08   993.69     33  ND  995.0805                  Bismarck      NDHSHL   0   A      4  ( 2- 0- 2) 
  34                      USMWildcats    WI         690.99   993.39     34  MN  995.0574                HolyFamily      MnHSHL   2  AA      7  ( 6- 1- 0) 
  35                      Minneapolis    MN         681.77   993.37     35  MN  994.9362  Cambridge-Isanti/Mora/PC      MnHSHL   7  AA      7  ( 6- 1- 0) 
  36                   DuluthMarshall    MN         674.07   993.36     36  MN  994.7315                Stillwater      MnHSHL   4  AA      8  ( 4- 4- 0) 
  37                        Mahtomedi    MN         623.90   993.26     37  MN  994.6779         Chaska/Chanhassen      MnHSHL   2  AA      9  ( 5- 3- 1) 
  38                        Roseville    MN         598.46   993.21     38  MN  994.6393          RochesterLourdes      MnHSHL   1   A      9  ( 4- 4- 1) 
  39                       Centennial    MN         590.01   993.19     39  MN  994.6375           Delano/Rockford      MnHSHL   2   A      9  ( 5- 4- 0) 
  40                      FargoDavies    ND         566.19   993.14     40  MN  994.6102                  Shakopee      MnHSHL   2  AA      9  ( 5- 4- 0) 
  41                           Rogers    MN         546.16   993.09     41  MN  994.6047                    Rogers      MnHSHL   5  AA      9  ( 5- 2- 2) 
  42             Cloquet-Esko-Carlton    MN         532.92   993.06     42  MN  994.6040               AppleValley      MnHSHL   3  AA     10  ( 3- 6- 1) 
  43                         Eastview    MN         521.28   993.04     43  MN  994.6016                Farmington      MnHSHL   1  AA      6  ( 3- 2- 1) 
  44                 Hibbing/Chisholm    MN         495.33   992.97     44  MN  994.4897                 Roseville      MnHSHL   4  AA      7  ( 3- 3- 1) 
  45                   LakevilleNorth    MN         486.37   992.95     45  ND  994.4839               FargoDavies      NDHSHL   0   A      6  ( 5- 1- 0) 
  46                         Bismarck    ND         471.36   992.91     46  MN  994.4759            LakevilleNorth      MnHSHL   1  AA      8  ( 4- 4- 0) 
  47                    St.PaulUnited    MN         431.71   992.80     47  MN  994.4134      Cloquet-Esko-Carlton      MnHSHL   7   A     10  ( 7- 3- 0) 
  48               Sartell/SaukRapids    MN         424.52   992.78     48  MN  994.3583               Minneapolis      MnHSHL   5   A      9  ( 6- 2- 1) 
  49                      SouthStPaul    MN         421.43   992.77     49  MN  994.2596                 Mahtomedi      MnHSHL   4   A      9  ( 6- 2- 1) 
  50                   FoxCitiesStars    WI         391.24   992.67     50  MN  994.0497             WhiteBearLake      MnHSHL   4  AA      9  ( 3- 6- 0) 
  51          ChamplinPark/CoonRapids    MN         374.37   992.62     51  MN  993.9266      BloomingtonJefferson      MnHSHL   2  AA     10  ( 4- 6- 0) 
  52                          Buffalo    MN         365.59   992.59     52  MN  993.9213               DodgeCounty      MnHSHL   1  AA      9  ( 5- 4- 0) 
  53                      FergusFalls    MN         360.48   992.57     53  MN  993.8996             St.PaulUnited      MnHSHL   4   A      8  ( 3- 4- 1) 
  54                      FortFrances    ON         336.65   992.49     54  MN  993.8630                     Anoka      MnHSHL   5  AA      8  ( 3- 5- 0) 
  55                  ThiefRiverFalls    MN         305.26   992.36     55  MN  993.8247                  Eastview      MnHSHL   3  AA      8  ( 5- 3- 0) 
  56                       Farmington    MN         300.27   992.34     56  MN  993.7192                MoundsView      MnHSHL   4  AA     10  ( 2- 8- 0) 
  57                      AppleValley    MN         291.98   992.31     57  MN  993.7128        ParkofCottageGrove      MnHSHL   3  AA      6  ( 1- 5- 0) 
  58                       MoundsView    MN         275.94   992.23     58  MN  993.6433                Northfield      MnHSHL   1  AA     11  ( 7- 4- 0) 
  59                   WisValleyUnion    WI         265.42   992.19     59  MN  993.5868                  St.Cloud      MnHSHL   8  AA      8  ( 2- 6- 0) 
  60                   EastGrandForks    MN         261.50   992.17     60  MN  993.5510       NorthSt.Paul/Tartan      MnHSHL   4  AA     11  ( 4- 5- 2) 
  61                    WhiteBearLake    MN         258.83   992.15     61  MB  993.4800           St.Mary'sFlames      WWHSHL   0   A     11  (10- 1- 0) 
  62                 RochesterLourdes    MN         256.04   992.14     62  MN  993.4694                Hutchinson      MnHSHL   2   A      7  ( 4- 2- 1) 
  63                  Delano/Rockford    MN         216.09   991.93     63  MN  993.4252                  Hastings      MnHSHL   3  AA      8  ( 3- 4- 1) 
  64                 WesternWisconsin    WI         210.67   991.90     64  MN  993.3630            LakevilleSouth      MnHSHL   1  AA      8  ( 2- 6- 0) 
  65                       Northfield    MN         193.22   991.79     65  MN  993.3290          Hibbing/Chisholm      MnHSHL   7   A     10  ( 6- 4- 0) 
  66              NorthSt.Paul/Tartan    MN         183.39   991.72     66  MN  993.2404                 Rosemount      MnHSHL   3  AA      8  ( 2- 6- 0) 
  67                            Anoka    MN         172.94   991.65     67  MN  993.2135                 NewPrague      MnHSHL   2  AA      8  ( 4- 3- 1) 
  68                         Woodbury    MN         170.46   991.63     68  WI  993.1631          WesternWisconsin        WIAA   0   A      6  ( 5- 1- 0) 
  69                        NewPrague    MN         169.28   991.62     69  MN  993.1180            EastGrandForks      MnHSHL   8   A     10  ( 6- 2- 2) 
  70                      DodgeCounty    MN         163.15   991.57     70  MN  992.9958    St.Francis/NorthBranch      MnHSHL   7  AA      8  ( 1- 6- 1) 
  71                         Hastings    MN         156.65   991.52     71  WI  992.9535          CentralWisconsin        WIAA   0   A      6  ( 5- 1- 0) 
  72                   LakevilleSouth    MN         148.16   991.45     72  MN  992.9440                Alexandria      MnHSHL   6   A      8  ( 3- 5- 0) 
  73                           Simley    MN         139.72   991.38     73  MN  992.9389                HolyAngels      MnHSHL   5   A      8  ( 4- 4- 0) 
  74             BloomingtonJefferson    MN         137.26   991.36     74  MN  992.8606                    Simley      MnHSHL   4   A      9  ( 4- 4- 1) 
  75                           Duluth    MN         131.38   991.30     75  MN  992.8557           ThiefRiverFalls      MnHSHL   8   A     11  ( 9- 2- 0) 
  76                   St.CroixValley    WI         127.51   991.26     76  MN  992.7462            SpringLakePark      MnHSHL   5  AA      8  ( 1- 4- 3) 
  77                        Rosemount    MN         122.94   991.22     77  WI  992.6568                  Warbirds        WIAA   0   A      7  ( 7- 0- 0) 
  78                       GrandForks    ND         116.38   991.15     78  MN  992.5982              Totino-Grace      MnHSHL   5   A      8  ( 2- 5- 1) 
  79                 Osseo/ParkCenter    MN         114.00   991.12     79  WI  992.5139             EauClaireArea        WIAA   0   A      6  ( 6- 0- 0) 
  80                       Hutchinson    MN         110.42   991.08     80  MN  992.5003              ChisagoLakes      MnHSHL   5   A      7  ( 1- 6- 0) 
  81                       Alexandria    MN         109.11   991.07     81  MN  992.4503                RiverLakes      MnHSHL   6   A     11  ( 3- 7- 1) 
  82               ParkofCottageGrove    MN         106.03   991.03     82  MN  992.4440              Hopkins/Park      MnHSHL   6  AA      9  ( 4- 5- 0) 
  83                       HolyAngels    MN          93.05   990.87     83  ND  992.4426           WestFargoUnited      NDHSHL   0   A      6  ( 2- 3- 1) 
  84                   CapCityCougars    WI          82.83   990.72     84  MN  992.3724          Osseo/ParkCenter      MnHSHL   6  AA      9  ( 5- 4- 0) 
  85                         Onalaska    WI          81.89   990.71     85  ON  992.3499          St.ThomasAquinas     NWOSSAA   0   A      5  ( 5- 0- 0) 
  86                  Eveleth-Gilbert    MN          76.05   990.61     86  MB  992.3014                VMCTrojans      WWHSHL   0   A     18  (12- 6- 0) 
  87                            Minot    ND          71.86   990.54     87  MN  992.2123                  Woodbury      MnHSHL   4  AA      9  ( 2- 4- 3) 
  88                  WestFargoUnited    ND          69.76   990.51     88  MN  992.1400                    Duluth      MnHSHL   7  AA     10  ( 2- 8- 0) 
  89                        Princeton    MN          69.20   990.50     89  MN  992.0997                    NewUlm      MnHSHL   2   A     11  ( 7- 4- 0) 
  90                     Hopkins/Park    MN          65.43   990.43     90  MN  992.0509                 Faribault      MnHSHL   1   A     10  ( 7- 3- 0) 
  91           St.Francis/NorthBranch    MN          60.13   990.32     91  WI  992.0241            St.CroixValley        WIAA   0   A      4  ( 2- 2- 0) 
  92                         St.Cloud    MN          57.20   990.26     92  MB  991.9347              CJSOlympiens      WWHSHL   0   A     18  (12- 6- 0) 
  93                           NewUlm    MN          54.88   990.21     93  MB  991.8956             SelkirkRoyals      WWHSHL   0   A     17  (12- 5- 0) 
  94          ChippewaFalls/Menomonie    WI          52.29   990.14     94  MN  991.7384                     Orono      MnHSHL   5   A     11  ( 2- 9- 0) 
  95                            Orono    MN          51.79   990.13     95  MN  991.6837          Armstrong/Cooper      MnHSHL   3  AA     10  ( 1- 8- 1) 
  96                     HaywardCo-Op    WI          49.66   990.08     96  WI  991.6410               USMWildcats        WIAA   0   A      8  ( 6- 2- 0) 
  97                       RiverLakes    MN          49.03   990.06     97  ND  991.2651                     Minot      NDHSHL   0   A      5  ( 3- 2- 0) 
  98                           Hudson    WI          47.39   990.02     98  ON  991.2188                    Dryden     NWOSSAA   0   A      5  ( 4- 1- 0) 
  99                          BayArea    WI          43.84   989.92     99  MB  991.1790            OakParkRaiders      WWHSHL   0   A     16  ( 7- 9- 0) 
 100               InternationalFalls    MN          42.78   989.89    100  MN  991.1577                   Willmar      MnHSHL   6   A      6  ( 1- 5- 0) 
 101                      MankatoEast    MN          42.58   989.31    101  MN  991.0604             NorthernLakes      MnHSHL   6   A      6  ( 4- 2- 0) 
 102                         Marshall    MN          41.82   989.29    102  MN  990.9495           MinnehahaUnited      MnHSHL   6  AA      8  ( 5- 3- 0) 
 103                         Moorhead    MN          38.29   989.18    103  MN  990.8985                  Marshall      MnHSHL   3   A      8  ( 5- 3- 0) 
 104                  MinnehahaUnited    MN          38.10   989.17    104  WI  990.8747            CapCityCougars        WIAA   0   A      5  ( 3- 2- 0) 
 105                          Luverne    MN          37.22   989.14    105  MN  990.8600                   Luverne      MnHSHL   3   A      9  ( 7- 1- 1) 
 106               LakeshoreLightning    WI          34.87   989.06    106  MN  990.8130                 Princeton      MnHSHL   7  AA     10  ( 4- 5- 1) 
 107                     Totino-Grace    MN          34.60   989.05    107  MN  990.7559               MankatoEast      MnHSHL   3   A     10  ( 8- 2- 0) 
 108                     ChisagoLakes    MN          31.16   988.92    108  MN  990.7443                 PriorLake      MnHSHL   2  AA     10  ( 0-10- 0) 
 109                       NorthShore    MN          30.47   988.89    109  MN  990.6559                   Bemidji      MnHSHL   8  AA      8  ( 1- 7- 0) 
 110                   SpringLakePark    MN          29.29   988.84    110  MN  990.6321                  Moorhead      MnHSHL   8  AA      8  ( 0- 6- 2) 
 111                        Faribault    MN          26.23   988.71    111  MN  990.6102                  Owatonna      MnHSHL   1  AA      8  ( 3- 4- 1) 
 112                         Owatonna    MN          24.20   988.61    112  IL  990.4089                  NewTrier       ILAHA   0   A      7  ( 7- 0- 0) 
 113                  BlackRiverFalls    WI          22.73   988.53    113  MN  990.2417             PrairieCentre      MnHSHL   6   A      9  ( 4- 5- 0) 
 114                      MankatoWest    MN          18.93   988.30    114  MN  990.1965           Eveleth-Gilbert      MnHSHL   7   A     10  ( 4- 4- 2) 
 115                          Bemidji    MN          15.30   988.03    115  MN  990.1779                  Irondale      MnHSHL   4  AA     10  ( 1- 9- 0) 
 116              St.Paul/HenrySibley    MN          14.02   987.93    116  WI  990.1534                    Hudson        WIAA   0   A      3  ( 2- 1- 0) 
 117                       RockCounty    WI          12.36   987.77    117  WI  990.1485              HaywardCo-Op        WIAA   0   A      8  ( 2- 4- 2) 
 118                    MooseLakeArea    MN          12.31   987.76    118  MB  990.1283          RiverEastKodiaks      WWHSHL   0   B     12  ( 9- 3- 0) 
 119                          Willmar    MN           9.64   987.46    119  WI  990.0590            FoxCitiesStars        WIAA   0   A      8  ( 7- 1- 0) 
 120                 RochesterCentury    MN           9.12   987.39    120  ON  989.9350               FortFrances     NWOSSAA   0   A      9  ( 5- 4- 0) 
 121                       DevilsLake    ND           8.88   987.36    121  MB  989.8647          MilesMacBuckeyes      WWHSHL   0   B     13  (11- 2- 0) 
 122                        Dickinson    ND           8.22   987.26    122  ND  989.8295                DevilsLake      NDHSHL   0   A      5  ( 2- 3- 0) 
 123                           Mandan    ND           8.10   987.24    123  MB  989.8175            KelvinClippers      WWHSHL   0   B     13  ( 4- 9- 0) 
 124                          Viroqua    WI           7.47   987.14    124  WI  989.8034            WisValleyUnion        WIAA   0   A      4  ( 2- 2- 0) 
 125                    PrairieCentre    MN           7.33   987.12    125  MN  989.6570                NorthShore      MnHSHL   7   A      9  ( 2- 4- 3) 
 126                        Arrowhead    WI           7.06   987.07    126  WI  989.5980                  Onalaska        WIAA   0   A      5  ( 2- 2- 1) 
 127                         Irondale    MN           6.56   986.98    127  MB  989.4537        BeliveauBarracudas      WWHSHL   0   B     16  (11- 4- 1) 
 128                        PriorLake    MN           6.23   986.91    128  WI  989.3173                   BayArea        WIAA   0   A      7  ( 4- 2- 1) 
 129                    RochesterMayo    MN           6.18   986.90    129  MB  989.2056                 PCISaints      WWHSHL   0   B     15  ( 5- 9- 1) 
 130                    NorthernLakes    MN           5.27   986.71    130  MB  989.1276             SanfordSabres      WWHSHL   0   C     19  ( 7-11- 1) 
 131                 Armstrong/Cooper    MN           4.91   986.62    131  SD  989.0304                  Aberdeen      SDHSHL   0   A      6  ( 6- 0- 0) 
 132                          RedWing    MN           4.74   986.57    132  MN  988.9743       St.Paul/HenrySibley      MnHSHL   4   A      8  ( 2- 6- 0) 
 133         Litchfield/Dassel-Cokato    MN           4.22   986.43    133  MN  988.9641  Litchfield/Dassel-Cokato      MnHSHL   2   A      8  ( 2- 5- 1) 
 134                          Waconia    MN           4.00   986.36    134  ND  988.9437                GrandForks      NDHSHL   0   A      5  ( 4- 1- 0) 
 135                        AlbertLea    MN           3.86   986.32    135  MN  988.9350        InternationalFalls      MnHSHL   7   A      5  ( 3- 2- 0) 
 136                         Lakeland    WI           3.04   986.02    136  MB  988.9274          LoretteScorpions      WWHSHL   0   B     11  ( 7- 4- 0) 
 137                        MetroLynx    WI           1.65   985.26    137  MB  988.8723                 SJREagles      WWHSHL   0   B     19  (10- 8- 1) 
 138                         Icebergs    WI           1.59   985.22    138  WI  988.8314           BlackRiverFalls        WIAA   0   A      7  ( 2- 5- 0) 
 139            RochesterJohnMarshall    MN           1.47   985.12    139  MN  988.7216              DetroitLakes      MnHSHL   8   A      8  ( 1- 7- 0) 
 140                           Austin    MN           1.46   985.11    140  MB  988.6569               CSHCHuskies      WWHSHL   0   B     16  ( 8- 8- 0) 
 141                           Waseca    MN         0.9846   984.62    141  WI  988.6381   ChippewaFalls/Menomonie        WIAA   0   A      6  ( 3- 1- 2) 
 142                        Jamestown    ND         0.6986   984.19    142  MB  988.5330             DakotaLancers      WWHSHL   0   A     16  ( 4-12- 0) 
 143                        Crookston    MN         0.6634   984.13    143  MN  988.5253             MooseLakeArea      MnHSHL   7   A     10  ( 2- 8- 0) 
 144                 SuperiorSpartans    WI         0.4832   983.74    144  ND  988.4901                    Mandan      NDHSHL   0   A      5  ( 1- 4- 0) 
 145                   NorthlandPines    WI         0.3528   983.35    145  ND  988.2406                 Dickinson      NDHSHL   0   A      5  ( 2- 3- 0) 
 146                         Fairmont    MN         0.2946   983.12    146  MN  988.0121                   Waconia      MnHSHL   5   A      8  ( 1- 6- 1) 
 147                     DetroitLakes    MN         0.2650   982.99    147  MN  987.9441               MankatoWest      MnHSHL   3   A      6  ( 4- 1- 1) 
 148                   MinnesotaRiver    MN         0.2485   982.91    148  MN  987.8187                 AlbertLea      MnHSHL   1   A      9  ( 2- 6- 1) 
 149                  BadgerLightning    WI         0.1767   982.49    149  IL  987.6535               NaperValley       ILAHA   0   A      9  ( 8- 0- 1) 
 150                      Worthington    MN         0.1410   982.21    150  MN  987.6390                   RedWing      MnHSHL   1   A     10  ( 3- 7- 0) 
 151                           Windom    MN         0.0992   981.77    151  IL  987.6045                   Fenwick       ILAHA   0   A      9  ( 8- 0- 1) 
 152                     NorthernEdge    WI         0.0667   981.28    152  WI  987.4038          SuperiorSpartans        WIAA   0   A      6  ( 0- 6- 0) 
 153            MorrisArea/BensonArea    MN         0.0560   981.07    153  MB  987.2921               CSLRRenards      WWHSHL   0   A     13  ( 1-12- 0) 
 154                       Brookfield    WI         0.0306   980.32    154  MN  987.2218     RochesterJohnMarshall      MnHSHL   1  AA     10  ( 1- 9- 0) 
 155                       ParkRapids    MN         0.0100   978.94    155  WI  987.1286                RockCounty        WIAA   0   A      6  ( 3- 3- 0) 
 156                        Williston    ND         0.0100   978.94    156  MN  986.8933             RochesterMayo      MnHSHL   1  AA      8  ( 2- 4- 2) 
 157                          Medford    WI         0.0100   978.94    157  WI  986.8637                  Lakeland        WIAA   0   A      4  ( 1- 3- 0) 
                                                                       158  MN  986.7650            MinnesotaRiver      MnHSHL   2   A      7  ( 2- 5- 0) 
                                                                       159  MN  986.6913                 Crookston      MnHSHL   8   A      8  ( 2- 4- 2) 
                                                                       160  IL  986.6747             LoyolaAcademy       ILAHA   0   A     11  ( 9- 1- 1) 
                                                                       161  IL  986.6387               LatinSchool       ILAHA   0   A     10  ( 7- 3- 0) 
                                                                       162  MN  986.6301          RochesterCentury      MnHSHL   1  AA      6  ( 2- 4- 0) 
                                                                       163  WI  986.6080                 Arrowhead        WIAA   0   A      6  ( 2- 4- 0) 
                                                                       164  WI  986.5969                 MetroLynx        WIAA   0   A      6  ( 2- 4- 0) 
                                                                       165  MN  986.3836                    Austin      MnHSHL   1   A      7  ( 2- 5- 0) 
                                                                       166  MB  986.3305         SpringfieldSabres      WWHSHL   0   B     14  (10- 3- 1) 
                                                                       167  MB  986.3305         GardenCityGophers      WWHSHL   0   B     14  ( 1-12- 1) 
                                                                       168  WI  986.2862                Brookfield        WIAA   0   A      9  ( 0- 9- 0) 
                                                                       169  ND  986.0304                 Jamestown      NDHSHL   0   A      6  ( 1- 3- 2) 
                                                                       170  MB  985.8453             GlenlawnLions      WWHSHL   0   C     14  (10- 4- 0) 
                                                                       171  WI  985.8415        LakeshoreLightning        WIAA   0   A      6  ( 5- 1- 0) 
                                                                       172  WI  985.5840                   Viroqua        WIAA   0   A      5  ( 3- 2- 0) 
                                                                       173  MB  985.5253            JHBrunsBroncos      WWHSHL   0   B     12  ( 2-10- 0) 
                                                                       174  MB  985.4554           CPETCanadiennes      WWHSHL   0   A     13  ( 8- 5- 0) 
                                                                       175  MB  985.2452     MurdochMacKayClansmen      WWHSHL   0   C     13  ( 9- 4- 0) 
                                                                       176  MN  985.0955                    Waseca      MnHSHL   1   A      7  ( 2- 5- 0) 
                                                                       177  MN  984.6797                  Fairmont      MnHSHL   3   A      7  ( 2- 5- 0) 
                                                                       178  IL  984.5144            D211/214Rebels       ILAHA   0   A      8  ( 5- 2- 1) 
                                                                       179  WI  984.4827            NorthlandPines        WIAA   0   A      7  ( 1- 6- 0) 
                                                                       180  MN  984.3288               Worthington      MnHSHL   3   A      6  ( 1- 5- 0) 
                                                                       181  MN  984.2550                    Windom      MnHSHL   3   A      7  ( 1- 6- 0) 
                                                                       182  WI  984.1823                  Icebergs        WIAA   0   A      5  ( 1- 4- 0) 
                                                                       183  MB  983.9988                 KEReivers      WWHSHL   0   C     10  ( 4- 6- 0) 
                                                                       184  IL  983.3446                Barrington       ILAHA   0   A     11  ( 6- 4- 1) 
                                                                       185  IL  983.1954                LakeForest       ILAHA   0   A      9  ( 3- 5- 1) 
                                                                       186  SD  983.0854                  Mitchell      SDHSHL   0   A      6  ( 3- 3- 0) 
                                                                       187  MB  982.8812             WKCWolverines      WWHSHL   0   C     15  ( 3-12- 0) 
                                                                       188  SD  982.7322                SiouxFalls      SDHSHL   0   A      3  ( 2- 1- 0) 
                                                                       189  ND  982.6746                 Williston      NDHSHL   0   A      4  ( 0- 4- 0) 
                                                                       190  WI  982.5739           BadgerLightning        WIAA   0   A      5  ( 1- 4- 0) 
                                                                       191  IL  982.0818             MaineTownship       ILAHA   0   A      8  ( 2- 6- 0) 
                                                                       192  MN  981.8664                ParkRapids      MnHSHL   8   A      9  ( 0- 9- 0) 
                                                                       193  MB  981.7184           SteinbachSabres      WWHSHL   0   C     10  ( 0-10- 0) 
                                                                       194  IL  981.6001            LatinSchool_JV       ILAHA   0   A      9  ( 2- 7- 0) 
                                                                       195  MN  980.7407     MorrisArea/BensonArea      MnHSHL   6   A     10  ( 2- 8- 0) 
                                                                       196  ON  980.1496                BeaverBrae     NWOSSAA   0   A      5  ( 0- 5- 0) 
                                                                       197  IL  979.8415                    Warren       ILAHA   0   A     11  ( 1-10- 0) 
                                                                       198  WI  979.5938              NorthernEdge        WIAA   0   A      3  ( 1- 2- 0) 
                                                                       199  SD  979.4704                 Brookings      SDHSHL   0   A      5  ( 4- 1- 0) 
                                                                       200  IL  978.9299            GlenbrookSouth       ILAHA   0   A     10  ( 2- 8- 0) 
                                                                       201  IL  978.4426         LakeForestAcademy       ILAHA   0   A      9  ( 1- 8- 0) 
                                                                       202  IL  978.2139                  Evanston       ILAHA   0   A     10  ( 1- 9- 0) 
                                                                       203  WI  976.7147                   Medford        WIAA   0   A      6  ( 0- 6- 0) 
                                                                       204  ON  976.6019            QueenElizabeth     NWOSSAA   0   A      5  ( 0- 5- 0) 
                                                                       205  SD  976.1680                 Watertown      SDHSHL   0   A      4  ( 1- 3- 0) 
                                                                       206  SD  976.0474               SiouxCenter      SDHSHL   0   A      4  ( 4- 0- 0) 
                                                                       207  SD  974.0808                     Huron      SDHSHL   0   A      5  ( 1- 4- 0) 
                                                                       208  SD  973.0859                      Oahe      SDHSHL   0   A      4  ( 0- 4- 0) 
                                                                       209  SD  972.5089                  Rushmore      SDHSHL   0   A      4  ( 0- 4- 0) 

Post Reply