WEEK 06: Girls HS Hockey Computerized Ratings

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

WEEK 06: Girls HS Hockey Computerized Ratings

Post by LSQRANK » Sun Dec 19, 2021 12:51 pm

To answer a question from last week, YES the difference between rating values can be used to predict future game score differentials. With that said, the standard error is still fairly high at this point in the season. After each team has played 15 or more games, then that type of analysis becomes more relevant.

Code: Select all

WEEK 06: Dec 19, 2021
Girls HS Hockey Computerized Ratings

*All games are weighted equally

LSQRANK  State  Score                         Team      LG SECCLS  GP  (WW-LL-TT)
=================================================================================  
     1   MN  1000.0000                    Andover   MSHSL   7  AA   9  ( 9- 0- 0) 
     2   MN   999.8094                 Minnetonka   MSHSL   2  AA   9  ( 8- 1- 0) 
     3   MN   999.5858                      Edina   MSHSL   6  AA   8  ( 8- 0- 0) 
     4   MN   998.5984              GentryAcademy   MSHSL   4  AA   9  ( 7- 2- 0) 
     5   MN   997.9165      Benilde-St.Margaret's   MSHSL   6  AA   6  ( 2- 3- 1) 
     6   MN   997.8508                    Warroad   MSHSL   8   A  12  ( 9- 2- 1) 
     7   MN   997.7741                    Wayzata   MSHSL   6  AA  12  ( 8- 3- 1) 
     8   MN   997.6010  Centennial/SpringLakePark   MSHSL   5  AA  10  ( 8- 1- 1) 
     9   MN   997.3726                      Orono   MSHSL   5   A  13  (11- 2- 0) 
    10   MN   997.1099                 MapleGrove   MSHSL   5  AA  10  ( 7- 2- 1) 
	
    11   MN   996.9690                 HolyFamily   MSHSL   2  AA  10  ( 7- 2- 1) 
    12   MN   996.9489                Hill-Murray   MSHSL   4  AA  10  ( 7- 3- 0) 
    13   MN   996.9227             LakevilleSouth   MSHSL   1  AA   9  ( 8- 1- 0) 
    14   MN   996.8274                     Rogers   MSHSL   5  AA  11  ( 8- 2- 1) 
    15   MN   996.7103                      Blake   MSHSL   6  AA   8  ( 6- 2- 0) 
    16   MN   996.5744                  Rosemount   MSHSL   3  AA  13  (12- 1- 0) 
    17   MN   996.4934         ElkRiver/Zimmerman   MSHSL   7  AA  10  ( 5- 4- 1) 
    18   MN   995.9494                 Stillwater   MSHSL   4  AA  11  ( 5- 4- 2) 
    19   MN   995.8782          NorthWrightCounty   MSHSL   5  AA  11  ( 7- 3- 1) 
    20   MN   995.7927                 Burnsville   MSHSL   3  AA  10  ( 5- 4- 1)
	 
    21   MN   995.3390         Proctor/Hermantown   MSHSL   7   A  10  ( 4- 4- 2) 
    22   MN   995.1661          Cretin-DerhamHall   MSHSL   3  AA  11  ( 7- 3- 1) 
    23   MN   995.1344                  Roseville   MSHSL   4  AA  12  ( 8- 3- 1) 
    24   MN   994.9500                 HolyAngels   MSHSL   5   A  10  ( 8- 1- 1) 
    25   MN   994.9291                     Blaine   MSHSL   7  AA  12  ( 5- 5- 2) 
    26   MN   994.8716             DuluthMarshall   MSHSL   7   A   7  ( 6- 1- 0) 
    27   MN   994.7406       GrandRapids-Greenway   MSHSL   7  AA  11  ( 8- 3- 0) 
    28   MN   994.7099                EdenPrairie   MSHSL   2  AA   8  ( 2- 6- 0) 
    29   MN   994.4775                 Northfield   MSHSL   1  AA  10  ( 8- 2- 0) 
    30   MN   994.3098              MoundWestonka   MSHSL   5   A  12  ( 9- 3- 0)
	 
    31   MN   994.1251                     Simley   MSHSL   4   A  11  ( 7- 3- 1) 
    32   MN   994.1124             LakevilleNorth   MSHSL   1  AA  10  ( 4- 5- 1) 
    33   MN   994.0873                 MoundsView   MSHSL   5  AA  12  ( 7- 5- 0) 
    34   MN   994.0639       Brainerd/LittleFalls   MSHSL   8  AA  13  ( 8- 5- 0) 
    35   MN   994.0001                   Eastview   MSHSL   3  AA  11  ( 5- 5- 1) 
    36   MN   993.9609          Chaska/Chanhassen   MSHSL   2  AA  11  ( 5- 6- 0) 
    37   MN   993.9233                   Shakopee   MSHSL   2  AA  10  ( 4- 6- 0) 
    38   MN   993.8328                 Farmington   MSHSL   1  AA  10  ( 5- 5- 0) 
    39   MN   993.7830                AppleValley   MSHSL   3  AA  11  ( 4- 6- 1) 
    40   MN   993.7600                   Moorhead   MSHSL   8  AA  13  ( 8- 5- 0) 
	
    41   MN   993.7195                     Roseau   MSHSL   8  AA   9  ( 6- 3- 0) 
    42   MN   993.6304                  EastRidge   MSHSL   4  AA  11  ( 6- 5- 0) 
    43   MN   993.6187                 Alexandria   MSHSL   8  AA   9  ( 3- 5- 1) 
    44   MN   993.5281                      Anoka   MSHSL   7  AA   9  ( 1- 8- 0) 
    45   MN   993.5030                SouthStPaul   MSHSL   4   A   9  ( 3- 5- 1) 
    46   MN   993.4813           Osseo/ParkCenter   MSHSL   5  AA  10  ( 6- 4- 0) 
    47   MN   993.3401    ChamplinPark/CoonRapids   MSHSL   5  AA  10  ( 4- 6- 0) 
    48   MN   993.1075                 ForestLake   MSHSL   7  AA  11  ( 4- 7- 0) 
    49   MN   992.9239       BloomingtonJefferson   MSHSL   2  AA  10  ( 6- 4- 0) 
    50   MN   992.8147                      Eagan   MSHSL   3  AA  12  ( 1-10- 1) 
	
    51   MN   992.6490               ChisagoLakes   MSHSL   4   A  12  ( 5- 7- 0) 
    52   MN   992.6322       Cloquet-Esko-Carlton   MSHSL   7   A  11  ( 6- 4- 1) 
    53   ND   992.5275                FargoDavies   NDHSL   0   A   7  ( 7- 0- 0) 
    54   MN   992.5156              MooseLakeArea   MSHSL   7   A  10  ( 8- 2- 0) 
    55   MN   992.4450                   Woodbury   MSHSL   4  AA  11  ( 6- 5- 0) 
    56   MN   992.3618                     NewUlm   MSHSL   3   A   9  ( 9- 0- 0) 
    57   ND   992.3452           FargoNorth/South   NDHSL   0   A   6  ( 2- 4- 0) 
    58   MN   992.3071                DodgeCounty   MSHSL   1  AA  10  ( 4- 6- 0) 
    59   MN   992.1592                   St.Cloud   MSHSL   8  AA  10  ( 6- 4- 0) 
    60   MN   992.0747                FergusFalls   MSHSL   6   A  10  ( 8- 1- 1) 
	
    61   MN   992.0617           Hibbing/Chisholm   MSHSL   7   A  11  ( 5- 5- 1) 
    62   MN   992.0467                    Luverne   MSHSL   3   A  11  (10- 1- 0) 
    63   MN   992.0365        NorthSt.Paul/Tartan   MSHSL   4  AA   8  ( 4- 4- 0) 
    64   MN   991.9409                Minneapolis   MSHSL   5   A  10  ( 2- 7- 1) 
    65   MN   991.9163                  PriorLake   MSHSL   2  AA   9  ( 2- 6- 1) 
    66   ND   991.8102                     Mandan   NDHSL   0   A   6  ( 4- 2- 0) 
    67   ND   991.6855                      Minot   NDHSL   0   A   6  ( 4- 2- 0) 
    68   MN   991.5742         ParkofCottageGrove   MSHSL   3  AA   9  ( 5- 4- 0) 
    69   ND   991.4021                   Bismarck   NDHSL   0   A   7  ( 5- 1- 1) 
    70   MN   991.3514                   Owatonna   MSHSL   1  AA   9  ( 7- 2- 0) 
	
    71   WI   991.1873                    BayArea    WIAA   2   A   9  ( 7- 2- 0) 
    72   MN   991.1448              WhiteBearLake   MSHSL   4  AA  10  ( 2- 8- 0) 
    73   MN   991.1064                    Buffalo   MSHSL   8  AA  12  ( 3- 8- 1) 
    74   MN   991.0969                     Duluth   MSHSL   7  AA   9  ( 1- 8- 0) 
    75   MN   990.8686           Armstrong/Cooper   MSHSL   6  AA  10  ( 4- 5- 1) 
    76   MN   990.8675                 RiverLakes   MSHSL   6   A  10  ( 5- 5- 0) 
    77   MN   990.8224          TwoRivers/St.Paul   MSHSL   4   A   9  ( 4- 5- 0) 
    78   WI   990.8072           CentralWisconsin    WIAA   1   A   7  ( 7- 0- 0) 
    79   MN   990.7150                   Hastings   MSHSL   3  AA  11  ( 4- 6- 1) 
    80   MN   990.4911                  Crookston   MSHSL   8   A  10  ( 6- 3- 1) 
	
    81   WI   990.4715           WesternWisconsin    WIAA   1   A   9  ( 8- 1- 0) 
    82   MN   990.4560            MinnehahaUnited   MSHSL   6  AA  12  ( 8- 4- 0) 
    83   MN   990.4460                  NewPrague   MSHSL   2  AA   9  ( 6- 2- 1) 
    84   ND   990.4405            WestFargoUnited   NDHSL   0   A   9  ( 4- 3- 2) 
    85   MN   990.3319               Hopkins/Park   MSHSL   6  AA  10  ( 4- 6- 0) 
    86   WI   990.2901             FoxCitiesStars    WIAA   2   A   7  ( 6- 1- 0) 
    87   MN   990.1849            Delano/Rockford   MSHSL   5   A  12  ( 6- 5- 1) 
    88   MN   990.0754                      Breck   MSHSL   5   A   8  ( 0- 8- 0) 
    89   MN   989.7772                    Willmar   MSHSL   6   A  11  ( 4- 7- 0) 
    90   WI   989.7554                  MetroLynx    WIAA   2   A   8  ( 8- 0- 0) 
	
    91   MN   989.5490         Sartell/SaukRapids   MSHSL   8  AA  12  ( 3- 9- 0) 
    92   MN   989.3596                MankatoEast   MSHSL   2   A   9  ( 5- 4- 0) 
    93   MN   989.3072                    Bemidji   MSHSL   8  AA   9  ( 0- 7- 2) 
    94   MN   988.9984                  Mahtomedi   MSHSL   4  AA   9  ( 2- 7- 0) 
    95   MN   988.9409   Litchfield/Dassel-Cokato   MSHSL   2   A  10  ( 5- 5- 0) 
    96   MN   988.9112        Irondale/St.Anthony   MSHSL   5  AA  10  ( 2- 8- 0) 
    97   WI   988.6193               HaywardCo-Op    WIAA   1   A   7  ( 4- 3- 0) 
    98   WI   988.5717                   Onalaska    WIAA   2   A  10  ( 6- 4- 0) 
    99   MN   988.5339             EastGrandForks   MSHSL   8   A   7  ( 2- 5- 0) 
   100   MN   988.4877            ThiefRiverFalls   MSHSL   8   A   9  ( 2- 5- 2)
    
   101   ND   988.3644                  Jamestown   NDHSL   0   A   6  ( 3- 3- 0) 
   102   WI   988.2137                     Hudson    WIAA   1   A   5  ( 2- 3- 0) 
   103   MN   988.1986              NorthernLakes   MSHSL   6   A  11  ( 5- 6- 0) 
   104   MN   988.1660                 Hutchinson   MSHSL   2   A  10  ( 2- 8- 0) 
   105   WI   988.1649             St.CroixValley    WIAA   1   A   7  ( 4- 3- 0) 
   106   ND   988.1374                 GrandForks   NDHSL   0   A   8  ( 4- 4- 0) 
   107   MN   987.8565               NorthernTier   MSHSL   7  AA  10  ( 1- 9- 0) 
   108   MN   987.6904                   Marshall   MSHSL   3   A  11  ( 6- 4- 1) 
   109   MN   987.5812                 Visitation   MSHSL   4   A   9  ( 5- 4- 0) 
   110   WI   987.5722                  CFMSabers    WIAA   1   A   7  ( 4- 3- 0) 
   
   111   WI   987.4928            BlackRiverFalls    WIAA   1   A  10  ( 4- 6- 0) 
   112   MN   987.4865               PineCityArea   MSHSL   5   A   8  ( 4- 4- 0) 
   113   WI   987.2983                   Warbirds    WIAA   2   A   6  ( 2- 3- 1) 
   114   WI   987.2638                  Lightning    WIAA   2   A   8  ( 5- 3- 0) 
   115   WI   987.2562           SuperiorSpartans    WIAA   1   A   7  ( 3- 4- 0) 
   116   MN   987.2544                  AlbertLea   MSHSL   1   A  12  ( 5- 6- 1) 
   117   WI   987.2044                   Icebergs    WIAA   2   A   7  ( 4- 3- 0) 
   118   WI   986.9636                    Viroqua    WIAA   2   A   7  ( 4- 3- 0) 
   119   MN   986.7308                 NorthShore   MSHSL   7   A   8  ( 2- 6- 0) 
   120   MN   986.7041                    Waconia   MSHSL   2   A  10  ( 2- 7- 1)
    
   121   MN   986.6765                     Austin   MSHSL   1   A  10  ( 4- 6- 0) 
   122   WI   986.4669              EauClaireArea    WIAA   1   A   8  ( 2- 6- 0) 
   123   WI   986.3903                USMWildcats    WIAA   2   A   7  ( 2- 4- 1) 
   124   WI   986.2212             NorthlandPines    WIAA   1   A   6  ( 3- 3- 0) 
   125   MN   986.1800                  RockRidge   MSHSL   7   A  10  ( 3- 7- 0) 
   126   MN   985.8796             MinnesotaRiver   MSHSL   2   A  12  ( 5- 7- 0) 
   127   WI   985.8504             CapCityCougars    WIAA   2   A  10  ( 5- 5- 0) 
   128   SD   985.5489                   Mitchell   SDAHA   0   A   7  ( 6- 1- 0) 
   129   MN   985.3531           RochesterCentury   MSHSL   1  AA  11  ( 3- 8- 0) 
   130   MN   985.2174              RochesterMayo   MSHSL   1  AA  11  ( 4- 7- 0)
    
   131   WI   984.8066                 RockCounty    WIAA   2   A  10  ( 4- 5- 1) 
   132   ND   984.6417                  Williston   NDHSL   0   A   7  ( 2- 5- 0) 
   133   SD   984.0964                 SiouxFalls   SDAHA   0   A   7  ( 7- 0- 0) 
   134   MN   984.0777                     Windom   MSHSL   3   A   9  ( 2- 7- 0) 
   135   WI   983.7131            BadgerLightning    WIAA   2   A   6  ( 3- 3- 0) 
   136   MN   983.6227                   Fairmont   MSHSL   3   A  10  ( 2- 6- 2) 
   137   ND   983.4957                  Dickinson   NDHSL   0   A   6  ( 2- 4- 0) 
   138   SD   983.3498                   Aberdeen   SDAHA   0   A  10  ( 8- 2- 0) 
   139   WI   983.1678             WisValleyUnion    WIAA   1   A   4  ( 0- 4- 0) 
   140   WI   983.0696                 Brookfield    WIAA   2   A   9  ( 1- 7- 1) 
   
   141   WI   982.9202               NorthernEdge    WIAA   1   A   2  ( 0- 2- 0) 
   142   MN   982.7379                  Princeton   MSHSL   7  AA   9  ( 1- 8- 0) 
   143   MN   982.4977                     Winona   MSHSL   1   A   7  ( 0- 7- 0) 
   144   MN   982.4626                    RedWing   MSHSL   4   A  12  ( 2-10- 0) 
   145   MN   982.4505      Breckenridge-Wahpeton   MSHSL   6   A   6  ( 2- 4- 0) 
   146   WI   982.2502                  Arrowhead    WIAA   2   A   6  ( 1- 5- 0) 
   147   MN   981.1842                MankatoWest   MSHSL   2   A   9  ( 3- 6- 0) 
   148   MN   980.8449              PrairieCentre   MSHSL   6   A   9  ( 1- 8- 0) 
   149   MN   980.7804                Worthington   MSHSL   3   A  10  ( 2- 8- 0) 
   150   MN   980.7704                     Waseca   MSHSL   1   A  11  ( 2- 8- 1) 
   
   151   ND   980.3498                  Mandan19U   NDAHA   0   B   8  ( 5- 2- 1) 
   152   ND   980.1975                   Minot19U   NDAHA   0   B   4  ( 4- 0- 0) 
   153   MN   979.9778         InternationalFalls   MSHSL   8   A   6  ( 0- 6- 0) 
   154   MN   979.8876               DetroitLakes   MSHSL   8   A   9  ( 3- 6- 0) 
   155   SD   979.3035                       Oahe   SDAHA   0   A   6  ( 3- 3- 0) 
   156   SD   979.2432                  Brookings   SDAHA   0   A   9  ( 5- 4- 0) 
   157   ND   979.0401                 DevilsLake   NDHSL   0   A   8  ( 1- 7- 0) 
   158   ND   978.8792               Bottineau19U   NDAHA   0   B   7  ( 2- 5- 0) 
   159   ND   978.6849                  Crosby19U   NDAHA   0   B   4  ( 1- 2- 1) 
   160   ND   978.5252                 Langdon19U   NDAHA   0   B   3  ( 2- 1- 0) 
   
   161   SD   978.4092                SiouxCenter   SDAHA   0   A   8  ( 1- 7- 0) 
   162   ND   978.3130               Williston19U   NDAHA   0   B   3  ( 1- 2- 0) 
   163   SD   977.7558                  Watertown   SDAHA   0   A   8  ( 4- 4- 0) 
   164   ND   977.6962                Bismarck19U   NDAHA   0   B   5  ( 2- 3- 0) 
   165   SD   977.4530                   Rushmore   SDAHA   0   A   8  ( 2- 6- 0) 
   166   ND   976.9043             WatfordCity19U   NDAHA   0   B   2  ( 0- 2- 0) 
   167   SD   976.7795                      Huron   SDAHA   0   A  12  ( 4- 8- 0) 
   168   WI   976.5325                    Medford    WIAA   1   A   2  ( 0- 2- 0) 
   169   ND   976.5296               Northwood19U   NDAHA   0   B   5  ( 1- 4- 0) 
   170   MN   976.4797          Morris/BensonArea   MSHSL   6   A   7  ( 0- 7- 0) 
   
   171   WI   975.7451                  BeaverDam    WIAA   2   A   6  ( 0- 6- 0) 
   172   SD   975.4930                    Yankton   SDAHA   0   A   6  ( 1- 5- 0) 
   173   ND   975.3498                Richland19U   NDAHA   0   B   1  ( 0- 1- 0) 
   174   MN   974.3498                  Duluth19U    MAHA   0   B   1  ( 0- 1- 0) 




Post Reply