WEEK 07: Girls HS Hockey Computerized Ratings

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

WEEK 07: Girls HS Hockey Computerized Ratings

Post by LSQRANK » Fri Dec 31, 2021 11:45 am

For completeness, below are the computerized ratings from last week, but due to the technical difficulties on the site, they were delayed. I'll post this week's ratings tomorrow, which will include all the holiday tournament games.

Code: Select all

WEEK 07: Dec 24, 2021
Girls HS Hockey Computerized Ratings

*All game score results are weighted equally
Snot  =    2.422
Avg V =   -0.776
max V =  -10.522

LSQRANK  State  Score                         Team      LG SECCLS    GP  (WW-LL-TT)
===================================================================================  
     1   MN 1000.0000                      Andover    MSHSL   7 AA   10  (10- 0- 0) 
     2   MN  999.6138                   Minnetonka    MSHSL   2 AA   10  ( 9- 1- 0) 
     3   MN  999.3760                        Edina    MSHSL   6 AA    9  ( 9- 0- 0) 
     4   MN  998.8487                GentryAcademy    MSHSL   4 AA   10  ( 8- 2- 0) 
     5   MN  997.9202                      Warroad    MSHSL   8  A   13  (10- 2- 1) 
     6   MN  997.4767                      Wayzata    MSHSL   6 AA   13  ( 8- 4- 1) 
     7   MN  997.2335                        Orono    MSHSL   5  A   13  (11- 2- 0) 
     8   MN  997.1214        Benilde-St.Margaret's    MSHSL   6 AA    8  ( 3- 4- 1) 
     9   MN  997.1005    Centennial/SpringLakePark    MSHSL   5 AA   12  ( 9- 2- 1) 
    10   MN  996.9944                  Hill-Murray    MSHSL   4 AA   12  ( 9- 3- 0)
	 
    11   MN  996.8652                        Blake    MSHSL   6 AA   10  ( 7- 3- 0) 
    12   MN  996.7912                   MapleGrove    MSHSL   5 AA   11  ( 7- 2- 2) 
    13   MN  996.7860                   HolyFamily    MSHSL   2 AA   10  ( 7- 2- 1) 
    14   MN  996.7423               LakevilleSouth    MSHSL   1 AA   10  ( 9- 1- 0) 
    15   MN  996.6686                       Rogers    MSHSL   5 AA   12  ( 9- 2- 1) 
    16   MN  996.4258                    Rosemount    MSHSL   3 AA   13  (12- 1- 0) 
    17   MN  996.3520           ElkRiver/Zimmerman    MSHSL   7 AA   10  ( 5- 4- 1) 
    18   MN  995.6663            NorthWrightCounty    MSHSL   5 AA   12  ( 8- 3- 1) 
    19   MN  995.5772                   Burnsville    MSHSL   3 AA   11  ( 6- 4- 1) 
    20   MN  995.5769                   Stillwater    MSHSL   4 AA   11  ( 5- 4- 2)
	 
    21   MN  995.1133           Proctor/Hermantown    MSHSL   7  A   11  ( 5- 4- 2) 
    22   MN  994.8537            Cretin-DerhamHall    MSHSL   3 AA   12  ( 7- 4- 1) 
    23   MN  994.7746                       Blaine    MSHSL   7 AA   12  ( 5- 5- 2) 
    24   MN  994.7197                   HolyAngels    MSHSL   5  A   12  (10- 1- 1) 
    25   MN  994.6426                  EdenPrairie    MSHSL   2 AA   10  ( 2- 8- 0) 
    26   MN  994.6368                    Roseville    MSHSL   4 AA   14  ( 8- 5- 1) 
    27   MN  994.5587                   Northfield    MSHSL   1 AA   11  ( 8- 2- 1) 
    28   MN  994.5559         GrandRapids-Greenway    MSHSL   7 AA   12  ( 9- 3- 0) 
    29   MN  994.3832                MoundWestonka    MSHSL   5  A   13  (10- 3- 0) 
    30   MN  994.1314               DuluthMarshall    MSHSL   7  A    8  ( 7- 1- 0) 
	
    31   MN  994.0875         Brainerd/LittleFalls    MSHSL   8 AA   15  (10- 5- 0) 
    32   MN  993.9258                     Shakopee    MSHSL   2 AA   11  ( 5- 6- 0) 
    33   MN  993.8667            Chaska/Chanhassen    MSHSL   2 AA   11  ( 5- 6- 0) 
    34   MN  993.8286                     Eastview    MSHSL   3 AA   11  ( 5- 5- 1) 
    35   MN  993.8051                   MoundsView    MSHSL   5 AA   12  ( 7- 5- 0) 
    36   MN  993.7545               LakevilleNorth    MSHSL   1 AA   11  ( 4- 6- 1) 
    37   MN  993.7478                       Simley    MSHSL   4  A   13  ( 8- 4- 1) 
    38   MN  993.6390                        Anoka    MSHSL   7 AA   10  ( 2- 8- 0) 
    39   MN  993.6337                   Farmington    MSHSL   1 AA   10  ( 5- 5- 0) 
    40   MN  993.6245             Osseo/ParkCenter    MSHSL   5 AA   11  ( 7- 4- 0) 
	
    41   MN  993.6226                  AppleValley    MSHSL   3 AA   11  ( 4- 6- 1) 
    42   MN  993.6222                     Moorhead    MSHSL   8 AA   13  ( 8- 5- 0) 
    43   MN  993.5240                  SouthStPaul    MSHSL   4  A   11  ( 5- 5- 1) 
    44   MN  993.4073                       Roseau    MSHSL   8 AA   10  ( 7- 3- 0) 
    45   MN  993.2739                   Alexandria    MSHSL   8 AA   10  ( 3- 6- 1) 
    46   MN  993.1571      ChamplinPark/CoonRapids    MSHSL   5 AA   11  ( 4- 7- 0) 
    47   MN  993.0280                    EastRidge    MSHSL   4 AA   12  ( 6- 6- 0) 
    48   MN  993.0252                   ForestLake    MSHSL   7 AA   12  ( 5- 7- 0) 
    49   MN  992.9378         BloomingtonJefferson    MSHSL   2 AA   12  ( 8- 4- 0) 
    50   ND  992.8832             FargoNorth/South    NDHSL   0  A    7  ( 3- 4- 0) 
	
    51   MN  992.5967                        Eagan    MSHSL   3 AA   12  ( 1-10- 1) 
    52   MN  992.4480                 ChisagoLakes    MSHSL   4  A   13  ( 6- 7- 0) 
    53   ND  992.4211                  FargoDavies    NDHSL   0  A    7  ( 7- 0- 0) 
    54   MN  992.3926                MooseLakeArea    MSHSL   7  A   11  ( 9- 2- 0) 
    55   MN  992.3852         Cloquet-Esko-Carlton    MSHSL   7  A   13  ( 7- 5- 1) 
    56   MN  992.2703                     Woodbury    MSHSL   4 AA   12  ( 7- 5- 0) 
    57   MN  992.2269                     St.Cloud    MSHSL   8 AA   11  ( 7- 4- 0) 
    58   MN  992.1855                  Minneapolis    MSHSL   5  A   11  ( 3- 7- 1) 
    59   MN  992.1492                  FergusFalls    MSHSL   6  A   11  ( 9- 1- 1) 
    60   MN  992.1481                  DodgeCounty    MSHSL   1 AA   11  ( 5- 6- 0) 
	
    61   MN  991.8431                       NewUlm    MSHSL   3  A   10  ( 9- 1- 0) 
    62   MN  991.8419                      Luverne    MSHSL   3  A   11  (10- 1- 0) 
    63   MN  991.7888                    PriorLake    MSHSL   2 AA   11  ( 3- 7- 1) 
    64   MN  991.7688             Hibbing/Chisholm    MSHSL   7  A   12  ( 5- 6- 1) 
    65   ND  991.6843                       Mandan    NDHSL   0  A    6  ( 4- 2- 0) 
    66   MN  991.5448          NorthSt.Paul/Tartan    MSHSL   4 AA    9  ( 5- 4- 0) 
    67   ND  991.4730                        Minot    NDHSL   0  A    6  ( 4- 2- 0) 
    68   ND  991.3413                     Bismarck    NDHSL   0  A    7  ( 5- 1- 1) 
    69   MN  991.1074           ParkofCottageGrove    MSHSL   3 AA   10  ( 5- 5- 0) 
    70   MN  991.0963                     Owatonna    MSHSL   1 AA   10  ( 7- 3- 0)
	 
    71   MN  991.0797                      Buffalo    MSHSL   8 AA   13  ( 3- 9- 1) 
    72   MN  990.9459             Armstrong/Cooper    MSHSL   6 AA   11  ( 4- 6- 1) 
    73   WI  990.8664                      BayArea     WIAA   2  A    9  ( 7- 2- 0) 
    74   MN  990.7876            TwoRivers/St.Paul    MSHSL   4  A   10  ( 4- 6- 0) 
    75   MN  990.5487                       Duluth    MSHSL   7 AA   11  ( 1-10- 0) 
    76   MN  990.5392                WhiteBearLake    MSHSL   4 AA   11  ( 2- 9- 0) 
    77   MN  990.5073                   RiverLakes    MSHSL   6  A   11  ( 5- 6- 0) 
    78   MN  990.4540                     Hastings    MSHSL   3 AA   12  ( 4- 7- 1) 
    79   WI  990.4027               FoxCitiesStars     WIAA   2  A    8  ( 7- 1- 0) 
    80   ND  990.3336              WestFargoUnited    NDHSL   0  A   10  ( 5- 3- 2) 
	
    81   MN  990.3263                    NewPrague    MSHSL   2 AA   10  ( 6- 3- 1) 
    82   MN  990.3119              MinnehahaUnited    MSHSL   6 AA   13  ( 8- 5- 0) 
    83   MN  990.0952                    Crookston    MSHSL   8  A   11  ( 6- 4- 1) 
    84   MN  990.0547                        Breck    MSHSL   5  A    9  ( 0- 9- 0) 
    85   WI  990.0214             CentralWisconsin     WIAA   1  A    9  ( 8- 1- 0) 
    86   MN  989.9857              Delano/Rockford    MSHSL   5  A   12  ( 6- 5- 1) 
    87   MN  989.9173                 Hopkins/Park    MSHSL   6 AA   12  ( 5- 7- 0) 
    88   WI  989.7234             WesternWisconsin     WIAA   1  A   10  ( 8- 2- 0) 
    89   MN  989.5320                      Willmar    MSHSL   6  A   12  ( 4- 8- 0) 
    90   WI  989.4575                    MetroLynx     WIAA   2  A    8  ( 8- 0- 0) 
	
    91   MN  989.4229           Sartell/SaukRapids    MSHSL   8 AA   12  ( 3- 9- 0) 
    92   MN  989.3480                  MankatoEast    MSHSL   2  A   11  ( 7- 4- 0) 
    93   MN  989.0959                      Bemidji    MSHSL   8 AA   11  ( 0- 9- 2) 
    94   WI  989.0824                       Hudson     WIAA   1  A    6  ( 3- 3- 0) 
    95   MN  988.7535     Litchfield/Dassel-Cokato    MSHSL   2  A   12  ( 6- 6- 0) 
    96   MN  988.6652               EastGrandForks    MSHSL   8  A    9  ( 3- 6- 0) 
    97   MN  988.6489                    Mahtomedi    MSHSL   4 AA   11  ( 2- 9- 0) 
    98   MN  988.5929          Irondale/St.Anthony    MSHSL   5 AA   10  ( 2- 8- 0) 
    99   WI  988.5540                     Onalaska     WIAA   2  A   11  ( 7- 4- 0) 
   100   ND  988.1594                    Jamestown    NDHSL   0  A    7  ( 4- 3- 0) 
   
   101   WI  988.0885                 HaywardCo-Op     WIAA   1  A    8  ( 4- 4- 0) 
   102   MN  988.0650              ThiefRiverFalls    MSHSL   8  A   10  ( 2- 6- 2) 
   103   MN  988.0643                NorthernLakes    MSHSL   6  A   11  ( 5- 6- 0) 
   104   WI  987.9711               St.CroixValley     WIAA   1  A    8  ( 5- 3- 0) 
   105   WI  987.8143                    CFMSabers     WIAA   1  A    8  ( 5- 3- 0) 
   106   WI  987.7998                     Warbirds     WIAA   2  A    7  ( 3- 3- 1) 
   107   MN  987.7662                   Hutchinson    MSHSL   2  A   11  ( 2- 9- 0) 
   108   MN  987.7622                 NorthernTier    MSHSL   7 AA   11  ( 2- 9- 0) 
   109   MN  987.5382                     Marshall    MSHSL   3  A   12  ( 6- 5- 1) 
   110   ND  987.5268                   GrandForks    NDHSL   0  A    9  ( 4- 5- 0) 
   
   111   WI  987.3708                     Icebergs     WIAA   2  A    9  ( 6- 3- 0) 
   112   MN  987.3476                   Visitation    MSHSL   4  A   10  ( 5- 5- 0) 
   113   WI  987.3454              BlackRiverFalls     WIAA   1  A   10  ( 4- 6- 0) 
   114   MN  987.3024                 PineCityArea    MSHSL   5  A   10  ( 4- 6- 0) 
   115   WI  987.0443                    Lightning     WIAA   2  A    9  ( 5- 4- 0) 
   116   MN  987.0330                    AlbertLea    MSHSL   1  A   13  ( 6- 6- 1) 
   117   WI  987.0270             SuperiorSpartans     WIAA   1  A    8  ( 4- 4- 0) 
   118   MN  986.9566                   NorthShore    MSHSL   7  A    9  ( 2- 7- 0) 
   119   WI  986.9365                      Viroqua     WIAA   2  A    7  ( 4- 3- 0) 
   120   MN  986.4756                      Waconia    MSHSL   2  A   11  ( 3- 7- 1) 
   
   121   WI  986.4754                EauClaireArea     WIAA   1  A    9  ( 2- 7- 0) 
   122   WI  986.3072                  USMWildcats     WIAA   2  A    8  ( 3- 4- 1) 
   123   MN  986.2739                       Austin    MSHSL   1  A   11  ( 5- 6- 0) 
   124   MN  986.0703                    RockRidge    MSHSL   7  A   11  ( 3- 8- 0) 
   125   MN  985.7400               MinnesotaRiver    MSHSL   2  A   12  ( 5- 7- 0) 
   126   WI  985.4487               CapCityCougars     WIAA   2  A   11  ( 6- 5- 0) 
   127   WI  985.4437               NorthlandPines     WIAA   1  A    7  ( 4- 3- 0) 
   128   MN  984.9875                RochesterMayo    MSHSL   1 AA   12  ( 4- 8- 0) 
   129   MN  984.8583             RochesterCentury    MSHSL   1 AA   12  ( 4- 8- 0) 
   130   SD  984.8288                   SiouxFalls    SDAHA   0  A    7  ( 7- 0- 0) 
   
   131   SD  984.6505                     Mitchell    SDAHA   0  A    7  ( 6- 1- 0) 
   132   WI  984.5758                   RockCounty     WIAA   2  A   10  ( 4- 5- 1) 
   133   ND  984.4341                    Williston    NDHSL   0  A    7  ( 2- 5- 0) 
   134   MN  983.7008                     Fairmont    MSHSL   3  A   11  ( 3- 6- 2) 
   135   WI  983.6372              BadgerLightning     WIAA   2  A    7  ( 3- 4- 0) 
   136   MN  983.4928                       Windom    MSHSL   3  A   12  ( 4- 8- 0) 
   137   WI  983.2700               WisValleyUnion     WIAA   1  A    7  ( 2- 5- 0) 
   138   ND  983.0657                    Dickinson    NDHSL   0  A    6  ( 2- 4- 0) 
   139   WI  982.8986                   Brookfield     WIAA   2  A    9  ( 1- 7- 1) 
   140   MN  982.6928                    Princeton    MSHSL   7 AA   10  ( 1- 9- 0) 
   
   141   WI  982.5179                 NorthernEdge     WIAA   1  A    3  ( 0- 3- 0) 
   142   MN  982.3965        Breckenridge-Wahpeton    MSHSL   6  A    6  ( 2- 4- 0) 
   143   MN  982.3828                       Winona    MSHSL   1  A    7  ( 0- 7- 0) 
   144   MN  982.3286                      RedWing    MSHSL   4  A   12  ( 2-10- 0) 
   145   SD  982.2542                     Aberdeen    SDAHA   0  A   11  ( 8- 3- 0) 
   146   WI  981.8074                    Arrowhead     WIAA   2  A    8  ( 1- 7- 0) 
   147   MN  981.2000                  MankatoWest    MSHSL   2  A   11  ( 3- 8- 0) 
   148   MN  981.0765                       Waseca    MSHSL   1  A   13  ( 2-10- 1) 
   149   MN  980.7674                  Worthington    MSHSL   3  A   11  ( 2- 9- 0) 
   150   MN  980.6485                PrairieCentre    MSHSL   6  A    9  ( 1- 8- 0) 
   
   151   MN  980.0210           InternationalFalls    MSHSL   8  A    7  ( 0- 7- 0) 
   152   MN  979.8363                 DetroitLakes    MSHSL   8  A    9  ( 3- 6- 0) 
   153   SD  979.7260                         Oahe    SDAHA   0  A    7  ( 3- 3- 1) 
   154   ND  979.6284                     Minot19U    NDAHA   0  B    4  ( 4- 0- 0) 
   155   ND  979.3735                   Langdon19U    NDAHA   0  B    6  ( 5- 1- 0) 
   156   ND  979.2542                    Mandan19U    NDAHA   0  B   10  ( 6- 3- 1) 
   157   ND  979.0516                 Bottineau19U    NDAHA   0  B    9  ( 4- 5- 0) 
   158   ND  978.9554                   DevilsLake    NDHSL   0  A    9  ( 1- 8- 0) 
   159   SD  978.6278                    Brookings    SDAHA   0  A   10  ( 5- 5- 0) 
   160   ND  978.5109                    Crosby19U    NDAHA   0  B    5  ( 2- 2- 1) 
   
   161   SD  978.1316                    Watertown    SDAHA   0  A    9  ( 5- 4- 0) 
   162   SD  978.0721                     Rushmore    SDAHA   0  A    9  ( 3- 6- 0) 
   163   SD  977.8471                  SiouxCenter    SDAHA   0  A    9  ( 1- 8- 0) 
   164   SD  977.7325                        Huron    SDAHA   0  A   13  ( 5- 8- 0) 
   165   ND  977.2398                 Williston19U    NDAHA   0  B    6  ( 3- 3- 0) 
   166   WI  977.2184                      Medford     WIAA   1  A    4  ( 0- 4- 0) 
   167   MN  976.7633            Morris/BensonArea    MSHSL   6  A    8  ( 0- 8- 0) 
   168   ND  976.5706                  Bismarck19U    NDAHA   0  B    7  ( 2- 5- 0) 
   169   SD  975.9632                      Yankton    SDAHA   0  A    7  ( 1- 5- 1) 
   170   WI  975.9292                    BeaverDam     WIAA   2  A    7  ( 0- 7- 0) 
   
   171   ND  975.4599               WatfordCity19U    NDAHA   0  B    5  ( 1- 4- 0) 
   172   ND  975.3806                 Northwood19U    NDAHA   0  B    9  ( 2- 7- 0) 
   173   MN  973.2542                    Duluth19U     MAHA   0  B    1  ( 0- 1- 0) 
   174   ND  972.3361                  Richland19U    NDAHA   0  B    3  ( 0- 3- 0) 


Post Reply