Leading AA Goalie Stats Thru 12/28

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
WestMetro
Posts: 3824
Joined: Tue Mar 04, 2014 4:08 pm

Leading AA Goalie Stats Thru 12/28

Post by WestMetro » Sun Dec 29, 2019 10:06 am

AA Goalies with at least 255 minutes , and over 90% saves, through Dec 28

All data may not be up to date , depending on late reporting.

Excuse any errors or omissions.


 #  Name  Team  GP  MIN  W  GAA  SV %

33 Tim Pundt Rochester Century 11 510:00:00 9 1.2 0.949
30 Tyler Steffens White Bear Lake 9 420:13:00 7 1.21 0.946
30 Tommy Aitken St. Thomas Academy 11 424:00:00 4 1.92 0.939

30 Axel Rosenlund Eden Prairie 10 369:31:00 6 1.66 0.936
31 Hudson Hodges Moorhead 12 570:47:00 8 1.88 0.934

31 Tyler McCarville Hastings 7 282:00:00 5 1.81 0.933

1 Remington Keopple Hill-Murray 10 426:40:00 5 1.55 0.926
30 Bennett Weestrand Eastview 10 528:27:00 5 2.41 0.925
30 Zach Wiese Owatonna 9 461:22:00 7 1.55 0.924

30 Garret Bonello Wayzata 11 526:50:00 6 2.23 0.92
33 Patric Loeffler Rogers 10 372:34:00 4 3.01 0.919

30 Carson Limesand Benilde-St. Margaret's 9 472:03:00 4 1.84 0.917

30 Marko Belak Cretin-Derham Hall 11 522:56:00 8 2.05 0.917
30 Andrew Tuttle Roseau 12 577:47:00 8 2.21 0.916
1 Louden Hogg Edina 12 577:47:00 5 2.03 0.916
33 Will Tollefson Rosemount 11 553:04:00 9 1.94 0.916

30 Derek Manzella Eagan 9 469:05:00 6 1.63 0.916
35 Tanner Rebischke Bemidji 8 255:00:00 2 2.6 0.915
29 Caleb Mayer Lakeville North 11 519:24:00 7 2.36 0.914


30 Owen Carlson Cloquet-Esko-Carlton 11 440:23:00 4 2.55 0.912


29 Connor Dokken East Ridge 9 304:27:00 2 2.85 0.908

30 Aksel Reid Blake 12 508:05:00 7 2.41 0.906
33 Josh Weyandt Chanhassen 11 357:00:00 3 3.43 0.905
35 Will Larson Andover 10 306:00:00 5 1.67 0.905
35 Luke Ortloff Mounds View 9 458:56:00 4 3 0.904
30 Carter Clafton Grand Rapids 9 449:50:00 5 2.61 0.903
1 Zach Hayes Hopkins 10 517:18:00 2 3.25 0.903

1 Matthew Syverson Academy of Holy Angels 10 510:00:00 7 2.9 0.902
1 Matt Schmidt New Prague 10 407:00:00 2 2.63 0.901
31 Austin Carlson Woodbury 10 278:54:00 0 3.29 0.901

Post Reply