Top AA Goalies Thru Jan 11

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
WestMetro
Posts: 3824
Joined: Tue Mar 04, 2014 4:08 pm

Top AA Goalies Thru Jan 11

Post by WestMetro » Mon Jan 13, 2020 10:52 am

AA Goalies over 90% thru Jan 11, with at least 255 minutes. Excuse errors or omissions.

Well done Josie!

Note several teams goalie rotation with both over 90%- LVS, Andv, EP, Chan among them

 Name  Team  MIN  W  GAA  SV %


Remington Keopple Hill-Murray 629:05:00 7 1.46 0.94
Josie Bothun Forest Lake 290:45:00 3 1.23 0.94
Tyler Steffens White Bear Lake 630:25:00 9 1.62 0.936
Cody Ticen Lakeville South 340:00:00 5 1.65 0.932
Will Tollefson Rosemount 756:12:00 12 1.69 0.931
Ethan Dahlmeir Lakeville South 373:42:00 4 1.91 0.931

Hudson Hodges Moorhead 792:36:00 11 2.06 0.927
Carson Limesand Benilde-St. Margaret's 574:03:00 5 1.78 0.925
Parker Slotsve Maple Grove 266:40:00 5 1.34 0.924
Axel Rosenlund Eden Prairie 420:11:00 6 1.94 0.924
Tommy Aitken St. Thomas Academy 574:24:00 4 2.31 0.924

Logan Bies Stillwater 363:49:00 4 1.96 0.922
Derek Manzella Eagan 776:06:00 11 1.77 0.922

Caleb Mayer Lakeville North 672:24:00 9 2.2 0.921
Zach Hayes Hopkins 780:18:00 4 2.88 0.92
Eli Andrews Eden Prairie 255:16:00 4 1.2 0.919

Bennett Weestrand Eastview 732:58:00 6 2.64 0.918
Owen Carlson Cloquet-Esko-Carlton 594:33:00 6 2.32 0.917


 Name  Team  MIN  W  GAA  SV %
Louden Hogg Edina 730:47:00 6 2.09 0.916
Aksel Reid Blake 610:05:00 9 2.09 0.915
Tim Pundt Rochester Century 773:00:00 11 2.18 0.915
Jacek Hummel Shakopee 386:24:00 2 2.64 0.914

Tyler McCarville Hastings 516:58:00 8 2.37 0.913
Zach Wiese Owatonna 562:13:00 8 1.72 0.912
Will Larson Andover 408:00:00 6 1.5 0.912

Garret Bonello Wayzata 790:04:00 9 2.45 0.911
Marko Belak Cretin-Derham Hall 734:56:00 11 2.08 0.91
Brody Amrhein Chanhassen 251:41:00 3 2.43 0.909

Matthew Syverson Academy of Holy Angels 664:10:00 9 2.76 0.909
Josh Weyandt Chanhassen 408:00:00 3 3.38 0.908
Cooper Olson Osseo 408:00:00 4 3.62 0.908
Wes Swenson Andover 314:00:00 4 1.46 0.908
Carter Clafton Grand Rapids 660:42:00 7 2.39 0.908
Josh Davis Woodbury 495:08:00 4 2.58 0.907
Connor Dokken East Ridge 565:31:00 4 2.62 0.907
Andrew Tuttle Roseau 679:47:00 10 2.48 0.907
Carter Wostrel Champlin Park 459:00:00 6 2.78 0.906
Dylan Halliwill Holy Family 715:09:00 7 3.07 0.903
Patric Loeffler Rogers 528:30:00 5 2.89 0.903
Andrew Johanns Bemidji 321:05:00 2 3.02 0.903

William Pinney St. Louis Park 772:42:00 9 2.9 0.901
Trevor Boschee Prior Lake 628:47:00 8 2.35 0.901
Josh Koziol Elk River/Zimmerman 821:49:00 5 3.16 0.9
Evan Wittchow Burnsville 691:34:00 9 2.43 0.9
Matt Schmidt New Prague 545:27:00 3 2.52 0.9

Post Reply