AA Goalie Leaders Through Dec 30

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
WestMetro
Posts: 3824
Joined: Tue Mar 04, 2014 4:08 pm

AA Goalie Leaders Through Dec 30

Post by WestMetro » Fri Dec 31, 2021 11:18 am

AA Goalie Leaders Through Dec 30, with at least 200 minutes


 Name  Team  MIN  W  GAA  SV %
Owen Santiago Minnehaha Academy 204:00:00 1 1.75 0.949
Austin Brauns Andover 545:37:00 8 1.5 0.937
Bryce Hess Academy of Holy Angels 577:55:00 9 1.5 0.936
Tate Cothern Rochester Mayo 255:00:00 3 2.4 0.931
Kai Girard Chaska 206:31:00 3 0.99 0.93
Andrew Saxe Forest Lake 207:32:00 3 2.21 0.93
Nick Erickson Hill-Murray 463:10:00 6 1.98 0.929
Marko Belak Cretin-Derham Hall 510:00:00 7 2.1 0.927
Jay Svaren Eastview 357:00:00 5 1.86 0.925
Jack Fuller Centennial 459:00:00 7 1.78 0.925
Aleksi Huson Shakopee 434:13:00 4 2 0.924
Sam Stockman Elk River/Zimmerman 410:04:00 4 2.11 0.924
Carter Puente New Prague 418:09:00 4 2.81 0.922
Tomas Anderson Stillwater 416:58:00 6 2.2 0.921
Wes Johnson Totino-Grace 312:38:00 2 2.45 0.918
Mason McElroy Benilde-St. Margaret's 419:04:00 5 2.19 0.917
Sean Gates Chanhassen 467:00:00 5 1.75 0.917
Toby Hopp Maple Grove 417:02:00 4 2.45 0.915
Jack Hochsprung Lakeville South 408:00:00 7 1.88 0.915
Austin Deitrich St. Michael-Albertville 408:00:00 5 2.88 0.914
Holden Richardson Hastings 289:00:00 5 2.12 0.914
Branigan Stalder Rochester Century 323:00:00 4 3.16 0.913
Carter Wishart Chaska 254:00:00 4 2.41 0.912
Will Ingemann Wayzata 469:07:00 5 1.96 0.911
Nicholas Pettman White Bear Lake 238:00:00 1 3 0.907
Bennett Reinhard Holy Family 277:59:00 2 2.75 0.906
Kyle Abrahamson Cloquet-Esko-Carlton 263:00:00 1 3.68 0.905
Eli Olson Anoka 262:24:00 2 3.5 0.903
Ryan Wallin Blaine 449:49:00 4 3.17 0.9
Sam Schowalter Eden Prairie 309:40:00 2 3.29 0.899
Myles Gunderson Grand Rapids 605:03:00 9 2.02 0.897
Kam Hendrickson Holy Family 289:00:00 1 4.24 0.897
Robbie Clarkowski Edina 511:02:00 7 2.3 0.897
Max Varner Buffalo 373:19:00 3 3.01 0.897
Kam Carlson Woodbury 399:00:00 6 3.07 0.895
Matt Schoephoerster St. Thomas Academy 255:52:00 2 2.99 0.893
Luke Swanson Bloomington Jefferson 513:52:00 3 3.57 0.893
Cade Chapman Rogers 525:24:00 4 3.49 0.893

Post Reply