BOYS Minnesota HS Hockey COMPUTER RATINGS: FEB 02

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

BOYS Minnesota HS Hockey COMPUTER RATINGS: FEB 02

Post by LSQRANK » Fri Feb 03, 2023 2:07 am

Code: Select all

BOYS HIGH SCHOOL HOCKEY COMPUTER RATINGS 

Date OF RANKING:  FEB 02, 2023  

Algorithm = Least-Squares


 State           Score                                Team         LG   SEC   CLS    GP  (WW-LL-TT)  
----------------------  ----------------------------------       -----  ---   ---    -- -----------
  MN     HS  1019.1252                          Minnetonka       MSHSL   2    AA     20  (18- 2- 0) 
  MN     HS  1018.6290               Benilde-St.Margaret's       MSHSL   6    AA     19  (14- 5- 0) 
  MN     HS  1018.2739                         Andover(MN)       MSHSL   7    AA     21  (15- 5- 1) 
  MN     HS  1018.0821                          Chanhassen       MSHSL   2    AA     20  (18- 2- 0) 
  MN     HS  1017.9725                          MapleGrove       MSHSL   5    AA     21  (16- 4- 1) 
  MN     HS  1017.9043                               Edina       MSHSL   6    AA     18  (13- 4- 1) 
  MN     HS  1017.8708                             Wayzata       MSHSL   6    AA     20  (13- 5- 2) 
  MN     HS  1017.7582                          Hermantown       MSHSL   7     A     20  (17- 2- 1) 
  MN     HS  1017.7219                             Warroad       MSHSL   8     A     19  (19- 0- 0) 
  MN     HS  1017.2801                    St.ThomasAcademy       MSHSL   3    AA     21  (16- 5- 0) 
  
  MN     HS  1017.0782                   Cretin-DerhamHall       MSHSL   3    AA     22  (14- 7- 1) 
  MN     HS  1016.7151                      Centennial(MN)       MSHSL   5    AA     19  (11- 7- 1) 
  MN     HS  1016.6883                              Rogers       MSHSL   5    AA     19  (13- 3- 3) 
  MN     HS  1016.5781                          HolyFamily       MSHSL   2    AA     20  (15- 5- 0) 
  MN     HS  1016.5581                       WhiteBearLake       MSHSL   4    AA     18  (14- 4- 0) 
  MN     HS  1016.5076                      LakevilleSouth       MSHSL   1    AA     19  (13- 5- 1) 
  MN     HS  1016.4839                          DuluthEast       MSHSL   7    AA     21  (14- 6- 1) 
  MN     HS  1016.4664                            Moorhead       MSHSL   8    AA     19  (10- 9- 0) 
  MN     HS  1016.1799                         EdenPrairie       MSHSL   2    AA     20  ( 9-10- 1) 
  MN     HS  1015.9959                              Roseau       MSHSL   8    AA     20  (12- 7- 1) 
  
  MN     HS  1015.7498                        ChamplinPark       MSHSL   5    AA     20  (14- 6- 0) 
  MN     HS  1015.7392                            Eastview       MSHSL   3    AA     20  (13- 7- 0) 
  MN     HS  1015.5321                         Hill-Murray       MSHSL   4    AA     19  (10- 8- 1) 
  MN     HS  1015.4181                           Mahtomedi       MSHSL   4     A     19  (11- 8- 0) 
  MN     HS  1015.2764                          Stillwater       MSHSL   4    AA     19  (10- 6- 3) 
  MN     HS  1015.2702                            Shakopee       MSHSL   2    AA     18  (13- 5- 0) 
  MN     HS  1014.9337                           Rosemount       MSHSL   3    AA     18  ( 8- 9- 1) 
  MN     HS  1014.6466                           PriorLake       MSHSL   2    AA     21  ( 9-11- 1) 
  MN     HS  1014.5616                       GentryAcademy       MSHSL   4    AA     20  (12- 8- 0) 
  MN     HS  1014.5134                               Orono       MSHSL   2     A     21  (18- 3- 0) 
  
  MN     HS  1014.4327                     GrandRapids(MN)       MSHSL   7    AA     20  (11- 8- 1) 
  MN     HS  1014.4205                         Buffalo(MN)       MSHSL   8    AA     19  (10- 7- 2) 
  MN     HS  1014.3636                      EastGrandForks       MSHSL   8     A     20  (12- 8- 0) 
  MN     HS  1014.3132                            Woodbury       MSHSL   4    AA     20  (11- 8- 1) 
  MN     HS  1014.2824                             Bemidji       MSHSL   8    AA     20  (10-10- 0) 
  MN     HS  1014.0364                          HolyAngels       MSHSL   6    AA     19  (13- 5- 1) 
  MN     HS  1014.0332                              Chaska       MSHSL   2    AA     20  ( 6-13- 1) 
  MN     HS  1014.0203                               Blake       MSHSL   6    AA     21  (12- 8- 1) 
  MN     HS  1013.8781                  ParkofCottageGrove       MSHSL   3    AA     22  (15- 7- 0) 
  MN     HS  1013.8491                        St.LouisPark       MSHSL   6    AA     20  ( 9-10- 1) 
  
  MN     HS  1013.7521                  Sartell-St.Stephen       MSHSL   8    AA     18  (13- 4- 1) 
  MN     HS  1013.6773                      LakevilleNorth       MSHSL   1    AA     20  ( 8-12- 0) 
  MN     HS  1013.6627                          MoundsView       MSHSL   5    AA     19  ( 8-10- 1) 
  MN     HS  1013.5334                Cloquet-Esko-Carlton       MSHSL   7    AA     20  (12- 7- 1) 
  MN     HS  1013.3259                      Northfield(MN)       MSHSL   1     A     20  (15- 5- 0) 
  MN     HS  1013.2623                           EastRidge       MSHSL   4    AA     19  (10- 8- 1) 
  MN     HS  1013.2508                       RochesterMayo       MSHSL   1    AA     20  (14- 4- 2) 
  MN     HS  1013.2397                           Roseville       MSHSL   4    AA     20  (12- 7- 1) 
  MN     HS  1013.0837                            St.Cloud       MSHSL   8    AA     17  ( 7- 9- 1) 
  MN     HS  1013.0655                  ElkRiver/Zimmerman       MSHSL   8    AA     21  ( 9-12- 0) 
  
  MN     HS  1013.0364                        Totino-Grace       MSHSL   5    AA     19  ( 8-11- 0) 
  MN     HS  1012.9812                   St.CloudCathedral       MSHSL   5     A     20  (11- 9- 0) 
  MN     HS  1012.9804                    Hibbing/Chisholm       MSHSL   7     A     21  (14- 6- 1) 
  MN     HS  1012.6849                                STMA       MSHSL   8    AA     17  ( 2-13- 2) 
  MN     HS  1012.6588                   ProvidenceAcademy       MSHSL   2     A     20  (12- 8- 0) 
  MN     HS  1012.5678                              Delano       MSHSL   2     A     20  (11- 9- 0) 
  MN     HS  1012.5331                           RockRidge       MSHSL   7     A     18  (12- 5- 1) 
  MN     HS  1012.5294                    RochesterCentury       MSHSL   1    AA     19  (11- 8- 0) 
  MN     HS  1012.2682                            Brainerd       MSHSL   8    AA     19  ( 6-11- 2) 
  MN     HS  1012.2225                         Minneapolis       MSHSL   2     A     19  (11- 6- 2) 
  
  MN     HS  1012.1675                          CoonRapids       MSHSL   7    AA     19  ( 8-11- 0) 
  MN     HS  1012.1648                            Hastings       MSHSL   1    AA     20  (12- 7- 1) 
  MN     HS  1012.1247                          ForestLake       MSHSL   7    AA     21  ( 6-15- 0) 
  MN     HS  1012.1138                     ThiefRiverFalls       MSHSL   8     A     20  ( 9-10- 1) 
  MN     HS  1012.1008         RobbinsdaleArmstrong/Cooper       MSHSL   6    AA     20  ( 9-11- 0) 
  MN     HS  1012.0376                               Osseo       MSHSL   5    AA     21  (10-11- 0) 
  MN     HS  1011.9569              AppleValley/Burnsville       MSHSL   3    AA     19  ( 7-12- 0) 
  MN     HS  1011.8960                        DetroitLakes       MSHSL   8     A     19  (14- 4- 1) 
  MN     HS  1011.8213                         LittleFalls       MSHSL   5     A     21  (12- 8- 1) 
  MN     HS  1011.8114                           NewPrague       MSHSL   1     A     18  (10- 7- 1) 
  
  MN     HS  1011.7197                       DuluthDenfeld       MSHSL   7     A     22  (11-10- 1) 
  MN     HS  1011.5525                      Alexandria(MN)       MSHSL   6     A     19  ( 8-10- 1) 
  MN     HS  1011.5476                               Eagan       MSHSL   3    AA     20  ( 6-14- 0) 
  MN     HS  1011.4529                          Monticello       MSHSL   5     A     21  (13- 7- 1) 
  MN     HS  1011.2661                      Farmington(MN)       MSHSL   1    AA     19  ( 3-16- 0) 
  MN     HS  1011.0388                             Waconia       MSHSL   2     A     18  ( 9- 9- 0) 
  MN     HS  1010.9381                         FergusFalls       MSHSL   6     A     19  (11- 7- 1) 
  MN     HS  1010.8609                        ChisagoLakes       MSHSL   4     A     18  (11- 6- 1) 
  MN     HS  1010.7616                    Cambridge-Isanti       MSHSL   5     A     19  (11- 8- 0) 
  MN     HS  1010.7406                           Edina_JGA        MAHA   0   JGA     15  ( 7- 3- 5) 
  
  MN     HS  1010.6687                             Proctor       MSHSL   7     A     20  (10-10- 0) 
  MN     HS  1010.5909                            Owatonna       MSHSL   1    AA     18  ( 8- 8- 2) 
  MN     HS  1010.5024                BloomingtonJefferson       MSHSL   2    AA     19  ( 3-16- 0) 
  MN     HS  1010.4815                         Wayzata_JGA        MAHA   0   JGA     18  (13- 2- 3) 
  MN     HS  1010.4482                      SpringLakePark       MSHSL   5    AA     20  ( 5-14- 1) 
  MN     HS  1010.2904                      Minnetonka_JGA        MAHA   0   JGA     18  (10- 3- 5) 
  MN     HS  1010.2885                              Blaine       MSHSL   7    AA     21  ( 3-18- 0) 
  MN     HS  1010.1652            Litchfield/Dassel-Cokato       MSHSL   2     A     22  (13- 7- 2) 
  MN     HS  1010.0988                              NewUlm       MSHSL   3     A     20  (17- 2- 1) 
  MN     HS  1010.0857                           TwoRivers       MSHSL   4     A     21  (15- 5- 1) 
  MN     HS  1010.0774                      DuluthMarshall       MSHSL   7    AA     21  ( 7-14- 0) 
  MN     HS  1010.0213                      Stillwater_JGA        MAHA   0   JGA     18  (10- 6- 2) 
  MN     HS  1009.8746                               Breck       MSHSL   2     A     20  ( 7-12- 1) 
  MN     HS  1009.7306                             Hopkins       MSHSL   6    AA     18  ( 4-14- 0) 
  MN     HS  1009.7217                  MankatoEast/Loyola       MSHSL   3     A     19  ( 7-12- 0) 
  MN     HS  1009.6952        SouthwestChristian/Richfield       MSHSL   2     A     20  (11- 5- 4) 
  MN     HS  1009.5467                           AlbertLea       MSHSL   1     A     20  (15- 5- 0) 
  MN     HS  1009.5436                 OsseoMapleGrove_JGA        MAHA   0   JGA      9  ( 6- 1- 2) 
  MN     HS  1009.4115                              Tartan       MSHSL   4    AA     21  ( 3-18- 0) 
  MN     HS  1009.2782                          Hutchinson       MSHSL   2     A     18  ( 7-11- 0) 
  MN     HS  1009.1822                       NorthernLakes       MSHSL   6     A     18  ( 6-12- 0) 
  MN     HS  1009.0644                          RiverLakes       MSHSL   5     A     19  ( 6-12- 1) 
  MN     HS  1009.0553                       Princeton(MN)       MSHSL   5     A     19  ( 9-10- 0) 
  MN     HS  1009.0471                             Luverne       MSHSL   3     A     20  (13- 6- 1) 
  MN     HS  1009.0199                    Wadena-DeerCreek       MSHSL   6     A     18  (11- 6- 1) 
  MN     HS  1008.9094                            Irondale       MSHSL   5    AA     19  ( 6-11- 2) 
  MN     HS  1008.7303                               Anoka       MSHSL   7    AA     20  ( 3-17- 0) 
  MN     HS  1008.7245                         DodgeCounty       MSHSL   1    AA     18  (10- 8- 0) 
  MN     HS  1008.6929                        RedLakeFalls       MSHSL   8     A     19  (11- 8- 0) 
  MN     HS  1008.6480                       Rosemount_JGA        MAHA   0   JGA     12  ( 7- 4- 1) 
  MN     HS  1008.6443                KittsonCountyCentral       MSHSL   8     A     20  (11- 8- 1) 
  MN     HS  1008.6303                    LaCrescent-Hokah       MSHSL   1     A     20  (16- 4- 0) 
  MN     HS  1008.5709               RochesterJohnMarshall       MSHSL   1    AA     20  (10- 9- 1) 
  MN     HS  1008.4840                           Faribault       MSHSL   1     A     19  ( 9-10- 0) 
  MN     HS  1008.4399                      St.PaulAcademy       MSHSL   4     A     19  ( 8-10- 1) 
  MN     HS  1008.4249                         MankatoWest       MSHSL   3     A     19  ( 6-11- 2) 
  MN     HS  1008.2456                      HillMurray_JGB        MAHA   0   JGB     14  (13- 0- 1) 
  MN     HS  1008.1267                            Greenway       MSHSL   7     A     18  ( 7-11- 0) 
  MN     HS  1008.1006                 St.PaulHighlandPark       MSHSL   4     A     21  ( 9-10- 2) 
  MN     HS  1007.7976                      Bagley/Fosston       MSHSL   8     A     21  (13- 8- 0) 
  MN     HS  1007.7805                        SouthSt.Paul       MSHSL   4     A     20  ( 3-16- 1) 
  MN     HS  1007.7500                St.ThomasAcademy_JGA        MAHA   0   JGA      8  ( 3- 5- 0) 
  MN     HS  1007.7348                          Blaine_JGA        MAHA   0   JGA     11  ( 2- 7- 2) 
  MN     HS  1007.7326                          ParkRapids       MSHSL   8     A     19  (12- 6- 1) 
  MN     HS  1007.4661                  InternationalFalls       MSHSL   7     A     19  ( 7-12- 0) 
  MN     HS  1007.3679                     RogersKings_JGA        MAHA   0   JGA     10  ( 2- 6- 2) 
  MN     HS  1007.3239                        Moorhead_JGB        MAHA   0   JGB     16  (16- 0- 0) 
  MN     HS  1007.2825                    St.LouisPark_JGA        MAHA   0   JGA     14  ( 4- 8- 2) 
  MN     HS  1007.1896                              Simley       MSHSL   4     A     20  ( 6-12- 2) 
  MN     HS  1007.1073                           Crookston       MSHSL   8     A     18  ( 2-15- 1) 
  MN     HS  1007.0014                        Marshall(MN)       MSHSL   3     A     21  ( 9-11- 1) 
  MN     HS  1006.9178                  ElkRiver-Black_JGB        MAHA   0   JGB      9  ( 7- 1- 1) 
  MN     HS  1006.9138                     SaukRapids-Rice       MSHSL   5     A     19  ( 6-13- 0) 
  MN     HS  1006.8545                        PineCityArea       MSHSL   5     A     20  ( 8-11- 1) 
  MN     HS  1006.8453                       Morris/Benson       MSHSL   6     A     18  (11- 7- 0) 
  MN     HS  1006.7478                              Winona       MSHSL   1     A     17  ( 5-10- 2) 
  MN     HS  1006.5915                       MoundWestonka       MSHSL   2     A     20  ( 4-16- 0) 
  MN     HS  1006.5429                    RochesterLourdes       MSHSL   1     A     19  ( 7-12- 0) 
  MN     HS  1006.2578                  BloomingtonKennedy       MSHSL   2     A     19  ( 2-17- 0) 
  MN     HS  1006.0883                              Windom       MSHSL   3     A     18  ( 7-11- 0) 
  MN     HS  1006.0166                      MinnesotaRiver       MSHSL   3     A     19  (10- 9- 0) 
  MN     HS  1005.9787                          Duluth_JGB        MAHA   0   JGB      8  ( 4- 2- 2) 
  MN     HS  1005.6883                     Edina-Black_JGB        MAHA   0   JGB      8  ( 6- 1- 1) 
  MN     HS  1005.6205                       PriorLake_JGB        MAHA   0   JGB      8  ( 5- 1- 2) 
  MN     HS  1005.6076                Minnetonka-White_JGB        MAHA   0   JGB     15  ( 9- 3- 3) 
  MN     HS  1005.5640                         Buffalo_JGB        MAHA   0   JGB      8  ( 5- 1- 2) 
  MN     HS  1005.4266                       PrairieCentre       MSHSL   6     A     19  ( 5-14- 0) 
  MN     HS  1005.3765                Minnetonka-Black_JGB        MAHA   0   JGB     14  ( 8- 3- 3) 
  MN     HS  1005.3011                 OsseoMapleGrove_JGB        MAHA   0   JGB     14  ( 8- 3- 3) 
  MN     HS  1005.2766                   EaganWildcats_JGA        MAHA   0   JGA      9  ( 1- 8- 0) 
  MN     HS  1005.0879                      Becker/BigLake       MSHSL   5     A     19  ( 8-11- 0) 
  MN     HS  1005.0844                             Willmar       MSHSL   6     A     19  ( 7-12- 0) 
  MN     HS  1005.0613                          NorthShore       MSHSL   7     A     18  ( 3-14- 1) 
  MN     HS  1004.9398           St.MichaelAlbertville_JGB        MAHA   0   JGB     11  ( 7- 3- 1) 
  MN     HS  1004.8044                     Edina-Green_JGB        MAHA   0   JGB      8  ( 3- 3- 2) 
  MN     HS  1004.7542                    Shakopee-Red_JGB        MAHA   0   JGB     12  ( 8- 4- 0) 
  MN     HS  1004.6458                       Lakeville_JGB        MAHA   0   JGB     12  ( 9- 3- 0) 
  MN     HS  1004.5520                    Wayzata-Gold_JGB        MAHA   0   JGB     10  ( 4- 4- 2) 
  MN     HS  1004.5475                   WhiteBearLake_JGA        MAHA   0   JGA     13  ( 1-12- 0) 
  MN     HS  1004.4465                              Waseca       MSHSL   1     A     21  ( 9-12- 0) 
  MN     HS  1004.3317                      LakeoftheWoods       MSHSL   8     A     19  ( 4-15- 0) 
  MN     HS  1004.3226                          Austin(MN)       MSHSL   1     A     17  ( 3-13- 1) 
  MN     HS  1003.9698                     Edina-White_JGB        MAHA   0   JGB      8  ( 3- 3- 2) 
  MN     HS  1003.9392                         Mora/Milaca       MSHSL   5     A     18  ( 5-12- 1) 
  MN     HS  1003.7874                      Farmington_JGB        MAHA   0   JGB     10  ( 6- 4- 0) 
  MN     HS  1003.7780                      Orono-Blue_JGB        MAHA   0   JGB     14  ( 5- 5- 4) 
  MN     HS  1003.6235                  Shakopee-Black_JGB        MAHA   0   JGB     14  ( 7- 5- 2) 
  MN     HS  1003.5980                                 Ely       MSHSL   7     A     20  ( 6-14- 0) 
  MN     HS  1003.4017                           Eagan_JGB        MAHA   0   JGB     10  ( 4- 6- 0) 
  MN     HS  1003.1952                        NorthernEdge       MSHSL   7    AA     18  ( 1-16- 1) 
  MN     HS  1003.0415                       RockRidge_JGB        MAHA   0   JGB      9  ( 4- 4- 1) 
  MN     HS  1003.0371                             RedWing       MSHSL   1     A     20  ( 1-15- 4) 
  MN     HS  1003.0136                            Fairmont       MSHSL   3     A     19  ( 6-13- 0) 
  MN     HS  1002.9604                        Edgcumbe_JGB        MAHA   0   JGB     10  ( 7- 3- 0) 
  MN     HS  1002.8951                 Minnetonka-Blue_JGB        MAHA   0   JGB     10  ( 5- 4- 1) 
  MN     HS  1002.7049                        Woodbury_JGB        MAHA   0   JGB      7  ( 4- 3- 0) 
  MN     HS  1002.6518                      ForestLake_JGB        MAHA   0   JGB      9  ( 6- 3- 0) 
  MN     HS  1002.4124               Breckenridge/Wahpeton       MSHSL   6     A     19  ( 1-18- 0) 
  MN     HS  1001.8642                       MooseLakeArea       MSHSL   7     A     18  ( 4-14- 0) 
  MN     HS  1001.7230                         Sartell_JGB        MAHA   0   JGB      6  ( 3- 3- 0) 
  MN     HS  1001.6036                    Wayzata-Blue_JGB        MAHA   0   JGB     10  ( 4- 5- 1) 
  MN     HS  1001.3900           ChaskaChanhassen-Gold_JGB        MAHA   0   JGB      7  ( 3- 4- 0) 
  MN     HS  1001.1703                      St.PaulJohnson       MSHSL   4     A     17  ( 2-15- 0) 
  MN     HS  1001.0306                     AppleValley_JGB        MAHA   0   JGB     14  ( 5- 8- 1) 
  MN     HS  1000.4502                    CottageGrove_JGB        MAHA   0   JGB      8  ( 4- 4- 0) 
  MN     HS  1000.2028                       Mahtomedi_JGB        MAHA   0   JGB      7  ( 1- 5- 1) 
  MN     HS  1000.0940                       RedwoodValley       MSHSL   3     A     18  ( 0-18- 0) 
  MN     HS  1000.0000                         Worthington       MSHSL   3     A     16  ( 2-14- 0) 
  MN     HS   999.6176                St.ThomasAcademy_JGB        MAHA   0   JGB      9  ( 2- 6- 1) 
  MN     HS   999.5389                      Centennial_JGB        MAHA   0   JGB      8  ( 2- 6- 0) 
  MN     HS   999.1125                     RogersKings_JGB        MAHA   0   JGB      9  ( 1- 8- 0) 
  MN     HS   999.1117                        Eastview_JGB        MAHA   0   JGB      6  ( 3- 3- 0) 
  MN     HS   998.7976                          Hudson_JGB        MAHA   0   JGB      8  ( 1- 6- 1) 
  MN     HS   998.5025                       Rosemount_JGB        MAHA   0   JGB      8  ( 0- 8- 0) 
  MN     HS   998.3347                       NewPrague_JGB        MAHA   0   JGB      9  ( 2- 7- 0) 
  MN     HS   998.1235                     GrandRapids_JGB        MAHA   0   JGB      9  ( 0- 9- 0) 
  MN     HS   997.8655                   WhiteBearLake_JGB        MAHA   0   JGB     12  ( 0-11- 1) 
  MN     HS   997.1527                     Minneapolis_JGB        MAHA   0   JGB     10  ( 2- 8- 0) 
  MN     HS   995.7473              MoundsViewIrondale_JGB        MAHA   0   JGB      7  ( 0- 7- 0) 
  MN     HS   995.4425                     Bloomington_JGB        MAHA   0   JGB     11  ( 1-10- 0) 


Post Reply