Big Games and Your Predictions - Week 4

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

sinbin
Posts: 898
Joined: Thu Oct 29, 2009 11:12 pm

Big Games and Your Predictions - Week 4

Post by sinbin » Mon Dec 01, 2014 3:02 am

16 games this week, with a few newcomers to the top 20 rankings as well as some movement up and down. Several intriguing matchups and games against opponents with similar rankings. Please enter by 7:00PM Tuesday, December 2. Good luck to all.

Tuesday, December 02
#19A Chisago Lakes @ #8A South St Paul
#10AA Cretin-Derham Hall @ #9AA Wayzata
#7A Mound Westonka @ #15AA Chaska/Chanhassen
#10A Orono @ #2A Breck
#3A Thief River Falls @ #6A East Grand Forks
#2AA Maple Grove @ #14AA Champlin Park

Thursday, December 04
#5AA Minnetonka @ #12AA Mounds View

Friday, December 05
#16A Mankato East @ #7A Mound Westonka
#4AA Hill-Murray @ #7AA Edina [BGotW]
#3AA Dodge County @ #10A Orono
#1AA Eden Prairie @ #3A Thief River Falls
#1A Blake @ #11A Proctor/Hermantown

Saturday, December 06
#20A New Ulm @ #15AA Chaska/Chanhassen
#2AA Maple Grove @ #15A Totino-Grace
#1AA Eden Prairie @ #6A East Grand Forks
#18AA Elk River/Zimmerman @ #14AA Champlin Park

Maverick2000
Posts: 71
Joined: Sat Feb 16, 2013 9:12 am

Post by Maverick2000 » Mon Dec 01, 2014 9:11 am

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 3
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 4
#7A Mound Westonka 2 @ #15AA Chaska/Chanhassen 5
#10A Orono 1 @ #2A Breck 5
#3A Thief River Falls 4 @ #6A East Grand Forks 2
#2AA Maple Grove 1 @ #14AA Champlin Park 2

Thursday, December 04
#5AA Minnetonka 3 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 4
#4AA Hill-Murray 4 @ #7AA Edina [BGotW] 3
#3AA Dodge County 5 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 2
#1A Blake 6 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 2 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 4 @ #15A Totino-Grace 1
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 2 @ #14AA Champlin Park 1

wolfman
Posts: 259
Joined: Thu Nov 07, 2013 1:09 pm

Post by wolfman » Mon Dec 01, 2014 9:26 am

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 3
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 3
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 3
#10A Orono 0 @ #2A Breck 6
#3A Thief River Falls 3 @ #6A East Grand Forks 2
#2AA Maple Grove 6 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 3 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 5
#4AA Hill-Murray 2 @ #7AA Edina [BGotW] 4
#3AA Dodge County 7 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 2
#1A Blake 5 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 7 @ #15A Totino-Grace 0
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 8 @ #14AA Champlin Park 2

Knight7
Posts: 298
Joined: Fri Jun 01, 2007 7:42 am

Post by Knight7 » Mon Dec 01, 2014 10:00 am

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 2
#10AA Cretin-Derham Hall 4 @ #9AA Wayzata 2
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 3
#10A Orono 1 @ #2A Breck 3
#3A Thief River Falls 4 @ #6A East Grand Forks 2
#2AA Maple Grove 5 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 1 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 1 @ #7A Mound Westonka 3
#4AA Hill-Murray 3 @ #7AA Edina 2 [BGotW]
#3AA Dodge County 4 @ #10A Orono 1
#1AA Eden Prairie 4 @ #3A Thief River Falls 2
#1A Blake 4 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 2 @ #15AA Chaska/Chanhassen 4
#2AA Maple Grove 6 @ #15A Totino-Grace 0
#1AA Eden Prairie 3 @ #6A East Grand Forks 2
#18AA Elk River/Zimmerman 6 @ #14AA Champlin Park 2

MNHockeyFan
Posts: 7260
Joined: Tue Nov 07, 2006 10:28 pm

Post by MNHockeyFan » Mon Dec 01, 2014 10:23 am

WEEK 4

Tuesday, December 02
#19A Chisago Lakes 1, #8A South St. Paul 3
#10AA Cretin-Derham Hall 3, #9AA Wayzata 2
#7A Mound Westonka 1, #15AA Chaska/Chanhassen 4
#10A Orono 1, #2A Breck 5
#3A Thief River Falls 4, #6A East Grand Forks 2
#2AA Maple Grove 4, #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 2, #12AA Mounds View 1

Friday, December 05
#16A Mankato East 1, #7A Mound Westonka 4
#4AA Hill-Murray 3, #7AA Edina 2
#3AA Dodge County 4, #10A Orono 0
#1AA Eden Prairie 3, #3A Thief River Falls 2
#1A Blake 4, #11A Proctor Hermantown 1

Saturday, December 06
#20A New Ulm 1, #15AA Chaska/Chanhassen 5
#2AA Maple Grove 5, #15A Totino-Grace 0
#1AA Eden Prairie 5, #6A East Grand Forks 1
#18AA Elk River/Zimmerman 4, 14AA Champlin Park 1

clutterbucket
Posts: 61
Joined: Sun Aug 08, 2010 5:41 pm

Post by clutterbucket » Mon Dec 01, 2014 11:50 am

WEEK 4

Tuesday, December 02
#19A Chisago Lakes 1, #8A South St. Paul 3
#10AA Cretin-Derham Hall 3, #9AA Wayzata 2
#7A Mound Westonka 1, #15AA Chaska/Chanhassen 4
#10A Orono 0, #2A Breck 5
#3A Thief River Falls 4, #6A East Grand Forks 1
#2AA Maple Grove 3, #14AA Champlin Park 0

Thursday, December 04
#5AA Minnetonka 2, #12AA Mounds View 1

Friday, December 05
#16A Mankato East 0, #7A Mound Westonka 4
#4AA Hill-Murray 3, #7AA Edina 1
#3AA Dodge County 6, #10A Orono 0
#1AA Eden Prairie 3, #3A Thief River Falls 1
#1A Blake 5, #11A Proctor Hermantown 1

Saturday, December 06
#20A New Ulm 1, #15AA Chaska/Chanhassen 5
#2AA Maple Grove 5, #15A Totino-Grace 0
#1AA Eden Prairie 5, #6A East Grand Forks 0
#18AA Elk River/Zimmerman 1, 14AA Champlin Park 2

hugo_lucas
Posts: 38
Joined: Tue Jan 14, 2014 3:43 pm

Post by hugo_lucas » Mon Dec 01, 2014 12:05 pm

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 3 @ 9AA Wayzata 1
#7A Mound Westonka 2 @ #15AA Chaska/Chanhassen 4
#10A Orono 0 @ #2A Breck 3
#3A Thief River Falls 4 @ #6A East Grand Forks 1
#2AA Maple Grove 5 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East @ 0 #7A Mound Westonka 3
#4AA Hill-Murray 2 @ #7AA Edina [BGotW] 4
#3AA Dodge County 4 @ #10A Orono 1
#1AA Eden Prairie 3 @ #3A Thief River Falls 1
#1A Blake 5 @ #11A Proctor/Hermantown 2

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 4
#2AA Maple Grove 4 @ #15A Totino-Grace 1
#1AA Eden Prairie 4 @ #6A East Grand Forks 2
#18AA Elk River/Zimmerman 3 @ #14AA Champlin Park 1

36Guy
Posts: 384
Joined: Wed Sep 21, 2011 4:14 pm

Post by 36Guy » Mon Dec 01, 2014 3:02 pm

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 1
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 4
#10A Orono 2 @ #2A Breck 3
#3A Thief River Falls 4 @ #6A East Grand Forks 2
#2AA Maple Grove 2 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 1

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 4
#4AA Hill-Murray 4 @ #7AA Edina [BGotW] 2
#3AA Dodge County 5 @ #10A Orono 2
#1AA Eden Prairie 4 @ #3A Thief River Falls 1
#1A Blake 7 @ #11A Proctor/Hermantown 2

Saturday, December 06
#20A New Ulm 1 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 5 @ #15A Totino-Grace 0
#1AA Eden Prairiie 5 @ #6A East Grand Forks 0
#18AA Elk River/Zimmerman 2 @ #14AA Champlin Park 3

blondegirlsdad
Posts: 163
Joined: Sat Oct 27, 2007 12:30 am

Post by blondegirlsdad » Mon Dec 01, 2014 4:07 pm

Tuesday, December 02
#19A Chisago Lakes 2 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 5
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 5
#10A Orono 1 @ #2A Breck 4
#3A Thief River Falls 4 @ #6A East Grand Forks 2
#2AA Maple Grove 3 @ #14AA Champlin Park 0

Thursday, December 04
#5AA Minnetonka 5 @ #12AA Mounds View 1

Friday, December 05
#16A Mankato East 1 @ #7A Mound Westonka 4
#4AA Hill-Murray 3 @ #7AA Edina [BGotW] 2
#3AA Dodge County 6 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 0
#1A Blake 6 @ #11A Proctor/Hermantown 0

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 5 @ #15A Totino-Grace 1
#1AA Eden Prairie 6 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 2 @ #14AA Champlin Park 4

rascalbrock
Posts: 70
Joined: Thu Nov 18, 2010 3:54 pm

Post by rascalbrock » Mon Dec 01, 2014 7:41 pm

Tuesday, December 02
#19A Chisago Lakes 1, #8A South St. Paul 5
#10AA Cretin-Derham Hall 1, #9AA Wayzata 4
#7A Mound Westonka 1, #15AA Chaska/Chanhassen 6
#10A Orono 1, #2A Breck 5
#3A Thief River Falls 2, #6A East Grand Forks 3
#2AA Maple Grove 3, #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4, #12AA Mounds View 1

Friday, December 05
#16A Mankato East 1, #7A Mound Westonka 3
#4AA Hill-Murray 1, #7AA Edina 2
#3AA Dodge County 3, #10A Orono 1
#1AA Eden Prairie 5, #3A Thief River Falls 1
#1A Blake 2, #11A Proctor Hermantown 3

Saturday, December 06
#20A New Ulm 1, #15AA Chaska/Chanhassen 5
#2AA Maple Grove 4, #15A Totino-Grace 0
#1AA Eden Prairie 4, #6A East Grand Forks 1
#18AA Elk River/Zimmerman 5, 14AA Champlin Park 1

Nordic
Posts: 90
Joined: Wed Nov 24, 2010 11:48 pm

Post by Nordic » Mon Dec 01, 2014 8:09 pm

Tuesday, December 02
#19A Chisago Lakes 3 @ #8A South St Paul 5
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 4
#7A Mound Westonka 2 @ #15AA Chaska/Chanhassen 4
#10A Orono 2 @ #2A Breck 5
#3A Thief River Falls 3 @ #6A East Grand Forks 2
#2AA Maple Grove 4 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 5
#4AA Hill-Murray 4 @ #7AA Edina 3 [BGotW]
#3AA Dodge County 5 @ #10A Orono 2
#1AA Eden Prairie 5 @ #3A Thief River Falls 2
#1A Blake 4 @ #11A Proctor/Hermantown 2

Saturday, December 06
#20A New Ulm 2 @ #15AA Chaska/Chanhassen 5
#2AA Maple Grove 7 @ #15A Totino-Grace 0
#1AA Eden Prairie 5 @ #6A East Grand Forks 2
#18AA Elk River/Zimmerman 4 @ #14AA Champlin Park 2

mnhockey3535
Posts: 136
Joined: Thu Nov 15, 2007 10:55 pm

Post by mnhockey3535 » Mon Dec 01, 2014 8:32 pm

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 2
#7A Mound Westonka 0 @ #15AA Chaska/Chanhassen 4
#10A Orono 2 @ #2A Breck 5
#3A Thief River Falls 2 @ #6A East Grand Forks 1
#2AA Maple Grove 6 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 3 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 1 @ #7A Mound Westonka 3
#4AA Hill-Murray 3 @ #7AA Edina [BGotW] 2
#3AA Dodge County 5 @ #10A Orono 2
#1AA Eden Prairie 4 @ #3A Thief River Falls 2
#1A Blake 5 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 1 @ #15AA Chaska/Chanhassen 5
#2AA Maple Grove 5 @ #15A Totino-Grace 1
#1AA Eden Prairie 5@ #6A East Grand Forks 2
#18AA Elk River/Zimmerman 4 @ #14AA Champlin Park 1

panpan111
Posts: 114
Joined: Thu Oct 15, 2009 4:51 pm

Post by panpan111 » Mon Dec 01, 2014 9:00 pm

Tuesday, December 02
#19A Chisago Lakes 2 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 4
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 3
#10A Orono 2 @ #2A Breck 5
#3A Thief River Falls 4 @ #6A East Grand Forks 1
#2AA Maple Grove 3 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 4
#4AA Hill-Murray 5 @ #7AA Edina [BGotW] 3
#3AA Dodge County 4 @ #10A Orono 3
#1AA Eden Prairie 5 @ #3A Thief River Falls 1
#1A Blake 6 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 1 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 4 @ #15A Totino-Grace 0
#1AA Eden Prairie 6 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 3 @ #14AA Champlin Park 1

hockeymaven
Posts: 56
Joined: Tue Dec 19, 2006 11:02 pm

Post by hockeymaven » Tue Dec 02, 2014 6:20 am

Tuesday, December 02
#19A Chisago Lakes 1@ #8A South St Paul 3
#10AA Cretin-Derham Hall 2@ #9AA Wayzata4
#7A Mound Westonka 2@ #15AA Chaska/Chanhassen 5
#10A Orono 0@ #2A Breck 4
#3A Thief River Falls 3@ #6A East Grand Forks 1
#2AA Maple Grove4 @ #14AA Champlin Park 2

Thursday, December 04
#5AA Minnetonka 5@ #12AA Mounds View 1

Friday, December 05
#16A Mankato East 0@ #7A Mound Westonka 3
#4AA Hill-Murray 4@ #7AA Edina [BGotW] 2
#3AA Dodge County 5@ #10A Orono 1
#1AA Eden Prairie 4@ #3A Thief River Falls 1
#1A Blake 7@ #11A Proctor/Hermantown 0

Saturday, December 06
#20A New Ulm 0@ #15AA Chaska/Chanhassen 3
#2AA Maple Grove5 @ #15A Totino-Grace 0
#1AA Eden Prairie 4@ #6A East Grand Forks2
#18AA Elk River/Zimmerman 2@ #14AA Champlin Park4

hockeybozo
Posts: 62
Joined: Wed Nov 06, 2013 9:34 am

Post by hockeybozo » Tue Dec 02, 2014 10:29 am

Tuesday, December 02
#19A Chisago Lakes 0 @ #8A South St Paul 3
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 1
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 5
#10A Orono 1 @ #2A Breck 4
#3A Thief River Falls 3 @ #6A East Grand Forks 2
#2AA Maple Grove 3 @ #14AA Champlin Park 0

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 3

Friday, December 05
#16A Mankato East 1@ #7A Mound Westonka 4
#4AA Hill-Murray 1 @ #7AA Edina 3 [BGotW]
#3AA Dodge County 4 @ #10A Orono 0
#1AA Eden Prairie 3 @ #3A Thief River Falls 2
#1A Blake 5 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 2 @ #15AA Chaska/Chanhassen 4
#2AA Maple Grove 6 @ #15A Totino-Grace 0
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 5 @ #14AA Champlin Park 1

The Bone
Posts: 159
Joined: Mon Jan 05, 2009 4:20 pm

Post by The Bone » Tue Dec 02, 2014 11:04 am

Tuesday, December 02
#19A Chisago Lakes 1, #8A South St. Paul 5
#10AA Cretin-Derham Hall 1, #9AA Wayzata 4
#7A Mound Westonka 1, #15AA Chaska/Chanhassen 6
#10A Orono 1, #2A Breck 5
#3A Thief River Falls 3, #6A East Grand Forks 3
#2AA Maple Grove 4,#14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 4, #12AA Mounds View 1

Friday, December 05
#16A Mankato East 1, #7A Mound Westonka 5
#4AA Hill-Murray 1, #7AA Edina 2
#3AA Dodge County 5, #10A Orono 2
#1AA Eden Prairie 7, #3A Thief River Falls 1
#1A Blake 5, #11A Proctor Hermantown 2

Saturday, December 06
#20A New Ulm 1, #15AA Chaska/Chanhassen 6
#2AA Maple Grove 7, #15A Totino-Grace 0
#1AA Eden Prairie 4, #6A East Grand Forks 1
#18AA Elk River/Zimmerman 5, 14AA Champlin Park 0

blondegirlsdad
Posts: 163
Joined: Sat Oct 27, 2007 12:30 am

Post by blondegirlsdad » Tue Dec 02, 2014 11:51 am

I thought these looked familiar. Let's go with the first set I submitted... *sorry*

:oops:
Last edited by blondegirlsdad on Tue Dec 02, 2014 7:21 pm, edited 1 time in total.

sinbin
Posts: 898
Joined: Thu Oct 29, 2009 11:12 pm

Post by sinbin » Tue Dec 02, 2014 12:20 pm

Tuesday, December 02
#19A Chisago Lakes 1 @ #8A South St Paul 5
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 4
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 4
#10A Orono 1 @ #2A Breck 4
#3A Thief River Falls 4 @ #6A East Grand Forks 3
#2AA Maple Grove 4 @ #14AA Champlin Park 2

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 4
#4AA Hill-Murray 3 @ #7AA Edina [BGotW] 4
#3AA Dodge County 5 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 1
#1A Blake 5 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 4
#2AA Maple Grove 5 @ #15A Totino-Grace 1
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 3 @ #14AA Champlin Park 2

spars46
Posts: 45
Joined: Thu Nov 07, 2013 12:59 pm

Post by spars46 » Tue Dec 02, 2014 12:34 pm

Tuesday, December 02

#19A Chisago Lakes 1 @ #8A South St Paul 6
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 3
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 3
#10A Orono 2 @ #2A Breck 4
#3A Thief River Falls 4 @ #6A East Grand Forks 1
#2AA Maple Grove 5 @ #14AA Champlin Park 2

Thursday, December 04

#5AA Minnetonka 4
@ #12AA Mounds View 2

Friday, December 05

#16A Mankato East 1 @ #7A Mound Westonka 5
#4AA Hill-Murray 3 @ #7AA Edina 3 [BGotW]
#3AA Dodge County 4 @ #10A Orono 2
#1AA Eden Prairie 3 @ #3A Thief River Falls 2
#1A Blake 6 @ #11A Proctor/Hermantown 2

Saturday, December 06

#20A New Ulm 0 @ #15AA Chaska/Chanhassen 5
#2AA Maple Grove 5 @ #15A Totino-Grace 0
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 3 @ #14AA Champlin Park 2

massalsa
Posts: 588
Joined: Tue Dec 17, 2013 6:37 pm

Post by massalsa » Tue Dec 02, 2014 3:57 pm

Tuesday, December 2
#19A Chisago Lakes 4 @ #8A South St Paul 2
#10AA Cretin-Derham Hall 2 @ #9AA Wayzata 5
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 4
#10A Orono 0 @ #2A Breck 4
#3A Thief River Falls 2 @ #6A East Grand Forks 2
#2AA Maple Grove 4 @ #14AA Champlin Park 2

Thursday, December 04
#5AA Minnetonka 5 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 1 @ #7A Mound Westonka 3
#4AA Hill-Murray 3 @ #7AA Edina [BGotW] 3
#3AA Dodge County 6 @ #10A Orono 0
#1AA Eden Prairie 5 @ #3A Thief River Falls 1
#1A Blake 5 @ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 1 @ #15AA Chaska/Chanhassen 5
#2AA Maple Grove 5 @ #15A Totino-Grace 1
#1AA Eden Prairie 5 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 3 @ #14AA Champlin Park 2

D6 Girls Fan
Posts: 171
Joined: Wed Mar 03, 2010 9:03 am

Post by D6 Girls Fan » Tue Dec 02, 2014 3:58 pm

Tuesday, December 02
#19A Chisago Lakes 2 @ #8A South St Paul 5
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 5
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 5
#10A Orono 0 @ #2A Breck 6
#3A Thief River Falls 2 @ #6A East Grand Forks 1
#2AA Maple Grove 5 @ #14AA Champlin Park 2

Thursday, December 04
#5AA Minnetonka 4 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 2 @ #7A Mound Westonka 5
#4AA Hill-Murray 4 @ #7AA Edina [BGotW] 3
#3AA Dodge County 6 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 1
#1A Blake 6@ #11A Proctor/Hermantown 1

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 6
#2AA Maple Grove 6 @ #15A Totino-Grace 1
#1AA Eden Prairie 5 @ #6A East Grand Forks 0
#18AA Elk River/Zimmerman 5 @ #14AA Champlin Park 2

Otter
Posts: 95
Joined: Fri Nov 04, 2011 12:56 pm

Post by Otter » Tue Dec 02, 2014 4:56 pm

Tuesday, December 02
#19A Chisago Lakes 3 @ #8A South St Paul 4
#10AA Cretin-Derham Hall 5 @ #9AA Wayzata 2
#7A Mound Westonka 0 @ #15AA Chaska/Chanhassen 6
#10A Orono 0 @ #2A Breck 6
#3A Thief River Falls 5 @ #6A East Grand Forks 2
#2AA Maple Grove 6 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 2 @ #12AA Mounds View 3

Friday, December 05
#16A Mankato East 0 @ #7A Mound Westonka 1
#4AA Hill-Murray 4 @ #7AA Edina 3 [BGotW]
#3AA Dodge County 7 @ #10A Orono 0
#1AA Eden Prairie 2 @ #3A Thief River Falls 4
#1A Blake 6 @ #11A Proctor/Hermantown 0

Saturday, December 06
#20A New Ulm 0 @ #15AA Chaska/Chanhassen 7
#2AA Maple Grove 7 @ #15A Totino-Grace 0
#1AA Eden Prairie 4 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 4 @ #14AA Champlin Park 2

nu2hockey
Posts: 642
Joined: Fri Dec 20, 2013 8:19 pm

Post by nu2hockey » Tue Dec 02, 2014 5:32 pm

#19A Chisago Lakes 3 @ #8A South St Paul 2
#10AA Cretin-Derham Hall 3 @ #9AA Wayzata 4
#7A Mound Westonka 1 @ #15AA Chaska/Chanhassen 5
#10A Orono 1 @ #2A Breck 7
#3A Thief River Falls 4 @ #6A East Grand Forks 1
#2AA Maple Grove 5 @ #14AA Champlin Park 1

Thursday, December 04
#5AA Minnetonka 5 @ #12AA Mounds View 2

Friday, December 05
#16A Mankato East 1 @ #7A Mound Westonka 5
#4AA Hill-Murray 6 @ #7AA Edina [BGotW] 3
#3AA Dodge County 7 @ #10A Orono 1
#1AA Eden Prairie 5 @ #3A Thief River Falls 3
#1A Blake 4 @ #11A Proctor/Hermantown 2

Saturday, December 06
#20A New Ulm 2 @ #15AA Chaska/Chanhassen 7
#2AA Maple Grove 6 @ #15A Totino-Grace 0
#1AA Eden Prairie 5 @ #6A East Grand Forks 1
#18AA Elk River/Zimmerman 4 @ #14AA Champlin Park 2

sinbin
Posts: 898
Joined: Thu Oct 29, 2009 11:12 pm

Post by sinbin » Tue Dec 02, 2014 7:07 pm

In the interest of full disclosure, one of our esteemed panelists inadvertently made a second prediction entry (of all 16 games). I sent an email to him shortly after the second entry, but did not get a response or correction. Unless there is a groundswell of opposition, I will use his first entry as official and discard the second entry.

sinbin
Posts: 898
Joined: Thu Oct 29, 2009 11:12 pm

Post by sinbin » Tue Dec 02, 2014 9:20 pm

21 participants this week, most games one-sided. The most contentious contests are:

Wayzata over CDH 12-8-1
H-M over Edina 13-6-2

Good luck to all.

Post Reply