Unreported Game sheets: updated Jan 04th, 2018

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

Unreported Game sheets: updated Jan 04th, 2018

Post by LSQRANK » Thu Nov 23, 2017 1:08 am

Can anybody track these down or light a fire under the person responsible for submitting these in a timely fashion?

Code: Select all


YYYY MM DD     Team_1                         Team_2                       S1   S2   ADJ_1  ADJ_2  PM1   PM2  # Goalie_T1a             SH  SV MM:SS  # Goalie_T2                SH  SV  MM:SS                                  Notes
==================================================================================================================================================================================================================================
2017 11 25     Marquette(Kivela)19U           NorthernEdge                  7    1   7.0    1.0      No Score Sheet                   
2017 11 25     Marquette(Kivela)19U           NorthernEdge                  6    0   6.0    0.0      No Score Sheet    
2017 12 01     Marquette(Kivela)19U           NorthlandPines                4    2   4.0    2.0      No Score Sheet                         
2017 12 02     Marquette(Kivela)19U           NorthlandPines                6    2   6.0    2.0      No Score Sheet                         
2017 12 04     NorthernEdge                   NorthlandPines                2    2   2.0    2.0      No Score Sheet            
2017 12 16     Medford                        Lakeland                      0    9   0.0    9.0      No Score Sheet
2017 12 21     NorthlandPines                 NorthernEdge                  5    0   5.0    1.0      No Score Sheet
2017 12 22     MetroLynx                      Icebergs                      6    0   6.0    0.0      No Score Sheet
2017 12 28     Lakeland                       MetroLynx                     2    3   2.0    3.0      No Score Sheet
2017 12 29     Lakeland                       Onalaska                      3    5   3.0    5.0      No Score Sheet

2017 11 30     RochesterJohnMarshall          Austin                        1    4   1.0    4.0      No Score Sheet 
2017 12 27     GrandForks                     ParkRapids                    3    0   3      0        No Score Sheet
2017 12 28     Rosemount                      MankatoWest                   3    0   3.0    0.0      No Score Sheet
2017 12 28     Princeton                      NorthSt.Paul/Tartan           6    1   6      1        No Score Sheet
2017 12 28     PriorLake                      Bemidji                       9    1   9      1        No Score Sheet
2017 12 29     St.Francis/NorthBranch         Minneapolis                   0    1   0.0    1.0      No Score Sheet  
2017 12 30     Princeton                      PriorLake                     3    3   3.0    3.0      No Score Sheet
2017 12 29     Faribault                      Litchfield/Dassel-Cokato  



Post Reply