2017-18 LSQRank : Girls HS - updated Jan 14

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

2017-18 LSQRank : Girls HS - updated Jan 14

Post by LSQRANK »

Code: Select all

LSQRank Rating Profile

Network:  North Central NA [MB/NON/ND/SD/MN/WI/IL/MI]
Age:      Girls High School
Updated:  Jan 14, 2018 
                                                                                           Std
                                                                                           Dev
LSQRANK State Tier Score                                       Team           LG  SEC CLS  Sxx    Qxx
=====================================================================================================================
     1  MN     HS  1000.0000                                  Edina      MnHSHL   6  AA  0.800  0.1111
     2  MN     HS   999.3965                             Centennial      MnHSHL   5  AA  0.816  0.1119
     3  MN     HS   999.2816                                  Blake      MnHSHL   6  AA  0.835  0.1171
     4  MN     HS   998.6557                            Hill-Murray      MnHSHL   4  AA  0.803  0.1085
     5  MN     HS   997.7013                                Andover      MnHSHL   7  AA  0.864  0.1253
     6  MN     HS   997.4754                             MapleGrove      MnHSHL   5  AA  0.818  0.1125
     7  MN     HS   997.3034                             Farmington      MnHSHL   1  AA  0.860  0.1242
     8  MN     HS   997.1282                                  Breck      MnHSHL   5   A  0.804  0.1088
     9  MN     HS   997.1024                            EdenPrairie      MnHSHL   2  AA  0.791  0.1053
    10  MN     HS   997.0960                                Warroad      MnHSHL   8   A  0.859  0.1241
	
    11  MN     HS   997.0654                                  Eagan      MnHSHL   3  AA  0.833  0.1165
    12  MN     HS   997.0411                                 Blaine      MnHSHL   5  AA  0.867  0.1262
    13  MN     HS   997.0360                             Minnetonka      MnHSHL   2  AA  0.808  0.1096
    14  MN     HS   996.8799                                Wayzata      MnHSHL   6  AA  0.818  0.1126
    15  MN     HS   996.8223                             ForestLake      MnHSHL   7  AA  0.838  0.1181
    16  MN     HS   996.3549                         LakevilleSouth      MnHSHL   1  AA  0.855  0.1229
    17  MN     HS   996.2925                                 Roseau      MnHSHL   8  AA  0.853  0.1223
    18  MN     HS   995.8894                               Shakopee      MnHSHL   2  AA  0.851  0.1217
    19  MN     HS   995.5482                   Brainerd/LittleFalls      MnHSHL   8  AA  0.815  0.1116
    20  MN     HS   995.5458                         LakevilleNorth      MnHSHL   1  AA  0.860  0.1242
	
    21  MN     HS   995.5303                                  Anoka      MnHSHL   5  AA  0.854  0.1226
    22  MN     HS   995.2198                      Cretin-DerhamHall      MnHSHL   6  AA  0.831  0.1160
    23  MN     HS   995.1282                          WhiteBearLake      MnHSHL   4  AA  0.824  0.1140
    24  MN     HS   995.0684                            AppleValley      MnHSHL   3  AA  0.848  0.1209
    25  MN     HS   994.9835                          St.PaulUnited      MnHSHL   4   A  0.823  0.1140
    26  WI     HS   994.9438                                 Hudson      WiHSHL   0   A  0.934  0.1465
    27  MN     HS   994.9302                     ElkRiver/Zimmerman      MnHSHL   7  AA  0.843  0.1196
    28  MN     HS   994.8193                             MoundsView      MnHSHL   4  AA  0.853  0.1223
    29  MN     HS   994.7981                   GrandRapids/Greenway      MnHSHL   7  AA  0.812  0.1109
    30  MN     HS   994.7878                            SouthStPaul      MnHSHL   4   A  0.832  0.1163
	
    31  MN     HS   994.7357                     HolyFamily/Waconia      MnHSHL   2  AA  0.827  0.1151
    32  MN     HS   994.6431                               Eastview      MnHSHL   3  AA  0.834  0.1169
    33  MN     HS   994.5696                   Hopkins/St.LouisPark      MnHSHL   6  AA  0.810  0.1101
    34  MN     HS   994.5640                      NorthWrightCounty      MnHSHL   8  AA  0.860  0.1243
    35  MN     HS   994.5533                                 Rogers      MnHSHL   5  AA  0.843  0.1196
    36  MN     HS   994.5411                             Burnsville      MnHSHL   3  AA  0.848  0.1207
    37  WI     HS   994.3391                      EauClaire-Altoona      WiHSHL   0   A  0.994  0.1662
    38  MN     HS   994.2980                             Alexandria      MnHSHL   6   A  0.841  0.1189
    39  MN     HS   994.2677                               St.Cloud      MnHSHL   8  AA  0.851  0.1217
    40  MN     HS   994.2358                              PriorLake      MnHSHL   2  AA  0.847  0.1207
	
    41  MN     HS   994.2320                                RedWing      MnHSHL   1   A  0.865  0.1259
    42  MN     HS   994.1421                ChamplinPark/CoonRapids      MnHSHL   5  AA  0.848  0.1209
    43  MN     HS   994.0488                      Chaska/Chanhassen      MnHSHL   2  AA  0.837  0.1177
    44  MN     HS   994.0228                     Proctor/Hermantown      MnHSHL   7   A  0.816  0.1119
    45  ND     HS   993.9455                       FargoNorth/South      NDHSHL   0   A  0.970  0.1583
    46  WI     T1   993.6827                 MilwaukeeJrAdmirals16U       USAT1   0 AAA  1.925  0.6231
    47  MN     HS   993.6602                        ThiefRiverFalls      MnHSHL   8   A  0.885  0.1317
    48  MN     HS   993.6119                         EastGrandForks      MnHSHL   8   A  0.872  0.1278
    49  MN     HS   993.5715                            DodgeCounty      MnHSHL   1  AA  0.843  0.1193
    50  MN     HS   993.4635                              NewPrague      MnHSHL   2  AA  0.849  0.1213
	
    51  MN     HS   993.4175                              EastRidge      MnHSHL   3  AA  0.844  0.1198
    52  MN     HS   993.3815                     ParkofCottageGrove      MnHSHL   3  AA  0.855  0.1228
    53  MN     HS   993.3613               Cambridge-Isanti/Mora/PC      MnHSHL   7  AA  0.843  0.1194
    54  MN     HS   993.3380                        Delano/Rockford      MnHSHL   2   A  0.847  0.1206
    55  MN     HS   993.3184                  Benilde-St.Margaret's      MnHSHL   6  AA  0.820  0.1131
    56  MN     HS   993.2896                         DuluthMarshall      MnHSHL   7   A  0.841  0.1188
    57  NY     T2   993.2224                     StLawrenceSteel19U       USAT2   0  AA  2.782  1.3004
    58  MN     HS   993.1840                              Mahtomedi      MnHSHL   4   A  0.843  0.1193
    59  MN     HS   993.1372                       RochesterLourdes      MnHSHL   1   A  0.846  0.1202
    60  MN     HS   993.0546                                 NewUlm      MnHSHL   2   A  0.876  0.1288
	
    61  MN     HS   992.9788                             Stillwater      MnHSHL   4  AA  0.818  0.1125
    62  MN     HS   992.8821                              Roseville      MnHSHL   4  AA  0.840  0.1185
    63  MN     HS   992.8766                                  Orono      MnHSHL   5   A  0.839  0.1183
    64  MN     HS   992.7266                       Hibbing/Chisholm      MnHSHL   7   A  0.832  0.1163
    65  MN     HS   992.5760                     Sartell/SaukRapids      MnHSHL   8  AA  0.854  0.1227
    66  MN     HS   992.4812                            FergusFalls      MnHSHL   6   A  0.846  0.1204
    67  MN     HS   992.4670                   BloomingtonJefferson      MnHSHL   2  AA  0.824  0.1142
    68  MN     HS   992.4331                         SpringLakePark      MnHSHL   5  AA  0.851  0.1218
    69  MN     HS   992.3931                              Princeton      MnHSHL   7  AA  0.841  0.1189
    70  ND     HS   992.3666                               Bismarck      NDHSHL   0   A  1.005  0.1699
	
    71  MN     HS   992.3412                                Buffalo      MnHSHL   8  AA  0.837  0.1177
    72  MN     HS   992.3326                 St.Francis/NorthBranch      MnHSHL   7  AA  0.865  0.1258
    73  MN     HS   992.2951                                 Duluth      MnHSHL   7  AA  0.806  0.1093
    74  MN     HS   992.2872                             Northfield      MnHSHL   1  AA  0.849  0.1213
    75  MN     HS   992.2817                   Cloquet-Esko-Carlton      MnHSHL   7   A  0.866  0.1262
    76  WI     HS   992.2054                         St.CroixValley      WiHSHL   0   A  0.947  0.1508
    77  MN     HS   992.0865                             Hutchinson      MnHSHL   2   A  0.866  0.1261
    78  SD     T2   991.9977                     TeamSouthDakota19U       USAT2   0  AA  1.663  0.4649
    79  ON     T2   991.9666                  ThunderBayQueens17U_A    CANTier2   0   A  1.560  0.4090
    80  MN     HS   991.9206                          MoundWestonka      MnHSHL   2   A  0.851  0.1217
	
    81  WI     HS   991.8464                       CentralWisconsin      WiHSHL   0   A  0.958  0.1542
    82  MN     HS   991.8418                          RochesterMayo      MnHSHL   1  AA  0.884  0.1314
    83  TX     T1   991.8064                    DallasStarsElite19U       USAT1   0 AAA  1.850  0.5751
    84  WI     HS   991.7321                             RockCounty      WiHSHL   0   A  0.984  0.1626
    85  MN     HS   991.7222                             RiverLakes      MnHSHL   6   A  0.863  0.1252
    86  CA     T2   991.6477                 SanJoseJrSharks(#1)19U       USAT2   0  AA  2.739  1.2608
    87  MN     HS   991.5367                               Moorhead      MnHSHL   8  AA  0.875  0.1287
    88  MB     HS   991.4431                        St.Mary'sFlames      WWHSHL   0   A  1.368  0.3146
    89  ON     HS   991.3406                            FortFrances      ONHSHL   0   A  1.070  0.1924
    90  MN     HS   991.3169                            Minneapolis      MnHSHL   5   A  0.847  0.1205
	
    91  MN     HS   991.2893                               Owatonna      MnHSHL   1  AA  0.920  0.1423
    92  MN     HS   991.2826                                Willmar      MnHSHL   6   A  0.871  0.1275
    93  MN     HS   991.2138                     InternationalFalls      MnHSHL   7   A  0.860  0.1244
    94  ON     T2   990.9745                 SudburyLadyWolves20U_A       CANT2   0   A  2.126  0.7597
    95  WI     HS   990.9569                            USMWildcats      WiHSHL   0   A  0.993  0.1656
    96  WI     HS   990.8317                                BayArea      WiHSHL   0   A  0.964  0.1561
    97  ND     HS   990.7673                        WestFargoUnited      NDHSHL   0   A  0.958  0.1542
    98  ND     HS   990.7461                            FargoDavies      NDHSHL   0   A  1.012  0.1722
    99  MN     HS   990.7354                                 Simley      MnHSHL   4   A  0.868  0.1268
   100  MN     HS   990.7209                             HolyAngels      MnHSHL   5   A  0.856  0.1231
   
   101  MN     HS   990.6769                          MooseLakeArea      MnHSHL   7   A  0.873  0.1280
   102  MN     HS   990.6762                    NorthSt.Paul/Tartan      MnHSHL   4  AA  0.852  0.1220
   103  MN     HS   990.6627                               Hastings      MnHSHL   3  AA  0.842  0.1192
   104  MN     HS   990.6320                           Totino-Grace      MnHSHL   5   A  0.845  0.1201
   105  MI     T2   990.5793                   Marquette(Kivela)19U       USAT2   0  AA  1.098  0.2028
   106  ON     T2   990.5403              CambridgeRoadrunners17U_A       CANT2   0   A  1.665  0.4659
   107  ON     T2   990.5383                 SarniaJrLadySting17U_A    CANTier2   0   B  1.567  0.4125
   108  ON     T2   990.5155                     KanataRangers17U_A       CANT2   0   A  2.780  1.2985
   109  MN     HS   990.4862                       Osseo/ParkCenter      MnHSHL   6  AA  0.869  0.1268
   110  MI     T2   990.4745        KensingtonValleyRavens(Hall)19U       USAT2   0  AA  1.243  0.2597
   
   111  MI     T2   990.4181                      LivoniaKnights16U       USAT2   0  AA  1.290  0.2799
   112  WI     HS   990.3541                           HaywardCo-Op      WiHSHL   0   A  0.955  0.1533
   113  MN     HS   990.3398                           ChisagoLakes      MnHSHL   5   A  0.854  0.1226
   114  MN     HS   990.2571                              Faribault      MnHSHL   1   A  0.884  0.1314
   115  ON     T2   990.2414                   ThunderBayFury17U_BB    CANTier2   0  BB  1.776  0.5304
   116  WI     HS   990.2281                               Warbirds      WiHSHL   0   A  1.034  0.1797
   117  AK     T2   990.2137          AnchorageNorthStars(Tier2)16U       USAT2   0  AA  1.902  0.6077
   118  WI     HS   990.1418                         WisValleyUnion      WiHSHL   0   A  1.047  0.1841
   119  MN     HS   990.1052                            HenrySibley      MnHSHL   4   A  0.861  0.1246
   120  WI     HS   990.0936                             WesternWis      WiHSHL   0   A  0.990  0.1646
   
   121  WI     HS   989.9898                         CapCityCougars      WiHSHL   0   A  0.974  0.1594
   122  MN     HS   989.9228                        MinnehahaUnited      MnHSHL   6  AA  0.872  0.1279
   123  WI     HS   989.8817                        BlackRiverFalls      WiHSHL   0   A  1.033  0.1792
   124  ON     HS   989.8550                       St.ThomasAquinas    NorWossa   0   A  1.283  0.2769
   125  MB     HS   989.7593                          SelkirkRoyals      WWHSHL   0   A  1.300  0.2842
   126  MB     HS   989.6884                          DakotaLancers      WWHSHL   0   A  1.361  0.3112
   127  MI     T2   989.6827  KensingtonValleyRavens(Wainwright)16U       USAT2   0  AA  1.313  0.2898
   128  ON     HS   989.6622                                 Dryden    NorWossa   0   A  1.287  0.2783
   129  IL     T2   989.5895                    NapervilleSabres19U       USAT2   0  AA  1.280  0.2752
   130  MB     HS   989.5812                             VMCTrojans      WWHSHL   0   A  1.280  0.2752
   
   131  MN     HS   989.5587                              Rosemount      MnHSHL   3  AA  0.847  0.1206
   132  WI     HS   989.5507                         FoxCitiesStars      WiHSHL   0   A  1.012  0.1720
   133  MN     HS   989.5326                               Irondale      MnHSHL   4  AA  0.863  0.1252
   134  MB     HS   989.5073                           CJSOlympiens      WWHSHL   0   A  1.225  0.2522
   135  DE     T2   989.4867                 DelawareLadyQuakers16U       USAT2   0  AA  2.754  1.2747
   136  ON     T2   989.4745                    ChathamOutlaws17U_A       CANT2   0   A  2.126  0.7597
   137  NY     T2   989.4745                      AmherstKnights19U       USAT2   0  AA  2.738  1.2597
   138  IL     T2   989.3679                 HighlandParkFalcons16U       USAT2   0  AA  1.354  0.3080
   139  NJ     T2   989.2401                PrincetonTigerLilies16U       USAT2   0  AA  1.750  0.5148
   140  MN     HS   989.1201            RobbinsdaleArmstrong/Cooper      MnHSHL   6  AA  0.864  0.1253
   
   141  MN     HS   988.9700                             NorthShore      MnHSHL   7   A  0.895  0.1347
   142  ON     T2   988.9268               NiagaraFallsRapids17U_BB    CANTier2   0  BB  1.697  0.4841
   143  SD     HS   988.9037                               Aberdeen      SDHSHL   0   A  1.752  0.5156
   144  MN     HS   988.7526                          PrairieCentre      MnHSHL   6   A  0.867  0.1263
   145  MN     HS   988.6560                               Marshall      MnHSHL   3   A  0.898  0.1356
   146  MI     T2   988.6477                    PetoskeyPiranhas19U       USAT2   0  AA  1.246  0.2608
   147  MN     HS   988.6317                               Woodbury      MnHSHL   4  AA  0.857  0.1233
   148  WI     HS   988.5681                       SuperiorSpartans      WiHSHL   0   A  0.926  0.1441
   149  MB     HS   988.5615                            CSHCHuskies      WWHSHL   0   B  1.310  0.2886
   150  NE     T2   988.5489               OmahaLadyJrLancers(A)19U       USAT2   0  AA  1.238  0.2578
   
   151  PA     T2   988.5059                    SteelCitySelects19U       USAT2   0  AA  1.856  0.5793
   152  MI     T2   988.4867             NorthernMichiganK-Stars16U       USAT2   0  AA  1.278  0.2747
   153  MN     HS   988.4306                        Eveleth-Gilbert      MnHSHL   7   A  0.865  0.1258
   154  MN     HS   988.4292                                Bemidji      MnHSHL   8  AA  0.840  0.1186
   155  MO     T2   988.4244                 StLouisLadyCyclones19U       USAT2   0  AA  1.335  0.2993
   156  NY     T2   988.2151               CazenoviaJrChiefs(TB)16U       USAT2   0  AA  1.373  0.3169
   157  IL     HS   988.2115                            NewTrier(V)       ILAHA   0   A  1.648  0.4563
   158  MB     HS   988.1259                              PCISaints      WWHSHL   0   B  1.325  0.2953
   159  WI     HS   988.0760                               Onalaska      WiHSHL   0   A  0.975  0.1597
   160  IL     T2   988.0065                         ChicagoJets16U       USAT2   0  AA  1.413  0.3358
   
   161  WI     HS   988.0037                ChippewaFalls/Menomonie      WiHSHL   0   A  0.996  0.1669
   162  MB     HS   987.9492                         OakParkRaiders      WWHSHL   0   A  1.363  0.3123
   163  MN     HS   987.9367                            MankatoWest      MnHSHL   3   A  0.876  0.1289
   164  MI     T2   987.9239            DetroitHoneybaked(Tier2)16U       USAT2   0  AA  1.332  0.2981
   165  ND     HS   987.8991                                  Minot      NDHSHL   0   A  0.999  0.1678
   166  MN     HS   987.8122               Litchfield/Dassel-Cokato      MnHSHL   2   A  0.871  0.1276
   167  WA     T2   987.7012                   SeattleJrAdmirals17U       USAT2   0  AA  1.412  0.3352
   168  PA     T2   987.6931                SteelCitySelects(TB)16U       USAT2   0  AA  1.749  0.5143
   169  MN     HS   987.6732                            MankatoEast      MnHSHL   3   A  0.897  0.1352
   170  MN     HS   987.6661                          NorthernLakes      MnHSHL   6   A  0.893  0.1340
   
   171  WI     HS   987.6602                              MetroLynx      WiHSHL   0   A  1.026  0.1768
   172  WI     HS   987.5863                             Brookfield      WiHSHL   0   A  1.025  0.1767
   173  MB     HS   987.5623                       RiverEastKodiaks      WWHSHL   0   B  1.374  0.3171
   174  MN     HS   987.5536                           DetroitLakes      MnHSHL   8   A  0.872  0.1279
   175  PA     T2   987.5416                     ArmstrongArrows19U       USAT2   0  AA  1.509  0.3829
   176  WI     HS   987.5150                               Lakeland      WiHSHL   0   A  1.105  0.2051
   177  WI     HS   987.5038                                Viroqua      WiHSHL   0   A  1.031  0.1787
   178  MN     HS   987.4824                                Luverne      MnHSHL   3   A  0.888  0.1325
   179  CA     T2   987.4672                     SanJoseJrSharks16U       USAT2   0  AA  1.802  0.5460
   180  PA     T2   987.4254                  WestChesterQuakers16U       USAT2   0  AA  2.208  0.8196
   
   181  IL     HS   987.3879                          LoyolaAcademy       ILAHA   0   A  1.648  0.4563
   182  WI     HS   987.3594                         AppletonUnited      WiHSHL   0   A  1.018  0.1742
   183  SD     HS   987.3448                             SiouxFalls      SDHSHL   0   A  1.886  0.5977
   184  NY     T2   987.2224                   CliftonParkDynamo19U       USAT2   0  AA  2.782  1.3004
   185  PA     T2   987.2224                      HersheyJrBears19U       USAT2   0  AA  2.782  1.3004
   186  WI     HS   987.0563                              Arrowhead      WiHSHL   0   A  0.982  0.1621
   187  IL     HS   987.0305                         GlenbrookSouth       ILAHA   0   A  1.664  0.4653
   188  MB     HS   986.9822                         KelvinClippers      WWHSHL   0   B  1.362  0.3120
   189  MD     T2   986.9055                     PotomacPatriots19U       USAT2   0  AA  1.465  0.3608
   190  IL     HS   986.7997                                Fenwick       ILAHA   0   A  1.664  0.4653
   
   191  ND     HS   986.7983                             GrandForks      NDHSHL   0   A  1.015  0.1733
   192  MN     HS   986.7490                                 Austin      MnHSHL   1   A  0.930  0.1454
   193  CO     T2   986.7386                      LittletonHawks19U       USAT2   0  AA  1.567  0.4130
   194  NY     T2   986.7374                       BuffaloRegals19U       USAT2   0  AA  2.827  1.3435
   195  MN     HS   986.7335                         MinnesotaRiver      MnHSHL   2   A  0.908  0.1386
   196  MN     HS   986.5680                  RochesterJohnMarshall      MnHSHL   1  AA  0.886  0.1320
   197  MI     T2   986.5155                       TroyLadySting16U       USAT2   0  AA  1.333  0.2985
   198  PA     T2   986.4691                   Mid-StateMustangs19U       USAT2   0  AA  1.575  0.4170
   199  MB     HS   986.4623                       MilesMacBuckeyes      WWHSHL   0   B  1.352  0.3074
   200  CO     T1   986.3214                        TeamColorado19U       USAT1   0 AAA  2.841  1.3562
   
   201  AK     T2   986.3214                      AlaskaAllStars19U       USAT2   0  AA  2.841  1.3562
   202  MN     T1   986.3214                 MinnesotaRevolution19U       USAT1   0 AAA  2.841  1.3562
   203  MN     HS   986.2898                                 Waseca      MnHSHL   1   A  0.909  0.1388
   204  WI     HS   986.1666                     LakeshoreLightning      WiHSHL   0   A  1.029  0.1778
   205  ND     HS   986.0881                            Richland19U       NDAHA   0   A  2.005  0.6755
   206  MB     HS   986.0568                     BeliveauBarracudas      WWHSHL   0   B  1.569  0.4136
   207  TN     T2   985.9954                     NashvilleFlyers19U       USAT2   0  AA  1.567  0.4126
   208  MB     HS   985.9781                          FRCCenturions      WWHSHL   0   B  1.380  0.3199
   209  IL     T2   985.9560                       GlenviewStars16U       USAT2   0  AA  1.445  0.3509
   210  MN     HS   985.9170                                 Windom      MnHSHL   3   A  0.947  0.1507
   
   211  MB     HS   985.8585                              SJREagles      WWHSHL   0   B  1.444  0.3507
   212  SD     HS   985.7940                              Brookings      SDHSHL   0   A  1.844  0.5717
   213  WI     HS   985.7667                               Icebergs      WiHSHL   0   A  0.999  0.1677
   214  CO     T2   985.7554               ColoradoSpringsTigers19U       USAT2   0  AA  1.541  0.3992
   215  OH     T2   985.7374             GilmourAcademyGirls(#2)19U       USAT2   0  AA  1.430  0.3435
   216  MN     HS   985.7249                          St.PaulBlades      MnHSHL   4   A  0.849  0.1213
   217  MI     HS   985.7000                      GrossePointeSouth    MiMGHSHL   0   A  2.402  0.9693
   218  IL     HS   985.5689                            NaperValley       ILAHA   0   A  1.664  0.4653
   219  ND     HS   985.5062                              Dickinson      NDHSHL   0   A  1.138  0.2178
   220  ID     T2   985.4225                    IdahoRoughRiders19U       USAT2   0  AA  1.800  0.5447
   
   221  CO     T2   985.3879                      AspenLeafs(#1)19U       USAT2   0  AA  1.660  0.4631
   222  MI     T2   985.3214                         MIHSSelects19U       USAT2   0  AA  1.456  0.3562
   223  OH     T2   985.3134                CincinnatiSabrehawks19U       USAT2   0  AA  1.383  0.3214
   224  MB     HS   985.1295                      GardenCityGophers      WWHSHL   0   B  1.552  0.4047
   225  ND     HS   985.1118                                 Mandan      NDHSHL   0   A  0.983  0.1623
   226  WI     HS   984.9482                           NorthernEdge      WiHSHL   0   A  1.028  0.1777
   227  MN     HS   984.8357                               Edina19U       USAT2   0   B  1.607  0.4341
   228  MN     HS   984.7769                              AlbertLea      MnHSHL   1   A  0.916  0.1410
   229  MI     HS   984.7752                      GrossePointeNorth    MiMGHSHL   0   A  2.389  0.9589
   230  MI     T2   984.7140      KensingtonValleyRavens(McFall)19U       USAT2   0  AA  1.340  0.3016
   
   231  ND     HS   984.7047                           Bottineau19U       NDAHA   0   A  1.949  0.6382
   232  MB     HS   984.6874                            CSLRRenards      WWHSHL   0   A  1.568  0.4133
   233  ND     HS   984.6420                             DevilsLake      NDHSHL   0   A  1.014  0.1730
   234  WI     HS   984.6390                         NorthlandPines      WiHSHL   0   A  1.024  0.1764
   235  MB     HS   984.5490                      SpringfieldSabres      WWHSHL   0   B  1.547  0.4024
   236  IL     HS   984.4920                             Barrington       ILAHA   0   A  1.664  0.4653
   237  IL     T2   984.4284                   GlenEllynAdmirals19U       USAT2   0  AA  1.337  0.3006
   238  MN     HS   984.3930                       RochesterCentury      MnHSHL   1  AA  0.897  0.1351
   239  IL     T2   984.2830                   GlenEllynAdmirals16U       USAT2   0  AA  1.515  0.3859
   240  MI     T2   984.2224                       TroyLadySting19U       USAT2   0  AA  1.337  0.3004
   
   241  IL     HS   984.1843                             LakeForest       ILAHA   0   A  1.664  0.4653
   242  MB     HS   984.1470                          SanfordSabres      WWHSHL   0   C  1.574  0.4163
   243  ON     HS   984.1287                         QueenElizabeth    NorWossa   0   A  1.343  0.3032
   244  MT     T2   984.0983               MontanaBigSkyWildcats19U       USAT2   0  AA  2.078  0.7260
   245  ND     HS   983.9962                              Williston      NDHSHL   0   A  1.059  0.1885
   246  MI     HS   983.9425                    GrossePointeLiggett    MiMGHSHL   0   A  2.419  0.9832
   247  IL     HS   983.8151                   LatinSchoolofChicago       ILAHA   0   A  1.664  0.4653
   248  ND     HS   983.7444                               Fargo19U       NDAHA   0   A  2.109  0.7474
   249  MI     T2   983.7291             HuronCountySnowLeopards19U       USAT2   0  AA  1.725  0.5000
   250  MN     HS   983.6757                             ParkRapids      MnHSHL   8   A  0.877  0.1292
   
   251  MI     HS   983.5768            FarmingtonHillsMercyMarlins    MiMGHSHL   0   A  2.414  0.9793
   252  MB     HS   983.5090                         JHBrunsBroncos      WWHSHL   0   B  1.548  0.4027
   253  ND     HS   983.5036                              Jamestown      NDHSHL   0   A  0.981  0.1617
   254  SD     HS   983.4754                               Mitchell      SDHSHL   0   A  1.913  0.6153
   255  ON     HS   983.4237                             BeaverBrae    NorWossa   0   A  1.318  0.2921
   256  MN     HS   983.4165                              Crookston      MnHSHL   8   A  0.889  0.1328
   257  MI     HS   983.3681                    PlymouthCantonSalem    MiMGHSHL   0   A  2.349  0.9277
   258  MI     T2   983.2449                  MidlandHoweHornets19U       USAT2   0  AA  1.642  0.4529
   259  MI     HS   983.2418                               Ladywood    MiMGHSHL   0   A  2.370  0.9438
   260  MI     T3   983.2275                     KalamazooKwings16U       USAT2   0  AA  1.862  0.5826
   
   261  SD     HS   983.1019                              Watertown      SDHSHL   0   A  1.889  0.6000
   262  OH     T2   982.9988            GilmourGladiators(Tier2)16U       USAT2   0  AA  1.654  0.4599
   263  MN     HS   982.9777                       WhiteBearLake19U       USAT2   0   B  1.660  0.4634
   264  MI     T2   982.9294               Marquette(Rabitaille)19U       USAT2   0  AA  2.008  0.6773
   265  MI     T3   982.8719                      AlpenaWarriors19U       USAT2   0  AA  1.670  0.4687
   266  MN     HS   982.8301                               OMGHA19U       USAT2   0   B  1.655  0.4601
   267  MB     HS   982.7231                          GlenlawnLions      WWHSHL   0   C  2.937  1.4498
   268  MB     HS   982.6566                       WestwoodWarriors      WWHSHL   0   A  1.454  0.3554
   269  MI     HS   982.6397                        AnnArborPioneer    MiMGHSHL   0   A  2.415  0.9800
   270  MI     HS   982.6190                              Cranbrook    MiMGHSHL   0   A  2.377  0.9494
   
   271  MB     HS   982.5566                       LoretteScorpions      WWHSHL   0   B  2.840  1.3554
   272  MI     T2   982.5261                 GrandRapidsGriffins19U       USAT2   0  AA  1.421  0.3395
   273  MN     HS   982.3426                            Worthington      MnHSHL   3   A  0.929  0.1450
   274  MB     HS   982.1035                        CPETCanadiennes      WWHSHL   0   A  2.924  1.4373
   275  IL     HS   982.0676                           NewTrier(JV)       ILAHA   0   A  1.619  0.4408
   276  IL     HS   982.0151                               Evanston       ILAHA   0   A  1.664  0.4653
   277  IL     HS   981.9459                                 Warren       ILAHA   0   A  1.523  0.3901
   278  ND     HS   981.9005                            Bismarck19U       NDAHA   0   A  2.209  0.8202
   279  MB     HS   981.6252                              KEReivers      WWHSHL   0   C  2.944  1.4563
   280  MI     HS   981.5965                             Northville    MiMGHSHL   0   A  2.411  0.9773
   
   281  MB     HS   981.3260                          WKCWolverines      WWHSHL   0   C  2.926  1.4391
   282  WI     HS   981.1223                        BadgerLightning      WiHSHL   0   A  1.130  0.2147
   283  SD     HS   981.0749                               Rushmore      SDHSHL   0   A  1.890  0.6003
   284  IL     T2   980.8922                       ChicagoBruins16U       USAT2   0  AA  1.387  0.3236
   285  MN     HS   980.4096                  MorrisArea/BensonArea      MnHSHL   6   A  0.969  0.1580
   286  ND     HS   980.2584                         WatfordCity19U       NDAHA   0   A  1.886  0.5976
   287  NY     T2   980.2151                      AmherstKnights16U       USAT2   0  AA  2.205  0.8169
   288  MN     HS   979.8326                               Fairmont      MnHSHL   3   A  0.905  0.1377
   289  IL     HS   979.6163                          MaineTownship       ILAHA   0   A  1.560  0.4091
   290  ND     HS   979.5305                              Crosby19U       NDAHA   0   A  2.186  0.8030
   
   291  MI     T3   979.5170                            Houghton19U       USAT2   0  AA  1.877  0.5920
   292  MI     HS   979.4283             BloomfieldHills-Birmingham    MiMGHSHL   0   A  2.383  0.9546
   293  SD     HS   979.3513                                   Oahe      SDHSHL   0   A  1.907  0.6111
   294  ND     HS   979.3161                            Wahpeton19U       NDAHA   0   A  2.297  0.8868
   295  MI     HS   979.2380                                 Regina    MiMGHSHL   0   A  2.346  0.9248
   296  ND     HS   978.8518                           WestFargo19U       NDAHA   0   A  2.227  0.8337
   297  MI     T3   978.7982              TraverseCityNorthStars19U       USAT2   0  AA  1.535  0.3960
   298  ND     HS   978.5800                             Glasgow19U       NDAHA   0   A  2.095  0.7378
   299  NE     HS   978.5485                                  Omaha      SDHSHL   0   A  1.881  0.5947
   300  WI     HS   978.5246                                Medford      WiHSHL   0   A  1.172  0.2308
   
   301  IL     HS   978.2612                      LakeForestAcademy       ILAHA   0   A  1.664  0.4653
   302  ND     HS   978.0676                        Hazen/Beulah19U       NDAHA   0   A  2.079  0.7264
   303  MI     T3   977.7034                              Lapeer14U       USAT2   0  AA  1.867  0.5859
