LSQRANK: Girls ... updated (Feb 19, 2018)

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

LSQRANK: Girls ... updated (Feb 19, 2018)

Post by LSQRANK » Mon Feb 19, 2018 11:59 pm

Code: Select all

LSQRank Rating Profile

Network:  North Central NA [MB/NON/ND/SD/MN/WI/IL/MI]
Age:      Girls High School
Updated:  Feb 19, 2018 
                                                                                           Std
                                                                                           Dev
LSQRANK State Tier     Score                                  Team   LG      SEC CLS  GP   Sxx    Qxx
=========================================================================================================
     1  MN     HS  1000.0000                                 Edina    MnHSHL   6   AA  28  0.666  0.0680
     2  MN     HS   999.1663                                 Blake    MnHSHL   6   AA  28  0.641  0.0681
     3  MN     HS   998.8639                            Centennial    MnHSHL   5   AA  27  0.669  0.0741
     4  MN     HS   998.7433                           Hill-Murray    MnHSHL   4   AA  28  0.657  0.0715
     5  MN     HS   997.7869                               Andover    MnHSHL   7   AA  28  0.674  0.0752
     6  MN     HS   997.2395                            MapleGrove    MnHSHL   5   AA  27  0.669  0.0742
     7  MN     HS   997.1954                           EdenPrairie    MnHSHL   2   AA  28  0.644  0.0687
     8  MN     HS   997.1595                                 Breck    MnHSHL   5    A  27  0.661  0.0725
     9  MN     HS   997.0438                               Warroad    MnHSHL   8    A  27  0.706  0.0825
    10  MN     HS   996.9786                                Blaine    MnHSHL   5   AA  28  0.674  0.0753
	
    11  MN     HS   996.9294                            Farmington    MnHSHL   1   AA  29  0.684  0.0775
    12  MN     HS   996.9139                               Wayzata    MnHSHL   6   AA  28  0.642  0.0682
    13  MN     HS   996.6627                        LakevilleSouth    MnHSHL   1   AA  28  0.685  0.0777
    14  MN     HS   996.6117                                 Eagan    MnHSHL   3   AA  29  0.680  0.0766
    15  MN     HS   996.6016                            ForestLake    MnHSHL   7   AA  28  0.676  0.0758
    16  MN     HS   996.5880                            Minnetonka    MnHSHL   2   AA  27  0.650  0.0700
    17  MN     HS   995.8901                                Roseau    MnHSHL   8   AA  28  0.690  0.0788
    18  MN     HS   995.7490                  Brainerd/LittleFalls    MnHSHL   8   AA  28  0.680  0.0767
    19  MN     HS   995.6545                              Shakopee    MnHSHL   2   AA  28  0.686  0.0780
    20  MN     HS   995.5974                        LakevilleNorth    MnHSHL   1   AA  26  0.704  0.0820
	
    21  MN     HS   995.3373                    ElkRiver/Zimmerman    MnHSHL   7   AA  27  0.669  0.0742
    22  MN     HS   995.3226                         WhiteBearLake    MnHSHL   4   AA  29  0.672  0.0749
    23  MN     HS   995.1849                                 Anoka    MnHSHL   5   AA  26  0.677  0.0760
    24  MN     HS   995.0856                         St.PaulUnited    MnHSHL   4    A  28  0.663  0.0728
    25  MN     HS   995.0071                     Cretin-DerhamHall    MnHSHL   6   AA  27  0.660  0.0721
    26  MN     HS   994.9449                           AppleValley    MnHSHL   3   AA  28  0.690  0.0789
    27  WI     HS   994.8605                                Hudson    WiHSHL   0    A  24  0.767  0.0974
    28  MN     HS   994.8461                              Eastview    MnHSHL   3   AA  28  0.677  0.0759
    29  MN     HS   994.8427                            MoundsView    MnHSHL   4   AA  27  0.686  0.0780
    30  MN     HS   994.6423                  GrandRapids/Greenway    MnHSHL   7   AA  27  0.669  0.0741
	
    31  MN     HS   994.5073                           SouthStPaul    MnHSHL   4    A  28  0.680  0.0767
    32  MN     HS   994.4985                                Rogers    MnHSHL   5   AA  27  0.689  0.0787
    33  MN     HS   994.4958                    HolyFamily/Waconia    MnHSHL   2   AA  26  0.695  0.0800
    34  MN     HS   994.4402                            Alexandria    MnHSHL   6    A  27  0.698  0.0807
    35  MN     HS   994.4270                            Burnsville    MnHSHL   3   AA  26  0.701  0.0813
    36  MN     HS   994.4117                  Hopkins/St.LouisPark    MnHSHL   6   AA  26  0.655  0.0711
    37  MN     HS   994.4037                               RedWing    MnHSHL   1    A  27  0.704  0.0821
    38  MN     HS   994.2271                     NorthWrightCounty    MnHSHL   8   AA  26  0.702  0.0818
    39  MN     HS   994.1879                              St.Cloud    MnHSHL   8   AA  27  0.697  0.0806
    40  WI     HS   994.0950                     EauClaire-Altoona    WiHSHL   0    A  25  0.799  0.1059
	
    41  MN     HS   994.0693                             PriorLake    MnHSHL   2   AA  27  0.692  0.0794
    42  MN     HS   993.9359                     Chaska/Chanhassen    MnHSHL   2   AA  26  0.685  0.0778
    43  MN     HS   993.8192                             EastRidge    MnHSHL   3   AA  27  0.685  0.0777
    44  MN     HS   993.7848                       ThiefRiverFalls    MnHSHL   8    A  26  0.711  0.0839
    45  MN     HS   993.7825                    Proctor/Hermantown    MnHSHL   7    A  28  0.669  0.0742
    46  ND     HS   993.7490                      FargoNorth/South    NDHSHL   0    A  23  0.804  0.1070
    47  MN     HS   993.7410               ChamplinPark/CoonRapids    MnHSHL   5   AA  26  0.691  0.0791
    48  MN     HS   993.7361                    ParkofCottageGrove    MnHSHL   3   AA  26  0.695  0.0801
    49  MN     HS   993.6290                 Benilde-St.Margaret's    MnHSHL   6   AA  26  0.681  0.0769
    50  MN     HS   993.3472              Cambridge-Isanti/Mora/PC    MnHSHL   7   AA  26  0.702  0.0817
	
    51  MN     HS   993.3448                             NewPrague    MnHSHL   2   AA  26  0.705  0.0823
    52  MN     HS   993.3418                           DodgeCounty    MnHSHL   1   AA  26  0.688  0.0785
    53  MN     HS   993.3087                            Stillwater    MnHSHL   4   AA  26  0.682  0.0771
    54  MN     HS   993.3049                      RochesterLourdes    MnHSHL   1    A  27  0.689  0.0786
    55  MN     HS   993.2545                             Mahtomedi    MnHSHL   4    A  28  0.682  0.0771
    56  MN     HS   993.1561                        EastGrandForks    MnHSHL   8    A  29  0.703  0.0819
    57  WI     T1   993.1444                MilwaukeeJrAdmirals16U     USAT1   0  AAA   3  1.815  0.5457
    58  MN     HS   993.1419                       Delano/Rockford    MnHSHL   2    A  27  0.699  0.0809
    59  ND     HS   993.0291                              Bismarck    NDHSHL   0    A  22  0.821  0.1116
    60  MN     HS   992.9758                        DuluthMarshall    MnHSHL   7    A  27  0.690  0.0789
	
    61  MN     HS   992.9509                                NewUlm    MnHSHL   2    A  28  0.716  0.0849
    62  MN     HS   992.9055                                 Orono    MnHSHL   5    A  27  0.691  0.0790
    63  MN     HS   992.8339                    Sartell/SaukRapids    MnHSHL   8   AA  26  0.709  0.0833
    64  MN     HS   992.6895                            Hutchinson    MnHSHL   2    A  26  0.710  0.0836
    65  MN     HS   992.6313                            Northfield    MnHSHL   1   AA  26  0.707  0.0828
    66  SD     T2   992.5814                    TeamSouthDakota19U     USAT2   0   AA   5  1.531  0.3885
    67  WI     HS   992.5189                        St.CroixValley    WiHSHL   0    A  25  0.767  0.0974
    68  MN     HS   992.5097                             Princeton    MnHSHL   7   AA  26  0.701  0.0814
    69  MN     HS   992.4900                        SpringLakePark    MnHSHL   5   AA  26  0.691  0.0791
    70  MN     HS   992.4482                             Roseville    MnHSHL   4   AA  27  0.675  0.0755
	
    71  MN     HS   992.3743                           FergusFalls    MnHSHL   6    A  27  0.707  0.0828
    72  MN     HS   992.3529                  BloomingtonJefferson    MnHSHL   2   AA  25  0.681  0.0769
    73  MN     HS   992.3326                                Duluth    MnHSHL   7   AA  26  0.676  0.0757
    74  NY     T2   992.3323                    StLawrenceSteel19U     USAT2   0   AA   1  2.719  1.2247
    75  MN     HS   992.2944                      Hibbing/Chisholm    MnHSHL   7    A  28  0.685  0.0778
    76  MN     HS   992.2927                               Buffalo    MnHSHL   8   AA  26  0.699  0.0810
    77  WI     HS   992.2362                      CentralWisconsin    WiHSHL   0    A  25  0.785  0.1020
    78  MN     HS   992.1663                  Cloquet-Esko-Carlton    MnHSHL   7    A  26  0.695  0.0801
    79  MN     HS   992.1344                St.Francis/NorthBranch    MnHSHL   7   AA  25  0.708  0.0831
    80  TX     T1   991.9544                   DallasStarsElite19U     USAT1   0  AAA   3  1.767  0.5171
	
    81  WI     HS   991.9244                            RockCounty    WiHSHL   0    A  25  0.829  0.1139
    82  MN     HS   991.8166                            RiverLakes    MnHSHL   6    A  28  0.695  0.0800
    83  CA     T2   991.7816                SanJoseJrSharks(#1)19U     USAT2   0   AA   1  2.687  1.1961
    84  ON     T2   991.7546                 ThunderBayQueens17U_A  CANTier2   0    A  10  1.422  0.3349
    85  MN     HS   991.7155                         MoundWestonka    MnHSHL   2    A  27  0.700  0.0811
    86  MN     HS   991.6349                              Moorhead    MnHSHL   8   AA  27  0.704  0.0821
    87  MN     HS   991.5502                    InternationalFalls    MnHSHL   7    A  25  0.713  0.0842
    88  MN     HS   991.5453                         RochesterMayo    MnHSHL   1   AA  26  0.732  0.0888
    89  MB     HS   991.5025                       St.Mary'sFlames    WWHSHL   0    A  22  1.234  0.2522
    90  MN     HS   991.4873                              Owatonna    MnHSHL   1   AA  25  0.733  0.0891
	
    91  ON     HS   991.4581                           FortFrances    ONHSHL   0    A  32  0.953  0.1506
    92  MN     HS   991.4001                               Willmar    MnHSHL   6    A  27  0.706  0.0825
    93  MN     HS   991.2691                              Hastings    MnHSHL   3   AA  26  0.695  0.0801
    94  WI     HS   991.2457                              Warbirds    WiHSHL   0    A  25  0.821  0.1117
    95  WI     HS   991.1745                           USMWildcats    WiHSHL   0    A  24  0.816  0.1102
    96  ND     HS   990.9686                       WestFargoUnited    NDHSHL   0    A  23  0.801  0.1064
    97  MN     HS   990.8885                                Simley    MnHSHL   4    A  26  0.695  0.0801
    98  WI     HS   990.8109                        WisValleyUnion    WiHSHL   0    A  24  0.819  0.1110
    99  MN     HS   990.7861                           Minneapolis    MnHSHL   5    A  26  0.695  0.0801
   100  MN     HS   990.7472                         MooseLakeArea    MnHSHL   7    A  26  0.703  0.0818
   
   101  ND     HS   990.7280                           FargoDavies    NDHSHL   0    A  23  0.811  0.1089
   102  MN     HS   990.7219                   NorthSt.Paul/Tartan    MnHSHL   4   AA  25  0.698  0.0806
   103  MN     HS   990.6241                          Totino-Grace    MnHSHL   5    A  26  0.694  0.0798
   104  MN     HS   990.5745                            HolyAngels    MnHSHL   5    A  27  0.684  0.0776
   105  WI     HS   990.5730                          HaywardCo-Op    WiHSHL   0    A  25  0.764  0.0968
   106  MN     HS   990.5665                             Faribault    MnHSHL   1    A  27  0.725  0.0870
   107  WI     HS   990.5625                       BlackRiverFalls    WiHSHL   0    A  24  0.809  0.1084
   108  ON     T2   990.5286                SudburyLadyWolves20U_A     CANT2   0    A   2  2.050  0.6961
   109  WI     HS   990.4745                        CapCityCougars    WiHSHL   0    A  25  0.805  0.1074
   110  ON     HS   990.4050                      St.ThomasAquinas  NorWossa   0    A  17  1.151  0.2195
   
   111  WI     HS   990.2283                               BayArea    WiHSHL   0    A  24  0.800  0.1061
   112  ON     T2   990.2052                  ThunderBayFury17U_BB  CANTier2   0   BB   6  1.638  0.4447
   113  MN     HS   990.1331                          ChisagoLakes    MnHSHL   5    A  27  0.693  0.0796
   114  MN     HS   990.1058                      Osseo/ParkCenter    MnHSHL   6   AA  26  0.695  0.0801
   115  WI     HS   990.0482                        FoxCitiesStars    WiHSHL   0    A  25  0.818  0.1108
   116  MB     HS   990.0442                         DakotaLancers    WWHSHL   0    A  22  1.234  0.2522
   117  MI     T2   990.0382                  Marquette(Kivela)19U     USAT2   0   AA  31  0.970  0.1559
   118  MI     T2   990.0286       KensingtonValleyRavens(Hall)19U     USAT2   0   AA  39  1.088  0.1961
   119  MI     T2   990.0167                     LivoniaKnights16U     USAT2   0   AA  23  1.160  0.2231
   120  ON     HS   989.9697                                Dryden  NorWossa   0    A  17  1.165  0.2250
   
   121  ON     T2   989.9592                SarniaJrLadySting17U_A  CANTier2   0    B   6  1.462  0.3543
   122  ON     T2   989.9254             CambridgeRoadrunners17U_A     CANT2   0    A   5  1.563  0.4050
   123  MB     HS   989.8704                         SelkirkRoyals    WWHSHL   0    A  26  1.194  0.2361
   124  MN     HS   989.7780                             Rosemount    MnHSHL   3   AA  26  0.696  0.0802
   125  MN     HS   989.6973                              Irondale    MnHSHL   4   AA  26  0.691  0.0792
   126  AK     T2   989.6956         AnchorageNorthStars(Tier2)16U     USAT2   0   AA   3  1.819  0.5481
   127  MB     HS   989.6606                            VMCTrojans    WWHSHL   0    A  29  1.167  0.2255
   128  MN     HS   989.6241                       MinnehahaUnited    MnHSHL   6   AA  27  0.696  0.0803
   129  IL     HS   989.5842                           NewTrier(V)     ILAHA   0    A  19  1.480  0.3630
   130  ON     T2   989.5693                    KanataRangers17U_A     CANT2   0    A   1  2.713  1.2197
   
   131  MB     HS   989.5261                          CJSOlympiens    WWHSHL   0    A  32  1.120  0.2079
   132  MN     HS   989.5235                           HenrySibley    MnHSHL   4    A  26  0.699  0.0808
   133  WI     HS   989.2902                            WesternWis    WiHSHL   0    A  23  0.796  0.1050
   134  IL     T2   989.1686                   NapervilleSabres19U     USAT2   0   AA  22  1.115  0.2060
   135  MI     T2   989.1444 KensingtonValleyRavens(Wainwright)16U     USAT2   0   AA  31  1.132  0.2124
   136  NE     T2   989.1218              OmahaLadyJrLancers(A)19U     USAT2   0   AA  26  1.073  0.1907
   137  ON     T2   989.0286                   ChathamOutlaws17U_A     CANT2   0    A   2  2.050  0.6961
   138  NY     T2   989.0286                     AmherstKnights19U     USAT2   0   AA   1  2.687  1.1961
   139  MN     HS   988.9588           RobbinsdaleArmstrong/Cooper    MnHSHL   6   AA  27  0.674  0.0754
   140  MN     HS   988.9223                              Marshall    MnHSHL   3    A  27  0.730  0.0883
   
   141  MB     HS   988.8958                           CSHCHuskies    WWHSHL   0    B  29  1.191  0.2351
   142  MN     HS   988.8549                              Woodbury    MnHSHL   4   AA  26  0.697  0.0805
   143  ND     HS   988.8366                                 Minot    NDHSHL   0    A  23  0.820  0.1114
   144  DE     T2   988.7869                DelawareLadyQuakers16U     USAT2   0   AA   1  2.703  1.2106
   145  IL     T2   988.7847                HighlandParkFalcons16U     USAT2   0   AA  17  1.188  0.2337
   146  MI     T2   988.7816                   PetoskeyPiranhas19U     USAT2   0   AA  31  1.088  0.1961
   147  SD     HS   988.7631                              Aberdeen    SDHSHL   0    A  24  1.377  0.3143
   148  MN     HS   988.7330                            NorthShore    MnHSHL   7    A  26  0.709  0.0833
   149  IL     HS   988.6517                        GlenbrookSouth     ILAHA   0    A  21  1.471  0.3586
   150  NJ     T2   988.5572               PrincetonTigerLilies16U     USAT2   0   AA   5  1.658  0.4556
   
   151  MB     HS   988.5536                             PCISaints    WWHSHL   0    B  27  1.203  0.2396
   152  MN     HS   988.5093                               Bemidji    MnHSHL   8   AA  27  0.707  0.0827
   153  WI     HS   988.5002               ChippewaFalls/Menomonie    WiHSHL   0    A  25  0.801  0.1063
   154  MN     HS   988.4757                         PrairieCentre    MnHSHL   6    A  26  0.716  0.0849
   155  WI     HS   988.4520                              Onalaska    WiHSHL   0    A  25  0.797  0.1053
   156  IL     HS   988.3986                         LoyolaAcademy     ILAHA   0    A  22  1.468  0.3570
   157  IL     HS   988.3698                               Fenwick     ILAHA   0    A  19  1.479  0.3626
   158  PA     T2   988.2985                   SteelCitySelects19U     USAT2   0   AA   3  1.771  0.5194
   159  ON     T2   988.2930              NiagaraFallsRapids17U_BB  CANTier2   0   BB   6  1.606  0.4276
   160  MB     HS   988.2441                        OakParkRaiders    WWHSHL   0    A  25  1.223  0.2480
   
   161  MN     HS   988.1537                       Eveleth-Gilbert    MnHSHL   7    A  24  0.720  0.0860
   162  MN     HS   988.1482                         NorthernLakes    MnHSHL   6    A  25  0.715  0.0847
   163  MO     T2   988.1452                StLouisLadyCyclones19U     USAT2   0   AA  12  1.191  0.2350
   164  WI     HS   988.0717                             MetroLynx    WiHSHL   0    A  25  0.825  0.1129
   165  MN     HS   988.0436                           MankatoWest    MnHSHL   3    A  28  0.726  0.0873
   166  MN     HS   988.0119                           MankatoEast    MnHSHL   3    A  27  0.725  0.0870
   167  MN     HS   987.9962              Litchfield/Dassel-Cokato    MnHSHL   2    A  26  0.715  0.0847
   168  WI     HS   987.8558                      SuperiorSpartans    WiHSHL   0    A  26  0.745  0.0920
   169  MI     T2   987.7869            NorthernMichiganK-Stars16U     USAT2   0   AA  34  1.127  0.2106
   170  WI     HS   987.6217                        AppletonUnited    WiHSHL   0    A  23  0.838  0.1164
   
   171  NY     T2   987.5906              CazenoviaJrChiefs(TB)16U     USAT2   0   AA  17  1.254  0.2606
   172  WI     HS   987.5846                               Viroqua    WiHSHL   0    A  23  0.841  0.1172
   173  WI     HS   987.5600                              Lakeland    WiHSHL   0    A  22  0.848  0.1192
   174  MN     HS   987.5560                          DetroitLakes    MnHSHL   8    A  26  0.723  0.0866
   175  IL     T2   987.5516                        ChicagoJets16U     USAT2   0   AA  22  1.155  0.2212
   176  CO     T2   987.3895                     LittletonHawks19U     USAT2   0   AA  21  1.183  0.2320
   177  ND     HS   987.3551                           Richland19U     NDAHA   0    A  20  1.374  0.3127
   178  WI     HS   987.3459                             Arrowhead    WiHSHL   0    A  25  0.812  0.1092
   179  WI     HS   987.2999                            Brookfield    WiHSHL   0    A  25  0.829  0.1138
   180  MB     HS   987.2756                      RiverEastKodiaks    WWHSHL   0    B  24  1.225  0.2487
   
   181  MI     T2   987.2728           DetroitHoneybaked(Tier2)16U     USAT2   0   AA  22  1.169  0.2265
   182  CO     T2   987.2713              ColoradoSpringsTigers19U     USAT2   0   AA  20  1.245  0.2567
   183  WA     T2   987.2671                  SeattleJrAdmirals17U     USAT2   0   AA   8  1.310  0.2843
   184  ND     HS   987.2460                            GrandForks    NDHSHL   0    A  23  0.811  0.1090
   185  PA     T2   987.2422                    ArmstrongArrows19U     USAT2   0   AA   6  1.415  0.3316
   186  MN     HS   987.2094                               Luverne    MnHSHL   3    A  27  0.738  0.0903
   187  PA     T2   987.1177               SteelCitySelects(TB)16U     USAT2   0   AA   4  1.662  0.4574
   188  MB     HS   986.8608                        KelvinClippers    WWHSHL   0    B  24  1.223  0.2477
   189  MB     HS   986.8442                      MilesMacBuckeyes    WWHSHL   0    B  25  1.223  0.2480
   190  CA     T2   986.8069                    SanJoseJrSharks16U     USAT2   0   AA   4  1.718  0.4889
   
   191  PA     T2   986.7829                 WestChesterQuakers16U     USAT2   0   AA   2  2.138  0.7576
   192  MN     HS   986.6721                        MinnesotaRiver    MnHSHL   2    A  26  0.734  0.0894
   193  WI     HS   986.5618                    LakeshoreLightning    WiHSHL   0    A  25  0.823  0.1123
   194  SD     HS   986.5125                            SiouxFalls    SDHSHL   0    A  20  1.472  0.3589
   195  UT     T2   986.4798                  UtahLadyGrizzlies19U     USAT2   0   AA  13  1.263  0.2643
   196  MD     T2   986.4025                    PotomacPatriots19U     USAT2   0   AA   7  1.364  0.3082
   197  MN     HS   986.3972                 RochesterJohnMarshall    MnHSHL   1   AA  26  0.731  0.0886
   198  MN     HS   986.3615                                Austin    MnHSHL   1    A  25  0.747  0.0925
   199  NY     T2   986.3323                  CliftonParkDynamo19U     USAT2   0   AA   1  2.719  1.2247
   200  PA     T2   986.3323                     HersheyJrBears19U     USAT2   0   AA   1  2.719  1.2247
   
   201  ID     T2   986.3193                   IdahoRoughRiders19U     USAT2   0   AA   4  1.659  0.4561
   202  CO     T2   986.3026                     AspenLeafs(#1)19U     USAT2   0   AA  11  1.357  0.3051
   203  MB     HS   986.2519                         FRCCenturions    WWHSHL   0    B  23  1.229  0.2503
   204  MB     HS   986.1956                    BeliveauBarracudas    WWHSHL   0    B  24  1.431  0.3394
   205  ND     HS   986.0104                             Dickinson    NDHSHL   0    A  19  0.893  0.1321
   206  WI     HS   986.0049                              Icebergs    WiHSHL   0    A  23  0.844  0.1179
   207  MN     HS   985.9985                         St.PaulBlades    MnHSHL   4    A  26  0.700  0.0813
   208  NY     T2   985.9601                      BuffaloRegals19U     USAT2   0   AA   1  2.785  1.2849
   209  PA     T2   985.9034                  Mid-StateMustangs19U     USAT2   0   AA   6  1.413  0.3308
   210  IL     HS   985.8812                           NaperValley     ILAHA   0    A  19  1.479  0.3626
   
   211  MB     HS   985.8493                             SJREagles    WWHSHL   0    B  27  1.348  0.3012
   212  CO     T1   985.6194                       TeamColorado19U     USAT1   0  AAA   1  2.800  1.2988
   213  AK     T2   985.6194                     AlaskaAllStars19U     USAT2   0   AA   1  2.800  1.2988
   214  MN     T1   985.6194                MinnesotaRevolution19U     USAT1   0  AAA   1  2.800  1.2988
   215  ND     HS   985.6185                                Mandan    NDHSHL   0    A  24  0.816  0.1104
   216  MI     T2   985.5693                      TroyLadySting16U     USAT2   0   AA  27  1.152  0.2197
   217  MN     HS   985.5512                                Windom    MnHSHL   3    A  24  0.758  0.0953
   218  TN     T2   985.5154                    NashvilleFlyers19U     USAT2   0   AA   5  1.481  0.3632
   219  SD     HS   985.4449                             Brookings    SDHSHL   0    A  22  1.397  0.3232
   220  ND     HS   985.4331                              Minot14U     NDAHA   0    A   4  1.780  0.5252
   
   221  MB     HS   985.3853                     GardenCityGophers    WWHSHL   0    B  24  1.434  0.3407
   222  IL     HS   985.3106                            Barrington     ILAHA   0    A  18  1.473  0.3597
   223  MB     HS   985.2831                           CSLRRenards    WWHSHL   0    A  24  1.436  0.3419
   224  MN     HS   985.1958                                Waseca    MnHSHL   1    A  26  0.740  0.0907
   225  IL     HS   985.1627                  LatinSchoolofChicago     ILAHA   0    A  19  1.464  0.3550
   226  IL     T2   985.1201                      GlenviewStars16U     USAT2   0   AA  13  1.254  0.2607
   227  ND     HS   985.0710                            DevilsLake    NDHSHL   0    A  22  0.838  0.1165
   228  WI     HS   985.0275                          NorthernEdge    WiHSHL   0    A  24  0.843  0.1176
   229  OH     T2   984.9601            GilmourAcademyGirls(#2)19U     USAT2   0   AA  11  1.311  0.2849
   230  ND     HS   984.9431                          Bottineau19U     NDAHA   0    A  18  1.382  0.3166
   
   231  OH     T2   984.8875               CincinnatiSabrehawks19U     USAT2   0   AA  13  1.239  0.2543
   232  ND     HS   984.8543                              Fargo19U     NDAHA   0    A  17  1.424  0.3361
   233  MB     HS   984.7949                     SpringfieldSabres    WWHSHL   0    B  24  1.437  0.3423
   234  MN     HS   984.7526                            Wayzata19U     USAT2   0    B   5  1.709  0.4838
   235  WI     HS   984.7441                        NorthlandPines    WiHSHL   0    A  22  0.850  0.1199
   236  ND     HS   984.6961                           Bismarck19U     NDAHA   0    A  19  1.406  0.3274
   237  ND     HS   984.6652                             Williston    NDHSHL   0    A  22  0.855  0.1210
   238  MI     T2   984.6194                        MIHSSelects19U     USAT2   0   AA  12  1.343  0.2988
   239  MN     HS   984.5979                             AlbertLea    MnHSHL   1    A  25  0.745  0.0919
   240  MB     HS   984.5949                         SanfordSabres    WWHSHL   0    C  24  1.437  0.3423
   
   241  MN     HS   984.5266                             Blaine19U    MnHSHL   3    A   9  1.492  0.3686
   242  ON     HS   984.4561                        QueenElizabeth  NorWossa   0    A  11  1.249  0.2583
   243  MT     T2   984.4517              MontanaBigSkyWildcats19U     USAT2   0   AA   2  2.010  0.6691
   244  IL     HS   984.3437                            LakeForest     ILAHA   0    A  20  1.475  0.3603
   245  IA     T2   984.1577               EasternIowaLadyHawks19U     USAT2   0   AA   2  2.228  0.8223
   246  IL     T2   983.9390                  GlenEllynAdmirals19U     USAT2   0   AA  15  1.160  0.2229
   247  MN     HS   983.8710                              Edina19U     USAT2   0    B  10  1.355  0.3040
   248  MN     HS   983.8151                      RochesterCentury    MnHSHL   1   AA  26  0.733  0.0890
   249  IL     HS   983.7142                                Warren     ILAHA   0    A  21  1.342  0.2983
   250  IL     T2   983.6662                  GlenEllynAdmirals16U     USAT2   0   AA   9  1.340  0.2975
   
   251  ON     HS   983.6644                            BeaverBrae  NorWossa   0    A  12  1.225  0.2487
   252  MB     HS   983.6299                        JHBrunsBroncos    WWHSHL   0    B  23  1.433  0.3404
   253  MI     T2   983.5608     KensingtonValleyRavens(McFall)19U     USAT2   0   AA  22  1.185  0.2325
   254  MI     HS   983.5435                     GrossePointeNorth  MiMGHSHL   0    A  20  1.328  0.2922
   255  MN     HS   983.4509                              OMGHA19U     USAT2   0    B   8  1.403  0.3260
   256  MI     HS   983.4448                     GrossePointeSouth  MiMGHSHL   0    A  23  1.257  0.2618
   257  MN     HS   983.4160                             Crookston    MnHSHL   8    A  26  0.730  0.0883
   258  MN     HS   983.3809                            ParkRapids    MnHSHL   8    A  26  0.723  0.0867
   259  MI     T2   983.3323                      TroyLadySting19U     USAT2   0   AA  27  1.165  0.2247
   260  MB     HS   983.1597                      WestwoodWarriors    WWHSHL   0    A  29  1.354  0.3039
   
   261  SD     HS   983.1205                              Mitchell    SDHSHL   0    A  21  1.444  0.3453
   262  MB     HS   983.1136                         GlenlawnLions    WWHSHL   0    C  22  2.881  1.3754
   263  MB     HS   983.0597                      LoretteScorpions    WWHSHL   0    B  23  2.805  1.3039
   264  MB     HS   983.0521                       CPETCanadiennes    WWHSHL   0    A  22  2.881  1.3754
   265  ND     HS   983.0136                             Jamestown    NDHSHL   0    A  24  0.805  0.1072
   266  MI     HS   982.7668           FarmingtonHillsMercyMarlins  MiMGHSHL   0    A  22  1.306  0.2828
   267  IL     HS   982.7294                              Evanston     ILAHA   0    A  18  1.470  0.3582
   268  MI     HS   982.7037                             Cranbrook  MiMGHSHL   0    A  18  1.345  0.2999
   269  MI     HS   982.6692                   PlymouthCantonSalem  MiMGHSHL   0    A  19  1.349  0.3014
   270  IL     HS   982.6056                          NewTrier(JV)     ILAHA   0    A  19  1.435  0.3413
   
   271  MN     HS   982.5699                      WhiteBearLake19U     USAT2   0    B  13  1.335  0.2953
   272  MB     HS   982.5610                             KEReivers    WWHSHL   0    C  24  2.882  1.3758
   273  SD     HS   982.5580                             Watertown    SDHSHL   0    A  20  1.472  0.3589
   274  ND     HS   982.5463                        WatfordCity19U     NDAHA   0    A  23  1.273  0.2685
   275  MI     HS   982.5035                   GrossePointeLiggett  MiMGHSHL   0    A  14  1.394  0.3220
   276  MN     HS   982.4974                           Worthington    MnHSHL   3    A  23  0.772  0.0989
   277  ND     HS   982.4031                          WestFargo19U     NDAHA   0    A  14  1.453  0.3500
   278  OH     T2   982.3165           GilmourGladiators(Tier2)16U     USAT2   0   AA   6  1.561  0.4039
   279  MI     HS   982.0896                              Ladywood  MiMGHSHL   0    A  19  1.317  0.2876
   280  MB     HS   981.9028                         WKCWolverines    WWHSHL   0    C  24  2.882  1.3758
   
   281  MI     T2   981.7496            HuronCountySnowLeopards19U     USAT2   0   AA  11  1.461  0.3537
   282  WI     HS   981.4604                       BadgerLightning    WiHSHL   0    A  19  0.875  0.1268
   283  MI     T2   981.4581                GrandRapidsGriffins19U     USAT2   0   AA  23  1.213  0.2440
   284  MI     HS   981.4557                       AnnArborPioneer  MiMGHSHL   0    A  15  1.389  0.3198
   285  ND     HS   981.3888                             Crosby19U     NDAHA   0    A  19  1.413  0.3310
   286  MI     T3   981.2897                    KalamazooKwings16U     USAT2   0   AA   4  1.725  0.4932
   287  IL     HS   981.1577                         MaineTownship     ILAHA   0    A  23  1.395  0.3223
   288  MI     HS   980.9698                            Northville  MiMGHSHL   0    A  11  1.436  0.3416
   289  SD     HS   980.6811                              Rushmore    SDHSHL   0    A  21  1.468  0.3570
   290  MI     T3   980.5566                     AlpenaWarriors19U     USAT2   0   AA  18  1.378  0.3146
   
   291  MI     T2   980.4069              Marquette(Rabitaille)19U     USAT2   0   AA   9  1.465  0.3554
   292  IL     T2   980.3738                      ChicagoBruins16U     USAT2   0   AA  10  1.265  0.2651
   293  ND     HS   980.3013                           Wahpeton19U     NDAHA   0    A  18  1.430  0.3388
   294  MI     T2   980.1658                 MidlandHoweHornets19U     USAT2   0   AA  18  1.317  0.2875
   295  MN     HS   980.0557                 MorrisArea/BensonArea    MnHSHL   6    A  18  0.801  0.1064
