Girls HS Hockey LSQRank Dec 25, 2023

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

Girls HS Hockey LSQRank Dec 25, 2023

Post by LSQRANK »

Updated with WI, ND & SD teams

Code: Select all

GIRLS HS HOCKEY LSQRANK  DEC 25, 2023
-------------------------------------

LSQRANK   State Tier Score                           Team     LG      SEC CLS    GP  (WW-LL-TT)
-----------------------------------------------------------------------------------------------  
     1   MN     HS  1022.0338                  Minnetonka      MSHSL   0  XX     12  (11- 1- 0) 
     2   MN     HS  1021.4245                     Andover      MSHSL   0  XX     11  ( 7- 2- 2) 
     3   MN     HS  1021.1455                 Hill-Murray      MSHSL   0  XX     12  (12- 0- 0) 
     4   MN     HS  1019.5689                       Edina      MSHSL   0  XX     11  ( 8- 2- 1) 
     5   MN     HS  1019.4869       Benilde-St.Margaret's      MSHSL   0  XX     10  ( 8- 2- 0) 
     6   MN     HS  1018.8244                    Moorhead      MSHSL   0  XX     12  (10- 1- 1) 
     7   MN     HS  1018.6854                  Stillwater      MSHSL   0  XX     12  ( 9- 3- 0) 
     8   MN     HS  1018.5896                  MapleGrove      MSHSL   0  XX     12  ( 9- 2- 1) 
     9   MN     HS  1018.4000              LakevilleNorth      MSHSL   0  XX     11  ( 9- 1- 1) 
    10   MN     HS  1018.2333   Centennial/SpringLakePark      MSHSL   0  XX     12  ( 9- 1- 2)
	 
    11   MN     HS  1018.0217                  Northfield      MSHSL   0  XX     12  (12- 0- 0) 
    12   MN     HS  1017.9255                       Orono      MSHSL   0  XX     13  (10- 3- 0) 
    13   MN     HS  1017.7768                    Woodbury      MSHSL   0  XX     10  ( 9- 1- 0) 
    14   MN     HS  1017.1737                     Warroad      MSHSL   0  XX     10  ( 7- 3- 0) 
    15   MN     HS  1017.1649     ChamplinPark/CoonRapids      MSHSL   0  XX     13  ( 9- 4- 0) 
    16   MN     HS  1016.9501              DuluthMarshall      MSHSL   0  XX     14  (13- 1- 0) 
    17   MN     HS  1016.7899                  HolyAngels      MSHSL   0  XX     12  ( 9- 2- 1) 
    18   MN     HS  1016.7722        GrandRapids/Greenway      MSHSL   0  XX     13  (10- 3- 0) 
    19   MN     HS  1016.7484                 DodgeCounty      MSHSL   0  XX     12  (11- 1- 0) 
    20   MN     HS  1016.7007                  HolyFamily      MSHSL   0  XX     14  ( 8- 5- 1)
	 
    21   MN     HS  1016.4848                 EdenPrairie      MSHSL   0  XX     14  ( 7- 6- 1) 
    22   MN     HS  1016.3634          Proctor/Hermantown      MSHSL   0  XX     14  ( 8- 5- 1) 
    23   MN     HS  1016.1645              LakevilleSouth      MSHSL   0  XX     12  ( 8- 1- 3) 
    24   MN     HS  1015.9831                      Roseau      MSHSL   0  XX     13  ( 7- 6- 0) 
    25   MN     HS  1015.9458                  Farmington      MSHSL   0  XX     11  ( 9- 2- 0) 
    26   MN     HS  1015.9153         Roseville/Mahtomedi      MSHSL   0  XX     13  ( 6- 7- 0) 
    27   MN     HS  1015.8208           MoundWestonka/SWC      MSHSL   0  XX     15  (10- 4- 1) 
    28   MN     HS  1015.7444           NorthWrightCounty      MSHSL   0  XX     12  ( 5- 7- 0) 
    29   MN     HS  1015.6977                 AppleValley      MSHSL   0  XX     14  ( 8- 5- 1) 
    30   MN     HS  1015.4986                      Rogers      MSHSL   0  XX     12  ( 5- 7- 0)
	 
    31   MN     HS  1015.4886                     Wayzata      MSHSL   0  XX     11  ( 3- 8- 0) 
    32   WI     HS  1015.4172            SuperiorSpartans       WIAA   0  XX     11  (10- 1- 0) 
    33   MN     HS  1015.3872               WhiteBearLake      MSHSL   0  XX     12  ( 8- 3- 1) 
    34   MN     HS  1015.2899                    ElkRiver      MSHSL   0  XX     12  ( 5- 6- 1) 
    35   MN     HS  1015.2605                   Rosemount      MSHSL   0  XX     12  ( 5- 5- 2) 
    36   MN     HS  1015.1947                     Bemidji      MSHSL   0  XX     13  ( 6- 7- 0) 
    37   MN     HS  1015.0964           Cretin-DerhamHall      MSHSL   0  XX     13  ( 7- 6- 0) 
    38   MN     HS  1014.9394                  Alexandria      MSHSL   0  XX     12  ( 8- 4- 0) 
    39   MN     HS  1014.8802                SouthSt.Paul      MSHSL   0  XX     13  ( 8- 5- 0) 
    40   MN     HS  1014.6409                       Breck      MSHSL   0  XX     11  ( 8- 3- 0)
	 
    41   MN     HS  1014.5439                  ForestLake      MSHSL   0  XX     13  ( 6- 6- 1) 
    42   MN     HS  1014.4960                      Blaine      MSHSL   0  XX     12  ( 5- 5- 2) 
    43   MN     HS  1014.4174                   PriorLake      MSHSL   0  XX     13  ( 8- 5- 0) 
    44   MN     HS  1014.4023        Brainerd/LittleFalls      MSHSL   0  XX     13  ( 7- 6- 0) 
    45   MN     HS  1014.3551               GentryAcademy      MSHSL   0  XX     11  ( 3- 8- 0) 
    46   MN     HS  1014.2977                    Eastview      MSHSL   0  XX     12  ( 7- 5- 0) 
    47   MN     HS  1013.9527                    Owatonna      MSHSL   0  XX     12  ( 5- 7- 0) 
    48   MN     HS  1013.9339                   AlbertLea      MSHSL   0  XX     14  (11- 3- 0) 
    49   MN     HS  1013.7975                      Simley      MSHSL   0  XX     10  ( 3- 6- 1) 
    50   MN     HS  1013.5622         MoundsView/Irondale      MSHSL   0  XX     11  ( 2- 8- 1)
	 
    51   MN     HS  1013.4250                   Crookston      MSHSL   0  XX     13  ( 9- 3- 1) 
    52   MN     HS  1013.4061             Delano/Rockford      MSHSL   0  XX     15  ( 9- 6- 0) 
    53   MN     HS  1013.4061                 FergusFalls      MSHSL   0  XX     12  ( 6- 5- 1) 
    54   MN     HS  1013.2405                  RiverLakes      MSHSL   0  XX     14  ( 9- 3- 2) 
    55   MN     HS  1013.1638                ChisagoLakes      MSHSL   0  XX     10  ( 4- 6- 0) 
    56   MN     HS  1013.1228                 MankatoEast      MSHSL   0  XX     13  ( 8- 4- 1) 
    57   WI     HS  1013.0380              St.CroixValley       WIAA   0  XX     10  ( 8- 2- 0) 
    58   MN     HS  1012.9569                     Willmar      MSHSL   0  XX     12  ( 9- 3- 0) 
    59   MN     HS  1012.8450                   EastRidge      MSHSL   0  XX     13  ( 2-11- 0) 
    60   MN     HS  1012.8202                      Duluth      MSHSL   0  XX     13  ( 5- 8- 0)
	 
    61   MN     HS  1012.7702               MooseLakeArea      MSHSL   0  XX     13  ( 7- 6- 0) 
    62   MN     HS  1012.5230                NorthernTier      MSHSL   0  XX     11  ( 6- 4- 1) 
    63   MN     HS  1012.4975                    Shakopee      MSHSL   0  XX     12  ( 1-11- 0) 
    64   MN     HS  1012.4703          ParkofCottageGrove      MSHSL   0  XX     12  ( 5- 7- 0) 
    65   MN     HS  1012.4000 RobbinsdaleArmstrong/Cooper      MSHSL   0  XX     12  ( 5- 6- 1) 
    66   MN     HS  1012.3760                PineCityArea      MSHSL   0  XX     12  ( 8- 3- 1) 
    67   WI     HS  1012.3103            CentralWisconsin       WIAA   0  XX     10  ( 8- 2- 0) 
    68   MN     HS  1012.3050                       Anoka      MSHSL   0  XX     12  ( 5- 5- 2) 
    69   ND     HS  1012.2528            FargoNorth/South      NDSHA   0  XX      8  ( 7- 1- 0) 
    70   MN     HS  1012.1668                     Buffalo      MSHSL   0  XX     14  ( 2-10- 2)
	 
    71   MN     HS  1012.1620            Osseo/ParkCenter      MSHSL   0  XX     14  ( 5- 6- 3) 
    72   MN     HS  1012.1410        Cloquet/Esko/Carlton      MSHSL   0  XX     13  ( 5- 8- 0) 
    73   MN     HS  1012.1389           Chaska/Chanhassen      MSHSL   0  XX     13  ( 3- 7- 3) 
    74   MN     HS  1012.0663                       Blake      MSHSL   0  XX     12  ( 2- 8- 2) 
    75   MN     HS  1012.0393                    Hastings      MSHSL   0  XX     12  ( 6- 6- 0) 
    76   MN     HS  1011.9137           St.Paul/TwoRivers      MSHSL   0  XX     10  ( 5- 4- 1) 
    77   MN     HS  1011.8700                    St.Cloud      MSHSL   0  XX     11  ( 3- 8- 0) 
    78   WI     HS  1011.8466                     BayArea       WIAA   0  XX     10  ( 6- 4- 0) 
    79   MB     HS  1011.8139         CollegeJeanne-Sauve    MBWHSHL   0  XX      3  ( 2- 1- 0) 
    80   MN     HS  1011.7989                   RockRidge      MSHSL   0  XX     16  ( 7- 8- 1)
	 
    81   MN     HS  1011.7417              EastGrandForks      MSHSL   0  XX     13  ( 6- 6- 1) 
    82   MN     HS  1011.6686                       Eagan      MSHSL   0  XX     10  ( 2- 8- 0) 
    83   ND     HS  1011.5196             WestFargoUnited      NDSHA   0  XX     11  ( 6- 2- 3) 
    84   ON     HS  1011.5102   St.ThomasAquinas(Ontario)     NOHSHA   0  XX      5  ( 3- 2- 0) 
    85   MN     HS  1011.4949                      NewUlm      MSHSL   0  XX     12  ( 5- 6- 1) 
    86   MN     HS  1011.4853             ThiefRiverFalls      MSHSL   0  XX     12  ( 4- 8- 0) 
    87   MN     HS  1011.3946            Hibbing/Chisholm      MSHSL   0  XX     14  ( 5- 9- 0) 
    88   MN     HS  1011.3923          Sartell/SaukRapids      MSHSL   0  XX     14  ( 3-10- 1) 
    89   MN     HS  1011.3483                  Hutchinson      MSHSL   0  XX     15  ( 8- 6- 1) 
    90   WI     HS  1011.3245                HaywardCo-Op       WIAA   0  XX     10  ( 5- 5- 0)
	 
    91   MN     HS  1011.3222                North/Tartan      MSHSL   0  XX     13  ( 4- 9- 0) 
    92   MN     HS  1011.1943    Litchfield/Dassel-Cokato      MSHSL   0  XX     12  ( 3- 8- 1) 
    93   ND     HS  1011.1194                      Mandan      NDSHA   0  XX      8  ( 6- 2- 0) 
    94   ND     HS  1011.0300                  GrandForks      NDSHA   0  XX      8  ( 6- 2- 0) 
    95   MN     HS  1010.9411                Hopkins/Park      MSHSL   0  XX     15  ( 4-11- 0) 
    96   MN     HS  1010.8659                     Luverne      MSHSL   0  XX     11  ( 7- 4- 0) 
    97   MN     HS  1010.8405                 Metro-South      MSHSL   0  XX     13  ( 1-12- 0) 
    98   MN     HS  1010.8269                     Waconia      MSHSL   0  XX     13  ( 6- 7- 0) 
    99   WI     HS  1010.7243                      Hudson       WIAA   0  XX      8  ( 6- 2- 0) 
   100   ON     HS  1010.6264        FortFrances(Ontario)     NOHSHA   0  XX     26  (16- 8- 2)
    
   101   ON     HS  1010.6264     ThunderBayQueensU18_FAA  HOCKEYCAN   0  XX      3  ( 2- 1- 0) 
   102   MB     HS  1010.6264                     OakPark    MBWHSHL   0  XX      1  ( 0- 0- 1) 
   103   MN     HS  1010.5185                  NorthShore      MSHSL   0  XX     12  ( 4- 8- 0) 
   104   WI     HS  1010.5153            WesternWisconsin       WIAA   0  XX      9  ( 3- 5- 1) 
   105   MN     HS  1010.4751        BloomingtonJefferson      MSHSL   0  XX     12  ( 4- 8- 0) 
   106   MN     HS  1010.4461                    Marshall      MSHSL   0  XX     15  ( 7- 7- 1) 
   107   WI     HS  1010.4440                 USMWildcats       WIAA   0  XX      8  ( 6- 2- 0) 
   108   ND     HS  1010.1961                 FargoDavies      NDSHA   0  XX      7  ( 4- 2- 1) 
   109   MN     HS  1010.1572                 Minneapolis      MSHSL   0  XX     13  ( 2-11- 0) 
   110   WI     HS  1009.9030                   Arrowhead       WIAA   0  XX     12  ( 6- 6- 0)
    
   111   ND     HS  1009.7560             BismarckCentury      NDSHA   0  XX      8  ( 3- 4- 1) 
   112   MB     HS  1009.5877                     Sanford    MBWHSHL   0  XX      4  ( 1- 2- 1) 
   113   MB     HS  1009.5639                  GardenCity    MBWHSHL   0  XX      3  ( 1- 2- 0) 
   114   WI     HS  1009.4929                   CFMSabers       WIAA   0  XX     10  ( 7- 3- 0) 
   115   WI     HS  1009.4894                    Warbirds       WIAA   0  XX     10  ( 7- 2- 1) 
   116   MN     HS  1009.2456                   NewPrague      MSHSL   0  XX     12  ( 2- 9- 1) 
   117   MN     HS  1009.1876              MinnesotaRiver      MSHSL   0  XX     15  ( 7- 8- 0) 
   118   ND     HS  1009.0798                       Minot      NDSHA   0  XX      8  ( 3- 5- 0) 
   119   MN     HS  1009.0295               RochesterMayo      MSHSL   0  XX     11  ( 4- 5- 2) 
   120   ND     HS  1008.9958                   Williston      NDSHA   0  XX     10  ( 3- 6- 1)
    
   121   WI     HS  1008.8122               EauClaireArea       WIAA   0  XX     10  ( 3- 7- 0) 
   122   WI     HS  1008.7391                  RockCounty       WIAA   0  XX     11  ( 9- 2- 0) 
   123   ND     HS  1008.7386                  DevilsLake      NDSHA   0  XX      9  ( 2- 7- 0) 
   124   WI     HS  1008.7127                   MetroLynx       WIAA   0  XX     11  ( 7- 4- 0) 
   125   CA     HS  1008.6264             StocktonStMarys    USAPREP   0  XX      1  ( 0- 1- 0) 
   126   ND     HS  1008.5465             Legacy/Bismarck      NDSHA   0  XX      9  ( 3- 6- 0) 
   127   MB     HS  1008.5102           PortageCollegiate    MBWHSHL   0  XX      2  ( 0- 2- 0) 
   128   MN     HS  1008.4623               NorthernLakes      MSHSL   0  XX     11  ( 2- 9- 0) 
   129   ND     HS  1008.3376                   Jamestown      NDSHA   0  XX      7  ( 3- 4- 0) 
   130   MN     HS  1008.2646                      Waseca      MSHSL   0  XX     12  ( 6- 3- 3)
    
   131   ON     HS  1008.2514             Dryden(Ontario)     NOHSHA   0  XX      5  ( 1- 4- 0) 
   132   WI     HS  1008.1853                   Lightning       WIAA   0  XX     10  ( 5- 4- 1) 
   133   SK     HS  1008.0378   SouthEastGoldwingsU18_FAA    SASKFHL   0  XX      2  ( 0- 2- 0) 
   134   WI     HS  1008.0322             BlackRiverFalls       WIAA   0  XX      8  ( 5- 3- 0) 
   135   WI     HS  1007.9651              FoxCitiesStars       WIAA   0  XX      8  ( 3- 5- 0) 
   136   SD     HS  1007.9288                  SiouxFalls      SDSHA   0  XX      5  ( 4- 1- 0) 
   137   SD     HS  1007.7269                    Aberdeen      SDSHA   0  XX      8  ( 6- 2- 0) 
   138   WI     HS  1007.5707                  Brookfield       WIAA   0  XX      9  ( 5- 3- 1) 
   139   WI     HS  1007.4629              WisValleyUnion       WIAA   0  XX      8  ( 3- 5- 0) 
   140   SD     HS  1007.3527                    Mitchell      SDSHA   0  XX      7  ( 4- 2- 1)
   
   141   MN     HS  1007.1865                      Winona      MSHSL   0  XX     12  ( 5- 7- 0) 
   142   ND     HS  1007.1162                   Dickinson      NDSHA   0  XX      9  ( 3- 6- 0) 
   143   WI     HS  1007.0207              CapCityCougars       WIAA   0  XX     10  ( 4- 6- 0) 
   144   MN     HS  1006.6325                DetroitLakes      MSHSL   0  XX     12  ( 5- 7- 0) 
   145   MN     HS  1006.6154                 MankatoWest      MSHSL   0  XX     12  ( 6- 6- 0) 
   146   MN     HS  1006.6070         RochesterCentury/JM      MSHSL   0  XX     14  ( 4-10- 0) 
   147   MN     HS  1006.4141                     RedWing      MSHSL   0  XX     13  ( 3- 9- 1) 
   148   WI     HS  1006.3450                   BeaverDam       WIAA   0  XX     10  ( 4- 6- 0) 
   149   SD     HS  1005.8527                    Rushmore      SDSHA   0  XX      2  ( 1- 1- 0) 
   150   MN     HS  1005.7590                  Visitation      MSHSL   0  XX     15  ( 1-14- 0)
    
   151   MN     HS  1005.7166    Princeton/BigLake/Becker      MSHSL   0  XX     12  ( 2-10- 0) 
   152   WI     HS  1005.6526             BadgerLightning       WIAA   0  XX     10  ( 2- 8- 0) 
   153   MB     HS  1005.6264         St.JohnsRavenscourt    MBWHSHL   0  XX      1  ( 0- 1- 0) 
   154   MN     HS  1005.2704                      Windom      MSHSL   0  XX     13  ( 5- 8- 0) 
   155   SD     HS  1004.6006                        Oahe      SDSHA   0  XX      7  ( 5- 1- 1) 
   156   MN     HS  1004.4839           Morris/BensonArea      MSHSL   0  XX     11  ( 4- 7- 0) 
   157   WI     HS  1003.8289                     Viroqua       WIAA   0  XX     10  ( 1- 8- 1) 
   158   MN     HS  1003.5432               PrairieCentre      MSHSL   0  XX      9  ( 3- 6- 0) 
   159   MN     HS  1003.3380                    Fairmont      MSHSL   0  XX     12  ( 2-10- 0) 
   160   WI     HS  1003.2288              NorthlandPines       WIAA   0  XX      7  ( 1- 6- 0)
    
   161   MN     HS  1003.2002          InternationalFalls      MSHSL   0  XX     12  ( 0-12- 0) 
   162   ND     HS  1003.1162              WatfordCity19U      NDSHA   0  XX      1  ( 0- 1- 0) 
   163   SD     HS  1002.9188                   Watertown      SDSHA   0  XX      6  ( 0- 6- 0) 
   164   WI     HS  1002.7609                    Icebergs       WIAA   0  XX      9  ( 2- 7- 0) 
   165   SD     HS  1002.7269                   Brookings      SDSHA   0  XX      6  ( 3- 3- 0) 
   166   MB     HS  1002.6264             SturgeonHeights    MBWHSHL   0  XX      1  ( 0- 1- 0) 
   167   WI     HS  1002.6053                     Medford       WIAA   0  XX      8  ( 2- 6- 0) 
   168   WI     HS  1002.5883                CouleeRegion       WIAA   0  XX     10  ( 0-10- 0) 
   169   MN     HS  1001.8533                 Worthington      MSHSL   0  XX     12  ( 0-12- 0) 
   170   SD     HS  1000.7802                 SiouxCenter      SDSHA   0  XX      7  ( 0- 7- 0)
    
   171   MN     HS  1000.0000                      Austin      MSHSL   0  XX     12  ( 1-11- 0) 
   172   MI     HS   996.6053            Houghton-Hancock    MISHSHL   0  XX      2  ( 0- 2- 0) 
   173   ON     HS   984.6264         SiouxNorth(Ontario)     NOHSHA   0  XX      2  ( 0- 2- 0) 



Avg V =   -0.795
Sparlimb
Posts: 2492
Joined: Tue Feb 05, 2002 7:11 am

Re: Girls HS Hockey LSQRank Dec 25, 2023

Post by Sparlimb »

I do get the feeling Hill could beat Minnetonka a second time and this ranking system would still have the skippers #1.
Post Reply