BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 25, 2024

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 25, 2024

Post by LSQRANK »

Code: Select all

Boys HS Hockey LSQRANK:  Jan. 25, 2024

LSQRank: TotalGames =    4015
LSQRank: TotalTeams =     501
LSQRank: DOFs       =    3514
 
Global Snot =     2.584
 


LSQRANK   State Tier Score                                Team     LG      GP  (WW-LL-TT)  
-----------------------------------------------------------------------------------------
     1   MN     HS  1023.4411                       Minnetonka     MSHSL   18  (16- 0- 2) 
     2   MN     HS  1021.5884                          Wayzata     MSHSL   18  (15- 1- 2) 
     3   MN     HS  1021.4789                       Chanhassen     MSHSL   19  (15- 4- 0) 
     4   MN     HS  1020.6522                            Edina     MSHSL   18  (15- 2- 1) 
     5   MN     HS  1020.1800                       MapleGrove     MSHSL   16  (12- 4- 0) 
     6   MN     HS  1019.8277                      EdenPrairie     MSHSL   17  (11- 5- 1) 
     7   MN     HS  1019.6024                           Rogers     MSHSL   19  (11- 6- 2) 
     8   MN     HS  1019.4110                         Shakopee     MSHSL   18  (14- 3- 1) 
     9   MN     HS  1019.1061                        Rosemount     MSHSL   19  (14- 5- 0) 
    10   MN     HS  1019.0809                      Hill-Murray     MSHSL   17  (10- 5- 2) 
	
    11   MN     HS  1019.0232                       Stillwater     MSHSL   16  ( 9- 6- 1) 
    12   MN     HS  1019.0189            Benilde-St.Margaret's     MSHSL   17  (12- 4- 1) 
    13   MN     HS  1019.0121                       Hermantown     MSHSL   18  (12- 4- 2) 
    14   MN     HS  1018.9410                       Centennial     MSHSL   18  (12- 4- 2) 
    15   MN     HS  1018.8696                       HolyFamily     MSHSL   15  (10- 4- 1) 
    16   MN     HS  1018.8609                   EastGrandForks     MSHSL   20  (13- 6- 1) 
    17   MN     HS  1018.8465                          Andover     MSHSL   19  (13- 5- 1) 
    18   MN     HS  1018.7149                          Warroad     MSHSL   18  (15- 3- 0) 
    19   MN     HS  1018.6093                 St.ThomasAcademy     MSHSL   18  (11- 5- 2) 
    20   MN     HS  1018.6017                         Eastview     MSHSL   18  (11- 6- 1)
	 
    21   MN     HS  1018.5884                           Roseau     MSHSL   19  (14- 4- 1) 
    22   MN     HS  1018.2694                    WhiteBearLake     MSHSL   17  (13- 3- 1) 
    23   MN     HS  1018.1747                Cretin-DerhamHall     MSHSL   17  (10- 6- 1) 
    24   MN     HS  1018.0143                   LakevilleSouth     MSHSL   17  (11- 6- 0) 
    25   MN     HS  1017.9663                         Moorhead     MSHSL   17  ( 7- 9- 1) 
    26   ND     HS  1017.9418                GrandForksCentral    NDHSHL   16  (14- 2- 0) 
    27   MN     HS  1017.8675                       CoonRapids     MSHSL   15  (11- 4- 0) 
    28   MN     HS  1017.6762                St.CloudCathedral     MSHSL   19  (14- 4- 1) 
    29   MN     HS  1017.6188                    GentryAcademy     MSHSL   20  (15- 5- 0) 
    30   MN     HS  1017.5677                      GrandRapids     MSHSL   19  (10- 9- 0) 
	
    31   MN     HS  1017.5362                     ChamplinPark     MSHSL   19  ( 9- 9- 1) 
    32   IL     HS  1017.0982                LakeForestAcademy   USAPREP    1  ( 1- 0- 0) 
    33   ND     HS  1017.0736               GrandForksRedRiver    NDHSHL   17  (14- 3- 0) 
    34   MN     HS  1017.0529                       HolyAngels     MSHSL   17  (10- 6- 1) 
    35   MN     HS  1016.8876                       DuluthEast     MSHSL   19  ( 7-11- 1) 
    36   MN     HS  1016.8385               ElkRiver/Zimmerman     MSHSL   18  ( 9- 8- 1) 
    37   MN     HS  1016.7820                        PriorLake     MSHSL   18  ( 9- 8- 1) 
    38   MN     HS  1016.7733                        RockRidge     MSHSL   20  (15- 4- 1) 
    39   MN     HS  1016.6994                        Mahtomedi     MSHSL   18  ( 8-10- 0) 
    40   MN     HS  1016.6818                     Totino-Grace     MSHSL   18  (11- 7- 0) 
	
    41   MN     HS  1016.4151               ParkofCottageGrove     MSHSL   17  (10- 7- 0) 
    42   MN     HS  1016.3675                          Buffalo     MSHSL   16  ( 4-11- 1) 
    43   MN     HS  1016.1750                          Sartell     MSHSL   18  (12- 5- 1) 
    44   MI     HS  1016.0982           DetroitCatholicCentral    MISHSL   18  (17- 1- 0) 
    45   WI     HS  1016.0918                     StevensPoint      WIAA   16  (15- 0- 1) 
    46   MN     HS  1016.0909                            Orono     MSHSL   18  (12- 6- 0) 
    47   MN     HS  1016.0626                           Delano     MSHSL   19  (11- 7- 1) 
    48   MN     HS  1015.8586                       Northfield     MSHSL   16  (13- 1- 2) 
    49   WI     HS  1015.8585                          BayPort      WIAA   19  (16- 2- 1) 
    50   MN     HS  1015.8230                         Brainerd     MSHSL   18  ( 8- 9- 1) 
	
    51   MN     HS  1015.7804                       Monticello     MSHSL   18  (16- 2- 0) 
    52   MN     HS  1015.7579                     St.LouisPark     MSHSL   19  (10- 9- 0) 
    53   MN     HS  1015.6611                          Bemidji     MSHSL   16  ( 5-10- 1) 
    54   WI     HS  1015.6399                EauClaireMemorial      WIAA   17  (13- 4- 0) 
    55   WI     HS  1015.6277                    ChippewaFalls      WIAA   20  (17- 3- 0) 
    56   MN     HS  1015.5002                  ThiefRiverFalls     MSHSL   18  (11- 6- 1) 
    57   MN     HS  1015.3403                    DuluthDenfeld     MSHSL   19  ( 9- 9- 1) 
    58   MN     HS  1015.2594                            Eagan     MSHSL   19  ( 9-10- 0) 
    59   ND     HS  1015.2334                       FargoNorth    NDHSHL   18  (13- 5- 0) 
    60   MN     HS  1015.1994             Cloquet/Esko/Carlton     MSHSL   19  (10- 9- 0) 
	
    61   MN     HS  1015.1284                         Owatonna     MSHSL   18  (13- 4- 1) 
    62   MN     HS  1015.1258                         Woodbury     MSHSL   18  ( 9- 9- 0) 
    63   MN     HS  1015.1216                   LakevilleNorth     MSHSL   19  ( 6-13- 0) 
    64   MN     HS  1015.1044                       MoundsView     MSHSL   16  ( 4-10- 2) 
    65   MN     HS  1015.0957              RochesterCentury/JM     MSHSL   17  (14- 2- 1) 
    66   WI     HS  1015.0892                       Brookfield      WIAA   18  (14- 4- 0) 
    67   MN     HS  1015.0547                          Luverne     MSHSL   16  (15- 1- 0) 
    68   WI     HS  1014.9980                        NotreDame      WIAA   19  (11- 7- 1) 
    69   MN     HS  1014.9747                       Alexandria     MSHSL   17  ( 8- 8- 1) 
    70   WI     HS  1014.8383                  MadisonEdgewood      WIAA   19  (17- 2- 0)
	 
    71   MN     HS  1014.8154                     DetroitLakes     MSHSL   19  ( 9- 9- 1) 
    72   MN     HS  1014.7743                 LaCrescent-Hokah     MSHSL   17  (16- 1- 0) 
    73   MN     HS  1014.7716                         St.Cloud     MSHSL   18  ( 8- 9- 1) 
    74   MN     HS  1014.7690      RobbinsdaleArmstrong/Cooper     MSHSL   18  ( 8-10- 0) 
    75   WI     HS  1014.7539                           Hudson      WIAA   18  (11- 7- 0) 
    76   MN     HS  1014.7400                       ForestLake     MSHSL   17  ( 5-11- 1) 
    77   MN     HS  1014.6121                        NewPrague     MSHSL   16  (11- 4- 1) 
    78   MN     HS  1014.5689                 Hibbing/Chisholm     MSHSL   20  (13- 7- 0) 
    79   MN     HS  1014.4888                        TwoRivers     MSHSL   18  (14- 4- 0) 
    80   MN     HS  1014.4750                            Breck     MSHSL   20  (11- 8- 1) 
	
    81   MN     HS  1014.4111                      DodgeCounty     MSHSL   20  (14- 6- 0) 
    82   MN     HS  1014.3824                         Hastings     MSHSL   19  (12- 7- 0) 
    83   ND     HS  1014.3597                WestFargoSheyenne    NDHSHL   16  ( 8- 8- 0) 
    84   MN     HS  1014.3254                   DuluthMarshall     MSHSL   18  (11- 6- 1) 
    85   MN     HS  1014.2524                          Proctor     MSHSL   19  (13- 6- 0) 
    86   MN     HS  1014.2178           St.Michael-Albertville     MSHSL   19  ( 5-14- 0) 
    87   MN     HS  1014.2139                      Minneapolis     MSHSL   18  ( 7-11- 0) 
    88   ND     HS  1014.1943                        WestFargo    NDHSHL   18  (12- 6- 0) 
    89   SD     HS  1014.1831                         Rushmore    SDHSHL   17  (16- 1- 0) 
    90   MN     HS  1014.1757                   SpringLakePark     MSHSL   18  ( 6-10- 2)
	 
    91   MN     HS  1014.1700                      LittleFalls     MSHSL   19  (12- 7- 0) 
    92   MN     HS  1014.1464                    NorthernLakes     MSHSL   16  (11- 5- 0) 
    93   MN     HS  1014.1024     SouthwestChristian/Richfield     MSHSL   18  (11- 7- 0) 
    94   MN     HS  1013.9053                           Blaine     MSHSL   19  ( 4-14- 1) 
    95   ND     HS  1013.8931                            Minot    NDHSHL   18  (10- 7- 1) 
    96   MN     HS  1013.8639                     ChisagoLakes     MSHSL   19  ( 8-11- 0) 
    97   MN     HS  1013.8041                ProvidenceAcademy     MSHSL   20  ( 7-13- 0) 
    98   ND     HS  1013.7835                  BismarckCentury    NDHSHL   16  (12- 4- 0) 
    99   MN     HS  1013.7244                           Chaska     MSHSL   17  ( 3-14- 0) 
   100   MI     HS  1013.6852                         Houghton    MISHSL   18  (17- 0- 1) 
   
   101   SD     HS  1013.6829                        Brookings    SDHSHL   15  (14- 0- 1) 
   102   MN     HS  1013.6757                        Roseville     MSHSL   17  ( 6-10- 1) 
   103   WI     HS  1013.6735                           Verona      WIAA   16  (11- 5- 0) 
   104   ND     HS  1013.6480               FargoSouth/Shanley    NDHSHL   16  ( 7- 8- 1) 
   105   WI     HS  1013.5306       Neenah/Hortonville/Menasha      WIAA   19  (11- 8- 0) 
   106   MN     HS  1013.5254             BloomingtonJefferson     MSHSL   16  ( 6- 9- 1) 
   107   MI     HS  1013.4165                      ByronCenter    MISHSL   18  (17- 0- 1) 
   108   WI     HS  1013.4119                        Middleton      WIAA   19  (11- 8- 0) 
   109   WI     HS  1013.2951                        Arrowhead      WIAA   18  (11- 7- 0) 
   110   ND     HS  1013.2916                      FargoDavies    NDHSHL   18  ( 5-12- 1) 
   
   111   MN     HS  1013.2633                        EastRidge     MSHSL   18  ( 3-13- 2) 
   112   ND     HS  1013.2613                   BismarckLegacy    NDHSHL   17  (14- 3- 0) 
   113   MN     HS  1013.2342           AppleValley/Burnsville     MSHSL   18  ( 3-15- 0) 
   114   WI     HS  1013.1496                      NewRichmond      WIAA   18  ( 9- 8- 1) 
   115   WI     HS  1013.1333                         Superior      WIAA   18  ( 7-10- 1) 
   116   MN     HS  1013.1086                   Minnetonka_JGA    MN_JGA    3  ( 2- 1- 0) 
   117   MN     HS  1013.1049                            Blake     MSHSL   18  ( 2-16- 0) 
   118   MN     HS  1013.1040                       Farmington     MSHSL   19  ( 4-15- 0) 
   119   WI     HS  1013.0000                           Oregon      WIAA   18  (16- 2- 0) 
   120   MN     HS  1012.9974                 Cambridge-Isanti     MSHSL   19  ( 8-11- 0) 
   
   121   MN     HS  1012.9946                            Osseo     MSHSL   18  ( 4-13- 1) 
   122   MN     HS  1012.8285                      FergusFalls     MSHSL   17  ( 6-11- 0) 
   123   MI     HS  1012.8142                         Hartland    MISHSL   18  (12- 5- 1) 
   124   WI     HS  1012.8085                 FondduLacSprings      WIAA   19  (11- 8- 0) 
   125   PA     HS  1012.8049             ShadySideAcademyPrep   USAPREP    1  ( 1- 0- 0) 
   126   WI     HS  1012.7497                      MadisonWest      WIAA   18  (11- 7- 0) 
   127   MI     HS  1012.7033                         Brighton    MISHSL   18  (13- 4- 1) 
   128   MI     HS  1012.6981                      OrchardLake    MISHSL   17  (10- 5- 2) 
   129   MN     HS  1012.6829                        Edina_JGA    MN_JGA    2  ( 0- 1- 1) 
   130   MN     HS  1012.6287                        Princeton     MSHSL   19  (10- 8- 1)
    
   131   MN     HS  1012.6066                           NewUlm     MSHSL   18  (14- 4- 0) 
   132   WI     HS  1012.5035                 UniversitySchool      WIAA   17  ( 7-10- 0) 
   133   OH     HS  1012.4959                 StIgnatius(Prep)    OHSHSL    2  ( 1- 1- 0) 
   134   MI     HS  1012.4518               DetroitBrotherRice    MISHSL   17  ( 8- 8- 1) 
   135   MN     HS  1012.4382                       RiverLakes     MSHSL   19  ( 8- 9- 2) 
   136   MN     HS  1012.4076                           Winona     MSHSL   16  (11- 5- 0) 
   137   ND     HS  1012.4033                       DevilsLake    NDHSHL   18  ( 6-11- 1) 
   138   MN     HS  1012.3963                         Irondale     MSHSL   16  ( 8- 8- 0) 
   139   WI     HS  1012.3948                  MadisonMemorial      WIAA   18  (10- 8- 0) 
   140   MI     HS  1012.3920                        Clarkston    MISHSL   18  (15- 3- 0) 
   
   141   WI     HS  1012.3457                       WausauWest      WIAA   19  (10- 9- 0) 
   142   WI     HS  1012.3253                  WisconsinRapids      WIAA   17  (12- 5- 0) 
   143   IL     HS  1012.3205                     StViator(#1)    ILHSHL    1  ( 1- 0- 0) 
   144   WI     HS  1012.3198                        BeaverDam      WIAA   17  (14- 3- 0) 
   145   MN     HS  1012.2072                    MoundWestonka     MSHSL   18  ( 8- 9- 1) 
   146   MN     HS  1012.1889                     PineCityArea     MSHSL   20  (10-10- 0) 
   147   WI     HS  1012.1450                            Amery      WIAA   18  (16- 2- 0) 
   148   MN     HS  1012.1352                      MankatoWest     MSHSL   19  ( 7-10- 2) 
   149   WI     HS  1012.1048                         Waunakee      WIAA   18  (11- 7- 0) 
   150   IL     HS  1012.0892                 LakeForest(Gold)    ILHSHL    1  ( 0- 1- 0) 
   
   151   MI     HS  1012.0438                          BayReps    MISHSL   18  (12- 4- 2) 
   152   MI     HS  1012.0155                        DeLaSalle    MISHSL   17  (11- 4- 2) 
   153   MI     HS  1011.9715                  EastGrandRapids    MISHSL   18  (13- 5- 0) 
   154   WI     HS  1011.9523                        Avalanche      WIAA   19  (14- 5- 0) 
   155   MI     HS  1011.9379                    Marquette(MI)    MISHSL   18  (16- 2- 0) 
   156   MN     HS  1011.7899                          Waconia     MSHSL   18  ( 5-12- 1) 
   157   MN     HS  1011.7821                          Hopkins     MSHSL   19  ( 4-15- 0) 
   158   MN     HS  1011.7675                 RochesterLourdes     MSHSL   18  ( 7-11- 0) 
   159   MN     HS  1011.7620                        AlbertLea     MSHSL   18  ( 9- 8- 1) 
   160   OH     HS  1011.6928                   StEdward(Gold)    OHSHSL    5  ( 4- 1- 0) 
   
   161   MN     HS  1011.6742                       Hutchinson     MSHSL   18  ( 4-12- 2) 
   162   MN     HS  1011.6437                  SaukRapids-Rice     MSHSL   19  ( 8- 8- 3) 
   163   MN     HS  1011.6252                            Anoka     MSHSL   20  ( 3-17- 0) 
   164   MN     HS  1011.6005                           Waseca     MSHSL   18  (10- 8- 0) 
   165   MN     HS  1011.5983                   MinnesotaRiver     MSHSL   16  ( 9- 7- 0) 
   166   ON     HS  1011.5982             St.Michaels(Toronto)   CANPREP    2  ( 0- 2- 0) 
   167   MI     HS  1011.5469                          Trenton    MISHSL   18  (13- 4- 1) 
   168   WI     HS  1011.5438                             KMMO      WIAA   17  (10- 6- 1) 
   169   MI     HS  1011.5094                      FlintPowers    MISHSL   18  (14- 4- 0) 
   170   MI     HS  1011.4959                        U-DJesuit    MISHSL   16  ( 9- 6- 1) 
   
   171   WI     HS  1011.4188                         Waukesha      WIAA   17  (12- 5- 0) 
   172   MI     HS  1011.4157                  HancockBulldogs    MISHSL   17  (12- 4- 1) 
   173   WI     HS  1011.3192                        Marquette      WIAA   16  (10- 6- 0) 
   174   WI     HS  1011.3002                       SunPrairie      WIAA   17  ( 9- 8- 0) 
   175   SD     HS  1011.2496                   SiouxFallsWest    SDHSHL   18  (12- 6- 0) 
   176   MN     HS  1011.2449                      MankatoEast     MSHSL   19  ( 8-10- 1) 
   177   MN     HS  1011.2293                     RedLakeFalls     MSHSL   16  (13- 3- 0) 
   178   ND     HS  1011.2242                           Mandan    NDHSHL   15  ( 7- 7- 1) 
   179   MI     HS  1011.2036                 Lakeshore/St.Joe    MISHSL    1  ( 1- 0- 0) 
   180   OH     HS  1011.0984         StFrancisdeSales(Toledo)    OHSHSL    8  ( 3- 5- 0) 
   
   181   ON     HS  1011.0956         KorahCollegiate(Ontario)    NOSSAA    2  ( 1- 1- 0) 
   182   ND     HS  1011.0693                        Dickinson    NDHSHL   17  ( 9- 7- 1) 
   183   MN     HS  1011.0430                    RochesterMayo     MSHSL   18  ( 2-16- 0) 
   184   MN     HS  1010.9934              St.PaulHighlandPark     MSHSL   18  ( 8-10- 0) 
   185   WI     HS  1010.9609                        FondduLac      WIAA   17  (10- 6- 1) 
   186   MN     HS  1010.9397                   St.PaulAcademy     MSHSL   18  ( 7-11- 0) 
   187   WI     HS  1010.9388                       RiverFalls      WIAA   20  (10-10- 0) 
   188   MI     HS  1010.9326                 LivoniaStevenson    MISHSL   18  (10- 7- 1) 
   189   MI     HS  1010.7453                    SaultSteMarie    MISHSL   19  (14- 4- 1) 
   190   WI     HS  1010.7445                         WestBend      WIAA   16  ( 9- 7- 0) 
   
   191   WI     HS  1010.7326                        Menomonie      WIAA   17  ( 9- 8- 0) 
   192   MI     HS  1010.7203                           Howell    MISHSL   19  (13- 4- 2) 
   193   WI     HS  1010.6780                         Tomahawk      WIAA   19  (12- 7- 0) 
   194   MI     HS  1010.6772       GrandRapidsCatholicCentral    MISHSL   17  (12- 5- 0) 
   195   ND     HS  1010.6427                        Jamestown    NDHSHL   15  ( 7- 8- 0) 
   196   MN     HS  1010.5511                        Crookston     MSHSL   17  ( 9- 8- 0) 
   197   OH     HS  1010.5094                    DaytonStealth    OHSHSL    1  ( 0- 1- 0) 
   198   WI     HS  1010.4899                     MuskegoCo-Op      WIAA   19  ( 9- 9- 1) 
   199   MN     HS  1010.4135                     SouthSt.Paul     MSHSL   18  ( 7-11- 0) 
   200   MN     HS  1010.3977                         Marshall     MSHSL   19  (10- 9- 0) 
   
   201   MB     HS  1010.3950                 StPaulsCrusaders    MBHSAA   24  (19- 5- 0) 
   202   WI     HS  1010.3408                      MononaGrove      WIAA   16  (10- 6- 0) 
   203   MI     HS  1010.3221              CatholicCentralBlue    MISHSL    1  ( 1- 0- 0) 
   204   WI     HS  1010.3205                          Kenosha      WIAA   20  (10- 9- 1) 
   205   MI     HS  1010.2386                     LumenChristi    MISHSL   15  (11- 3- 1) 
   206   SD     HS  1010.0373                             Oahe    SDHSHL   13  ( 7- 5- 1) 
   207   ND     HS  1010.0236                          MinotJV     ND_JV    1  ( 1- 0- 0) 
   208   MN     HS  1010.0200                           Simley     MSHSL   19  ( 3-15- 1) 
   209   WI     HS  1009.9565                         Lakeland      WIAA   17  (14- 3- 0) 
   210   MI     HS  1009.9090                WhiteLakeLakeland    MISHSL   18  (14- 3- 1) 
   211   MI     HS  1009.9057               ForestHillsCentral    MISHSL   18  (12- 5- 1) 
   212   MN     HS  1009.8850                           Tartan     MSHSL   17  ( 2-14- 1) 
   213   SD     HS  1009.8484                   SiouxFallsEast    SDHSHL   10  ( 5- 4- 1) 
   214   MI     HS  1009.8254                            Salem    MISHSL   20  (10- 9- 1) 
   215   MI     HS  1009.8049                       Northville    MISHSL   17  ( 6- 8- 3) 
   216   WI     HS  1009.7917                      Ashwaubenon      WIAA   16  ( 6- 9- 1) 
   217   MN     HS  1009.7693                   Becker/BigLake     MSHSL   16  ( 9- 7- 0) 
   218   MB     HS  1009.7330           SturgeonHeightsHuskies    MBHSAA   22  (16- 6- 0) 
   219   MI     HS  1009.7302                          BayCity    MISHSL   17  (10- 5- 2) 
   220   MB     HS  1009.7125          SteinbachRegionalSabres    MBHSAA   33  (25- 8- 0) 
   221   ON     HS  1009.6981             OntarioHockeyAcademy   CANPREP    1  ( 0- 1- 0) 
   222   MN     HS  1009.6685                       ParkRapids     MSHSL   16  (10- 3- 3) 
   223   WI     HS  1009.6417                          Mosinee      WIAA   18  (12- 6- 0) 
   224   WI     HS  1009.6015                           DePere      WIAA   19  ( 7-12- 0) 
   225   MI     HS  1009.5743                          Calumet    MISHSL   18  ( 4-12- 2) 
   226   MI     HS  1009.5562                   ForestHillsN-E    MISHSL   14  ( 8- 5- 1) 
   227   MB     HS  1009.5206                   OakParkRaiders    MBHSAA   17  (13- 4- 0) 
   228   OH     HS  1009.5094                ArchBishopMoeller    OHSHSL    1  ( 0- 1- 0) 
   229   MI     HS  1009.5050                         Rockford    MISHSL   21  (11- 9- 1) 
   230   MN     HS  1009.4980                   LakeoftheWoods     MSHSL   18  (12- 6- 0) 
   231   MI     HS  1009.4747                      M-1Griffins    MISHSL   18  (14- 4- 0) 
   232   WI     HS  1009.4493                         Somerset      WIAA   17  ( 8- 7- 2) 
   233   MI     HS  1009.4460                          Jeffers    MISHSL   16  ( 9- 6- 1) 
   234   MI     HS  1009.4432                            Romeo    MISHSL   16  (12- 3- 1) 
   235   MI     HS  1009.4324             GrandRapidsChristian    MISHSL   18  ( 8- 9- 1) 
   236   WI     HS  1009.3976                  BlackRiverFalls      WIAA   18  (10- 8- 0) 
   237   MN     HS  1009.3932                  StLouisPark_JGA    MN_JGA    3  ( 1- 2- 0) 
   238   MI     HS  1009.3765                         Escanaba    MISHSL   16  ( 8- 8- 0) 
   239   MB     HS  1009.3668                LordSelkirkRoyals    MBHSAA   18  (12- 6- 0) 
   240   MI     HS  1009.3633                         Plymouth    MISHSL   16  ( 8- 8- 0) 
   241   MI     HS  1009.3488                           Sparta    MISHSL   19  (15- 2- 2) 
   242   MB     HS  1009.3407                 WestwoodWarriors    MBHSAA   23  (17- 6- 0) 
   243   MI     HS  1009.3030               CranbrookKingswood    MISHSL   17  ( 6-10- 1) 
   244   WI     HS  1009.2780                        McFarland      WIAA   19  ( 9-10- 0) 
   245   MN     HS  1009.2502                       NorthShore     MSHSL   17  ( 7- 7- 3) 
   246   MI     HS  1009.2167                          Chelsea    MISHSL   16  ( 8- 6- 2) 
   247   WI     HS  1009.1170                     Tomah/Sparta      WIAA   18  ( 9- 9- 0) 
   248   MI     HS  1009.0997                  SaginawHeritage    MISHSL   17  ( 9- 8- 0) 
   249   WI     HS  1009.0917                           Waupun      WIAA   18  ( 9- 7- 2) 
   250   ND     HS  1009.0486                Grafton/ParkRiver    NDHSHL   17  ( 6-11- 0) 
   251   MI     HS  1009.0297                UniversityLiggett    MISHSL   17  (11- 5- 1) 
   252   ND     HS  1009.0236                BismarckCenturyJV     ND_JV    2  ( 2- 0- 0) 
   253   WI     HS  1009.0212                        Homestead      WIAA   17  (10- 7- 0) 
   254   MB     HS  1009.0170          MurdochMacKayCollegiate    MBHSAA   19  (17- 2- 0) 
   255   ND     HS  1009.0020                  Bottineau/Rugby    NDHSHL   14  ( 5- 8- 1) 
   256   MI     HS  1008.9946                   GabrielRichard    MISHSL   16  ( 8- 5- 3) 
   257   WI     HS  1008.9777                      SaukPrairie      WIAA   21  (13- 8- 0) 
   258   SD     HS  1008.9364                         Aberdeen    SDHSHL   13  ( 7- 6- 0) 
   259   MI     HS  1008.9224                           Alpena    MISHSL   20  (11- 9- 0) 
   260   MI     HS  1008.9038                DetroitCountryDay    MISHSL   18  ( 6-10- 2) 
   261   WI     HS  1008.8882                          Hayward      WIAA   16  ( 7- 8- 1) 
   262   MI     HS  1008.8467                PortHuronNorthern    MISHSL   18  (10- 8- 0) 
   263   MN     HS  1008.8264                        Faribault     MSHSL   18  ( 6-12- 0) 
   264   WI     HS  1008.7955                   EauClaireNorth      WIAA   19  ( 5-14- 0) 
   265   MI     HS  1008.7480                         Eastside    MISHSL   16  ( 8- 5- 3) 
   266   MN     HS  1008.7235                         Greenway     MSHSL   18  ( 3-13- 2) 
   267   MN     HS  1008.7234               BloomingtonKennedy     MSHSL   16  ( 4-12- 0) 
   268   MI     HS  1008.7146              TraverseCityCentral    MISHSL   18  ( 9- 9- 0) 
   269   MN     HS  1008.6829                    Rosemount_JGA    MN_JGA    1  ( 0- 1- 0) 
   270   MB     HS  1008.6541        VincentMasseyTrojans(WPG)    MBHSAA   16  ( 9- 7- 0) 
   271   MI     HS  1008.6184                         Mattawan    MISHSL   14  ( 7- 6- 1) 
   272   MI     HS  1008.6133                    Reeths-Puffer    MISHSL   19  (12- 5- 2) 
   273   ND     HS  1008.6006                        Williston    NDHSHL   15  ( 6- 8- 1) 
   274   SK     T2  1008.6006               WeyburnWingsU18_AA     SSAHL    1  ( 0- 0- 1) 
   275   WI     HS  1008.5882                Onalaska/LaCrosse      WIAA   19  ( 5-13- 1) 
   276   WI     HS  1008.5140                       Janesville      WIAA   18  ( 4-14- 0) 
   277   MI     HS  1008.4485                        AllenPark    MISHSL   18  (11- 5- 2) 
   278   WI     HS  1008.3979                      D.C.Everest      WIAA   20  ( 9-11- 0) 
   279   MI     HS  1008.3221                 OrchardLakeWhite    MISHSL   14  ( 7- 6- 1) 
   280   MI     HS  1008.2976                          Jenison    MISHSL   14  ( 6- 8- 0) 
   281   MB     HS  1008.2766                 J.H.BrunsBroncos    MBHSAA   18  ( 6-12- 0) 
   282   MN     HS  1008.2684                          RedWing     MSHSL   18  ( 3-14- 1) 
   283   WI     HS  1008.2185                        Sheboygan      WIAA   18  ( 7-11- 0) 
   284   WI     HS  1008.2110                   BeloitMemorial      WIAA   18  ( 6-12- 0) 
   285   MN     HS  1008.1836                      Mora/Milaca     MSHSL   20  (10- 9- 1) 
   286   MI     HS  1008.1418                      CapitalCity    MISHSL   18  (10- 6- 2) 
   287   MI     HS  1008.1402                        Caledonia    MISHSL   14  ( 6- 8- 0) 
   288   MI     HS  1008.1350                        GrosseIle    MISHSL   14  (13- 1- 0) 
   289   MB     HS  1008.0814                 RiverEastKodiaks    MBHSAA   17  ( 7-10- 0) 
   290   MB     HS  1008.0699           VincentMassey(Brandon)    MBHSAA   25  (19- 6- 0) 
   291   SD     HS  1008.0419                         Mitchell    SDHSHL   10  ( 6- 4- 0) 
   292   MN     HS  1008.0176                Morris/BensonArea     MSHSL   17  ( 8- 8- 1) 
   293   MI     HS  1008.0092                           Saline    MISHSL   16  ( 7- 9- 0) 
   294   MB     HS  1008.0010                   PinawaPanthers    MBHSAA   17  (12- 5- 0) 
   295   MI     HS  1007.9943            St.ClairShoresUnified    MISHSL   16  (10- 6- 0) 
   296   MI     HS  1007.9843             RochesterStoneyCreek    MISHSL   16  (11- 5- 0) 
   297   MN     HS  1007.9143         Litchfield/Dassel-Cokato     MSHSL   18  ( 3-14- 1) 
   298   MB     HS  1007.8663              Louis-RielVoyageurs    MBHSAA   17  (13- 4- 0) 
   299   WI     HS  1007.8379                           Monroe      WIAA   16  ( 9- 7- 0) 
   300   WI     HS  1007.8281              Reedsburg/Wis.Dells      WIAA   16  ( 5-11- 0) 
   301   WI     HS  1007.7914                          Waupaca      WIAA   19  (11- 8- 0) 
   302   MB     HS  1007.7808                    StonewallRams    MBHSAA   24  (11-13- 0) 
   303   MN     HS  1007.7656                          Willmar     MSHSL   19  ( 5-13- 1) 
   304   MI     HS  1007.7641                       MidlandDow    MISHSL   16  ( 7- 9- 0) 
   305   MI     HS  1007.7596             ChippewaValleyUnited    MISHSL   18  (11- 7- 0) 
   306   OH     HS  1007.7453                 OlentangyLiberty    OHSHSL    1  ( 0- 1- 0) 
   307   MI     HS  1007.7248                             Novi    MISHSL   16  ( 4-12- 0) 
   308   MI     HS  1007.7115                       Grandville    MISHSL   19  ( 5-13- 1) 
   309   MB     HS  1007.7014               BeliveauBarracudas    MBHSAA   21  ( 8-13- 0) 
   310   MB     HS  1007.6818              KildonanEastReivers    MBHSAA   19  (13- 6- 0) 
   311   MI     HS  1007.6516                 SouthLyonUnified    MISHSL   17  (12- 4- 1) 
