MN pro players

Older Topics, Not the current discussion

Moderators: Mitch Hawker, east hockey, karl(east)

sachishi4
Posts: 1179
Joined: Thu Dec 28, 2006 7:15 pm
Location: SLP

Post by sachishi4 » Thu Mar 29, 2012 4:47 pm

another good database for this info

http://www.gopherpucklive.com/forum/vie ... =3&t=10815

they guy who updates the list is always one of the first people to know
State ‘83, ‘91, ‘08, ‘20

Mitch Hawker
Site Admin
Posts: 370
Joined: Mon Feb 25, 2002 12:16 pm

Post by Mitch Hawker » Fri Mar 30, 2012 6:33 pm

States Ranked by NHLer Birthplace
Season MN MA MI NY IL OH PA WI CA CT Other
2011-12 1 5 3 4 8 11 7 6 10 8 2
2010-11 1 5 3 4 7 11 6 7 9 9 2
2009-10 1 5 3 4 9 10 7 6 10 7 2
2008-09 2 5 3 4 8 11 7 6 9 9 1
2007-08 1 5 3 3 6 10 8 7 8 11 2
2006-07 1 3 4 5 6 8 8 6 11 8 1
2005-06 2 3 5 4 6 7 10 11 9 7 1
2004-05 LOCKOUT
2003-04 2 3 4 5 7 6 10 11 9 8 1
2002-03 3 1 4 4 6 6 10 10 9 8 2
2001-02 3 2 5 4 6 6 11 10 9 8 1
2000-01 3 1 4 4 6 7 11 9 9 7 2
1999-00 2 1 4 5 6 7 11 9 9 8 3
1998-99 2 1 4 5 6 7 11 7 10 9 3
1997-98 2 1 3 5 6 7 10 7 9 10 4
1996-97 1 1 3 5 6 6 11 8 9 10 3
1995-96 1 2 3 5 6 7 11 8 9 10 4
1994-95 1 1 3 5 5 7 11 8 10 8 4
1993-94 3 1 2 6 5 8 11 8 10 7 4
1992-93 3 1 2 6 5 8 11 8 8 7 4
1991-92 2 1 3 6 5 9 10 7 7 10 4
1990-91 3 1 2 6 5 8 10 7 8 10 4
1989-90 2 1 3 6 5 8 9 7 9 11 4
1988-89 3 1 2 6 5 8 10 7 8 10 4
1987-88 2 1 3 4 6 7 10 7 9 10 5
1986-87 1 2 3 4 4 7 10 7 9 11 6
1985-86 2 1 3 4 4 7 10 7 7 11 6
1984-85 1 2 3 5 5 7 10 8 8 10 4
1983-84 1 2 4 4 6 7 10 8 9 10 3
1982-83 1 2 3 4 6 6 10 8 8 10 5
1981-82 1 2 3 4 6 6 10 9 8 10 4
1980-81 1 2 3 5 7 6 10 9 7 10 4
1979-80 1 2 3 5 6 6 9 6 9 9 3
1978-79 1 2 5 4 6 6 8 8 10 10 3
1977-78 1 2 6 4 5 9 6 9 6 9 3
1976-77 1 2 6 3 6 6 6 10 5 10 4
1975-76 1 2 4 4 7 7 7 10 4 10 3
1974-75 1 2 2 5 6 6 6 10 6 10 2
1973-74 1 2 2 4 9 7 7 9 4 9 4
1972-73 1 4 2 4 9 3 4 9 4 9 4
1971-72 1 3 2 5 8 3 5 8 8 8 5
1970-71 4 2 1 4 6 2 6 6 6 6 6

Note that Mass. was #1 as recently as 2002-03 but has fallen behind MN, MI, NY, and 'Other'

Don't read too much into the 1970's. There was only one NHLer born in Minnesota in 1970-71 and only 9 total USA born players. By contrast, there have been about 230 American born NHLers in each of the past two seasons.

Adapted from data found at http://www.quanthockey.com/TS/TS_USPlayers.php
and NHL.com

Post Reply