LSQRankings : Girls HS (updated 22-Jan-2017)

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

LSQRankings : Girls HS (updated 22-Jan-2017)

Post by LSQRANK » Sun Jan 22, 2017 10:10 pm

Code: Select all

LSQRank : Girls HS Hockey   (c)copyright Dr. Matt Stevens

(updated 22-JAN-2017; 22:00 hr)

MN/MB/ON/ND/SD/WI/MI/IL

Overall                            AA   A|
LSQRANK State Tier     Score   MN  MN  MN|  WI|  ND|  SD|  MI|  IL|                      Team          LG  SEC CLS   GP  (WW-LL-TT) percent
=========================================|====|====|====|====|====|=================================================================================
     1  MN     HS  1000.0000    1   1    |    |    |    |    |    |                     Edina      MnHSHL   6   AA   20  (19- 0- 1) 0.975  
     2  MN     HS   999.2842    2   2    |    |    |    |    |    |                    Blaine      MnHSHL   5   AA   19  (15- 3- 1) 0.816  
     3  MN     HS   998.8688    3       1|    |    |    |    |    |                     Blake      MnHSHL   5    A   21  (18- 2- 1) 0.881  
     4  MN     HS   998.5550    4       2|    |    |    |    |    |                     Breck      MnHSHL   5    A   22  (16- 4- 2) 0.773  
     5  MN     HS   998.5298    5   3    |    |    |    |    |    |               Hill-Murray      MnHSHL   4   AA   21  (17- 4- 0) 0.810  
     6  MN     HS   998.3237    6   4    |    |    |    |    |    |                MapleGrove      MnHSHL   5   AA   19  (15- 4- 0) 0.789  
     7  MN     HS   998.1793    7   5    |    |    |    |    |    |               EdenPrairie      MnHSHL   2   AA   21  (14- 6- 1) 0.690  
     8  MN     HS   997.8764    8   6    |    |    |    |    |    |                Centennial      MnHSHL   5   AA   20  (12- 8- 0) 0.600  
     9  MN     HS   997.8024    9   7    |    |    |    |    |    |        ElkRiver/Zimmerman      MnHSHL   7   AA   20  (15- 5- 0) 0.750  
    10  MN     HS   997.4255   10   8    |    |    |    |    |    |                Minnetonka      MnHSHL   2   AA   21  (10- 8- 3) 0.548  
	.......................................................................................................................................
    11  MN     HS   997.1765   11   9    |    |    |    |    |    |                ForestLake      MnHSHL   7   AA   20  (13- 6- 1) 0.675  
    12  MN     HS   997.0497   12  10    |    |    |    |    |    |         Cretin-DerhamHall      MnHSHL   6   AA   20  (13- 5- 2) 0.700  
    13  MN     HS   996.8579   13  11    |    |    |    |    |    |      Brainerd/LittleFalls      MnHSHL   8   AA   21  (19- 2- 0) 0.905  
    14  MN     HS   996.4098   14  12    |    |    |    |    |    |            LakevilleSouth      MnHSHL   1   AA   20  (15- 5- 0) 0.750  
    15  MN     HS   996.3034   15  13    |    |    |    |    |    |                    Roseau      MnHSHL   8   AA   19  (11- 7- 1) 0.605  
    16  MN     HS   996.2139   16  14    |    |    |    |    |    |             WhiteBearLake      MnHSHL   4   AA   21  (12- 9- 0) 0.571  
    17  MN     HS   996.0867   17  15    |    |    |    |    |    |         Chaska/Chanhassen      MnHSHL   2   AA   21  (13- 8- 0) 0.619  
    18  MN     HS   996.0490   18       3|    |    |    |    |    |           ThiefRiverFalls      MnHSHL   8    A   20  (13- 7- 0) 0.650  
    19  MN     HS   995.9824   19       4|    |    |    |    |    |        Proctor/Hermantown      MnHSHL   7    A   20  (15- 5- 0) 0.750  
    20  MN     HS   995.9816   20  16    |    |    |    |    |    |                     Eagan      MnHSHL   3   AA   21  (11- 7- 3) 0.595  
	.......................................................................................................................................
    21  MN     HS   995.9587   21       5|    |    |    |    |    |             St.PaulUnited      MnHSHL   4    A   21  (16- 4- 1) 0.786  
    22  MN     HS   995.8360   22  17    |    |    |    |    |    |            LakevilleNorth      MnHSHL   1   AA   20  (11- 9- 0) 0.550  
    23  MN     T1   995.8198   23        |    |    |    |    |    |    ShattuckStMaryGirls16U       USAT1   0  AAA    9  ( 7- 0- 2) 0.889  
    24  MN     HS   995.7314   24  18    |    |    |    |    |    |                   Wayzata      MnHSHL   6   AA   20  ( 8-12- 0) 0.400  
    25  MN     HS   995.6940   25       6|    |    |    |    |    |                   Warroad      MnHSHL   8    A   20  (11- 7- 2) 0.600  
    26  MN     HS   995.6611   26  19    |    |    |    |    |    |                 EastRidge      MnHSHL   3   AA   20  (13- 7- 0) 0.650  
    27  MN     HS   995.5275   27  20    |    |    |    |    |    |                MoundsView      MnHSHL   4   AA   20  (14- 6- 0) 0.700  
    28  MN     HS   995.5205   28  21    |    |    |    |    |    |              Hopkins/Park      MnHSHL   6   AA   21  (14- 7- 0) 0.667  
    29  MN     HS   995.5152   29  22    |    |    |    |    |    |                  Shakopee      MnHSHL   2   AA   21  (12- 5- 4) 0.667  
    30  MN     HS   995.3472   30  23    |    |    |    |    |    |      GrandRapids/Greenway      MnHSHL   7   AA   22  (15- 5- 2) 0.727  
	.....................................................................................................................................
    31  MN     HS   995.2653   31  24    |    |    |    |    |    |                   Andover      MnHSHL   7   AA   21  (10-10- 1) 0.500  
    32  MN     HS   995.0607   32  25    |    |    |    |    |    |                Stillwater      MnHSHL   4   AA   20  ( 8-12- 0) 0.400  
    33  MN     HS   995.0590   33  26    |    |    |    |    |    | SpringLakePark/CoonRapids      MnHSHL   5   AA   20  (11- 8- 1) 0.575  
    34  MN     HS   995.0110   34  27    |    |    |    |    |    |                    Rogers      MnHSHL   5   AA   20  (15- 4- 1) 0.775  
    35  WI     HS   994.9989             |   1|    |    |    |    |          CentralWisconsin      WiHSHL   0    A   16  (13- 3- 0) 0.813  
    36  MN     HS   994.8807   35  28    |    |    |    |    |    |                  Eastview      MnHSHL   3   AA   21  ( 9-10- 2) 0.476  
    37  MN     HS   994.6755   36       7|    |    |    |    |    |           Delano/Rockford      MnHSHL   6    A   19  (16- 3- 0) 0.842  
    38  ND     HS   994.6663             |    |   1|    |    |    |                  Bismarck      NDHSHL   0    A   14  (12- 2- 0) 0.857  
    39  MN     HS   994.5516   37  29    |    |    |    |    |    |              ChamplinPark      MnHSHL   5   AA   22  (10-12- 0) 0.455  
    40  MN     HS   994.4570   38       8|    |    |    |    |    |          Hibbing/Chisholm      MnHSHL   7    A   20  (11- 9- 0) 0.550  
	.....................................................................................................................................
    41  MN     HS   994.4252   39  30    |    |    |    |    |    |                 PriorLake      MnHSHL   2   AA   21  ( 7-12- 2) 0.381  
    42  MN     HS   994.3854   40  31    |    |    |    |    |    |                Farmington      MnHSHL   1   AA   21  (10-10- 1) 0.500  
    43  MN     HS   994.3805   41  32    |    |    |    |    |    |               DodgeCounty      MnHSHL   1   AA   20  (12- 7- 1) 0.625  
    44  WI     HS   994.3469             |   2|    |    |    |    |                    Hudson      WiHSHL   0    A   17  (12- 5- 0) 0.706  
    45  MN     HS   994.3362   42       9|    |    |    |    |    |                 NewPrague      MnHSHL   2    A   20  ( 8- 9- 3) 0.475  
    46  MN     HS   994.2860   43  33    |    |    |    |    |    |        HolyFamily/Waconia      MnHSHL   2   AA   20  ( 8-11- 1) 0.425  
    47  MN     HS   994.2761   44  34    |    |    |    |    |    |                     Anoka      MnHSHL   5   AA   19  (10- 8- 1) 0.553  
    48  MN     HS   994.1957   45  35    |    |    |    |    |    |               AppleValley      MnHSHL   3   AA   20  (10- 9- 1) 0.525  
    49  MN     HS   994.1894   46      10|    |    |    |    |    |            EastGrandForks      MnHSHL   8    A   18  (10- 5- 3) 0.639  
    50  MN     HS   994.1459   47  36    |    |    |    |    |    |             MoundWestonka      MnHSHL   2   AA   17  (13- 4- 0) 0.765  
	.....................................................................................................................................
    51  MN     HS   994.0833   48      11|    |    |    |    |    |                 Princeton      MnHSHL   5    A   21  (15- 6- 0) 0.714  
    52  WI     HS   993.9539             |   3|    |    |    |    |         EauClaire-Altoona      WiHSHL   0    A   17  (12- 4- 1) 0.735  
    53  MN     HS   993.8451   49      12|    |    |    |    |    |     MooseLake-WillowRiver      MnHSHL   7    A   20  (15- 4- 1) 0.775  
    54  MN     HS   993.8136   50  37    |    |    |    |    |    |     Benilde-St.Margaret's      MnHSHL   6   AA   20  ( 6-13- 1) 0.325  
    55  WI     HS   993.8060             |   4|    |    |    |    |              HaywardCo-Op      WiHSHL   0    A   16  (10- 5- 1) 0.656  
    56  MN     HS   993.7841   51  38    |    |    |    |    |    |        Sartell/SaukRapids      MnHSHL   8   AA   20  (14- 4- 2) 0.750  
    57  MN     HS   993.7189   52      13|    |    |    |    |    |                Alexandria      MnHSHL   6    A   19  (11- 7- 1) 0.605  
    58  MN     HS   993.6566   53      14|    |    |    |    |    |                   RedWing      MnHSHL   1    A   19  (11- 5- 3) 0.658  
    59  MN     HS   993.5511   54  39    |    |    |    |    |    |                 Roseville      MnHSHL   4   AA   21  ( 7-13- 1) 0.357  
    60  MN     HS   993.5439   55  40    |    |    |    |    |    |                Burnsville      MnHSHL   3   AA   21  ( 7-11- 3) 0.405  
    61  MN     HS   993.5168   56      15|    |    |    |    |    |                Northfield      MnHSHL   1    A   21  (13- 6- 2) 0.667  
    62  MN     HS   993.4903   57  41    |    |    |    |    |    |        ParkofCottageGrove      MnHSHL   3   AA   21  ( 7-12- 2) 0.381  
    63  MN     HS   993.4697   58      16|    |    |    |    |    |                Hutchinson      MnHSHL   2    A   17  (13- 4- 0) 0.765  
    64  MN     HS   993.4475   59  42    |    |    |    |    |    |                  Moorhead      MnHSHL   8   AA   21  ( 7-11- 3) 0.405  
    65  MN     HS   993.3145   60      17|    |    |    |    |    |               SouthStPaul      MnHSHL   4    A   21  (10- 9- 2) 0.524  
    66  MN     HS   993.1506   61      18|    |    |    |    |    |                     Orono      MnHSHL   2    A   19  ( 5-12- 2) 0.316  
    67  MN     HS   993.1387   62  43    |    |    |    |    |    |         NorthWrightCounty      MnHSHL   8   AA   21  ( 8-12- 1) 0.405  
    68  MN     HS   993.0309   63  44    |    |    |    |    |    |                St.Francis      MnHSHL   7   AA   19  (12- 6- 1) 0.658  
    69  MN     HS   993.0060   64      19|    |    |    |    |    |        InternationalFalls      MnHSHL   7    A   20  (13- 6- 1) 0.675  
    70  WI     HS   992.9896             |   5|    |    |    |    |                 FondduLac      WiHSHL   0    A   20  (16- 2- 2) 0.850  
    71  MN     HS   992.9548   65  45    |    |    |    |    |    |                  St.Cloud      MnHSHL   8   AA   19  (14- 4- 1) 0.763  
    72  MN     HS   992.6548   66  46    |    |    |    |    |    |       RochesterJM/Lourdes      MnHSHL   1   AA   19  (12- 7- 0) 0.632  
    73  WI     HS   992.6451             |   6|    |    |    |    |                   BayArea      WiHSHL   0    A   19  (15- 2- 2) 0.842  
    74  MN     HS   992.6424   67  47    |    |    |    |    |    |              North/Tartan      MnHSHL   4   AA   19  (10- 9- 0) 0.526  
    75  MN     HS   992.5696   68  48    |    |    |    |    |    |          Cambridge-Isanti      MnHSHL   7   AA   20  ( 9-11- 0) 0.450  
	.....................................................................................................................................
    76  MN     HS   992.5676   69  49    |    |    |    |    |    |      Cloquet-Esko-Carlton      MnHSHL   7   AA   20  ( 8-11- 1) 0.425  
    77  MN     HS   992.4438   70  50    |    |    |    |    |    |      BloomingtonJefferson      MnHSHL   2   AA   20  ( 6-13- 1) 0.325  
    78  MN     HS   992.3854   71      20|    |    |    |    |    |                 Mahtomedi      MnHSHL   4    A   23  ( 9-11- 3) 0.457  
    79  MN     HS   992.2761   72  51    |    |    |    |    |    |                   Buffalo      MnHSHL   8   AA   21  ( 6-14- 1) 0.310  
    80  ND     HS   992.2246             |    |   2|    |    |    |          FargoNorth/South      NDHSHL   0    A   17  (13- 4- 0) 0.765  
    81  MN     HS   992.1937   73      21|    |    |    |    |    |               FergusFalls      MnHSHL   6    A   19  (10- 9- 0) 0.526  
    82  WI     HS   992.0171             |   7|    |    |    |    |            St.CroixValley      WiHSHL   0    A   17  (10- 5- 2) 0.647  
    83  ON     T2   992.0006             |    |    |    |    |    |    ThunderBayQueens17U_AA   HockeyCAN   0    A    8  ( 3- 5- 0) 0.375  
    84  MN     T2   991.8754   74        |    |    |    |    |    |    MinnesotaRevolution19U       USAT2   0   AA   11  ( 5- 2- 4) 0.636  
    85  MN     HS   991.8427   75  52    |    |    |    |    |    |                RiverLakes      MnHSHL   8   AA   21  ( 7-14- 0) 0.333  
    86  MN     HS   991.7739   76      22|    |    |    |    |    |                    NewUlm      MnHSHL   2    A   20  (14- 2- 4) 0.800  
    87  IL     HS   991.7136             |    |    |    |    |   1|            GlenbrookSouth       ILAHA   0    A   11  (11- 0- 0) 1.000  
    88  MN     HS   991.7131   77      23|    |    |    |    |    |                HolyAngels      MnHSHL   5    A   22  ( 8-14- 0) 0.364  
    89  MN     HS   991.5914   78  53    |    |    |    |    |    |                  Hastings      MnHSHL   3   AA   22  ( 6-15- 1) 0.295  
    90  MN     HS   991.5424   79  54    |    |    |    |    |    |                  Irondale      MnHSHL   4   AA   21  ( 7-12- 2) 0.381  
    91  ON     HS   991.4689             |    |    |    |    |    |               FortFrances      ONHSHL   0    A   32  (23- 5- 4) 0.781  
    92  MN     HS   991.4072   80      24|    |    |    |    |    |                  Owatonna      MnHSHL   1    A   19  (12- 5- 2) 0.684  
    93  MN     HS   991.2271   81      25|    |    |    |    |    |            DuluthMarshall      MnHSHL   7    A   20  ( 3-14- 3) 0.225  
    94  MN     HS   991.1476   82      26|    |    |    |    |    |               Minneapolis      MnHSHL   5    A   21  ( 8-13- 0) 0.381  
    95  MN     HS   991.0617   83  55    |    |    |    |    |    |                  Woodbury      MnHSHL   4   AA   19  ( 2-17- 0) 0.105  
    96  MN     HS   991.0237   84      27|    |    |    |    |    |              Totino-Grace      MnHSHL   5    A   21  ( 4-16- 1) 0.214  
    97  MN     HS   990.9719   85      28|    |    |    |    |    |              ChisagoLakes      MnHSHL   5    A   19  ( 6-13- 0) 0.316  
    98  ON     T2   990.9505             |    |    |    |    |    |     ThunderBayQueens17U_A   HockeyCAN   0    A   14  ( 6- 4- 4) 0.571  
    99  WI     HS   990.9094             |   8|    |    |    |    |                 MetroLynx      WiHSHL   0    A   16  (11- 1- 4) 0.813  
   100  MN     HS   990.8904   86  56    |    |    |    |    |    |                    Duluth      MnHSHL   7   AA   19  ( 3-16- 0) 0.158  
   ......................................................................................................................................
   101  WI     HS   990.8532             |   9|    |    |    |    |               USMWildcats      WiHSHL   0    A   17  (10- 6- 1) 0.618  
   102  ND     HS   990.8390             |    |   3|    |    |    |                 WestFargo      NDHSHL   0    A   16  (11- 5- 0) 0.688  
   103  WI     HS   990.5877             |  10|    |    |    |    |                WesternWis      WiHSHL   0    A   18  ( 7-10- 1) 0.417  
   104  MN     HS   990.5825   87      29|    |    |    |    |    |                 Faribault      MnHSHL   1    A   17  ( 9- 8- 0) 0.529  
   105  MN     HS   990.4214   88      30|    |    |    |    |    |                    Simley      MnHSHL   4    A   20  ( 8-12- 0) 0.400  
   106  WI     HS   990.3715             |  11|    |    |    |    |          SuperiorSpartans      WiHSHL   0    A   17  ( 7-10- 0) 0.412  
   107  MN     HS   990.3163   89      31|    |    |    |    |    |             NorthernLakes      MnHSHL   6    A   19  (14- 5- 0) 0.737  
   108  MN     HS   990.3098   90  57    |    |    |    |    |    |                NorthMetro      MnHSHL   6   AA   21  ( 6-14- 1) 0.310  
   109  SD     HS   990.3008             |    |    |   1|    |    |                  Aberdeen      SDHSHL   0    A   18  (17- 0- 1) 0.972  
   110  MN     HS   990.2860   91  58    |    |    |    |    |    |             RochesterMayo      MnHSHL   1   AA   20  ( 9-11- 0) 0.450  
   111  WI     HS   990.2602             |  12|    |    |    |    |           SunPrairieCo-op      WiHSHL   0    A   17  (10- 3- 4) 0.706  
   112  MI     T2   990.2489             |    |    |    |    |    |        AnnArborCougars19U       USAT2   0   AA    8  ( 7- 0- 1) 0.938  
   113  ND     HS   990.2468             |    |   4|    |    |    |                     Minot      NDHSHL   0    A   14  (11- 3- 0) 0.786  
   114  WI     HS   990.1347             |  13|    |    |    |    |           BlackRiverFalls      WiHSHL   0    A   12  ( 5- 6- 1) 0.458  
   115  MN     HS   990.1290   92  59    |    |    |    |    |    |                 Rosemount      MnHSHL   3   AA   21  ( 8-13- 0) 0.381  
   116  WI     HS   990.1015             |  14|    |    |    |    |                RockCounty      WiHSHL   0    A   16  ( 9- 6- 1) 0.594  
   117  MN     HS   990.0820   93      32|    |    |    |    |    |               MankatoEast      MnHSHL   3    A   18  (11- 6- 1) 0.639  
   118  MN     HS   990.0798   94      33|    |    |    |    |    |             PrairieCentre      MnHSHL   6    A   19  (10- 8- 1) 0.553  
   119  MN     HS   990.0580   95      34|    |    |    |    |    |           MinnehahaUnited      MnHSHL   4    A   19  ( 9-10- 0) 0.474  
   120  MB     HS   989.9797             |    |    |    |    |    |         ShaftesburyTitans      WWHSHL   0    A   24  (19- 4- 1) 0.813  
   121  WI     HS   989.8992             |  15|    |    |    |    |        Point-Rapids/Marsh      WiHSHL   0    A   18  (10- 8- 0) 0.556  
   122  ON     T2   989.7900             |    |    |    |    |    |      ThunderBayFury17U_BB   HockeyCAN   0    B    6  ( 2- 4- 0) 0.333  
   123  WI     HS   989.7318             |  16|    |    |    |    |                  Onalaska      WiHSHL   0    A   16  ( 8- 8- 0) 0.500  
   124  WI     HS   989.7062             |  17|    |    |    |    |            AppletonUnited      WiHSHL   0    A   18  ( 9- 7- 2) 0.556  
   125  ND     HS   989.5450             |    |   5|    |    |    |               FargoDavies      NDHSHL   0    A   16  (11- 5- 0) 0.688  
   ......................................................................................................................................
   126  MN     HS   989.4925   96      35|    |    |    |    |    |               HenrySibley      MnHSHL   4    A   22  ( 7-14- 1) 0.341  
   127  IL     HS   989.3068             |    |    |    |    |   2|             LoyolaAcademy       ILAHA   0    A   14  (10- 2- 2) 0.786  
   128  MN     HS   989.2799   97  60    |    |    |    |    |    |                   Bemidji      MnHSHL   8   AA   20  ( 2-17- 1) 0.125  
   129  IL     T2   989.1496             |    |    |    |    |    |      OrlandParkVikings16U       USAT2   0  AAA    5  ( 4- 0- 1) 0.900  
   130  MN     HS   989.1324   98  61    |    |    |    |    |    RobbinsdaleArmstrong/Cooper      MnHSHL   6   AA   21  ( 2-16- 3) 0.167  
   131  MN     HS   989.0834   99      36|    |    |    |    |    |                  Marshall      MnHSHL   3    A   19  (13- 6- 0) 0.684  
   132  MN     HS   989.0290  100      37|    |    |    |    |    |             St.PaulBlades      MnHSHL   4    A   21  ( 7-14- 0) 0.333  
   133  MB     HS   989.0089             |    |    |    |    |    |      VincentMasseyTrojans      WWHSHL   0    A   22  (12- 8- 2) 0.591  
   134  WI     HS   988.9980             |  18|    |    |    |    |            FoxCitiesStars      WiHSHL   0    A   17  ( 6- 9- 2) 0.412  
   135  MN     HS   988.9919  101      38|    |    |    |    |    |  Litchfield/Dassel-Cokato      MnHSHL   2    A   17  ( 2-13- 2) 0.176  
   136  WI     T1   988.8741             |    |    |    |    |    |        MadisonCapitols16U       USAT1   0  AAA    7  ( 1- 6- 0) 0.143  
   137  MB     HS   988.8467             |    |    |    |    |    |           St.Mary'sFlames      WWHSHL   0    A   17  (11- 6- 0) 0.647  
   138  MB     HS   988.7003             |    |    |    |    |    |             SelkirkRoyals      WWHSHL   0    A   23  (14- 9- 0) 0.609  
   139  ON     HS   988.6809             |    |    |    |    |    |                    Dryden    NorWossa   0    A   16  ( 9- 7- 0) 0.563  
   140  MN     HS   988.6635  102      39|    |    |    |    |    |                   Willmar      MnHSHL   6    A   20  ( 3-17- 0) 0.150  
   141  ND     HS   988.5294             |    |   6|    |    |    |                    Mandan      NDHSHL   0    A   14  ( 7- 6- 1) 0.536  
   142  MB     HS   988.5241             |    |    |    |    |    |             DakotaLancers      WWHSHL   0    A   19  (10- 9- 0) 0.526  
   143  WI     HS   988.4691             |  19|    |    |    |    |                  Lakeland      WiHSHL   0    A   14  ( 8- 5- 1) 0.607  
   144  WI     HS   988.4594             |  20|    |    |    |    |            NorthlandPines      WiHSHL   0    A   15  ( 8- 7- 0) 0.533  
   145  ON     HS   988.4457             |    |    |    |    |    |          St.ThomasAquinas    NorWossa   0    A   23  (12-10- 1) 0.543  
   146  ND     HS   988.3582             |    |   7|    |    |    |                GrandForks      NDHSHL   0    A   16  ( 5-11- 0) 0.313  
   147  MN     HS   988.2556  103      40|    |    |    |    |    |                NorthShore      MnHSHL   7    A   18  ( 3-14- 1) 0.194  
   148  WI     HS   988.2491             |  21|    |    |    |    |                   Viroqua      WiHSHL   0    A   11  ( 5- 6- 0) 0.455  
   149  IL     HS   988.2369             |    |    |    |    |   3|      LatinSchoolofChicago       ILAHA   0    A   12  ( 7- 3- 2) 0.667  
   150  IL     HS   988.0451             |    |    |    |    |   4|                   Fenwick       ILAHA   0    A   15  ( 9- 2- 4) 0.733  
   ......................................................................................................................................
   151  IL     T1   987.9528             |    |    |    |    |    |           TeamIllinois19U       USAT1   0  AAA    5  ( 1- 4- 0) 0.200  
   152  MN     HS   987.8868  104      41|    |    |    |    |    |           Eveleth-Gilbert      MnHSHL   7    A   21  ( 2-19- 0) 0.095  
   153  MN     HS   987.8085  105  62    |    |    |    |    |    |                ParkRapids      MnHSHL   8   AA   20  ( 8-11- 1) 0.425  
   154  MB     HS   987.7606             |    |    |    |    |    |      JeanneSauveOlympiens      WWHSHL   0    A   23  (11-12- 0) 0.478  
   155  WI     HS   987.7345             |  22|    |    |    |    |   ChippewaFalls/Menomonie      WiHSHL   0    A   16  ( 5-11- 0) 0.313  
   156  MB     HS   987.5256             |    |    |    |    |    |                 PCISaints      WWHSHL   0    B   23  (16- 6- 1) 0.717  
   157  MN     HS   987.4975   106     42|    |    |    |    |    |                    Austin      MnHSHL   1    A   20  ( 5-15- 0) 0.250  
   158  IL     HS   987.4515             |    |    |    |    |   5|                  Evanston       ILAHA   0    A   12  ( 7- 3- 2) 0.667  
   159  MN     HS   987.3799   107     43|    |    |    |    |    |              DetroitLakes      MnHSHL   8    A   22  ( 3-18- 1) 0.159  
   160  IL     HS   987.3510             |    |    |    |    |   6|               NewTrier(V)       ILAHA   0    A   13  ( 7- 6- 0) 0.538  
   161  IL     HS   987.2644             |    |    |    |    |   7|                LakeForest       ILAHA   0    A   14  ( 5- 5- 4) 0.500  
   162  MN     HS   987.1835   108     44|    |    |    |    |    |                  St.Peter      MnHSHL   2    A   20  ( 4-14- 2) 0.250  
   163  MN     HS   987.1409   109     45|    |    |    |    |    |                   Luverne      MnHSHL   3    A   18  ( 8- 8- 2) 0.500  
   164  MN     HS   987.1275   110 63    |    |    |    |    |    |          RochesterCentury      MnHSHL   1   AA   21  ( 5-16- 0) 0.238  
   165  MN     HS   987.1224   111     46|    |    |    |    |    |                    Waseca      MnHSHL   1    A   19  ( 9-10- 0) 0.474  
   166  SD     HS   987.0961             |    |    |   2|    |    |                 Brookings      SDHSHL   0    A   16  (14- 2- 0) 0.875  
   167  WI     HS   986.9295             |  23|    |    |    |    |        LakeshoreLightning      WiHSHL   0    A   16  ( 5-11- 0) 0.313  
   168  WI     HS   986.8029             |  24|    |    |    |    |                   Waupaca      WiHSHL   0    A   17  ( 5-11- 1) 0.324  
   169  MB     HS   986.7953             |    |    |    |    |    |    SturgeonHeightsHuskies      WWHSHL   0    B   20  (14- 4- 2) 0.750  
   170  MB     HS   986.6857             |    |    |    |    |    |            OakParkRaiders      WWHSHL   0    A   24  ( 5-18- 1) 0.229  
   171  ND     HS   986.6328             |    |   8|    |    |    |                 Williston      NDHSHL   0    A   16  ( 8- 8- 0) 0.500  
   172  MN     HS   986.5911   112     47|    |    |    |    |    |               MankatoWest      MnHSHL   3    A   21  ( 5-15- 1) 0.262  
   173  MB     HS   986.5434             |    |    |    |    |    |         GardenCityGophers      WWHSHL   0    B   17  (10- 7- 0) 0.588  
   174  MB     HS   986.5132             |    |    |    |    |    |          RiverEastKodiaks      WWHSHL   0    B   17  (13- 3- 1) 0.794  
   175  MN     HS   986.2136   113     48|    |    |    |    |    |                 Crookston      MnHSHL   8    A   21  ( 3-16- 2) 0.190  
   ......................................................................................................................................
   176  MB     HS   986.1865             |    |    |    |    |    |          WestwoodWarriors      WWHSHL   0    A   21  ( 5-16- 0) 0.238  
   177  WI     HS   986.1504             |  25|    |    |    |    |                Brookfield      WiHSHL   0    A   16  ( 5-11- 0) 0.313  
   178  ND     HS   986.1122             |    |   9|    |    |    |                 Dickinson      NDHSHL   0    A   10  ( 2- 8- 0) 0.200  
   179  MI     T2   985.9561             |    |    |    |    |    |          TroyLadySting19U       USAT2   0   AA    6  ( 2- 3- 1) 0.417  
   180  ND     HS   985.8456             |    |  10|    |    |    |                DevilsLake      NDHSHL   0    A   14  ( 2-12- 0) 0.143  
   181  MN     HS   985.8315   114     49|    |    |    |    |    |                    Windom      MnHSHL   3    A   18  ( 7-11- 0) 0.389  
   182  IL     T2   985.7967             |    |    |    |    |    |    HighlandParkFalcons16U       USAT2   0  AAA    7  ( 1- 4- 2) 0.286  
   183  WI     HS   985.7876             |  26|    |    |    |    |           BadgerLightning      WiHSHL   0    A   12  ( 2-10- 0) 0.167  
   184  MB     HS   985.7708             |    |    |    |    |    |         SpringfieldSabres      WWHSHL   0    B   23  (14- 9- 0) 0.609  
   185  MB     HS   985.7291             |    |    |    |    |    |            JHBrunsBroncos      WWHSHL   0    B   20  (11- 8- 1) 0.575  
   186  MN     HS   985.6550   115     50|    |    |    |    |    |                  Fairmont      MnHSHL   3    A   19  ( 7-10- 2) 0.421  
   187  MI     T2   985.3616             |    |    |    |    |    |       PetoskeyPiranhas16U       USAT2   0  AAA   10  ( 7- 1- 2) 0.800  
   188  MN     HS   985.3425   116     51|    |    |    |    |    |                 AlbertLea      MnHSHL   1    A   19  ( 3-16- 0) 0.158  
   189  MB     HS   985.1950             |    |    |    |    |    |    FortRichmondCenturions      WWHSHL   0    B   19  ( 8-10- 1) 0.447  
   190  ON     HS   984.9885             |    |    |    |    |    |            QueenElizabeth    NorWossa   0    A   10  ( 3- 7- 0) 0.300  
   191  WI     HS   984.9301             |  27|    |    |    |    |                 Arrowhead      WiHSHL   0    A   18  ( 6-12- 0) 0.333  
   192  ND     HS   984.8723             |    |  11|    |    |    |                 Jamestown      NDHSHL   0    A   15  ( 0-14- 1) 0.033  
   193  IL     HS   984.7457             |    |    |    |    |   8|         LakeForestAcademy       ILAHA   0    A   13  ( 3- 8- 2) 0.308  
   194  MB     HS   984.7029             |    |    |    |    |    |          MilesMacBuckeyes      WWHSHL   0    B   23  ( 5-18- 0) 0.217  
   195  MB     HS   984.6180             |    |    |    |    |    |            KelvinClippers      WWHSHL   0    B   16  ( 6-10- 0) 0.375  
   196  SD     HS   984.5844             |    |    |   3|    |    |                SiouxFalls      SDHSHL   0    A   15  (11- 4- 0) 0.733  
   197  MB     HS   984.5480             |    |    |    |    |    |        BeliveauBarracudas      WWHSHL   0    B   17  ( 9- 8- 0) 0.529  
   198  MI     T2   984.3403             |    |    |    |    |    | NorthernMichiganKStars19U       USAT2   0  AAA   11  ( 4- 6- 1) 0.409  
   199  WI     HS   984.0959             |  28|    |    |    |    |              NorthernEdge      WiHSHL   0    A    7  ( 0- 7- 0) 0.000  
   200  MI     HS   984.0526             |    |    |    |   1|    |           LivoniaLadywood    MiMGHSHL   0    A   15  (15- 0- 0) 1.000  
   .....................................................................................................................................
   201  MB     HS   983.9993             |    |    |    |    |    |          LoretteScorpions      WWHSHL   0    B   17  ( 8- 9- 0) 0.471  
   202  IL     HS   983.8349             |    |    |    |    |   9|                    Warren       ILAHA   0    A   11  ( 3- 8- 0) 0.273  
   203  WI     HS   983.0291             |  29|    |    |    |    |             WSFLGBlizzard      WiHSHL   0    A    8  ( 1- 7- 0) 0.125  
   204  MN     HS   982.9297   117     52|    |    |    |    |    |                    Winona      MnHSHL   1    A   17  ( 1-15- 1) 0.088  
