Massachusetts HS Hockey Scores 2011-2012

The number at the beginning of each line is the reference number to be used when reporting an error in that score.

Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)

Last Updated _     March 13, 2013
Game ID ________TEAM________ MA GF GA ______OPPONENT______ State __DATE__   ___________INFO__________ Game ID
2827 Abington MA 7 3 Longmeadow MA 20121213 _ _ 2827
2834 Abington MA 7 4 Norwell MA 20121215 _ _ 2834
2969 Abington MA 10 2 Mashpee/Upper Cape Tech MA 20121219 _ _ 2969
3031 Abington MA 4 2 Middleboro MA 20121222 _ _ 3031
4230 Abington MA 1 7 Wayland MA 20121229 _ _ 4230
4246 Abington MA 2 2 Lowell MA 20121231 _ _ 4246
4862 Abington MA 3 4 Middleboro MA 20130102 _ _ 4862
5780 Abington MA 3 0 Hull MA 20130108 _ _ 5780
5893 Abington MA 6 0 East Bridgewater MA 20130112 _ _ 5893
8784 Abington MA 3 1 Cohasset MA 20130116 _ _ 8784
8856 Abington MA 6 1 Rockland MA 20130119 _ _ 8856
8943 Abington MA 4 0 Dover-Sherborn MA 20130121 _ _ 8943
9047 Abington MA 5 2 Norwell MA 20130123 _ _ 9047
9077 Abington MA 12 1 Mashpee/Upper Cape Tech MA 20130126 _ _ 9077
10096 Abington MA 6 1 Hull MA 20130202 _ _ 10096
11122 Abington MA 4 0 East Bridgewater MA 20130206 _ _ 11122
11308 Abington MA 1 2 Rockland MA 20130213 _ _ 11308
12513 Abington MA 3 2 Cohasset MA 20130218 _ _ 12513
12548 Abington MA 2 2 Lowell MA 20130219 _ _ 12548
12659 Abington MA 6 3 Plymouth North MA 20130221 _ _ 12659
12719 Abington MA 3 4 Holliston MA 20130227 _ _ 12719
2835 Acton-Boxboro MA 0 4 Hingham MA 20121215 _ _ 2835
3032 Acton-Boxboro MA 2 0 Andover MA 20121222 _ _ 3032
4116 Acton-Boxboro MA 2 4 Walpole MA 20121226 _ _ 4116
4156 Acton-Boxboro MA 2 5 Natick MA 20121228 _ _ 4156
4240 Acton-Boxboro MA 1 2 Austin Prep MA 20121231 _ _ 4240
4826 Acton-Boxboro MA 0 3 Lincoln-Sudbury MA 20130102 _ _ 4826
4905 Acton-Boxboro MA 1 6 Central Catholic MA 20130105 _ _ 4905
5796 Acton-Boxboro MA 2 5 Chelmsford MA 20130109 _ _ 5796
8785 Acton-Boxboro MA 1 3 Billerica MA 20130116 _ _ 8785
8936 Acton-Boxboro MA 5 3 Westford Academy MA 20130119 _ _ 8936
8980 Acton-Boxboro MA 5 1 Natick MA 20130121 _ _ 8980
9070 Acton-Boxboro MA 1 3 Springfield Cathedral MA 20130124 _ _ 9070
9094 Acton-Boxboro MA 2 5 Central Catholic MA 20130126 _ _ 9094
10097 Acton-Boxboro MA 4 2 Westford Academy MA 20130202 _ _ 10097
11123 Acton-Boxboro MA 2 4 Chelmsford MA 20130206 _ _ 11123
11259 Acton-Boxboro MA 4 3 Billerica MA 20130213 _ _ 11259
12500 Acton-Boxboro MA 4 4 Wilmington MA 20130218 _ _ 12500
12580 Acton-Boxboro MA 2 2 Andover MA 20130220 _ _ 12580
12669 Acton-Boxboro MA 2 8 Waltham MA 20130222 _ _ 12669
2732 Agawam MA 8 2 Easthampton MA 20121208 _ _ 2732
2826 Agawam MA 3 0 Amherst-Pelham MA 20121213 _ _ 2826
2836 Agawam MA 2 0 South Hadley/Holyoke MA 20121215 _ _ 2836
2934 Agawam MA 8 0 Greenfield MA 20121218 _ _ 2934
3029 Agawam MA 6 4 Wahconah MA 20121221 _ _ 3029
3100 Agawam MA 4 0 Turners Falls MA 20121222 _ _ 3100
4900 Agawam MA 7 0 Belchertown MA 20130104 _ _ 4900
4906 Agawam MA 7 1 Springfield Central MA 20130105 _ _ 4906
5888 Agawam MA 6 2 Chicopee Comp MA 20130112 _ _ 5888
8849 Agawam MA 7 4 Chicopee MA 20130117 _ _ 8849
8857 Agawam MA 3 5 West Springfield MA 20130119 _ _ 8857
8944 Agawam MA 1 4 Marblehead MA 20130121 _ _ 8944
9057 Agawam MA 4 4 South Hadley/Holyoke MA 20130123 _ _ 9057
9084 Agawam MA 10 0 Belchertown MA 20130126 _ _ 9084
10129 Agawam MA 2 4 Longmeadow MA 20130202 _ _ 10129
11194 Agawam MA 2 2 Westfield MA 20130206 _ _ 11194
11270 Agawam MA 3 1 Easthampton MA 20130213 _ _ 11270
12386 Agawam MA 9 1 Amherst-Pelham MA 20130214 _ _ 12386
12501 Agawam MA 10 2 St Mary Westfield MA 20130218 _ _ 12501
12632 Agawam MA 4 1 Greenfield MA 20130221 _ _ 12632
12732 Agawam MA 4 0 Turners Falls MA 20130228 _ _ 12732
12783 Agawam MA 9 4 Wahconah MA 20130304 _ _ 12783
13062 Agawam MA 5 1 South Hadley/Holyoke MA 20130307 _ _ 13062
2821 Algonquin MA 3 0 Westboro MA 20121212 _ _ 2821
2837 Algonquin MA 1 1 Wachusett MA 20121215 _ _ 2837
2942 Algonquin MA 8 3 Fitchburg/Monty Tech MA 20121219 _ _ 2942
4069 Algonquin MA 2 4 Marlboro MA 20121226 _ _ 4069
4822 Algonquin MA 5 2 Hudson MA 20130101 _ _ 4822
4907 Algonquin MA 2 4 Wachusett MA 20130105 _ _ 4907
5873 Algonquin MA 4 3 Leominster MA 20130112 _ _ 5873
8858 Algonquin MA 0 5 Groton Dunstable MA 20130119 _ _ 8858
8964 Algonquin MA 3 5 Fitchburg/Monty Tech MA 20130121 _ _ 8964
9031 Algonquin MA 4 4 Groton Dunstable MA 20130123 _ _ 9031
9078 Algonquin MA 4 8 Shrewsbury MA 20130126 _ _ 9078
9177 Algonquin MA 2 5 Marlboro MA 20130130 _ _ 9177
10126 Algonquin MA 2 0 Leominster MA 20130202 _ _ 10126
10198 Algonquin MA 1 3 Auburn/Millbury MA 20130205 _ _ 10198
11124 Algonquin MA 6 4 Hudson MA 20130206 _ _ 11124
11283 Algonquin MA 4 1 Marian MA 20130213 _ _ 11283
12411 Algonquin MA 3 3 St Bernards MA 20130215 _ _ 12411
12416 Algonquin MA 3 2 Westboro MA 20130216 _ _ 12416
12502 Algonquin MA 1 5 Auburn/Millbury MA 20130218 _ _ 12502
12617 Algonquin MA 4 5 Shrewsbury MA 20130220 _ _ 12617
12730 Algonquin MA 3 4 Shrewsbury MA 20130227 _ _ 12730
2761 Amesbury/Whittier MA 2 1 North Reading MA 20121212 _ _ 2761
2838 Amesbury/Whittier MA 5 0 Minuteman MA 20121215 _ _ 2838
3016 Amesbury/Whittier MA 5 4 Pentucket MA 20121220 _ _ 3016
3033 Amesbury/Whittier MA 2 5 Triton MA 20121222 _ _ 3033
4134 Amesbury/Whittier MA 5 2 Haverhill MA 20121227 _ _ 4134
4227 Amesbury/Whittier MA 1 2 Stoneham MA 20121229 _ _ 4227
4863 Amesbury/Whittier MA 8 0 Minuteman MA 20130102 _ _ 4863
4990 Amesbury/Whittier MA 1 5 Masconomet MA 20130106 _ _ 4990
5815 Amesbury/Whittier MA 4 1 Lynnfield MA 20130109 _ _ 5815
5920 Amesbury/Whittier MA 1 3 Newburyport MA 20130112 _ _ 5920
8912 Amesbury/Whittier MA 0 1 North Reading MA 20130119 _ _ 8912
8945 Amesbury/Whittier MA 2 3 Swampscott MA 20130121 _ _ 8945
9149 Amesbury/Whittier MA 2 3 Triton MA 20130126 _ _ 9149
9178 Amesbury/Whittier MA 7 6 Pentucket MA 20130130 _ _ 9178
11155 Amesbury/Whittier MA 0 4 Masconomet MA 20130206 _ _ 11155
11250 Amesbury/Whittier MA 5 3 Newburyport MA 20130213 _ _ 11250
12385 Amesbury/Whittier MA 2 2 Lynnfield MA 20130214 _ _ 12385
12503 Amesbury/Whittier MA 1 4 Marblehead MA 20130218 _ _ 12503
12579 Amesbury/Whittier MA 2 7 Hudson MA 20130220 _ _ 12579
2745 Amherst-Pelham MA 2 4 Turners Falls MA 20121208 _ _ 2745
2759 Amherst-Pelham MA 5 1 Springfield Central MA 20121211 _ _ 2759
2826 Amherst-Pelham MA 0 3 Agawam MA 20121213 _ _ 2826
2839 Amherst-Pelham MA 2 2 Belchertown MA 20121215 _ _ 2839
3052 Amherst-Pelham MA 0 5 Chicopee MA 20121222 _ _ 3052
4070 Amherst-Pelham MA 1 1 Suffield/Granby/Windsor Locks CT 20121226 _ _ 4070
4178 Amherst-Pelham MA 1 4 Wahconah MA 20121228 _ _ 4178
4183 Amherst-Pelham MA 3 1 Greenfield MA 20121229 _ _ 4183
4908 Amherst-Pelham MA 0 9 South Hadley/Holyoke MA 20130105 _ _ 4908
5874 Amherst-Pelham MA 1 4 Greenfield MA 20130112 _ _ 5874
8854 Amherst-Pelham MA 3 1 St Mary Westfield MA 20130118 _ _ 8854
10081 Amherst-Pelham MA 1 2 Chicopee Comp MA 20130131 _ _ 10081
10095 Amherst-Pelham MA 1 7 Suffield/Granby/Windsor Locks CT 20130202 _ _ 10095
11199 Amherst-Pelham MA 0 4 Easthampton MA 20130207 _ _ 11199
11242 Amherst-Pelham MA 0 9 Greenfield MA 20130212 _ _ 11242
12386 Amherst-Pelham MA 1 9 Agawam MA 20130214 _ _ 12386
12481 Amherst-Pelham MA 2 6 West Springfield MA 20130216 _ _ 12481
12504 Amherst-Pelham MA 2 3 Turners Falls MA 20130218 _ _ 12504
12591 Amherst-Pelham MA 1 6 Easthampton MA 20130220 _ _ 12591
12672 Amherst-Pelham MA 4 1 Belchertown MA 20130222 _ _ 12672
2762 Andover MA 2 1 Bridgewater-Raynham MA 20121212 _ _ 2762
2840 Andover MA 1 4 Chelmsford MA 20121215 _ _ 2840
2966 Andover MA 0 6 Malden Catholic MA 20121219 _ _ 2966
3032 Andover MA 0 2 Acton-Boxboro MA 20121222 _ _ 3032
4071 Andover MA 0 5 Reading MA 20121226 _ _ 4071
4118 Andover MA 3 3 Arlington Catholic MA 20121227 _ _ 4118
4993 Andover MA 3 1 Waltham MA 20130107 _ _ 4993
5789 Andover MA 3 0 Billerica MA 20130109 _ _ 5789
8786 Andover MA 3 1 Westford Academy MA 20130116 _ _ 8786
8874 Andover MA 1 8 Central Catholic MA 20130119 _ _ 8874
8983 Andover MA 6 3 North Andover MA 20130121 _ _ 8983
9153 Andover MA 0 4 Waltham MA 20130126 _ _ 9153
9165 Andover MA 1 3 Woburn MA 20130128 _ _ 9165
10163 Andover MA 1 3 Tewksbury MA 20130202 _ _ 10163
10179 Andover MA 2 0 Peabody MA 20130204 _ _ 10179
11125 Andover MA 8 1 Billerica MA 20130206 _ _ 11125
11323 Andover MA 4 3 Westford Academy MA 20130213 _ _ 11323
12387 Andover MA 1 4 Austin Prep MA 20130214 _ _ 12387
12417 Andover MA 3 0 Central Catholic MA 20130216 _ _ 12417
12580 Andover MA 2 2 Acton-Boxboro MA 20130220 _ _ 12580
12664 Andover MA 5 3 St Peter Marian MA 20130221 _ _ 12664
12731 Andover MA 2 5 Wakefield MA 20130227 _ _ 12731
2763 Apponequet/Connolly MA 1 6 Diman MA 20121212 _ _ 2763
2841 Apponequet/Connolly MA 8 0 Durfee MA 20121215 _ _ 2841
2956 Apponequet/Connolly MA 6 0 Durfee MA 20121219 _ _ 2956
3028 Apponequet/Connolly MA 2 2 Stoughton MA 20121221 _ _ 3028
4100 Apponequet/Connolly MA 1 3 New Bedford MA 20121226 _ _ 4100
4184 Apponequet/Connolly MA 3 1 Greater New Bedford/Old Colony MA 20121229 _ _ 4184
4846 Apponequet/Connolly MA 2 3 Dighton-Rehoboth/Seekonk MA 20130102 _ _ 4846
4901 Apponequet/Connolly MA 0 6 Bourne MA 20130104 _ _ 4901
5875 Apponequet/Connolly MA 0 5 Old Rochester/Fairhaven MA 20130112 _ _ 5875
8756 Apponequet/Connolly MA 0 3 Somerset Berkley MA 20130114 _ _ 8756
8783 Apponequet/Connolly MA 13 6 Wareham MA 20130115 _ _ 8783
8873 Apponequet/Connolly MA 1 0 Cape Tech/Cape Cod Academy MA 20130119 _ _ 8873
9030 Apponequet/Connolly MA 2 3 Greater New Bedford/Old Colony MA 20130123 _ _ 9030
9079 Apponequet/Connolly MA 1 4 Dighton-Rehoboth/Seekonk MA 20130126 _ _ 9079
9166 Apponequet/Connolly MA 2 3 New Bedford MA 20130128 _ _ 9166
10195 Apponequet/Connolly MA 2 3 Somerset Berkley MA 20130204 _ _ 10195
11169 Apponequet/Connolly MA 2 3 Old Rochester/Fairhaven MA 20130206 _ _ 11169
11251 Apponequet/Connolly MA 2 3 Cape Tech/Cape Cod Academy MA 20130213 _ _ 11251
12414 Apponequet/Connolly MA 3 2 Wareham MA 20130215 _ _ 12414
12505 Apponequet/Connolly MA 6 1 Durfee MA 20130218 _ _ 12505
12581 Apponequet/Connolly MA 0 2 Stoughton MA 20130220 _ _ 12581
12638 Apponequet/Connolly MA 1 8 Bourne MA 20130221 _ _ 12638
2842 Archbishop Williams MA 2 2 Austin Prep MA 20121215 _ _ 2842
2998 Archbishop Williams MA 5 0 St Marys Lynn MA 20121219 _ _ 2998
3034 Archbishop Williams MA 2 4 Springfield Cathedral MA 20121222 _ _ 3034
4157 Archbishop Williams MA 2 3 Westford Academy MA 20121228 _ _ 4157
4194 Archbishop Williams MA 3 1 Chelmsford MA 20121229 _ _ 4194
4827 Archbishop Williams MA 6 1 Bridgewater-Raynham MA 20130102 _ _ 4827
4972 Archbishop Williams MA 5 5 St Johns (S) MA 20130105 _ _ 4972
5783 Archbishop Williams MA 5 4 Barnstable MA 20130109 _ _ 5783
5876 Archbishop Williams MA 1 1 Arlington Catholic MA 20130112 _ _ 5876
8787 Archbishop Williams MA 4 1 St Marys Lynn MA 20130116 _ _ 8787
8867 Archbishop Williams MA 7 2 Bishop Fenwick MA 20130119 _ _ 8867
9010 Archbishop Williams MA 10 0 Matignon MA 20130123 _ _ 9010
9081 Archbishop Williams MA 7 2 Arlington Catholic MA 20130126 _ _ 9081
9179 Archbishop Williams MA 5 1 Coyle & Cassidy MA 20130130 _ _ 9179
10137 Archbishop Williams MA 6 3 Matignon MA 20130202 _ _ 10137
11126 Archbishop Williams MA 8 2 Bishop Fenwick MA 20130206 _ _ 11126
11255 Archbishop Williams MA 4 4 Austin Prep MA 20130213 _ _ 11255
12418 Archbishop Williams MA 0 1 Waltham MA 20130216 _ _ 12418
12506 Archbishop Williams MA 1 4 Arlington Catholic MA 20130218 _ _ 12506
12597 Archbishop Williams MA 2 0 Hingham MA 20130220 _ _ 12597
12699 Archbishop Williams MA 1 9 Malden Catholic MA 20130225 _ _ 12699
12770 Archbishop Williams MA 2 1 Natick MA 20130303 _ _ 12770
13071 Archbishop Williams MA 1 5 Marshfield MA 20130310 _ _ 13071
2817 Arlington MA 3 2 Wakefield MA 20121212 _ _ 2817
2912 Arlington MA 3 1 Watertown MA 20121215 _ _ 2912
2943 Arlington MA 4 0 Stoneham MA 20121219 _ _ 2943
3040 Arlington MA 5 0 Belmont MA 20121222 _ _ 3040
4117 Arlington MA 1 1 Somerville MA 20121227 _ _ 4117
4185 Arlington MA 1 1 Waltham MA 20121229 _ _ 4185
4828 Arlington MA 2 2 Woburn MA 20130102 _ _ 4828
4909 Arlington MA 4 1 Lexington MA 20130105 _ _ 4909
5840 Arlington MA 0 2 Reading MA 20130109 _ _ 5840
5951 Arlington MA 0 3 Winchester MA 20130112 _ _ 5951
8788 Arlington MA 1 1 Burlington MA 20130116 _ _ 8788
8938 Arlington MA 0 2 Wilmington MA 20130119 _ _ 8938
9011 Arlington MA 2 1 Triton MA 20130123 _ _ 9011
9080 Arlington MA 0 7 Melrose MA 20130126 _ _ 9080
9180 Arlington MA 6 0 Belmont MA 20130130 _ _ 9180
10176 Arlington MA 0 4 Woburn MA 20130202 _ _ 10176
11149 Arlington MA 1 0 Lexington MA 20130206 _ _ 11149
11252 Arlington MA 3 3 Winchester MA 20130213 _ _ 11252
12549 Arlington MA 1 2 Reading MA 20130219 _ _ 12549
12651 Arlington MA 2 0 Masconomet MA 20130221 _ _ 12651
12720 Arlington MA 0 2 Melrose MA 20130227 _ _ 12720
2953 Arlington Catholic MA 5 2 Central Catholic MA 20121219 _ _ 2953
4072 Arlington Catholic MA 2 3 Billerica MA 20121226 _ _ 4072
4118 Arlington Catholic MA 3 3 Andover MA 20121227 _ _ 4118
4830 Arlington Catholic MA 4 4 Austin Prep MA 20130102 _ _ 4830
4918 Arlington Catholic MA 7 0 Bishop Fenwick MA 20130105 _ _ 4918
4992 Arlington Catholic MA 4 2 St Peter Marian MA 20130106 _ _ 4992
5784 Arlington Catholic MA 4 2 Matignon MA 20130109 _ _ 5784
5876 Arlington Catholic MA 1 1 Archbishop Williams MA 20130112 _ _ 5876
8770 Arlington Catholic MA 3 3 St Johns (S) MA 20130114 _ _ 8770
8950 Arlington Catholic MA 5 1 Bishop Guertin NH 20130121 _ _ 8950
9060 Arlington Catholic MA 1 0 St Marys Lynn MA 20130123 _ _ 9060
9081 Arlington Catholic MA 2 7 Archbishop Williams MA 20130126 _ _ 9081
9181 Arlington Catholic MA 6 0 Bishop Fenwick MA 20130130 _ _ 9181
10098 Arlington Catholic MA 2 5 Austin Prep MA 20130202 _ _ 10098
10180 Arlington Catholic MA 5 2 St Peter Marian MA 20130204 _ _ 10180
11127 Arlington Catholic MA 0 4 St Johns Prep MA 20130206 _ _ 11127
11239 Arlington Catholic MA 1 2 St Marys Lynn MA 20130212 _ _ 11239
11286 Arlington Catholic MA 4 1 Matignon MA 20130213 _ _ 11286
12444 Arlington Catholic MA 1 2 Falmouth MA 20130216 _ _ 12444
12506 Arlington Catholic MA 4 1 Archbishop Williams MA 20130218 _ _ 12506
12645 Arlington Catholic MA 1 0 Duxbury MA 20130221 _ _ 12645
12771 Arlington Catholic MA 2 3 Waltham MA 20130303 _ _ 12771
2879 Ashland MA 0 9 Medfield MA 20121215 _ _ 2879
2931 Ashland MA 3 2 Weston MA 20121217 _ _ 2931
2944 Ashland MA 9 4 Bellingham MA 20121219 _ _ 2944
3073 Ashland MA 1 1 Medway MA 20121222 _ _ 3073
4073 Ashland MA 6 0 Assabet/Maynard MA 20121226 _ _ 4073
4197 Ashland MA 1 3 East Longmeadow MA 20121229 _ _ 4197
4829 Ashland MA 2 4 Weston MA 20130102 _ _ 4829
4910 Ashland MA 2 1 Holliston MA 20130105 _ _ 4910
5858 Ashland MA 2 5 Westwood MA 20130109 _ _ 5858
5877 Ashland MA 1 2 Dover-Sherborn MA 20130112 _ _ 5877
8789 Ashland MA 1 0 Hopkinton MA 20130116 _ _ 8789
8859 Ashland MA 1 3 Medfield MA 20130119 _ _ 8859
9001 Ashland MA 1 3 Westboro MA 20130121 _ _ 9001
9085 Ashland MA 4 0 Bellingham MA 20130126 _ _ 9085
9182 Ashland MA 0 4 Medway MA 20130130 _ _ 9182
10123 Ashland MA 4 3 Holliston MA 20130202 _ _ 10123
11128 Ashland MA 0 3 Westwood MA 20130206 _ _ 11128
11276 Ashland MA 5 1 Hopkinton MA 20130213 _ _ 11276
12633 Ashland MA 1 2 Grafton/BVT MA 20130221 _ _ 12633
12679 Ashland MA 2 6 Dover-Sherborn MA 20130222 _ _ 12679
2784 Assabet/Maynard MA 0 5 Hopkinton MA 20121212 _ _ 2784
2843 Assabet/Maynard MA 1 5 Lunenburg/Ayer-Shirley MA 20121215 _ _ 2843
2978 Assabet/Maynard MA 2 11 Northbridge/Nipmuc/Sutton MA 20121219 _ _ 2978
3035 Assabet/Maynard MA 2 10 North Middlesex MA 20121222 _ _ 3035
4073 Assabet/Maynard MA 0 6 Ashland MA 20121226 _ _ 4073
4239 Assabet/Maynard MA 0 11 Grafton/BVT MA 20121231 _ _ 4239
4988 Assabet/Maynard MA 0 9 Worcester/Leicester MA 20130105 _ _ 4988
4994 Assabet/Maynard MA 0 6 Nashoba MA 20130107 _ _ 4994
5902 Assabet/Maynard MA 1 2 Littleton/Bromfield MA 20130112 _ _ 5902
8757 Assabet/Maynard MA 0 6 Worcester/Leicester MA 20130114 _ _ 8757
8860 Assabet/Maynard MA 1 6 Northbridge/Nipmuc/Sutton MA 20130119 _ _ 8860
8946 Assabet/Maynard MA 0 7 Tyngsboro MA 20130121 _ _ 8946
9048 Assabet/Maynard MA 3 4 Oakmont/Narragansett MA 20130123 _ _ 9048
9197 Assabet/Maynard MA 2 4 Gardner/Murdock MA 20130130 _ _ 9197
10186 Assabet/Maynard MA 3 11 Grafton/BVT MA 20130204 _ _ 10186
11188 Assabet/Maynard MA 1 7 Tyngsboro MA 20130206 _ _ 11188
11295 Assabet/Maynard MA 2 10 Nashoba MA 20130213 _ _ 11295
12522 Assabet/Maynard MA 2 5 Lunenburg/Ayer-Shirley MA 20130218 _ _ 12522
12582 Assabet/Maynard MA 2 2 Littleton/Bromfield MA 20130220 _ _ 12582
12670 Assabet/Maynard MA 5 5 Bellingham MA 20130222 _ _ 12670
2767 Attleboro MA 4 4 Bishop Feehan MA 20121212 _ _ 2767
2893 Attleboro MA 2 3 North Attleboro MA 20121215 _ _ 2893
3002 Attleboro MA 10 1 Taunton MA 20121219 _ _ 3002
3036 Attleboro MA 7 4 Milford MA 20121222 _ _ 3036
4848 Attleboro MA 5 2 East Bridgewater MA 20130102 _ _ 4848
4976 Attleboro MA 7 2 Stoughton MA 20130105 _ _ 4976
5785 Attleboro MA 2 4 Canton MA 20130109 _ _ 5785
5894 Attleboro MA 6 2 Foxboro MA 20130112 _ _ 5894
8810 Attleboro MA 1 3 Franklin MA 20130116 _ _ 8810
8897 Attleboro MA 1 4 Mansfield MA 20130119 _ _ 8897
8947 Attleboro MA 3 3 Lynn MA 20130121 _ _ 8947
9007 Attleboro MA 2 5 King Philip MA 20130122 _ _ 9007
9082 Attleboro MA 5 1 Taunton MA 20130126 _ _ 9082
9183 Attleboro MA 2 2 North Attleboro MA 20130130 _ _ 9183
10099 Attleboro MA 0 4 Oliver Ames MA 20130202 _ _ 10099
11157 Attleboro MA 1 4 Milford MA 20130206 _ _ 11157
11253 Attleboro MA 5 0 Stoughton MA 20130213 _ _ 11253
12419 Attleboro MA 2 2 King Philip MA 20130216 _ _ 12419
12507 Attleboro MA 2 1 Bishop Feehan MA 20130218 _ _ 12507
12583 Attleboro MA 7 2 East Bridgewater MA 20130220 _ _ 12583
12714 Attleboro MA 4 8 Pembroke MA 20130226 _ _ 12714
2764 Auburn/Millbury MA 5 3 East Longmeadow MA 20121212 _ _ 2764
2844 Auburn/Millbury MA 1 5 Shrewsbury MA 20121215 _ _ 2844
2945 Auburn/Millbury MA 7 2 Minnechaug MA 20121219 _ _ 2945
3070 Auburn/Millbury MA 2 4 Marlboro MA 20121222 _ _ 3070
4911 Auburn/Millbury MA 1 4 Shrewsbury MA 20130105 _ _ 4911
5850 Auburn/Millbury MA 1 4 Wachusett MA 20130109 _ _ 5850
5869 Auburn/Millbury MA 3 4 Fitchburg/Monty Tech MA 20130111 _ _ 5869
8861 Auburn/Millbury MA 3 3 Wachusett MA 20130119 _ _ 8861
8969 Auburn/Millbury MA 2 5 Hudson MA 20130121 _ _ 8969
9054 Auburn/Millbury MA 3 6 Shrewsbury MA 20130123 _ _ 9054
9083 Auburn/Millbury MA 0 5 Groton Dunstable MA 20130126 _ _ 9083
9206 Auburn/Millbury MA 3 2 Leominster MA 20130130 _ _ 9206
10134 Auburn/Millbury MA 6 3 Marian MA 20130202 _ _ 10134
10198 Auburn/Millbury MA 3 1 Algonquin MA 20130205 _ _ 10198
11193 Auburn/Millbury MA 2 2 Westboro MA 20130206 _ _ 11193
11254 Auburn/Millbury MA 3 3 Hudson MA 20130213 _ _ 11254
12388 Auburn/Millbury MA 1 0 Marlboro MA 20130214 _ _ 12388
12502 Auburn/Millbury MA 5 1 Algonquin MA 20130218 _ _ 12502
12584 Auburn/Millbury MA 4 1 Ludlow MA 20130220 _ _ 12584
12634 Auburn/Millbury MA 2 2 Westwood MA 20130221 _ _ 12634
12760 Auburn/Millbury MA 1 5 Marlboro MA 20130302 _ _ 12760
2842 Austin Prep MA 2 2 Archbishop Williams MA 20121215 _ _ 2842
2946 Austin Prep MA 7 2 Bishop Fenwick MA 20121219 _ _ 2946
4150 Austin Prep MA 5 3 St Marys Lynn MA 20121227 _ _ 4150
4168 Austin Prep MA 4 4 Malden Catholic MA 20121228 _ _ 4168
4240 Austin Prep MA 2 1 Acton-Boxboro MA 20121231 _ _ 4240
4830 Austin Prep MA 4 4 Arlington Catholic MA 20130102 _ _ 4830
4995 Austin Prep MA 7 2 St Johns (S) MA 20130107 _ _ 4995
5786 Austin Prep MA 4 2 Central Catholic MA 20130109 _ _ 5786
5911 Austin Prep MA 5 0 Matignon MA 20130112 _ _ 5911
8862 Austin Prep MA 1 5 St Johns Prep MA 20130119 _ _ 8862
8948 Austin Prep MA 1 0 St Marys Lynn MA 20130121 _ _ 8948
9087 Austin Prep MA 9 1 Bishop Fenwick MA 20130126 _ _ 9087
9187 Austin Prep MA 1 1 Central Catholic MA 20130130 _ _ 9187
10098 Austin Prep MA 5 2 Arlington Catholic MA 20130202 _ _ 10098
11129 Austin Prep MA 2 2 Matignon MA 20130206 _ _ 11129
11255 Austin Prep MA 4 4 Archbishop Williams MA 20130213 _ _ 11255
12387 Austin Prep MA 4 1 Andover MA 20130214 _ _ 12387
12420 Austin Prep MA 4 3 Hingham MA 20130216 _ _ 12420
12508 Austin Prep MA 3 2 BC High MA 20130218 _ _ 12508
12635 Austin Prep MA 9 0 Falmouth MA 20130221 _ _ 12635
12772 Austin Prep MA 2 1 Reading MA 20130303 _ _ 12772
13052 Austin Prep MA 1 0 Reading MA 20130306 _ _ 13052
2765 Barnstable MA 1 1 Duxbury MA 20121212 _ _ 2765
2845 Barnstable MA 6 3 Sandwich MA 20121215 _ _ 2845
3059 Barnstable MA 5 2 Falmouth MA 20121222 _ _ 3059
4074 Barnstable MA 3 3 Springfield Cathedral MA 20121226 _ _ 4074
4119 Barnstable MA 5 3 Braintree MA 20121227 _ _ 4119
4831 Barnstable MA 7 0 Milton MA 20130102 _ _ 4831
4912 Barnstable MA 3 0 Dartmouth MA 20130105 _ _ 4912
5783 Barnstable MA 4 5 Archbishop Williams MA 20130109 _ _ 5783
8790 Barnstable MA 2 3 Bridgewater-Raynham MA 20130116 _ _ 8790
8863 Barnstable MA 2 2 Catholic Memorial MA 20130119 _ _ 8863
8940 Barnstable MA 5 0 Falmouth ME 20130120 _ _ 8940
8949 Barnstable MA 0 2 Burlington MA 20130121 _ _ 8949
9098 Barnstable MA 2 0 Dartmouth MA 20130126 _ _ 9098
9230 Barnstable MA 7 0 Sandwich MA 20130130 _ _ 9230
10110 Barnstable MA 3 0 Dennis-Yarmouth MA 20130202 _ _ 10110
11132 Barnstable MA 6 3 Bridgewater-Raynham MA 20130206 _ _ 11132
11256 Barnstable MA 5 2 Falmouth MA 20130213 _ _ 11256
12524 Barnstable MA 2 1 Marshfield MA 20130218 _ _ 12524
12585 Barnstable MA 4 8 Winchester MA 20130220 _ _ 12585
12636 Barnstable MA 2 2 Westfield MA 20130221 _ _ 12636
12733 Barnstable MA 4 2 Falmouth MA 20130228 _ _ 12733
12780 Barnstable MA 5 2 Weymouth MA 20130303 _ _ 12780
13058 Barnstable MA 1 8 Hingham MA 20130306 _ _ 13058
2846 BC High MA 1 0 Don Bosco Prep NJpr 20121215 _ _ 2846
2920 BC High MA 5 2 St Johns (S) MA 20121217 _ _ 2920
3037 BC High MA 2 0 Mount St. Charles RI 20121222 _ _ 3037
4075 BC High MA 5 1 St Peter Marian MA 20121226 _ _ 4075
4186 BC High MA 2 0 Reading MA 20121229 _ _ 4186
4832 BC High MA 2 2 Malden Catholic MA 20130102 _ _ 4832
