2002-03 United States Midget U17 Tier I Hockey Scores
last updated April 6, 2003
The first 2/3 of this file has all scores dual entered and ordered by team name and then by date.
The bottom 1/3 of the file has all scores listed by date.
Please email only properly formatted missing scores in which at least one of the two teams is already listed
in the ratings below to usmidgetaaa@yahoo.com. Follow this link for the proper format. Team names
(including capitalization) and date format must be exactly as seen below. Commas ahould be placed where
the tabs are in each line, do not use spaces.
The three fields after the date are created by the ratings program.
The three fields after the date of each score are the allowable goal differential used by the
ratings program for that game, the opponent's rating, and the one game performance rating.
"Limited" indicates those games where team ratings have been affected by the goal differential
limit.
Try copying and pasting your team's scores into a spreadsheet. Then sort by game performance
or by strength of opponent to see which games have had what impact on your rating. The season
rating for any team can be seen to be the average of their one game ratings (the average is
very easy to calculate using a spreadsheet).
The three fields after the date of each score are the allowable goal differential used by the
ratings program for that game, the opponent's rating, and the one game performance rating.
"Limited" indicates those games where team ratings have been affected by the goal differential
limit.
Try copying and pasting your team's scores into a spreadsheet. Then sort by game performance
or by strength of opponent to see which games have had what impact on your rating. The season
rating for any team can be seen to be the average of their one game ratings (the average is
very easy to calculate using a spreadsheet).
New
Tier 1 Midget Hockey Forum
Affton Americans 4 St Louis Blues 4 20020914 0 6.17 6.17
Affton Americans 4 St Louis Blues 4 20020915 0 6.17 6.17
Affton Americans 5 Indy Checkers 4 20020920 1 4.23 5.23
Affton Americans 1 Chicago Flames 4 20020920 -3 4.87 1.87
Affton Americans 6 Kansas City Stars 0 20020921 4 3.86 7.86 Limited
Affton Americans 0 Skokie Flyers 6 20020922 -4 5.81 1.81 Limited
Affton Americans 6 Chicago Cyclones 3 20020928 3 3.97 6.97
Affton Americans 4 Glenview Stars 1 20020929 3 2.49 5.49
Affton Americans 4 Darien Huskies 1 20020929 3 4.14 7.14
Affton Americans 2 Chicago Cyclones 2 20021005 0 3.97 3.97
Affton Americans 3 Chicago Cyclones 3 20021006 0 3.97 3.97
Affton Americans 7 Northern Wisconsin Thrashers 1 20021011 4 3.51 7.51 Limited
Affton Americans 1 Omaha Lancers 1 20021012 0 4 4
Affton Americans 3 Omaha Lancers 1 20021013 2 4 6
Affton Americans 3 Peoria Rivermen 3 20021019 0 2.12 2.12
Affton Americans 4 Peoria Rivermen 0 20021019 4 2.12 6.12
Affton Americans 8 Peoria Rivermen 0 20021019 4 2.12 6.12 Limited
Affton Americans 6 Orland Park Vikings 2 20021026 4 4.33 8.33
Affton Americans 3 NW Chargers 4 20021027 -1 5.11 4.11
Affton Americans 4 Chicago Flames 0 20021102 4 4.87 8.87
Affton Americans 4 Chicago Flames 1 20021103 3 4.87 7.87
Affton Americans 3 Chicago Flames 3 20021110 0 4.87 4.87
Affton Americans 3 Skokie Flyers 2 20021116 1 5.81 6.81
Affton Americans 3 Skokie Flyers 8 20021117 -4 5.81 1.81 Limited
Affton Americans 2 Darien Huskies 3 20021123 -1 4.14 3.14
Affton Americans 2 Darien Huskies 2 20021124 0 4.14 4.14
Affton Americans 5 Dallas Storm 1 20021128 4 4.52 8.52
Affton Americans 1 San Jose Sharks 4 20021128 -3 6.01 3.01
Affton Americans 6 Phoenix Firebirds 5 20021129 1 4.06 5.06
Affton Americans 7 Fairbanks Arctic Lions 3 20021129 4 4.29 8.29
Affton Americans 5 Littleton Hawks 7 20021130 -2 7.25 5.25
Affton Americans 2 Littleton Hawks 1 20021201 1 7.25 8.25
Affton Americans 3 San Jose Sharks 4 20021201 -1 6.01 5.01
Affton Americans 3 Crystal Lake Leafs 3 20021214 0 3.17 3.17
Affton Americans 4 Crystal Lake Leafs 1 20021215 3 3.17 6.17
Affton Americans 7 Glenview Stars 1 20021221 4 2.49 6.49 Limited
Affton Americans 5 Skokie Flyers 2 20030105 3 5.81 8.81
Affton Americans 7 Glenview Stars 2 20030105 4 2.49 6.49 Limited
Affton Americans 0 Orland Park Vikings 1 20030111 -1 4.33 3.33
Affton Americans 5 Orland Park Vikings 2 20030112 3 4.33 7.33
Affton Americans 4 Southern Ice Lightning 3 20030117 1 3.68 4.68
Affton Americans 3 Madison Capitols 5 20030118 -2 7.59 5.59
Affton Americans 5 Green Bay Gamblers 2 20030119 3 3.17 6.17
Affton Americans 3 NW Chargers 3 20030125 0 5.11 5.11
Affton Americans 2 NW Chargers 4 20030126 -2 5.11 3.11
Affton Americans 1 Chicago Flames 3 20030131 -2 4.87 2.87
Affton Americans 8 Chicago Cyclones 2 20030201 4 3.97 7.97 Limited
Affton Americans 2 NW Chargers 4 20030202 -2 5.11 3.11
Affton Americans 4 St. Louis University High 3 20030205 1 4.52 5.52
Affton Americans 0 Kansas City Stars 3 20030208 -3 3.86 0.86
Affton Americans 2 Kansas City Stars 0 20030209 2 3.86 5.86
Affton Americans 6 Southern Ice Lightning 3 20030228 3 3.68 6.68
Affton Americans 10 Southern Ice Lightning 3 20030301 4 3.68 7.68 Limited
Affton Americans 4 Southern Ice Lightning 1 20030302 3 3.68 6.68
Affton Americans 2 St Louis Blues 9 20030308 -4 6.17 2.17 Limited
Affton Americans 5 St Louis Blues 3 20030309 2 6.17 8.17
Affton Americans 3 Kirkwood Stars 1 20030313 2 3.52 5.52
Affton Americans 3 Kirkwood Stars 3 20030314 0 3.52 3.52
Affton Americans 8 Omaha Jr. Lancers 5 20030321 3 2.52 5.52
Affton Americans 6 DePere Voyagers 0 20030322 4 1.52 5.52 Limited
Affton Americans 6 Kirkwood Stars 1 20030322 4 3.52 7.52 Limited
Affton Americans 4 Chicago Flames 3 20030323 1 4.87 5.87
Affton Americans 4 South Boston 5 20030402 -1 7.52 6.52
Affton Americans 6 Tri City Eagles 4 20030403 2 5.56 7.56
Affton Americans 6 Mid Fairfield Blues 6 20030404 0 6.57 6.57
Affton Americans 2 Eastside Falcons 3 20030405 -1 5.41 4.41
Affton Americans Minor 5 Skokie Flyers 5 20020920 0 5.81 5.81
Affton Americans Minor 3 St Louis Blues Minor 2 20020920 1 2.66 3.66
Affton Americans Minor 4 Ohio Jacks 5 20020921 -1 6.05 5.05
Affton Americans Minor 4 St Louis Blues Minor 3 20020922 1 2.66 3.66
Ajax-Pickering Raiders* 0 Soo North Stars* 3 20021031 -3 6.51 3.51
Ajax-Pickering Raiders* 1 Gloucester Rangers* 2 20021101 -1 5.07 4.07
Ajax-Pickering Raiders* 6 Southern Ice Lightning 3 20021102 3 3.68 6.68
Ajax-Pickering Raiders* 2 York Simcoe Express* 5 20021227 -3 5 2
Ajax-Pickering Raiders* 1 Toronto Marlboros* 7 20021227 -4 7 3 Limited
Ajax-Pickering Raiders* 1 Chicago Chill 4 20021228 -3 7.96 4.96
Alaska All Stars 4 Alaska Blue Devils 2 20020902 2 5.61 7.61
Alaska All Stars 4 Anchorage North Stars 0 20020911 4 4.52 8.52
Alaska All Stars 6 Washington Totems 1 20020913 4 5.53 9.53 Limited
Alaska All Stars 7 San Jose Sharks 1 20020913 4 6.01 10.01 Limited
Alaska All Stars 2 Las Vegas Outlaws 2 20020914 0 6.71 6.71
Alaska All Stars 9 Alaska Blue Devils 6 20020914 3 5.61 8.61
Alaska All Stars 4 San Diego Gulls 0 20020915 4 7.26 11.26
Alaska All Stars 8 South Central Wolves 0 20020918 4 4.56 8.56 Limited
Alaska All Stars 8 South Central Wolves 2 20020920 4 4.56 8.56 Limited
Alaska All Stars 9 Fairbanks Arctic Lions 0 20020921 4 4.29 8.29 Limited
Alaska All Stars 5 Northern Mass Cyclones 2 20020926 3 6.85 9.85
Alaska All Stars 1 Honeybaked 4 20020926 -3 10.03 7.03
Alaska All Stars 5 Chicago Young Americans 3 20020927 2 8.49 10.49
Alaska All Stars 3 Ice Dogs 0 20020928 3 7.69 10.69
Alaska All Stars 8 Alaska Blue Devils 1 20021006 4 5.61 9.61 Limited
Alaska All Stars 12 Anchorage North Stars 1 20021008 4 4.52 8.52 Limited
Alaska All Stars 6 Alaska All Stars Minor* 1 20021011 4 4.56 8.56 Limited
Alaska All Stars 5 South Central Wolves 1 20021015 4 4.56 8.56
Alaska All Stars 6 Fairbanks Arctic Lions 1 20021019 4 4.29 8.29 Limited
Alaska All Stars 5 Fairbanks Arctic Lions 0 20021019 4 4.29 8.29 Limited
Alaska All Stars 7 Alaska Blue Devils 1 20021020 4 5.61 9.61 Limited
Alaska All Stars 4 Ann Arbor 0 20021128 4 6.23 10.23
Alaska All Stars 4 Chicago Chill 3 20021128 1 7.96 8.96
Alaska All Stars 4 Madison Capitols 6 20021129 -2 7.59 5.59
Alaska All Stars 6 Chicago Mission 2 20021130 4 6.22 10.22
Alaska All Stars 7 Arapahoe Ice Warriors 2 20021130 4 5.6 9.6 Limited
Alaska All Stars 2 Team Illinois 3 20021201 -1 9.54 8.54
Alaska All Stars 3 Team Sweden* 7 20021226 -4 10.16 6.16
Alaska All Stars 10 Swift Current* 6 20021228 4 6.38 10.38
Alaska All Stars 5 Red Deer Chiefs* 3 20021229 2 6.98 8.98
Alaska All Stars 5 UFA Bisons* 8 20021230 -3 8.82 5.82
Alaska All Stars 5 Anchorage North Stars 2 20030227 3 4.52 7.52
Alaska All Stars 3 Alaska Blue Devils 2 20030228 1 5.61 6.61
Alaska All Stars 8 Fairbanks Arctic Lions 1 20030301 4 4.29 8.29 Limited
Alaska All Stars 8 South Central Wolves 1 20030301 4 4.56 8.56 Limited
Alaska All Stars 5 Alaska Blue Devils 2 20030302 3 5.61 8.61
Alaska All Stars 3 LA Jr Kings 2 20030313 1 7.64 8.64
Alaska All Stars 3 San Diego Gulls 6 20030314 -3 7.26 4.26
Alaska All Stars 5 Las Vegas Outlaws 0 20030315 4 6.71 10.71 Limited
Alaska All Stars 5 Las Vegas Outlaws 6 20030315 -1 6.71 5.71
Alaska All Stars 4 LA Jr Kings 1 20030316 3 7.64 10.64
Alaska All Stars 3 Dallas Stars 4 20030402 -1 7.5 6.5
Alaska All Stars 3 Buffalo Saints 1 20030403 2 9.07 11.07
Alaska All Stars 1 SSM Prep 3 20030404 -2 10.79 8.79
Alaska All Stars 1 Team Illinois 6 20030405 -4 9.54 5.54 Limited
Alaska All Stars 6 Mercer Chiefs 2 20030405 4 6.75 10.75
Alaska All Stars Minor 1 Anchorage Aces 2 20020829 -1 6.09 5.09
Alaska All Stars Minor 5 Anchorage Aces 0 20020928 4 6.09 10.09 Limited
Alaska All Stars Minor 0 LA Jr Kings Minor 6 20030315 -4 7.43 3.43 Limited
Alaska All Stars Minor 1 LA Jr Kings Minor 4 20030316 -3 7.43 4.43
Alaska All Stars Minor* 1 Alaska All Stars 6 20021011 -4 8.56 4.56 Limited
Alaska Blue Devils 2 Alaska All Stars 4 20020902 -2 8.56 6.56
Alaska Blue Devils 4 Kelowna* 1 20020913 3 3.61 6.61
Alaska Blue Devils 4 South Central Wolves 2 20020913 2 4.56 6.56
Alaska Blue Devils 1 San Diego Gulls 3 20020913 -2 7.26 5.26
Alaska Blue Devils 6 Alaska All Stars 9 20020914 -3 8.56 5.56
Alaska Blue Devils 2 Las Vegas Outlaws 3 20020915 -1 6.71 5.71
Alaska Blue Devils 2 Fairbanks Arctic Lions 4 20020921 -2 4.29 2.29
Alaska Blue Devils 4 Anchorage North Stars 2 20020924 2 4.52 6.52
Alaska Blue Devils 4 Fairbanks Arctic Lions 3 20020929 1 4.29 5.29
Alaska Blue Devils 2 Anchorage North Stars 1 20021002 1 4.52 5.52
Alaska Blue Devils 2 South Central Wolves 3 20021005 -1 4.56 3.56
Alaska Blue Devils 1 Alaska All Stars 8 20021006 -4 8.56 4.56 Limited
Alaska Blue Devils 0 Capital Centre Pride 4 20021011 -4 6.73 2.73
Alaska Blue Devils 5 Chicago Flames 2 20021012 3 4.87 7.87
Alaska Blue Devils 5 Duluth North Stars* 5 20021012 0 7.41 7.41
Alaska Blue Devils 6 Arapahoe Ice Warriors 5 20021013 1 5.6 6.6
Alaska Blue Devils 1 Alaska All Stars 7 20021020 -4 8.56 4.56 Limited
Alaska Blue Devils 3 Richmond Blues One* 5 20021227 -2 6.94 4.94
Alaska Blue Devils 4 Ventura Mariners 6 20021227 -2 4.49 2.49
Alaska Blue Devils 4 Las Vegas Outlaws 3 20021228 1 6.71 7.71
Alaska Blue Devils 2 Prince George Cougars* 2 20021229 0 6.8 6.8
Alaska Blue Devils 6 Coquitlam Chiefs* 2 20021230 4 4.52 8.52
Alaska Blue Devils 1 San Jose Sharks 4 20021230 -3 6.01 3.01
Alaska Blue Devils 1 Anchorage Aces 1 20030222 0 6.09 6.09
Alaska Blue Devils 2 Alaska All Stars 3 20030228 -1 8.56 7.56
Alaska Blue Devils 2 Alaska All Stars 5 20030302 -3 8.56 5.56
Alaska Blue Devils AA 1 Anchorage Aces 8 20020915 -4 6.09 2.09 Limited
Alaska Blue Devils AA 2 Anchorage Aces 5 20020926 -3 6.09 3.09
Alaska Blue Devils AA 1 Anchorage Aces 6 20030228 -4 6.09 2.09 Limited
Albany Storm 3 NE Moose 1 20020927 2 1.93 3.93
Albany Storm 2 NJ Native Elite 0 20020928 2 5.53 7.53
Albany Storm 0 IMG 3 20020929 -3 6.38 3.38
American Eagles 0 Tri City Eagles 3 20030402 -3 5.56 2.56
American Eagles 3 Mid Fairfield Blues 4 20030403 -1 6.57 5.57
American Eagles 1 South Boston 4 20030404 -3 7.52 4.52
Amherst Knights 2 Wheatfield Blades 2 20020828 0 6.2 6.2
Amherst Knights 2 District Ten Bulldogs* 1 20020830 1 7.2 8.2
Amherst Knights 3 Hockey Maine Elite 2 20020831 1 3.37 4.37
Amherst Knights 1 Team Ohio 5 20020831 -4 7.34 3.34
Amherst Knights 3 Dallas Stars 4 20020901 -1 7.5 6.5
Amherst Knights 2 Ann Arbor 4 20020906 -2 6.23 4.23
Amherst Knights 2 Toronto Red Wings* 2 20020907 0 6.24 6.24
Amherst Knights 4 North York Rangers* 1 20020907 3 3.93 6.93
Amherst Knights 3 Wheatfield Blades 4 20020915 -1 6.2 5.2
Amherst Knights 2 Pittsburgh Viper Stars 4 20020929 -2 6.83 4.83
Amherst Knights 6 Monroe Cty Eagles 3 20021006 3 5.48 8.48
Amherst Knights 1 Monroe Cty Eagles 4 20021019 -3 5.48 2.48
Amherst Knights 2 Buffalo Saints 3 20021109 -1 9.07 8.07
Amherst Knights 1 Buffalo Saints 7 20021110 -4 9.07 5.07 Limited
Amherst Knights 6 Suffolk PAL 6 20030321 0 5.1 5.1
Amherst Knights 4 Long Island Gulls 2 20030321 2 6.46 8.46
Amherst Knights 4 West Seneca Wings 2 20030322 2 4.59 6.59
Amherst Knights 5 Westchester Express 3 20030323 2 4.47 6.47
Amherst Knights 1 Buffalo Saints 6 20030323 -4 9.07 5.07 Limited
Anaheim Predators 3 Phoenix Firebirds 2 20021004 1 4.06 5.06
Anaheim Predators 3 Las Vegas Outlaws 12 20021004 -4 6.71 2.71 Limited
Anaheim Predators 2 California Cougars 5 20021004 -3 5.3 2.3
Anaheim Predators 1 Ventura Mariners 9 20021013 -4 4.49 0.49 Limited
Anaheim Predators 3 California Wave 3 20021020 0 4.53 4.53
Anaheim Predators 4 Phoenix Firebirds 6 20021109 -2 4.06 2.06
Anaheim Predators 1 California Cougars 7 20021111 -4 5.3 1.3 Limited
Anaheim Predators 1 California Stars 12 20021116 -4 4.84 0.84 Limited
Anaheim Predators 5 California Stars 5 20021117 0 4.84 4.84
Anaheim Predators 1 California Wave 10 20021124 -4 4.53 0.53 Limited
Anaheim Predators 2 Long Beach Stars 12 20021128 -4 7.52 3.52 Limited
Anaheim Predators 1 California Wave 6 20021129 -4 4.53 0.53 Limited
Anaheim Predators 3 Van Port 2 20021130 1 1.97 2.97
Anaheim Predators 2 California Stars 9 20021130 -4 4.84 0.84 Limited
Anchorage Aces 3 Anchorage North Star Minor 1 20020828 2 3.09 5.09
Anchorage Aces 2 Alaska All Stars Minor 1 20020829 1 5.76 6.76
Anchorage Aces 5 Anchorage North Stars 1 20020829 4 4.52 8.52
Anchorage Aces 4 Fairbanks Northern Knights AA 1 20020908 3 2.84 5.84
Anchorage Aces 12 Big Lake AA 0 20020908 4 2.09 6.09 Limited
Anchorage Aces 8 Anchorage North Star Minor 0 20020910 4 3.09 7.09 Limited
Anchorage Aces 2 Fairbanks Northern Knights AA 0 20020914 2 2.84 4.84
Anchorage Aces 8 Alaska Blue Devils AA 1 20020915 4 2.42 6.42 Limited
Anchorage Aces 9 Fairbanks Northern Knights AA 0 20020915 4 2.84 6.84 Limited
Anchorage Aces 2 Anchorage North Star AA 1 20020918 1 4.09 5.09
Anchorage Aces 2 Anchorage North Stars 2 20020921 0 4.52 4.52
Anchorage Aces 5 Kenai Hawks AA 4 20020922 1 4.09 5.09
Anchorage Aces 4 South Central Wolves AA 1 20020925 3 5.09 8.09
Anchorage Aces 5 Alaska Blue Devils AA 2 20020926 3 2.42 5.42
Anchorage Aces 0 Alaska All Stars Minor 5 20020928 -4 5.76 1.76 Limited
Anchorage Aces 11 Big Lake AA 1 20020929 4 2.09 6.09 Limited
Anchorage Aces 2 Kenai Hawks AA 1 20021006 1 4.09 5.09
Anchorage Aces 4 Kenai Hawks AA 1 20021006 3 4.09 7.09
Anchorage Aces 3 South Central Wolves AA 1 20021007 2 5.09 7.09
Anchorage Aces 4 Anchorage North Star AA 1 20021008 3 4.09 7.09
Anchorage Aces 3 Phoenix Firebirds 3 20021012 0 4.06 4.06
Anchorage Aces 6 Tri City Eagles 1 20021012 4 5.56 9.56 Limited
Anchorage Aces 2 Littleton Hawks 4 20021013 -2 7.25 5.25
Anchorage Aces 4 Eastern Mass Senators 5 20021013 -1 7.67 6.67
Anchorage Aces 9 Las Vegas Flames AA 0 20021128 4 2.09 6.09 Limited
Anchorage Aces 4 Ontario Senators AA 1 20021129 3 3.09 6.09
Anchorage Aces 6 Ventura Mariners 2 20021129 4 4.49 8.49
Anchorage Aces 3 Junior Ice Dogs 2 20021130 1 5.09 6.09
Anchorage Aces 6 Utah Stars 0 20021201 4 2.7 6.7 Limited
Anchorage Aces 5 San Diego Gulls 3 20021227 2 7.26 9.26
Anchorage Aces 7 Vernon Safeway Vipers* 0 20021227 4 2.33 6.33 Limited
Anchorage Aces 4 Coquitlam Chiefs* 6 20021228 -2 4.52 2.52
Anchorage Aces 6 Fairbanks Arctic Lions 0 20021229 4 4.29 8.29 Limited
Anchorage Aces 0 Langley Eagles* 2 20021230 -2 6.64 4.64
Anchorage Aces 4 Richmond Blues One* 3 20021230 1 6.94 7.94
Anchorage Aces 1 Alaska Blue Devils 1 20030222 0 5.61 5.61
Anchorage Aces 10 Fairbanks Northern Knights AA 1 20030227 4 2.84 6.84 Limited
Anchorage Aces 1 South Central Wolves AA 3 20030227 -2 5.09 3.09
Anchorage Aces 6 Alaska Blue Devils AA 1 20030228 4 2.42 6.42 Limited
Anchorage Aces 13 Big Lake AA 1 20030228 4 2.09 6.09 Limited
Anchorage Aces 4 Kenai Hawks AA 1 20030301 3 4.09 7.09
Anchorage Aces 8 Anchorage North Stars 1 20030301 4 4.52 8.52 Limited
Anchorage Aces 2 South Central Wolves AA 1 20030302 1 5.09 6.09
Anchorage Aces 3 Anchorage North Stars Minor AAA 0 20030310 3 3.09 6.09
Anchorage Aces 5 Duluth Icehawks 3 20030402 2 3.55 5.55
Anchorage Aces 2 Eastside Falcons 5 20030403 -3 5.41 2.41
Anchorage Aces 4 Long Beach Ice Dogs 2 20030404 2 4.06 6.06
Anchorage Aces 4 Tri City Eagles 5 20030405 -1 5.56 4.56
Anchorage North Star AA 1 Anchorage Aces 2 20020918 -1 6.09 5.09
Anchorage North Star AA 1 Anchorage Aces 4 20021008 -3 6.09 3.09
Anchorage North Star Minor 1 Anchorage Aces 3 20020828 -2 6.09 4.09
Anchorage North Star Minor 0 Anchorage Aces 8 20020910 -4 6.09 2.09 Limited
Anchorage North Stars 1 Anchorage Aces 5 20020829 -4 6.09 2.09
Anchorage North Stars 2 South Central Wolves 2 20020906 0 4.56 4.56
Anchorage North Stars 0 Alaska All Stars 4 20020911 -4 8.56 4.56
Anchorage North Stars 2 Anchorage Aces 2 20020921 0 6.09 6.09
Anchorage North Stars 3 Fairbanks Arctic Lions 1 20020922 2 4.29 6.29
Anchorage North Stars 2 Alaska Blue Devils 4 20020924 -2 5.61 3.61
Anchorage North Stars 1 Alaska Blue Devils 2 20021002 -1 5.61 4.61
Anchorage North Stars 1 Alaska All Stars 12 20021008 -4 8.56 4.56 Limited
Anchorage North Stars 3 Dayton Gems 6 20021011 -3 6.48 3.48
Anchorage North Stars 6 Des Moines 7 20021011 -1 4.89 3.89
Anchorage North Stars 2 Arapahoe Ice Warriors 3 20021012 -1 5.6 4.6
Anchorage North Stars 7 Chicago Flames 5 20021013 2 4.87 6.87
Anchorage North Stars 6 Richmond Blues Two* 2 20021227 4 1.82 5.82
Anchorage North Stars 2 Williams Lake* 9 20021227 -4 6.4 2.4 Limited
Anchorage North Stars 7 Yorba Linda Blackhawks 3 20021228 4 2.6 6.6
Anchorage North Stars 4 California Wave 3 20021228 1 4.53 5.53
Anchorage North Stars 0 Langley Eagles* 5 20021230 -4 6.64 2.64 Limited
Anchorage North Stars 2 Alaska All Stars 5 20030227 -3 8.56 5.56
Anchorage North Stars 1 Anchorage Aces 8 20030301 -4 6.09 2.09 Limited
Anchorage North Stars Minor 0 LA Jr Kings Minor 10 20030314 -4 7.43 3.43 Limited
Anchorage North Stars Minor AAA 0 Anchorage Aces 3 20030310 -3 6.09 3.09
Ann Arbor 4 Amherst Knights 2 20020906 2 5.89 7.89
Ann Arbor 5 Toronto Red Wings* 2 20020907 3 6.24 9.24
Ann Arbor 5 North York Rangers* 2 20020907 3 3.93 6.93
Ann Arbor 4 Toronto Young Nats* 0 20020908 4 7.71 11.71
Ann Arbor 3 Buffalo Saints 9 20020908 -4 9.07 5.07 Limited
Ann Arbor 6 Pikes Peak Miners 7 20020920 -1 6.39 5.39
Ann Arbor 1 St Louis Blues 3 20020920 -2 6.17 4.17
Ann Arbor 1 Chicago Chill 7 20020921 -4 7.96 3.96 Limited
Ann Arbor 3 Pittsburgh Hornets 8 20020921 -4 8.15 4.15 Limited
Ann Arbor 4 Madison Capitols 2 20020928 2 7.59 9.59
Ann Arbor 5 Madison Capitols 5 20020929 0 7.59 7.59
Ann Arbor 5 West Michigan 5 20021005 0 5.55 5.55
Ann Arbor 4 West Michigan 6 20021005 -2 5.55 3.55
Ann Arbor 4 West Michigan 0 20021006 4 5.55 9.55
Ann Arbor 1 San Diego Gulls 2 20021011 -1 7.26 6.26
Ann Arbor 2 Wisconsin AAA 1 20021011 1 3.72 4.72
Ann Arbor 2 LA Jr Kings Minor 2 20021012 0 7.43 7.43
Ann Arbor 7 Valley Forge Minutemen 2 20021012 4 2.42 6.42 Limited
Ann Arbor 6 Wisconsin Renegades 2 20021019 4 4.39 8.39
Ann Arbor 11 Wisconsin Renegades 2 20021020 4 4.39 8.39 Limited
Ann Arbor 6 Wisconsin Renegades 2 20021101 4 4.39 8.39
Ann Arbor 0 Ventura Mariners 3 20021102 -3 4.49 1.49
Ann Arbor 1 Gilmour Prep 5 20021102 -4 7.8 3.8
Ann Arbor 2 Buffalo Stars Jr B 0 20021103 2 5.02 7.02
Ann Arbor 8 Wisconsin AAA 0 20021116 4 3.72 7.72 Limited
Ann Arbor 8 Wisconsin AAA 1 20021117 4 3.72 7.72 Limited
Ann Arbor 2 Culver A 4 20021123 -2 9.89 7.89
Ann Arbor 2 Culver A 7 20021124 -4 9.89 5.89 Limited
Ann Arbor 2 Arapahoe Ice Warriors 4 20021127 -2 5.6 3.6
Ann Arbor 0 Alaska All Stars 4 20021128 -4 8.56 4.56
Ann Arbor 3 Madison Capitols 7 20021128 -4 7.59 3.59
Ann Arbor 2 Chicago Chill 3 20021130 -1 7.96 6.96
Ann Arbor 4 Littleton Hawks 2 20021205 2 7.25 9.25
Ann Arbor 1 Dallas Stars 4 20021206 -3 7.5 4.5
Ann Arbor 1 Leduc Oil Kings* 2 20021207 -1 7.04 6.04
Ann Arbor 3 Leduc Oil Kings* 2 20021208 1 7.04 8.04
Ann Arbor 1 Soo Indians 4 20021214 -3 7.31 4.31
Ann Arbor 4 Soo Indians 4 20021215 0 7.31 7.31
Ann Arbor 2 Kirkland Lake Legion* 2 20030109 0 4.97 4.97
Ann Arbor 6 Cape-Breton Tradesmen* 1 20030110 4 2.97 6.97 Limited
Ann Arbor 1 Laval-L.-L. Régents 3 20030110 -2 7.71 5.71
Ann Arbor 2 Notre Dame Hounds* 4 20030111 -2 8.66 6.66
Ann Arbor 2 Indy Checkers 2 20030125 0 4.23 4.23
Ann Arbor 7 Indy Checkers 4 20030126 3 4.23 7.23
Ann Arbor 0 Magog Cantonniers* 3 20030129 -3 7.91 4.91
Ann Arbor 4 Fredericton Canadiens* 7 20030130 -3 9.23 6.23
Ann Arbor 6 Markham Islanders* 4 20030131 2 4.81 6.81
Ann Arbor 5 Cleveland Barons 4 20030208 1 6.37 7.37
Ann Arbor 2 Cleveland Barons 3 20030209 -1 6.37 5.37
Ann Arbor 5 Troy Sting 4 20030211 1 6.31 7.31
Ann Arbor 1 Capital Centre Pride 1 20030213 0 6.73 6.73
Ann Arbor 3 Soo Indians 6 20030215 -3 7.31 4.31
Ann Arbor 4 Soo Indians 6 20030216 -2 7.31 5.31
Ann Arbor 2 Capital Centre Pride 4 20030301 -2 6.73 4.73
Ann Arbor 5 Capital Centre Pride 4 20030302 1 6.73 7.73
Ann Arbor 3 Little Caesars 12 20030305 -4 8.91 4.91 Limited
Ann Arbor 1 Detroit Hockey Club 8 20030306 -4 8.36 4.36 Limited
Ann Arbor 1 Soo Indians 3 20030307 -2 7.31 5.31
Ann Arbor-Huron 9 Culver B 2 20030208 4 4.99 8.99 Limited
Ann Arbor-Huron 7 Culver B 4 20030209 3 4.99 7.99
Antoine-Girouard* 5 Pittsburgh Hornets 0 20030202 4 8.15 12.15 Limited
Apple Core 3 New England Coyotes 1 20020914 2 4.9 6.9
Apple Core 8 New England Coyotes 3 20020915 4 4.9 8.9 Limited
Apple Core 2 Boston Little Bruins 3 20020921 -1 8.34 7.34
Apple Core 6 Valley Jr Warriors(E) 2 20020921 4 6.39 10.39
Apple Core 4 NH Monarchs 2 20020921 2 5.52 7.52
Apple Core 6 Bay State Breakers 3 20020922 3 5.11 8.11
Apple Core 6 Bay State Breakers 4 20020927 2 5.11 7.11
Apple Core 2 Green Mountain 4 20020927 -2 5.82 3.82
Apple Core 7 BC Eagles 0 20020928 4 4.32 8.32 Limited
Apple Core 4 Boston Little Bruins 3 20020929 1 8.34 9.34
Apple Core 1 Bruins AAA 0 20020929 1 7.41 8.41
Apple Core 3 IMG 2 20020929 1 6.38 7.38
Apple Core 5 NH Monarchs 2 20021006 3 5.52 8.52
Apple Core 2 Valley Jr Warriors(E) 5 20021018 -3 6.39 3.39
Apple Core 4 Bridgewater Bandits 3 20021019 1 5.73 6.73
Apple Core 5 Bridgewater Bandits 1 20021020 4 5.73 9.73
Applecore 1 Suffolk PAL 8 20021012 -4 5.1 1.1 Limited
