MN/WI/ND/MI Region High School Hockey Rankings
Last Updated March 14, 2013
The accuracy of the ratings between states is open to some debate as it is dependent on the number of interstate
scores that link the state rankings together.
Teams listed W-L-T record reflects only games whose score
has been reported and is listed on the site.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list .
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
It should be noted that games between teams ranked more than 5 goals apart are not used in creating
the MN, WI, ND, and MN-WI-ND rankings. As a result the GmPerf and Sched columns do not include these
games either.
* indicates teams with only two game scores used to calculate rating.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
2012-2013 National Rankings
Links to Team Websites
RANK TEAM W L T >4 GmPerf Sched Total Last5
---------------------------------------------------------------------------------
1,Hill-Murray,MN,_____________________ 27 3 1, 8 2.0, 14.3, 16.30, 15.52
2,St Thomas Academy,MN,_______________ 27 2 2, 9 2.0, 14.2, 16.17, 15.75
3,Benilde-St Margarets,MN,____________ 22 6 0, 2 2.0, 13.9, 15.95, 15.30
4,Edina,MN,___________________________ 25 6 0, 1 1.5, 14.3, 15.76, 16.38
5,Duluth East,MN,_____________________ 26 5 0, 4 1.7, 13.8, 15.53, 16.19
6,Minnetonka,MN,______________________ 19 7 1, 4 1.0, 14.3, 15.33, 15.06
7,Wayzata,MN,_________________________ 22 9 0, 0 1.1, 14.1, 15.19, 16.04
8,Eagan,MN,___________________________ 23 4 1, 4 1.9, 13.2, 15.07, 15.03
9,Grand Rapids,MN,____________________ 19 5 3, 4 1.3, 13.4, 14.73, 15.43
10,Hermantown,MN,______________________ 25 5 1, 5 2.2, 12.6, 14.71, 15.45
11,Blaine,MN,__________________________ 20 6 1, 5 1.3, 13.3, 14.58, 13.85
12,Burnsville,MN,______________________ 17 10 1, 0 0.9, 13.6, 14.49, 14.90
13,Breck,MN,___________________________ 26 4 1, 5 1.8, 12.6, 14.45, 14.67
14,Eden Prairie,MN,____________________ 13 13 1, 0 0.2, 14.0, 14.23, 15.15
15,Cranbrook,MI,_______________________ 22 1 2, 5 2.2, 11.9, 14.12, 14.66
16,Centennial,MN,______________________ 22 6 2, 2 1.4, 12.7, 14.09, 14.09
17,Bloomington Jefferson,MN,___________ 17 10 0, 0 1.0, 13.1, 14.06, 14.48
18,East Grand Forks,MN,________________ 23 5 3, 4 1.6, 12.4, 13.94, 13.55
19,Prior Lake,MN,______________________ 17 10 0, 0 1.1, 12.8, 13.93, 12.80
20,Grand Forks Red River,ND,___________ 21 5 1, 2 2.1, 11.8, 13.92, 14.98
21,Holy Family Catholic,MN,____________ 18 8 0, 4 1.0, 12.8, 13.76, 13.53
22,Cloquet,MN,_________________________ 16 9 2, 2 1.0, 12.8, 13.75, 14.21
23,White Bear Lake,MN,_________________ 17 10 1, 0 1.0, 12.7, 13.69, 14.02
24,Elk River,MN,_______________________ 16 11 0, 0 0.7, 13.0, 13.64, 13.64
25,Notre Dame,WI,______________________ 25 2 1, 5 2.3, 11.2, 13.54, 13.02
26,Moorhead,MN,________________________ 16 12 2, 0 0.3, 13.2, 13.54, 15.08
27,Eastview,MN,________________________ 19 11 1, 0 0.8, 12.7, 13.54, 14.34
28,Detroit Catholic Central,MI,________ 22 7 1, 2 1.4, 12.0, 13.47, 14.29
29,Totino-Grace,MN,____________________ 21 7 1, 5 1.2, 12.3, 13.42, 13.66
30,Roseau,MN,__________________________ 17 9 1, 0 1.1, 12.3, 13.40, 14.12
31,Tartan,MN,__________________________ 20 5 1, 4 1.3, 12.1, 13.37, 14.24
32,Brother Rice,MI,____________________ 21 3 3, 4 1.7, 11.7, 13.36, 12.71
33,Cretin-Derham Hall,MN,______________ 16 9 1, 0 1.1, 12.3, 13.33, 12.97
34,St Cloud Cathedral,MN,______________ 20 8 0, 4 1.2, 12.0, 13.20, 13.63
35,Maple Grove,MN,_____________________ 15 12 0, 0 0.3, 12.8, 13.09, 13.80
36,Mounds View,MN,_____________________ 13 10 3, 0 0.6, 12.4, 13.00, 11.26
37,Thief River Falls,MN,_______________ 17 10 0, 2 1.0, 11.9, 12.91, 12.90
38,Brighton,MI,________________________ 28 2 1, 7 2.5, 10.3, 12.84, 13.11
39,Andover,MN,_________________________ 12 12 2, 0 0.2, 12.6, 12.77, 12.24
40,Duluth Marshall,MN,_________________ 18 13 0, 4 0.1, 12.6, 12.75, 12.56
41,Rochester Lourdes,MN,_______________ 21 10 0, 1 0.9, 11.7, 12.67, 13.08
42,Fargo Davies,ND,____________________ 20 7 0, 1 1.3, 11.3, 12.65, 12.28
43,Duluth Denfeld,MN,__________________ 19 9 0, 4 0.6, 12.1, 12.65, 12.05
44,Forest Lake,MN,_____________________ 15 11 0, 0 0.3, 12.3, 12.61, 12.90
45,Brainerd,MN,________________________ 21 6 0, 0 1.4, 11.2, 12.61, 13.48
46,Lakeville North,MN,_________________ 11 18 1, 0 -0.5, 13.1, 12.52, 12.42
47,Stillwater,MN,______________________ 10 15 2, 0 -0.4, 12.8, 12.43, 12.45
48,Warroad,MN,_________________________ 19 7 2, 0 0.8, 11.6, 12.40, 12.19
49,Mahtomedi,MN,_______________________ 16 11 0, 1 0.4, 12.0, 12.40, 12.01
50,Hastings,MN,________________________ 13 12 1, 0 0.0, 12.3, 12.38, 12.52
51,Fargo North,ND,_____________________ 20 7 0, 0 1.4, 11.0, 12.37, 11.34
52,Verona,WI,__________________________ 27 3 0, 6 2.3, 10.0, 12.30, 12.80
53,Lakeville South,MN,_________________ 11 17 0, 0 -0.8, 13.1, 12.29, 11.38
54,Roseville,MN,_______________________ 12 13 2, 0 0.0, 12.2, 12.26, 12.90
55,East Ridge,MN,______________________ 14 11 2, 0 -0.1, 12.3, 12.19, 12.55
56,Little Falls,MN,____________________ 21 7 0, 3 1.6, 10.6, 12.15, 11.42
57,Orchard Lake St Marys,MI,___________ 13 12 1, 1 0.2, 11.9, 12.14, 11.88
58,Hopkins,MN,_________________________ 10 15 1, 0 -0.6, 12.7, 12.09, 12.01
59,Holy Angels,MN,_____________________ 13 12 1, 0 0.4, 11.7, 12.09, 11.96
60,Eau Claire Memorial,WI,_____________ 23 6 1, 3 1.6, 10.4, 12.06, 13.75
61,Grafton/Park River,ND,______________ 15 12 0, 0 0.5, 11.5, 12.04, 11.87
62,Superior,WI,________________________ 19 9 1, 0 0.7, 11.2, 11.88, 12.18
63,Princeton,MN,_______________________ 20 6 1, 5 1.3, 10.5, 11.84, 10.97
64,Livonia Stevenson,MI,_______________ 23 7 1, 3 1.5, 10.4, 11.84, 11.99
65,Mankato West,MN,____________________ 22 6 0, 4 1.8, 10.0, 11.81, 10.46
66,Rosemount,MN,_______________________ 10 16 0, 0 -0.7, 12.5, 11.76, 11.27
67,St Francis,MN,______________________ 16 10 0, 2 0.4, 11.4, 11.73, 11.41
68,Delano,MN,__________________________ 16 11 1, 0 1.0, 10.7, 11.71, 12.44
69,Orono,MN,___________________________ 15 10 1, 0 0.6, 11.0, 11.65, 10.51
70,Fond du Lac,WI,_____________________ 22 4 2, 4 1.8, 9.8, 11.64, 11.30
71,Hibbing,MN,_________________________ 14 13 0, 2 -0.2, 11.8, 11.59, 11.99
72,U of D Jesuit,MI,___________________ 19 9 1, 2 0.9, 10.6, 11.55, 12.77
73,Champlin Park,MN,___________________ 11 14 3, 0 -0.5, 12.1, 11.53, 12.59
74,Houghton,MI,________________________ 22 6 0, 5 1.7, 9.8, 11.46, 10.70
75,New Prague,MN,______________________ 16 9 2, 0 0.4, 11.0, 11.43, 10.96
76,Stevens Point,WI,___________________ 21 4 1, 5 1.7, 9.7, 11.39, 11.98
77,Plymouth,MI,________________________ 21 6 1, 2 1.5, 9.8, 11.38, 10.78
78,Bismarck Century,ND,________________ 20 7 0, 4 0.7, 10.6, 11.37, 12.21
79,Rochester Mayo,MN,__________________ 21 6 0, 1 1.4, 9.9, 11.34, 11.76
80,Hudson,WI,__________________________ 20 6 0, 2 1.7, 9.6, 11.32, 12.06
81,St Cloud Apollo,MN,_________________ 18 12 0, 2 0.6, 10.7, 11.31, 12.63
82,St Cloud Tech,MN,___________________ 15 11 0, 0 0.3, 11.0, 11.31, 11.22
83,Mound-Westonka,MN,__________________ 16 10 0, 0 0.6, 10.7, 11.26, 12.19
84,Bemidji,MN,_________________________ 8 17 2, 0 -0.9, 12.1, 11.22, 11.78
85,Minot,ND,___________________________ 17 9 1, 3 0.9, 10.3, 11.19, 11.33
86,Grosse Pointe North,MI,_____________ 15 11 1, 0 0.2, 11.0, 11.18, 11.00
87,Traverse City Central,MI,___________ 23 4 0, 2 2.0, 9.1, 11.09, 10.73
88,Wausau West,WI,_____________________ 17 10 1, 3 0.6, 10.5, 11.07, 10.96
89,Sault Ste Marie,MI,_________________ 22 9 0, 5 1.0, 10.1, 11.04, 12.21
90,Crookston,MN,_______________________ 14 13 0, 2 0.0, 11.0, 11.04, 12.11
91,Waukesha,WI,________________________ 19 7 1, 1 1.6, 9.4, 11.00, 10.50
92,De Pere,WI,_________________________ 19 5 1, 1 1.3, 9.7, 11.00, 10.94
93,Alexandria,MN,______________________ 11 14 1, 1 0.0, 11.0, 10.99, 10.54
94,Trenton,MI,_________________________ 15 12 1, 0 0.3, 10.7, 10.99, 10.89
95,St Paul Academy,MN,_________________ 17 9 0, 2 1.3, 9.7, 10.98, 11.61
96,Minneapolis,MN,_____________________ 20 5 1, 7 1.6, 9.4, 10.94, 11.11
97,Marquette,WI,_______________________ 18 7 1, 1 1.3, 9.6, 10.89, 12.04
98,Whitefish Bay,WI,___________________ 22 5 1, 2 1.7, 9.2, 10.87, 10.59
99,Grand Forks Central,ND,_____________ 7 17 0, 0 -0.8, 11.6, 10.85, 10.14
100,Providence Academy,MN,______________ 14 11 0, 0 0.6, 10.3, 10.84, 10.28
101,North St Paul,MN,___________________ 10 15 1, 4 -0.1, 11.0, 10.82, 10.07
102,Chisago Lakes,MN,___________________ 18 9 1, 3 0.8, 10.0, 10.82, 11.11
103,Anoka,MN,___________________________ 5 20 1, 0 -1.5, 12.3, 10.81, 11.13
104,Muskegon Mona Shores,MI,____________ 20 4 3, 1 1.5, 9.3, 10.78, 8.77
105,Bloomington Kennedy,MN,_____________ 10 16 0, 1 -0.4, 11.1, 10.75, 10.59
106,Grosse Pointe Woods Liggett,MI,_____ 16 10 1, 3 0.7, 10.0, 10.74, 11.86
107,Fargo South/Shanley,ND,_____________ 11 13 0, 1 -0.6, 11.3, 10.73, 10.88
108,Woodbury,MN,________________________ 6 17 3, 0 -1.3, 12.1, 10.72, 9.04
109,Apple Valley,MN,____________________ 6 21 0, 4 -2.0, 12.7, 10.71, 11.13
110,Rogers,MN,__________________________ 12 13 2, 1 -0.4, 11.1, 10.69, 10.92
111,Salem,MI,___________________________ 18 7 1, 0 1.0, 9.6, 10.66, 11.11
112,Escanaba,MI,________________________ 24 4 0, 6 1.7, 8.9, 10.65, 11.39
113,Northfield,MN,______________________ 17 9 0, 0 0.5, 10.1, 10.62, 10.92
114,Calumet,MI,_________________________ 16 10 0, 2 0.1, 10.5, 10.61, 9.82
115,Farmington,MN,______________________ 13 13 1, 0 0.4, 10.2, 10.60, 11.06
116,Northland Pines,WI,_________________ 19 5 0, 4 1.5, 9.1, 10.59, 10.07
117,Middleton,WI,_______________________ 18 6 0, 2 1.3, 9.3, 10.57, 10.44
118,Buffalo,MN,_________________________ 12 12 2, 0 -0.3, 10.9, 10.56, 10.86
119,RMB,WI,_____________________________ 22 3 1, 5 1.7, 8.8, 10.50, 10.46
120,Port Huron Northern,MI,_____________ 14 14 1, 3 0.0, 10.5, 10.50, 10.55
121,University School,WI,_______________ 15 8 2, 0 0.6, 9.9, 10.50, 11.28
122,Bismarck High,ND,___________________ 14 12 0, 4 -0.1, 10.6, 10.48, 10.91
123,Park of Cottage Grove,MN,___________ 5 21 1, 1 -1.7, 12.1, 10.47, 12.11
124,Macomb Dakota,MI,___________________ 20 6 1, 6 1.1, 9.3, 10.39, 8.71
125,KM/Mukwonago,WI,____________________ 14 8 4, 0 1.1, 9.3, 10.38, 11.12
126,Rochester United,MI,________________ 16 8 2, 1 1.3, 9.0, 10.35, 10.64
127,Arrowhead,WI,_______________________ 15 8 2, 1 0.7, 9.7, 10.35, 9.42
128,Utica Eisenhower,MI,________________ 22 5 1, 4 1.2, 9.1, 10.27, 10.14
129,Spring Lake Park,MN,________________ 14 13 0, 1 0.2, 10.1, 10.25, 10.51
130,Madison Edgewood,WI,________________ 16 11 0, 2 0.3, 9.9, 10.22, 11.53
131,South St Paul,MN,___________________ 9 17 1, 4 -0.6, 10.8, 10.22, 10.32
132,International Falls,MN,_____________ 12 11 4, 3 0.3, 10.0, 10.20, 10.02
133,West Fargo,ND,______________________ 8 15 0, 0 -1.0, 11.2, 10.20, 10.02
134,Blake,MN,___________________________ 10 18 0, 0 -0.9, 11.1, 10.14, 10.38
135,Northville,MI,______________________ 15 9 3, 0 0.6, 9.5, 10.12, 11.30
136,Livonia Churchill,MI,_______________ 11 13 2, 0 0.1, 10.0, 10.11, 10.29
137,South Lyon,MI,______________________ 14 9 2, 0 0.4, 9.7, 10.10, 9.71
138,Osseo,MN,___________________________ 3 20 2, 4 -1.9, 12.0, 10.09, 8.10
139,Appleton United,WI,_________________ 13 12 2, 3 0.3, 9.8, 10.08, 10.61
140,Reeths Puffer,MI,___________________ 25 3 1, 7 2.1, 8.0, 10.07, 10.52
141,Robbinsdale Armstrong,MN,___________ 5 19 3, 2 -1.2, 11.2, 10.06, 10.36
142,Wisconsin Rapids,WI,________________ 18 9 0, 2 0.8, 9.1, 9.95, 10.69
143,Fergus Falls,MN,____________________ 13 11 3, 0 -0.1, 10.1, 9.94, 8.76
144,Sartell,MN,_________________________ 10 12 4, 0 -0.5, 10.4, 9.90, 8.11
145,Flint Powers,MI,____________________ 22 6 1, 1 1.8, 8.1, 9.88, 10.15
146,Cedarburg,WI,_______________________ 14 10 2, 2 0.1, 9.8, 9.85, 11.36
147,D.C. Everest,WI,____________________ 16 7 1, 1 0.7, 9.2, 9.82, 10.65
148,Luverne,MN,_________________________ 22 4 1, 8 1.8, 8.0, 9.81, 9.27
149,Chanhassen,MN,______________________ 7 18 1, 1 -1.1, 10.9, 9.80, 9.57
150,Homestead,WI,_______________________ 12 15 1, 2 0.0, 9.8, 9.79, 11.13
151,Rochester John Marshall,MN,_________ 13 13 0, 0 0.3, 9.5, 9.79, 10.94
152,Jamestown,ND,_______________________ 13 13 0, 0 0.3, 9.5, 9.77, 10.28
153,Ashwaubenon,WI,_____________________ 8 11 4, 0 -0.0, 9.8, 9.76, 10.45
154,Somerset,WI,________________________ 18 6 2, 2 1.1, 8.6, 9.76, 10.16
155,Coon Rapids,MN,_____________________ 4 18 4, 3 -1.2, 10.9, 9.71, 9.86
156,New Richmond,WI,____________________ 11 12 2, 2 -0.3, 10.0, 9.71, 8.55
157,Saginaw Heritage,MI,________________ 22 6 2, 0 1.2, 8.5, 9.69, 10.45
158,Bay Port,WI,________________________ 11 12 2, 0 0.1, 9.6, 9.68, 8.82
159,Henry Sibley,MN,____________________ 11 14 2, 3 0.1, 9.5, 9.66, 8.97
160,Virginia,MN,________________________ 9 16 1, 3 -0.7, 10.3, 9.65, 8.96
161,Waupaca,WI,_________________________ 17 7 2, 4 1.0, 8.6, 9.65, 10.49
162,Farmington Hills Harrison,MI,_______ 14 12 0, 0 0.3, 9.3, 9.65, 9.50
163,St Michael-Albertville,MN,__________ 9 16 2, 2 -0.9, 10.5, 9.61, 9.87
164,Grosse Pointe South,MI,_____________ 16 10 1, 0 0.8, 8.8, 9.58, 9.38
165,Rice Lake,WI,_______________________ 13 10 1, 1 0.3, 9.3, 9.57, 9.66
166,Fond du Lac Springs,WI,_____________ 15 8 2, 1 0.8, 8.7, 9.56, 10.86
167,Chaska,MN,__________________________ 13 11 3, 0 -0.1, 9.7, 9.52, 8.54
168,Irondale,MN,________________________ 10 15 1, 0 -0.8, 10.3, 9.49, 9.71
169,Owatonna,MN,________________________ 13 12 1, 0 -0.2, 9.7, 9.48, 9.57
170,Willmar,MN,_________________________ 13 12 1, 0 0.0, 9.4, 9.48, 9.90
171,Hartland,MI,________________________ 19 9 2, 1 0.8, 8.6, 9.48, 10.12
172,Bottineau/Rugby,ND,_________________ 15 8 0, 0 1.0, 8.4, 9.47, 8.37
173,Novi,MI,____________________________ 11 14 1, 0 -0.1, 9.5, 9.41, 9.05
174,River Lakes,MN,_____________________ 11 16 0, 0 -0.5, 9.9, 9.39, 9.80
175,Divine Child,MI,____________________ 16 9 2, 1 0.8, 8.5, 9.34, 8.94
176,Monticello,MN,______________________ 11 15 1, 0 -0.4, 9.7, 9.33, 9.03
177,Grand Haven,MI,_____________________ 16 9 3, 0 0.5, 8.8, 9.33, 9.79
178,Farmington,MI,______________________ 15 10 1, 0 0.5, 8.8, 9.30, 9.17
179,Waconia,MN,_________________________ 9 16 2, 1 -0.5, 9.7, 9.24, 10.15
180,Chequamegon/Phillips,WI,____________ 20 5 0, 5 1.5, 7.7, 9.20, 9.59
181,Hancock,MI,_________________________ 15 13 0, 0 0.4, 8.8, 9.18, 10.08
182,Wyandotte Roosevelt,MI,_____________ 7 15 1, 0 -0.7, 9.8, 9.17, 8.81
183,Riverview,MI,_______________________ 20 7 1, 2 1.9, 7.3, 9.16, 9.35
184,Madison West,WI,____________________ 18 7 0, 2 0.6, 8.6, 9.12, 8.49
185,Red Wing,MN,________________________ 5 20 2, 1 -1.5, 10.5, 9.06, 9.50
186,Sheboygan,WI,_______________________ 14 9 3, 2 0.3, 8.7, 9.00, 8.15
187,Hayward,WI,_________________________ 13 9 1, 1 0.7, 8.3, 9.00, 8.31
188,Sauk Rapids,MN,_____________________ 9 16 1, 1 -0.8, 9.8, 8.99, 7.64
189,Rockford,MI,________________________ 13 10 4, 0 0.5, 8.5, 8.95, 9.45
190,Monona Grove,WI,____________________ 14 10 0, 0 0.3, 8.6, 8.92, 9.35
191,Woodhaven,MI,_______________________ 17 8 2, 0 1.0, 7.9, 8.92, 8.66
192,Albert Lea,MN,______________________ 10 15 2, 0 -0.5, 9.4, 8.89, 9.43
193,Midland,MI,_________________________ 13 11 1, 0 -0.0, 8.9, 8.86, 9.04
194,Detroit Country Day,MI,_____________ 19 7 2, 2 1.1, 7.7, 8.85, 10.44
195,Clarkston,MI,_______________________ 12 12 1, 1 -0.3, 9.2, 8.84, 7.61
196,Rochester Stoney Creek,MI,__________ 15 10 3, 0 0.4, 8.4, 8.84, 8.04
197,Park Rapids,MN,_____________________ 14 9 3, 1 0.4, 8.3, 8.79, 7.98
198,Mattawan,MI,________________________ 19 4 4, 3 1.0, 7.8, 8.78, 9.56
199,Legacy Christian Academy,MN,________ 19 6 2, 6 1.3, 7.5, 8.77, 9.16
200,Devils Lake,ND,_____________________ 6 17 0, 2 -1.8, 10.5, 8.74, 7.54
201,Onalaska,WI,________________________ 13 8 3, 2 0.9, 7.8, 8.73, 8.67
202,Sun Prairie,WI,_____________________ 12 12 1, 2 -0.5, 9.2, 8.73, 9.52
203,Shakopee,MN,________________________ 5 20 1, 1 -1.6, 10.4, 8.72, 8.74
204,West Salem,WI,______________________ 18 4 3, 3 1.7, 7.0, 8.71, 9.58
205,Oregon,WI,__________________________ 6 13 2, 0 -0.2, 8.9, 8.69, 7.38
206,New Ulm,MN,_________________________ 13 13 1, 2 -0.1, 8.8, 8.69, 8.72
207,Cambridge,MN,_______________________ 8 18 0, 2 -1.1, 9.8, 8.68, 7.62
208,Ann Arbor Pioneer,MI,_______________ 20 8 1, 1 1.3, 7.3, 8.66, 8.83
209,Kittson Central,MN,_________________ 14 10 0, 0 0.8, 7.9, 8.66, 9.21
210,Faribault,MN,_______________________ 12 15 0, 0 -0.1, 8.8, 8.66, 9.97
211,Antigo,WI,__________________________ 16 9 1, 4 0.7, 8.0, 8.63, 9.00
212,Grandville,MI,______________________ 17 7 2, 2 0.8, 7.8, 8.62, 7.77
213,Green Bay United,WI,________________ 8 18 0, 3 -0.6, 9.2, 8.62, 7.83
214,Mosinee,WI,_________________________ 15 11 0, 2 0.3, 8.3, 8.61, 8.34
215,Midland Dow,MI,_____________________ 13 10 2, 1 0.3, 8.3, 8.60, 7.12
216,WSFLG,WI,___________________________ 16 9 1, 2 0.6, 8.0, 8.59, 7.87
217,Stoughton,WI,_______________________ 10 12 2, 0 0.0, 8.6, 8.59, 8.18
218,Chelsea,MI,_________________________ 20 7 2, 2 1.2, 7.4, 8.57, 7.86
219,Chippewa Falls,WI,__________________ 9 13 1, 1 -0.4, 9.0, 8.57, 7.33
220,East Kentwood,MI,___________________ 14 13 2, 2 0.2, 8.4, 8.56, 8.97
221,East Grand Rapids,MI,_______________ 13 12 1, 0 0.4, 8.1, 8.54, 8.73
222,Lake of the Woods,MN,_______________ 10 15 2, 4 -0.1, 8.6, 8.50, 9.54
223,Waunakee,WI,________________________ 8 14 1, 0 -0.7, 9.1, 8.49, 7.89
224,Bay City Central,MI,________________ 16 10 2, 1 0.9, 7.6, 8.48, 8.64
225,Mandan,ND,__________________________ 9 15 0, 0 -0.8, 9.2, 8.45, 8.10
226,Achiever NE Academy,MN,_____________ 15 8 1, 3 1.1, 7.3, 8.45, 8.39
227,Rochester Century,MN,_______________ 7 19 0, 2 -1.5, 9.9, 8.45, 8.36
228,Berkley,MI,_________________________ 19 7 0, 1 1.8, 6.6, 8.44, 8.60
229,Marquette,MI,_______________________ 7 20 0, 1 -1.0, 9.3, 8.38, 8.79
230,St Louis Park,MN,___________________ 4 21 1, 2 -1.6, 10.0, 8.38, 7.36
231,Forest Hills Northern,MI,___________ 9 16 4, 1 -0.5, 8.8, 8.35, 7.41
232,Menomonie,WI,_______________________ 14 12 0, 0 -0.1, 8.4, 8.34, 9.79
233,Birmingham,MI,______________________ 13 11 0, 0 0.3, 8.0, 8.29, 7.79
234,Canton,MI,__________________________ 7 18 1, 1 -1.2, 9.5, 8.28, 9.10
235,Alpena,MI,__________________________ 14 11 1, 0 0.3, 7.9, 8.26, 8.52
236,Swan Valley,MI,_____________________ 15 8 1, 3 1.0, 7.2, 8.25, 8.02
237,Detroit Lakes,MN,___________________ 11 15 1, 2 -0.7, 8.9, 8.24, 7.83
238,De La Salle,MI,_____________________ 3 20 0, 5 -2.0, 10.2, 8.24, 8.80
239,Madison Memorial,WI,________________ 12 13 0, 0 0.2, 8.0, 8.23, 8.72
240,Minnehaha Academy,MN,_______________ 9 16 1, 2 -0.7, 8.9, 8.23, 8.69
241,Oshkosh,WI,_________________________ 11 13 1, 0 -0.4, 8.6, 8.23, 8.36
242,Traverse City West,MI,______________ 7 14 3, 1 -0.3, 8.5, 8.20, 8.19
243,Marshall,MN,________________________ 14 12 1, 2 0.2, 8.0, 8.20, 9.31
244,La Crosse Aquinas Coop,WI,__________ 14 6 0, 2 1.3, 6.9, 8.18, 8.40
245,Baraboo/Portage,WI,_________________ 12 7 2, 2 0.4, 7.8, 8.18, 7.26
246,Allen Park,MI,______________________ 12 10 1, 1 0.2, 8.0, 8.17, 8.70
247,River Falls,WI,_____________________ 9 17 0, 0 -0.5, 8.7, 8.16, 8.44
248,Walled Lake Central,MI,_____________ 13 8 5, 1 0.8, 7.3, 8.10, 6.18
249,Lake Orion,MI,______________________ 6 15 2, 0 -1.0, 9.1, 8.10, 7.25
250,Hutchinson,MN,______________________ 7 20 0, 2 -1.5, 9.6, 8.08, 8.38
251,Kingsford,MI,_______________________ 9 15 1, 0 -0.2, 8.2, 8.07, 6.42
252,Southgate Anderson,MI,______________ 15 10 1, 0 0.3, 7.7, 8.04, 7.73
253,Amery,WI,___________________________ 10 11 1, 0 -0.1, 8.1, 8.03, 7.34
254,Litchfield,MN,______________________ 9 16 0, 1 -0.9, 8.9, 8.03, 8.52
255,Sauk Prairie,WI,____________________ 13 11 1, 1 0.1, 7.9, 8.00, 8.72
256,Reedsburg/Wis. Dells,WI,____________ 13 13 0, 2 -0.2, 8.2, 7.97, 7.65
257,Romeo,MI,___________________________ 19 5 1, 1 1.5, 6.4, 7.96, 6.73
258,Simley,MN,__________________________ 5 21 0, 5 -1.9, 9.8, 7.94, 8.38
259,Winona,MN,__________________________ 9 16 2, 0 -1.0, 8.9, 7.93, 8.66
260,Lesueur,MN,_________________________ 13 14 1, 4 0.4, 7.5, 7.91, 9.05
261,Forest Hills Central,MI,____________ 11 12 1, 1 0.3, 7.6, 7.86, 8.09
262,Oxford,MI,__________________________ 14 12 1, 0 -0.1, 7.9, 7.86, 8.01
263,Neenah/Hortonville/Menasha,WI,______ 10 14 1, 0 -0.8, 8.7, 7.84, 8.01
264,Howell,MI,__________________________ 8 13 4, 1 -0.3, 8.1, 7.84, 7.87
265,Davison,MI,_________________________ 12 12 2, 2 0.1, 7.7, 7.81, 8.53
266,Dickinson,ND,_______________________ 8 15 0, 0 -0.5, 8.3, 7.74, 7.68
267,Morris/Benson,MN,___________________ 17 10 0, 0 0.8, 6.9, 7.66, 7.90
268,Grand Rapids Catholic Central,MI,___ 6 16 3, 1 -1.0, 8.6, 7.66, 8.81
269,Brookfield/CMH,WI,__________________ 7 16 0, 1 -1.1, 8.8, 7.65, 8.70
270,Janesville,WI,______________________ 7 16 0, 2 -0.8, 8.4, 7.63, 6.43
271,Kenosha,WI,_________________________ 10 11 1, 0 -0.4, 8.0, 7.61, 5.98
272,Pinckney,MI,________________________ 13 13 2, 0 0.6, 7.0, 7.56, 6.67
273,Northern Lakes,MN,__________________ 10 14 0, 2 -0.2, 7.8, 7.54, 7.36
274,Kalamazoo Eagles,MI,________________ 17 5 3, 3 1.2, 6.3, 7.50, 7.06
275,Jeffers,MI,_________________________ 15 11 0, 0 0.3, 7.2, 7.49, 8.62
276,Mora,MN,____________________________ 13 12 0, 4 0.4, 7.1, 7.49, 7.34
277,Grand Blanc,MI,_____________________ 16 9 2, 0 0.6, 6.9, 7.47, 6.68
278,McFarland,WI,_______________________ 7 11 2, 0 -0.7, 8.1, 7.44, 7.88
279,Livonia Franklin,MI,________________ 9 15 1, 4 -0.0, 7.5, 7.43, 6.22
280,St Paul Johnson,MN,_________________ 9 17 0, 1 -0.8, 8.2, 7.41, 7.89
281,Traverse City Reps,MI,______________ 13 14 0, 0 -0.2, 7.6, 7.40, 8.04
