2009-10 MN/WI/ND/MI Region High School Hockey Rankings
Last Updated February 28, 2010
The accuracy of the ratings between states is open to some debate as it is dependent on the number of interstate
scores that link the state rankings together.
Teams listed W-L-T record reflects only games whose score
has been reported and is listed on the site.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list .
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
It should be noted that games between teams ranked more than 5 goals apart are not used in creating
the MN, WI, ND, and MN-WI-ND rankings. As a result the GmPerf and Sched columns do not include these
games either.
* indicates teams with only two game scores used to calculate rating.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
2009-2010 National Rankings released February 7, 2010
RANK TEAM W L T >4 GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Minnetonka,MN,______________________ 22 1 2, 7 2.6, 14.0, 16.55, 16.06
2,Wayzata,MN,_________________________ 20 2 3, 5 1.6, 13.7, 15.31, 15.25
3,Eden Prairie,MN,____________________ 20 4 1, 5 1.7, 13.5, 15.16, 15.03
4,Edina,MN,___________________________ 17 6 2, 4 1.0, 14.1, 15.10, 14.21
5,Blaine,MN,__________________________ 18 4 3, 6 1.3, 13.6, 14.92, 15.46
6,Bloomington Jefferson,MN,___________ 17 5 3, 5 1.4, 13.4, 14.77, 13.84
7,Hill-Murray,MN,_____________________ 22 2 1, 6 1.8, 12.9, 14.77, 14.22
8,Breck,MN,___________________________ 23 2 0, 10 2.6, 12.0, 14.64, 14.08
9,Detroit Catholic Central,MI,________ 22 1 1, 2 2.1, 12.4, 14.52, 14.71
10,St Thomas Academy,MN,_______________ 20 5 0, 6 1.4, 13.1, 14.43, 14.11
11,Centennial,MN,______________________ 17 5 3, 4 1.1, 13.1, 14.25, 14.80
12,Burnsville,MN,______________________ 16 6 3, 3 1.1, 13.2, 14.25, 15.82
13,Roseau,MN,__________________________ 19 5 1, 2 1.8, 12.0, 13.81, 13.31
14,Warroad,MN,_________________________ 21 4 0, 3 2.1, 11.7, 13.80, 14.12
15,Eagan,MN,___________________________ 20 4 1, 3 1.3, 12.5, 13.78, 12.85
16,Benilde-St Margarets,MN,____________ 16 6 3, 5 1.1, 12.6, 13.77, 13.09
17,Duluth East,MN,_____________________ 16 5 4, 0 1.0, 12.8, 13.74, 13.90
18,Hermantown,MN,______________________ 22 3 0, 5 2.2, 11.4, 13.66, 12.82
19,Holy Angels,MN,_____________________ 17 7 1, 8 0.9, 12.7, 13.63, 14.30
20,Mahtomedi,MN,_______________________ 20 5 0, 7 0.9, 12.6, 13.58, 13.87
21,Grand Forks Central,ND,_____________ 18 2 0, 2 2.9, 10.5, 13.48, 13.93
22,Lakeville South,MN,_________________ 16 9 0, 2 0.7, 12.6, 13.36, 13.80
23,Moorhead,MN,________________________ 12 10 2, 0 0.1, 13.2, 13.35, 13.74
24,Cretin-Derham Hall,MN,______________ 18 7 0, 0 1.2, 12.1, 13.26, 14.08
25,Elk River,MN,_______________________ 15 7 3, 4 0.1, 13.1, 13.24, 12.90
26,Osseo,MN,___________________________ 14 8 3, 2 1.1, 12.1, 13.20, 11.89
27,Woodbury,MN,________________________ 15 8 2, 0 1.0, 12.2, 13.16, 13.83
28,Apple Valley,MN,____________________ 14 11 0, 1 0.5, 12.6, 13.05, 12.08
29,Brainerd,MN,________________________ 22 3 0, 4 1.7, 11.3, 13.00, 11.71
30,Andover,MN,_________________________ 16 7 2, 2 0.9, 12.1, 12.98, 13.01
31,Orchard Lake St Marys,MI,___________ 17 5 2, 2 1.0, 12.0, 12.96, 12.98
32,Forest Lake,MN,_____________________ 17 6 2, 0 1.3, 11.6, 12.89, 14.09
33,Trenton,MI,_________________________ 19 4 1, 5 1.6, 11.3, 12.87, 12.48
34,Cranbrook,MI,_______________________ 16 7 1, 2 1.2, 11.6, 12.82, 13.37
35,Livonia Stevenson,MI,_______________ 19 3 2, 3 1.9, 10.8, 12.64, 11.45
36,Maple Grove,MN,_____________________ 13 9 3, 0 0.6, 12.0, 12.64, 12.12
37,De La Salle,MI,_____________________ 17 5 1, 2 1.3, 11.3, 12.60, 11.79
38,U of D Jesuit,MI,___________________ 16 8 0, 1 1.4, 11.2, 12.57, 13.38
39,White Bear Lake,MN,_________________ 15 9 1, 0 0.4, 12.1, 12.51, 12.45
40,Grand Rapids,MN,____________________ 11 12 2, 1 0.3, 12.2, 12.50, 12.95
41,Stillwater,MN,______________________ 14 9 2, 0 0.4, 12.1, 12.50, 11.97
42,Thief River Falls,MN,_______________ 17 7 1, 1 1.3, 11.2, 12.49, 11.76
43,Hopkins,MN,_________________________ 11 13 1, 0 0.4, 12.1, 12.47, 13.12
44,Brother Rice,MI,____________________ 13 10 0, 0 1.0, 11.4, 12.43, 11.16
45,Novi,MI,____________________________ 17 5 2, 2 1.6, 10.8, 12.40, 10.99
46,Alexandria,MN,______________________ 18 6 1, 4 1.4, 10.8, 12.21, 13.16
47,Notre Dame Academy,WI,______________ 24 1 0, 5 2.7, 9.5, 12.21, 12.50
48,Wausau West,WI,_____________________ 23 1 1, 7 2.5, 9.7, 12.20, 11.98
49,Marquette,MI,_______________________ 19 4 1, 6 1.4, 10.7, 12.11, 11.53
50,Virginia,MN,________________________ 15 7 3, 4 0.7, 11.4, 12.08, 12.27
51,Tartan,MN,__________________________ 15 9 1, 0 0.8, 11.2, 11.99, 11.64
52,Bemidji,MN,_________________________ 13 12 0, 2 0.4, 11.5, 11.94, 11.35
53,Eau Claire Memorial,WI,_____________ 19 5 1, 1 2.5, 9.4, 11.92, 12.45
54,Rochester Century,MN,_______________ 17 7 0, 2 1.5, 10.4, 11.92, 10.95
55,Howell,MI,__________________________ 18 4 2, 2 1.7, 10.2, 11.90, 12.12
56,North St Paul,MN,___________________ 14 11 0, 1 1.0, 10.7, 11.73, 12.00
57,Lakeville North,MN,_________________ 8 15 2, 0 -0.6, 12.3, 11.65, 11.58
58,Grand Forks Red River,ND,___________ 11 7 2, 1 0.7, 10.9, 11.63, 11.58
59,Blake,MN,___________________________ 16 8 1, 3 1.2, 10.4, 11.62, 10.67
60,Mounds View,MN,_____________________ 11 12 2, 0 0.1, 11.5, 11.54, 11.29
61,Duluth Denfeld,MN,__________________ 12 11 2, 1 0.2, 11.3, 11.50, 11.85
62,St Cloud Tech,MN,___________________ 16 9 0, 3 0.5, 11.0, 11.45, 12.32
63,St Cloud Cathedral,MN,______________ 15 8 2, 3 0.5, 10.9, 11.40, 11.01
64,Sartell,MN,_________________________ 16 7 2, 2 1.1, 10.3, 11.38, 11.97
65,Chaska,MN,__________________________ 9 14 2, 0 -0.8, 12.1, 11.38, 12.09
66,Totino-Grace,MN,____________________ 14 10 1, 0 0.7, 10.7, 11.34, 12.12
67,Stoughton,WI,_______________________ 22 1 2, 3 2.0, 9.3, 11.30, 9.21
68,Bismarck Century,ND,________________ 17 4 1, 5 1.2, 10.0, 11.28, 12.18
69,Duluth Marshall,MN,_________________ 12 12 1, 3 -0.2, 11.5, 11.27, 11.03
70,Hibbing,MN,_________________________ 12 10 2, 2 0.2, 11.0, 11.25, 10.67
71,Brighton,MI,________________________ 14 9 1, 1 1.1, 10.1, 11.18, 12.79
72,International Falls,MN,_____________ 15 8 2, 3 0.7, 10.5, 11.18, 11.57
73,Champlin Park,MN,___________________ 9 14 2, 0 -0.6, 11.7, 11.17, 10.21
74,Flint Powers,MI,____________________ 19 2 3, 6 1.6, 9.6, 11.15, 11.71
75,Roseville,MN,_______________________ 7 17 1, 0 -0.7, 11.9, 11.14, 10.79
76,Plymouth,MI,________________________ 18 5 1, 2 1.2, 9.9, 11.14, 9.69
77,Spring Lake Park,MN,________________ 18 7 0, 2 1.4, 9.7, 11.12, 11.21
78,Faribault,MN,_______________________ 19 6 0, 2 1.5, 9.6, 11.08, 13.14
79,South St Paul,MN,___________________ 13 12 0, 0 0.2, 10.9, 11.06, 10.25
80,Grosse Pointe North,MI,_____________ 9 14 1, 0 -0.6, 11.6, 11.05, 11.58
81,Midland,MI,_________________________ 20 2 0, 2 2.1, 8.8, 10.99, 9.89
82,Appleton United,WI,_________________ 17 4 3, 2 1.8, 9.1, 10.97, 11.16
83,Grafton / Park River,ND,____________ 9 10 1, 1 0.1, 10.9, 10.91, 10.31
84,East Grand Forks,MN,________________ 11 13 1, 0 -0.7, 11.6, 10.88, 11.47
85,Farmington,MI,______________________ 16 5 2, 1 1.3, 9.6, 10.88, 11.44
86,Sault Ste Marie,MI,_________________ 15 8 1, 3 1.4, 9.5, 10.87, 10.30
87,Rogers,MN,__________________________ 14 8 3, 1 0.7, 10.2, 10.86, 10.62
88,Superior,WI,________________________ 14 7 1, 1 0.4, 10.4, 10.86, 10.91
89,Rochester Lourdes,MN,_______________ 14 8 3, 0 0.8, 10.0, 10.82, 11.01
90,Fargo South,ND,_____________________ 11 7 2, 1 0.3, 10.5, 10.81, 10.59
91,Farmington Hills Harrison,MI,_______ 15 6 2, 0 0.9, 9.9, 10.80, 11.63
92,Orono,MN,___________________________ 15 9 1, 1 0.5, 10.3, 10.76, 10.30
93,St Francis,MN,______________________ 16 8 1, 0 1.0, 9.7, 10.72, 11.13
94,Hastings,MN,________________________ 9 15 1, 0 -1.0, 11.7, 10.67, 10.31
95,Utica Eisenhower,MI,________________ 18 4 0, 3 1.9, 8.7, 10.67, 12.24
96,West Fargo,ND,______________________ 13 5 3, 1 0.6, 10.1, 10.66, 10.63
97,Cloquet,MN,_________________________ 8 15 2, 1 -0.9, 11.5, 10.64, 11.77
98,Cadillac,MI,________________________ 17 4 1, 2 1.7, 8.9, 10.62, 10.67
99,St Clair Shores,MI,_________________ 18 4 2, 1 1.8, 8.8, 10.62, 11.71
100,Livonia Churchill,MI,_______________ 15 8 1, 2 0.3, 10.3, 10.60, 11.20
101,Grosse Ile,MI,______________________ 18 5 1, 0 1.6, 9.0, 10.59, 9.95
102,Bismarck High,ND,___________________ 13 7 1, 2 1.1, 9.5, 10.58, 12.33
103,Traverse City West,MI,______________ 15 8 1, 2 0.6, 9.9, 10.51, 10.16
104,Monroe St Mary CC,MI,_______________ 15 8 1, 1 0.8, 9.7, 10.51, 9.88
105,Rochester United,MI,________________ 11 9 2, 0 0.7, 9.8, 10.51, 10.91
106,Grosse Pointe Woods Liggett,MI,_____ 23 0 1, 8 2.7, 7.8, 10.47, 10.07
107,Catholic Memorial/Pius XI,WI,_______ 15 9 1, 1 0.6, 9.8, 10.47, 9.82
108,Mound-Westonka,MN,__________________ 11 9 5, 0 0.2, 10.2, 10.46, 10.06
109,Walled Lake Northern,MI,____________ 14 8 2, 2 1.0, 9.5, 10.41, 11.50
110,Sauk Rapids,MN,_____________________ 13 11 1, 2 0.4, 10.0, 10.39, 10.45
111,Delano,MN,__________________________ 16 7 2, 1 0.9, 9.4, 10.34, 10.77
112,Grand Rapids Catholic Central,MI,___ 16 7 0, 0 1.0, 9.4, 10.33, 10.15
113,Madison Edgewood,WI,________________ 16 7 2, 2 0.8, 9.5, 10.33, 9.67
114,New Prague,MN,______________________ 16 7 2, 0 0.6, 9.7, 10.33, 10.35
115,Cambridge,MN,_______________________ 11 11 2, 3 -0.0, 10.3, 10.29, 10.38
116,Salem,MI,___________________________ 12 9 3, 1 0.2, 10.1, 10.29, 10.31
117,Davison,MI,_________________________ 13 6 1, 2 0.8, 9.4, 10.28, 9.70
118,Arrowhead,WI,_______________________ 14 10 1, 1 1.1, 9.1, 10.25, 11.30
119,University School,WI,_______________ 13 7 3, 0 0.7, 9.5, 10.21, 11.25
120,Park of Cottage Grove,MN,___________ 4 19 2, 1 -1.7, 11.8, 10.18, 9.32
121,Calumet,MI,_________________________ 13 11 0, 1 0.1, 10.1, 10.15, 9.77
122,Cedarburg,WI,_______________________ 17 6 2, 5 1.3, 8.8, 10.13, 9.15
123,Houghton,MI,________________________ 20 4 0, 2 1.5, 8.7, 10.12, 9.83
124,Waukesha,WI,________________________ 20 4 1, 3 1.1, 9.0, 10.12, 10.30
125,Divine Child,MI,____________________ 15 9 0, 0 0.7, 9.4, 10.07, 10.90
126,Anoka,MN,___________________________ 6 19 0, 2 -1.3, 11.4, 10.05, 10.62
127,Hartland,MI,________________________ 13 8 2, 0 0.8, 9.2, 10.05, 9.10
128,Eastview,MN,________________________ 5 20 0, 5 -1.6, 11.6, 10.03, 9.29
129,Middleton,WI,_______________________ 18 4 1, 5 1.1, 9.0, 10.02, 10.87
130,Williston,ND,_______________________ 15 2 3, 0 1.6, 8.4, 10.02, 10.09
131,Princeton,MN,_______________________ 11 9 4, 1 -0.0, 10.1, 10.02, 9.16
132,St Paul Johnson,MN,_________________ 13 11 1, 0 0.3, 9.7, 10.02, 10.26
133,Verona,WI,__________________________ 16 7 2, 3 1.1, 8.9, 10.01, 10.29
134,Muskegon Mona Shores,MI,____________ 11 11 1, 0 0.0, 10.0, 10.01, 11.48
135,Chisago Lakes,MN,___________________ 14 9 2, 2 0.3, 9.7, 10.00, 10.04
136,New Richmond,WI,____________________ 16 7 1, 2 1.1, 8.9, 9.97, 10.76
137,Wyandotte Roosevelt,MI,_____________ 10 10 0, 0 0.3, 9.6, 9.94, 10.28
138,Canton,MI,__________________________ 12 10 2, 0 0.3, 9.6, 9.89, 10.50
139,Escanaba,MI,________________________ 18 5 1, 1 1.3, 8.5, 9.86, 8.48
140,Traverse City Central,MI,___________ 12 12 0, 0 0.2, 9.6, 9.86, 9.64
141,Crookston,MN,_______________________ 7 15 3, 1 -1.0, 10.9, 9.85, 10.25
142,Prior Lake,MN,______________________ 15 10 0, 0 0.6, 9.2, 9.85, 9.28
143,Troy-Athens,MI,_____________________ 16 3 2, 2 1.8, 8.0, 9.83, 10.10
144,Red Wing,MN,________________________ 12 13 0, 0 -0.6, 10.4, 9.80, 9.91
145,Fond du Lac,WI,_____________________ 15 9 0, 2 0.3, 9.5, 9.79, 8.93
146,Green Bay United,WI,________________ 14 9 0, 0 1.1, 8.7, 9.75, 9.09
147,Marquette,WI,_______________________ 13 5 5, 4 0.5, 9.2, 9.69, 9.84
148,River Falls,WI,_____________________ 11 9 2, 0 0.6, 9.0, 9.67, 10.16
149,Southgate Anderson,MI,______________ 13 6 2, 0 0.9, 8.7, 9.64, 9.91
150,Clarkston,MI,_______________________ 8 12 2, 0 -0.6, 10.2, 9.62, 9.28
151,Waunakee,WI,________________________ 15 7 0, 3 1.0, 8.6, 9.57, 9.44
152,Mandan,ND,__________________________ 13 6 1, 0 1.4, 8.2, 9.57, 8.19
153,Saginaw Heritage,MI,________________ 9 8 0, 0 0.6, 8.9, 9.56, 9.41
154,Onalaska,WI,________________________ 18 3 2, 2 2.0, 7.6, 9.55, 10.52
155,Oregon,WI,__________________________ 14 8 3, 1 0.6, 8.9, 9.53, 9.26
156,Woodhaven,MI,_______________________ 15 8 1, 0 1.0, 8.6, 9.52, 9.77
157,Waterford Kettering,MI,_____________ 12 9 3, 1 0.4, 9.1, 9.50, 9.69
158,Holy Family Catholic,MN,____________ 11 13 1, 0 0.0, 9.4, 9.47, 8.37
159,Pinckney,MI,________________________ 16 8 0, 1 1.0, 8.5, 9.45, 10.03
160,Utica Stevenson,MI,_________________ 17 5 0, 2 1.6, 7.9, 9.45, 9.44
161,Big Rapids,MI,______________________ 11 13 0, 0 0.0, 9.4, 9.43, 9.27
162,Park Rapids,MN,_____________________ 16 7 2, 2 1.3, 8.2, 9.42, 9.30
163,Willmar,MN,_________________________ 14 10 0, 3 0.0, 9.4, 9.40, 9.37
164,Albert Lea,MN,______________________ 12 11 1, 0 0.2, 9.2, 9.38, 8.15
165,Armstrong,MN,_______________________ 7 18 0, 6 -1.1, 10.4, 9.36, 8.78
166,Lake of the Woods,MN,_______________ 12 12 1, 5 -0.1, 9.5, 9.31, 9.36
167,East Grand Rapids,MI,_______________ 12 9 1, 0 0.6, 8.7, 9.30, 7.93
168,Winona,MN,__________________________ 17 7 1, 1 1.2, 8.0, 9.30, 8.47
169,Detroit Lakes,MN,___________________ 15 8 2, 3 1.2, 8.1, 9.30, 8.53
170,Lake Orion,MI,______________________ 10 12 1, 0 -0.3, 9.5, 9.29, 8.99
171,Fergus Falls,MN,____________________ 10 11 3, 0 -0.4, 9.7, 9.28, 9.29
172,Buffalo,MN,_________________________ 7 17 1, 6 -1.2, 10.4, 9.27, 9.61
173,Stevens Point,WI,___________________ 13 9 2, 0 0.3, 8.9, 9.27, 8.87
174,St Michael-Albertville,MN,__________ 13 12 0, 2 0.3, 9.0, 9.26, 10.20
175,Waterford Mott,MI,__________________ 8 11 2, 0 0.2, 9.1, 9.25, 8.09
176,Sun Prairie,WI,_____________________ 15 8 1, 0 1.2, 8.1, 9.24, 10.28
177,South Lyon,MI,______________________ 6 11 2, 0 -0.9, 10.2, 9.23, 8.53
178,Fargo North,ND,_____________________ 5 14 1, 1 -1.3, 10.5, 9.23, 9.30
179,Northville,MI,______________________ 8 12 0, 0 -0.8, 10.0, 9.23, 8.34
180,Providence Academy,MN,______________ 13 9 3, 3 0.6, 8.6, 9.21, 9.84
181,Devils Lake,ND,_____________________ 9 10 1, 0 -0.3, 9.5, 9.21, 9.00
182,Macomb Dakota,MI,___________________ 13 7 2, 0 0.7, 8.5, 9.21, 8.30
183,Wisconsin Rapids,WI,________________ 11 11 1, 0 0.3, 8.9, 9.21, 8.82
184,Menomonie,WI,_______________________ 14 7 1, 0 0.4, 8.8, 9.20, 10.65
185,Owatonna,MN,________________________ 8 13 4, 0 -0.7, 9.9, 9.18, 10.34
186,Riverview Gabriel Richard,MI,_______ 18 6 0, 4 1.4, 7.7, 9.15, 8.72
187,East Ridge,MN,______________________ 3 20 2, 0 -2.3, 11.4, 9.12, 9.25
188,Rosemount,MN,_______________________ 2 22 0, 8 -2.2, 11.3, 9.10, 7.76
189,Grand Blanc,MI,_____________________ 8 10 3, 1 -0.1, 9.2, 9.09, 9.83
190,Wausau East,WI,_____________________ 16 8 1, 0 0.8, 8.3, 9.07, 7.97
191,Forest Hills Northern,MI,___________ 15 6 1, 0 0.7, 8.3, 9.06, 9.66
192,Port Huron,MI,______________________ 19 3 0, 3 2.1, 7.0, 9.04, 8.01
193,Waupaca,WI,_________________________ 21 4 0, 3 1.4, 7.6, 9.03, 8.19
194,Birmingham,MI,______________________ 7 11 3, 0 -0.4, 9.4, 8.99, 8.51
195,Grosse Pointe South,MI,_____________ 6 11 1, 0 -0.8, 9.7, 8.95, 7.87
196,Mosinee,WI,_________________________ 15 9 0, 2 0.8, 8.2, 8.94, 8.99
197,Northfield,MN,______________________ 8 14 2, 2 -0.3, 9.2, 8.92, 7.65
198,D.C. Everest,WI,____________________ 12 8 6, 0 0.5, 8.5, 8.91, 9.21
199,Gibraltar Carlson,MI,_______________ 13 9 2, 0 0.8, 8.1, 8.91, 8.94
200,Bottineau,ND,_______________________ 13 7 0, 2 0.7, 8.2, 8.88, 8.06
201,Kittson Central,MN,_________________ 13 6 0, 2 0.8, 8.1, 8.87, 9.46
202,Jackson Lumen Christi,MI,___________ 17 5 1, 3 1.2, 7.6, 8.83, 9.44
203,Sparta,WI,__________________________ 19 2 2, 2 1.8, 7.0, 8.81, 6.61
204,Waupun,WI,__________________________ 14 6 1, 1 0.8, 8.0, 8.81, 8.42
205,Hutchinson,MN,______________________ 10 13 1, 2 -0.3, 9.0, 8.76, 7.78
206,Litchfield,MN,______________________ 14 9 1, 0 0.7, 8.1, 8.76, 8.85
207,Bay Port/Pulaski,WI,________________ 15 8 2, 0 0.6, 8.1, 8.74, 9.95
208,Little Falls,MN,____________________ 7 17 1, 0 -1.0, 9.7, 8.72, 8.67
209,Hayward,WI,_________________________ 13 9 0, 1 0.9, 7.9, 8.72, 8.96
210,Proctor,MN,_________________________ 12 12 1, 1 0.1, 8.6, 8.70, 9.11
211,Chippewa Falls,WI,__________________ 11 11 1, 1 0.1, 8.6, 8.69, 10.05
212,Negaunee,MI,________________________ 12 12 0, 0 0.2, 8.5, 8.64, 8.27
213,Monona Grove,WI,____________________ 13 13 0, 0 0.0, 8.6, 8.62, 8.92
214,Minot,ND,___________________________ 8 12 1, 0 -0.7, 9.3, 8.62, 8.13
215,Rockford,MI,________________________ 12 11 0, 0 0.3, 8.3, 8.61, 8.92
216,Allen Park,MI,______________________ 12 11 0, 0 -0.3, 8.8, 8.59, 10.51
217,Lakeland,MI,________________________ 3 12 4, 0 -1.3, 9.8, 8.57, 7.56
218,Wis. Dells/Reedsburg,WI,____________ 15 8 0, 1 1.0, 7.5, 8.53, 10.27
219,Macomb L'Anse Creuse North,MI,______ 12 8 3, 0 0.7, 7.9, 8.53, 7.58
220,Hancock,MI,_________________________ 10 12 2, 0 -0.3, 8.9, 8.52, 9.96
221,Monticello,MN,______________________ 9 14 2, 1 -0.6, 9.1, 8.51, 7.54
222,Grandville,MI,______________________ 11 12 1, 0 -0.4, 8.9, 8.51, 7.63
223,Hudson,WI,__________________________ 8 14 0, 1 -0.9, 9.4, 8.50, 8.07
224,Duluth Central,MN,__________________ 15 9 1, 2 0.8, 7.7, 8.50, 7.91
225,Lakeland,WI,________________________ 14 8 2, 2 0.8, 7.7, 8.50, 10.20
226,Bay City Central,MI,________________ 14 6 1, 1 0.9, 7.6, 8.49, 8.78
227,Port Huron Northern,MI,_____________ 3 18 0, 2 -2.3, 10.8, 8.49, 7.42
228,Chelsea,MI,_________________________ 10 11 2, 0 0.0, 8.4, 8.48, 7.79
229,North Metro,MN,_____________________ 4 20 1, 7 -1.7, 10.1, 8.48, 10.00
230,Mankato West,MN,____________________ 10 13 1, 1 -0.2, 8.7, 8.48, 10.39
231,Traverse City Reps,MI,______________ 13 10 1, 1 0.2, 8.2, 8.45, 8.77
232,New Ulm,MN,_________________________ 13 9 1, 2 0.5, 7.9, 8.45, 7.86
233,East Kentwood,MI,___________________ 5 15 3, 0 -0.9, 9.3, 8.43, 9.73
234,Shakopee,MN,________________________ 10 15 0, 2 -0.7, 9.1, 8.42, 9.82
235,St Louis Park,MN,___________________ 6 18 1, 3 -1.5, 10.0, 8.41, 8.79
236,Fenton,MI,__________________________ 15 2 2, 4 1.7, 6.7, 8.41, 8.07
237,Henry Sibley,MN,____________________ 9 15 1, 6 -0.3, 8.7, 8.40, 8.77
238,FDL Springs,WI,_____________________ 15 10 0, 1 0.5, 7.9, 8.37, 8.09
239,Tomah,WI,___________________________ 14 8 2, 3 0.9, 7.5, 8.35, 8.54
240,Portage Central,MI,_________________ 10 12 1, 2 0.2, 8.1, 8.34, 8.40
241,Mattawan,MI,________________________ 14 8 1, 0 1.0, 7.4, 8.32, 8.96
242,St Paul Como Park,MN,_______________ 10 14 1, 3 -0.8, 9.1, 8.32, 8.47
243,Amery,WI,___________________________ 16 7 1, 3 0.6, 7.7, 8.28, 8.16
244,Ashwaubenon,WI,_____________________ 12 13 0, 1 -0.3, 8.6, 8.28, 7.80
245,Coon Rapids,MN,_____________________ 4 21 0, 9 -1.8, 10.1, 8.27, 6.60
246,Forest Hills Central,MI,____________ 14 9 0, 0 0.6, 7.7, 8.27, 8.80
247,Janesville,WI,______________________ 12 12 0, 1 -0.3, 8.5, 8.24, 7.63
248,Farmington,MN,______________________ 9 15 1, 2 -0.4, 8.6, 8.23, 8.35
249,DeWitt/St Johns,MI,_________________ 15 7 2, 0 1.0, 7.2, 8.21, 8.16
250,Rochester Stoney Creek,MI,__________ 4 13 5, 0 -1.0, 9.2, 8.21, 8.03
251,Brookfield,WI,______________________ 13 13 0, 0 0.1, 8.1, 8.18, 7.49
252,Fox Cities,WI,______________________ 14 12 0, 1 0.4, 7.8, 8.15, 8.40
253,Somerset/Osceola,WI,________________ 14 11 0, 1 0.5, 7.6, 8.14, 8.32
254,Minnehaha Academy,MN,_______________ 9 16 0, 2 -0.6, 8.7, 8.14, 7.94
255,Beloit Memorial,WI,_________________ 12 11 2, 0 0.1, 8.1, 8.13, 7.76
256,Rochester Mayo,MN,__________________ 6 18 0, 1 -1.7, 9.9, 8.13, 9.51
257,Dearborn Heights Crestwood,MI,______ 14 5 1, 1 1.4, 6.7, 8.10, 8.54
258,Rochester John Marshall,MN,_________ 10 14 1, 1 -0.6, 8.7, 8.09, 8.22
259,Okemos,MI,__________________________ 16 5 2, 1 1.9, 6.2, 8.05, 7.94
260,Romeo,MI,___________________________ 10 11 1, 0 -0.0, 8.1, 8.05, 9.87
261,KM/Mukwonago,WI,____________________ 9 14 1, 0 -0.6, 8.7, 8.04, 9.63
262,St Paul Academy,MN,_________________ 8 17 0, 2 -1.1, 9.1, 8.03, 7.66
263,Dexter,MI,__________________________ 11 10 1, 0 0.4, 7.6, 8.03, 8.39
264,Germantown,WI,______________________ 11 14 1, 1 -0.4, 8.4, 7.96, 8.97
265,Kalamazoo Eagles,MI,________________ 18 6 0, 2 1.6, 6.3, 7.92, 7.85
266,Grand Rapids West Catholic,MI,______ 17 7 0, 2 0.9, 7.0, 7.87, 8.78
267,Rice Lake,WI,_______________________ 9 15 1, 1 -1.0, 8.9, 7.85, 6.76
268,Grand Haven,MI,_____________________ 17 6 0, 1 1.4, 6.4, 7.85, 6.33
269,Eau Claire North,WI,________________ 8 14 0, 0 -1.0, 8.8, 7.84, 7.80
270,Oxford,MI,__________________________ 16 4 0, 4 1.9, 6.0, 7.83, 8.14
271,St Clair,MI,________________________ 11 12 0, 0 -0.3, 8.0, 7.73, 7.19
272,Simley,MN,__________________________ 3 20 2, 6 -1.6, 9.4, 7.72, 8.29
273,Neenah/Hortonville,WI,______________ 9 14 1, 1 -0.5, 8.2, 7.69, 7.73
274,Troy,MI,____________________________ 11 8 1, 0 0.0, 7.7, 7.65, 7.73
275,Muskegon Catholic Central,MI,_______ 13 8 1, 1 1.0, 6.7, 7.65, 6.82
276,Irondale,MN,________________________ 7 18 0, 2 -1.7, 9.3, 7.65, 7.57
277,Saline,MI,__________________________ 9 9 4, 1 -0.2, 7.9, 7.63, 7.34
278,Kenosha,WI,_________________________ 10 9 2, 2 0.2, 7.4, 7.62, 9.01
279,Detroit Country Day,MI,_____________ 8 14 1, 0 -0.7, 8.3, 7.58, 6.52
280,Hudsonville,MI,_____________________ 10 13 0, 0 -0.2, 7.8, 7.57, 7.53
281,Northern Lakes,MN,__________________ 17 8 0, 2 0.9, 6.7, 7.57, 7.80
282,West Bloomfield,MI,_________________ 11 7 3, 1 0.3, 7.3, 7.55, 8.01
