2007-08 MN/WI/ND/MI Region High School Hockey Rankings
Last Updated April 4, 2008
The accuracy of the ratings between states is open to some debate as it is dependent on the number of interstate
scores that link the state rankings together.
Teams listed W-L-T record reflects only games whose score
has been reported and is listed on the site.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list .
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
It should be noted that games between teams ranked more than 5 goals apart are not used in creating
the MN, WI, ND, and MN-WI-ND rankings. As a result the GmPerf and Sched columns do not include these
games either.
* indicates teams with only two game scores used to calculate rating.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
April 2, 2008 - 2007-2008 National High School Hockey Rankings released (over 1500 teams ranked).
RANK TEAM W L T >4 GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Minnetonka,MN,______________________ 24 4 0, 1 2.1, 13.1, 15.29, 14.83
2,Edina,MN,___________________________ 28 3 0, 3 2.2, 13.1, 15.27, 15.27
3,Hill-Murray,MN,_____________________ 27 3 1, 10 2.0, 13.2, 15.11, 16.21
4,Benilde-St Margarets,MN,____________ 27 4 0, 11 1.9, 13.1, 14.98, 15.92
5,St Thomas Academy,MN,_______________ 26 5 0, 9 2.1, 12.8, 14.93, 15.84
6,Roseau,MN,__________________________ 29 2 0, 5 2.5, 12.2, 14.64, 14.50
7,Eau Claire Memorial,WI,_____________ 26 0 0, 14 3.2, 11.3, 14.45, 14.13
8,Blaine,MN,__________________________ 21 10 0, 2 1.7, 12.5, 14.16, 14.35
9,Centennial,MN,______________________ 18 8 2, 3 1.3, 12.8, 14.10, 14.49
10,Duluth East,MN,_____________________ 18 8 1, 2 1.2, 12.6, 13.78, 13.17
11,Burnsville,MN,______________________ 22 6 0, 3 1.6, 12.2, 13.78, 14.74
12,Grand Forks Red River,ND,___________ 23 3 1, 9 2.1, 11.6, 13.74, 13.19
13,Duluth Marshall,MN,_________________ 25 6 0, 7 1.3, 12.2, 13.55, 13.18
14,Hopkins,MN,_________________________ 22 4 1, 3 1.5, 11.8, 13.35, 13.99
15,Woodbury,MN,________________________ 24 7 0, 3 1.3, 12.0, 13.32, 14.57
16,Eastview,MN,________________________ 17 8 2, 2 1.1, 12.1, 13.22, 13.51
17,Eden Prairie,MN,____________________ 18 7 2, 2 0.8, 12.3, 13.10, 13.35
18,Holy Angels,MN,_____________________ 18 7 1, 3 1.0, 12.0, 13.08, 13.54
19,Rosemount,MN,_______________________ 20 8 0, 2 1.1, 12.0, 13.08, 11.87
20,Anoka,MN,___________________________ 21 7 0, 1 1.0, 12.1, 13.08, 12.90
21,White Bear Lake,MN,_________________ 18 9 1, 0 0.9, 12.1, 13.08, 13.98
22,Bloomington Jefferson,MN,___________ 17 7 3, 2 0.9, 12.1, 13.06, 12.64
23,Moorhead,MN,________________________ 14 10 3, 0 0.6, 12.4, 12.99, 12.86
24,Roseville,MN,_______________________ 17 9 1, 0 1.0, 11.8, 12.85, 12.86
25,Osseo,MN,___________________________ 16 10 0, 0 0.8, 12.0, 12.81, 11.88
26,Grand Rapids,MN,____________________ 14 11 1, 1 0.7, 12.1, 12.79, 12.31
27,Warroad,MN,_________________________ 23 7 0, 1 1.5, 11.3, 12.76, 12.53
28,Mankato West,MN,____________________ 26 4 0, 8 2.4, 10.4, 12.71, 12.63
29,Little Falls,MN,____________________ 27 4 0, 8 2.1, 10.6, 12.68, 14.32
30,Mahtomedi,MN,_______________________ 15 9 2, 0 1.2, 11.4, 12.57, 12.67
31,Grafton,ND,_________________________ 21 6 0, 2 1.5, 11.0, 12.44, 12.92
32,St Cloud Cathedral,MN,______________ 23 7 1, 2 1.4, 11.0, 12.41, 12.99
33,Cloquet,MN,_________________________ 15 12 2, 2 -0.1, 12.5, 12.39, 13.42
34,Cretin-Derham Hall,MN,______________ 12 15 0, 0 0.1, 12.2, 12.30, 12.16
35,Superior,WI,________________________ 18 7 0, 4 1.3, 11.0, 12.29, 12.65
36,Wayzata,MN,_________________________ 7 15 4, 0 -1.0, 13.3, 12.28, 12.22
37,Rochester Lourdes,MN,_______________ 20 8 0, 1 1.3, 10.9, 12.27, 11.26
38,International Falls,MN,_____________ 23 4 0, 5 1.4, 10.8, 12.19, 11.68
39,Champlin Park,MN,___________________ 16 9 1, 1 0.3, 11.8, 12.11, 12.53
40,South St Paul,MN,___________________ 19 6 3, 1 1.0, 11.1, 12.09, 12.74
41,Madison Edgewood,WI,________________ 23 3 0, 5 1.8, 10.3, 12.09, 12.81
42,Duluth Denfeld,MN,__________________ 17 11 0, 3 0.7, 11.4, 12.08, 11.56
43,Brainerd,MN,________________________ 16 9 1, 1 0.5, 11.5, 12.00, 10.51
44,Armstrong,MN,_______________________ 11 14 1, 0 0.3, 11.6, 11.88, 12.12
45,Breck,MN,___________________________ 16 11 1, 2 0.5, 11.3, 11.86, 12.47
46,Trenton,MI,_________________________ 25 1 4, 4 2.3, 9.5, 11.80, 12.11
47,Maple Grove,MN,_____________________ 14 13 0, 0 -0.5, 12.3, 11.80, 10.70
48,Lakeville South,MN,_________________ 14 13 3, 1 -0.1, 11.9, 11.73, 12.39
49,Hibbing,MN,_________________________ 14 13 0, 2 0.1, 11.6, 11.72, 13.36
50,Hermantown,MN,______________________ 17 10 0, 2 0.8, 10.9, 11.70, 11.84
51,New Prague,MN,______________________ 20 7 0, 4 1.0, 10.6, 11.68, 12.77
52,Bismarck High,ND,___________________ 24 3 0, 4 2.5, 9.2, 11.65, 11.07
53,Elk River,MN,_______________________ 8 18 0, 0 -0.7, 12.4, 11.63, 10.62
54,Janesville,WI,______________________ 19 2 2, 5 2.0, 9.6, 11.61, 11.82
55,Albert Lea,MN,______________________ 21 6 0, 7 1.3, 10.3, 11.60, 11.10
56,Stillwater,MN,______________________ 9 16 1, 0 -0.5, 12.1, 11.56, 11.09
57,Forest Lake,MN,_____________________ 13 13 0, 0 0.1, 11.5, 11.54, 10.72
58,Blake,MN,___________________________ 19 10 1, 0 0.8, 10.7, 11.49, 11.74
59,Totino-Grace,MN,____________________ 16 10 1, 0 0.9, 10.6, 11.44, 11.13
60,Andover,MN,_________________________ 9 16 1, 0 -0.4, 11.8, 11.40, 11.45
61,Fargo South,ND,_____________________ 15 11 1, 1 0.7, 10.6, 11.38, 12.13
62,Red Wing,MN,________________________ 16 9 2, 2 0.7, 10.7, 11.37, 9.05
63,Mounds View,MN,_____________________ 13 14 0, 0 -0.1, 11.4, 11.31, 11.08
64,Coon Rapids,MN,_____________________ 11 14 1, 1 -0.6, 11.9, 11.31, 11.49
65,Tartan,MN,__________________________ 13 11 1, 0 0.2, 11.1, 11.30, 9.72
66,Buffalo,MN,_________________________ 15 10 2, 3 0.2, 11.1, 11.26, 11.87
67,River Falls,WI,_____________________ 18 5 0, 4 1.6, 9.6, 11.24, 11.84
68,Arrowhead,WI,_______________________ 17 4 1, 3 1.7, 9.5, 11.23, 11.05
69,Appleton United,WI,_________________ 21 3 0, 7 2.2, 9.0, 11.23, 11.56
70,Hudson,WI,__________________________ 15 7 0, 0 1.3, 9.9, 11.14, 10.72
71,Alexandria,MN,______________________ 16 10 2, 2 0.7, 10.4, 11.14, 11.26
72,Wausau West,WI,_____________________ 20 3 0, 4 1.8, 9.3, 11.14, 11.14
73,Mound-Westonka,MN,__________________ 15 11 1, 0 0.4, 10.7, 11.05, 10.87
74,Fond du Lac,WI,_____________________ 19 3 1, 5 1.9, 9.1, 11.04, 10.44
75,Rochester Mayo,MN,__________________ 15 11 1, 5 0.2, 10.9, 11.04, 10.50
76,Stoughton,WI,_______________________ 19 3 1, 1 1.8, 9.2, 10.98, 11.40
77,East Grand Forks,MN,________________ 13 14 1, 1 0.1, 10.8, 10.96, 12.02
78,Rogers,MN,__________________________ 16 9 1, 3 0.5, 10.4, 10.95, 11.19
79,Grosse Pointe South,MI,_____________ 19 5 3, 3 1.8, 9.1, 10.88, 10.28
80,Eagan,MN,___________________________ 8 18 0, 0 -0.8, 11.6, 10.88, 10.18
81,Livonia Stevenson,MI,_______________ 23 2 2, 6 2.1, 8.8, 10.87, 10.41
82,Cranbrook,MI,_______________________ 21 7 0, 1 1.3, 9.5, 10.82, 9.84
83,St Cloud Tech,MN,___________________ 12 14 0, 0 -0.1, 10.9, 10.80, 11.11
84,Virginia,MN,________________________ 16 11 0, 1 0.5, 10.2, 10.78, 9.66
85,Grand Forks Central,ND,_____________ 13 10 1, 1 -0.2, 10.9, 10.76, 10.34
86,Detroit Catholic Central,MI,________ 13 10 2, 0 0.5, 10.2, 10.76, 10.86
87,Onalaska,WI,________________________ 21 1 0, 4 2.8, 7.9, 10.73, 9.87
88,Holy Family Catholic,MN,____________ 16 9 2, 2 0.6, 10.1, 10.69, 11.57
89,Thief River Falls,MN,_______________ 13 14 0, 0 -0.2, 10.9, 10.69, 10.75
90,University School,WI,_______________ 14 8 2, 1 1.1, 9.6, 10.68, 10.75
91,Livonia Churchill,MI,_______________ 20 6 0, 7 1.6, 9.1, 10.66, 10.74
92,Middleton,WI,_______________________ 16 5 1, 0 1.6, 9.0, 10.60, 10.85
93,Farmington,MI,______________________ 26 2 1, 4 1.9, 8.7, 10.59, 10.95
94,Northville,MI,______________________ 22 4 1, 4 1.9, 8.7, 10.54, 11.34
95,Lakeville North,MN,_________________ 8 17 3, 0 -0.9, 11.5, 10.53, 10.52
96,Apple Valley,MN,____________________ 8 17 1, 0 -1.0, 11.5, 10.51, 11.53
97,Sauk Rapids,MN,_____________________ 15 11 1, 0 0.7, 9.8, 10.49, 10.17
98,Mosinee,WI,_________________________ 19 5 0, 2 1.8, 8.7, 10.44, 12.11
99,Park Rapids,MN,_____________________ 25 3 0, 3 2.3, 8.1, 10.42, 9.68
100,Brother Rice,MI,____________________ 15 9 2, 0 0.9, 9.5, 10.41, 10.15
101,Wyandotte Roosevelt,MI,_____________ 21 3 1, 2 1.6, 8.8, 10.40, 10.09
102,Orono,MN,___________________________ 11 14 1, 0 -0.2, 10.6, 10.38, 11.20
103,Owatonna,MN,________________________ 18 8 0, 2 0.8, 9.5, 10.38, 10.21
104,Monona Grove,WI,____________________ 12 8 2, 1 1.2, 9.1, 10.32, 10.79
105,Devils Lake,ND,_____________________ 12 11 0, 0 0.0, 10.2, 10.29, 10.29
106,De La Salle,MI,_____________________ 16 9 2, 0 0.8, 9.5, 10.27, 9.83
107,Marquette,MI,_______________________ 20 5 4, 3 1.7, 8.5, 10.25, 11.25
108,Rochester Century,MN,_______________ 8 16 1, 1 -0.3, 10.5, 10.25, 10.40
109,Northfield,MN,______________________ 15 12 0, 1 0.5, 9.7, 10.23, 9.75
110,Hastings,MN,________________________ 9 17 0, 0 -1.3, 11.5, 10.22, 10.11
111,Brighton,MI,________________________ 16 7 3, 0 1.3, 8.9, 10.17, 10.10
112,Fergus Falls,MN,____________________ 12 10 4, 0 0.4, 9.7, 10.17, 11.00
113,Grosse Pointe North,MI,_____________ 16 11 2, 0 0.5, 9.6, 10.08, 10.49
114,Chaska,MN,__________________________ 7 18 1, 1 -1.4, 11.5, 10.06, 10.00
115,Richfield,MN,_______________________ 11 16 0, 4 -0.5, 10.6, 10.06, 10.23
116,St Louis Park,MN,___________________ 11 14 1, 0 -0.3, 10.4, 10.05, 10.59
117,Grand Rapids Catholic Central,MI,___ 22 4 2, 8 1.3, 8.7, 10.04, 9.42
118,Catholic Memorial,WI,_______________ 14 7 1, 1 0.4, 9.6, 10.02, 10.28
119,Midland,MI,_________________________ 23 3 0, 5 2.1, 7.8, 9.90, 10.55
120,Providence Academy,MN,______________ 14 9 1, 1 0.3, 9.5, 9.79, 9.31
121,Monroe St Mary CC,MI,_______________ 21 7 1, 4 1.3, 8.4, 9.75, 9.73
122,Greenway,MN,________________________ 9 17 0, 0 -0.5, 10.2, 9.72, 9.75
123,Spring Lake Park,MN,________________ 13 12 0, 2 0.4, 9.3, 9.70, 11.00
124,Hancock,MI,_________________________ 22 4 0, 6 2.2, 7.5, 9.70, 9.05
125,Delano,MN,__________________________ 10 12 2, 0 0.1, 9.5, 9.66, 7.70
126,KM/Mukwonago,WI,____________________ 13 8 0, 2 0.3, 9.3, 9.64, 8.96
127,Minnehaha Academy,MN,_______________ 14 11 1, 0 0.1, 9.5, 9.62, 8.76
128,Bemidji,MN,_________________________ 9 17 0, 1 -1.0, 10.6, 9.59, 9.12
129,Shakopee,MN,________________________ 8 17 1, 0 -1.2, 10.7, 9.59, 10.41
130,Davison,MI,_________________________ 16 6 4, 5 1.0, 8.5, 9.58, 9.88
131,Marquette,WI,_______________________ 14 7 0, 0 0.6, 8.9, 9.56, 9.15
132,Waterford Kettering,MI,_____________ 20 4 2, 1 1.7, 7.8, 9.54, 9.30
133,Lakeland,WI,________________________ 17 6 0, 2 1.2, 8.3, 9.52, 9.85
134,Wisconsin Rapids,WI,________________ 16 8 0, 0 0.9, 8.6, 9.52, 8.35
135,Flint Powers,MI,____________________ 25 4 1, 5 1.7, 7.8, 9.51, 9.57
136,D.C. Everest,WI,____________________ 14 7 0, 0 1.1, 8.4, 9.51, 9.49
137,Alpena,MI,__________________________ 17 8 1, 0 1.2, 8.3, 9.49, 9.35
138,Antigo,WI,__________________________ 13 7 2, 0 0.9, 8.5, 9.44, 9.82
139,Hartland,MI,________________________ 18 8 2, 0 1.2, 8.2, 9.41, 10.01
140,Orchard Lake St Marys,MI,___________ 17 10 3, 0 0.3, 9.1, 9.40, 11.08
141,Traverse City Central,MI,___________ 19 7 1, 0 0.9, 8.5, 9.36, 9.50
142,St Paul Johnson,MN,_________________ 14 11 1, 0 0.2, 9.2, 9.35, 9.76
143,Oregon,WI,__________________________ 12 9 1, 1 0.2, 9.1, 9.33, 10.07
144,St Cloud Apollo,MN,_________________ 12 15 0, 0 -0.4, 9.7, 9.32, 10.04
145,Irondale,MN,________________________ 12 15 0, 3 -0.3, 9.6, 9.31, 8.77
146,Milwaukee Pius XI,WI,_______________ 15 7 0, 4 1.2, 8.1, 9.26, 7.96
147,Traverse City West,MI,______________ 19 8 0, 1 0.7, 8.5, 9.23, 9.09
148,Howell,MI,__________________________ 13 8 5, 2 0.6, 8.6, 9.14, 8.35
149,New Richmond,WI,____________________ 9 12 1, 1 -0.0, 9.2, 9.12, 9.86
150,South Lyon,MI,______________________ 9 11 5, 0 0.4, 8.7, 9.11, 8.60
151,North St Paul,MN,___________________ 5 19 2, 5 -1.3, 10.4, 9.10, 8.55
152,Fargo North,ND,_____________________ 10 16 1, 2 -1.0, 10.1, 9.08, 10.61
153,Stevens Point,WI,___________________ 11 9 2, 0 0.6, 8.4, 9.06, 8.68
154,Litchfield,MN,______________________ 11 16 2, 0 -0.3, 9.4, 9.06, 9.66
155,Hutchinson,MN,______________________ 12 13 1, 0 -0.2, 9.2, 9.05, 8.50
156,Simley,MN,__________________________ 5 19 2, 5 -1.3, 10.4, 9.04, 10.44
157,Germantown Ice Bears,WI,____________ 16 7 1, 4 1.1, 8.0, 9.02, 10.76
158,Allen Park,MI,______________________ 18 9 2, 0 0.9, 8.1, 8.98, 9.64
159,Verona,WI,__________________________ 10 11 1, 0 -0.4, 9.3, 8.93, 8.37
160,Notre Dame Prep,MI,_________________ 18 7 2, 1 0.9, 8.0, 8.93, 8.88
161,Williston,ND,_______________________ 14 8 3, 1 0.5, 8.4, 8.92, 9.35
162,Madison Memorial,WI,________________ 12 9 0, 0 0.1, 8.7, 8.88, 9.78
163,North Metro,MN,_____________________ 2 24 0, 4 -2.2, 11.1, 8.87, 9.32
164,Park of Cottage Grove,MN,___________ 6 21 0, 2 -2.1, 10.9, 8.87, 8.52
165,Chelsea,MI,_________________________ 17 7 3, 1 1.4, 7.5, 8.84, 9.06
166,Chisago Lakes,MN,___________________ 7 19 1, 2 -0.9, 9.7, 8.84, 8.08
167,New Ulm,MN,_________________________ 16 11 0, 1 0.9, 7.9, 8.81, 9.35
168,Ann Arbor Pioneer,MI,_______________ 15 13 0, 0 0.2, 8.6, 8.80, 8.65
169,Northland Pines,WI,_________________ 10 10 3, 3 0.4, 8.4, 8.79, 9.96
170,Sartell,MN,_________________________ 8 16 2, 0 -1.2, 9.9, 8.75, 8.85
171,Lake Orion,MI,______________________ 10 11 4, 0 0.3, 8.4, 8.73, 8.18
172,Divine Child,MI,____________________ 11 12 2, 1 -0.1, 8.8, 8.72, 8.51
173,DeForest,WI,________________________ 18 4 0, 2 1.1, 7.6, 8.71, 8.92
174,Farmington,MN,______________________ 7 18 0, 2 -1.0, 9.7, 8.70, 6.63
175,Troy-Athens,MI,_____________________ 20 5 2, 2 2.0, 6.7, 8.70, 9.34
176,Mandan,ND,__________________________ 16 9 1, 1 0.6, 8.1, 8.70, 8.46
177,Faribault,MN,_______________________ 13 13 0, 0 -0.3, 9.0, 8.69, 9.01
178,Sault Ste Marie,MI,_________________ 15 12 0, 0 0.7, 7.9, 8.67, 7.68
179,Macomb Dakota,MI,___________________ 20 5 3, 0 1.7, 6.9, 8.67, 8.70
180,Calumet,MI,_________________________ 18 11 0, 0 0.4, 8.2, 8.65, 10.51
181,Crookston,MN,_______________________ 5 21 1, 0 -1.4, 10.1, 8.63, 8.92
182,Novi,MI,____________________________ 10 13 2, 0 -0.4, 9.0, 8.63, 9.20
183,Mora,MN,____________________________ 20 5 1, 5 1.2, 7.4, 8.63, 8.81
184,Rice Lake,WI,_______________________ 7 13 2, 3 0.0, 8.6, 8.61, 7.69
185,Cedarburg,WI,_______________________ 12 9 0, 2 0.2, 8.4, 8.60, 7.26
186,Port Huron Northern,MI,_____________ 11 13 1, 1 -0.6, 9.2, 8.59, 7.64
187,Lakeland,MI,________________________ 12 8 5, 1 0.5, 8.1, 8.59, 9.02
188,Kittson Central,MN,_________________ 16 9 0, 2 0.5, 8.1, 8.58, 9.00
189,Waukesha,WI,________________________ 13 8 0, 1 0.8, 7.8, 8.58, 8.94
190,Minot,ND,___________________________ 9 13 2, 1 -0.4, 9.0, 8.53, 8.53
191,Bismarck Century,ND,________________ 11 13 2, 1 -0.2, 8.7, 8.53, 7.57
192,Clarkston,MI,_______________________ 11 16 2, 0 -0.2, 8.8, 8.51, 10.45
193,St Michael-Albertville,MN,__________ 15 12 0, 2 -0.3, 8.8, 8.50, 9.31
194,West Fargo,ND,______________________ 4 17 2, 2 -1.4, 9.9, 8.50, 8.48
195,Eau Claire North,WI,________________ 8 13 0, 2 -0.7, 9.2, 8.46, 6.99
196,Saline,MI,__________________________ 13 12 1, 0 0.0, 8.4, 8.44, 8.71
197,Forest Hills Central,MI,____________ 20 6 0, 4 1.5, 6.9, 8.43, 8.76
198,U of D Jesuit,MI,___________________ 7 16 2, 0 -1.0, 9.5, 8.43, 8.33
199,Waupun,WI,__________________________ 9 11 1, 0 -0.1, 8.6, 8.42, 8.28
200,Henry Sibley,MN,____________________ 7 17 1, 6 -0.9, 9.3, 8.42, 9.13
201,Northern Lakes,MN,__________________ 18 6 2, 3 1.1, 7.3, 8.41, 7.41
202,Beloit Memorial,WI,_________________ 8 10 2, 0 -0.4, 8.8, 8.37, 8.96
203,Minneapolis West,MN,________________ 13 10 2, 2 0.8, 7.5, 8.37, 7.88
204,Chippewa Falls,WI,__________________ 8 13 1, 3 -0.8, 9.1, 8.35, 9.46
205,Forest Hills Northern,MI,___________ 17 11 1, 1 0.8, 7.6, 8.34, 8.81
206,Muskegon Mona Shores,MI,____________ 14 12 0, 0 0.2, 8.1, 8.33, 7.39
207,Cambridge,MN,_______________________ 11 14 0, 0 -0.3, 8.6, 8.33, 9.10
208,Rochester United,MI,________________ 17 5 4, 0 1.5, 6.9, 8.32, 7.97
209,Sparta,WI,__________________________ 12 10 1, 2 0.4, 7.9, 8.32, 8.17
210,Tomah,WI,___________________________ 10 10 1, 2 0.2, 8.1, 8.29, 9.13
211,Lake of the Woods,MN,_______________ 7 18 1, 4 -1.0, 9.2, 8.26, 9.00
212,Webster,WI,_________________________ 17 3 1, 3 1.6, 6.6, 8.23, 7.15
213,Marshall,MN,________________________ 17 8 2, 2 0.8, 7.4, 8.22, 7.59
214,St Clair Shores,MI,_________________ 13 8 4, 0 0.5, 7.7, 8.22, 8.99
215,Brookfield,WI,______________________ 9 13 0, 1 -0.2, 8.4, 8.21, 8.41
216,Farmington Hills Harrison,MI,_______ 11 11 3, 1 0.1, 8.1, 8.19, 8.21
217,St Clair,MI,________________________ 16 7 3, 2 0.7, 7.5, 8.19, 9.37
218,Riverview,MI,_______________________ 19 7 0, 1 0.8, 7.4, 8.16, 8.47
219,Jamestown,ND,_______________________ 8 15 0, 0 -0.4, 8.6, 8.13, 7.81
220,Prior Lake,MN,______________________ 6 18 1, 5 -1.7, 9.9, 8.13, 7.81
221,Rochester Stoney Creek,MI,__________ 12 13 2, 0 -0.1, 8.2, 8.12, 8.42
222,Dickinson,ND,_______________________ 10 12 2, 0 0.0, 8.1, 8.11, 6.34
223,Grosse Ile,MI,______________________ 11 11 4, 1 -0.2, 8.3, 8.10, 9.09
224,St Paul Saints,MN,__________________ 10 16 0, 1 -0.8, 8.9, 8.10, 7.64
225,Woodhaven,MI,_______________________ 13 13 2, 0 -0.4, 8.5, 8.06, 8.43
226,Hayward,WI,_________________________ 11 10 0, 1 0.1, 7.9, 8.04, 9.05
227,La Crescent,MN,_____________________ 18 7 2, 1 0.8, 7.2, 8.03, 6.42
228,Black River Falls,WI,_______________ 14 5 2, 0 0.7, 7.3, 8.00, 8.86
229,Wausau East,WI,_____________________ 9 13 0, 0 -0.5, 8.5, 8.00, 8.46
230,Southgate Anderson,MI,______________ 14 12 0, 1 0.3, 7.7, 7.98, 8.04
231,Willmar,MN,_________________________ 7 18 0, 2 -1.0, 8.9, 7.97, 7.63
232,Bedford,MI,_________________________ 16 6 0, 4 0.7, 7.2, 7.97, 6.96
233,Portage Central,MI,_________________ 16 10 2, 2 0.7, 7.3, 7.96, 7.64
234,Sun Prairie,WI,_____________________ 5 17 0, 0 -1.2, 9.2, 7.94, 8.36
235,Rockford,MI,________________________ 16 12 0, 1 0.7, 7.2, 7.87, 8.60
236,Plymouth,MI,________________________ 15 10 2, 4 0.1, 7.7, 7.87, 8.48
237,Neenah,WI,__________________________ 10 10 1, 0 -0.8, 8.6, 7.86, 7.13
238,East Kentwood,MI,___________________ 11 16 1, 2 -0.9, 8.8, 7.83, 8.40
239,Winona,MN,__________________________ 12 13 0, 0 -0.3, 8.1, 7.80, 7.77
240,Detroit Lakes,MN,___________________ 10 16 0, 2 -1.0, 8.7, 7.77, 6.42
241,Bloomington Kennedy,MN,_____________ 0 26 0, 12 -2.8, 10.6, 7.77, 7.94
242,Utica,MI,___________________________ 14 8 3, 1 0.6, 7.2, 7.76, 6.95
243,Princeton,MN,_______________________ 9 17 1, 1 -1.0, 8.8, 7.74, 8.13
244,Prairie Centre,MN,__________________ 13 11 2, 2 0.4, 7.3, 7.72, 7.88
245,Menomonie,WI,_______________________ 8 14 0, 3 -1.5, 9.2, 7.70, 8.38
246,Canton,MI,__________________________ 12 11 2, 0 0.4, 7.3, 7.69, 7.46
247,Troy,MI,____________________________ 16 8 1, 0 0.8, 6.8, 7.65, 7.13
248,Walled Lake Northern,MI,____________ 12 10 5, 1 -0.4, 8.0, 7.64, 7.97
249,Highland-Milford,MI,________________ 9 13 2, 0 -0.7, 8.3, 7.64, 7.11
250,Proctor,MN,_________________________ 10 15 1, 2 -0.9, 8.5, 7.64, 8.30
251,Wadena,MN,__________________________ 11 14 1, 1 -0.5, 8.1, 7.63, 6.86
252,Detroit Country Day,MI,_____________ 13 10 2, 1 0.4, 7.2, 7.62, 6.83
253,Monticello,MN,______________________ 7 18 1, 1 -1.2, 8.7, 7.58, 6.59
254,Fargo Shanley,ND,___________________ 9 13 2, 3 -0.5, 8.0, 7.57, 7.62
255,Two Harbors,MN,_____________________ 13 12 1, 0 0.0, 7.5, 7.55, 7.56
256,Hudsonville,MI,_____________________ 19 7 0, 0 1.7, 5.8, 7.49, 8.31
257,St Paul Como Park,MN,_______________ 8 16 1, 2 -0.8, 8.3, 7.49, 5.91
258,Marshfield,WI,______________________ 7 14 0, 0 -1.0, 8.5, 7.49, 6.81
259,Green Bay United,WI,________________ 12 8 2, 0 0.2, 7.2, 7.46, 7.55
260,Dexter,MI,__________________________ 11 12 2, 0 0.2, 7.2, 7.45, 7.27
261,Cadillac,MI,________________________ 12 14 0, 0 0.0, 7.4, 7.42, 7.85
262,Saginaw Heritage,MI,________________ 12 12 0, 0 -0.0, 7.4, 7.40, 8.18
263,St Francis,MN,______________________ 6 20 0, 3 -1.2, 8.6, 7.40, 8.63
264,Cooper,MN,__________________________ 9 18 0, 3 -1.4, 8.8, 7.37, 6.76
265,Houghton,MI,________________________ 11 13 1, 0 -0.2, 7.6, 7.37, 7.70
266,Homestead,WI,_______________________ 5 17 0, 1 -1.4, 8.8, 7.36, 7.89
267,Somerset/Osceola,WI,________________ 7 14 1, 0 -0.4, 7.7, 7.32, 7.81
268,Ann Arbor Huron,MI,_________________ 9 14 1, 2 -0.7, 8.0, 7.31, 6.30
269,Birmingham,MI,______________________ 4 16 6, 0 -1.3, 8.6, 7.28, 7.31
270,St Paul Academy,MN,_________________ 7 19 0, 4 -1.1, 8.4, 7.27, 7.91
271,McFarland,WI,_______________________ 3 17 1, 3 -1.7, 9.0, 7.26, 6.98
272,Bay Port/Pulaski,WI,________________ 10 6 2, 0 0.4, 6.9, 7.24, 7.05
273,Livonia Franklin,MI,________________ 9 14 2, 0 -0.4, 7.7, 7.22, 7.07
274,Gaylord,MI,_________________________ 8 17 0, 0 -0.9, 8.1, 7.16, 5.36
275,Clinton Twp Chippewa Valley,MI,_____ 10 11 1, 0 0.1, 7.0, 7.15, 7.69
276,Big Rapids,MI,______________________ 12 14 0, 0 -0.5, 7.6, 7.09, 7.89
277,Park Falls/Phillips,WI,_____________ 10 9 3, 2 0.2, 6.9, 7.06, 6.48
278,Sauk Prairie,WI,____________________ 10 11 1, 0 0.1, 6.9, 7.02, 7.98
279,Baraboo/Reedsburg,WI,_______________ 7 12 2, 1 -0.8, 7.9, 7.02, 7.29
280,Kingsford,MI,_______________________ 10 12 2, 0 -0.0, 7.0, 6.98, 5.11
281,Greendale,WI,_______________________ 7 11 2, 0 -0.5, 7.3, 6.89, 8.34
