USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New Jersey High School Hockey Rankings

Last Updated March 8, 2011

Previous Rankings


New Jersey HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking
Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

New Jersey High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2010-2011 National Rankings 

New Jersey Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
----------------------------------------------------------------------------------
  1,Delbarton,NJpr,_____________________ 22  3  2,  6   1.7,  11.7,  13.43, 13.63 
  2,Saint Augustine Prep,NJpr,__________ 18  4  3,  3   1.3,  10.6,  11.83, 13.14 
  3,Christian Brothers,NJpr,____________ 17  6  2,  1   1.7,   9.8,  11.50, 11.37 
  4,Don Bosco Prep,NJpr,________________ 19  7  1,  1   1.6,   9.8,  11.41, 11.60 
  5,Pingry,NJpr,________________________ 17  5  3,  5   1.4,   9.1,  10.60, 10.75 
  6,Gloucester Catholic,NJpr,___________  8 10  2,  0   0.1,  10.4,  10.58,  9.79 
  7,Lawrenceville,NJpr,_________________  3 16  1,  0  -2.1,  12.6,  10.48,  9.94 
  8,Morristown-Beard,NJpr,______________ 16 10  1,  2   0.2,  10.0,  10.24, 12.49 
  9,Red Bank Catholic,NJpr,_____________ 16  7  4,  3   1.2,   8.6,   9.85, 11.16 
 10,Bergen Catholic,NJpr,_______________  7 12  0,  0  -0.7,  10.5,   9.76,  9.81 
 11,Saint Peters Prep,NJpr,_____________ 10 13  1,  0  -0.4,  10.1,   9.75,  9.73 
 12,Princeton Day,NJpr,_________________ 16  9  1,  1   0.8,   8.8,   9.63,  9.97 
 13,Seton Hall Prep,NJpr,_______________  5 16  2,  3  -1.6,  10.0,   8.37,  8.87 
 14,Pope John,NJpr,_____________________  9 16  2,  1  -0.7,   8.6,   7.92,  8.44 
 15,Saint Joseph Metuchen,NJpr,_________ 12 10  1,  6   0.1,   7.7,   7.78,  7.57 
 16,Bishop Eustace,NJpr,________________  6 13  0,  3  -1.6,   8.7,   7.18,  6.50 
 17,DePaul Catholic,NJpr,_______________ 16  8  3,  4   0.8,   6.4,   7.14,  6.75 
 18,Hun School,NJpr,____________________  6  9  2,  0  -1.0,   7.7,   6.69,  7.27 
 19,Pennington,NJpr,____________________  5  6  4,  0  -0.3,   6.9,   6.66,  6.97 
 20,Saint Joseph Montvale,NJpr,_________ 10 11  5,  0  -0.1,   6.7,   6.56,  6.99 
 21,Notre Dame,NJpr,____________________ 13  8  2,  3   0.3,   6.2,   6.51,  8.08 
 22,Montclair-Kimberley,NJpr,___________ 13 10  0,  0   0.6,   5.8,   6.44,  7.51 
 23,Paul VI,NJpr,_______________________  5  7  1,  0   0.0,   6.3,   6.31,  5.43 
 24,Saint John Vianney,NJpr,____________  7 16  1,  0  -1.4,   7.2,   5.74,  5.14 
 25,Paramus Catholic,NJpr,______________ 10 11  5,  0  -0.3,   5.7,   5.42,  6.46 
 26,Saint Rose,NJpr,____________________ 10 10  3,  0  -0.3,   4.5,   4.22,  3.62 
 27,Monsignor Donovan,NJpr,_____________  1 21  0,  9  -3.1,   6.0,   2.89,  2.71 
 28,Morris Catholic,NJpr,_______________  6 15  2,  3  -1.1,   2.3,   1.19,  1.97 
 29,Hudson Catholic,NJpr,_______________  4 20  0,  5  -1.9,   2.3,   0.38,  3.01 
 30,Saint Joseph Ham,NJpr,______________  0  9  0,  4  -3.0,   3.0,   0.02,  0.02 

New Jersey Public

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
------------------------------------------------------------------------------
  1,Morris Knolls,NJ,___________________ 22  2  3,  6   2.3,   9.1,  11.37, 10.83 
  2,Randolph,NJ,________________________ 19  2  2,  5   2.1,   9.0,  11.10, 10.81 
  3,Chatham,NJ,_________________________ 19  3  3,  4   1.5,   9.0,  10.45, 10.18 
  4,Brick Township,NJ,__________________ 22  2  1,  3   2.1,   7.9,  10.02, 10.21 
  5,Montgomery,NJ,______________________ 20  7  0,  2   1.4,   8.0,   9.43,  9.44 
  6,Mountain Lakes,NJ,__________________ 18  6  1,  2   1.8,   7.1,   8.90,  8.35 
  7,Bridgewater-Raritan,NJ,_____________ 15 10  2,  1   1.0,   7.8,   8.85,  7.94 
  8,Middletown South,NJ,________________ 14  7  3,  2   0.8,   8.1,   8.83,  9.83 
  9,Mahwah,NJ,__________________________ 24  3  0,  6   1.7,   7.1,   8.78,  8.67 
 10,Ramsey,NJ,__________________________ 19  6  2,  5   1.4,   7.2,   8.59,  8.40 
 11,Hillsborough,NJ,____________________ 13  7  4,  0   0.8,   7.7,   8.50,  8.87 
 12,Toms River South,NJ,________________ 16  5  1,  1   1.5,   7.0,   8.49,  8.89 
 13,Ramapo,NJ,__________________________ 19  6  3,  3   1.4,   6.9,   8.30,  7.95 
 14,Howell,NJ,__________________________ 17  8  1,  2   1.1,   7.2,   8.29,  6.90 
 15,Westfield,NJ,_______________________ 20  4  2,  4   1.8,   6.4,   8.17,  8.46 
 16,Wayne Valley,NJ,____________________ 20  3  4,  0   1.6,   6.4,   8.02,  8.91 
 17,Ridge,NJ,___________________________ 13  6  7,  1   0.5,   7.4,   7.92,  8.05 
 18,Ridgewood,NJ,_______________________ 19  4  3,  5   1.7,   6.1,   7.74,  6.81 
 19,Kinnelon,NJ,________________________ 10 14  3,  0  -0.4,   8.1,   7.71,  7.37 
 20,Hopewell Valley,NJ,_________________ 15  4  1,  2   1.4,   6.2,   7.59,  6.59 
 21,Middletown North,NJ,________________  9 12  1,  0  -0.1,   7.6,   7.56,  7.69 
 22,Verona,NJ,__________________________ 18  6  3,  3   0.8,   6.7,   7.55,  7.14 
 23,Summit,NJ,__________________________ 19  3  3,  6   1.8,   5.7,   7.49,  7.49 
 24,Brick Memorial,NJ,__________________ 10 11  4,  0  -0.2,   7.6,   7.36,  7.18 
 25,Morristown,NJ,______________________  8 13  2,  0  -0.3,   7.6,   7.27,  8.80 
 26,West Essex,NJ,______________________ 14 10  2,  2   0.3,   7.0,   7.26,  6.80 
 27,West Morris,NJ,_____________________ 17  4  3,  4   1.4,   5.7,   7.15,  7.13 
 28,Princeton,NJ,_______________________ 18  5  0,  3   1.3,   5.8,   7.13,  8.05 
 29,Marlboro,NJ,________________________ 21  2  2,  0   2.0,   4.8,   6.84,  6.24 
 30,Tenafly,NJ,_________________________ 18  6  3,  0   1.3,   5.5,   6.79,  6.58 
 31,Wall,NJ,____________________________ 11 10  2,  0   0.0,   6.7,   6.74,  6.13 
 32,Hackensack,NJ,______________________ 14  9  3,  0   0.3,   6.4,   6.71,  5.76 
 33,Glen Rock,NJ,_______________________ 11 10  4,  2   0.2,   6.5,   6.70,  6.36 
 34,Roxbury,NJ,_________________________ 16  8  1,  4   0.7,   6.0,   6.67,  5.50 
 35,Robbinsville,NJ,____________________ 14  7  2,  3   0.7,   6.0,   6.65,  7.58 
 36,Mendham,NJ,_________________________ 10 12  0,  3  -0.3,   6.7,   6.42,  5.81 
 37,Northern Highlands,NJ,______________ 12 11  2,  0  -0.1,   6.4,   6.35,  6.92 
 38,Nutley,NJ,__________________________ 11 10  3,  0   0.4,   5.7,   6.09,  5.89 
 39,Park Regional,NJ,___________________ 15  6  4,  4   1.0,   5.1,   6.08,  8.26 
 40,South Brunswick,NJ,_________________ 15  3  1,  4   2.1,   4.0,   6.07,  7.16 
 41,Manasquan,NJ,_______________________ 15  6  2,  1   1.5,   4.6,   6.05,  6.59 
 42,Old Bridge,NJ,______________________ 11  4  1,  3   1.3,   4.7,   6.04,  6.09 
 43,Paramus,NJ,_________________________ 10 11  3,  0   0.1,   5.9,   6.02,  6.58 
 44,WWPS,NJ,____________________________  9  7  3,  2   0.4,   5.7,   6.00,  5.14 
 45,Watchung Hills,NJ,__________________  4 15  0,  3  -1.6,   7.5,   5.99,  6.28 
 46,Pascack Valley,NJ,__________________ 12  9  2,  0   0.5,   5.3,   5.79,  4.45 
 47,Rumson/Fair Haven,NJ,_______________ 16  5  1,  0   1.4,   4.4,   5.74,  5.91 
 48,WWPN,NJ,____________________________  8  8  4,  1   0.1,   5.7,   5.72,  5.50 
 49,Freehold Township,NJ,_______________  7 13  4,  0  -0.7,   6.3,   5.64,  7.71 
 50,Bayonne,NJ,_________________________ 11  8  3,  1   0.7,   4.9,   5.64,  5.35 
 51,Hunterdon Central,NJ,_______________  1 19  2,  3  -2.4,   7.9,   5.57,  6.17 
 52,Sparta,NJ,__________________________ 14  6  1,  5   1.3,   4.2,   5.52,  5.88 
 53,Lakeland,NJ,________________________ 10 11  4,  1   0.2,   5.3,   5.50,  6.26 
 54,Old Tappan,NJ,______________________ 10 14  2,  1  -0.4,   5.9,   5.49,  5.92 
 55,Montclair,NJ,_______________________ 12 11  2,  0   0.0,   5.4,   5.43,  5.76 
 56,Fair Lawn,NJ,_______________________ 11 10  5,  1  -0.2,   5.4,   5.25,  5.47 
 57,Indian Hills,NJ,____________________ 11 13  1,  0  -0.6,   5.8,   5.23,  4.73 
 58,Jackson Memorial,NJ,________________  9 14  0,  0  -0.5,   5.7,   5.21,  3.16 
 59,Cranford,NJ,________________________  8 12  2,  2   0.0,   4.9,   4.94,  4.47 
 60,Toms River North,NJ,________________  4 13  2,  2  -1.7,   6.4,   4.72,  4.44 
 61,Jefferson,NJ,_______________________  3 17  2,  5  -2.2,   7.0,   4.72,  4.12 
 62,Madison,NJ,_________________________  7  9  3,  1  -0.4,   5.1,   4.69,  4.50 
 63,Livingston,NJ,______________________  8 12  2,  1  -1.0,   5.6,   4.68,  3.11 
 64,Southern Regional,NJ,_______________  7  8  3,  1   0.3,   4.4,   4.67,  3.35 
 65,Bernards,NJ,________________________  9  6  3,  0   1.1,   3.5,   4.61,  4.39 
 66,Ocean Township,NJ,__________________ 15  7  5,  1   0.5,   4.1,   4.57,  5.95 
 67,Montville,NJ,_______________________  9 11  1,  1  -0.7,   5.2,   4.57,  5.09 
 68,Clifton,NJ,_________________________  6 13  1,  0  -0.8,   5.3,   4.48,  5.08 
 69,Pequannock,NJ,______________________  3 16  2,  4  -1.8,   6.2,   4.41,  3.69 
 70,Monroe,NJ,__________________________ 12  9  1,  2   0.1,   4.1,   4.24,  3.68 
 71,West Milford,NJ,____________________  5 15  4,  0  -1.6,   5.9,   4.23,  3.90 
 72,Point Pleasant Boro,NJ,_____________  7 11  0,  0  -0.3,   4.5,   4.13,  4.80 
 73,Wayne Hills,NJ,_____________________  2 16  3,  3  -2.2,   6.2,   3.98,  5.93 
 74,Johnson,NJ,_________________________  8 13  0,  0  -1.1,   5.0,   3.88,  4.75 
 75,Freehold Boro,NJ,___________________  9 11  2,  1  -0.5,   4.1,   3.66,  3.16 
 76,Red Bank Regional,NJ,_______________  5 10  2,  0  -0.9,   4.6,   3.64,  3.37 
 77,Steinert,NJ,________________________  4 15  2,  1  -1.4,   5.0,   3.60,  2.35 
 78,Hamilton,NJ,________________________  8 12  1,  1  -0.6,   4.1,   3.58,  3.81 
 79,Parsippany,NJ,______________________ 12 13  0,  1  -0.1,   3.7,   3.58,  3.71 
 80,Scotch Plains-Fanwood,NJ,___________  9 13  1,  1  -0.5,   4.1,   3.55,  2.49 
 81,Newton-Lenape Valley,NJ,____________ 13 11  1,  1   0.3,   3.3,   3.52,  3.94 
 82,Dumont,NJ,__________________________  4 14  3,  3  -1.3,   4.7,   3.45,  3.65 
 83,Demarest,NJ,________________________  3 14  3,  5  -1.4,   4.8,   3.42,  3.16 
 84,Jackson Liberty,NJ,_________________  4 12  3,  0  -1.3,   4.6,   3.30,  3.00 
 85,Mount Olive,NJ,_____________________  5 15  0,  0  -1.1,   4.4,   3.28,  3.30 
 86,Manalapan,NJ,_______________________  2 14  4,  2  -1.7,   4.9,   3.19,  4.27 
 87,Lawrence,NJ,________________________  5 16  0,  1  -1.8,   4.9,   3.08,  2.83 
 88,Millburn,NJ,________________________  7 14  1,  2  -1.2,   4.1,   2.95,  2.35 
 89,East Side,NJ,_______________________  8  4  3,  1   1.4,   1.4,   2.82,  2.80 
 90,Vernon,NJ,__________________________  7 12  3,  1  -0.9,   3.6,   2.72,  1.44 
 91,River Dell,NJ,______________________  4 18  0,  2  -2.0,   4.6,   2.55,  2.58 
 92,Edison,NJ,__________________________  9 11  0,  1  -0.3,   2.7,   2.40,  2.85 
 93,West Orange,NJ,_____________________  4 17  1,  3  -1.7,   4.1,   2.39,  2.34 
 94,Toms River East,NJ,_________________  0 16  3,  0  -2.2,   4.5,   2.38,  3.41 
 95,Hightstown,NJ,______________________  3 14  0,  2  -1.8,   4.0,   2.16,  2.84 
 96,Governor Livingston,NJ,_____________  4 17  0,  5  -1.2,   3.3,   2.09,  2.65 
 97,Woodbridge,NJ,______________________  7  9  0,  1  -0.6,   2.2,   1.60,  1.92 
 98,JP Stevens,NJ,______________________  5 11  0,  1  -1.0,   2.6,   1.58,  1.67 
 99,High Point,NJ,______________________  5 12  4,  0  -1.1,   2.5,   1.41,  1.20 
100,Nottingham,NJ,______________________  3 17  0,  7  -2.2,   2.9,   0.69, -0.01 
101,Passaic Valley,NJ,__________________  0 22  0, 10  -3.5,   4.0,   0.55,  0.31 
102,Dayton,NJ,__________________________  4 19  0,  5  -1.9,   2.3,   0.38,  0.42 
103,Parsippany Hills,NJ,________________  3 16  1,  8  -1.8,   1.9,   0.03, -1.10 
104,Colonia,NJ,_________________________  1 14  0,  6  -2.9,   1.9,  -0.97, -2.33 
105,Morris Hills,NJ,____________________  0 20  1,  8  -3.0,   1.9,  -1.09, -0.85 
106,JFK Memorial,NJ,____________________  0 17  1,  6  -2.8,   1.4,  -1.47, -1.20 

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated when fully updated scores are received throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New Jersey HS Scores page on the date the rankings were published. 

Scores courtesy of NJHockey.org

Notes: * indicates teams with only two games against teams ranked within 4 goals of them. - indicates teams with only one game against teams ranked within 4 goals of them. The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]