All Games are listed twice, once with each team listed first. Private scores listed after public scores.
| Bayonne | NJ | 5 | 1 | Paramus | NJ | 20051203 | _ | _ |
| Bayonne | NJ | 2 | 10 | Vernon | NJ | 20051210 | _ | _ |
| Bayonne | NJ | 3 | 7 | Clifton | NJ | 20051214 | _ | _ |
| Bayonne | NJ | 2 | 8 | Princeton | NJ | 20051216 | _ | _ |
| Bayonne | NJ | 2 | 4 | St Joseph Montvale | NJpr | 20051218 | _ | _ |
| Bayonne | NJ | 2 | 6 | Vernon | NJ | 20051223 | _ | _ |
| Bayonne | NJ | 3 | 0 | Jefferson | NJ | 20051227 | _ | _ |
| Bayonne | NJ | 1 | 6 | Chatham | NJ | 20051228 | _ | _ |
| Bayonne | NJ | 3 | 3 | St Joseph Montvale | NJpr | 20060106 | _ | _ |
| Bayonne | NJ | 2 | 5 | Paramus Catholic | NJpr | 20060107 | _ | _ |
| Bayonne | NJ | 8 | 1 | Cranford | NJ | 20060118 | _ | _ |
| Bayonne | NJ | 3 | 1 | Paramus | NJ | 20060120 | _ | _ |
| Bayonne | NJ | 3 | 8 | Tenafly | NJ | 20060125 | _ | _ |
| Bayonne | NJ | 6 | 7 | Morris Hills | NJ | 20060127 | _ | _ |
| Bayonne | NJ | 3 | 2 | Paramus Catholic | NJpr | 20060201 | _ | _ |
| Bayonne | NJ | 0 | 5 | Clifton | NJ | 20060203 | _ | _ |
| Bayonne | NJ | 1 | 6 | Tenafly | NJ | 20060204 | _ | _ |
| Bayonne | NJ | 6 | 3 | Morristown | NJ | 20060206 | _ | _ |
| Bayonne | NJ | 2 | 11 | Mountain Lakes | NJ | 20060208 | _ | _ |
| Bayonne | NJ | 3 | 6 | Indian Hills | NJ | 20060210 | _ | _ |
| Bayonne | NJ | 3 | 6 | Cranford | NJ | 20060215 | _ | _ |
| Bayonne | NJ | 2 | 5 | Paramus Catholic | NJpr | 20060218 | ||
| Bernards | NJ | 3 | 11 | Westfield | NJ | 20051201 | _ | _ |
| Bernards | NJ | 2 | 12 | Watchung Hills | NJ | 20051210 | _ | _ |
| Bernards | NJ | 3 | 8 | Mountain Lakes | NJ | 20051217 | _ | _ |
| Bernards | NJ | 5 | 8 | South Brunswick | NJ | 20051221 | _ | _ |
| Bernards | NJ | 2 | 12 | Ridge | NJ | 20051223 | _ | _ |
| Bernards | NJ | 1 | 6 | Mountain Lakes | NJ | 20051229 | _ | _ |
| Bernards | NJ | 3 | 9 | Kinnelon | NJ | 20051230 | _ | _ |
| Bernards | NJ | 1 | 11 | Montgomery | NJ | 20060103 | _ | _ |
| Bernards | NJ | 3 | 13 | Westfield | NJ | 20060106 | _ | _ |
| Bernards | NJ | 12 | 2 | Hackensack | NJ | 20060108 | _ | _ |
| Bernards | NJ | 0 | 10 | Watchung Hills | NJ | 20060114 | _ | _ |
| Bernards | NJ | 2 | 9 | Summit | NJ | 20060121 | _ | _ |
| Bernards | NJ | 5 | 7 | South Brunswick | NJ | 20060127 | _ | _ |
| Bernards | NJ | 3 | 11 | Mahwah | NJ | 20060203 | _ | _ |
| Bernards | NJ | 0 | 11 | Montclair-Kimberley | NJpr | 20060204 | _ | _ |
| Bernards | NJ | 4 | 12 | Summit | NJ | 20060207 | _ | _ |
| Bernards | NJ | 6 | 1 | Hackensack | NJ | 20060210 | _ | _ |
| Bernards | NJ | 3 | 7 | Montclair-Kimberley | NJpr | 20060218 | ||
| Brick Memorial | NJ | 2 | 8 | Old Bridge | NJ | 20051201 | _ | _ |
| Brick Memorial | NJ | 5 | 3 | Toms River East | NJ | 20051204 | _ | _ |
| Brick Memorial | NJ | 2 | 2 | Wall | NJ | 20051209 | _ | _ |
| Brick Memorial | NJ | 2 | 3 | Rumson/Fair Haven | NJ | 20051212 | _ | _ |
| Brick Memorial | NJ | 1 | 5 | Middletown North | NJ | 20051219 | _ | _ |
| Brick Memorial | NJ | 0 | 9 | Gloucester Catholic | NJpr | 20051223 | _ | _ |
| Brick Memorial | NJ | 1 | 4 | Brick Township | NJ | 20060108 | _ | _ |
| Brick Memorial | NJ | 2 | 4 | Gloucester Catholic | NJpr | 20060109 | _ | _ |
| Brick Memorial | NJ | 2 | 2 | Old Bridge | NJ | 20060115 | _ | _ |
| Brick Memorial | NJ | 0 | 6 | Toms River East | NJ | 20060116 | _ | _ |
| Brick Memorial | NJ | 0 | 5 | Wall | NJ | 20060123 | _ | _ |
| Brick Memorial | NJ | 2 | 5 | Rumson/Fair Haven | NJ | 20060129 | _ | _ |
| Brick Memorial | NJ | 0 | 7 | Middletown South | NJ | 20060206 | _ | _ |
| Brick Memorial | NJ | 0 | 8 | Monsignor Donovan | NJpr | 20060209 | _ | _ |
| Brick Memorial | NJ | 3 | 2 | Brick Township | NJ | 20060213 | _ | _ |
| Brick Memorial | NJ | 0 | 10 | Christian Brothers | NJpr | 20060215 | _ | _ |
| Brick Memorial | NJ | 7 | 3 | Point Pleasant Boro | NJ | 20060218 | ||
| Brick Township | NJ | 2 | 2 | Toms River East | NJ | 20051201 | _ | _ |
| Brick Township | NJ | 0 | 8 | St John Vianney | NJpr | 20051209 | _ | _ |
| Brick Township | NJ | 0 | 2 | Christian Brothers | NJpr | 20051212 | _ | _ |
| Brick Township | NJ | 4 | 4 | Wall | NJ | 20051216 | _ | _ |
| Brick Township | NJ | 5 | 2 | Gloucester Catholic | NJpr | 20051218 | _ | _ |
| Brick Township | NJ | 4 | 3 | Rumson/Fair Haven | NJ | 20051219 | _ | _ |
| Brick Township | NJ | 2 | 4 | Toms River North | NJ | 20051223 | _ | _ |
| Brick Township | NJ | 2 | 2 | Middletown North | NJ | 20060102 | _ | _ |
| Brick Township | NJ | 2 | 4 | Old Bridge | NJ | 20060105 | _ | _ |
| Brick Township | NJ | 4 | 1 | Brick Memorial | NJ | 20060108 | _ | _ |
| Brick Township | NJ | 2 | 4 | Middletown South | NJ | 20060112 | _ | _ |
| Brick Township | NJ | 2 | 3 | Wall | NJ | 20060116 | _ | _ |
| Brick Township | NJ | 3 | 2 | Toms River South | NJ | 20060119 | _ | _ |
| Brick Township | NJ | 4 | 0 | Rumson/Fair Haven | NJ | 20060122 | _ | _ |
| Brick Township | NJ | 1 | 4 | Gloucester Catholic | NJpr | 20060127 | _ | _ |
| Brick Township | NJ | 5 | 2 | Toms River East | NJ | 20060130 | _ | _ |
| Brick Township | NJ | 0 | 6 | Toms River North | NJ | 20060207 | _ | _ |
| Brick Township | NJ | 2 | 3 | Brick Memorial | NJ | 20060213 | _ | _ |
| Brick Township | NJ | 7 | 4 | Toms River South | NJ | 20060217 | ||
| Brick Township | NJ | 2 | 6 | Rumson/Fair Haven | NJ | 20060219 | ||
| Bridgewater-Raritan | NJ | 2 | 1 | Ridge | NJ | 20051202 | _ | _ |
| Bridgewater-Raritan | NJ | 10 | 3 | Watchung Hills | NJ | 20051204 | _ | _ |
| Bridgewater-Raritan | NJ | 4 | 1 | Hopewell Valley | NJ | 20051214 | _ | _ |
| Bridgewater-Raritan | NJ | 6 | 0 | West Essex | NJ | 20051216 | _ | _ |
| Bridgewater-Raritan | NJ | 6 | 3 | Verona | NJ | 20051217 | _ | _ |
| Bridgewater-Raritan | NJ | 0 | 1 | Hillsborough | NJ | 20051227 | _ | _ |
| Bridgewater-Raritan | NJ | 3 | 0 | Cranford | NJ | 20060104 | _ | _ |
| Bridgewater-Raritan | NJ | 3 | 2 | Montclair | NJ | 20060106 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 0 | Chatham | NJ | 20060111 | _ | _ |
| Bridgewater-Raritan | NJ | 1 | 0 | Ridge | NJ | 20060113 | _ | _ |
| Bridgewater-Raritan | NJ | 1 | 4 | Hillsborough | NJ | 20060118 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 2 | St Joseph Metuchen | NJpr | 20060120 | _ | _ |
| Bridgewater-Raritan | NJ | 11 | 1 | Verona | NJ | 20060122 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 3 | Toms River North | NJ | 20060125 | _ | _ |
| Bridgewater-Raritan | NJ | 1 | 3 | Montgomery | NJ | 20060127 | _ | _ |
| Bridgewater-Raritan | NJ | 7 | 2 | West Essex | NJ | 20060128 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 3 | Morris Knolls | NJ | 20060201 | _ | _ |
| Bridgewater-Raritan | NJ | 11 | 1 | Cranford | NJ | 20060203 | _ | _ |
| Bridgewater-Raritan | NJ | 3 | 1 | St Joseph Metuchen | NJpr | 20060208 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 0 | Hillsborough | NJ | 20060210 | _ | _ |
| Bridgewater-Raritan | NJ | 2 | 4 | Randolph | NJ | 20060215 | _ | _ |
| Bridgewater-Raritan | NJ | 3 | 2 | Montclair | NJ | 20060222 | OT | |
| Bridgewater-Raritan | NJ | 2 | 0 | St Joseph Metuchen | NJpr | 20060225 | _ | |
| Bridgewater-Raritan | NJ | 6 | 1 | West Milford | NJ | 20060303 | _ | |
| Bridgewater-Raritan | NJ | 2 | 1 | Tenafly | NJ | 20060308 | _ | |
| Bridgewater-Raritan | NJ | 1 | 2 | Toms River North | NJ | 20060313 | _ | |
| Chatham | NJ | 9 | 1 | Millburn | NJ | 20051202 | _ | _ |
| Chatham | NJ | 5 | 1 | Mendham | NJ | 20051203 | _ | _ |
| Chatham | NJ | 4 | 2 | Morris Hills | NJ | 20051208 | _ | _ |
| Chatham | NJ | 0 | 3 | Randolph | NJ | 20051215 | _ | _ |
| Chatham | NJ | 4 | 3 | Morris Knolls | NJ | 20051217 | _ | _ |
| Chatham | NJ | 1 | 3 | Morristown-Beard | NJpr | 20051221 | _ | _ |
| Chatham | NJ | 4 | 0 | Middletown South | NJ | 20051227 | _ | _ |
| Chatham | NJ | 6 | 1 | Bayonne | NJ | 20051228 | _ | _ |
| Chatham | NJ | 1 | 0 | Mountain Lakes | NJ | 20060105 | _ | _ |
| Chatham | NJ | 5 | 2 | West Morris | NJ | 20060107 | _ | _ |
| Chatham | NJ | 2 | 0 | Cranford | NJ | 20060109 | _ | _ |
| Chatham | NJ | 0 | 2 | Bridgewater-Raritan | NJ | 20060111 | _ | _ |
| Chatham | NJ | 12 | 2 | Jefferson | NJ | 20060113 | _ | _ |
| Chatham | NJ | 3 | 1 | Summit | NJ | 20060119 | _ | _ |
| Chatham | NJ | 6 | 0 | West Essex | NJ | 20060120 | _ | _ |
| Chatham | NJ | 5 | 2 | Morris Hills | NJ | 20060123 | _ | _ |
| Chatham | NJ | 5 | 2 | Pingry | NJpr | 20060125 | _ | _ |
| Chatham | NJ | 2 | 2 | Morris Knolls | NJ | 20060128 | _ | _ |
| Chatham | NJ | 1 | 5 | Randolph | NJ | 20060202 | _ | _ |
| Chatham | NJ | 10 | 2 | South Brunswick | NJ | 20060208 | _ | _ |
| Chatham | NJ | 2 | 3 | Morristown-Beard | NJpr | 20060214 | _ | _ |
| Chatham | NJ | 8 | 0 | Vernon | NJ | 20060216 | ||
| Chatham | NJ | 6 | 1 | Morris Hills | NJ | 20060221 | ||
| Chatham | NJ | 2 | 1 | Morris Knolls | NJ | 20060223 | _ | |
| Chatham | NJ | 1 | 3 | Morristown-Beard | NJpr | 20060225 | _ | |
| Chatham | NJ | 8 | 0 | Morris Hills | NJ | 20060304 | _ | |
| Chatham | NJ | 2 | 3 | Clifton | NJ | 20060308 | _ | |
| Clifton | NJ | 4 | 3 | Watchung Hills | NJ | 20051202 | _ | _ |
| Clifton | NJ | 1 | 5 | Paramus | NJ | 20051204 | _ | _ |
| Clifton | NJ | 1 | 1 | Paramus Catholic | NJpr | 20051211 | _ | _ |
| Clifton | NJ | 7 | 3 | Bayonne | NJ | 20051214 | _ | _ |
| Clifton | NJ | 2 | 5 | St Joseph Montvale | NJpr | 20051216 | _ | _ |
| Clifton | NJ | 8 | 1 | Summit | NJ | 20051220 | _ | _ |
| Clifton | NJ | 6 | 1 | West Essex | NJ | 20051223 | _ | _ |
| Clifton | NJ | 10 | 0 | Passaic Valley | NJ | 20051228 | _ | _ |
| Clifton | NJ | 4 | 1 | West Milford | NJ | 20051230 | _ | _ |
| Clifton | NJ | 1 | 1 | Paramus Catholic | NJpr | 20060106 | _ | _ |
| Clifton | NJ | 7 | 2 | Tenafly | NJ | 20060107 | _ | _ |
| Clifton | NJ | 6 | 1 | Vernon | NJ | 20060113 | _ | _ |
| Clifton | NJ | 3 | 3 | Princeton | NJ | 20060120 | _ | _ |
| Clifton | NJ | 6 | 2 | Vernon | NJ | 20060121 | _ | _ |
| Clifton | NJ | 2 | 2 | Middletown South | NJ | 20060125 | _ | _ |
| Clifton | NJ | 5 | 3 | Tenafly | NJ | 20060127 | _ | _ |
| Clifton | NJ | 4 | 1 | St Joseph Montvale | NJpr | 20060128 | _ | _ |
| Clifton | NJ | 6 | 4 | Centennial* | QE | 20060201 | _ | _ |
| Clifton | NJ | 5 | 0 | Bayonne | NJ | 20060203 | _ | _ |
| Clifton | NJ | 8 | 0 | Paramus | NJ | 20060210 | _ | _ |
| Clifton | NJ | 6 | 1 | Montclair-Kimberley | NJ | 20060215 | _ | _ |
| Clifton | NJ | 2 | 7 | Indian Hills | NJ | 20060217 | ||
| Clifton | NJ | 6 | 3 | Tenafly | NJ | 20060223 | _ | |
| Clifton | NJ | 5 | 1 | Paramus Catholic | NJpr | 20060225 | _ | |
| Clifton | NJ | 11 | 1 | Sparta | NJ | 20060228 | _ | |
| Clifton | NJ | 7 | 4 | Ramsey | NJ | 20060304 | _ | |
| Clifton | NJ | 3 | 2 | Chatham | NJ | 20060308 | _ | |
| Clifton | NJ | 2 | 4 | Montgomery | NJ | 20060312 | _ | |
| Cranford | NJ | 0 | 5 | Montclair | NJ | 20051203 | _ | _ |
| Cranford | NJ | 2 | 3 | West Essex | NJ | 20051206 | _ | _ |
| Cranford | NJ | 5 | 1 | Johnson | NJ | 20051208 | _ | _ |
| Cranford | NJ | 1 | 2 | Westfield | NJ | 20051213 | _ | _ |
| Cranford | NJ | 0 | 9 | Ridge | NJ | 20051216 | _ | _ |
| Cranford | NJ | 3 | 4 | West Essex | NJ | 20051219 | _ | _ |
| Cranford | NJ | 3 | 2 | Westfield | NJ | 20051221 | _ | _ |
| Cranford | NJ | 2 | 1 | Westfield | NJ | 20051226 | _ | _ |
| Cranford | NJ | 0 | 3 | St Joseph Metuchen | NJpr | 20060102 | _ | _ |
| Cranford | NJ | 0 | 3 | Bridgewater-Raritan | NJ | 20060104 | _ | _ |
| Cranford | NJ | 0 | 2 | Chatham | NJ | 20060109 | _ | _ |
| Cranford | NJ | 2 | 3 | Fair Lawn | NJ | 20060111 | _ | _ |
| Cranford | NJ | 3 | 4 | Summit | NJ | 20060113 | _ | _ |
| Cranford | NJ | 2 | 5 | Verona | NJ | 20060116 | _ | _ |
| Cranford | NJ | 1 | 8 | Bayonne | NJ | 20060118 | _ | _ |
| Cranford | NJ | 1 | 5 | Ridge | NJ | 20060123 | _ | _ |
| Cranford | NJ | 0 | 4 | Verona | NJ | 20060127 | _ | _ |
| Cranford | NJ | 4 | 1 | West Essex | NJ | 20060130 | _ | _ |
| Cranford | NJ | 0 | 5 | St Joseph Metuchen | NJpr | 20060201 | _ | _ |
| Cranford | NJ | 1 | 11 | Bridgewater-Raritan | NJ | 20060203 | _ | _ |
| Cranford | NJ | 6 | 3 | Bayonne | NJ | 20060215 | _ | _ |
| Cranford | NJ | 0 | 4 | Montclair | NJ | 20060220 | ||
| Dayton | NJ | 1 | 13 | Hillsborough | NJ | 20051202 | _ | _ |
| Dayton | NJ | 1 | 9 | Livingston | NJ | 20051210 | _ | _ |
| Dayton | NJ | 7 | 1 | Parsippany Hills | NJ | 20051211 | _ | _ |
| Dayton | NJ | 7 | 3 | Governor Livingston | NJ | 20051216 | _ | _ |
| Dayton | NJ | 4 | 8 | Millburn | NJ | 20051221 | _ | _ |
| Dayton | NJ | 1 | 9 | Glen Rock | NJ | 20060102 | _ | _ |
| Dayton | NJ | 2 | 4 | Johnson | NJ | 20060104 | _ | _ |
| Dayton | NJ | 5 | 2 | Livingston | NJ | 20060108 | _ | _ |
| Dayton | NJ | 1 | 5 | Manasquan | NJ | 20060109 | _ | _ |
| Dayton | NJ | 6 | 14 | Mount Olive | NJ | 20060114 | _ | _ |
| Dayton | NJ | 4 | 2 | Governor Livingston | NJ | 20060118 | _ | _ |
| Dayton | NJ | 3 | 13 | Hillsborough | NJ | 20060120 | _ | _ |
| Dayton | NJ | 4 | 9 | West Orange | NJ | 20060122 | _ | _ |
| Dayton | NJ | 5 | 1 | Hackensack | NJ | 20060128 | _ | _ |
| Dayton | NJ | 2 | 10 | Millburn | NJ | 20060204 | _ | _ |
| Dayton | NJ | 3 | 6 | Livingston | NJ | 20060217 | ||
| Delbarton | NJ | 3 | 1 | Seton Hall Prep | NJ | 20060320 | _ | |
| Demarest | NJ | 0 | 5 | Northern Highlands | NJ | 20051203 | _ | _ |
| Demarest | NJ | 0 | 7 | Mahwah | NJ | 20051204 | _ | _ |
| Demarest | NJ | 1 | 6 | Ramapo | NJ | 20051210 | _ | _ |
| Demarest | NJ | 1 | 12 | Ramapo | NJ | 20051217 | _ | _ |
| Demarest | NJ | 0 | 7 | Fair Lawn | NJ | 20051218 | _ | _ |
| Demarest | NJ | 3 | 6 | Wayne Hills | NJ | 20060106 | _ | _ |
| Demarest | NJ | 0 | 6 | Indian Hills | NJ | 20060107 | _ | _ |
| Demarest | NJ | 1 | 4 | Old Tappan | NJ | 20060111 | _ | _ |
| Demarest | NJ | 6 | 5 | Livingston | NJ | 20060113 | _ | _ |
| Demarest | NJ | 2 | 0 | Pascack Valley | NJ | 20060115 | _ | _ |
| Demarest | NJ | 0 | 6 | Northern Highlands | NJ | 20060116 | _ | _ |
| Demarest | NJ | 1 | 9 | Mahwah | NJ | 20060121 | _ | _ |
| Demarest | NJ | 0 | 7 | Old Tappan | NJ | 20060122 | _ | _ |
| Demarest | NJ | 1 | 11 | Ramsey | NJ | 20060127 | _ | _ |
| Demarest | NJ | 0 | 6 | Fair Lawn | NJ | 20060129 | _ | _ |
| Demarest | NJ | 1 | 9 | Wayne Hills | NJ | 20060204 | _ | _ |
| Demarest | NJ | 1 | 3 | Ramsey | NJ | 20060211 | _ | _ |
| Demarest | NJ | 1 | 5 | Indian Hills | NJ | 20060218 | ||
| Demarest | NJ | 2 | 8 | Wayne Hills | NJ | 20060220 | ||
| East Side | NJ | 1 | 7 | DePaul Catholic | NJpr | 20051204 | _ | _ |
| East Side | NJ | 0 | 10 | Passaic Valley | NJ | 20051210 | _ | _ |
| East Side | NJ | 3 | 3 | Hamilton | NJ | 20051213 | _ | _ |
| East Side | NJ | 0 | 3 | Glen Rock | NJ | 20051217 | _ | _ |
| East Side | NJ | 1 | 9 | Sparta | NJ | 20051220 | _ | _ |
| East Side |