USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings 2009-10

Last Updated February 8, 2010

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

NY Division I

2009-2010 National Rankings released February 7, 2010

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Williamsville North,NYI,____________ 10  0  2,  2   2.5,   9.4,  11.93, 10.72 ,1,	6
  2,West Genesee,NYI,___________________ 19  0  0,  6   3.1,   8.7,  11.78, 11.41 ,1,	3
  3,Suffern,NYI,________________________ 17  1  0,  7   2.9,   8.4,  11.31, 11.91 ,1,	1
  4,Niagara Wheatfield,NYI,_____________  8  3  1,  0   1.3,   9.4,  10.73, 10.80 ,1,	6
  5,Pittsford,NYI,______________________ 10  5  1,  0   1.0,   9.5,  10.53,  9.66 ,1,	5
  6,McQuaid,NYI,________________________ 13  3  1,  1   1.6,   8.9,  10.51, 12.59 ,1,	5
  7,Fairport,NYI,_______________________  8  6  1,  0   0.4,  10.1,  10.46, 10.66 ,1,	5
  8,Orchard Park,NYI,___________________  8  2  1,  0   1.7,   8.7,  10.45, 11.22 ,1,	6
  9,Greece Arcadia/Olympia,NYI,_________ 12  2  1,  0   1.9,   8.2,  10.11,  9.50 ,1,	5
 10,Gates-Chili,NYI,____________________ 12  6  1,  0   0.9,   9.1,  10.08,  8.78 ,1,	5
 11,Mamaroneck,NYI,_____________________ 14  3  0,  3   2.1,   7.9,   9.99,  9.20 ,1,	1
 12,Penfield,NYI,_______________________  8  5  1,  1   0.5,   9.3,   9.78,  8.92 ,1,	5
 13,Lancaster,NYI,______________________  9  6  0,  0   0.9,   8.7,   9.59,  9.28 ,1,	6
 14,Saratoga,NYI,_______________________ 13  4  1,  4   1.1,   8.4,   9.47,  9.60 ,1,	2
 15,Greece Athena/Odyssey,NYI,__________  5  3  2,  0   0.6,   8.7,   9.28,  9.49 ,1,	5
 16,Baldwinsville,NYI,__________________ 12  5  1,  1   0.9,   8.2,   9.16,  9.24 ,1,	3
 17,Clarence,NYI,_______________________  6  6  1,  0   0.2,   8.7,   8.96,  8.51 ,1,	6
 18,Monroe Woodbury,NYI,________________ 12  2  1,  3   1.7,   7.2,   8.85,  9.03 ,1,	9
 19,Oswego,NYI,_________________________  8  7  2,  0   0.5,   8.2,   8.72,  7.61 ,1,	3
 20,Kenmore West,NYI,___________________  3  7  2,  0  -1.1,   9.6,   8.56,  9.13 ,1,	6
 21,Ithaca,NYI,_________________________  9  6  3,  0   0.1,   8.4,   8.48,  8.43 ,1,	3
 22,Massena,NYI,________________________  8  5  2,  2   0.3,   8.1,   8.44,  7.40 ,1,	X
 23,Aquinas,NYI,________________________  6  7  3,  0  -0.3,   8.4,   8.19,  9.01 ,1,	5
 24,Rush-Henrietta,NYI,_________________  2  8  4,  0  -0.7,   8.9,   8.19,  9.01 ,1,	5
 25,Shenendehowa,NYI,___________________  9  6  2,  0   0.3,   7.8,   8.09,  7.92 ,1,	2
 26,Auburn,NYI,_________________________  9  9  0,  0   0.1,   7.9,   7.99,  8.11 ,1,	3
 27,Frontier,NYI,_______________________  3  9  1,  0  -1.2,   9.0,   7.83,  7.02 ,1,	6
 28,Shaker/Colonie,NYI,_________________  6  5  1,  0   0.7,   7.1,   7.72,  6.63 ,1,	2
 29,Niagara Falls,NYI,__________________  3  9  0,  2  -1.4,   8.9,   7.46,  7.11 ,1,	6
 30,Potsdam,NYI,________________________  8  7  1,  0   0.6,   6.8,   7.37,  7.65 ,1,	X
 31,White Plains,NYI,___________________  6  5  2,  0   0.6,   6.6,   7.17,  6.89 ,1,	1
 32,Canton,NYI,_________________________  8  3  2,  0   0.4,   6.8,   7.15,  7.42 ,1,	X
 33,Churchville-Chili,NYI,______________  3  8  2,  1  -0.6,   7.6,   7.04,  6.09 ,1,	5
 34,Lakeland/Panas,NYI,_________________  7  3  1,  0   1.7,   5.1,   6.87,  7.61 ,1,	1
 35,Cicero-North Syracuse,NYI,__________  6 11  1,  2  -0.6,   7.5,   6.86,  7.11 ,1,	3
 36,LaSalle,NYI,________________________  1  6  0,  1  -1.5,   8.0,   6.46,  6.50 ,1,	2
 37,Liverpool,NYI,______________________  3 14  1,  2  -1.7,   8.0,   6.34,  6.08 ,1,	3
 38,Clarkstown North,NYI,_______________  4  7  0,  1  -0.9,   7.2,   6.28,  5.71 ,1,	1
 39,Lockport,NYI,_______________________  1 11  1,  2  -2.6,   8.8,   6.12,  5.62 ,1,	6
 40,Fayettville/Manilus,NYI,____________  3 12  3,  2  -1.7,   7.6,   5.89,  6.87 ,1,	3
 41,Mahopac,NYI,________________________  3  5  0,  1   0.0,   5.7,   5.68,  5.93 ,1,	1
 42,Niskayuna/Schenectady,NYI,__________  4  6  2,  0  -0.8,   6.4,   5.53,  6.18 ,1,	2
 43,Eastchester/Bronxville,NYI,_________  6  6  0,  0  -0.3,   5.7,   5.33,  6.23 ,1,	1
 44,CBA Albany,NYI,_____________________  1  8  0,  0  -2.1,   7.4,   5.32,  5.73 ,1,	2
 45,Clarkstown South,NYI,_______________  5  6  0,  1   0.5,   4.5,   5.03,  6.28 ,1,	1
 46,New Rochelle,NYI,___________________  6  5  0,  1   0.3,   4.6,   4.89,  3.76 ,1,	1
 47,Guilderland,NYI,____________________  2  9  0,  2  -2.4,   7.0,   4.54,  4.11 ,1,	2
 48,North Rockland,NYI,_________________  2  3  2,  1   0.2,   4.2,   4.39,  3.66 ,1,	1
 49,Scarsdale,NYI,______________________  3  7  0,  1  -1.0,   5.2,   4.19,  3.78 ,1,	1
 50,Carmel,NYI,_________________________  2  3  0,  0  -1.2,   5.1,   3.88,  3.88 ,1,	1
 51,Rye Town/Harrison,NYI,______________  2  6  0,  1  -1.3,   5.1,   3.78,  3.77 ,1,	1
 52,Newburgh,NYI,_______________________  3 12  1,  2  -1.3,   4.1,   2.78,  2.36 ,1,	9
 53,Nyack/Tappan Zee,NYI,_______________  0  3  2,  1  -2.0,   4.4,   2.38,       ,1,	1
 54,Mount Pleasant,NYI,_________________  1  3  0,  1  -1.0,   2.6,   1.59,       ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Webster Thomas,NYII,________________ 17  0  0,  5   2.7,   9.4,  12.15, 12.14 ,2,	5
  2,Kenmore East,NYII,__________________ 16  3  0,  0   1.7,   8.3,  10.03, 10.10 ,2,	6
  3,Williamsville South,NYII,___________ 10  6  0,  0   1.3,   8.2,   9.53,  9.32 ,2,	6
  4,New Hartford,NYII,__________________ 13  3  1,  3   1.7,   7.5,   9.22,  8.79 ,2,	3
  5,West Seneca East,NYII,______________  8  4  3,  0   1.2,   7.8,   8.96,  8.08 ,2,	6
  6,Brockport,NYII,_____________________ 10  6  1,  0   0.9,   7.9,   8.85,  9.27 ,2,	5
  7,Webster Schroeder,NYII,_____________  6  8  2,  1  -0.4,   9.2,   8.82,  9.16 ,2,	5
  8,Skaneateles,NYII,___________________ 14  4  1,  4   1.1,   7.6,   8.70,  8.24 ,2,	3
  9,Glens Falls,NYII,___________________  7  3  1,  1   0.2,   8.3,   8.54,  8.48 ,2,	2
 10,Victor,NYII,________________________ 10  4  1,  0   1.4,   7.1,   8.49,  8.13 ,2,	5
 11,Williamsville East,NYII,____________  7  7  1,  0   0.1,   8.3,   8.40,  7.85 ,2,	6
 12,Canandaigua,NYII,___________________  4 11  1,  0  -1.6,   9.9,   8.35,  8.09 ,2,	5
 13,Bethlehem,NYII,_____________________ 12  2  2,  2   1.8,   6.5,   8.30,  7.31 ,2,	2
 14,Plattsburgh,NYII,___________________ 10  1  0,  3   2.5,   5.8,   8.30,  8.61 ,2,	7
 15,Cazenovia,NYII,_____________________ 12  4  2,  0   1.7,   6.6,   8.25,  7.88 ,2,	3
 16,Beekmantown,NYII,___________________ 11  2  1,  2   1.5,   6.7,   8.15,  8.13 ,2,	7
 17,Queensbury,NYII,____________________  6  7  0,  0   0.4,   7.7,   8.13,  7.15 ,2,	2
 18,Spencerport,NYII,___________________  6  9  0,  0  -0.3,   8.4,   8.12,  7.53 ,2,	5
 19,Rye,NYII,___________________________  9  3  3,  1   1.4,   6.7,   8.09,  8.11 ,2,	1
 20,Sweet Home,NYII,____________________  4  6  3,  0  -0.4,   8.5,   8.08,  8.55 ,2,	6
 21,Corcoran,NYII,______________________ 12  5  1,  4   1.0,   7.1,   8.06,  7.97 ,2,	3
 22,Cortland/Homer,NYII,________________ 14  5  1,  3   1.0,   6.9,   7.88,  7.55 ,2,	3
 23,Rome Free Academy,NYII,_____________ 11  6  2,  0   1.0,   6.8,   7.85,  7.85 ,2,	3
 24,West Seneca West,NYII,______________  4  5  1,  0  -0.7,   8.5,   7.78,  7.78 , ,  
 25,Notre Dame,NYII,____________________ 11  6  1,  1   0.8,   6.9,   7.73,  7.12 ,2,	5
 26,Hilton,NYII,________________________  8  5  1,  0   0.1,   7.5,   7.67,  8.60 ,2,	5
 27,Saranac Lake,NYII,__________________ 10  3  0,  1   0.6,   6.9,   7.51,  7.32 ,2,	7
 28,Amherst,NYII,_______________________  7  9  1,  0  -0.6,   8.0,   7.37,  8.49 ,2,	6
 29,Pelham,NYII,________________________  6  7  4,  0  -0.2,   7.3,   7.04,  7.79 ,2,	1
 30,Clinton,NYII,_______________________ 11  7  0,  0   0.3,   6.6,   6.90,  6.48 ,2,	3
 31,Salmon River,NYII,__________________  7  5  2,  1  -0.1,   7.0,   6.89,  8.61 ,2,	X
 32,Hamburg,NYII,_______________________  4 10  1,  2  -1.2,   7.9,   6.76,  7.62 ,2,	6
 33,Ontario Bay,NYII,___________________ 11  7  0,  0   0.8,   5.9,   6.74,  6.22 ,2,	3
 34,Saint Lawrence,NYII,________________ 11  7  0,  0   0.8,   5.9,   6.71,  6.42 ,2,	X
 35,Brighton,NYII,______________________  5  8  1,  1  -0.1,   6.8,   6.71,  7.18 ,2,	5
 36,Irondequoit,NYII,___________________  2 12  2,  1  -2.0,   8.6,   6.62,  7.15 ,2,	5
 37,Burke Catholic,NYII,________________ 10  6  0,  1   0.5,   6.0,   6.58,  7.25 ,2,	9
 38,CBA Syracuse,NYII,__________________  9  7  3,  0   0.4,   6.2,   6.52,  7.01 ,2,	3
 39,Norwood Norfolk,NYII,_______________  8  7  0,  0   0.5,   5.8,   6.36,  6.20 ,2,	X
 40,Batavia,NYII,_______________________  7  7  1,  0  -0.1,   6.5,   6.33,  7.99 ,2,	5
 41,Ogdensburg,NYII,____________________  7  5  2,  0   0.1,   6.1,   6.22,  6.26 ,2,	X
 42,Hamilton,NYII,______________________  7  9  2,  0  -0.2,   6.4,   6.21,  6.01 ,2,	3
 43,Fulton,NYII,________________________  7  9  2,  0  -0.3,   6.3,   5.99,  5.19 ,2,	3
 44,John Jay/Cross River,NYII,__________  6  2  1,  1   1.0,   4.9,   5.92,  5.70 ,2,	1
 45,Geneva/Waterloo,NYII,_______________  2 10  2,  0  -1.2,   7.0,   5.80,  5.58 ,2,	5
 46,Solvay,NYII,________________________  7 10  1,  0  -0.2,   5.9,   5.76,  6.30 ,2,	3
 47,Whitesboro,NYII,____________________  5 12  1,  0  -1.3,   6.9,   5.65,  5.52 ,2,	3
 48,Fox Lane,NYII,______________________  6  1  0,  0   1.6,   4.0,   5.55,  5.33 ,2,	1
 49,Sleepy Hollow/Irvington,NYII,_______  4  4  2,  1   0.0,   5.4,   5.41,  5.11 ,2,	1
 50,Alexandria Bay,NYII,________________  5  8  0,  0  -0.2,   5.6,   5.39,  4.89 ,2,	X
 51,Geneseo,NYII,_______________________  3 10  0,  0  -1.8,   6.9,   5.14,  5.05 ,2,	5
 52,Burnt Hills/Scotia,NYII,____________  3  9  1,  0  -1.5,   6.6,   5.07,  4.14 ,2,	2
 53,Yorktown,NYII,______________________  6  2  1,  0   0.9,   4.2,   5.07,  4.95 ,2,	1
 54,Kennedy/Putnam,NYII,________________  7  4  2,  0   0.1,   4.8,   4.88,  4.36 ,2,	1
 55,Bishop Kearney,NYII,________________  2  9  0,  0  -1.8,   6.6,   4.83,  4.52 ,2,	5
 56,Thousand Islands,NYII,______________  2 13  0,  0  -1.3,   6.0,   4.68,  4.99 ,2,	X
 57,Northeast Clinton,NYII,_____________  5  4  0,  0   0.3,   4.3,   4.62,  4.54 ,2,	7
 58,Westmoreland,NYII,__________________  3 11  2,  1  -1.7,   6.1,   4.46,  4.20 ,2,	3
 59,Lake Placid,NYII,___________________  4  7  0,  0  -0.7,   5.1,   4.36,  4.15 ,2,	7
 60,Somers/North Salem,NYII,____________  2  5  0,  0  -1.4,   5.7,   4.29,  4.55 ,2,	1
 61,Pawling,NYII,_______________________  2  4  0,  0  -1.2,   5.5,   4.28,  4.57 ,2,	1
 62,Brewster,NYII,______________________  2  5  0,  0  -0.9,   5.1,   4.27,  3.86 ,2,	1
 63,Byram Hills,NYII,___________________  2  4  1,  0   0.1,   4.1,   4.26,  4.61 ,2,	1
 64,Proctor,NYII,_______________________  3 14  1,  3  -1.8,   5.8,   4.01,  3.97 ,2,	3
 65,South Glens Falls,NYII,_____________  1  9  0,  5  -2.2,   5.6,   3.42,  3.42 ,2,	2
 66,Saranac/Peru,NYII,__________________  0 11  0,  2  -2.6,   5.6,   3.09,  2.84 ,2,	7
 67,Tupper Lake,NYII,___________________  2 12  0,  1  -2.3,   5.4,   3.08,  3.05 ,2,	7
 68,Ossining,NYII,______________________  0  7  1,  0  -2.6,   5.6,   2.93,  2.16 ,2,	1
 69,Watertown/IHC,NYII,_________________  0 18  1,  8  -3.3,   5.9,   2.63,  2.35 ,2,	3
 70,Pearl River,NYII,___________________  1  5  0,  1  -2.2,   4.8,   2.59,  2.59 ,2,	1
 71,O'Neill,NYII,_______________________  2  7  0,  1  -1.7,   4.3,   2.55,  2.64 ,2,	9
 72,Central Square,NYII,________________  0 17  1,  5  -3.2,   5.6,   2.39,  2.20 ,2,	3
 73,Malone,NYII,________________________  2 10  0,  3  -2.2,   4.4,   2.21,  2.68 ,2,	X
 74,Mohonasen/Schalmont,NYII,___________  0 10  0,  3  -3.7,   4.7,   0.98,  0.97 ,2,	2
 75,Horace Greeley,NYII,________________  0  6  0,  2  -3.5,   2.7,  -0.77,       ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Canisius,NYPr,______________________ 12  1  0,  5   2.9,   9.3,  12.19, 11.98 
  2,Saint Joes,NYPr,____________________ 11  7  2,  0   0.5,   9.2,   9.64,  9.30 
  3,Saint Francis B,NYPr,_______________  3  3  0,  0  -0.5,   9.2,   8.69,  9.07 
  4,Bishop Timon/Saint Jude,NYPr,_______  3 11  2,  1  -1.4,   8.6,   7.21,  7.58 
  5,Fordham Prep,NYPr,__________________  2  1  1,  0   0.5,   6.5,   7.01,       
  6,Nichols - B,NYPr,___________________  0  4  0,  0  -2.5,   8.2,   5.67,       
  7,Iona Prep,NYPr,_____________________  1  3  0,  0  -2.5,   7.7,   5.23,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]