2010 Steel Roller Coaster Poll Results Main Page

Steel Poll - This Year's Ride Experiences 2010

The rankings were also run using only this year's riding experiences. These results are less meaningful as there are many pairings of coasters that no rider had ridden both of this year. As you can see, our poll respondants had ridden an average of 23 steel coasters this year. That sounds good until it is realized that when there are about 2/5 as many ride experiences it causes there to be an average of about 1/6 as many people who had ridden each pair of coasters (this year vs. ever). Therefore, I want to be very clear that the following results based on only 2010 ride experiences have a much greater margin of error and are only included here because they may be of some limited additional interest to some enthusiasts who want more information on how a particular coaster was perceived by those who rode it this year. It looks like the 9 voters who rode 'Steel Eel' this year would have ranked it much higher than the #77 it finished in the overall poll. 'Phantom's Revenge' seems to be getting more love from those who rode it in 2010 as well. 'Expedition GeForce' was not ranked as highly as its #2 finish in the steel poll would indicate by those who rode it this past season.

Average Number of Coasters/Categories Ridden in 2010 = 23.3

  Those coasters with an asterisk in place of a rank were ridden by fewer than 13 people in 2010
and likely have very few valid comparisons to other coasters.

RANK   COASTER NAME      PARK               LOC RIDERS CMPR W    L  T  WinPct TiBk
-------------------------------------------------------------------------
 * ,Kawasemi              Tobu Zoo           JP,     4,   13  13   0  0  1.0000 0
 * ,Piraten               Djurs Sommerland   DK,    11,   29  29   0  0  1.0000 0
 * ,Speed Monster         Tusenfryd          NO,     3,    1   1   0  0  1.0000 0
 * ,Eejanaika             Fujikyu HighLands  JP,     5,   13  13   0  0  1.0000 0
 * ,Lynet                 Farup Sommerland   DK,     3,    2   2   0  0  1.0000 0
 * ,Thunder Dolphin       LaQua              JP,     4,    5   5   0  0  1.0000 0
 * ,Steel Dragon 2000     Nagashima Spa Land JP,     3,    1   1   0  0  1.0000 0
 * ,Tower of Terror       Dreamworld         AU,     4,    3   3   0  0  1.0000 0
 * ,Muntanya Russa        Tibidabo           ES,     4,    3   3   0  0  1.0000 0

 10,Bizarro               SF New England     MA,    37,  155 154   1  0  0.9935 

 11,Intimidator 305       Kings Dominion     VA,    73,  245 242   3  0  0.9878 
 12,Nemesis               Alton Towers       UK,   126,  182 179   3  0  0.9835 

 13,Goliath               Walibi World       NL,    35,  138 135   3  0  0.9783 
 14,Phantom's Revenge     Kennywood Park     PA,    34,  166 161   3  2  0.9759 
 15,Goliath               Six Flags Over Geo GA,    32,  166 160   3  3  0.9729 

 16,Katun                 Mirabilandia       IT,    20,  151 145   5  1  0.9636 
 * ,Steel Eel             Sea World Of Texas TX,     9,   67  63   1  3  0.9627 
 18,Expedition GeForce    Holiday Park       DE,    36,   89  85   3  1  0.9607 
 19,Nitro                 Six Flags Great Ad NJ,    48,  194 185   7  2  0.9588 
 20,iSpeed                Mirabilandia       IT,    17,  116 110   4  2  0.9569 
 21,Millennium Force      Cedar Point        OH,    61,  192 180   6  6  0.9531 
 * ,Superman:Krypton Cstr Six Flags Fiesta T TX,     7,   50  47   2  1  0.9500 0
 23,Blue Fire Megacoaster Europa Park        DE,    73,  210 198   9  3  0.9500 0

 24,Maverick              Cedar Point        OH,    56,  188 177  11  0  0.9415 
 25,SheiKra               Busch Gardens Afri FL,    58,  232 215  12  5  0.9375 

 26,Top Thrill Dragster   Cedar Point        OH,    58,  190 174  11  5  0.9289 
 27,Montu                 Busch Gardens Afri FL,    59,  230 210  13  7  0.9283 

 28,Powder Keg            Silver Dollar City MO,    20,  175 158  13  4  0.9143 

 29,Manta                 Sea World Orlando  FL,    66,  231 209  20  2  0.9091 
 30,X2                    Six Flags Magic Mo CA,    51,  196 174  15  7  0.9056 
 31,Diamondback           Kings Island       OH,    51,  163 146  14  3  0.9049 

 32,Kumba                 Busch Gardens Afri FL,    58,  230 205  22  3  0.8978 

 33,Storm Runner          Hersheypark        PA,    42,  176 155  17  4  0.8920 
 34,Superman la Atraccion Parque Warner Madr ES,    13,   64  57   7  0  0.8906 

 35,Griffon               Busch Gardens Euro VA,    51,  228 201  25  2  0.8860 
 * ,Formule X             Drievliet          NL,     8,   34  30   4  0  0.8824 
 * ,Abismo                Parque de Atraccio ES,     8,   33  28   3  2  0.8788 
 38,Mindbender            Six Flags Over Geo GA,    30,  160 139  18  3  0.8781 

 39,Intimidator           Carowinds          NC,    46,  215 185  27  3  0.8674 2
 40,Black Mamba           Phantasialand      DE,    55,  170 145  20  5  0.8676 1
 * ,Stunt Fall            Parque Warner Madr ES,     8,   37  31   4  2  0.8649 
 42,Lisebergbanan         Liseberg           SE,    19,   62  52   7  3  0.8629 1
 43,Dragon Khan           Port Aventura      ES,    18,   51  44   7  0  0.8627 1
 44,Behemoth              Canadas Wonderland ON,    21,  146 124  19  3  0.8596 
 45,Apollo's Chariot      Busch Gardens Euro VA,    50,  227 192  29  6  0.8590 
 46,Tatsu                 Six Flags Magic Mo CA,    45,  203 173  28  2  0.8571 5
 47,Afterburn             Carowinds          NC,    41,  210 178  28  4  0.8571 5
 48,Dueling Dragons-Fire  Islands of Adventu FL,    80,  240 203  32  5  0.8562 

 49,Incredible Hulk       Islands of Adventu FL,    85,  232 196  33  3  0.8513 
 50,Olympia Looping       Traveling          DE,    23,  148 124  21  3  0.8480 
 * ,Jubilee Odyssey       Fantasy Island     UK,     8,   16  13   2  1  0.8438 0
 52,Anubis: The Ride      Plopsaland         BE,    15,   67  56  10  1  0.8433 0

 53,Magnum XL-200         Cedar Point        OH,    60,  193 158  30  5  0.8316 
 54,Winjas - Fear         Phantasialand      DE,    54,  171 139  26  6  0.8304 
 55,Kraken                SeaWorld Orlando   FL,    64,  229 187  36  6  0.8297 
 56,Winjas - Force        Phantasialand      DE,    51,  170 139  28  3  0.8265 

 57,Dueling Dragons-Ice   Islands of Adventu FL,    75,  234 188  41  5  0.8141 

 58,Fluch von Novgorod    Hansa-Park         DE,    19,   54  43  10  1  0.8056 
 59,Dominator             Kings Dominion     VA,    72,  233 183  42  8  0.8026 
 60,Ride of Steel         Darien Lake        NY,    20,  130 102  24  4  0.8000 
 61,XCelerator            Knott's Berry Farm CA,    37,  163 129  32  2  0.7975 

 62,Flight Deck           California's Great CA,    15,  111  87  22  2  0.7928 

 63,Raging Bull           Six Flags Great Am IL,    29,  174 136  36  2  0.7874 

 * ,Mr. Freeze            Six Flags Over Tex TX,    10,   69  51  12  6  0.7826 2
 65,Superman - Ride of St Six Flags America  MD,    29,  175 136  37  2  0.7829 1
 66,Mystery Mine          Dollywood          TN,    28,  172 129  33 10  0.7791 
 67,Oblivion              Alton Towers       UK,   116,  164 127  36  1  0.7774 

 68,Wildfire              Silver Dollar City MO,    21,  173 132  38  3  0.7717 
 * ,Goliath               La Ronde Parc Amus QC,     4,   13  10   3  0  0.7692 1
 70,Kingda Ka             Six Flags Great Ad NJ,    45,  178 135  39  4  0.7697 0
 71,Stealth               Thorpe Park        UK,    86,  175 133  39  3  0.7686 
 72,Silver Star           Europa-Park        DE,    71,  189 142  42  5  0.7646 
 * ,Wild Train            E Strasswalchen    AT,     7,   74  55  16  3  0.7635 

 74,Volcano: The Blast Co Kings Dominion     VA,    73,  230 168  50 12  0.7565 
 75,Talon                 Dorney Park        PA,    37,  140 104  33  3  0.7536 
 76,Revenge of the Mummy  Universal Studios  FL,    76,  234 173  55  6  0.7521 
 * ,Jetline               Grona Lund         SE,    11,   36  27   9  0  0.7500 0
 * ,Dodonpa               Fujikyu HighLands  JP,     4,    8   6   2  0  0.7500 0
 79,Medusa                SF Discovery Kingd CA,    22,  123  91  30  2  0.7480 3
 80,Alpengeist            Busch Gardens Euro VA,    49,  222 162  52  8  0.7477 3
 81,Raptor                Cedar Point        OH,    54,  187 134  42 11  0.7460 
 82,Nemesis Inferno       Thorpe Park        UK,    89,  176 130  44  2  0.7443 
 83,Hollywood Rip Ride Ro Universal Studios  FL,    70,  226 164  54  8  0.7434 

 84,Desert Race           Heide Park         DE,    19,   50  36  13  1  0.7300 
 85,Batman The Ride/Clone SF & Other Parks   **,   105,  268 193  72  3  0.7257 

 86,Riddler's Revenge     Six Flags Magic Mo CA,    41,  182 129  49  4  0.7198 
 87,Fahrenheit            Hersheypark        PA,    41,  169 118  44  7  0.7189 
 88,Mr. Freeze            Six Flags St. Loui MO,    23,  175 123  47  5  0.7171 
 89,Expedition Everest    Disney Animal King FL,    58,  222 153  57 12  0.7162 
 * ,Space Mountain        Tokyo Disneyland   JP,     4,    7   5   2  0  0.7143 0
 * ,Poltergeist           Six Flags Fiesta T TX,     7,   42  30  12  0  0.7143 0

 92,Bizarro               Six Flags Great Ad NJ,    44,  187 129  53  5  0.7032 
 93,Speed: No Limits      Oakwood            UK,    20,  107  74  31  2  0.7009 
 94,Goliath               Six Flags Magic Mo CA,    48,  193 132  55  6  0.6995 

 95,Big Thunder Mountain  Disneyland Paris   FR,    39,   97  65  29  3  0.6856 
 96,Saw - The Ride        Thorpe Park        UK,    85,  168 112  50  6  0.6845 2
 97,Great Bear            Hersheypark        PA,    38,  163 110  50  3  0.6840 0
 98,Euro-Mir              Europa-Park        DE,    66,  183 121  54  8  0.6831 

 * ,HeiBe Fahrt           Freizeitp Klotten  DE,     5,   12   8   4  0  0.6667 

100,California Screamin'  Disney CA Adventur CA,    33,  161 105  53  3  0.6615 

 * ,Titan                 Six Flags Over Tex TX,    10,   74  46  23  5  0.6554 
102,Vortex                Canadas Wonderland ON,    23,  136  88  46  2  0.6544 
103,Kanonen               Liseberg           SE,    17,   52  34  18  0  0.6538 

104,Steel Force           Dorney Park        PA,    35,  134  86  46  2  0.6493 
105,Wild Thing            Valleyfair!        MN,    18,  150  95  51  4  0.6467 
 * ,Shockwave             Six Flags Over Tex TX,     8,   62  36  18  8  0.6452 

107,Tennessee Tornado     Dollywood          TN,    28,  173 106  60  7  0.6329 

108,Silver Bullet         Knott's Berry Farm CA,    45,  211 126  72 13  0.6280 
 * ,Fujiyama              Fujikyu HighLands  JP,     4,    8   5   3  0  0.6250 
110,Mamba                 Worlds of Fun      MO,    21,  161  99  60  2  0.6211 
 * ,Dragon Mountain       Marineland Theme P ON,     9,   47  29  18  0  0.6170 
112,Tele2 Insane          Grona Lund         SE,    14,   39  24  15  0  0.6154 
113,Air                   Alton Towers       UK,   117,  170 103  65  2  0.6118 
114,Crush's Coaster       Walt Disney Paris  FR,    36,   95  55  34  6  0.6105 
115,Space Mountain        WDW Magic Kingdom  FL,    60,  230 134  84 12  0.6087 
116,Superman - Ultimate F Six Flags Over Geo GA,    32,  164  97  62  5  0.6067 

117,Flight of Fear        Kings Island       OH,    42,  158  90  60  8  0.5949 9
118,Flight of Fear        Kings Dominion     VA,    70,  232 135  91  6  0.5948 8
119,Alpinabahn (HimlyaBn) Traveling          DE,    16,  115  67  46  2  0.5913 
 * ,Fav Intamin ZacSpin   Any Park Anywhere  **,     5,   17  10   7  0  0.5882 1
121,Space Mountain        Disneyland         CA,    42,  164  96  67  1  0.5884 0
122,Euro-Sat              Europa-Park        DE,    62,  184 104  72  8  0.5870 
123,Batman - Dark Knight  SF New England     MA,    35,  151  85  59  7  0.5861 
124,Rock n Roller Coaster Walt Disney Paris  FR,    39,   97  54  38  5  0.5825 
125,Spongebob Squarepants Nickelodeon Univ   MN,    23,  167  95  68  4  0.5808 
126,Deja Vu               Six Flags Magic Mo CA,    26,  132  74  53  5  0.5795 

127,Wicked Twister        Cedar Point        OH,    55,  181  99  72 10  0.5746 
128,Georgia Scorcher      Six Flags Over Geo GA,    33,  163  90  66  7  0.5736 
129,Patriot               Worlds of Fun      MO,    21,  174  96  71  7  0.5718 
130,Rita - Queen of Speed Alton Towers       UK,   109,  165  92  69  4  0.5697 
131,Typhoon               Bobbejaanland      BE,    18,   59  33  25  1  0.5678 

132,Montezooma's Revenge  Knott's Berry Farm CA,    41,  206 112  89  5  0.5558 4
133,Hydra the Revenge     Dorney Park        PA,    37,  144  77  61  6  0.5556 3

134,Hollenblitz           Traveling          DE,    22,  128  69  56  3  0.5508 
135,Mumbo Jumbo           Flamingo Land      UK,    32,  120  64  52  4  0.5500 
136,Thirteen              Alton Towers       UK,   114,  164  89  73  2  0.5488 
137,Knightmare            Camelot Theme Park UK,    19,   94  49  40  5  0.5479 

138,Joker's Jinx          Six Flags America  MD,    23,  141  76  64  1  0.5426 
139,Flight Deck           Kings Island       OH,    45,  155  81  69  5  0.5387 

140,V2: Vertical Velocity SF Discovery Kingd CA,    17,   99  51  45  3  0.5303 
141,Firehawk              Kings Island       OH,    40,  154  77  69  8  0.5260 
142,Superman - Ultimate F Six Flags Great Am IL,    27,  164  82  74  8  0.5244 
143,Matterhorn Bobsleds   Disneyland         CA,    38,  153  78  71  4  0.5229 
144,Steel Hawg            Indiana Beach      IN,    28,  179  91  83  5  0.5223 
145,Colossus              Thorpe Park        UK,    80,  161  80  74  7  0.5186 

146,Fav X SC2000/3000     Any Park Anywhere  **,    46,  192  95  90  7  0.5130 
147,Whizzer               Six Flags Great Am IL,    28,  157  77  74  6  0.5096 
 * ,Desperado             Buffalo Bill's Res NV,     8,   58  29  28  1  0.5086 3
149,Gemini                Cedar Point        OH,    55,  181  91  88  2  0.5083 2

150,Colorado Adventure    Phantasialand      DE,    51,  162  78  77  7  0.5031 
151,Rock n Roller Coaster Disney's H Studios FL,    50,  199  95  94 10  0.5025 
152,Superman - Ultimate F Six Flags Great Ad NJ,    32,  151  73  73  5  0.5000 4
153,Scream!               Six Flags Magic Mo CA,    44,  192  92  92  8  0.5000 3
154,Vertical Velocity     Six Flags Great Am IL,    28,  164  80  80  4  0.5000 2

 * ,Speed                 Nascar Cafe        NV,     8,   63  31  32  0  0.4921 
156,Ninja                 Six Flags Magic Mo CA,    35,  175  84  87  4  0.4914 

157,G'sengte Sau          Tripsdrill         DE,    20,   55  26  28  1  0.4818 

158,Trace Du Hourra       Parc Asterix       FR,    18,   66  30  33  3  0.4773 
159,Steeplechase          Blackpool P.B.     UK,    43,  144  67  74  3  0.4757 
160,Space Mountain        Disneyland Paris   FR,    36,  105  48  54  3  0.4714 3
161,Falcon                Duinrell           NL,    18,  105  48  54  3  0.4714 1

162,Vampire               Chessington        UK,    55,  126  58  67  1  0.4643 
163,Rage                  Adventure Island   UK,    18,   94  42  49  3  0.4628 
164,Loch Ness Monster     Busch Gardens Euro VA,    45,  199  88 104  7  0.4598 
165,Evolution             Bobbejaanland      BE,    17,   58  26  31  1  0.4569 
166,Steel Venom           Valleyfair!        MN,    17,  136  60  72  4  0.4559 

167,Big Thunder Mountain  WDW Magic Kingdom  FL,    59,  233 100 123 10  0.4506 
168,Thunderation          Silver Dollar City MO,    19,  160  69  85  6  0.4500 
 * ,Vilda Musen           Grona Lund         SE,    12,   29  13  16  0  0.4483 

170,Batwing               Six Flags America  MD,    24,  158  67  86  5  0.4399 

171,Nighthawk             Carowinds          NC,    23,  147  61  81  5  0.4320 
172,Fav Windstorm         Any Park Anywhere  **,    22,  153  63  84  6  0.4314 
 * ,Daemonen              Tivoli Gardens     DK,     8,   14   6   8  0  0.4286 

174,Kumali                Flamingo Land      UK,    33,  121  50  69  2  0.4215 

175,Furius Baco           Port Aventura      ES,    19,   62  21  32  9  0.4113 

176,Vortex                Kings Island       OH,    42,  156  59  89  8  0.4038 
177,Viper                 Six Flags Magic Mo CA,    39,  177  69 104  4  0.4011 
 * ,Big Thunder Mountain  Tokyo Disneyland   JP,     3,    5   2   3  0  0.4000 0
 * ,Millennium            Fantasy Island     UK,     9,   30  11  17  2  0.4000 0
180,Sooperdooperlooper    Hersheypark        PA,    37,  152  60  91  1  0.3980 
181,Superman The Escape   Six Flags Magic Mo CA,    32,  164  62  96  6  0.3963 
182,Mantis                Cedar Point        OH,    52,  181  69 107  5  0.3950 
183,Vliegende Hollander   Efteling           NL,    46,  175  66 103  6  0.3943 
184,Big Thunder Mountain  Disneyland         CA,    41,  150  58  90  2  0.3933 
185,Backlot Stunt Coaster Canadas Wonderland ON,    20,  129  49  77  3  0.3915 
 * ,Tornado               Parque de Atraccio ES,     9,   41  15  24  2  0.3902 

187,Pepsi Max Big One     Blackpool P.B.     UK,    47,  143  53  88  2  0.3776 
188,Backlot Stunt Coaster Kings Dominion     VA,    67,  218  79 134  5  0.3739 
189,Backlot Stunt Coaster Kings Island       OH,    40,  161  57  99  5  0.3696 0
190,Schweizer Bobbahn     Heide Park         DE,    18,   46  15  27  4  0.3696 0
191,Voodoo                Dorney Park        PA,    30,  142  50  88  4  0.3662 
192,Calamity Mine         Walibi Belgium     BE,    15,   55  18  33  4  0.3636 0
 * ,Tornado               Bakken             DK,     8,   11   4   7  0  0.3636 0

194,Xpress                Walibi World       NL,    29,   91  30  56  5  0.3571 1
195,Exterminator          Kennywood Park     PA,    30,  158  55 100  3  0.3576 0
196,Orange County Chopper Darien Lake        NY,    19,  127  43  80  4  0.3543 
 * ,Drachenritt           Belantis           DE,    11,   74  26  48  0  0.3514 
198,Matterhorn Blitz      Europa-Park        DE,    59,  179  61 115  3  0.3492 
 * ,Roadrunner Express    Six Flags Fiesta T TX,     7,   49  17  32  0  0.3469 
 * ,Thor's Hammer         Djurs Sommerland   DK,    10,   16   5  10  1  0.3438 
201,Fav Gerstlauer Spinn. Any Park Anywhere  **,    59,  213  69 137  7  0.3404 

202,Avalanche             Blackpool P.B.     UK,    38,  128  42  85  1  0.3320 

203,Booster Bike          Toverland          NL,    30,  104  32  69  3  0.3221 

204,Fav Half Pipe         Any Park Anywhere  **,    33,  195  60 132  3  0.3154 
205,Avalanche             Kings Dominion     VA,    59,  226  69 153  4  0.3142 
206,Poseidon              Europa-Park        DE,    65,  182  53 122  7  0.3104 
207,Ultimate              Lightwater Valley  UK,    31,  116  33  78  5  0.3060 1
208,Great American Scream Six Flags Great Ad NJ,    30,  142  41  96  5  0.3063 0

209,Journey to Atlantis   SeaWorld Orlando   FL,    51,  209  57 142 10  0.2967 

210,Revenge of the Mummy  Universal Studios  CA,    16,   82  22  57  3  0.2866 
 * ,Mega Blitz            Prater             AT,     5,   21   6  15  0  0.2857 0
212,Sierra Sidewnder      Knott's Berry Farm CA,    41,  205  56 144  5  0.2854 1
 * ,Raging Spirits        Tokyo DisneySea    JP,     4,    7   2   5  0  0.2857 0
 * ,Viking Voyage         Wild Adventures    GA,     9,   55  15  39  1  0.2818 
215,Adventure Express     Kings Island       OH,    43,  151  38 105  8  0.2781 
216,Fav Jet Star          Any Park Anywhere  **,    17,  110  30  79  1  0.2773 
 * ,Fav Jet Star II       Any Park Anywhere  **,    10,   47  13  34  0  0.2766 

218,Fav Intamin Bobsled   Any Park Anywhere  **,    64,  254  66 184  4  0.2677 
 * ,Bobsled               Seabreeze          NY,    12,   73  18  52  3  0.2671 0
 * ,Minetrain Ulven       Bakken             DK,    10,   30   8  22  0  0.2667 0
221,Velocity              Flamingo Land      UK,    34,  124  32  90  2  0.2661 

222,SkyRider              Canadas Wonderland ON,    19,  133  32  97  4  0.2556 
223,Schweizer Bobbahn     Europa-Park        DE,    60,  167  40 123  4  0.2515 1
224,Vortex                Carowinds          NC,    36,  171  40 125  6  0.2515 1
225,Nessie                Hansa-Park         DE,    15,   44  10  32  2  0.2500 0
 * ,Star Jet              Casino Pier        NJ,     4,   12   3   9  0  0.2500 0
227,Vogel Rok             Efteling           NL,    49,  172  40 127  5  0.2471 

228,Fav Loop. Star/S.Arr. Any Park Anywhere  **,    25,  153  33 114  6  0.2353 
229,Revolution            Six Flags Magic Mo CA,    39,  201  44 151  6  0.2338 
230,Fav Arrow Shuttle     Any Park Anywhere  **,    17,   80  18  61  1  0.2313 

231,Iron Dragon           Cedar Point        OH,    50,  190  40 144  6  0.2263 1
 * ,Correcaminos Bip Bip  Parque Warner Madr ES,    12,   53  11  40  2  0.2264 0
233,Indiana Jones et le t Disneyland Paris   FR,    33,   93  19  70  4  0.2258 
 * ,Vonkaputous           Linnanmaki         FI,     3,    9   2   7  0  0.2222 

235,Mammut                Gardaland          IT,    17,  108  22  83  3  0.2176 
 * ,Canyon Blaster        Adventuredome      NV,     9,   98  18  74  6  0.2143 0
237,Dream Catcher         Bobbejaanland      BE,    16,   56  11  43  2  0.2143 0
238,Sky Wheel             Skyline Park       DE,    13,  112  23  88  1  0.2098 
239,Skull Mountain        Six Flags Great Ad NJ,    38,  164  33 129  2  0.2073 
240,Dragon Fire           Canadas Wonderland ON,    20,  141  26 109  6  0.2057 

241,Viper                 Darien Lake        NY,    19,  133  25 105  3  0.1992 
242,Shockwave             Drayton Manor      UK,    29,  121  22  95  4  0.1983 

 * ,Sky Rider             Skyline Park       DE,    11,  106  20  85  1  0.1934 2
244,Fav Wildcat           Any Park Anywhere  **,    54,  227  41 180  6  0.1938 0
245,Fav Mack Supersplash  Any Park Anywhere  **,    50,  225  40 178  7  0.1933 1
246,Dark Knight           Six Flags Great Am IL,    26,  168  30 133  5  0.1935 1
 * ,Journey to Atlantis   SeaWorld San Diego CA,     8,   37   6  29  2  0.1892 1
248,Pegasus               Europa-Park        DE,    58,  188  33 150  5  0.1888 1
249,Demon                 Six Flags Great Am IL,    25,  151  26 120  5  0.1887 0

250,Fav Wild Mouse        Any Park Anywhere  **,   122,  273  43 217 13  0.1813 4
 * ,Mine Train            Six Flags Over Tex TX,     8,   55  10  45  0  0.1818 0
252,Demon                 California's Great CA,    13,   90  15  73  2  0.1778 

 * ,Scandia Screamer      Scandia Family Fun CA,    10,   82  13  68  1  0.1646 
254,El Diablo             Port Aventura      ES,    14,   52   8  43  1  0.1635 
255,Runaway Train         Six Flags Great Ad NJ,    39,  178  27 148  3  0.1601 
256,Anaconda              Kings Dominion     VA,    57,  217  31 179  7  0.1590 
257,Gold Rusher           Six Flags Magic Mo CA,    37,  199  28 165  6  0.1558 
258,Fav Spinning Mouse    Any Park Anywhere  **,    86,  255  37 213  5  0.1549 

259,Dark Knight           Six Flags Great Ad NJ,    41,  177  25 149  3  0.1497 

 * ,Vild-Svinet           BonBon-Land        DK,     6,    7   1   6  0  0.1429 
261,Carolina Goldrusher   Carowinds          NC,    33,  191  24 161  6  0.1414 
262,Excalibur             Valleyfair!        MN,    16,  125  14 104  7  0.1400 
263,Fav Vekoma Invertigo  Any Park Anywhere  **,    29,  169  19 142  8  0.1361 

264,Fav Vek Susp Loop SLC Any Park Anywhere  **,   108,  260  31 225  4  0.1269 
265,Fav Powered `Coaster' Any Park Anywhere  **,    89,  248  27 213  8  0.1250 
 * ,Feuerdrache           Legoland Deutschla DE,     7,   73   9  64  0  0.1233 2
267,Pony Express          Knott's Berry Farm CA,    40,  203  22 175  6  0.1232 0

268,Dahlonega Mine Train  Six Flags Over Geo GA,    27,  156  17 136  3  0.1186 

269,Ninja                 Six Flags St. Loui MO,    20,  146  15 128  3  0.1130 

270,Shockwave             Kings Dominion     VA,    54,  217  22 192  3  0.1083 
271,Temple of Nighthawk   Phantasialand      DE,    49,  156  15 138  3  0.1058 
 * ,Fav City Jet/Jumbo V  Any Park Anywhere  **,     5,   19   2  17  0  0.1053 
273,Fav Loop-Screw        Any Park Anywhere  **,    49,  225  22 201  2  0.1022 

274,Manhattan Express     New York New York  NV,    13,   84   7  76  1  0.0893 
275,Vortex                California's Great CA,    13,  102   8  92  2  0.0882 
276,Fav Vekoma Boomerang  Any Park Anywhere  **,    97,  266  20 240  6  0.0865 
 * ,Cobra                 Paulton's Park     UK,     6,   12   1  11  0  0.0833 

278,Fav Arrow Corkscrew   Any Park Anywhere  **,    50,  213  14 195  4  0.0751 
279,Fav Galaxi            Any Park Anywhere  **,    23,  170  10 155  5  0.0735 
280,River King Mine Train Six Flags St. Loui MO,    20,  149  10 138  1  0.0705 

281,Fav Flitzer           Any Park Anywhere  **,    17,  122   6 112  4  0.0656 6
282,Fav Tivoli            Any Park Anywhere  **,    64,  250  15 232  3  0.0660 1
283,Cedar Creek Mine Ride Cedar Point        OH,    49,  178  10 166  2  0.0618 

284,Fav Vekoma Corkscrew  Any Park Anywhere  **,    52,  199  11 188  0  0.0553 

285,Iron Wolf             Six Flags Great Am IL,    25,  158   6 148  4  0.0506 
286,Fav Vek Susp Family   Any Park Anywhere  **,    58,  244  10 230  4  0.0492 
287,Ninja                 Six Flags Over Geo GA,    26,  156   7 148  1  0.0481 1
 * ,Canyon Blaster        Great Escape       NY,     7,   63   3  60  0  0.0476 1
289,G Force               Drayton Manor      UK,    28,  136   5 129  2  0.0441 
 * ,Super 8 Bahn          Prater             AT,     5,   23   1  22  0  0.0435 
291,Le Vol D' Icare       Parc Asterix       FR,    18,   73   3  70  0  0.0411 
292,X:\No Way Out         Thorpe Park        UK,    70,  179   6 171  2  0.0391 
 * ,Fav Zyklon            Any Park Anywhere  **,    10,   52   2  50  0  0.0385 
294,Dragon                Adventureland      IA,    15,  145   5 140  0  0.0345 
295,Roller Soaker         Hersheypark        PA,    17,  104   3 100  1  0.0337 
296,Goudurix              Parc Asterix       FR,    19,   77   2  74  1  0.0325 

297,Rasender Roland       Hansa-Park         DE,    14,   49   1  48  0  0.0204 
298,Trailblazer           Hersheypark        PA,    33,  163   3 160  0  0.0184 

 * ,Santa Monica West Coa Pacific Park       CA,     7,   53   0  52  1  0.0094 
 * ,Fav Chance Toboggan   Any Park Anywhere  **,    11,  128   1 127  0  0.0078 
301,Fav Zamperla Volare   Any Park Anywhere  **,    14,  149   0 147  2  0.0067 
302,Sequoia Adventure     Gardaland          IT,    13,  101   0 100  1  0.0050 


The following coasters had too few 2010 riders take the poll:

 * ,Pyrenees              Parque EspaNa      JP,     1,    0   0   0  0  0.0000 
 * ,Desert Storm          Castles N' Coaster AZ,     2,    0   0   0  0  0.0000 
 * ,Atlantis Adventure    Lotte World        KR,     1,    0   0   0  0  0.0000 
 * ,Momongo:Standing/Loop Yomiuri Land       JP,     2,    0   0   0  0  0.0000 
 * ,Diving Coaster:Vanish Yokohama Cosmowrld JP,     4,    0   0   0  0  0.0000 
 * ,Big Bad John          Magic Springs      AR,     2,    0   0   0  0  0.0000 
 * ,Texas Tornado         Wonderland         TX,     2,    0   0   0  0  0.0000 
 * ,Fav JS III/Jumbo Jet  Any Park Anywhere  **,     3,    0   0   0  0  0.0000 
 * ,Quicksilver Express   Bonfante Gardens   CA,     2,    0   0   0  0  0.0000 
 * ,Fav Ultratwister      Any Park Anywhere  **,     2,    0   0   0  0  0.0000 
 * ,Spin Turn             Nasu Highland      JP,     1,    0   0   0  0  0.0000 
 * ,Tornado               Sarkanniemi        FI,     2,    0   0   0  0  0.0000 
 * ,Galaxy Express 999    Aqua Stadium       JP,     2,    0   0   0  0  0.0000 
 * ,Jet Coaster           Nagashima Spa Land JP,     2,    0   0   0  0  0.0000 
 * ,Bandit                Yomiuri Land       JP,     2,    0   0   0  0  0.0000 
 * ,Hollywood Dream: The  Universal Studios  JP,     3,    0   0   0  0  0.0000 
 * ,Big Boom              Nasu Highland      JP,     2,    0   0   0  0  0.0000 
 * ,Le Cobra              La Ronde Parc Amus QC,     1,    0   0   0  0  0.0000 
 * ,Surf Coaster          Hakkeijima Sea Par JP,     1,    0   0   0  0  0.0000 
 * ,Soak'd                Freestyle Music    SC,     1,    0   0   0  0  0.0000 
 * ,Patriot               Castles N' Coaster AZ,     2,    0   0   0  0  0.0000 
 * ,Cobra                 Tivoli Friheden    DK,     1,    0   0   0  0  0.0000 
 * ,MegaBlitz             Coney Beach        UK,     1,    0   0   0  0  0.0000 
 * ,Shuttle Loop          Nagashima Spa Land JP,     3,    1   0   1  0  0.0000 
 * ,Tranan                Skara Sommarland   SE,     4,    1   0   1  0  0.0000 
 * ,Cyclone               Dreamworld         AU,     3,    1   0   1  0  0.0000 
 * ,Dragon                Ocean Park         HK,     3,    1   0   1  0  0.0000 
