2004-05 United States Midget Tier I Hockey Scores




Post your scores to this site, seen by thousands of unique visitors each week.
Anyone can report missing scores.  Verify on the scores page that the score is indeed missing
then use the scores form or the score submission spreadsheet to submit missing scores or corrections.




a Page Last Updated:		Tuesday	21:54	April 05, 2005	
Abbotsford	2	Littleton Hawks	6	20050106	
Affton Americans	0	Phoenix Firebirds	5	20040917	
Affton Americans	4	Pikes Peak Miners	2	20040917	
Affton Americans	0	Russell Stover Stars	8	20040918	
Affton Americans	0	Long Beach Ice Dogs	5	20040918	
Affton Americans	3	Florida Everblades	1	20040919	
Affton Americans	8	Team Kansas	0	20040924	
Affton Americans	2	Chicago Flames	4	20040924	
Affton Americans	3	Wisconsin AAA	3	20040925	
Affton Americans	9	Dallas Titans	0	20040925	
Affton Americans	3	Green Bay Jr Gamblers	4	20040926	
Affton Americans	6	Orland Park Vikings	1	20041016	
Affton Americans	5	Glenview Stars	2	20041023	
Affton Americans	2	Skokie Flyers	2	20041023	
Affton Americans	7	Skokie Flyers	4	20041024	
Affton Americans	4	Peoria Rivermen	5	20041029	
Affton Americans	5	Glenview Stars	5	20041030	
Affton Americans	1	Chicago Flames	3	20041030	
Affton Americans	4	NW Chargers	0	20041031	
Affton Americans	4	Green Bay Jr Gamblers	2	20041106	
Affton Americans	2	Green Bay Jr Gamblers	2	20041107	
Affton Americans	3	NW Chargers	3	20041113	
Affton Americans	4	NW Chargers	3	20041114	
Affton Americans	3	Chesterfield Falcons	1	20041120	
Affton Americans	1	Darien Huskies	3	20041218	
Affton Americans	4	Darien Huskies	4	20041219	
Affton Americans	5	Lake County Atoms	0	20050122	
Affton Americans	2	Lake County Atoms	5	20050123	
Affton Americans	2	Green Bay Jr Gamblers	2	20050206	
Affton Americans	0	St Louis Blues Minor	4	20050306	
Affton Americans Minor	1	Omaha Energy Minor	8	20040917	
Affton Americans Minor	1	LA Jr Kings Minor	3	20040918	
Affton Americans Minor	5	Phoenix Firebirds Minor	2	20040918	
Affton Americans Minor	2	Green Bay Jr Gamblers Minor	5	20041218	
Airdidrie	1	Littleton Hawks	3	20050107	
Ajax Raiders Minor	1	Honeybaked Minor	5	20041009	
Ajax Raiders Minor	2	California Wave Minor	3	20041126	
Ajax-Pickering Raiders Minor*	3	Pittsburgh Hornets Minor	2	20041227	
Ajax-Pickering Raiders*	1	Pittsburgh Predators	5	20041227	
Ajax-Pickering Raiders*	3	Russell Stover Stars	2	20050115	
Ajax-Pickering Raiders*	1	SSM Varsity	2	20050116	
Alaska All Stars	0	Anchorage North Stars	1	20040914	
Alaska All Stars	7	Alaska Wolves	2	20040916	
Alaska All Stars	2	Chicago Young Americans	3	20040923	
Alaska All Stars	0	SSM Prep	3	20040924	
Alaska All Stars	1	Pittsburgh Hornets	3	20040924	
Alaska All Stars	3	Victory Honda	4	20040925	
Alaska All Stars	0	Anchorage North Stars	4	20041001	
Alaska All Stars	5	Alaska Wolves	1	20041006	
Alaska All Stars	2	Shawnee Americans	2	20041009	
Alaska All Stars	4	Shawnee Americans	3	20041009	
Alaska All Stars	2	Shawnee Americans	3	20041010	
Alaska All Stars	0	Fairbanks Arctic Lions	1	20041016	
Alaska All Stars	1	Fairbanks Arctic Lions	0	20041017	
Alaska All Stars	0	Chicago Young Americans	6	20041125	
Alaska All Stars	5	Cleveland Barons	3	20041125	
Alaska All Stars	2	Chicago Cyclones	2	20041126	
Alaska All Stars	4	Madison Capitols	2	20041127	
Alaska All Stars	9	Alaska Wolves	1	20050218	
Alaska All Stars	4	Fairbanks Arctic Lions	2	20050219	
Alaska All Stars	6	Anchorage North Stars	5	20050219	
Alaska All Stars	5	Alaska Blue Devils	1	20050220	
Alaska All Stars	1	Anchorage North Stars	4	20050221	
Alaska All Stars	1	LA Selects	4	20050303	
Alaska All Stars	4	Washington Totems	1	20050304	
Alaska All Stars	2	LA Jr Kings	1	20050305	
Alaska All Stars	5	Anchorage North Stars	1	20050305	
Alaska All Stars	0	LA Selects	7	20050306	
Alaska All Stars Minor	1	Anchorage North Stars Minor	3	20040904	
Alaska All Stars Minor	2	Fairbanks Arctic Lions	2	20041009	
Alaska All Stars Minor	2	Compuware Minor	6	20041122	
Alaska All Stars Minor	3	Detroit Trackers Minor	2	20041126	
Alaska All Stars Minor	4	Southern Ice Lightning Minor	0	20041126	
Alaska All Stars Minor	1	St Louis Blues Minor	4	20041127	
Alaska All Stars Minor	0	Omaha Energy Minor	1	20041128	
Alaska All Stars Minor	0	California Wave Minor	8	20050305	
Alaska Blue Devils	1	Anchorage North Stars	2	20040913	
Alaska Blue Devils	5	Fairbanks Arctic Lions	5	20040924	
Alaska Blue Devils	2	Alaska Wolves	4	20040925	
Alaska Blue Devils	4	Alaska Wolves	5	20041001	
Alaska Blue Devils	3	Anchorage North Stars	3	20041003	
Alaska Blue Devils	4	Ojibwa Eagles	3	20041008	
Alaska Blue Devils	1	Pikes Peak Miners	8	20041008	
Alaska Blue Devils	2	Wisconsin AAA	5	20041009	
Alaska Blue Devils	2	Ohio Jr Blue Jackets	3	20041010	
Alaska Blue Devils	3	Fairbanks Arctic Lions	3	20041015	
Alaska Blue Devils	2	Alaska Wolves	6	20050219	
Alaska Blue Devils	1	Anchorage North Stars	8	20050219	
Alaska Blue Devils	1	Alaska All Stars	5	20050220	
Alaska Blue Devils	2	Fairbanks Arctic Lions	5	20050220	
Alaska Wolves	3	San Diego Gulls	1	20040910	
Alaska Wolves	1	Washington Totems	6	20040910	
Alaska Wolves	7	Seattle Minor	1	20040911	
Alaska Wolves	6	Fairbanks Arctic Lions	4	20040911	
Alaska Wolves	1	Washington Totems	10	20040912	
Alaska Wolves	2	Alaska All Stars	7	20040916	
Alaska Wolves	0	Anchorage North Stars	4	20040920	
Alaska Wolves	4	Alaska Blue Devils	2	20040925	
Alaska Wolves	4	Fairbanks Arctic Lions	1	20040926	
Alaska Wolves	5	Alaska Blue Devils	4	20041001	
Alaska Wolves	1	Alaska All Stars	5	20041006	
Alaska Wolves	4	Shawnee Americans	4	20041008	
Alaska Wolves	1	Fairbanks Arctic Lions	1	20041010	
Alaska Wolves	0	Fairbanks Arctic Lions	1	20041010	
Alaska Wolves	0	Anchorage North Stars	4	20041012	
Alaska Wolves	1	Pikes Peak Miners	5	20041125	
Alaska Wolves	0	Victory Honda	10	20041125	
Alaska Wolves	0	Russell Stover Stars	5	20041126	
Alaska Wolves	0	San Diego Gulls	6	20041128	
Alaska Wolves	2	Dallas Storm Minor	3	20041129	
Alaska Wolves	1	Alaska All Stars	9	20050218	
Alaska Wolves	6	Alaska Blue Devils	2	20050219	
Alaska Wolves	2	Anchorage North Stars	11	20050220	
Alaska Wolves	1	Fairbanks Arctic Lions	5	20050220	
Albany Storm	6	Mid-Fairfield Minor	4	20040924	
Albany Storm	2	Portland Pirates AAA	0	20040925	
Albany Storm	4	Boston Harbor Wolves	0	20040925	
Albany Storm	5	Bridgewater Bandits	2	20041016	
Albany Storm	5	Bridgewater Bandits	5	20041017	
Alliance Bulldogs	1	Eastern Mass Senators*	4	20040903	
Alliance Bulldogs	1	Philadelphia Jr Flyers	5	20040904	
Alliance Bulldogs	1	District Ten Bulldogs*	8	20040905	
Alliance Bulldogs	3	Mercer Chiefs	6	20040905	
Alliance Bulldogs	5	Wheatfield Blades	0	20041009	
Alliance Bulldogs	2	Phoenix Firebirds	4	20041009	
Alliance Bulldogs	4	South Shore Dynamos*	3	20041010	
Alliance Bulldogs	2	District Ten Bulldogs*	6	20041010	
Alliance Bulldogs	4	Colorado Thunderbirds Minor	0	20041016	
Alliance Bulldogs	2	Alliance Hockey Minor	6	20041106	
Alliance Bulldogs	2	Alliance Hockey Minor	8	20041106	
Alliance Bulldogs	0	Littleton Hawks	3	20041126	
Alliance Bulldogs	1	Littleton Hawks	2	20041128	
Alliance Bulldogs	4	Dallas Storm Minor	4	20050116	
Alliance Hockey Minor	8	Vipers Minor	3	20040903	
Alliance Hockey Minor	5	Woburn Bulldogs Minor	1	20040904	
Alliance Hockey Minor	6	Eastern Mass Senators Minor	7	20040904	
Alliance Hockey Minor	6	NE Moose Minor	0	20040905	
Alliance Hockey Minor	4	Philadelphia Jr Flyers Minor	1	20040906	
Alliance Hockey Minor	2	Eastern Mass Senators Minor	4	20040906	
Alliance Hockey Minor	4	Tri Valley Vipers Minor*	2	20040910	
Alliance Hockey Minor	6	West Michigan Minor	0	20040911	
Alliance Hockey Minor	5	Team Powerade Minor	0	20040911	
Alliance Hockey Minor	6	Chicago Young Americans Minor	3	20040912	
Alliance Hockey Minor	2	Victory Honda Minor	1	20040912	
Alliance Hockey Minor	0	Honeybaked Minor	6	20040924	
Alliance Hockey Minor	2	Team Wisconsin Minor	4	20040925	
Alliance Hockey Minor	2	Pittsburgh Hornets Minor	0	20040925	
Alliance Hockey Minor	7	Capital Centre Pride Minor	0	20040926	
Alliance Hockey Minor	7	Fairbanks Arctic Lions Minor	2	20041015	
Alliance Hockey Minor	2	Colorado Outlaws Minor	1	20041015	
Alliance Hockey Minor	4	Colorado Thunderbirds Minor	0	20041016	
Alliance Hockey Minor	7	Fairbanks Arctic Lions Minor	1	20041016	
Alliance Hockey Minor	5	Colorado Thunderbirds Minor	3	20041017	
Alliance Hockey Minor	6	Alliance Bulldogs	2	20041106	
Alliance Hockey Minor	8	Alliance Bulldogs	2	20041106	
Alliance Hockey Minor	5	Dallas Storm Minor	1	20041113	
Alliance Hockey Minor	8	Houston Hitmen	1	20041114	
Alliance Hockey Minor	2	Central Penn Panthers Minor	2	20041126	
Alliance Hockey Minor	5	San Jose Jr Sharks Minor	1	20041126	
Alliance Hockey Minor	2	New Jersey Rockets Minor	2	20041127	
Alliance Hockey Minor	5	Pittsburgh Hornets Minor	1	20041127	
Alliance Hockey Minor	2	St Louis Blues Minor	1	20041128	
Alliance Hockey Minor	6	Central Penn Panthers Minor	0	20041128	
Alliance Hockey Minor	7	Dallas Ice Jets Minor	1	20041204	
Alliance Hockey Minor	5	California Wave Minor	7	20050114	
Alliance Hockey Minor	8	LA Hockey Club Minor	0	20050115	
Alliance Hockey Minor	7	Yorba Linda Blackhawks Minor	0	20050116	
Alliance Hockey Minor	6	LA Jr Kings Minor	3	20050116	
Alliance Hockey Minor	5	LA Jr Kings Minor	3	20050117	
Alliance Hockey Minor	4	California Wave Minor	5	20050117	
Alliance Hockey Minor	7	Omaha Energy Minor	1	20050128	
Alliance Hockey Minor	5	Phoenix Firebirds Minor	4	20050128	
Alliance Hockey Minor	5	Colorado Thunderbirds Minor	2	20050129	
Alliance Hockey Minor	6	San Jose Jr Sharks Minor	3	20050130	
Alliance Hockey Minor	12	Victory Honda Minor	0	20050130	
Alliance Hockey Minor	4	SSM Minor	3	20050212	
Alliance Hockey Minor	6	SSM Minor	6	20050212	
Alliance Hockey Minor	2	SSM Minor	5	20050213	
Alliance Hockey Minor	8	Dallas Storm Minor	0	20050223	
Alliance Hockey Minor	8	Dallas Storm Minor	1	20050224	
Alliance Hockey Minor	4	Pikes Peak Miners	3	20050226	
Alliance Hockey Minor	2	Colorado Thunderbirds Minor	1	20050226	
Alliance Hockey Minor	3	Colorado Thunderbirds Minor	3	20050227	
Alliance Hockey Minor	2	California Wave Minor	4	20050330	
Alliance Hockey Minor	6	Rochester Americans Minor	5	20050331	
Alliance Hockey Minor	3	New Jersey Devils Minor	4	20050401	
Amherst Knights	1	Mercer Chiefs	1	20040903	
Amherst Knights	2	District Ten Bulldogs*	3	20040904	
Amherst Knights	1	Philadelphia Jr Flyers	6	20040905	
Amherst Knights	0	Eastern Mass Senators*	3	20040905	
Amherst Knights	3	Pittsburgh Viper Stars	2	20040924	
Amherst Knights	6	Shawnee Americans	3	20040925	
Amherst Knights	4	Pittsburgh Aviators	2	20040925	
Amherst Knights	3	Shawnee Americans	2	20040926	
Amherst Knights	3	Cleveland Jr Jacks	2	20040926	
Amherst Knights	0	Chicago Mission	6	20041010	
Amherst Knights	2	Boston Little Bruins	5	20041010	
Amherst Knights	4	Pittsburgh Hornets	7	20041015	
Amherst Knights	1	Waterloo Wolves*	3	20041022	
Amherst Knights	2	London Jr Knights*	2	20041022	
Amherst Knights	5	Eastside Falcons	3	20041023	
Amherst Knights	3	New Jersey Titans Minor	0	20041023	
Amherst Knights	3	Thunder Bay Kings*	4	20041024	
Amherst Knights Minor	0	Pittsburgh Selects Minor	5	20040924	
Amherst Knights Minor	3	Southern Ice Lightning Minor	3	20040924	
Amherst Knights Minor	2	Columbus Capitals Minor	4	20040925	
Amherst Knights Minor	2	Rochester Americans Minor	3	20041107	
Anchorage North Stars	2	Alaska Blue Devils	1	20040913	
Anchorage North Stars	1	Alaska All Stars	0	20040914	
Anchorage North Stars	6	Fairbanks Arctic Lions	1	20040918	
Anchorage North Stars	2	Fairbanks Arctic Lions	2	20040919	
Anchorage North Stars	4	Alaska Wolves	0	20040920	
Anchorage North Stars	2	Dallas Stars	3	20040923	
Anchorage North Stars	3	Chicago Mission	4	20040923	
Anchorage North Stars	6	Soo Indians	2	20040924	
Anchorage North Stars	3	Honeybaked	2	20040925	
Anchorage North Stars	4	Alaska All Stars	0	20041001	
Anchorage North Stars	3	Alaska Blue Devils	3	20041003	
Anchorage North Stars	3	Littleton Hawks	1	20041008	
Anchorage North Stars	9	Minnesota Blades*	1	20041008	
Anchorage North Stars	0	Madison Capitols	1	20041009	
Anchorage North Stars	3	SSM Varsity	3	20041010	
Anchorage North Stars	4	Ojibwa Eagles	1	20041011	
Anchorage North Stars	4	Alaska Wolves	0	20041012	
Anchorage North Stars	4	Mercer Chiefs	5	20041124	
Anchorage North Stars	2	LA Selects	4	20041125	
Anchorage North Stars	4	Mercer Chiefs	5	20041125	
Anchorage North Stars	3	Detroit Trackers	3	20041126	
Anchorage North Stars	6	Russell Stover Stars	3	20041127	
Anchorage North Stars	2	Philadelphia Jr Flyers	2	20041128	
Anchorage North Stars	6	San Diego Gulls	2	20041228	
Anchorage North Stars	2	Fairbanks Arctic Lions	1	20050218	
Anchorage North Stars	8	Alaska Blue Devils	1	20050219	
Anchorage North Stars	5	Alaska All Stars	6	20050219	
Anchorage North Stars	11	Alaska Wolves	2	20050220	
Anchorage North Stars	4	Alaska All Stars	1	20050221	
Anchorage North Stars	2	Washington Totems	1	20050303	
Anchorage North Stars	4	LA Jr Kings	2	20050304	
Anchorage North Stars	3	LA Selects	8	20050305	
Anchorage North Stars	1	Alaska All Stars	5	20050305	
Anchorage North Stars Minor	3	Alaska All Stars Minor	1	20040904	
Anchorage North Stars Minor	1	Des Moines Buccaneers Minor	4	20050102	
Ann Arbor	4	Wisconsin AAA	2	20040828	
Ann Arbor	0	Wisconsin AAA	3	20040829	
Ann Arbor	1	Ojibwa Eagles	3	20040910	
Ann Arbor	3	Wisconsin AAA	2	20040911	
Ann Arbor	0	Green Bay Jr Gamblers	1	20040911	
Ann Arbor	2	Pittsburgh Aviators	4	20040917	
Ann Arbor	5	Southern Ice Lightning	2	20040917	
Ann Arbor	1	Pittsburgh Viper Stars	1	20040918	
Ann Arbor	4	Pittsburgh Predators	3	20040918	
Ann Arbor	0	Cleveland Barons	5	20040919	
Ann Arbor	2	Pittsburgh Predators	6	20041002	
Ann Arbor	1	Pittsburgh Predators	3	20041003	
Ann Arbor	0	Chicago Chill	2	20041009	
Ann Arbor	1	Chicago Chill	5	20041010	
Ann Arbor	0	Wisconsin AAA	2	20041016	
Ann Arbor	3	Wisconsin AAA	8	20041017	
Ann Arbor	0	Chicago Mission	5	20041030	
Ann Arbor	2	Chicago Mission	4	20041031	
Ann Arbor	1	West Michigan	3	20041113	
Ann Arbor	2	West Michigan	3	20041114	
Ann Arbor	1	Indy Checkers	9	20041120	
Ann Arbor	1	Indy Checkers	3	20041121	
Ann Arbor	2	Capital Centre Pride	4	20041208	
Ann Arbor	3	Motor City Chiefs	4	20050112	
Ann Arbor	2	Chicago Mission	8	20050115	
Ann Arbor	0	Capital Centre Pride	6	20050115	
Ann Arbor	1	Madison Capitols	8	20050116	
Ann Arbor	3	Colorado Outlaws	9	20050129	
Ann Arbor	3	Colorado Outlaws	9	20050130	
Ann Arbor	3	Belle Tire	14	20050226	
Ann Arbor	3	Belle Tire	10	20050227	
Apple Core	0	South Hills Panthers	5	20040903	
Apple Core	0	NS Wings*	5	20040904	
Apple Core	5	NJ Jaguars	2	20040904	
Apple Core	7	New Jersey Devils AA	2	20040905	
Apple Core	1	Cheektowaga Warriors	7	20040905	
Apple Core	3	Long Island Gulls	0	20040910	
Apple Core	1	Bridgewater Bandits	2	20040910	
Apple Core	3	Portland Pirates (fall)	5	20040910	
Apple Core	0	Bruins AAA	3	20040924	
Apple Core	1	NH Monarchs	2	20040925	
Apple Core	4	New England Falcons	8	20041008	
Apple Core	2	New England Falcons	3	20041009	
Apple Core	1	Portland Pirates AAA	4	20041016	
Apple Core	16	Mass-Conn Braves	2	20041204	
Apple Core	6	CT Whalers	2	20041205	
Apple Core	6	Long Island Gulls	4	20041217	
Apple Core	6	Bridgewater Bandits	2	20041218	
Apple Core	6	Bridgewater Bandits	4	20041219	
Apple Core	4	Long Island Gulls	0	20041222	
Apple Core	6	Suffolk PAL	2	20050102	
Apple Core	4	West Chester Express	2	20050108	
Apple Core	4	West Chester Express	4	20050109	
Apple Core	1	New England Falcons	4	20050115	
Apple Core	1	New England Falcons	11	20050116	
Apple Core	5	Suffolk PAL	4	20050129	
Apple Core	11	CT Lazers	6	20050205	
Apple Core	6	Suffolk PAL	3	20050211	
Apple Core	4	CT Whalers	1	20050219	
Apple Core Jr B	3	Mid-Fairfield*	6	20040904	
Applecore	9	South Jersey Raptors	3	20041211	
Applecore	2	Tri-State Selects Junior B	6	20041212	
Arapahoe Minor*	0	Colorado Thunderbirds Minor	3	20041029	
Arapahoe Minor*	1	Colorado Thunderbirds Minor	4	20041031	
Arapahoe Warriors	0	Colorado Thunderbirds Minor	3	20050108	
Arapahoe Warriors	0	Colorado Thunderbirds Minor	7	20050109	
Arvada	0	Colorado Outlaws Minor	9	20040925	
Arvada	3	Colorado Thunderbirds Minor	0	20041029	
Ashburn Extreme	2	Shawnee Americans	9	20040924	
Ashburn Extreme	0	Pittsburgh Aviators	4	20040924	
Ashburn Extreme	3	Pittsburgh Viper Stars	3	20040925	
Ashburn Extreme	3	Skokie Flyers	4	20041016	
Ashburn Minor	0	Pittsburgh Selects Minor	9	20050108	
Ashburn Minor	0	Pittsburgh Selects Minor	4	20050109	
Aspen	1	Colorado Thunderbirds Minor	5	20041031	
Aspen	1	Cleveland Barons Minor	6	20041128	
Atlanta Fire	2	Southern Ice Lightning	4	20040904	
Atlanta Fire	1	Southern Ice Lightning	4	20040905	
Atlanta Fire	6	Pittsburgh Viper Stars	3	20040924	
Atlanta Fire	2	Pittsburgh Aviators	4	20040925	
Atlanta Fire	0	Shawnee Americans	4	20040925	
Atlanta Fire	0	Madison Capitols	6	20041021	
Atlanta Fire	0	Calgary Buffaloes*	10	20041022	
Atlanta Fire	0	Marquette Electricians	13	20041022	
Atlanta Fire	0	Mercer Chiefs	8	20041023	
Atlanta Fire	1	Southern Ice Lightning	2	20041218	
Atlanta Fire	2	Southern Ice Lightning	6	20041219	
Atlanta Fire	0	Russell Stover Stars	3	20050122	
Atlanta Fire	2	Russell Stover Stars	7	20050122	
Atlanta Fire	2	Russell Stover Stars	4	20050123	
Atlanta Fire	4	Pikes Peak Miners	9	20050218	
Atlanta Fire	4	Darien Huskies	8	20050219	
Atlanta Fire	0	Detroit Trackers Minor	3	20050219	
Atlanta Fire	2	Russell Stover Stars	5	20050220	
Atlanta Fire	2	Russell Stover Stars	4	20050305	
Atlanta Fire	0	Russell Stover Stars	6	20050305	
Atlanta Fire	0	Russell Stover Stars	1	20050306	
Atlanta Fire Minor	4	Southern Ice Lightning Minor	7	20040911	
Atlanta Fire Minor	3	Southern Ice Lightning Minor	3	20040912	
Atlanta Fire Minor	4	Team Carolina Minor	2	20041016	
Atlanta Fire Minor	1	South Florida Golden Wolves Minor	2	20041016	
Atlanta Fire Minor	5	Team Carolina Minor	5	20041017	
Atlanta Fire Minor	1	South Florida Golden Wolves Minor	6	20041017	
Atlanta Fire Minor	3	Ellenton Eels Minor	4	20041029	
Atlanta Fire Minor	2	Ellenton Eels Minor	5	20041030	
Atlanta Fire Minor	1	Team Carolina Minor	1	20041030	
Atlanta Fire Minor	6	Team Carolina Minor	4	20041031	
Atlanta Fire Minor	3	South Florida Golden Wolves Minor	4	20041113	
Atlanta Fire Minor	3	Capital Stars Minor	3	20041113	
Atlanta Fire Minor	5	South Florida Golden Wolves Minor	6	20041114	
Atlanta Fire Minor	4	South Florida Golden Wolves Minor	3	20041204	
Atlanta Fire Minor	3	Florida Jr Panthers Minor	0	20041204	
Atlanta Fire Minor	4	Florida Jr Panthers Minor	3	20041205	
Atlanta Fire Minor	1	Tampa Bay Titans	3	20041209	
Atlanta Fire Minor	3	Orlando Stars Minor	1	20041210	
Atlanta Fire Minor	5	Florida Panthers	2	20041211	
Atlanta Fire Minor	4	Charlotte Jr Checkers	2	20041211	
Atlanta Fire Minor	2	Tampa Bay Titans	4	20041212	
Atlanta Fire Minor	0	Ellenton Eels Minor	8	20050107	
Atlanta Fire Minor	4	Capital Stars Minor	1	20050108	
Atlanta Fire Minor	3	Ellenton Eels Minor	6	20050108	
Atlanta Fire Minor	3	Capital Stars Minor	4	20050109	
Atlanta Fire Minor	6	Columbus Capitals Minor	2	20050121	
Atlanta Fire Minor	2	Fort Wayne Komets	7	20050122	
Atlanta Fire Minor	3	Gilmour Varsity	4	20050122	
Atlanta Fire Minor	2	Gilmour Varsity	3	20050123	
Atlanta Fire Minor	7	Capital Stars Minor	4	20050205	
Atlanta Fire Minor	4	Team Carolina Minor	3	20050205	
Atlanta Fire Minor	5	Team Carolina Minor	1	20050206	
Atlanta Fire Minor	8	Southern Ice Lightning Minor	4	20050212	
Atlanta Fire Minor	3	Southern Ice Lightning Minor	0	20050213	
Atlanta Fire Minor	2	Dallas Storm Minor	7	20050219	
Atlanta Fire Minor	1	Dallas Storm Minor	4	20050220	
Atlanta Fire Minor	5	Washington Little Caps Minor	4	20050310	
Atlanta Fire Minor	7	South Florida Golden Wolves Minor	3	20050311	
Atlanta Fire Minor	2	Palm Beach Panthers Minor	0	20050312	
Atlanta Fire Minor	2	Team Carolina Minor	3	20050313	
Atlantic District Minor	2	Toronto Marlboros Minor*	4	20041230	
BARRIE COLTS	1	Compuware	3	20041226	
Barrie Colts*	1	Pittsburgh Predators	4	20041226	
Barrie Icemen*	3	Russell Stover Stars	1	20050114	
Barrie Icemen*	3	SSM Varsity	6	20050115	
Bay State Breakers	0	Soo Indians	0	20040910	
Bay State Breakers	3	Southern Ice Lightning	2	20040911	
Bay State Breakers	1	Boston Little Bruins	3	20040917	
Bay State Breakers	4	Portland Pirates (fall)	1	20040918	
Bay State Breakers	1	Top Gun*	9	20040919	
Bay State Breakers	5	Bridgewater Bandits	0	20041001	
Bay State Breakers	1	New England Falcons	7	20041002	
Bay State Breakers	3	Portland Pirates (fall)	3	20041016	
Bay State Breakers AAA	0	Pittsburgh Hornets Minor	3	20040822	
Bay State Breakers AAA	0	LA Jr Kings	12	20040910	
Bay State Breakers AAA	0	Seacoast Kings	4	20040924	
Bay State Breakers AAA	2	Boston Jr Eagles	1	20040924	
Bay State Breakers AAA	2	New Jersey Devils Minor	4	20040926	
Bay State Breakers AAA	1	Boston Little Bruins	16	20041112	
Bay State Breakers AAA	2	New England Falcons	8	20041113	
Bay State Breakers AAA	4	Portland Pirates AAA	3	20041121	
Bay State Breakers AAA	1	New England Falcons	3	20041218	
Bay State Breakers AAA	1	New England Falcons	1	20041229	
Bay State Breakers AAA	3	New England Falcons	5	20050311	
Belle Tire	2	Victory Honda	9	20040908	
Belle Tire	3	Pittsburgh Hornets	3	20040910	
Belle Tire	6	Cleveland Jr Jacks	1	20040910	
Belle Tire	10	Tri-City Eagles	0	20040911	
Belle Tire	3	Chicago Mission	1	20040911	
Belle Tire	0	Indy Checkers	6	20040912	
Belle Tire	3	Pittsburgh Hornets	5	20040917	
Belle Tire	3	Team Illinois	2	20040923	
Belle Tire	3	St Louis Blues	4	20040923	
Belle Tire	1	Mercer Chiefs	5	20040924	
Belle Tire	0	LA Selects	6	20040925	
Belle Tire	3	Little Caesars	6	20040929	
Belle Tire	4	Honeybaked	3	20041005	
Belle Tire	7	Victory Honda	5	20041009	
Belle Tire	3	Boston Little Bruins	2	20041016	
Belle Tire	1	Bruins AAA	2	20041016	
Belle Tire	6	NH Monarchs	3	20041017	
Belle Tire	3	Ojibwa Eagles	1	20041023	
Belle Tire	9	Ojibwa Eagles	0	20041024	
Belle Tire	4	Ohio Prospects	2	20041030	
Belle Tire	3	Gilmour Prep	5	20041030	
Belle Tire	2	Gilmour Prep	3	20041031	
Belle Tire	3	Compuware	3	20041103	
Belle Tire	7	Marquette Electricians	2	20041106	
Belle Tire	3	Marquette Electricians	4	20041107	
Belle Tire	6	Honeybaked	5	20041117	
Belle Tire	5	Little Caesars	2	20041120	
Belle Tire	5	Little Caesars	2	20041201	
Belle Tire	4	Compuware	2	20041204	
Belle Tire	4	Honeybaked	2	20041207	
Belle Tire	1	Chicago Chill	3	20041210	
Belle Tire	1	Chicago Young Americans	5	20041210	
Belle Tire	2	Team Illinois	6	20041211	
Belle Tire	1	Victory Honda	5	20041212	
Belle Tire	5	Soo Indians	2	20041218	
Belle Tire	5	Soo Indians	1	20041219	
Belle Tire	5	Dallas Stars	2	20050108	
Belle Tire	6	Pittsburgh Hornets	2	20050115	
Belle Tire	2	Pittsburgh Hornets	3	20050116	
Belle Tire	2	Compuware	4	20050129	
Belle Tire	1	Indy Checkers	3	20050205	
Belle Tire	1	Victory Honda	3	20050211	
Belle Tire	3	Chicago Young Americans	4	20050212	
Belle Tire	4	Team Illinois	3	20050212	
Belle Tire	2	Chicago Chill	2	20050213	
Belle Tire	4	Cleveland Barons	4	20050219	
Belle Tire	3	Cleveland Barons	4	20050220	
Belle Tire	14	Ann Arbor	3	20050226	
Belle Tire	10	Ann Arbor	3	20050227	
Belle Tire	1	Capital Centre Pride	3	20050309	
Belle Tire	3	Honeybaked	1	20050310	
Belle Tire	6	Marquette Electricians	2	20050311	
Belle Tire	3	Compuware	2	20050312	
Belle Tire	2	Victory Honda	6	20050312	
Belle Tire	1	Victory Honda	2	20050313	
Belle Tire Minor	3	Chicago Chill Minor	2	20040910	
Belle Tire Minor	3	Honeybaked Minor	6	20040919	
Belle Tire Minor	4	Victory Honda Minor	0	20040925	
Belle Tire Minor	2	Compuware Minor	4	20040929	
Belle Tire Minor	3	Compuware Minor	6	20041010	
Belle Tire Minor	2	Chicago Mission Minor	2	20041022	
Belle Tire Minor	6	Jr Canadians Minor*	1	20041022	
Belle Tire Minor	7	Cambridge Hawks Minor*	1	20041023	
Belle Tire Minor	4	Markham Waxers Minor*	3	20041023	
Belle Tire Minor	2	Chicago Mission Minor	3	20041024	
Belle Tire Minor	3	Victory Honda Minor	4	20041106	
Belle Tire Minor	2	Honeybaked Minor	6	20041216	
Belle Tire Minor	7	Chicago Young Americans Minor	4	20041219	
Belle Tire Minor	2	Honeybaked Minor	3	20041229	
Belle Tire Minor	11	Philadelphia Jr Flyers Minor Minor	0	20041229	
Belle Tire Minor	8	Team Illinois Minor	4	20050108	
Belle Tire Minor	2	Team Illinois Minor	5	20050109	
