Texas HS Hockey Scores

The number at the beginning of each line is the reference number to be used when reporting an error in that score.

Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)

Last Updated _     March 21, 2013
Game ID ________TEAM________ TX GF GA ______OPPONENT______ State __DATE__   ___________INFO__________ Game ID
17605 Allen TX 5 8 McKinney TX 20120927 _ _ 17605
17664 Allen TX 1 6 SL Carroll TX 20120930 _ _ 17664
17609 Allen TX 2 6 Richardson/Rockwall TX 20121004 _ _ 17609
17613 Allen TX 0 7 Plano West TX 20121011 _ _ 17613
17617 Allen TX 4 5 Plano Senior TX 20121018 _ _ 17617
17622 Allen TX 3 4 Denton Cty TX 20121025 _ _ 17622
17629 Allen TX 4 2 Plano East TX 20121108 _ _ 17629
17634 Allen TX 1 5 Frisco TX 20121115 _ _ 17634
17637 Allen TX 3 5 Garland/Bishop Lynch TX 20121120 _ _ 17637
17639 Allen TX 6 3 Highland Park TX 20121129 _ _ 17639
17676 Allen TX 6 5 Midlothian TX 20121206 _ _ 17676
17681 Allen TX 4 2 Marcus TX 20121213 _ _ 17681
17736 Allen TX 1 4 Mansfield TX 20121220 _ _ 17736
17739 Allen TX 2 1 Keller TX 20130110 _ _ 17739
17691 Allen TX 1 6 Jesuit TX 20130117 _ _ 17691
17746 Allen TX 4 5 Grapevine/Colleyville TX 20130124 _ _ 17746
17699 Allen TX 0 5 Coppell TX 20130131 _ _ 17699
17758 Allen TX 2 0 Birdville TX 20130207 _ _ 17758
17650 Allen TX 3 2 Denton Cty TX 20130214 _ _ 17650
17709 Allen TX 4 1 Arlington TX 20130221 _ _ 17709
17655 Allen TX 3 2 McKinney TX 20130226 _ _ 17655
17660 Allen TX 4 3 Plano Senior TX 20130228 _ _ 17660
17765 Arlington TX 3 1 Keller TX 20120927 _ _ 17765
17772 Arlington TX 0 6 Jesuit TX 20121004 _ _ 17772
17775 Arlington TX 5 4 Midlothian TX 20121011 _ _ 17775
17778 Arlington TX 7 3 Marcus TX 20121018 _ _ 17778
17714 Arlington TX 1 3 Richardson/Rockwall TX 20121025 _ _ 17714
17786 Arlington TX 5 0 Birdville TX 20121101 _ _ 17786
17790 Arlington TX 5 4 Mansfield TX 20121108 _ _ 17790
17795 Arlington TX 2 1 Grapevine/Colleyville TX 20121115 _ _ 17795
17671 Arlington TX 1 4 Denton Cty TX 20121120 _ _ 17671
17801 Arlington TX 1 12 Coppell TX 20121129 _ _ 17801
17726 Arlington TX 4 3 Frisco TX 20121206 _ _ 17726
17682 Arlington TX 2 3 Garland/Bishop Lynch TX 20121213 _ _ 17682
17685 Arlington TX 3 6 Highland Park TX 20121220 _ _ 17685
17690 Arlington TX 1 2 McKinney TX 20130110 _ _ 17690
17743 Arlington TX 0 6 Plano East TX 20130117 _ _ 17743
17745 Arlington TX 2 3 Plano Senior TX 20130124 _ _ 17745
17753 Arlington TX 2 8 Plano West TX 20130131 _ _ 17753
17809 Arlington TX 2 4 SL Carroll TX 20130207 _ _ 17809
17812 Arlington TX 1 2 SL Carroll TX 20130214 _ _ 17812
17709 Arlington TX 1 4 Allen TX 20130221 _ _ 17709
17817 Arlington TX 2 3 Keller TX 20130226 _ _ 17817
17820 Arlington TX 5 3 Marcus TX 20130228 _ _ 17820
17831 Arlington TX 1 2 Frisco TX 20130305 _ _ 17831
17766 Birdville TX 2 8 Mansfield TX 20120927 _ _ 17766
17771 Birdville TX 0 5 Keller TX 20121004 _ _ 17771
17777 Birdville TX 0 12 Jesuit TX 20121011 _ _ 17777
17781 Birdville TX 0 6 Midlothian TX 20121018 _ _ 17781
17783 Birdville TX 0 7 Coppell TX 20121025 _ _ 17783
17786 Birdville TX 0 5 Arlington TX 20121101 _ _ 17786
17791 Birdville TX 2 3 Marcus TX 20121108 _ _ 17791
17718 Birdville TX 1 7 Richardson/Rockwall TX 20121115 _ _ 17718
17797 Birdville TX 0 10 Grapevine/Colleyville TX 20121120 _ _ 17797
17724 Birdville TX 4 7 Frisco TX 20121129 _ _ 17724
17727 Birdville TX 9 8 Garland/Bishop Lynch TX 20121206 _ _ 17727
17730 Birdville TX 0 6 Highland Park TX 20121213 _ _ 17730
17684 Birdville TX 0 6 McKinney TX 20121220 _ _ 17684
17688 Birdville TX 4 3 Plano East TX 20130110 _ _ 17688
17740 Birdville TX 0 8 Plano Senior TX 20130117 _ _ 17740
17697 Birdville TX 2 9 Plano West TX 20130124 _ _ 17697
17808 Birdville TX 1 7 SL Carroll TX 20130131 _ _ 17808
17758 Birdville TX 0 2 Allen TX 20130207 _ _ 17758
17814 Birdville TX 2 11 Coppell TX 20130214 _ _ 17814
17762 Birdville TX 2 5 Denton Cty TX 20130221 _ _ 17762
17815 Birdville TX 1 7 Mansfield TX 20130226 _ _ 17815
17824 Birdville TX 0 4 Midlothian TX 20130228 _ _ 17824
17767 Coppell TX 2 4 Marcus TX 20120927 _ _ 17767
17770 Coppell TX 6 1 Mansfield TX 20121004 _ _ 17770
17774 Coppell TX 9 0 Keller TX 20121011 _ _ 17774
17780 Coppell TX 9 2 Jesuit TX 20121018 _ _ 17780
17783 Coppell TX 7 0 Birdville TX 20121025 _ _ 17783
17788 Coppell TX 3 2 Grapevine/Colleyville TX 20121101 _ _ 17788
17789 Coppell TX 7 3 Midlothian TX 20121108 _ _ 17789
17719 Coppell TX 4 5 Garland/Bishop Lynch TX 20121115 _ _ 17719
17722 Coppell TX 7 2 Richardson/Rockwall TX 20121120 _ _ 17722
17801 Coppell TX 12 1 Arlington TX 20121129 _ _ 17801
17674 Coppell TX 5 1 Highland Park TX 20121206 _ _ 17674
17679 Coppell TX 4 3 McKinney TX 20121213 _ _ 17679
17734 Coppell TX 5 4 Plano East TX 20121220 _ _ 17734
17686 Coppell TX 6 0 Plano Senior TX 20130110 _ _ 17686
17693 Coppell TX 2 5 Plano West TX 20130117 _ _ 17693
17807 Coppell TX 3 1 SL Carroll TX 20130124 _ _ 17807
17699 Coppell TX 5 0 Allen TX 20130131 _ _ 17699
17755 Coppell TX 6 0 Denton Cty TX 20130207 _ _ 17755
17814 Coppell TX 11 2 Birdville TX 20130214 _ _ 17814
17761 Coppell TX 6 0 Frisco TX 20130221 _ _ 17761
17816 Coppell TX 8 2 Marcus TX 20130226 _ _ 17816
17823 Coppell TX 2 6 Jesuit TX 20130228 _ _ 17823
17825 Coppell TX 10 2 Plano East TX 20130304 _ _ 17825
17829 Coppell TX 3 4 Plano West TX 20130305 _ _ 17829
17604 Denton Cty TX 1 9 Plano East TX 20120927 _ _ 17604
17612 Denton Cty TX 7 4 McKinney TX 20121004 _ _ 17612
17712 Denton Cty TX 1 5 SL Carroll TX 20121011 _ _ 17712
17619 Denton Cty TX 2 11 Plano West TX 20121018 _ _ 17619
17622 Denton Cty TX 4 3 Allen TX 20121025 _ _ 17622
17626 Denton Cty TX 4 3 Frisco TX 20121101 _ _ 17626
17630 Denton Cty TX 4 6 Plano Senior TX 20121108 _ _ 17630
17633 Denton Cty TX 4 2 Highland Park TX 20121115 _ _ 17633
17671 Denton Cty TX 4 1 Arlington TX 20121120 _ _ 17671
17640 Denton Cty TX 1 3 Garland/Bishop Lynch TX 20121129 _ _ 17640
17641 Denton Cty TX 2 6 Richardson/Rockwall TX 20121206 _ _ 17641
17678 Denton Cty TX 6 5 Midlothian TX 20121213 _ _ 17678
17735 Denton Cty TX 7 4 Marcus TX 20121220 _ _ 17735
17738 Denton Cty TX 2 5 Mansfield TX 20130110 _ _ 17738
17692 Denton Cty TX 2 3 Keller TX 20130117 _ _ 17692
17748 Denton Cty TX 2 9 Jesuit TX 20130124 _ _ 17748
17700 Denton Cty TX 4 3 Grapevine/Colleyville TX 20130131 _ _ 17700
17755 Denton Cty TX 0 6 Coppell TX 20130207 _ _ 17755
17650 Denton Cty TX 2 3 Allen TX 20130214 _ _ 17650
17762 Denton Cty TX 5 2 Birdville TX 20130221 _ _ 17762
17654 Denton Cty TX 6 4 Plano East TX 20130226 _ _ 17654
17661 Denton Cty TX 0 7 Plano West TX 20130228 _ _ 17661
17606 Frisco TX 6 0 Plano Senior TX 20120927 _ _ 17606
17608 Frisco TX 0 5 Plano East TX 20121004 _ _ 17608
17615 Frisco TX 0 6 McKinney TX 20121011 _ _ 17615
17713 Frisco TX 1 3 SL Carroll TX 20121018 _ _ 17713
17623 Frisco TX 8 4 Garland/Bishop Lynch TX 20121025 _ _ 17623
17626 Frisco TX 3 4 Denton Cty TX 20121101 _ _ 17626
17628 Frisco TX 2 6 Plano West TX 20121108 _ _ 17628
17634 Frisco TX 5 1 Allen TX 20121115 _ _ 17634
17635 Frisco TX 0 4 Highland Park TX 20121120 _ _ 17635
17724 Frisco TX 7 4 Birdville TX 20121129 _ _ 17724
17726 Frisco TX 3 4 Arlington TX 20121206 _ _ 17726
17642 Frisco TX 3 2 Richardson/Rockwall TX 20121213 _ _ 17642
17683 Frisco TX 5 3 Midlothian TX 20121220 _ _ 17683
17687 Frisco TX 3 2 Marcus TX 20130110 _ _ 17687
17694 Frisco TX 3 2 Mansfield TX 20130117 _ _ 17694
17747 Frisco TX 5 1 Keller TX 20130124 _ _ 17747
17752 Frisco TX 1 5 Jesuit TX 20130131 _ _ 17752
17704 Frisco TX 2 4 Grapevine/Colleyville TX 20130207 _ _ 17704
17649 Frisco TX 3 5 Garland/Bishop Lynch TX 20130214 _ _ 17649
17761 Frisco TX 0 6 Coppell TX 20130221 _ _ 17761
17657 Frisco TX 3 2 Plano Senior TX 20130226 _ _ 17657
17662 Frisco TX 9 5 Richardson/Rockwall TX 20130228 _ _ 17662
17831 Frisco TX 2 1 Arlington TX 20130305 _ _ 17831
17834 Frisco TX 2 4 Grapevine/Colleyville TX 20130306 _ _ 17834
17607 Garland/Bishop Lynch TX 2 4 Plano West TX 20120927 _ _ 17607
17610 Garland/Bishop Lynch TX 1 6 Plano Senior TX 20121004 _ _ 17610
17616 Garland/Bishop Lynch TX 1 3 Plano East TX 20121011 _ _ 17616
17618 Garland/Bishop Lynch TX 2 5 McKinney TX 20121018 _ _ 17618
17623 Garland/Bishop Lynch TX 4 8 Frisco TX 20121025 _ _ 17623
17627 Garland/Bishop Lynch TX 4 7 Highland Park TX 20121101 _ _ 17627
17667 Garland/Bishop Lynch TX 2 5 SL Carroll TX 20121108 _ _ 17667
17719 Garland/Bishop Lynch TX 5 4 Coppell TX 20121115 _ _ 17719
17637 Garland/Bishop Lynch TX 5 3 Allen TX 20121120 _ _ 17637
17640 Garland/Bishop Lynch TX 3 1 Denton Cty TX 20121129 _ _ 17640
17727 Garland/Bishop Lynch TX 8 9 Birdville TX 20121206 _ _ 17727
17682 Garland/Bishop Lynch TX 3 2 Arlington TX 20121213 _ _ 17682
17643 Garland/Bishop Lynch TX 4 7 Richardson/Rockwall TX 20121220 _ _ 17643
17737 Garland/Bishop Lynch TX 4 3 Midlothian TX 20130110 _ _ 17737
17742 Garland/Bishop Lynch TX 2 5 Marcus TX 20130117 _ _ 17742
17696 Garland/Bishop Lynch TX 3 0 Mansfield TX 20130124 _ _ 17696
17751 Garland/Bishop Lynch TX 2 0 Keller TX 20130131 _ _ 17751
17756 Garland/Bishop Lynch TX 0 11 Jesuit TX 20130207 _ _ 17756
17649 Garland/Bishop Lynch TX 5 3 Frisco TX 20130214 _ _ 17649
17706 Garland/Bishop Lynch TX 2 8 Grapevine/Colleyville TX 20130221 _ _ 17706
17658 Garland/Bishop Lynch TX 1 6 Plano West TX 20130226 _ _ 17658
17663 Garland/Bishop Lynch TX 2 9 McKinney TX 20130228 _ _ 17663
17768 Grapevine/Colleyville TX 5 3 Midlothian TX 20120927 _ _ 17768
17773 Grapevine/Colleyville TX 2 3 Marcus TX 20121004 _ _ 17773
17776 Grapevine/Colleyville TX 8 0 Mansfield TX 20121011 _ _ 17776
17779 Grapevine/Colleyville TX 2 3 Keller TX 20121024 _ _ 17779
17715 Grapevine/Colleyville TX 2 3 Highland Park TX 20121025 _ _ 17715
17788 Grapevine/Colleyville TX 2 3 Coppell TX 20121101 _ _ 17788
17792 Grapevine/Colleyville TX 5 6 Jesuit TX 20121108 _ _ 17792
17795 Grapevine/Colleyville TX 1 2 Arlington TX 20121115 _ _ 17795
17797 Grapevine/Colleyville TX 10 0 Birdville TX 20121120 _ _ 17797
17673 Grapevine/Colleyville TX 2 5 Richardson/Rockwall TX 20121129 _ _ 17673
17675 Grapevine/Colleyville TX 3 5 McKinney TX 20121206 _ _ 17675
17731 Grapevine/Colleyville TX 0 3 Plano East TX 20121213 _ _ 17731
17733 Grapevine/Colleyville TX 1 7 Plano Senior TX 20121220 _ _ 17733
17689 Grapevine/Colleyville TX 3 10 Plano West TX 20130110 _ _ 17689
17806 Grapevine/Colleyville TX 0 5 SL Carroll TX 20130117 _ _ 17806
17746 Grapevine/Colleyville TX 5 4 Allen TX 20130124 _ _ 17746
17700 Grapevine/Colleyville TX 3 4 Denton Cty TX 20130131 _ _ 17700
17704 Grapevine/Colleyville TX 4 2 Frisco TX 20130207 _ _ 17704
17813 Grapevine/Colleyville TX 1 8 Jesuit TX 20130214 _ _ 17813
17706 Grapevine/Colleyville TX 8 2 Garland/Bishop Lynch TX 20130221 _ _ 17706
17819 Grapevine/Colleyville TX 1 2 Midlothian TX 20130226 _ _ 17819
17822 Grapevine/Colleyville TX 4 5 Keller TX 20130228 _ _ 17822
17827 Grapevine/Colleyville TX 3 2 Plano Senior TX 20130305 _ _ 17827
17834 Grapevine/Colleyville TX 4 2 Frisco TX 20130306 _ _ 17834
17835 Grapevine/Colleyville TX 2 5 Mansfield TX 20130307 _ TX Silver Final 17835
17611 Highland Park TX 0 3 Plano West TX 20121004 _ _ 17611
17614 Highland Park TX 4 2 Plano Senior TX 20121011 _ _ 17614
17620 Highland Park TX 2 1 Plano East TX 20121018 _ _ 17620
17715 Highland Park TX 3 2 Grapevine/Colleyville TX 20121025 _ _ 17715
17627 Highland Park TX 7 4 Garland/Bishop Lynch TX 20121101 _ _ 17627
17631 Highland Park TX 4 3 McKinney TX 20121108 _ _ 17631
17633 Highland Park TX 2 4 Denton Cty TX 20121115 _ _ 17633
17635 Highland Park TX 4 0 Frisco TX 20121120 _ _ 17635
17639 Highland Park TX 3 6 Allen TX 20121129 _ _ 17639
17674 Highland Park TX 1 5 Coppell TX 20121206 _ _ 17674
17730 Highland Park TX 6 0 Birdville TX 20121213 _ _ 17730
17685 Highland Park TX 6 3 Arlington TX 20121220 _ _ 17685
17644 Highland Park TX 6 3 Richardson/Rockwall TX 20130110 _ _ 17644
17741 Highland Park TX 2 1 Midlothian TX 20130117 _ _ 17741
17744 Highland Park TX 1 5 SL Carroll TX 20130123 _ _ 17744
17695 Highland Park TX 5 3 Marcus TX 20130124 _ _ 17695
17754 Highland Park TX 3 2 Mansfield TX 20130131 _ _ 17754
17701 Highland Park TX 6 3 Keller TX 20130207 _ _ 17701
17652 Highland Park TX 4 1 McKinney TX 20130214 _ _ 17652
17707 Highland Park TX 4 5 Jesuit TX 20130221 _ _ 17707
17656 Highland Park TX 5 2 Richardson/Rockwall TX 20130226 _ _ 17656
17659 Highland Park TX 7 5 Plano East TX 20130228 _ _ 17659
17764 Highland Park TX 0 0 SL Carroll TX 20130304 _ _ 17764
17826 Highland Park TX 3 1 SL Carroll TX 20130304 _ _ 17826
17832 Highland Park TX 4 6 Jesuit TX 20130305 _ _ 17832
17710 Jesuit TX 8 5 Richardson/Rockwall TX 20120927 _ _ 17710
17772 Jesuit TX 6 0 Arlington TX 20121004 _ _ 17772
17777 Jesuit TX 12 0 Birdville TX 20121011 _ _ 17777
17780 Jesuit TX 2 9 Coppell TX 20121018 _ _ 17780
17784 Jesuit TX 9 1 Keller TX 20121025 _ _ 17784
17666 Jesuit TX 6 7 McKinney TX 20121101 _ _ 17666
17792 Jesuit TX 6 5 Grapevine/Colleyville TX 20121108 _ _ 17792
17793 Jesuit TX 9 0 Mansfield TX 20121115 _ _ 17793
17796 Jesuit TX 8 2 Marcus TX 20121119 _ _ 17796
17800 Jesuit TX 4 1 Midlothian TX 20121129 _ _ 17800
17728 Jesuit TX 6 3 Plano East TX 20121206 _ _ 17728
17729 Jesuit TX 8 3 Plano Senior TX 20121213 _ _ 17729
17732 Jesuit TX 5 3 Plano West TX 20121220 _ _ 17732
17805 Jesuit TX 4 3 SL Carroll TX 20130110 _ _ 17805
17691 Jesuit TX 6 1 Allen TX 20130117 _ _ 17691
17748 Jesuit TX 9 2 Denton Cty TX 20130124 _ _ 17748
17752 Jesuit TX 5 1 Frisco TX 20130131 _ _ 17752
17756 Jesuit TX 11 0 Garland/Bishop Lynch TX 20130207 _ _ 17756
17813 Jesuit TX 8 1 Grapevine/Colleyville TX 20130214 _ _ 17813
17707 Jesuit TX 5 4 Highland Park TX 20130221 _ _ 17707
17818 Jesuit TX 6 1 SL Carroll TX 20130226 _ _ 17818
17823 Jesuit TX 6 2 Coppell TX 20130228 _ _ 17823
17832 Jesuit TX 6 4 Highland Park TX 20130305 _ _ 17832
17836 Jesuit TX 4 2 Plano West TX 20130307 _ TX Gold Final 17836
18123 Jesuit TX 3 4 Santa Margarita CA 20130320 _ _ 18123
18127 Jesuit TX 5 5 John Jay Club NYHV 20130321 _ _ 18127
17765 Keller TX 1 3 Arlington TX 20120927 _ _ 17765
17771 Keller TX 5 0 Birdville TX 20121004 _ _ 17771
17774 Keller TX 0 9 Coppell TX 20121011 _ _ 17774
17779 Keller TX 3 2 Grapevine/Colleyville TX 20121024 _ _ 17779
17784 Keller TX 1 9 Jesuit TX 20121025 _ _ 17784
17787 Keller TX 6 7 Mansfield TX 20121101 _ _ 17787
17717 Keller TX 1 5 Richardson/Rockwall TX 20121108 _ _ 17717
17794 Keller TX 3 5 Midlothian TX 20121115 _ _ 17794
17721 Keller TX 3 6 Plano East TX 20121119 _ _ 17721
17799 Keller TX 4 5 Marcus TX 20121129 _ _ 17799
17725 Keller TX 0 5 Plano Senior TX 20121206 _ _ 17725
17680 Keller TX 0 5 Plano West TX 20121213 _ _ 17680
17804 Keller TX 0 4 SL Carroll TX 20121220 _ _ 17804
17739 Keller TX 1 2 Allen TX 20130110 _ _ 17739
17692 Keller TX 3 2 Denton Cty TX 20130117 _ _ 17692
17747 Keller TX 1 5 Frisco TX 20130124 _ _ 17747
17751 Keller TX 0 2 Garland/Bishop Lynch TX 20130131 _ _ 17751
17701 Keller TX 3 6 Highland Park TX 20130207 _ _ 17701
17811 Keller TX 1 4 Mansfield TX 20130214 _ _ 17811
17763 Keller TX 2 6 McKinney TX 20130221 _ _ 17763
17817 Keller TX 3 2 Arlington TX 20130226 _ _ 17817
17822 Keller TX 5 4 Grapevine/Colleyville TX 20130228 _ _ 17822
17766 Mansfield TX 8 2 Birdville TX 20120927 _ _ 17766
17770 Mansfield TX 1 6 Coppell TX 20121004 _ _ 17770
17776 Mansfield TX 0 8 Grapevine/Colleyville TX 20121011 _ _ 17776
17665 Mansfield TX 5 7 Richardson/Rockwall TX 20121018 _ _ 17665
17782 Mansfield TX 3 2 Marcus TX 20121025 _ _ 17782
17787 Mansfield TX 7 6 Keller TX 20121101 _ _ 17787
17790 Mansfield TX 4 5 Arlington TX 20121108 _ _ 17790
17793 Mansfield TX 0 9 Jesuit TX 20121115 _ _ 17793
17798 Mansfield TX 7 3 Midlothian TX 20121120 _ _ 17798
17723 Mansfield TX 1 5 Plano Senior TX 20121129 _ _ 17723
17677 Mansfield TX 1 8 Plano West TX 20121206 _ _ 17677
17803 Mansfield TX 2 4 SL Carroll TX 20121213 _ _ 17803
17736 Mansfield TX 4 1 Allen TX 20121220 _ _ 17736
17738 Mansfield TX 5 2 Denton Cty TX 20130110 _ _ 17738
17694 Mansfield TX 2 3 Frisco TX 20130117 _ _ 17694
17696 Mansfield TX 0 3 Garland/Bishop Lynch TX 20130124 _ _ 17696
17754 Mansfield TX 2 3 Highland Park TX 20130131 _ _ 17754
17702 Mansfield TX 6 3 McKinney TX 20130207 _ _ 17702
17811 Mansfield TX 4 1 Keller TX 20130214 _ _ 17811
17760 Mansfield TX 3 4 Plano East TX 20130221 _ _ 17760
17815 Mansfield TX 7 1 Birdville TX 20130226 _ _ 17815
17821 Mansfield TX 1 2 SL Carroll TX 20130228 _ _ 17821
17828 Mansfield TX 3 0 McKinney TX 20130305 _ _ 17828
17833 Mansfield TX 6 1 Marcus TX 20130306 _ _ 17833
17835 Mansfield TX 5 2 Grapevine/Colleyville TX 20130307 _ TX Silver Final 17835
17767 Marcus TX 4 2 Coppell TX 20120927 _ _ 17767
17773 Marcus TX 3 2 Grapevine/Colleyville TX 20121004 _ _ 17773
17711 Marcus TX 2 6 Richardson/Rockwall TX 20121011 _ _ 17711
17778 Marcus TX 3 7 Arlington TX 20121018 _ _ 17778
17782 Marcus TX 2 3 Mansfield TX 20121025 _ _ 17782
17785 Marcus TX 5 3 Midlothian TX 20121101 _ _ 17785
17791 Marcus TX 3 2 Birdville TX 20121108 _ _ 17791
17720 Marcus TX 1 11 Plano West TX 20121115 _ _ 17720
17796 Marcus TX 2 8 Jesuit TX 20121119 _ _ 17796
17799 Marcus TX 5 4 Keller TX 20121129 _ _ 17799
17802 Marcus TX 1 3 SL Carroll TX 20121206 _ _ 17802
17681 Marcus TX 2 4 Allen TX 20121213 _ _ 17681
17735 Marcus TX 4 7 Denton Cty TX 20121220 _ _ 17735
17687 Marcus TX 2 3 Frisco TX 20130110 _ _ 17687
17742 Marcus TX 5 2 Garland/Bishop Lynch TX 20130117 _ _ 17742
17695 Marcus TX 3 5 Highland Park TX 20130124 _ _ 17695
17750 Marcus TX 1 0 McKinney TX 20130131 _ _ 17750
17703 Marcus TX 5 7 Plano East TX 20130207 _ _ 17703
17810 Marcus TX 2 1 Midlothian TX 20130214 _ _ 17810
17759 Marcus TX 3 4 Plano Senior TX 20130221 _ _ 17759
17816 Marcus TX 2 8 Coppell TX 20130226 _ _ 17816
17820 Marcus TX 3 5 Arlington TX 20130228 _ _ 17820
17830 Marcus TX 5 4 Richardson/Rockwall TX 20130305 _ _ 17830
17833 Marcus TX 1 6 Mansfield TX 20130306 _ _ 17833
17605 McKinney TX 8 5 Allen TX 20120927 _ _ 17605
17612 McKinney TX 4 7 Denton Cty TX 20121004 _ _ 17612
17615 McKinney TX 6 0 Frisco TX 20121011 _ _ 17615
17618 McKinney TX 5 2 Garland/Bishop Lynch TX 20121018 _ _ 17618
17624 McKinney TX 3 2 Plano East TX 20121025 _ _ 17624
17666 McKinney TX 7 6 Jesuit TX 20121101 _ _ 17666
17631 McKinney TX 3 4 Highland Park TX 20121108 _ _ 17631
17632 McKinney TX 3 4 Plano Senior TX 20121115 _ _ 17632
17636 McKinney TX 1 3 Plano West TX 20121120 _ _ 17636
17672 McKinney TX 2 4 SL Carroll TX 20121129 _ _ 17672
17675 McKinney TX 5 3 Grapevine/Colleyville TX 20121206 _ _ 17675
17679 McKinney TX 3 4 Coppell TX 20121213 _ _ 17679
17684 McKinney TX 6 0 Birdville TX 20121220 _ _ 17684
17690 McKinney TX 2 1 Arlington TX 20130110 _ _ 17690
17645 McKinney TX 2 4 Richardson/Rockwall TX 20130117 _ _ 17645
17749 McKinney TX 4 3 Midlothian TX 20130124 _ _ 17749
17750 McKinney TX 0 1 Marcus TX 20130131 _ _ 17750
17702 McKinney TX 3 6 Mansfield TX 20130207 _ _ 17702
17652 McKinney TX 1 4 Highland Park TX 20130214 _ _ 17652
17763 McKinney TX 6 2 Keller TX 20130221 _ _ 17763
17655 McKinney TX 2 3 Allen TX 20130226 _ _ 17655
17663 McKinney TX 9 2 Garland/Bishop Lynch TX 20130228 _ _ 17663
17828 McKinney TX 0 3 Mansfield TX 20130305 _ _ 17828
17768 Midlothian TX 3 5 Grapevine/Colleyville TX 20120927 _ _ 17768
17769 Midlothian TX 3 4 SL Carroll TX 20121004 _ _ 17769
17775 Midlothian TX 4 5 Arlington TX 20121011 _ _ 17775
17781 Midlothian TX 6 0 Birdville TX 20121018 _ _ 17781
17785 Midlothian TX 3 5 Marcus TX 20121101 _ _ 17785
17789 Midlothian TX 3 7 Coppell TX 20121108 _ _ 17789
17668 Midlothian TX 3 4 Richardson/Rockwall TX 20121111 _ _ 17668
17794 Midlothian TX 5 3 Keller TX 20121115 _ _ 17794
17798 Midlothian TX 3 7 Mansfield TX 20121120 _ _ 17798
17800 Midlothian TX 1 4 Jesuit TX 20121129 _ _ 17800
17676 Midlothian TX 5 6 Allen TX 20121206 _ _ 17676
17678 Midlothian TX 5 6 Denton Cty TX 20121213 _ _ 17678
17683 Midlothian TX 3 5 Frisco TX 20121220 _ _ 17683
17737 Midlothian TX 3 4 Garland/Bishop Lynch TX 20130110 _ _ 17737
17741 Midlothian TX 1 2 Highland Park TX 20130117 _ _ 17741
17749 Midlothian TX 3 4 McKinney TX 20130124 _ _ 17749
17698 Midlothian TX 4 6 Plano East TX 20130131 _ _ 17698
17757 Midlothian TX 5 3 Plano Senior TX 20130207 _ _ 17757
17810 Midlothian TX 1 2 Marcus TX 20130214 _ _ 17810
17705 Midlothian TX 1 6 Plano West TX 20130221 _ _ 17705
17819 Midlothian TX 2 1 Grapevine/Colleyville TX 20130226 _ _ 17819
17824 Midlothian TX 4 0 Birdville TX 20130228 _ _ 17824
17604 Plano East TX 9 1 Denton Cty TX 20120927 _ _ 17604
17608 Plano East TX 5 0 Frisco TX 20121004 _ _ 17608
17616 Plano East TX 3 1 Garland/Bishop Lynch TX 20121011 _ _ 17616
17620 Plano East TX 1 2 Highland Park TX 20121018 _ _ 17620
17624 Plano East TX 2 3 McKinney TX 20121025 _ _ 17624
17625 Plano East TX 3 2 Plano Senior TX 20121101 _ _ 17625
17629 Plano East TX 2 4 Allen TX 20121108 _ _ 17629
17669 Plano East TX 2 1 SL Carroll TX 20121115 _ _ 17669
17721 Plano East TX 6 3 Keller TX 20121119 _ _ 17721
17638 Plano East TX 4 5 Plano West TX 20121129 _ _ 17638
17728 Plano East TX 3 6 Jesuit TX 20121206 _ _ 17728
17731 Plano East TX 3 0 Grapevine/Colleyville TX 20121213 _ _ 17731
17734 Plano East TX 4 5 Coppell TX 20121220 _ _ 17734
17688 Plano East TX 3 4 Birdville TX 20130110 _ _ 17688
17743 Plano East TX 6 0 Arlington TX 20130117 _ _ 17743
17646 Plano East TX 6 7 Richardson/Rockwall TX 20130124 _ _ 17646
17698 Plano East TX 6 4 Midlothian TX 20130131 _ _ 17698
17703 Plano East TX 7 5 Marcus TX 20130207 _ _ 17703
17653 Plano East TX 2 9 Plano Senior TX 20130214 _ _ 17653
17760 Plano East TX 4 3 Mansfield TX 20130221 _ _ 17760
17654 Plano East TX 4 6 Denton Cty TX 20130226 _ _ 17654
17659 Plano East TX 5 7 Highland Park TX 20130228 _ _ 17659
17825 Plano East TX 2 10 Coppell TX 20130304 _ _ 17825
17606 Plano Senior TX 0 6 Frisco TX 20120927 _ _ 17606
17610 Plano Senior TX 6 1 Garland/Bishop Lynch TX 20121004 _ _ 17610
17614 Plano Senior TX 2 4 Highland Park TX 20121011 _ _ 17614
17617 Plano Senior TX 5 4 Allen TX 20121018 _ _ 17617
17621 Plano Senior TX 1 7 Plano West TX 20121025 _ _ 17621
17625 Plano Senior TX 2 3 Plano East TX 20121101 _ _ 17625
17630 Plano Senior TX 6 4 Denton Cty TX 20121108 _ _ 17630
17632 Plano Senior TX 4 3 McKinney TX 20121115 _ _ 17632
