Please use the new

USHSHO.com

address as the Geocities site will no longer be updated.

2002-03 United States High School Scores

(Scores through 3/24/03)

(Scores through 3/08/03)

Receive email when this page changes



The scores are ordered by state first, team name second, date third

Liberty	CO	0	Chisholm	MN	4	20030102	
Mountain Mustangs	CO	5	Williston	ND	2	20021226	
Mountain Mustangs	CO	3	Dickinson	ND	2	20021227	
Mountain Mustangs	CO	5	Mandan	ND	1	20021228	
Amity	CT	2	North Haven	CT	7	20021214	
Amity	CT	11	East Lyme	CT	0	20021216	
Amity	CT	4	Sheehan	CT	2	20021221	
Amity	CT	4	West Springfield	MA	3	20021227	
Amity	CT	5	Taconic	MA	0	20021228	
Amity	CT	3	NFA	CT	1	20030104	
Amity	CT	2	Xavier	CT	4	20030111	
Amity	CT	5	Hand	CT	2	20030115	
Amity	CT	4	EO Smith	CT	1	20030118	
Amity	CT	3	North Branford	CT	4	20030122	
Amity	CT	2	Lyman Hall	CT	1	20030125	
Amity	CT	5	Guilford	CT	1	20030128	
Amity	CT	2	Trumbull	CT	1	20030130	
Amity	CT	1	Branford	CT	2	20030205	
Amity	CT	7	NFA	CT	3	20030208	
Amity	CT	5	Sheehan	CT	1	20030212	
Amity	CT	4	Xavier	CT	8	20030215	
Amity	CT	2	North Haven	CT	3	20030219	
Amity	CT	4	Branford	CT	3	20030222	
Amity	CT	10	Hand	CT	1	20030226	
Amity	CT	3	Watertown	CT	1	20030305	
Amity	CT	0	Glastonbury	CT	3	20030308	
Avon/St Paul	CT	5	Wethersfield	CT	3	20021212	
Avon/St Paul	CT	3	Xavier	CT	4	20021214	
Avon/St Paul	CT	6	Tri-Town	CT	3	20021217	
Avon/St Paul	CT	4	Glastonbury	CT	3	20021221	
Avon/St Paul	CT	4	Suffield	CT	2	20021223	
Avon/St Paul	CT	1	Farmington	CT	4	20021227	
Avon/St Paul	CT	3	Enfield	CT	4	20021228	
Avon/St Paul	CT	2	Northwest Catholic	CT	1	20021230	
Avon/St Paul	CT	0	Rocky Hill	CT	1	20030102	
Avon/St Paul	CT	6	Northwest Catholic	CT	3	20030108	
Avon/St Paul	CT	0	East Catholic	CT	5	20030111	
Avon/St Paul	CT	2	Farmington	CT	6	20030115	
Avon/St Paul	CT	1	Simsbury	CT	9	20030125	
Avon/St Paul	CT	5	St Bernard	CT	0	20030201	
Avon/St Paul	CT	2	East Catholic	CT	3	20030203	
Avon/St Paul	CT	4	Rocky Hill	CT	3	20030212	
Avon/St Paul	CT	3	Suffield	CT	5	20030215	
Avon/St Paul	CT	5	Shepaug	CT	3	20030219	
Avon/St Paul	CT	4	Tri-Town	CT	1	20030222	
Avon/St Paul	CT	3	Enfield	CT	5	20030224	
Avon/St Paul	CT	2	Xavier	CT	5	20030305	
Barlow	CT	3	Fairfield	CT	4	20021211	
Barlow	CT	0	Staples	CT	9	20021220	
Barlow	CT	1	Norwalk/McMahon	CT	2	20021221	
Barlow	CT	2	Watertown	CT	8	20021223	
Barlow	CT	1	Masuk	CT	8	20021226	
Barlow	CT	1	Newtown	CT	5	20021228	
Barlow	CT	2	Notre Dame-Fairfield	CT	10	20021230	
Barlow	CT	0	New Milford	CT	4	20030102	
Barlow	CT	0	Trumbull	CT	10	20030104	
Barlow	CT	1	New Fairfield	CT	9	20030110	
Barlow	CT	2	New Milford	CT	7	20030111	
Barlow	CT	0	Bethel	CT	9	20030115	
Barlow	CT	3	New Fairfield	CT	8	20030125	
Barlow	CT	3	Fairfield	CT	4	20030130	
Barlow	CT	2	Watertown	CT	7	20030201	
Barlow	CT	1	Newtown	CT	5	20030206	
Barlow	CT	3	Masuk	CT	8	20030208	
Barlow	CT	0	Milford	CT	5	20030213	
Barlow	CT	0	Bethel	CT	5	20030215	
Barlow	CT	1	Norwalk/McMahon	CT	3	20030227	
Bethel	CT	10	Norwalk/McMahon	CT	1	20021212	
Bethel	CT	0	Trumbull	CT	3	20021214	
Bethel	CT	9	Fairfield	CT	1	20021219	
Bethel	CT	8	Newtown	CT	3	20021221	
Bethel	CT	4	Ridgefield	CT	5	20021223	
Bethel	CT	3	Notre Dame-Fairfield	CT	8	20021226	
Bethel	CT	3	Westhill	CT	0	20030104	
Bethel	CT	2	Immaculate	CT	6	20030109	
Bethel	CT	3	Branford	CT	2	20030111	
Bethel	CT	9	Barlow	CT	0	20030115	
Bethel	CT	9	New Fairfield	CT	3	20030121	
Bethel	CT	10	Watertown	CT	2	20030125	
Bethel	CT	4	New Milford	CT	2	20030127	
Bethel	CT	4	Shepaug	CT	5	20030129	
Bethel	CT	7	Masuk	CT	3	20030206	
Bethel	CT	6	Newtown	CT	3	20030208	
Bethel	CT	2	New Milford	CT	1	20030213	
Bethel	CT	5	Barlow	CT	0	20030215	
Bethel	CT	6	Masuk	CT	0	20030222	
Bethel	CT	3	New Milford	CT	0	20030224	
Bethel	CT	6	Masuk	CT	3	20030226	
Bethel	CT	4	Rockville	CT	3	20030305	
Bethel	CT	1	East Catholic	CT	3	20030308	
Branford	CT	6	North Branford	CT	5	20021214	
Branford	CT	5	NFA	CT	3	20021218	
Branford	CT	6	Lyman Hall	CT	0	20021221	
Branford	CT	4	Guilford	CT	2	20021223	
Branford	CT	2	Rockville	CT	1	20021227	
Branford	CT	3	North Branford	CT	7	20030104	
Branford	CT	6	NFA	CT	0	20030108	
Branford	CT	2	Bethel	CT	3	20030111	
Branford	CT	4	Sheehan	CT	1	20030115	
Branford	CT	3	Immaculate	CT	5	20030118	
Branford	CT	8	Hand	CT	3	20030122	
Branford	CT	2	North Haven	CT	3	20030129	
Branford	CT	1	Xavier	CT	4	20030131	
Branford	CT	2	Amity	CT	1	20030205	
Branford	CT	1	East Haven	CT	5	20030208	
Branford	CT	10	Xavier	CT	2	20030214	
Branford	CT	1	Lyman Hall	CT	2	20030215	
Branford	CT	6	Sheehan	CT	0	20030219	
Branford	CT	3	Amity	CT	4	20030222	
Branford	CT	4	Shepaug	CT	5	20030305	
Brunswick	CT	4	Greenwich	CT	1	20030122	
Brunswick*	CT	1	Lawrenceville*	NJ	3	20030126	
Cheshire	CT	2	Xavier	CT	8	20021212	
Cheshire	CT	6	St Bernard	CT	1	20021214	
Cheshire	CT	6	North Haven	CT	7	20021218	
Cheshire	CT	1	Hamden	CT	5	20021221	
Cheshire	CT	17	East Lyme	CT	1	20021228	
Cheshire	CT	3	Guilford	CT	4	20030104	
Cheshire	CT	3	Milford	CT	2	20030109	
Cheshire	CT	3	Xavier	CT	9	20030113	
Cheshire	CT	8	East Haven	CT	4	20030116	
Cheshire	CT	0	Notre Dame-West Haven	CT	10	20030118	
Cheshire	CT	3	Stamford	CT	9	20030122	
Cheshire	CT	1	Milford	CT	4	20030125	
Cheshire	CT	0	Fairfield Prep	CT	10	20030127	
Cheshire	CT	1	Hamden	CT	13	20030129	
Cheshire	CT	2	North Haven	CT	4	20030205	
Cheshire	CT	5	Guilford	CT	4	20030208	
Cheshire	CT	7	EO Smith	CT	2	20030211	
Cheshire	CT	1	Newington	CT	9	20030212	
Cheshire	CT	1	West Haven	CT	7	20030219	
Cheshire	CT	7	Lyman Hall	CT	6	20030222	
Conard	CT	1	East Haven	CT	6	20021212	
Conard	CT	0	Stamford	CT	6	20021214	
Conard	CT	1	EO Smith	CT	5	20021218	
Conard	CT	3	Hall	CT	1	20021221	
Conard	CT	2	Enfield	CT	4	20021223	
Conard	CT	0	Simsbury	CT	10	20030104	
Conard	CT	2	Glastonbury	CT	10	20030108	
Conard	CT	1	South Windsor	CT	4	20030111	
Conard	CT	1	Suffield	CT	4	20030114	
Conard	CT	0	Newington	CT	7	20030118	
Conard	CT	3	Wethersfield	CT	5	20030125	
Conard	CT	1	Fermi	CT	9	20030129	
Conard	CT	1	Notre Dame-Fairfield	CT	12	20030208	
Conard	CT	0	Simsbury	CT	4	20030213	
Conard	CT	4	St Bernard	CT	3	20030215	
Conard	CT	6	Wethersfield	CT	5	20030219	
Conard	CT	4	Hall	CT	0	20030226	
Darien	CT	2	West Haven	CT	3	20021214	
Darien	CT	1	Notre Dame-West Haven	CT	5	20021219	
Darien	CT	0	Greenwich	CT	1	20021221	
Darien	CT	5	Ridgefield	CT	2	20021226	
Darien	CT	2	New Canaan	CT	1	20021228	
Darien	CT	4	Hamden	CT	5	20030102	
Darien	CT	3	East Haven	CT	0	20030109	
Darien	CT	6	Ridgefield	CT	3	20030111	
Darien	CT	2	New Canaan	CT	1	20030115	
Darien	CT	2	Westhill	CT	1	20030118	
Darien	CT	14	Fairfield	CT	1	20030122	
Darien	CT	0	Wilton	CT	1	20030125	
Darien	CT	4	Trinity Catholic	CT	1	20030129	
Darien	CT	6	Greenwich	CT	3	20030130	
Darien	CT	3	St Bernard	CT	1	20030205	
Darien	CT	7	Staples	CT	0	20030208	
Darien	CT	5	Norwalk/McMahon	CT	0	20030213	
Darien	CT	1	Stamford	CT	5	20030215	
Darien	CT	2	Fairfield Prep	CT	4	20030219	
Darien	CT	3	Trumbull	CT	0	20030220	
Darien	CT	9	Wilton	CT	2	20030222	
Darien	CT	2	Stamford	CT	3	20030226	
Darien	CT	1	Fairfield Prep	CT	3	20030305	
East Catholic	CT	6	Trinity Catholic	CT	1	20021214	
East Catholic	CT	3	St Bernard	CT	5	20021218	
East Catholic	CT	3	Farmington	CT	2	20021221	
East Catholic	CT	0	Glastonbury	CT	1	20021230	
East Catholic	CT	6	Northwest Catholic	CT	2	20030104	
East Catholic	CT	5	Suffield	CT	3	20030108	
East Catholic	CT	5	Avon/St Paul	CT	0	20030111	
East Catholic	CT	4	Rocky Hill	CT	3	20030116	
East Catholic	CT	3	Trinity Catholic	CT	2	20030118	
East Catholic	CT	2	Rocky Hill	CT	2	20030120	
East Catholic	CT	6	Tri-Town	CT	2	20030123	
East Catholic	CT	7	Housatonic	CT	4	20030127	
East Catholic	CT	3	Shepaug	CT	4	20030131	
East Catholic	CT	3	Avon/St Paul	CT	2	20030203	
East Catholic	CT	3	Farmington	CT	7	20030208	
East Catholic	CT	3	St Bernard	CT	5	20030212	
East Catholic	CT	4	Northwest Catholic	CT	1	20030222	
East Catholic	CT	6	EO Smith	CT	4	20030224	
East Catholic	CT	7	Manchester	CT	3	20030226	
East Catholic	CT	3	North Haven	CT	4	20030228	
East Catholic	CT	3	Trumbull	CT	2	20030305	
East Catholic	CT	3	Bethel	CT	1	20030308	
East Catholic	CT	1	Glastonbury	CT	6	20030311	
East Haven	CT	6	Conard	CT	1	20021212	
East Haven	CT	5	Guilford	CT	4	20021214	
East Haven	CT	0	West Haven	CT	5	20021219	
East Haven	CT	0	Fairfield Prep	CT	8	20021221	
East Haven	CT	4	St Bernard	CT	3	20021228	
East Haven	CT	10	Suffield	CT	2	20030104	
East Haven	CT	0	Darien	CT	3	20030109	
East Haven	CT	7	Wethersfield	CT	3	20030111	
East Haven	CT	4	Cheshire	CT	8	20030116	
East Haven	CT	3	Guilford	CT	4	20030118	
East Haven	CT	3	Hamden	CT	3	20030122	
East Haven	CT	2	West Haven	CT	3	20030125	
East Haven	CT	0	Newington	CT	3	20030129	
East Haven	CT	5	Lyman Hall	CT	0	20030201	
East Haven	CT	9	Enfield	CT	2	20030206	
East Haven	CT	5	Branford	CT	1	20030208	
East Haven	CT	6	Immaculate	CT	4	20030212	
East Haven	CT	2	Simsbury	CT	4	20030215	
East Haven	CT	5	Fermi	CT	4	20030219	
East Haven	CT	2	Notre Dame-West Haven	CT	5	20030222	
East Haven	CT	4	Ridgefield	CT	1	20030303	
East Haven	CT	2	Notre Dame-West Haven	CT	4	20030305	
East Lyme	CT	0	Amity	CT	11	20021216	
East Lyme	CT	0	Xavier	CT	9	20021227	
East Lyme	CT	1	Cheshire	CT	17	20021228	
East Lyme	CT	3	Xavier	CT	6	20030104	
East Lyme	CT	1	Newtown	CT	8	20030108	
East Lyme	CT	2	NFA	CT	4	20030111	
East Lyme	CT	1	Masuk	CT	9	20030117	
East Lyme	CT	1	Newtown	CT	4	20030125	
East Lyme	CT	3	Hand	CT	4	20030127	
East Lyme	CT	2	Windsor	CT	7	20030131	
East Lyme	CT	0	Guilford	CT	8	20030204	
East Lyme	CT	1	Manchester	CT	10	20030212	
East Lyme	CT	0	Staples	CT	5	20030215	
East Lyme	CT	0	Rocky Hill	CT	5	20030219	
East Lyme	CT	2	NFA	CT	5	20030222	
East Lyme	CT	4	Masuk	CT	10	20030228	
Enfield	CT	4	Suffield	CT	6	20021218	
Enfield	CT	6	Tri-Town	CT	0	20021221	
Enfield	CT	4	Conard	CT	2	20021223	
Enfield	CT	4	Avon/St Paul	CT	3	20021228	
Enfield	CT	3	Wethersfield	CT	1	20030108	
Enfield	CT	0	West Haven	CT	6	20030111	
Enfield	CT	2	St Peter Marian	MA	5	20030115	
Enfield	CT	3	Fermi	CT	4	20030118	
Enfield	CT	2	Rockville	CT	3	20030120	
Enfield	CT	4	St Bernard	CT	3	20030125	
Enfield	CT	4	South Windsor	CT	0	20030130	
Enfield	CT	2	Simsbury	CT	5	20030201	
Enfield	CT	2	East Haven	CT	9	20030206	
Enfield	CT	6	Northwest Catholic	CT	2	20030208	
Enfield	CT	3	Suffield	CT	8	20030212	
Enfield	CT	1	Newington	CT	6	20030214	
Enfield	CT	2	Fermi	CT	1	20030215	
Enfield	CT	4	Tri-Town	CT	2	20030219	
Enfield	CT	2	Shepaug	CT	6	20030222	
Enfield	CT	5	Avon/St Paul	CT	3	20030224	
Enfield	CT	4	Suffield	CT	6	20030227	
Enfield	CT	1	Wethersfield	CT	2	20030303	
EO Smith	CT	0	Newington	CT	9	20021214	
EO Smith	CT	5	Conard	CT	1	20021218	
EO Smith	CT	3	South Windsor	CT	1	20021221	
EO Smith	CT	1	Rockville	CT	4	20021223	
EO Smith	CT	4	Pilgrim	RI	3	20021226	
EO Smith	CT	0	Christian Brothers	NJ	9	20021228	
EO Smith	CT	7	Manchester	CT	5	20030104	
EO Smith	CT	3	Rockville	CT	3	20030107	
EO Smith	CT	5	South Windsor	CT	3	20030109	
EO Smith	CT	2	Fermi	CT	7	20030115	
EO Smith	CT	1	Amity	CT	4	20030118	
EO Smith	CT	5	Manchester	CT	2	20030124	
EO Smith	CT	2	Wethersfield	CT	3	20030128	
EO Smith	CT	2	Newington	CT	8	20030201	
EO Smith	CT	2	Simsbury	CT	11	20030205	
EO Smith	CT	5	Glastonbury	CT	7	20030208	
EO Smith	CT	2	Cheshire	CT	7	20030211	
EO Smith	CT	2	Fermi	CT	9	20030213	
EO Smith	CT	6	Hall	CT	4	20030222	
EO Smith	CT	4	East Catholic	CT	6	20030224	
Fairfield	CT	4	Barlow	CT	3	20021211	
Fairfield	CT	2	New Milford	CT	5	20021214	
Fairfield	CT	1	Bethel	CT	9	20021219	
Fairfield	CT	2	Westhill	CT	8	20021223	
Fairfield	CT	2	Trumbull	CT	11	20021227	
Fairfield	CT	2	Masuk	CT	8	20021228	
Fairfield	CT	5	Norwalk/McMahon	CT	4	20021230	
Fairfield	CT	1	Masuk	CT	5	20030104	
Fairfield	CT	2	Staples	CT	5	20030108	
Fairfield	CT	4	Norwalk/McMahon	CT	2	20030115	
Fairfield	CT	2	Greenwich	CT	11	20030117	
Fairfield	CT	1	Darien	CT	14	20030122	
Fairfield	CT	0	Stamford	CT	9	20030125	
Fairfield	CT	4	Barlow	CT	3	20030130	
Fairfield	CT	1	Wilton	CT	3	20030201	
Fairfield	CT	2	Trumbull	CT	8	20030205	
Fairfield	CT	4	Westhill	CT	9	20030208	
Fairfield	CT	0	Ridgefield	CT	8	20030212	
Fairfield	CT	0	New Canaan	CT	9	20030215	
Fairfield	CT	2	Trinity Catholic	CT	9	20030219	
Fairfield	CT	0	Trinity Catholic	CT	8	20030221	
Fairfield Prep	CT	9	Lyman Hall	CT	1	20021214	
Fairfield Prep	CT	6	Notre Dame-Fairfield	CT	1	20021218	
Fairfield Prep	CT	8	East Haven	CT	0	20021221	
Fairfield Prep	CT	3	Springfield Cathedral	MA	2	20021226	
Fairfield Prep	CT	1	Mount Saint Charles	RI	7	20021227	
Fairfield Prep	CT	5	Malden Catholic	MA	4	20021228	
Fairfield Prep	CT	5	New Canaan	CT	2	20030102	
Fairfield Prep	CT	2	Notre Dame-West Haven	CT	3	20030104	
Fairfield Prep	CT	4	West Haven	CT	0	20030108	
Fairfield Prep	CT	3	Hamden	CT	0	20030115	
Fairfield Prep	CT	6	Notre Dame-Fairfield	CT	4	20030118	
Fairfield Prep	CT	2	West Haven	CT	0	20030123	
Fairfield Prep	CT	9	Guilford	CT	2	20030125	
Fairfield Prep	CT	10	Cheshire	CT	0	20030127	
Fairfield Prep	CT	0	Hamden	CT	5	20030205	
Fairfield Prep	CT	0	BC High	MA	8	20030208	
Fairfield Prep	CT	3	Seton Hall Prep	NJ	2	20030212	
Fairfield Prep	CT	1	Notre Dame-West Haven	CT	4	20030215	
Fairfield Prep	CT	4	Darien	CT	2	20030219	
Fairfield Prep	CT	0	Catholic Memorial	MA	3	20030221	
Fairfield Prep	CT	3	Darien	CT	1	20030305	
Fairfield Prep	CT	3	Stamford	CT	2	20030308	
Fairfield Prep	CT	0	Simsbury	CT	1	20030311	
Farmington	CT	0	Simsbury	CT	3	20021213	
Farmington	CT	4	Northwest Catholic	CT	1	20021218	
Farmington	CT	2	East Catholic	CT	3	20021221	
Farmington	CT	5	Rocky Hill	CT	3	20021223	
Farmington	CT	4	Avon/St Paul	CT	1	20021227	
Farmington	CT	4	St Bernard	CT	2	20021231	
Farmington	CT	3	Milford	CT	2	20030104	
Farmington	CT	6	Shepaug	CT	5	20030108	
Farmington	CT	4	Watertown	CT	3	20030111	
Farmington	CT	6	Avon/St Paul	CT	2	20030115	
Farmington	CT	2	New Canaan	CT	4	20030118	
Farmington	CT	4	Rocky Hill	CT	3	20030122	
Farmington	CT	4	Suffield	CT	5	20030125	
Farmington	CT	4	Tri-Town	CT	4	20030129	
Farmington	CT	5	Milford	CT	0	20030204	
Farmington	CT	7	East Catholic	CT	3	20030208	
Farmington	CT	7	Northwest Catholic	CT	2	20030212	
Farmington	CT	5	Wethersfield	CT	3	20030215	
Farmington	CT	5	Glastonbury	CT	4	20030219	
Farmington	CT	4	St Bernard	CT	3	20030222	
Farmington	CT	4	Shepaug	CT	3	20030226	
Farmington	CT	2	Suffield	CT	7	20030301	
Farmington	CT	4	Suffield	CT	6	20030305	
Fermi	CT	7	Rockville	CT	1	20021214	
Fermi	CT	7	Westhill	CT	3	20021217	
Fermi	CT	12	Suffield	CT	5	20021221	
Fermi	CT	4	Manchester	CT	1	20021223	
Fermi	CT	6	South Windsor	CT	2	20021228	
Fermi	CT	8	Rockville	CT	5	20021231	
Fermi	CT	3	South Windsor	CT	0	20030104	
Fermi	CT	8	Manchester	CT	1	20030111	
Fermi	CT	7	EO Smith	CT	2	20030115	
Fermi	CT	4	Enfield	CT	3	20030118	
Fermi	CT	2	Simsbury	CT	3	20030123	
Fermi	CT	9	Conard	CT	1	20030129	
Fermi	CT	3	Suffield	CT	4	20030201	
Fermi	CT	3	Newington	CT	6	20030205	
Fermi	CT	5	Wethersfield	CT	2	20030208	
Fermi	CT	9	EO Smith	CT	2	20030213	
Fermi	CT	1	Enfield	CT	2	20030215	
Fermi	CT	4	East Haven	CT	5	20030219	
Fermi	CT	3	Newington	CT	6	20030222	
Fermi	CT	5	Simsbury	CT	2	20030227	
Fermi	CT	5	Newington	CT	2	20030301	
Glastonbury	CT	6	South Windsor	CT	3	20021214	
Glastonbury	CT	1	Simsbury	CT	6	20021218	
Glastonbury	CT	3	Avon/St Paul	CT	4	20021221	
Glastonbury	CT	7	Northwest Catholic	CT	0	20021223	
Glastonbury	CT	2	Wethersfield	CT	3	20021228	
Glastonbury	CT	1	East Catholic	CT	0	20021230	
Glastonbury	CT	3	Rockville	CT	1	20030104	
Glastonbury	CT	10	Conard	CT	2	20030108	
Glastonbury	CT	2	Hall	CT	1	20030111	
Glastonbury	CT	4	New Milford	CT	1	20030118	
Glastonbury	CT	1	Lyman Hall	CT	3	20030122	
Glastonbury	CT	11	Windsor	CT	1	20030125	
Glastonbury	CT	9	Manchester	CT	4	20030201	
Glastonbury	CT	7	EO Smith	CT	5	20030208	
Glastonbury	CT	7	Hall	CT	1	20030211	
Glastonbury	CT	4	South Windsor	CT	1	20030213	
Glastonbury	CT	4	Farmington	CT	5	20030219	
Glastonbury	CT	7	Wethersfield	CT	4	20030222	
Glastonbury	CT	7	Northwest Catholic	CT	1	20030224	
Glastonbury	CT	4	Suffield	CT	3	20030226	
Glastonbury	CT	0	Newington	CT	7	20030227	
Glastonbury	CT	5	Newtown	CT	1	20030305	
Glastonbury	CT	3	Amity	CT	0	20030308	
Glastonbury	CT	6	East Catholic	CT	1	20030311	
Glastonbury	CT	6	Shepaug	CT	3	20030315	
Greenwich	CT	0	West Haven	CT	6	20021212	
Greenwich	CT	2	Notre Dame-West Haven	CT	7	20021214	
Greenwich	CT	0	Hamden	CT	2	20021218	
Greenwich	CT	1	Darien	CT	0	20021221	
Greenwich	CT	3	New Canaan	CT	1	20021226	
Greenwich	CT	5	Ridgefield	CT	3	20021228	
Greenwich	CT	5	Immaculate	CT	1	20021230	
Greenwich	CT	1	Stamford	CT	5	20030109	
Greenwich	CT	10	Trinity Catholic	CT	2	20030113	
Greenwich	CT	11	Fairfield	CT	2	20030117	
Greenwich	CT	5	Staples	CT	6	20030120	
Greenwich	CT	1	Brunswick	CT	4	20030122	
Greenwich	CT	9	Norwalk/McMahon	CT	0	20030127	
Greenwich	CT	3	Darien	CT	6	20030130	
Greenwich	CT	8	Wilton	CT	5	20030203	
Greenwich	CT	7	Ridgefield	CT	4	20030208	
Greenwich	CT	4	New Canaan	CT	6	20030212	
Greenwich	CT	7	Trumbull	CT	4	20030213	
Greenwich	CT	5	Westhill	CT	1	20030219	
Greenwich	CT	3	Ridgefield	CT	6	20030222	
Greenwich	CT	2	Lyman Hall	CT	3	20030303	
Guilford	CT	0	Ridgefield	CT	6	20021212	
Guilford	CT	4	East Haven	CT	5	20021214	
Guilford	CT	0	Stamford	CT	8	20021218	
Guilford	CT	1	West Haven	CT	4	20021221	
Guilford	CT	2	Branford	CT	4	20021223	
Guilford	CT	4	Cheshire	CT	3	20030104	
Guilford	CT	1	Lyman Hall	CT	6	20030109	
Guilford	CT	0	Hamden	CT	10	20030111	
Guilford	CT	1	Notre Dame-West Haven	CT	10	20030116	
Guilford	CT	4	East Haven	CT	3	20030118	
Guilford	CT	4	North Haven	CT	3	20030122	
Guilford	CT	2	Fairfield Prep	CT	9	20030125	
Guilford	CT	1	Amity	CT	5	20030128	
Guilford	CT	4	North Haven	CT	6	20030201	
Guilford	CT	8	East Lyme	CT	0	20030204	
Guilford	CT	4	Cheshire	CT	5	20030208	
Guilford	CT	2	West Haven	CT	6	20030213	
Guilford	CT	1	Hamden	CT	6	20030219	
Guilford	CT	3	North Branford	CT	2	20030222	
Hall	CT	3	Manchester	CT	2	20021214	
Hall	CT	1	Rockville	CT	4	20021217	
Hall	CT	1	Conard	CT	3	20021221	
Hall	CT	0	Rocky Hill	CT	4	20021228	
Hall	CT	1	NFA	CT	2	20021230	
Hall	CT	2	Windsor	CT	0	20030104	
Hall	CT	1	Simsbury	CT	9	20030109	
Hall	CT	1	Glastonbury	CT	2	20030111	
Hall	CT	4	NFA	CT	5	20030115	
Hall	CT	7	Manchester	CT	2	20030118	
Hall	CT	4	Tri-Town	CT	3	20030125	
Hall	CT	4	Northwest Catholic	CT	2	20030129	
Hall	CT	1	Rocky Hill	CT	3	20030201	
Hall	CT	3	Wethersfield	CT	9	20030205	
Hall	CT	5	Windsor	CT	0	20030208	
Hall	CT	1	Glastonbury	CT	7	20030211	
Hall	CT	1	Rockville	CT	8	20030215	
Hall	CT	3	Northwest Catholic	CT	0	20030219	
Hall	CT	4	EO Smith	CT	6	20030222	
Hall	CT	0	Conard	CT	4	20030226	
Hamden	CT	1	New Canaan	CT	1	20021214	
Hamden	CT	2	Greenwich	CT	0	20021218	
Hamden	CT	5	Cheshire	CT	1	20021221	
Hamden	CT	2	Wakefield	MA	1	20021226	
Hamden	CT	1	St Bernards	MA	2	20021227	
Hamden	CT	5	Darien	CT	4	20030102	
Hamden	CT	2	Stamford	CT	1	20030104	
Hamden	CT	1	Notre Dame-West Haven	CT	2	20030108	
Hamden	CT	10	Guilford	CT	0	20030111	
Hamden	CT	0	Fairfield Prep	CT	3	20030115	
Hamden	CT	2	West Haven	CT	4	20030118	
Hamden	CT	3	East Haven	CT	3	20030122	
Hamden	CT	2	Notre Dame-West Haven	CT	4	20030125	
Hamden	CT	13	Cheshire	CT	1	20030129	
Hamden	CT	1	Notre Dame-Fairfield	CT	0	20030201	
Hamden	CT	5	Fairfield Prep	CT	0	20030205	
Hamden	CT	5	Lyman Hall	CT	0	20030212	
Hamden	CT	1	West Haven	CT	2	20030215	
Hamden	CT	6	Guilford	CT	1	20030219	
Hamden	CT	4	Notre Dame-Fairfield	CT	1	20030222	
Hamden	CT	2	New Canaan	CT	1	20030305	
Hamden	CT	3	Notre Dame-West Haven	CT	1	20030308	
Hamden	CT	8	Suffield	CT	2	20030311	
Hamden	CT	2	Simsbury	CT	3	20030315	
Hand	CT	0	Shepaug	CT	4	20021214	
Hand	CT	3	Shepaug	CT	4	20021220	
Hand	CT	0	Xavier	CT	7	20021221	
Hand	CT	3	Masuk	CT	4	20021223	
Hand	CT	2	North Branford	CT	3	20030108	
Hand	CT	4	Sheehan	CT	5	20030111	
Hand	CT	2	Rocky Hill	CT	6	20030113	
Hand	CT	2	Amity	CT	5	20030115	
Hand	CT	3	Branford	CT	8	20030122	
Hand	CT	4	East Lyme	CT	3	20030127	
Hand	CT	3	Tri-Town	CT	4	20030201	
Hand	CT	0	Xavier	CT	3	20030205	
Hand	CT	1	North Haven	CT	5	20030213	
Hand	CT	2	Masuk	CT	6	20030215	
Hand	CT	1	Rocky Hill	CT	3	20030221	
Hand	CT	1	Amity	CT	10	20030226	
Hotchkiss*	CT	4	Princeton Day*	NJ	1	20030105	
Housatonic	CT	0	NFA	CT	3	20021213	
Housatonic	CT	1	Suffield	CT	10	20021214	
Housatonic	CT	0	North Branford	CT	7	20021218	
Housatonic	CT	1	Watertown	CT	6	20021221	
Housatonic	CT	2	New Milford	CT	3	20021228	
Housatonic	CT	1	Shepaug	CT	8	20021230	
Housatonic	CT	2	Mount Everett	MA	4	20030102	
Housatonic	CT	0	Tri-Town	CT	4	20030106	
Housatonic	CT	1	St Bernard	CT	5	20030111	
Housatonic	CT	1	Tri-Town	CT	3	20030118	
Housatonic	CT	7	New Fairfield	CT	11	20030123	
Housatonic	CT	3	NFA	CT	4	20030125	
Housatonic	CT	4	East Catholic	CT	7	20030127	
Housatonic	CT	1	Northwest Catholic	CT	4	20030201	
Housatonic	CT	3	Rockville	CT	9	20030204	
Housatonic	CT	3	Shepaug	CT	9	20030214	
Housatonic	CT	2	Mount Everett	MA	9	20030221	
Housatonic	CT	0	North Branford	CT	3	20030224	
Housatonic	CT	4	Watertown	CT	3	20030227	
Immaculate	CT	7	Milford	CT	2	20021214	
Immaculate	CT	4	Milford	CT	6	20021220	
Immaculate	CT	10	New Milford	CT	0	20021221	
Immaculate	CT	3	Lyman Hall	CT	1	20021228	
Immaculate	CT	1	Greenwich	CT	5	20021230	
Immaculate	CT	4	Trinity Catholic	CT	1	20030104	
Immaculate	CT	1	Notre Dame-Fairfield	CT	6	20030108	
