2003-04 United States High School Scores

last updated 3-19-04

Receive email when this page changes


Please send missing CT scores or corrections to David Ernst at ctscores@yahoo.com.
Please send missing MA scores or corrections to Brian Guest at Mass_scores@yahoo.com.
Please send missing MD scores to Ben Hammock for consolidation.   Thanks Ben!
 The Minnesota scores are courtesy of the dent0110 Minnesota High School Hockey site.
If you see that a score is missing from that site you should contact dent0110@yahoo.com
Please send missing NJ scores in the proper format to Jon Yardley for consolidation.   Thanks Jon!
Please send missing NY scores in the proper format to wnyhshockey@yahoo.com for consolidation.
Please send missing VA scores to Justin Crawford for consolidation.   Thanks Justin!
Wisconsin scores provided byWisconsinPrepHockey.Net

The scores are ordered by state first, team name second, date third

Edge School	ALB	3	Cathedral Chatard	IN	2	20031205	
Edge School	ALB	3	Gilmour Varsity	OH	2	20031206	
Edge School	ALB	7	Mentor	OH	0	20031206	
Edge School	ALB	2	Malvern Prep	PA	4	20031207	
Amity	CT	2	North Branford	CT	4	20031210	
Amity	CT	1	Hand	CT	4	20031213	
Amity	CT	10	Sheehan	CT	3	20031220	
Amity	CT	0	Warwick Veterans Memorial	RI	2	20031227	
Amity	CT	1	Lyman Hall	CT	4	20031231	
Amity	CT	11	NFA	CT	1	20040103	
Amity	CT	4	Trumbull	CT	1	20040103	
Amity	CT	4	Xavier	CT	1	20040110	
Amity	CT	2	Hand	CT	6	20040114	
Amity	CT	1	Cheshire	CT	2	20040117	
Amity	CT	1	North Haven	CT	5	20040122	
Amity	CT	4	EO Smith	CT	0	20040124	
Amity	CT	6	Guilford	CT	3	20040129	
Amity	CT	2	Xavier	CT	2	20040131	
Amity	CT	4	Branford	CT	6	20040204	
Amity	CT	4	NFA	CT	1	20040207	
Amity	CT	4	Sheehan	CT	1	20040211	
Amity	CT	4	Shelton	CT	0	20040214	
Amity	CT	2	Branford	CT	3	20040221	
Amity	CT	0	Farmington	CT	6	20040303	
Avon/St Paul	CT	2	Farmington	CT	5	20031211	
Avon/St Paul	CT	1	Enfield	CT	3	20031213	
Avon/St Paul	CT	3	Tri-Town	CT	2	20031220	
Avon/St Paul	CT	2	Suffield	CT	4	20031222	
Avon/St Paul	CT	6	Shepaug	CT	2	20031227	
Avon/St Paul	CT	2	Northwest Catholic	CT	6	20031229	
Avon/St Paul	CT	8	Rocky Hill	CT	1	20040103	
Avon/St Paul	CT	3	Greenwich	CT	8	20040103	
Avon/St Paul	CT	4	Housatonic	CT	3	20040109	
Avon/St Paul	CT	2	Wethersfield	CT	7	20040114	
Avon/St Paul	CT	4	Tri-Town	CT	3	20040119	
Avon/St Paul	CT	4	East Catholic	CT	5	20040124	
Avon/St Paul	CT	2	Farmington	CT	4	20040205	
Avon/St Paul	CT	3	Housatonic	CT	1	20040209	
Avon/St Paul	CT	5	Rocky Hill	CT	0	20040211	
Avon/St Paul	CT	3	Northwest Catholic	CT	2	20040214	
Avon/St Paul	CT	3	East Catholic	CT	5	20040216	
Avon/St Paul	CT	1	Suffield	CT	7	20040218	
Avon/St Paul	CT	3	Enfield	CT	6	20040220	
Avon/St Paul	CT	1	Shepaug	CT	3	20040223	
Barlow	CT	3	Newtown	CT	4	20031210	
Barlow	CT	3	New Milford	CT	2	20031211	
Barlow	CT	3	Fairfield	CT	4	20031217	
Barlow	CT	4	Bethel	CT	7	20031220	
Barlow	CT	1	Shelton	CT	5	20031223	
Barlow	CT	1	Masuk	CT	5	20031227	
Barlow	CT	1	Norwalk/McMahon	CT	5	20040103	
Barlow	CT	1	New Milford	CT	4	20040107	
Barlow	CT	0	New Fairfield	CT	9	20040110	
Barlow	CT	1	Immaculate	CT	11	20040117	
Barlow	CT	2	New Fairfield	CT	6	20040124	
Barlow	CT	1	Watertown	CT	4	20040130	
Barlow	CT	2	Housatonic	CT	6	20040131	
Barlow	CT	0	Shelton	CT	3	20040204	
Barlow	CT	1	Masuk	CT	4	20040207	
Barlow	CT	2	Newtown	CT	2	20040211	
Barlow	CT	5	Bethel	CT	9	20040214	
Barlow	CT	1	Norwalk/McMahon	CT	5	20040216	
Barlow	CT	2	Milford	CT	7	20040218	
Barlow	CT	1	Watertown	CT	3	20040221	
Bethel	CT	1	Trumbull	CT	9	20031210	
Bethel	CT	4	Fairfield	CT	3	20031213	
Bethel	CT	7	Newtown	CT	0	20031217	
Bethel	CT	7	Barlow	CT	4	20031220	
Bethel	CT	0	Notre Dame-Fairfield	CT	7	20031223	
Bethel	CT	3	Watertown	CT	2	20031230	
Bethel	CT	5	Fitch	CT	3	20040102	
Bethel	CT	5	New Fairfield	CT	2	20040106	
Bethel	CT	6	Fitch	CT	3	20040110	
Bethel	CT	4	New Fairfield	CT	0	20040114	
Bethel	CT	2	Milford	CT	0	20040117	
Bethel	CT	2	Watertown	CT	4	20040121	
Bethel	CT	2	Shepaug	CT	4	20040124	
Bethel	CT	1	Masuk	CT	3	20040131	
Bethel	CT	6	Newtown	CT	1	20040207	
Bethel	CT	3	New Milford	CT	1	20040209	
Bethel	CT	4	New Milford	CT	5	20040211	
Bethel	CT	9	Barlow	CT	5	20040214	
Bethel	CT	3	Masuk	CT	0	20040221	
Bethel	CT	8	Newtown	CT	4	20040223	
Bethel	CT	0	Masuk	CT	6	20040226	
Bethel	CT	3	Bolton/Coventry/Lyman	CT	0	20040227	
Bethel	CT	1	North Branford	CT	4	20040303	
Bolton/Coventry/Lyman	CT	4	Tri-Town	CT	6	20031213	
Bolton/Coventry/Lyman	CT	3	Fitch	CT	4	20031220	
Bolton/Coventry/Lyman	CT	2	Manchester	CT	5	20031223	
Bolton/Coventry/Lyman	CT	0	South Windsor	CT	8	20031231	
Bolton/Coventry/Lyman	CT	1	Manchester	CT	7	20040103	
Bolton/Coventry/Lyman	CT	1	East Lyme	CT	5	20040117	
Bolton/Coventry/Lyman	CT	0	Tri-Town	CT	8	20040130	
Bolton/Coventry/Lyman	CT	0	Guilford	CT	8	20040210	
Bolton/Coventry/Lyman	CT	4	Fitch	CT	6	20040213	
Bolton/Coventry/Lyman	CT	4	NFA	CT	6	20040214	
Bolton/Coventry/Lyman	CT	1	South Windsor	CT	9	20040216	
Bolton/Coventry/Lyman	CT	0	East Lyme	CT	7	20040217	
Bolton/Coventry/Lyman	CT	4	NFA	CT	6	20040220	
Bolton/Coventry/Lyman	CT	0	Bethel	CT	3	20040227	
Branford	CT	4	North Branford	CT	3	20031213	
Branford	CT	10	NFA	CT	1	20031217	
Branford	CT	1	Lyman Hall	CT	2	20031220	
Branford	CT	8	Hand	CT	6	20031222	
Branford	CT	2	Guilford	CT	1	20031227	
Branford	CT	8	Rocky Hill	CT	0	20031231	
Branford	CT	2	North Branford	CT	3	20040103	
Branford	CT	1	East Haven	CT	5	20040107	
Branford	CT	10	NFA	CT	3	20040110	
Branford	CT	5	Shelton	CT	0	20040113	
Branford	CT	10	Sheehan	CT	1	20040114	
Branford	CT	3	Hand	CT	2	20040121	
Branford	CT	5	Cheshire	CT	6	20040124	
Branford	CT	6	Amity	CT	4	20040204	
Branford	CT	1	Rockville	CT	2	20040211	
Branford	CT	3	Xavier	CT	4	20040214	
Branford	CT	8	Sheehan	CT	3	20040218	
Branford	CT	1	North Haven	CT	5	20040219	
Branford	CT	3	Amity	CT	2	20040221	
Branford	CT	10	Rocky Hill	CT	2	20040225	
Branford	CT	2	Trumbull	CT	5	20040303	
Cheshire	CT	0	East Haven	CT	5	20031213	
Cheshire	CT	2	Westhill	CT	5	20031217	
Cheshire	CT	2	Xavier	CT	6	20031220	
Cheshire	CT	6	Sheehan	CT	2	20031222	
Cheshire	CT	4	Lyman Hall	CT	3	20031226	
Cheshire	CT	0	North Haven	CT	5	20031227	
Cheshire	CT	2	Hand	CT	1	20031230	
Cheshire	CT	8	Guilford	CT	1	20040103	
Cheshire	CT	4	Shelton	CT	1	20040110	
Cheshire	CT	2	North Haven	CT	4	20040114	
Cheshire	CT	2	Amity	CT	1	20040117	
Cheshire	CT	2	Stamford	CT	4	20040121	
Cheshire	CT	6	Branford	CT	5	20040124	
Cheshire	CT	1	Newington	CT	2	20040204	
Cheshire	CT	7	Guilford	CT	1	20040205	
Cheshire	CT	2	EO Smith	CT	3	20040211	
Cheshire	CT	4	Wethersfield	CT	3	20040218	
Cheshire	CT	1	Hamden	CT	6	20040223	
Cheshire	CT	7	Sheehan	CT	0	20040225	
Cheshire	CT	2	Watertown	CT	0	20040301	
Cheshire	CT	3	East Catholic	CT	2	20040303	
Cheshire	CT	3	Trumbull	CT	4	20040306	
Conard	CT	5	Hall	CT	2	20031220	
Conard	CT	3	East Haven	CT	5	20031223	
Conard	CT	1	Ludlow	MA	8	20031226	
Conard	CT	1	Westfield	MA	5	20031227	
Conard	CT	1	Milford	CT	2	20040103	
Conard	CT	0	Enfield	CT	4	20040107	
Conard	CT	3	Rockville	CT	4	20040110	
Conard	CT	5	Suffield	CT	7	20040114	
Conard	CT	0	Simsbury	CT	9	20040117	
Conard	CT	0	Wethersfield	CT	9	20040121	
Conard	CT	1	Fermi	CT	7	20040124	
Conard	CT	3	Glastonbury	CT	5	20040131	
Conard	CT	7	Windsor	CT	1	20040204	
Conard	CT	0	Simsbury	CT	5	20040207	
Conard	CT	1	Wethersfield	CT	3	20040211	
Conard	CT	4	South Windsor	CT	3	20040214	
Conard	CT	4	EO Smith	CT	3	20040218	
Conard	CT	4	Hall	CT	1	20040221	
Conard	CT	3	Newington	CT	6	20040223	
Darien	CT	2	Hamden	CT	5	20031210	
Darien	CT	1	West Haven	CT	9	20031213	
Darien	CT	1	Notre Dame-West Haven	CT	6	20031218	
Darien	CT	7	Greenwich	CT	5	20031223	
Darien	CT	7	Stamford	CT	4	20031227	
Darien	CT	1	New Canaan	CT	4	20031230	
Darien	CT	1	Trumbull	CT	2	20040107	
Darien	CT	4	St Bernard	CT	1	20040110	
Darien	CT	5	Ridgefield	CT	2	20040114	
Darien	CT	1	New Canaan	CT	3	20040117	
Darien	CT	1	Westhill	CT	2	20040121	
Darien	CT	11	Fairfield	CT	1	20040124	
Darien	CT	3	Trinity Catholic	CT	1	20040131	
Darien	CT	2	Greenwich	CT	3	20040202	
Darien	CT	3	East Haven	CT	2	20040205	
Darien	CT	4	Staples	CT	0	20040209	
Darien	CT	4	Wilton	CT	1	20040213	
Darien	CT	6	Norwalk/McMahon	CT	1	20040214	
Darien	CT	3	Stamford	CT	2	20040216	
Darien	CT	0	Fairfield Prep	CT	5	20040218	
Darien	CT	4	Trumbull	CT	3	20040221	
Darien	CT	1	New Canaan	CT	4	20040225	
Darien	CT	8	Suffield	CT	4	20040302	
Darien	CT	3	West Haven	CT	11	20040303	
East Catholic	CT	2	Glastonbury	CT	5	20031210	
East Catholic	CT	3	Xavier	CT	6	20031213	
East Catholic	CT	2	North Branford	CT	1	20031217	
East Catholic	CT	9	Shepaug	CT	2	20031220	
East Catholic	CT	6	Farmington	CT	3	20031231	
East Catholic	CT	6	St Bernard	CT	5	20040103	
East Catholic	CT	4	Northwest Catholic	CT	1	20040107	
East Catholic	CT	9	Rocky Hill	CT	1	20040114	
East Catholic	CT	8	EO Smith	CT	5	20040117	
East Catholic	CT	3	North Branford	CT	1	20040121	
East Catholic	CT	5	Avon/St Paul	CT	4	20040124	
East Catholic	CT	5	Farmington	CT	4	20040131	
East Catholic	CT	13	NFA	CT	2	20040204	
East Catholic	CT	6	St Bernard	CT	1	20040207	
East Catholic	CT	4	Northwest Catholic	CT	1	20040211	
East Catholic	CT	10	Manchester	CT	0	20040214	
East Catholic	CT	5	Avon/St Paul	CT	3	20040216	
East Catholic	CT	5	Rockville	CT	1	20040218	
East Catholic	CT	9	Rocky Hill	CT	0	20040221	
East Catholic	CT	9	NFA	CT	2	20040223	
East Catholic	CT	7	Shepaug	CT	3	20040225	
East Catholic	CT	4	Enfield	CT	5	20040228	
East Catholic	CT	2	Cheshire	CT	3	20040303	
East Haven	CT	7	Guilford	CT	0	20031211	
East Haven	CT	5	Cheshire	CT	0	20031213	
East Haven	CT	0	West Haven	CT	2	20031218	
East Haven	CT	4	Immaculate	CT	1	20031220	
East Haven	CT	5	Conard	CT	3	20031223	
East Haven	CT	1	St Bernard	CT	0	20031227	
East Haven	CT	4	Glastonbury	CT	3	20040103	
East Haven	CT	5	Branford	CT	1	20040107	
East Haven	CT	5	Wethersfield	CT	3	20040110	
East Haven	CT	2	Fairfield Prep	CT	5	20040115	
East Haven	CT	4	Newington	CT	3	20040117	
East Haven	CT	2	Hamden	CT	1	20040122	
East Haven	CT	1	West Haven	CT	0	20040124	
East Haven	CT	0	Notre Dame-West Haven	CT	5	20040129	
East Haven	CT	3	Lyman Hall	CT	3	20040131	
East Haven	CT	2	Darien	CT	3	20040205	
East Haven	CT	8	Enfield	CT	0	20040207	
East Haven	CT	5	Fermi	CT	1	20040212	
East Haven	CT	6	Guilford	CT	0	20040214	
East Haven	CT	2	Simsbury	CT	4	20040221	
East Haven	CT	4	Lyman Hall	CT	8	20040303	
East Lyme	CT	1	Staples	CT	10	20031210	
East Lyme	CT	1	Norwalk/McMahon	CT	8	20031213	
East Lyme	CT	1	Masuk	CT	9	20031216	
East Lyme	CT	1	EO Smith	CT	4	20031220	
East Lyme	CT	5	Newtown	CT	4	20031230	
East Lyme	CT	2	Norwalk/McMahon	CT	4	20040107	
East Lyme	CT	0	Hall	CT	4	20040110	
East Lyme	CT	1	Tri-Town	CT	6	20040114	
East Lyme	CT	5	Bolton/Coventry/Lyman	CT	1	20040117	
East Lyme	CT	1	Tri-Town	CT	6	20040121	
East Lyme	CT	4	NFA	CT	4	20040124	
East Lyme	CT	4	Staples	CT	3	20040202	
East Lyme	CT	4	Windsor	CT	6	20040207	
East Lyme	CT	2	Shelton	CT	7	20040210	
East Lyme	CT	1	NFA	CT	4	20040211	
East Lyme	CT	0	Hand	CT	2	20040213	
East Lyme	CT	7	Bolton/Coventry/Lyman	CT	0	20040217	
East Lyme	CT	3	Shelton	CT	2	20040220	
East Lyme	CT	0	Hand	CT	7	20040223	
East Lyme	CT	7	Windsor	CT	4	20040225	
Enfield	CT	3	Avon/St Paul	CT	1	20031213	
Enfield	CT	9	Housatonic	CT	3	20031217	
Enfield	CT	2	Suffield	CT	4	20031220	
Enfield	CT	7	Wethersfield	CT	6	20031227	
Enfield	CT	3	Rockville	CT	3	20040103	
Enfield	CT	4	Conard	CT	0	20040107	
Enfield	CT	4	West Haven	CT	12	20040110	
Enfield	CT	4	Housatonic	CT	3	20040113	
Enfield	CT	1	Fermi	CT	7	20040117	
Enfield	CT	4	Suffield	CT	2	20040121	
Enfield	CT	5	South Windsor	CT	1	20040124	
Enfield	CT	6	Shepaug	CT	3	20040131	
Enfield	CT	2	Simsbury	CT	7	20040204	
Enfield	CT	0	East Haven	CT	8	20040207	
Enfield	CT	4	Tri-Town	CT	3	20040209	
Enfield	CT	3	Tri-Town	CT	5	20040211	
Enfield	CT	1	Fermi	CT	5	20040214	
Enfield	CT	4	Shepaug	CT	2	20040216	
Enfield	CT	3	Newington	CT	4	20040218	
Enfield	CT	6	Avon/St Paul	CT	3	20040220	
Enfield	CT	6	Farmington	CT	4	20040225	
Enfield	CT	5	East Catholic	CT	4	20040228	
Enfield	CT	0	Greenwich	CT	11	20040302	
EO Smith	CT	7	NFA	CT	2	20031213	
EO Smith	CT	2	Newington	CT	5	20031217	
EO Smith	CT	4	East Lyme	CT	1	20031220	
EO Smith	CT	1	Rockville	CT	2	20031223	
EO Smith	CT	3	Wethersfield	CT	7	20031230	
EO Smith	CT	4	Manchester	CT	2	20040103	
EO Smith	CT	0	Newington	CT	3	20040103	
EO Smith	CT	2	Rockville	CT	5	20040108	
EO Smith	CT	5	East Catholic	CT	8	20040117	
EO Smith	CT	2	Fermi	CT	7	20040119	
EO Smith	CT	4	South Windsor	CT	1	20040122	
EO Smith	CT	0	Amity	CT	4	20040124	
EO Smith	CT	2	South Windsor	CT	6	20040202	
EO Smith	CT	2	Northwest Catholic	CT	2	20040204	
EO Smith	CT	2	Hall	CT	3	20040207	
EO Smith	CT	3	Cheshire	CT	2	20040211	
EO Smith	CT	3	Glastonbury	CT	7	20040214	
EO Smith	CT	8	Manchester	CT	2	20040216	
EO Smith	CT	3	Conard	CT	4	20040218	
EO Smith	CT	4	Fermi	CT	7	20040221	
Fairfield	CT	4	Shelton	CT	2	20031210	
Fairfield	CT	3	Bethel	CT	4	20031213	
Fairfield	CT	4	Barlow	CT	3	20031217	
Fairfield	CT	0	Westhill	CT	10	20031220	
Fairfield	CT	1	Trinity Catholic	CT	3	20031223	
Fairfield	CT	0	Norwalk/McMahon	CT	2	20040102	
Fairfield	CT	1	Masuk	CT	5	20040103	
Fairfield	CT	1	Trinity Catholic	CT	5	20040107	
Fairfield	CT	0	Staples	CT	3	20040110	
Fairfield	CT	3	Masuk	CT	7	20040114	
Fairfield	CT	1	Norwalk/McMahon	CT	3	20040117	
Fairfield	CT	0	Greenwich	CT	15	20040119	
Fairfield	CT	1	Darien	CT	11	20040124	
Fairfield	CT	4	Newtown	CT	5	20040131	
Fairfield	CT	1	Stamford	CT	8	20040202	
Fairfield	CT	2	Wilton	CT	9	20040204	
Fairfield	CT	0	Trumbull	CT	8	20040207	
Fairfield	CT	0	Westhill	CT	9	20040211	
Fairfield	CT	0	Ridgefield	CT	9	20040214	
Fairfield	CT	0	New Canaan	CT	10	20040218	
Fairfield Prep	CT	3	New Canaan	CT	1	20031210	
Fairfield Prep	CT	6	Lyman Hall	CT	1	20031213	
Fairfield Prep	CT	3	Notre Dame-Fairfield	CT	1	20031217	
Fairfield Prep	CT	1	Hamden	CT	2	20031220	
Fairfield Prep	CT	1	Catholic Memorial	MA	7	20031226	
Fairfield Prep	CT	9	Springfield Cathedral	MA	3	20031227	
Fairfield Prep	CT	10	Immaculate	CT	0	20040102	
Fairfield Prep	CT	5	Notre Dame-West Haven	CT	2	20040103	
Fairfield Prep	CT	5	West Haven	CT	2	20040108	
Fairfield Prep	CT	5	East Haven	CT	2	20040115	
Fairfield Prep	CT	2	Notre Dame-Fairfield	CT	1	20040117	
Fairfield Prep	CT	1	West Haven	CT	0	20040121	
Fairfield Prep	CT	3	Mount Saint Charles	RI	2	20040131	
Fairfield Prep	CT	6	Hamden	CT	2	20040204	
Fairfield Prep	CT	1	BC High	MA	3	20040207	
Fairfield Prep	CT	1	Seton Hall Prep	NJ	2	20040211	
Fairfield Prep	CT	5	Notre Dame-West Haven	CT	2	20040214	
Fairfield Prep	CT	5	Darien	CT	0	20040218	
Fairfield Prep	CT	4	Bergen Catholic	NJ	3	20040220	
Fairfield Prep	CT	5	Guilford	CT	1	20040224	
Fairfield Prep	CT	5	Notre Dame-Fairfield	CT	2	20040303	
Fairfield Prep	CT	8	Fermi	CT	5	20040306	
Fairfield Prep	CT	4	West Haven	CT	3	20040309	
Fairfield Prep	CT	3	Notre Dame-West Haven	CT	1	20040313	
Farmington	CT	5	Avon/St Paul	CT	2	20031211	
Farmington	CT	5	St Bernard	CT	1	20031213	
Farmington	CT	2	Glastonbury	CT	9	20031217	
Farmington	CT	2	Simsbury	CT	3	20031227	
Farmington	CT	3	East Catholic	CT	6	20031231	
Farmington	CT	7	Rocky Hill	CT	2	20040103	
Farmington	CT	4	Shepaug	CT	1	20040107	
Farmington	CT	5	Northwest Catholic	CT	1	20040110	
Farmington	CT	2	North Branford	CT	1	20040114	
Farmington	CT	7	Rocky Hill	CT	0	20040121	
Farmington	CT	13	Milford	CT	5	20040124	
Farmington	CT	4	East Catholic	CT	5	20040131	
Farmington	CT	5	Milford	CT	1	20040204	
Farmington	CT	4	Avon/St Paul	CT	2	20040205	
Farmington	CT	3	Northwest Catholic	CT	0	20040207	
Farmington	CT	6	St Bernard	CT	1	20040209	
Farmington	CT	4	Watertown	CT	0	20040211	
Farmington	CT	7	Glastonbury	CT	3	20040218	
Farmington	CT	5	North Branford	CT	3	20040221	
Farmington	CT	1	Wethersfield	CT	8	20040223	
Farmington	CT	4	Enfield	CT	6	20040225	
Farmington	CT	6	Amity	CT	0	20040303	
Farmington	CT	4	North Branford	CT	1	20040306	
Farmington	CT	1	Hand	CT	2	20040310	
Fermi	CT	0	Stamford	CT	6	20031210	
Fermi	CT	7	Rockville	CT	0	20031213	
Fermi	CT	1	Suffield	CT	0	20031217	
Fermi	CT	3	South Windsor	CT	3	20031220	
Fermi	CT	4	Westhill	CT	6	20031229	
Fermi	CT	11	Manchester	CT	1	20031231	
Fermi	CT	1	Simsbury	CT	1	20040103	
Fermi	CT	7	Wethersfield	CT	3	20040106	
Fermi	CT	5	Newington	CT	1	20040110	
Fermi	CT	7	Enfield	CT	1	20040117	
Fermi	CT	7	EO Smith	CT	2	20040119	
Fermi	CT	7	Conard	CT	1	20040124	
Fermi	CT	16	Manchester	CT	2	20040202	
Fermi	CT	3	Newington	CT	6	20040207	
Fermi	CT	4	Rockville	CT	0	20040210	
Fermi	CT	1	East Haven	CT	5	20040212	
Fermi	CT	5	Enfield	CT	1	20040214	
Fermi	CT	7	Suffield	CT	4	20040217	
Fermi	CT	3	South Windsor	CT	1	20040219	
Fermi	CT	7	EO Smith	CT	4	20040221	
Fermi	CT	3	Simsbury	CT	8	20040226	
Fermi	CT	3	Newington	CT	0	20040303	
Fermi	CT	5	Fairfield Prep	CT	8	20040306	
Fitch	CT	7	NFA	CT	2	20031210	
Fitch	CT	0	Westhill	CT	9	20031213	
Fitch	CT	6	New Fairfield	CT	4	20031219	
Fitch	CT	4	Bolton/Coventry/Lyman	CT	3	20031220	
Fitch	CT	4	Hall	CT	5	20031222	
Fitch	CT	4	New Fairfield	CT	5	20031230	
Fitch	CT	3	Bethel	CT	5	20040102	
Fitch	CT	3	Staples	CT	2	20040103	
Fitch	CT	0	Hand	CT	5	20040107	
Fitch	CT	3	Bethel	CT	6	20040110	
Fitch	CT	2	Watertown	CT	3	20040124	
Fitch	CT	2	NFA	CT	5	20040130	
Fitch	CT	1	Hand	CT	17	20040131	
Fitch	CT	2	Masuk	CT	6	20040211	
Fitch	CT	6	Bolton/Coventry/Lyman	CT	4	20040213	
Fitch	CT	1	Hall	CT	4	20040225	
Glastonbury	CT	5	East Catholic	CT	2	20031210	
Glastonbury	CT	3	Wethersfield	CT	2	20031213	
Glastonbury	CT	9	Farmington	CT	2	20031217	
Glastonbury	CT	9	Milford	CT	1	20031220	
Glastonbury	CT	4	New Milford	CT	1	20031222	
Glastonbury	CT	2	South Windsor	CT	3	20031226	
Glastonbury	CT	13	Windsor	CT	0	20031227	
Glastonbury	CT	11	Manchester	CT	2	20031230	
Glastonbury	CT	3	East Haven	CT	4	20040103	
Glastonbury	CT	3	South Windsor	CT	1	20040108	
Glastonbury	CT	3	Lyman Hall	CT	6	20040114	
Glastonbury	CT	8	Xavier	CT	2	20040117	
Glastonbury	CT	5	Conard	CT	3	20040131	
Glastonbury	CT	12	Hall	CT	0	20040211	
Glastonbury	CT	7	EO Smith	CT	3	20040214	
Glastonbury	CT	3	Farmington	CT	7	20040218	
Glastonbury	CT	3	Wethersfield	CT	0	20040220	
Glastonbury	CT	9	Milford	CT	2	20040221	
Glastonbury	CT	1	Simsbury	CT	1	20040223	
Glastonbury	CT	3	Rockville	CT	0	20040225	
Glastonbury	CT	2	Newington	CT	6	20040226	
Glastonbury	CT	3	Shepaug	CT	1	20040303	
Glastonbury	CT	0	Notre Dame-West Haven	CT	2	20040306	
Greenwich	CT	4	West Haven	CT	7	20031211	
Greenwich	CT	1	Notre Dame-West Haven	CT	5	20031213	
Greenwich	CT	5	Darien	CT	7	20031223	
Greenwich	CT	2	New Canaan	CT	6	20031227	
Greenwich	CT	3	Stamford	CT	7	20031230	
Greenwich	CT	8	Avon/St Paul	CT	3	20040103	
Greenwich	CT	7	Westhill	CT	4	20040106	
Greenwich	CT	6	Immaculate	CT	4	20040109	
Greenwich	CT	11	Stamford	CT	6	20040114	
Greenwich	CT	4	Trinity Catholic	CT	2	20040117	
Greenwich	CT	15	Fairfield	CT	0	20040119	
Greenwich	CT	6	Staples	CT	2	20040124	
Greenwich	CT	7	Immaculate	CT	3	20040126	
Greenwich	CT	7	Norwalk/McMahon	CT	0	20040129	
Greenwich	CT	3	Darien	CT	2	20040202	
Greenwich	CT	4	Ridgefield	CT	5	20040210	
Greenwich	CT	0	New Canaan	CT	4	20040212	
Greenwich	CT	3	Wilton	CT	7	20040217	
Greenwich	CT	1	Trumbull	CT	0	20040219	
Greenwich	CT	3	Ridgefield	CT	4	20040220	
Greenwich	CT	11	Enfield	CT	0	20040302	
Greenwich	CT	0	New Canaan	CT	1	20040303	
Guilford	CT	0	East Haven	CT	7	20031211	
Guilford	CT	5	Milford	CT	1	20031218	
Guilford	CT	3	West Haven	CT	11	20031220	
Guilford	CT	1	Branford	CT	2	20031227	
Guilford	CT	1	Cheshire	CT	8	20040103	
Guilford	CT	0	Lyman Hall	CT	5	20040107	
Guilford	CT	2	Hamden	CT	7	20040110	
Guilford	CT	0	Notre Dame-West Haven	CT	11	20040117	
Guilford	CT	1	North Branford	CT	4	20040119	
Guilford	CT	5	Hand	CT	6	20040124	
Guilford	CT	3	Amity	CT	6	20040129	
Guilford	CT	0	North Haven	CT	5	20040131	
Guilford	CT	1	Cheshire	CT	7	20040205	
Guilford	CT	3	Milford	CT	0	20040207	
Guilford	CT	8	Bolton/Coventry/Lyman	CT	0	20040210	
Guilford	CT	0	East Haven	CT	6	20040214	
Guilford	CT	0	Hamden	CT	2	20040218	
Guilford	CT	3	North Haven	CT	1	20040221	
Guilford	CT	1	Fairfield Prep	CT	5	20040224	
Guilford	CT	2	West Haven	CT	10	20040226	
Hall	CT	2	Northwest Catholic	CT	3	20031210	
Hall	CT	2	Windsor	CT	4	20031213	
Hall	CT	8	Manchester	CT	4	20031217	
Hall	CT	2	Conard	CT	5	20031220	
Hall	CT	5	Fitch	CT	4	20031222	
Hall	CT	3	Rocky Hill	CT	3	20031227	
Hall	CT	0	Tri-Town	CT	1	20040103	
Hall	CT	4	East Lyme	CT	0	20040110	
Hall	CT	3	Northwest Catholic	CT	0	20040114	
Hall	CT	10	Manchester	CT	3	20040117	
Hall	CT	6	Windsor	CT	3	20040121	
Hall	CT	1	Simsbury	CT	9	20040124	
Hall	CT	1	Wethersfield	CT	5	20040205	
Hall	CT	3	EO Smith	CT	2	20040207	
Hall	CT	0	Glastonbury	CT	12	20040211	
Hall	CT	5	Housatonic	CT	3	20040213	
Hall	CT	1	Rockville	CT	6	20040214	
Hall	CT	0	Rocky Hill	CT	3	20040217	
Hall	CT	1	Conard	CT	4	20040221	
Hall	CT	4	Fitch	CT	1	20040225	
Hamden	CT	5	Darien	CT	2	20031210	
Hamden	CT	0	New Canaan	CT	3	20031213	
Hamden	CT	2	Fairfield Prep	CT	1	20031220	
Hamden	CT	3	St Bernards	MA	5	20031226	
Hamden	CT	0	Wakefield	MA	4	20031227	
Hamden	CT	0	Stamford	CT	2	20040103	
Hamden	CT	0	Notre Dame-West Haven	CT	3	20040107	
Hamden	CT	7	Guilford	CT	2	20040110	
Hamden	CT	8	Xavier	CT	1	20040114	
Hamden	CT	0	West Haven	CT	2	20040117	
Hamden	CT	1	East Haven	CT	2	20040122	
Hamden	CT	1	Notre Dame-West Haven	CT	4	20040124	
