ACHA College Club Hockey Rankings 2006-2007
Scores that ratings are based upon, sorted by team.
Last Updated October 24, 2006.
Previous Week's Rankings
New ratings will be posted each week, time permitting.
Division 1
RANK TEAM W L T GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Illinois,___________________________ 8 0 0, 3.9, 11.6, 15.49
2,Ohio University,____________________ 10 1 0, 4.1, 10.9, 15.01, 14.33
3,Kent State,_________________________ 9 0 0, 4.8, 9.4, 14.15
4,Liberty,____________________________ 6 3 0, 1.8, 11.8, 13.60
5,Oakland,____________________________ 7 2 1, 0.7, 12.8, 13.51, 14.28
6,Oklahoma,___________________________ 9 0 0, 5.0, 8.5, 13.45
7,Michigan-Dearborn,__________________ 6 5 1, 1.2, 12.1, 13.36, 13.33
8,Penn State,_________________________ 5 1 0, 2.5, 10.8, 13.27
9,Rhode Island,_______________________ 7 1 0, 4.9, 8.0, 12.86
10,Lindenwood,_________________________ 5 3 1, 1.1, 11.2, 12.34
11,Delaware,___________________________ 4 2 2, 0.4, 11.9, 12.27
12,Iowa State,_________________________ 5 3 2, 1.2, 11.0, 12.20, 12.05
13,Western Michigan,___________________ 9 2 1, 2.5, 9.5, 12.04, 12.22
14,West Chester,_______________________ 3 3 1, 0.6, 11.3, 11.90
15,Drexel University,__________________ 3 2 1, 1.5, 10.4, 11.88
16,West Virginia,______________________ 8 3 0, 1.5, 10.4, 11.83, 12.06
17,Eastern Michigan,___________________ 5 3 0, 0.0, 11.8, 11.80
18,Washington & Jefferson,_____________ 2 4 1, 0.9, 10.8, 11.70
19,Naval Academy,______________________ 4 3 0, 1.1, 10.4, 11.50
20,Central Oklahoma,___________________ 3 4 1, -0.5, 11.8, 11.31
21,Robert Morris College,______________ 4 5 0, -0.4, 11.6, 11.12
22,Arizona State,______________________ 2 2 0, 0.5, 10.4, 10.89
23,Arizona,____________________________ 4 1 0, 1.4, 9.1, 10.55
24,Indiana,____________________________ 4 0 0, 1.5, 9.0, 10.51
25,Niagara University,_________________ 3 3 0, -0.5, 10.8, 10.34
26,Scranton,___________________________ 2 6 0, -1.4, 11.5, 10.16
27,Buffalo,____________________________ 3 4 0, -0.4, 10.4, 10.01
28,Duquesne University,________________ 2 5 1, 0.3, 9.6, 9.82
29,Mercyhurst College,_________________ 1 3 0, -1.7, 11.1, 9.31
30,Minot State,________________________ 1 4 2, -2.0, 11.3, 9.26
31,North Dakota State,_________________ 0 4 1, -4.0, 12.9, 8.92
32,Maryland,___________________________ 1 5 0, -2.3, 11.1, 8.75
33,Weber State,________________________ 1 7 0, -3.7, 12.3, 8.57
34,Lehigh,_____________________________ 3 3 0, -0.8, 9.2, 8.37
35,Saint Louis,________________________ 0 8 0, -5.4, 13.4, 8.04
36,Slippery Rock,______________________ 2 2 0, 1.0, 6.9, 7.89
37,Oswego State,_______________________ 2 3 0, 0.6, 7.0, 7.64
38,John Carroll,_______________________ 1 5 1, -2.4, 9.7, 7.28
39,Youngstown State,___________________ 2 4 1, -1.7, 8.8, 7.13
40,Ithaca College,_____________________ 2 1 0, 0.3, 6.8, 7.09
41,Towson,_____________________________ 0 6 0, -4.7, 11.6, 6.95
42,Villanova,__________________________ 2 4 0, -2.8, 9.3, 6.45
43,Pittsburgh,_________________________ 0 3 2, -1.8, 8.2, 6.42
44,Rutgers,____________________________ 2 5 0, -2.9, 9.1, 6.29
Division 2
RANK TEAM W L T GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Stony Brook,________________________ 6 0 0, 5.2, 8.6, 13.76
2,Davenport,__________________________ 6 3 0, 1.1, 12.5, 13.60
3,Vermont,____________________________ 4 0 0, 3.5, 9.6, 13.06
4,Grand Valley State,_________________ 3 5 1, 0.2, 12.2, 12.39
5,Wagner College,_____________________ 6 0 1, 5.1, 6.2, 11.36
6,Michigan State,_____________________ 3 3 0, 1.7, 9.6, 11.31
7,Florida Gulf Coast,_________________ 9 1 1, 2.9, 8.3, 11.19, 11.31
8,Kentucky,___________________________ 6 1 3, 3.4, 7.6, 11.01, 11.67
9,Colorado State,_____________________ 8 2 0, 2.7, 8.0, 10.67, 11.28
10,Missouri,___________________________ 4 3 0, 0.3, 10.2, 10.52
11,Indiana University,_________________ 1 0 2, 0.7, 9.8, 10.47
12,Miami Ohio,_________________________ 5 2 0, 2.4, 8.0, 10.44
13,New Hampshire,______________________ 2 0 1, 2.7, 7.8, 10.42
14,Dayton,_____________________________ 3 2 0, 2.2, 8.0, 10.19
15,Northeastern,_______________________ 2 1 0, 2.7, 7.4, 10.06
16,Colorado,___________________________ 5 2 0, 3.0, 7.0, 10.05
17,Maryland-Baltimore,_________________ 7 2 0, 2.2, 7.6, 9.85
18,Central Michigan,___________________ 6 2 1, 2.1, 7.6, 9.74
19,Southern Illinois "Gold",___________ 4 0 0, 5.3, 4.5, 9.74
20,Penn State,_________________________ 4 1 0, 4.8, 4.9, 9.72
21,New York University,________________ 2 0 1, 2.7, 6.8, 9.49
22,Denver,_____________________________ 4 2 0, 3.3, 6.0, 9.32
23,Eastern Washington,_________________ 4 0 0, 5.8, 3.5, 9.24
24,DePaul "Blue",______________________ 4 3 2, 0.6, 8.5, 9.07
25,UCONN,______________________________ 0 3 0, -3.7, 12.7, 9.06
26,Illinois State,_____________________ 10 1 0, 4.1, 4.9, 9.03, 9.77
27,Missouri State "Maroon",____________ 6 2 1, 2.0, 6.9, 8.89
28,Michigan,___________________________ 4 2 0, 1.3, 7.4, 8.78
29,Marist College,_____________________ 4 2 0, 1.5, 7.1, 8.64
30,Central Conneticut,_________________ 2 1 1, 1.0, 7.6, 8.56
31,Bowling Green,______________________ 6 5 0, 0.5, 7.9, 8.46, 8.24
32,William Paterson,___________________ 8 2 1, 2.9, 5.5, 8.44, 7.49
33,Siena College,______________________ 4 3 1, 0.3, 8.0, 8.27
34,Utah State University,______________ 5 3 0, 1.0, 7.2, 8.17
35,CS Long Beach,______________________ 7 1 0, 2.6, 5.5, 8.11
36,Princeton,__________________________ 2 1 0, 2.7, 5.2, 7.91
37,Iowa State,_________________________ 5 1 0, 2.2, 5.6, 7.72
38,Ferris State,_______________________ 2 4 1, -1.4, 9.0, 7.60
39,Ohio State University,______________ 2 5 0, -1.0, 8.5, 7.52
40,San Jose State,_____________________ 4 1 0, 3.0, 4.4, 7.43
41,Robert Morris "Maroon",_____________ 2 3 0, 0.6, 6.8, 7.39
42,UNLV,_______________________________ 3 5 0, -1.2, 8.5, 7.29
43,Kansas,_____________________________ 3 3 0, 0.7, 6.6, 7.27
44,North Carolina State,_______________ 5 0 0, 4.8, 2.4, 7.20
45,Texas Tech,_________________________ 3 2 0, 1.4, 5.7, 7.08
46,Saint Norbert College,______________ 3 1 0, 2.2, 4.8, 7.01
47,Georgetown,_________________________ 4 1 0, 2.2, 4.8, 6.97
48,Wisconsin-Milwaukee,________________ 1 1 1, 0.7, 6.2, 6.89
49,Rider University,___________________ 3 2 0, 0.4, 6.4, 6.82
50,McKendree College,__________________ 9 3 0, 1.2, 5.3, 6.51, 5.51
51,BYU,________________________________ 0 2 1, -0.7, 7.2, 6.50
52,Virginia Tech,______________________ 2 2 0, 0.0, 6.3, 6.25
53,Temple University,__________________ 3 4 2, 0.1, 6.1, 6.25
54,Saint Josephs,______________________ 5 3 0, 0.6, 5.5, 6.15
55,Weber State,________________________ 4 4 1, -0.1, 6.2, 6.10
56,UCLA,_______________________________ 5 1 0, 3.0, 3.1, 6.09
57,Montclair State,____________________ 4 3 2, -0.8, 6.8, 6.06
58,Eastern Illinois,___________________ 6 3 0, 2.3, 3.7, 6.06
59,Oregon,_____________________________ 6 1 0, 3.6, 2.5, 6.05
60,Mankato,____________________________ 5 2 1, 1.2, 4.8, 6.04
61,Bryant University,__________________ 1 1 1, -1.3, 7.1, 5.78
62,Metropolitan State,_________________ 1 4 0, -3.0, 8.7, 5.70
63,Scranton,___________________________ 5 3 1, 0.4, 5.2, 5.66
64,USC,________________________________ 6 5 0, 0.8, 4.7, 5.53, 4.52
65,Robert Morris Spring,_______________ 3 3 0, -2.5, 8.0, 5.50
66,Texas,______________________________ 2 3 0, -1.6, 7.0, 5.44
67,Missouri State "White",_____________ 3 4 1, -0.5, 5.7, 5.17
68,Lafayette College,__________________ 7 3 1, 0.4, 4.7, 5.10, 5.19
69,College of New Jersey,______________ 3 4 1, -1.9, 6.9, 5.06
70,Minnesota,__________________________ 3 2 1, 0.0, 5.1, 5.06
71,Illinois-Chicago,___________________ 2 5 0, -2.0, 7.0, 5.04
72,Saint Thomas,_______________________ 1 1 1, 0.0, 5.0, 4.97
73,Bradley University,_________________ 2 6 0, -1.5, 6.4, 4.94
74,Utah Valley State,__________________ 3 1 0, 1.5, 3.3, 4.85
75,Michigan Tech,______________________ 1 3 0, -0.8, 5.6, 4.80
76,Saint Cloud State,__________________ 2 4 0, -3.0, 7.8, 4.78
77,Northern Illinois,__________________ 3 6 0, -1.2, 5.9, 4.64
78,Long Island,________________________ 0 5 0, -5.2, 9.8, 4.56
79,Arizona State,______________________ 2 5 0, -2.3, 6.8, 4.49
80,Western Conneticut,_________________ 1 3 0, -2.5, 6.9, 4.41
81,Northern Michigan,__________________ 2 5 1, -1.7, 6.2, 4.41
82,Nebraska,___________________________ 2 7 0, -3.6, 7.8, 4.29
83,Endicott College,___________________ 1 2 1, -1.0, 5.3, 4.28
84,Illinois,___________________________ 0 4 0, -4.3, 8.3, 4.08
85,Virginia,___________________________ 1 3 0, -0.3, 4.3, 4.08
86,Marquette,__________________________ 3 7 0, -1.6, 5.6, 4.03, 3.98
87,Life University,____________________ 0 7 0, -5.0, 9.0, 4.02
88,Toledo,_____________________________ 0 9 0, -4.6, 8.3, 3.79
89,Lindenwood,_________________________ 1 3 0, -2.7, 6.5, 3.77
90,Montana State,______________________ 4 0 0, 1.5, 2.3, 3.77
91,Western Illinois,___________________ 2 3 0, 0.0, 3.7, 3.65
92,Idaho,______________________________ 3 4 0, 0.1, 3.3, 3.42
93,Southern Illinois "Silver",_________ 0 4 0, -3.0, 6.4, 3.39
94,Rowan University,___________________ 1 3 0, -3.0, 6.3, 3.32
95,Pennsylvania,_______________________ 1 10 0, -2.7, 5.9, 3.22, 2.08
96,Purdue,_____________________________ 0 4 0, -3.7, 6.7, 2.97
97,Cal Berkeley,_______________________ 2 4 0, -2.0, 4.5, 2.55
98,Daniel Webster College,_____________ 2 1 0, 0.7, 1.7, 2.39
99,Washington,_________________________ 1 4 0, -4.2, 6.5, 2.27
100,Gonzaga,____________________________ 1 5 0, -1.0, 3.3, 2.27
101,DePaul "White",_____________________ 1 2 0, -4.0, 6.1, 2.05
102,Northwestern,_______________________ 1 7 0, -4.1, 5.9, 1.75
103,LaSalle,____________________________ 2 4 0, -1.2, 2.9, 1.71
104,Utah,_______________________________ 0 5 0, -5.2, 6.9, 1.67
105,Millersville University,____________ 2 6 0, -3.1, 4.6, 1.51
106,Loyola Marymount,___________________ 0 4 0, -5.3, 6.5, 1.21
107,Washington State,___________________ 0 5 0, -4.6, 5.6, 1.00
108,North Texas,________________________ 0 4 0, -7.0, 8.0, 0.98
109,Walla Walla,________________________ 2 2 0, 0.5, 0.1, 0.60
110,North Carolina,_____________________ 1 6 1, -2.5, 2.9, 0.44
111,Western Washington,_________________ 2 6 0, -3.4, 3.5, 0.10
112,Robert Morris "White",______________ 2 3 0, -0.8, 0.9, 0.10
113,Wisconsin-Platteville,______________ 0 4 0, -4.5, 2.1, -2.44
Division 3
RANK TEAM W L T GmPerf Sched Total Last 5
------------------------------------------------------------------------------
1,Northwood University,_______________ 4 1 0, 3.2, 10.6, 13.83
2,Hope College,_______________________ 6 1 0, 3.0, 10.6, 13.58
3,Cal Penn,___________________________ 2 1 0, 3.7, 8.1, 11.72
4,Wright State,_______________________ 8 1 0, 4.4, 7.0, 11.44
5,SUNY Albany,________________________ 4 0 0, 3.7, 6.0, 9.77
6,Oakland University,_________________ 4 3 0, 1.6, 8.1, 9.70
7,Fairfield,__________________________ 3 1 0, 4.3, 5.3, 9.54
8,Calvin College,_____________________ 2 5 0, -1.3, 10.6, 9.30
9,Tennessee,__________________________ 7 1 0, 5.5, 3.4, 8.88
10,Allegheny CCC,______________________ 4 1 0, 3.0, 5.7, 8.74
11,Kennesaw State,_____________________ 7 1 0, 5.0, 3.7, 8.70
12,Robert Morris,______________________ 3 1 0, 3.2, 5.4, 8.66
13,Penn State Altoona,_________________ 6 2 1, 1.4, 7.1, 8.49
14,Saint Vincent,______________________ 5 1 0, 2.5, 5.4, 7.95
15,Lake Superior State,________________ 1 3 0, -1.5, 9.3, 7.84
16,Indiana Penn,_______________________ 6 3 0, 1.1, 6.7, 7.78
17,Saginaw Valley,_____________________ 5 3 0, 0.6, 7.0, 7.65
18,Penn State Behrend,_________________ 5 2 0, 2.6, 4.6, 7.15
19,Akron,______________________________ 2 1 0, 2.0, 5.0, 6.96
20,Pittsburgh,_________________________ 4 1 0, 0.6, 6.3, 6.94
21,Alpena CC,__________________________ 3 2 0, -2.0, 8.9, 6.91
22,Gettysburg College,_________________ 1 3 0, -0.5, 7.0, 6.47
23,Lansing CC,_________________________ 0 3 0, -3.7, 10.1, 6.44
24,Georgia Tech,_______________________ 6 0 0, 3.5, 2.9, 6.39
25,Dordt College,______________________ 4 7 0, -0.6, 6.8, 6.19, 5.15
26,Southern Connecticut,_______________ 2 3 0, 0.0, 6.1, 6.06
27,Hofstra University,_________________ 1 2 1, -0.8, 6.8, 6.02
28,SUNY Fredonia,______________________ 1 2 0, 0.0, 5.8, 5.76
29,Penn State Delco,___________________ 0 4 0, -3.0, 7.6, 4.63
30,Georgia,____________________________ 1 2 0, 0.0, 4.6, 4.57
31,Central Florida,____________________ 1 2 0, -2.0, 6.6, 4.55
32,South Carolina,_____________________ 1 3 0, -2.7, 7.1, 4.31
33,Monmouth University,________________ 3 2 1, 0.5, 3.8, 4.29
34,George Washington,__________________ 2 1 0, -0.7, 4.9, 4.21
35,Northern Kentucky,__________________ 3 2 0, 0.4, 3.7, 4.05
36,Pittsburgh-Johnstown,_______________ 0 5 1, -2.8, 6.7, 3.90
37,Middle Tennessee,___________________ 0 3 0, -6.7, 10.5, 3.86
38,South Florida,______________________ 6 2 0, 3.2, 0.6, 3.82
39,Richmond,___________________________ 4 2 0, 2.7, 1.1, 3.77
40,Clemson,____________________________ 4 2 0, 2.5, 1.0, 3.54
41,Hilbert College,____________________ 1 3 0, -1.7, 5.1, 3.40
42,Carnegie Mellon,____________________ 1 3 0, -5.0, 8.3, 3.30
43,Edinboro University,________________ 1 3 0, -1.7, 4.7, 2.98
44,Case Western Reserve,_______________ 1 3 0, -1.5, 4.3, 2.76
45,Johns Hopkins,______________________ 0 4 0, -4.3, 6.9, 2.61
46,Southern Indiana,___________________ 3 5 0, -1.9, 4.2, 2.35
47,Cincinnati,_________________________ 1 2 1, -2.7, 4.3, 1.56
48,Christopher Newport,________________ 3 0 0, 3.3, -1.8, 1.54
49,Florida,____________________________ 1 2 0, -1.7, 3.0, 1.29
50,Alabama,____________________________ 2 5 0, -3.6, 4.8, 1.24
51,Vanderbilt,_________________________ 1 5 0, -3.0, 4.1, 1.06
52,Appalachian State,__________________ 1 3 0, -2.5, 3.5, 1.05
53,Eastern Kentucky,___________________ 3 2 1, 0.7, -0.4, 0.29
54,UNC Wilmington,_____________________ 3 3 0, -1.2, 0.5, -0.64
55,Old Dominion,_______________________ 2 2 0, 1.0, -1.9, -0.88
56,Embry-Riddle,_______________________ 1 4 0, -1.8, 0.8, -1.04
57,Virginia Commonwealth,______________ 1 3 0, -5.0, 3.7, -1.28
58,William & Mary,_____________________ 0 3 0, -5.0, 2.2, -2.78
59,Virginia Military,__________________ 0 3 0, -6.3, 2.9, -3.46
60,Florida IT,_________________________ 1 3 0, -3.0, -0.8, -3.82
61,Ohio Wesleyan,______________________ 0 3 0, -6.3, 1.7, -4.67
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence). One effect often noticed is that a team's rating can
change slightly without playing due to previous opponents playing which affects
their rating and their opponent's rating, etc.
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams.
It should be noted that these rankings are an average performance value
for each team for the entire season, all games are equally weighted, so a team's
latest game may make up only 1/40th of a teams rating at the end of the season.
Games that go to shootouts for decision are considered ties for ratings purposes.
Maximum Goal Differential considered by the rankings for any one game is 7.
Currently, teams with as few as 3 scores are ranked. The more games that go
into a team's ranking, the more accurate their ranking will be.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
Receive email when this page changes
© U.S. High School Hockey Online. All rights reserved.