Women's NCAA Division 1 Hockey Scores
Scores through latest rankings date courtesy of USCHO.com .
USHighSchoolHockey.com HighSchoolHockeyForums.com MidgetAAAHockey.com
Sorted by Team
Bemidji State 0 Providence 0 20110930
Bemidji State 3 Providence 1 2011101
Bemidji State 4 Ohio State 4 2011107
Bemidji State 3 Ohio State 5 2011108
Bemidji State 3 Maine 2 20111014
Bemidji State 7 Maine 0 20111015
Bemidji State 8 St Cloud State 1 20111021
Bemidji State 5 St Cloud State 2 20111022
Bemidji State 1 Minnesota 4 20111028
Bemidji State 2 Minnesota 1 20111029
Bemidji State 1 Minnesota State 2 2011114
Bemidji State 1 Minnesota State 0 2011115
Bemidji State 11 Lindenwood 0 20111110
Bemidji State 1 Minnesota-Duluth 4 20111119
Bemidji State 4 Minnesota-Duluth 3 20111120
Bemidji State 2 North Dakota 5 20111125
Bemidji State 3 North Dakota 2 20111126
Bemidji State 1 Wisconsin 3 2011129
Bemidji State 1 Wisconsin 6 20111210
Bemidji State 3 Robert Morris 2 20111230
Bemidji State 3 Robert Morris 2 20111231
Bemidji State 1 Minnesota State 2 2012016
Bemidji State 4 Minnesota State 0 2012017
Bemidji State 3 Ohio State 5 20120113
Bemidji State 4 Ohio State 2 20120114
Bemidji State 2 Minnesota 3 20120120
Bemidji State 3 Minnesota 3 20120121
Bemidji State 2 Wisconsin 3 20120127
Bemidji State 0 Wisconsin 1 20120128
Bemidji State 2 North Dakota 5 2012023
Bemidji State 1 North Dakota 3 2012024
Bemidji State 0 Minnesota-Duluth 1 20120210
Bemidji State 2 Minnesota-Duluth 0 20120211
Bemidji State 3 St Cloud State 2 20120217
Bemidji State 6 St Cloud State 1 20120218
Bemidji State 1 North Dakota 3 20120224
Bemidji State 0 North Dakota 2 20120225
Bethel 6 Lindenwood 3 20120113
Bethel 3 Lindenwood 4 20120114
Boston College 2 Minnesota-Duluth 7 2011108
Boston College 3 Minnesota-Duluth 2 2011109
Boston College 1 Boston University 4 2011112
Boston College 1 New Hampshire 1 20111014
Boston College 5 New Hampshire 0 20111015
Boston College 5 Quinnipiac 0 20111021
Boston College 4 Dartmouth 3 20111023
Boston College 3 Providence 1 20111028
Boston College 2 Maine 5 20111030
Boston College 1 Boston University 4 2011112
Boston College 3 Boston University 1 2011115
Boston College 3 Northeastern 1 20111117
Boston College 4 Northeastern 1 20111118
Boston College 1 Quinnipiac 2 20111122
Boston College 6 Princeton 1 20111125
Boston College 3 Brown 1 20111127
Boston College 4 Maine 3 2011123
Boston College 1 Maine 0 2011124
Boston College 4 Mercyhurst 2 2011129
Boston College 2 Mercyhurst 3 20111210
Boston College 1 St Lawrence 2 2012015
Boston College 3 Clarkson 2 2012016
Boston College 4 New Hampshire 2 20120110
Boston College 3 Vermont 0 20120114
Boston College 1 Northeastern 1 20120117
Boston College 3 Providence 2 20120120
Boston College 3 Connecticut 1 20120122
Boston College 0 Boston University 6 20120125
Boston College 1 Northeastern 1 20120131
Boston College 2 Providence 6 2012024
Boston College 4 Harvard 2 2012027
Boston College 5 Connecticut 0 20120211
Boston College 6 Connecticut 2 20120212
Boston College 2 Vermont 0 20120217
Boston College 4 Vermont 0 20120218
Boston College 2 Boston University 5 2012033
Boston University 4 North Dakota 1 20110930
Boston University 1 North Dakota 5 2011101
Boston University 3 Niagara 1 2011107
Boston University 5 Niagara 2 2011108
Boston University 4 Boston College 1 2011112
Boston University 6 Union 2 20111015
Boston University 2 Clarkson 2 20111021
Boston University 3 St Lawrence 2 20111022
Boston University 0 Wisconsin 3 20111028
Boston University 1 Wisconsin 6 20111029
Boston University 4 Boston College 1 2011112
Boston University 1 Boston College 3 2011115
Boston University 5 New Hampshire 2 20111112
Boston University 4 Connecticut 2 20111119
Boston University 3 Providence 2 20111120
Boston University 1 Cornell 3 20111125
Boston University 1 Cornell 7 20111126
Boston University 0 Northeastern 2 20111130
Boston University 3 Providence 4 2011123
Boston University 2 Providence 1 2011124
Boston University 1 Northeastern 4 2011127
Boston University 2 Maine 1 2012018
Boston University 2 Maine 3 20120114
Boston University 2 Maine 5 20120115
Boston University 2 New Hampshire 4 20120119
Boston University 6 Vermont 2 20120121
Boston University 6 Boston College 0 20120125
Boston University 3 Northeastern 2 20120128
Boston University 5 Harvard 2 20120131
Boston University 5 New Hampshire 1 2012024
Boston University 3 Northeastern 4 2012027
Boston University 8 Vermont 4 20120211
Boston University 4 Vermont 1 20120212
Boston University 3 Connecticut 2 20120218
Boston University 2 Connecticut 1 20120219
Boston University 9 New Hampshire 1 20120226
Boston University 5 Boston College 2 2012033
Boston University 2 Providence 1 2012034
Bowdoin 5 Holy Cross 5 20111126
Bowdoin 7 Sacred Heart 2 2012012
Brown 10 Sacred Heart 0 20111022
Brown 1 Colgate 1 20111028
Brown 0 Cornell 9 20111029
Brown 0 Princeton 1 2011114
Brown 2 Quinnipiac 2 2011115
Brown 2 Rensselaer 2 20111111
Brown 1 Union 0 20111112
Brown 4 Maine 4 20111118
Brown 0 Maine 0 20111119
Brown 2 Providence 1 20111125
Brown 1 Boston College 3 20111127
Brown 0 Quinnipiac 3 2011122
Brown 0 Princeton 3 2011123
Brown 10 Sacred Heart 0 2011127
Brown 4 Yale 1 2012014
Brown 1 Connecticut 1 2012017
Brown 0 St Lawrence 3 20120113
Brown 2 Clarkson 6 20120114
Brown 2 Union 2 20120120
Brown 3 Rensselaer 2 20120121
Brown 4 Yale 1 20120124
Brown 1 Dartmouth 3 20120127
Brown 0 Harvard 3 20120128
Brown 3 Clarkson 4 2012023
Brown 1 St Lawrence 3 2012024
Brown 0 Cornell 5 20120210
Brown 3 Colgate 2 20120211
Brown 1 Harvard 5 20120217
Brown 1 Dartmouth 2 20120218
Brown 2 Cornell 4 20120224
Brown 0 Cornell 6 20120225
Castleton 1 Holy Cross 4 20120120
Clarkson 3 Vermont 3 20110930
Clarkson 3 St Lawrence 6 2011101
Clarkson 3 Providence 0 2011108
Clarkson 3 Connecticut 3 2011109
Clarkson 3 Syracuse 2 20111014
Clarkson 4 Syracuse 2 20111015
Clarkson 2 Boston University 2 20111021
Clarkson 2 New Hampshire 1 20111022
Clarkson 2 Dartmouth 2 20111028
Clarkson 1 Harvard 2 20111029
Clarkson 1 Union 2 2011114
Clarkson 2 Rensselaer 1 2011115
Clarkson 3 Quinnipiac 0 20111111
Clarkson 1 Princeton 0 20111112
Clarkson 1 Harvard 2 20111118
Clarkson 1 Dartmouth 0 20111119
Clarkson 10 Rensselaer 0 2011122
Clarkson 6 Union 2 2011123
Clarkson 3 Niagara 1 20111210
Clarkson 1 Niagara 0 20111211
Clarkson 2 Northeastern 5 2012015
Clarkson 2 Boston College 3 2012016
Clarkson 5 Yale 2 20120113
Clarkson 6 Brown 2 20120114
Clarkson 2 St Lawrence 3 20120120
Clarkson 1 St Lawrence 1 20120121
Clarkson 4 Colgate 1 20120127
Clarkson 5 Cornell 3 20120128
Clarkson 4 Brown 3 2012023
Clarkson 7 Yale 0 2012024
Clarkson 2 Princeton 1 20120210
Clarkson 3 Quinnipiac 2 20120211
Clarkson 1 Cornell 2 20120217
Clarkson 1 Colgate 0 20120218
Clarkson 1 Quinnipiac 4 20120224
Clarkson 2 Quinnipiac 1 20120225
Clarkson 0 Quinnipiac 2 20120226
Colby 0 Holy Cross 4 20120131
Colgate 0 New Hampshire 3 2011107
Colgate 0 Northeastern 5 2011108
Colgate 7 Lindenwood 2 20111014
Colgate 8 Lindenwood 2 20111015
Colgate 3 Syracuse 1 20111019
Colgate 2 Cornell 6 20111025
Colgate 1 Brown 1 20111028
Colgate 4 Yale 0 20111029
Colgate 1 Niagara 2 2011114
Colgate 0 Niagara 1 2011115
Colgate 0 Harvard 2 20111111
Colgate 0 Dartmouth 2 20111112
Colgate 2 Quinnipiac 6 20111118
Colgate 6 Princeton 4 20111119
Colgate 2 Robert Morris 5 20111122
Colgate 5 Vermont 1 20111126
Colgate 0 Vermont 3 20111127
Colgate 5 Syracuse 0 2012012
Colgate 1 Rensselaer 4 2012016
Colgate 2 Union 1 2012017
Colgate 0 Cornell 3 20120110
Colgate 3 Princeton 5 20120113
Colgate 1 Quinnipiac 4 20120114
Colgate 3 Dartmouth 4 20120120
Colgate 0 Harvard 4 20120121
Colgate 1 Clarkson 4 20120127
Colgate 0 St Lawrence 6 20120128
Colgate 3 Union 0 2012023
Colgate 3 Rensselaer 2 2012024
Colgate 1 Yale 1 20120210
Colgate 2 Brown 3 20120211
Colgate 0 St Lawrence 6 20120217
Colgate 0 Clarkson 1 20120218
Concordia (Minn) 4 Lindenwood 3 2012016
Concordia (Minn) 1 Lindenwood 6 2012017
Connecticut 3 Rensselaer 3 20110930
Connecticut 0 Rensselaer 1 2011101
Connecticut 1 St Lawrence 4 2011108
Connecticut 3 Clarkson 3 2011109
Connecticut 4 Minnesota-Duluth 5 20111014
Connecticut 1 Minnesota-Duluth 6 20111015
Connecticut 3 Maine 4 20111021
Connecticut 3 Maine 0 20111022
Connecticut 0 Syracuse 4 20111028
Connecticut 1 Syracuse 2 20111029
Connecticut 0 Northeastern 3 2011114
Connecticut 0 Northeastern 3 2011115
Connecticut 0 Providence 2 20111112
Connecticut 2 Boston University 4 20111119
Connecticut 3 Vermont 0 20111120
Connecticut 2 Quinnipiac 4 20111125
Connecticut 3 Yale 1 20111126
Connecticut 2 Vermont 2 2011123
Connecticut 2 Vermont 2 2011124
Connecticut 1 Harvard 8 2012013
Connecticut 1 Brown 1 2012017
Connecticut 2 Union 2 20120110
Connecticut 0 New Hampshire 1 20120113
Connecticut 1 New Hampshire 5 20120114
Connecticut 1 Maine 1 20120120
Connecticut 1 Boston College 3 20120122
Connecticut 0 Providence 2 20120128
Connecticut 2 Providence 5 20120129
Connecticut 2 Northeastern 3 2012024
Connecticut 6 New Hampshire 3 2012025
Connecticut 0 Boston College 5 20120211
Connecticut 2 Boston College 6 20120212
Connecticut 2 Boston University 3 20120218
Connecticut 1 Boston University 2 20120219
Connecticut College 2 Holy Cross 2 2011127
Cornell 9 Syracuse 2 2011111
Cornell 6 Colgate 2 20111025
Cornell 9 Yale 0 20111028
Cornell 9 Brown 0 20111029
Cornell 9 Syracuse 2 2011111
Cornell 4 Dartmouth 5 20111111
Cornell 5 Harvard 3 20111112
Cornell 3 Princeton 1 20111118
Cornell 7 Quinnipiac 1 20111119
Cornell 3 Boston University 1 20111125
Cornell 7 Boston University 1 20111126
Cornell 5 Mercyhurst 4 2011122
Cornell 2 Mercyhurst 5 2011123
Cornell 9 Union 1 2012016
Cornell 3 Rensselaer 0 2012017
Cornell 3 Colgate 0 20120110
Cornell 4 Quinnipiac 1 20120113
Cornell 1 Princeton 0 20120114
Cornell 6 Syracuse 3 20120117
Cornell 2 Harvard 0 20120120
Cornell 1 Dartmouth 0 20120121
Cornell 6 St Lawrence 4 20120127
Cornell 3 Clarkson 5 20120128
Cornell 3 Rensselaer 0 2012023
Cornell 5 Union 1 2012024
Cornell 5 Mercyhurst 1 2012027
Cornell 5 Brown 0 20120210
Cornell 6 Yale 1 20120211
Cornell 2 Clarkson 1 20120217
Cornell 3 St Lawrence 2 20120218
Cornell 4 Brown 2 20120224
Cornell 6 Brown 0 20120225
Cornell 5 Quinnipiac 1 2012032
Cornell 1 St Lawrence 3 2012033
Dartmouth 3 Boston College 4 20111023
Dartmouth 2 Clarkson 2 20111028
Dartmouth 1 St Lawrence 0 20111029
Dartmouth 4 New Hampshire 5 2011116
Dartmouth 4 New Hampshire 5 2011116
Dartmouth 5 Cornell 4 20111111
Dartmouth 2 Colgate 0 20111112
Dartmouth 0 St Lawrence 2 20111118
Dartmouth 0 Clarkson 1 20111119
Dartmouth 3 Harvard 2 20111123
Dartmouth 4 Northeastern 3 20111126
Dartmouth 1 Harvard 2 20111130
Dartmouth 8 New Hampshire 5 20111211
Dartmouth 5 Vermont 2 2012013
Dartmouth 3 Quinnipiac 2 2012016
Dartmouth 2 Princeton 2 2012017
Dartmouth 3 Providence 2 20120110
Dartmouth 4 Rensselaer 2 20120113
Dartmouth 3 Union 2 20120114
Dartmouth 4 Colgate 3 20120120
Dartmouth 0 Cornell 1 20120121
Dartmouth 3 Brown 1 20120127
Dartmouth 6 Yale 0 20120128
Dartmouth 1 Princeton 2 2012023
Dartmouth 4 Quinnipiac 1 2012024
Dartmouth 3 Union 0 20120210
Dartmouth 2 Rensselaer 4 20120211
Dartmouth 10 Yale 5 20120217
Dartmouth 2 Brown 1 20120218
Dartmouth 3 St Lawrence 4 20120224
Dartmouth 0 St Lawrence 2 20120225
Harvard 7 St Lawrence 1 20111028
Harvard 2 Clarkson 1 20111029
Harvard 2 Colgate 0 20111111
Harvard 3 Cornell 5 20111112
Harvard 2 Clarkson 1 20111118
Harvard 6 St Lawrence 1 20111119
Harvard 2 Dartmouth 3 20111123
Harvard 1 Minnesota 2 20111126
Harvard 3 Minnesota 7 20111127
Harvard 2 Dartmouth 1 20111130
Harvard 5 Providence 1 2011128
Harvard 5 New Hampshire 2 2011129
Harvard 8 Connecticut 1 2012013
Harvard 0 Princeton 3 2012016
Harvard 3 Quinnipiac 3 2012017
Harvard 2 Union 0 20120113
Harvard 5 Rensselaer 3 20120114
Harvard 0 Cornell 2 20120120
Harvard 4 Colgate 0 20120121
Harvard 8 Yale 0 20120127
Harvard 3 Brown 0 20120128
Harvard 2 Boston University 5 20120131
Harvard 4 Quinnipiac 2 2012023
Harvard 10 Princeton 1 2012024
Harvard 2 Boston College 4 2012027
Harvard 4 Rensselaer 2 20120210
Harvard 1 Union 0 20120211
Harvard 5 Brown 1 20120217
Harvard 4 Yale 0 20120218
Harvard 5 Princeton 3 20120224
Harvard 4 Princeton 3 20120225
Harvard 1 St Lawrence 2 2012032
Holy Cross 3 Salve Regina 0 2011114
Holy Cross 8 Sacred Heart 2 2011115
Holy Cross 3 Massachusetts-Boston 0 20111111
Holy Cross 3 St Anselm 2 20111112
Holy Cross 6 Manhattanville 2 20111118
Holy Cross 5 Nichols 1 20111119
Holy Cross 6 Sacred Heart 0 20111122
Holy Cross 5 Bowdoin 5 20111126
Holy Cross 2 Wesleyan 1 20111127
Holy Cross 8 St Michael's 0 2011123
Holy Cross 0 Norwich 5 2011124
Holy Cross 2 Connecticut College 2 2011127
Holy Cross 6 Salve Regina 2 20120114
Holy Cross 4 Castleton 1 20120120
Holy Cross 4 New England College 3 20120121
Holy Cross 5 Plymouth State 0 20120127
Holy Cross 5 Southern Maine 2 20120128
Holy Cross 4 Colby 0 20120131
Holy Cross 0 St Anselm 6 2012023
Holy Cross 5 Massachusetts-Boston 2 2012024
Holy Cross 7 Nichols 2 20120210
Holy Cross 2 Manhattanville 2 20120211
Holy Cross 4 St Michael's 0 20120217
Holy Cross 0 Norwich 2 20120218
Holy Cross 3 St Michael's 0 20120225
Holy Cross 3 St Anselm 7 20120226
Lindenwood 0 Wisconsin 11 20110923
Lindenwood 0 Wisconsin 13 20110925
Lindenwood 3 Minnesota State 4 20110930
Lindenwood 2 Minnesota State 10 2011101
Lindenwood 0 Robert Morris 8 2011107
Lindenwood 2 Robert Morris 7 2011108
Lindenwood 2 Colgate 7 20111014
Lindenwood 2 Colgate 8 20111015
Lindenwood 0 Mercyhurst 7 20111028
Lindenwood 1 Mercyhurst 14 20111029
Lindenwood 7 St Benedict 1 2011114
Lindenwood 6 St Catherine 7 2011115
Lindenwood 0 Bemidji State 11 20111110
Lindenwood 2 Robert Morris 6 20111112
Lindenwood 0 Robert Morris 6 20111113
Lindenwood 2 Syracuse 6 2011122
Lindenwood 1 Syracuse 2 2011123
Lindenwood 0 Mercyhurst 9 20111214
Lindenwood 2 Mercyhurst 7 20111215
Lindenwood 0 North Dakota 14 2012014
Lindenwood 3 Concordia (Minn) 4 2012016
Lindenwood 6 Concordia (Minn) 1 2012017
Lindenwood 3 Bethel 6 20120113
Lindenwood 4 Bethel 3 20120114
Lindenwood 5 St Olaf 2 20120115
Lindenwood 4 Sacred Heart 0 20120120
Lindenwood 5 Sacred Heart 2 20120121
Lindenwood 6 St Michael's 5 20120210
Lindenwood 9 St Michael's 1 20120211
Maine 6 Sacred Heart 0 20110923
Maine 8 Sacred Heart 1 20110924
Maine 4 Quinnipiac 3 2011107
Maine 5 Quinnipiac 4 2011108
Maine 2 Bemidji State 3 20111014
Maine 0 Bemidji State 7 20111015
Maine 4 Connecticut 3 20111021
Maine 0 Connecticut 3 20111022
Maine 2 Northeastern 3 20111028
Maine 5 Boston College 2 20111030
Maine 3 Providence 3 2011115
Maine 4 Providence 7 2011116
Maine 4 Providence 7 2011116
Maine 3 Niagara 0 20111112
Maine 3 Niagara 3 20111113
Maine 4 Brown 4 20111118
Maine 0 Brown 0 20111119
Maine 5 Vermont 2 20111123
Maine 3 New Hampshire 0 20111125
Maine 3 Boston College 4 2011123
Maine 0 Boston College 1 2011124
Maine 2 Union 1 2011129
Maine 2 Union 2 20111210
Maine 1 Boston University 2 2012018
Maine 3 Boston University 2 20120114
Maine 5 Boston University 2 20120115
Maine 1 Connecticut 1 20120120
Maine 3 Providence 2 20120122
Maine 4 Vermont 1 2012024
Maine 3 Vermont 0 2012025
Maine 0 Northeastern 4 20120211
Maine 1 Northeastern 3 20120212
Maine 4 New Hampshire 3 20120218
Maine 2 New Hampshire 1 20120219
Maine 0 Providence 6 20120225
Manhattanville 2 Holy Cross 6 20111118
Manhattanville 2 Holy Cross 2 20120211
Massachusetts-Boston 0 Holy Cross 3 20111111
Massachusetts-Boston 2 Holy Cross 5 2012024
Mercyhurst 4 Quinnipiac 0 20110930
Mercyhurst 0 Quinnipiac 1 2011101
Mercyhurst 2 Minnesota State 3 2011107
Mercyhurst 5 Minnesota State 4 2011108
Mercyhurst 5 Providence 0 20111015
Mercyhurst 3 Providence 0 20111016
Mercyhurst 7 Lindenwood 0 20111028
Mercyhurst 14 Lindenwood 1 20111029
Mercyhurst 9 Yale 1 20111118
Mercyhurst 6 Yale 2 20111119
Mercyhurst 5 St Lawrence 3 20111122
Mercyhurst 4 St Lawrence 1 20111123
Mercyhurst 4 Cornell 5 2011122
Mercyhurst 5 Cornell 2 2011123
Mercyhurst 2 Boston College 4 2011129
Mercyhurst 3 Boston College 2 20111210
Mercyhurst 9 Lindenwood 0 20111214
Mercyhurst 7 Lindenwood 2 20111215
Mercyhurst 8 Syracuse 4 2012016
Mercyhurst 1 Syracuse 1 2012017
Mercyhurst 5 Niagara 4 20120113
Mercyhurst 4 Niagara 2 20120114
Mercyhurst 4 Robert Morris 2 20120120
Mercyhurst 2 Robert Morris 3 20120121
Mercyhurst 6 Niagara 1 2012023
Mercyhurst 3 Niagara 3 2012024
Mercyhurst 1 Cornell 5 2012027
Mercyhurst 6 Syracuse 2 20120210
Mercyhurst 3 Syracuse 1 20120211
Mercyhurst 3 Robert Morris 0 20120217
Mercyhurst 4 Robert Morris 4 20120218
Mercyhurst 4 Syracuse 3 2012032
Mercyhurst 2 Robert Morris 3 2012033
Minnesota 6 Union 1 20110930
Minnesota 4 Syracuse 0 2011101
Minnesota 6 St Cloud State 0 2011107
Minnesota 8 St Cloud State 0 2011108
Minnesota 2 Wisconsin 3 20111014
Minnesota 3 Wisconsin 2 20111016
Minnesota 3 Minnesota State 0 20111020
Minnesota 7 Minnesota State 0 20111021
Minnesota 4 Bemidji State 1 20111028
Minnesota 1 Bemidji State 2 20111029
Minnesota 4 Minnesota-Duluth 1 2011114
Minnesota 3 Minnesota-Duluth 2 2011115
Minnesota 11 New Hampshire 0 20111118
Minnesota 6 New Hampshire 1 20111119
Minnesota 2 Harvard 1 20111126
Minnesota 7 Harvard 3 20111127
Minnesota 7 North Dakota 2 2011122
Minnesota 0 North Dakota 3 2011123
Minnesota 4 Ohio State 1 20111210
Minnesota 3 Ohio State 1 20111211
Minnesota 3 Wisconsin 3 2012016
Minnesota 1 Wisconsin 0 2012017
Minnesota 2 Minnesota-Duluth 4 20120113
Minnesota 3 Minnesota-Duluth 0 20120114
Minnesota 3 Bemidji State 2 20120120
Minnesota 3 Bemidji State 3 20120121
Minnesota 6 Minnesota State 3 20120127
Minnesota 4 Minnesota State 1 20120128
Minnesota 8 St Cloud State 1 2012023
Minnesota 7 St Cloud State 0 2012024
Minnesota 5 Ohio State 0 20120210
Minnesota 7 Ohio State 4 20120211
Minnesota 1 North Dakota 2 20120217
Minnesota 5 North Dakota 2 20120218
Minnesota 6 St Cloud State 1 20120224
Minnesota 6 St Cloud State 0 20120225
Minnesota 6 North Dakota 0 2012032
Minnesota 2 Minnesota-Duluth 0 2012033
Minnesota State 4 Lindenwood 3 20110930
Minnesota State 10 Lindenwood 2 2011101
Minnesota State 3 Mercyhurst 2 2011107
Minnesota State 4 Mercyhurst 5 2011108
Minnesota State 3 Robert Morris 4 20111014
Minnesota State 3 Robert Morris 1 20111015
Minnesota State 0 Minnesota 3 20111020
Minnesota State 0 Minnesota 7 20111021
Minnesota State 1 Ohio State 2 20111028
Minnesota State 0 Ohio State 1 20111029
Minnesota State 2 Bemidji State 1 2011114
Minnesota State 0 Bemidji State 1 2011115
Minnesota State 3 North Dakota 5 20111118
Minnesota State 1 North Dakota 6 20111119
Minnesota State 0 Wisconsin 4 2011122
Minnesota State 1 Wisconsin 5 2011123
Minnesota State 6 St Cloud State 0 2011129
Minnesota State 1 St Cloud State 2 20111210
Minnesota State 2 Minnesota-Duluth 4 20111216
Minnesota State 0 Minnesota-Duluth 3 20111217
Minnesota State 2 Bemidji State 1 2012016
Minnesota State 0 Bemidji State 4 2012017
Minnesota State 2 St Cloud State 4 20120113
Minnesota State 1 St Cloud State 3 20120114
Minnesota State 1 Ohio State 3 20120120
Minnesota State 2 Ohio State 4 20120121
Minnesota State 3 Minnesota 6 20120127
Minnesota State 1 Minnesota 4 20120128
Minnesota State 2 Wisconsin 5 2012023
Minnesota State 0 Wisconsin 6 2012025
Minnesota State 1 North Dakota 7 20120210
Minnesota State 3 North Dakota 3 20120211
Minnesota State 1 Minnesota-Duluth 4 20120217
Minnesota State 1 Minnesota-Duluth 7 20120218
Minnesota State 0 Wisconsin 7 20120224
Minnesota State 0 Wisconsin 4 20120225
Minnesota-Duluth 7 Boston College 2 2011108
Minnesota-Duluth 2 Boston College 3 2011109
Minnesota-Duluth 5 Connecticut 4 20111014
Minnesota-Duluth 6 Connecticut 1 20111015
Minnesota-Duluth 3 Wisconsin 4 20111021
Minnesota-Duluth 3 Wisconsin 6 20111022
Minnesota-Duluth 6 North Dakota 1 20111029
Minnesota-Duluth 2 North Dakota 2 20111030
Minnesota-Duluth 1 Minnesota 4 2011114
Minnesota-Duluth 2 Minnesota 3 2011115
Minnesota-Duluth 4 Bemidji State 1 20111119
Minnesota-Duluth 3 Bemidji State 4 20111120
Minnesota-Duluth 1 Ohio State 4 20111125
Minnesota-Duluth 6 Ohio State 2 20111126
Minnesota-Duluth 5 St Cloud State 1 2011122
Minnesota-Duluth 10 St Cloud State 2 2011123
Minnesota-Duluth 0 North Dakota 2 20111210
Minnesota-Duluth 5 North Dakota 1 20111211
Minnesota-Duluth 4 Minnesota State 2 20111216
Minnesota-Duluth 3 Minnesota State 0 20111217
Minnesota-Duluth 4 Minnesota 2 20120113
Minnesota-Duluth 0 Minnesota 3 20120114
Minnesota-Duluth 0 Wisconsin 2 20120120
Minnesota-Duluth 3 Wisconsin 4 20120121
Minnesota-Duluth 5 St Cloud State 0 20120127
Minnesota-Duluth 2 St Cloud State 1 20120128
Minnesota-Duluth 4 Ohio State 2 2012023
Minnesota-Duluth 3 Ohio State 4 2012024
Minnesota-Duluth 1 Bemidji State 0 20120210
Minnesota-Duluth 0 Bemidji State 2 20120211
Minnesota-Duluth 4 Minnesota State 1 20120217
Minnesota-Duluth 7 Minnesota State 1 20120218
Minnesota-Duluth 4 Ohio State 3 20120224
Minnesota-Duluth 3 Ohio State 2 20120225
Minnesota-Duluth 3 Wisconsin 1 2012032
Minnesota-Duluth 0 Minnesota 2 2012033
Neumann 3 Sacred Heart 4 2012017
Neumann 3 Sacred Heart 2 2012018
New England College 3 Holy Cross 4 20120121
New Hampshire 6 Niagara 4 20110930
New Hampshire 3 Niagara 2 2011101
New Hampshire 3 Colgate 0 2011107
New Hampshire 1 Syracuse 2 2011108
New Hampshire 1 Boston College 1 20111014
New Hampshire 0 Boston College 5 20111015
New Hampshire 2 St Lawrence 2 20111021
New Hampshire 1 Clarkson 2 20111022
New Hampshire 1 Vermont 4 2011113
New Hampshire 5 Dartmouth 4 2011116
New Hampshire 5 Dartmouth 4 2011116
New Hampshire 2 Boston University 5 20111112
New Hampshire 2 Providence 6 20111113
New Hampshire 0 Minnesota 11 20111118
New Hampshire 1 Minnesota 6 20111119
New Hampshire 0 Maine 3 20111125
New Hampshire 3 Princeton 1 20111126
New Hampshire 3 Union 2 20111129
New Hampshire 3 Northeastern 3 2011123
New Hampshire 1 Northeastern 5 2011124
New Hampshire 2 Harvard 5 2011129
New Hampshire 5 Dartmouth 8 20111211
New Hampshire 2 Boston College 4 20120110
New Hampshire 1 Connecticut 0 20120113
New Hampshire 5 Connecticut 1 20120114
New Hampshire 4 Boston University 2 20120119
New Hampshire 0 Northeastern 8 20120121
New Hampshire 4 Vermont 2 20120128
New Hampshire 1 Vermont 2 20120129
New Hampshire 1 Boston University 5 2012024
New Hampshire 3 Connecticut 6 2012025
New Hampshire 1 Providence 3 20120211
New Hampshire 2 Providence 4 20120212
New Hampshire 3 Maine 4 20120218
New Hampshire 1 Maine 2 20120219
New Hampshire 1 Boston University 9 20120226
Niagara 4 New Hampshire 6 20110930
Niagara 2 New Hampshire 3 2011101
Niagara 1 Boston University 3 2011107
Niagara 2 Boston University 5 2011108
Niagara 5 Rensselaer 4 20111014
Niagara 3 Rensselaer 2 20111015
Niagara 3 St Lawrence 6 20111018
Niagara 5 Yale 1 20111021
Niagara 3 Princeton 1 20111022
Niagara 3 Vermont 3 20111028
Niagara 4 Vermont 4 20111029
Niagara 2 Colgate 1 2011114
Niagara 1 Colgate 0 2011115
Niagara 0 Maine 3 20111112
Niagara 3 Maine 3 20111113
Niagara 5 St Cloud State 1 20111118
Niagara 2 St Cloud State 2 20111119
Niagara 1 Ohio State 1 2011122
Niagara 2 Ohio State 5 2011123
Niagara 1 Clarkson 3 20111210
Niagara 0 Clarkson 1 20111211
Niagara 4 Mercyhurst 5 20120113
Niagara 2 Mercyhurst 4 20120114
Niagara 3 Syracuse 3 20120120
Niagara 2 Syracuse 1 20120121
Niagara 1 Robert Morris 0 20120127
Niagara 0 Robert Morris 1 20120128
Niagara 1 Mercyhurst 6 2012023
Niagara 3 Mercyhurst 3 2012024
Niagara 1 Robert Morris 6 20120210
Niagara 2 Robert Morris 2 20120212
Niagara 3 Syracuse 2 20120224
Niagara 1 Syracuse 2 20120225
Niagara 2 Robert Morris 3 2012032
Nichols 6 Sacred Heart 2 20111112
Nichols 1 Holy Cross 5 20111119
Nichols 2 Sacred Heart 5 20111230
Nichols 2 Holy Cross 7 20120210
North Dakota 1 Boston University 4 20110930
North Dakota 5 Boston University 1 2011101
North Dakota 2 Wisconsin 5 2011108
North Dakota 2 Wisconsin 3 2011109
North Dakota 9 Vermont 1 20111015
North Dakota 4 Vermont 1 20111016
North Dakota 11 Ohio State 1 20111021
North Dakota 7 Ohio State 1 20111022
North Dakota 1 Minnesota-Duluth 6 20111029
North Dakota 2 Minnesota-Duluth 2 20111030
North Dakota 6 St Cloud State 2 2011114
North Dakota 5 St Cloud State 1 2011115
North Dakota 5 Minnesota State 3 20111118
North Dakota 6 Minnesota State 1 20111119
North Dakota 5 Bemidji State 2 20111125
North Dakota 2 Bemidji State 3 20111126
