Falcon 89 Fan wrote:Do the rankers for LPH even look at scores and records? Faribault has beaten Mound-Westonka, tied Fergus, and lost close games to both Northfield and West, took Mayo to OT and lost a fairly close game to North Wright County. Metro bias at it's best.
Here's what KRACH says:
RANK CLASS A (AS OF 1-15-09 MIDNIGHT)
RK TEAM RECORD RATING
1 Warroad 17-1-0 900.695
2 Blake 15-1-0 577.512
3 Roseau 13-4-0 152.868
4 Breck 12-4-0 124.468
5 Crookston 12-4-0 98.367
6 Silver Bay/Two Harbors/Cook County 11-3-1 84.616
7 Mound-Westonka 12-3-1 45.273
8 Mankato West 14-3-0 35.031
9 Northfield 13-3-0 26.655
10 South St. Paul 12-5-0 25.605
11 East Grand Forks 10-6-0 19.222
12 Henry Sibley 9-7-0 18.693
13 Orono 11-7-0 16.618
14 Fergus Falls 6-5-3 14.470
15 New Ulm 11-3-2 14.315
16 Alexandria 8-7-0 10.040
17 Faribault 8-7-1 9.427
18 Red Wing 9-7-1 8.630
19 St. Louis Park 9-7-0 8.006
20 Hutchinson 8-8-1 7.610
21 St. Paul United 7-7-2 7.011
22 Minnehaha 9-6-0 7.006
23 Thief River Falls 7-8-0 6.363
24 Totino-Grace 6-10-0 6.119
25 Eveleth-Gilbert 9-5-1 5.479
Compare that to the QRF:
1 Warroad (16-1-0) 108.1
2 Blake (14-1-0) 85.7
3 Roseau (12-4-0) 84.2
4 Breck (12-4-0) 79.7
5 Crookston (12-4-0) 75.2
6 Mound-Westonka (12-3-1) 72.9
7 Silver Bay/Two Harbors/Cook County (13-2-1) 69.4
8 Mankato West (13-3-0) 66.4
9 South St. Paul (11-6-0) 62.8
10 New Ulm (11-3-2) 62.2
11 Northfield (12-3-0) 61.1
12 Orono (11-7-0) 59.0
13 Red Wing (9-7-1) 58.6
14 Henry Sibley (10-6-0) 56.5
15 Fergus Falls (5-6-3) 56.4
16 Hutchinson (8-8-0) 52.6
17 Alexandria (7-7-0) 49.4
18 Faribault (8-7-1) 48.9
19 St. Louis Park (8-7-0) 46.6
20 East Grand Forks (11-6-0) 46.2
21 Hibbing/Chisholm (3-12-1) 44.6
22 Minnehaha (10-5-0) 44.2
23 Austin (5-8-2) 42.5
24 St. Paul United (6-7-2) 42.4
25 Totino-Grace (6-10-0) 42.3
A composite (average) of all three yields probably the most fair ranking:
*Note where only 2 of 3 ranked a team avg was for 2 rankings, teams not mentioned in more than 1 of 3 dropped:
RK TEAM KRACH LPH QRF AVG
1T Blake 2 1 2 1.67
1T Warroad 1 3 1 1.67
3T Breck 4 2 4 3.33
3T Roseau 3 4 3 3.33
5 Crookston 5 5 5 5.00
6 Mound-Westonka 7 6 6 6.33
7 Silver Bay/Two Harbors/Cook County 6 8 7 7.00
8 Mankato West 8 10 8 8.67
9 Northfield 9 7 11 9.00
10 South St. Paul 10 9 9 9.33
11T Henry Sibley 12 11 14 12.33
11T Orono 13 12 12 12.33
13 Fergus Falls 14 13 15 14.00
14 New Ulm 15 18 10 14.33
15 East Grand Forks 11 14 20 15.00
16 Red Wing 18 N/A 13 15.50
17 Alexandria 16 19 17 17.33
18 Faribault 17 N/A 18 17.50
19 Hutchinson 20 17 16 17.67
20 St. Louis Park 19 20 19 19.33
21 St. Paul United 21 15 24 20.00
22 Totino-Grace 24 16 25 21.67
23 Minnehaha 22 N/A 22 22.00