sn1per wrote:GopherPuckPlayer wrote:Stealth wrote:Central Lakes penalty snap shot
Brainerd* 9 games for 191 total minutes; 21.22 average per game
St. Cloud Tech 9 games for 164 total minutes; 18.22 average per game
River Lakes 9 games for 116 total minutes; 18.4 average per game
Little Falls 10 games for 175 total minutes; 17.5 average per game
Sartell 11 games for 185 total minutes; 16.8 average per game
Apollo 11 Games for 156 total minutes; 14.18 average per game
Sauk Rapids 10 Games for 126 total minutes; 12.6 average per game
Willmar* 8 games for 74 total minutes; 9.3 average per game
Alexandria 9 games for 70 total minutes; 7.77 average per game
Fergus Falls 10 games for 74 total minutes; 7.4 average per game
* based on the data of posted games.
So if your coach decides to work on the power play against the bottom teams, you will not get to many opportunities.
Even if it was a 10 minute, your still are not helping your team in the box!

Find this out for me, of those Little Falls Penalties how many this season have been made by:
Jordan Moll 
Also find out how many Brainerd PIM's were taken by players other than Colby Ring, and Josh Archibald. I bet it will be 100 minutes lower...
home hockey home scoreboard team stats
V
Brainerd/Pillager/Pierz Warriors
# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
15 Archibald, Josh F 9 4 4 8 +2 60 1 0 0 0 0 20 .200
19 Jenkins, Brett F 9 3 3 6 +1 2 0 1 0 0 0 18 .167
20 Pohlkamp, Matt F 9 2 4 6 -7 2 0 1 0 0 0 20 .100
12 Wessman, Derek F 7 2 2 4 +1 20 0 0 0 0 0 7 .286
11 Rinio, Michael F 9 2 1 3 -5 4 0 1 0 0 2 11 .182
14 Smith, Bren F 9 1 2 3 -2 8 1 1 0 0 0 12 .083
27 Ring, Colby D 8 0 3 3 +1 43 0 2 0 0 0 28 .000
3 Rusk, Tate D 9 0 2 2 -5 18 0 0 0 0 0 20 .000
5 Halverson, Sean D 9 0 2 2 -1 16 0 0 0 0 0 9 .000
16 Monda, Michael D 9 0 2 2 -4 6 0 0 0 0 0 12 .000
6 Ebinger, Ken F 9 1 0 1 -5 2 1 0 0 0 0 7 .143
26 Fussy, Mason F 9 1 0 1 -2 6 0 0 0 0 0 11 .091
25 Posch, Jordan F 5 0 1 1 0 0 0 0 0 0 0 2 .000
9 Wolhart, Brad D 9 0 0 0 -2 0 0 0 0 0 0 4 .000
30 Mimmack, Reid G 9 0 0 0 0 0 0 0 0 0 0 0 .000
8 Pohlkamp, Zach F 8 0 0 0 -2 0 0 0 0 0 0 1 .000
21 Laber, Nick F 7 0 0 0 -1 0 0 0 0 0 0 1 .000
17 Kaufmann, Joe F 2 0 0 0 0 0 0 0 0 0 0 0 .000
1 Fiebiger, Lee G 1 0 0 0 0 0 0 0 0 0 0 0 .000
35 Kostka, Kyle G 0 0 0 0 0 0 0 0 0 0 0 0 .000
35 Barsness, David G 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS: - 9 16 26 42 -31 191 3 6 0 0 2 232 .069
# GOALIES GP MIN W L T SO GA GAA SV SV%
30 Mimmack, Reid 9 441:00 2 7 0 0 32 3.70 315 .908
35 Barsness, David 0 0:00 0 0 0 0 0 .00 0 .000
35 Kostka, Kyle 0 0:00 0 0 0 0 0 .00 0 .000
1 Fiebiger, Lee 1 17:00 0 0 0 0 1 3.00 16 .941
TOTALS: 9 - 2 7 0 0 34 3.78 331 .907
what is pointstreak? | support | advertise here | jobs | contact | legal | privacy | Pointstreak on Facebook
* "Pointstreak.com", "Pointstreak", and the Pointstreak logo are marks of Pointstreak.com ®, Inc.
© Copyright 2000-2007 Pointstreak.com ®, All Rights Reserved, Patent Pending