Page 2 of 2

Posted: Sun Feb 08, 2015 10:31 am
by karl(east)
We had 5-way tie for first with 8 points this week, though none of the five are near the top of the table. green4 wins by virtue of the tiebreaker. The other 8s were notTONIGHT, DrGaf, bardown27, and BP.

Overall, Sats81 has opened up a 2-point lead as we head into the final week. That's a pretty strong position, you know what they say about 2-goal leads, and I'd say NLHockey, hockeyman84, TTPuckster, and hockey9011 all still have a realistic shot if enough goes right.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	wk10	wk 11	wk 12	Total
Sats81	7	6	4	3	4	7	7	6	4	9	7	7	71
NLHockey	8	1	4	5	6	6	7	5	8	4	8	7	69
hockeyman84	8	5	3	7	4	5	8	5	6	7	5	5	68
TTPuckster	6	5	5	3	6	4	7	5	7	8	7	5	68
hockey9011	7	5	4	3	6	6	7	5	6	5	7	6	67
InYourFace09	8	6	2	1	5	5	6	4	7	8	8	5	65
Traxler	7	5	6	2	5	4	7	5	4	7	9	3	64
BodyShots	7	5	4	4	6	5	4	3	5	6	8	6	63
blueblood		6	6	2	7	3	7	5	5	8	8	6	63
Nuts&Bolts		5	7	4	7	4	6	4	7	5	6	5	60
elliott70	7	5	7	2	8		5	5	7	5	6	3	60
green4	6	4	4	4	6	5		6	5	4	8	8	60
notTONIGHT			5	6	5	7	5	5	6	6	6	8	59
DrGaf		3	6	4	5	6	6	5	5	7	3	8	58
bardown27	4		3	5	4		7	6	6	6	8	8	57
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	4	7		57
thespellchecker			5	3	7	8	7	4	4	7	5	6	56
PuckLife			3	4	5	3	8	5	5	6	7	6	52
spamtownusa	7	3	2	4	8	7	5	6	5	5			52
BP			5	2	7	6			6	8	9	8	51
GoldenBear		5	5	2	6	5	6	2	6	7	6		50
ted2you			6	4	4	5	8		6	5	6	5	49
Windmill31				5	5	4	7	5	4	5	8	6	49
TheMNHockey1		4	4		4	4	5	5	5	7	5		43
Zebos		5	3	5	6								19
Hockeywatcher123		3		5	6								14
greenway1969	8			5									13
curtiscurve		5			5								10
Winter is Coming	6												6
The Bone		6											6
rink rat 24/7			4										4
hawkhockey			4										4

Posted: Sun Feb 15, 2015 11:45 am
by karl(east)
Drum roll...

It was a tough final week, with a few surprise results and a couple of ties, which kept point totals low. (Nuts&Bolts, after picking at least one tie every week of the season, finally nailed one with the Wayzata-Hopkins game.) With a dramatic, clutch showing, however, hockeyman84 wins the week with 7 points and defends his title to edge out Sats81 and NLHockey by one point in the overall standings!

Thanks to everyone for playing, and I'll have some sort of playoff contest up shortly.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	wk10	wk 11	wk 12	wk 13	Total
hockeyman84	8	5	3	7	4	5	8	5	6	7	5	5	7	75
Sats81	7	6	4	3	4	7	7	6	4	9	7	7	3	74
NLHockey	8	1	4	5	6	6	7	5	8	4	8	7	5	74
TTPuckster	6	5	5	3	6	4	7	5	7	8	7	5	4	72
hockey9011	7	5	4	3	6	6	7	5	6	5	7	6	4	71
InYourFace09	8	6	2	1	5	5	6	4	7	8	8	5	4	69
BodyShots	7	5	4	4	6	5	4	3	5	6	8	6	4	67
Traxler	7	5	6	2	5	4	7	5	4	7	9	3	2	66
blueblood		6	6	2	7	3	7	5	5	8	8	6	3	66
elliott70	7	5	7	2	8		5	5	7	5	6	3	6	66
green4	6	4	4	4	6	5		6	5	4	8	8	3	63
Nuts&Bolts		5	7	4	7	4	6	4	7	5	6	5	3	63
notTONIGHT			5	6	5	7	5	5	6	6	6	8	3	62
thespellchecker			5	3	7	8	7	4	4	7	5	6	5	61
bardown27	4		3	5	4		7	6	6	6	8	8	4	61
DrGaf		3	6	4	5	6	6	5	5	7	3	8	2	60
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	4	7			57
PuckLife			3	4	5	3	8	5	5	6	7	6	3	55
BP			5	2	7	6			6	8	9	8	2	53
ted2you			6	4	4	5	8		6	5	6	5	4	53
Windmill31				5	5	4	7	5	4	5	8	6	4	53
spamtownusa	7	3	2	4	8	7	5	6	5	5				52
GoldenBear		5	5	2	6	5	6	2	6	7	6			50
TheMNHockey1		4	4		4	4	5	5	5	7	5			43
Zebos		5	3	5	6									19
Hockeywatcher123		3		5	6									14
greenway1969	8			5										13
curtiscurve		5			5								3	13
Winter is Coming	6													6
The Bone		6												6
rink rat 24/7			4											4
hawkhockey			4											4


Posted: Sun Feb 15, 2015 12:46 pm
by NLHockey
karl(east) wrote:Drum roll...

It was a tough final week, with a few surprise results and a couple of ties, which kept point totals low. (Nuts&Bolts, after picking at least one tie every week of the season, finally nailed one with the Wayzata-Hopkins game.) With a dramatic, clutch showing, however, hockeyman84 wins the week with 7 points and defends his title to edge out Sats81 and NLHockey by one point in the overall standings!

Thanks to everyone for playing, and I'll have some sort of playoff contest up shortly.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	wk10	wk 11	wk 12	wk 13	Total
hockeyman84	8	5	3	7	4	5	8	5	6	7	5	5	7	75
Sats81	7	6	4	3	4	7	7	6	4	9	7	7	3	74
NLHockey	8	1	4	5	6	6	7	5	8	4	8	7	5	74
TTPuckster	6	5	5	3	6	4	7	5	7	8	7	5	4	72
hockey9011	7	5	4	3	6	6	7	5	6	5	7	6	4	71
InYourFace09	8	6	2	1	5	5	6	4	7	8	8	5	4	69
BodyShots	7	5	4	4	6	5	4	3	5	6	8	6	4	67
Traxler	7	5	6	2	5	4	7	5	4	7	9	3	2	66
blueblood		6	6	2	7	3	7	5	5	8	8	6	3	66
elliott70	7	5	7	2	8		5	5	7	5	6	3	6	66
green4	6	4	4	4	6	5		6	5	4	8	8	3	63
Nuts&Bolts		5	7	4	7	4	6	4	7	5	6	5	3	63
notTONIGHT			5	6	5	7	5	5	6	6	6	8	3	62
thespellchecker			5	3	7	8	7	4	4	7	5	6	5	61
bardown27	4		3	5	4		7	6	6	6	8	8	4	61
DrGaf		3	6	4	5	6	6	5	5	7	3	8	2	60
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	4	7			57
PuckLife			3	4	5	3	8	5	5	6	7	6	3	55
BP			5	2	7	6			6	8	9	8	2	53
ted2you			6	4	4	5	8		6	5	6	5	4	53
Windmill31				5	5	4	7	5	4	5	8	6	4	53
spamtownusa	7	3	2	4	8	7	5	6	5	5				52
GoldenBear		5	5	2	6	5	6	2	6	7	6			50
TheMNHockey1		4	4		4	4	5	5	5	7	5			43
Zebos		5	3	5	6									19
Hockeywatcher123		3		5	6									14
greenway1969	8			5										13
curtiscurve		5			5								3	13
Winter is Coming	6													6
The Bone		6												6
rink rat 24/7			4											4
hawkhockey			4											4

Hockeyman needs to move up to AA - I think he won it last year too

Posted: Mon Feb 16, 2015 8:36 am
by DrGaf
God I was brutal this year ... looking to co-op and go single A next year if there's interest.

Posted: Mon Feb 16, 2015 1:43 pm
by hockeyman84
Can't say I was expecting to repeat but I'm happy to take it and I'll be even more happy after the threepeat next year! Thanks a bunch for doing this Karl always a fun way to follow the games.