Page 1 of 1

Actual games :) Tue. 1/29; scores and updates

Posted: Tue Jan 29, 2013 7:19 pm
by east hockey
Courtesy of followthepuck.com

Academy of Holy Angels (2AA) at Red Wing (1A), 7:00PM | Prairie Island Arena
Achiever NE Academy (4A) at St. Paul Como Park (4AA), 8:00PM | Warner Coliseum
Albert Lea (1A) at Mankato West (1A), 7:30PM | All Seasons Arena
Alexandria (6A) at St. Cloud Apollo (6A), 7:15PM | St. Cloud MAC Arena
Austin (1A) at Faribault (1A), 7:30PM | Faribault Arena
Bloomington Jefferson (2AA) at Lakeville North (1AA), 7:00PM | Ames Arena
Brainerd/Pillager/Pierz (8AA) at Willmar (6A), 7:15PM | Willmar Civic Center
Breck School (2A) at Providence Academy (2A), 7:00PM | Plymouth Ice Center
Burnsville (2AA) at Eagan (3AA), 7:15PM | Eagan Arena
Champlin Park (5AA) at Bloomington Kennedy (2AA), 7:30PM | Bloomington Ice Garden
Chanhassen (2AA) at Shakopee (2AA), 7:00PM | Shakopee Arena
Chaska (2A) at Northfield (1A), 7:30PM | Northfield Arena
Chisago Lakes Area (4A) at St. Louis Park (2A), 7:00PM | St. Louis Park Recreation Center
Cloquet/Esko/Carlton (7AA) at Superior (WI), 7:30PM | Wessman Arena
Crookston (8A) at East Grand Forks (8A), 7:30PM | East Grand Forks Civic Center
Eastview (3AA) at Apple Valley (3AA), 7:00PM | Apple Valley Sports Arena
Ely/Northeast Range (7A) at Greenway/Nash-Kee (7A), 7:30PM | Hodgins-Berardo Arena
Eveleth-Gilbert (7A) at Duluth Denfeld (7A), 7:30PM | Duluth Heritage Sports Center
Farmington (1AA) at New Prague (1A), 7:15PM | New Prague Community Center
Fergus Falls (6A) at River Lakes (8AA), 7:15PM | Koronis Civic Arena
Grand Rapids (7AA) at Virginia/MIB (7A), 7:30PM | Miners Memorial Arena
North Shore (7A) at International Falls (7A), 6:00PM | Broncos Arena
Kittson Central (8A) vs. North Shore (7A), 7:30PM | Bronco Arena, International Falls
La Crescent (1A) at Viroqua (WI) | POSTPONED until 2/4
Legacy Christian Academy (4A) at North Branch (5A), 7:00PM | Chisago Lakes Arena
Marshall (3A) at Morris/Benson Area (6A), 7:00PM | Benson Civic Center
Minnetonka (6AA) at Duluth East (7AA), 5:30PM | Duluth Heritage Sports Center
Mora/Hinckley-Finlayson (5A) at Moose Lake Area (5A), 7:00PM | Riverside Arena
Mound-Westonka (2A) at Litchfield/Dassel-Cokato (3A), 7:00PM | Litchfield Civic Arena
Northern Lakes (8AA) at Cambridge-Isanti (7A), 7:00PM | Isanti Arena
Orono (2A) at Hutchinson (3A), 7:00PM | Burich Arena
Owatonna (1AA) at Winona (1AA), 7:30PM | Bud King Arena
Pine City/Rush City (5A) at Becker/Big Lake (8AA), 7:15PM | Princeton Arena
Prairie Centre Area (6A) at Park Rapids Area (8A), 7:30PM | Ted O Johnson Arena
Prior Lake (2AA) at Rosemount (3AA), 7:00PM | Rosemount Community Center
Red Lake Falls (8A) at Detroit Lakes (8A), 7:30PM | Freeman Sports Arena
Rochester Lourdes (1A) at Tartan (4AA), 7:30PM | Tartan Arena
Rogers (5A) at St. Michael-Albertville (7AA), 7:00PM | St. Michael-Albertville Arena
Roseville Area (4AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena
Sartell-St. Stephen (6A) at St. Cloud Tech (8AA), 7:15PM | National Hockey Center
Spring Lake Park (4A) at Irondale (5AA), 7:30PM | Schwan Super Rink
St. Cloud Cathedral (5A) at Little Falls (6A), 7:15PM | Exchange Arena
St. Francis (7AA) at Robbinsdale Cooper (6AA), 7:00PM | New Hope Arena
St. Paul Academy/MPA (4A) at Blake School (2A), 7:30PM | Blake School Arena
Thief River Falls (8A) at Lake of the Woods (8A), 7:30PM | Baudette Arena
Totino-Grace (4A) at St. Thomas Academy (4A), 7:30PM | St. Thomas Academy Arena
Waconia (2A) at Delano/Rockford (2A), 7:00PM | Delano Area Sports Arena
Wadena-Deer Creek (6A) at Bagley/Fosston (8A), 7:00PM | Albert Kaiser Arena
Warroad (8A) at Roseau (8AA), 7:30PM | Roseau Memorial Arena
Waseca (1A) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Wayzata (6AA) at Osseo (5AA), 7:00PM | Dick Vraa Arena
White Bear Lake Area (4AA) at Lakeville South (1AA), 7:30PM | Hasse Arena
Worthington/RL-B (3A) at Luverne (3A), 7:30PM | Blue Mound Arena
WSFLG (WI) at Minneapolis (6AA), 7:30PM | Parade Ice Garden

Posted: Tue Jan 29, 2013 7:19 pm
by east hockey
Duluth East 4, Minnetonka 2; final.

Lee

Posted: Tue Jan 29, 2013 7:44 pm
by east hockey
Superior 1-0 over Cloquet 6:32 into the 1st (short handed goal)

Lee

Posted: Tue Jan 29, 2013 7:45 pm
by PuckRanger
Superior 1
CEC 0
6:32 into the 1st

Grand Rapids 1
Virginia 0
2:00 into the 1st

Posted: Tue Jan 29, 2013 7:52 pm
by PuckRanger
Grand Rapids 2
Virginia 0

T-Hawks get a 5-on-3 PP Goal with 5 min left in the 1st.

Posted: Tue Jan 29, 2013 7:54 pm
by PuckRanger
Rapids gets another at even strength and leads 3-0 over Virginia

3 min. left in 1st.

Posted: Tue Jan 29, 2013 8:01 pm
by PuckRanger
Grand Rapids 3
Virginia 0
After 1
Shots 21-5 Grand Rapids

Posted: Tue Jan 29, 2013 8:06 pm
by Bigcat99
PuckRanger wrote:Grand Rapids 3
Virginia 0
After 1
Shots 21-5 Grand Rapids
At the game, or is this being streamed/broadcast anywhere?

Posted: Tue Jan 29, 2013 8:06 pm
by PuckRanger
Roseau up 1-0 over Warroad after 1. Shots 12-5 Roseau.

Posted: Tue Jan 29, 2013 8:10 pm
by OldTimePuck00
Cathedral up 2-0 on LF

Posted: Tue Jan 29, 2013 9:08 pm
by GordonBombay99
Apollo 3
Alexandria 1

In the 2nd period.

Posted: Tue Jan 29, 2013 9:10 pm
by east hockey
Cloquet scores twice in 20 seconds late in the 3rd to open a 4-2 lead over Superior.

(edit: Now a final)

Lee

Posted: Tue Jan 29, 2013 9:19 pm
by PuckRanger
Bigcat99 wrote:
PuckRanger wrote:Grand Rapids 3
Virginia 0
After 1
Shots 21-5 Grand Rapids
At the game, or is this being streamed/broadcast anywhere?
At the game. There is no local media at the game at all.

Its 6-3 Grand Rapids now with just over 3 minutes left.

Posted: Tue Jan 29, 2013 9:26 pm
by PuckRanger
Grand Rapids 7
Virginia 3
FINAL

Shots 51-21 Grand Rapids

Posted: Tue Jan 29, 2013 10:17 pm
by mnhockfan99
Tartan 4 Lourdes 2. final.

Posted: Tue Jan 29, 2013 10:47 pm
by inthetwine
White Bear Lake 2, Lakeville South 1. Final.