Division I & III Mens College players by State
Posted: Fri Nov 22, 2013 11:13 am
Added Division III
DIVISION I MEN DIVISION III
STATE 2013 % STATE 2013 % TOTAL
MINN. 181 17.06% MINN. 212 12.09% 393 13.97%
MICH 141 13.29% MICH 119 6.79% 260 9.24%
MASS 108 10.18% MASS 347 19.79% 455 16.17%
N.Y. 91 8.58% N.Y. 184 10.50% 275 9.77%
ILL. 55 5.18% ILL. 76 4.34% 131 4.66%
PA. 57 5.37% PA. 94 5.36% 151 5.37%
CAL. 51 4.81% CAL. 69 3.94% 120 4.26%
CT 36 3.39% CT 68 3.88% 104 3.70%
WIS. 44 4.15% WIS. 86 4.91% 130 4.62%
N.J. 37 3.49% N.J. 77 4.39% 114 4.05%
N.H. 15 1.41% N.H. 43 2.45% 58 2.06%
CO. 34 3.20% CO. 34 1.94% 68 2.42%
ALASKA 24 2.26% ALASKA 21 1.20% 45 1.60%
OHIO 27 2.54% OHIO 21 1.20% 48 1.71%
MO 23 2.17% MO 21 1.20% 44 1.56%
ME 11 1.04% ME 16 0.91% 27 0.96%
RI. 8 0.75% RI. 13 0.74% 21 0.75%
WASH 7 0.66% WASH 19 1.08% 26 0.92%
TEX 15 1.41% TEX 28 1.60% 43 1.53%
ND 9 0.85% ND 13 0.74% 22 0.78%
MD 12 1.13% MD 13 0.74% 25 0.89%
IND. 4 0.38% IND. 12 0.68% 16 0.57%
VERMONT 5 0.47% VERMONT 28 1.60% 33 1.17%
ARIZ 11 1.04% ARIZ 7 0.40% 18 0.64%
VIRGINIA 5 0.47% VIRGINIA 22 1.25% 27 0.96%
FLA. 21 1.98% FLA. 34 1.94% 55 1.95%
IOWA 4 0.38% IOWA 4 0.23% 8 0.28%
NEV. 2 0.19% NEV. 6 0.34% 8 0.28%
GA. 4 0.38% GA. 13 0.74% 17 0.60%
NC 3 0.28% NC 7 0.40% 10 0.36%
ALA. 1 0.09% ALA. 4 0.23% 5 0.18%
OR 1 0.09% OR 4 0.23% 5 0.18%
IDAHO 0 0.00% IDAHO 3 0.17% 3 0.11%
MONT 0 0.00% MONT 3 0.17% 3 0.11%
TENN. 1 0.09% TENN. 4 0.23% 5 0.18%
UTAH 1 0.09% UTAH 2 0.11% 3 0.11%
NEB 5 0.47% NEB 3 0.17% 8 0.28%
KENTUCKY 1 0.09% KENTUCKY 1 0.06% 2 0.07%
OK 3 0.28% OK 3 0.17% 6 0.21%
NEW MEX 0 0.00% NEW MEX 2 0.11% 2 0.07%
WASH D.C. 2 0.19% WASH D.C. 1 0.06% 3 0.11%
KANSAS 0 0.00% KANSAS 4 0.23% 4 0.14%
WYOMING 1 0.09% WYOMING 1 0.06% 2 0.07%
LA. 0 0.00% LA. 1 0.06% 1 0.04%
S.CAR 0 0.00% S.CAR 5 0.29% 5 0.18%
W.VA 0 0.00% W.VA 0 0.00% 0 0.00%
S.D 0 0.00% S.D 1 0.06% 1 0.04%
DE 0 0.00% DE 2 0.11% 2 0.07%
HAWAII 0 0.00% HAWAII 2 0.11% 2 0.07%
TOTALS 1061 100.00% TOTALS 1753 100.00% 2814 100.00%
ASIA 4 ASIA 4
CANADA 465 CANADA 435 CANADA 900
EUROPE 42 EUROPE 57 EUROPE 99
Total Players D1 1568 TOTAL D III 2249 3817
DIVISION I MEN DIVISION III
STATE 2013 % STATE 2013 % TOTAL
MINN. 181 17.06% MINN. 212 12.09% 393 13.97%
MICH 141 13.29% MICH 119 6.79% 260 9.24%
MASS 108 10.18% MASS 347 19.79% 455 16.17%
N.Y. 91 8.58% N.Y. 184 10.50% 275 9.77%
ILL. 55 5.18% ILL. 76 4.34% 131 4.66%
PA. 57 5.37% PA. 94 5.36% 151 5.37%
CAL. 51 4.81% CAL. 69 3.94% 120 4.26%
CT 36 3.39% CT 68 3.88% 104 3.70%
WIS. 44 4.15% WIS. 86 4.91% 130 4.62%
N.J. 37 3.49% N.J. 77 4.39% 114 4.05%
N.H. 15 1.41% N.H. 43 2.45% 58 2.06%
CO. 34 3.20% CO. 34 1.94% 68 2.42%
ALASKA 24 2.26% ALASKA 21 1.20% 45 1.60%
OHIO 27 2.54% OHIO 21 1.20% 48 1.71%
MO 23 2.17% MO 21 1.20% 44 1.56%
ME 11 1.04% ME 16 0.91% 27 0.96%
RI. 8 0.75% RI. 13 0.74% 21 0.75%
WASH 7 0.66% WASH 19 1.08% 26 0.92%
TEX 15 1.41% TEX 28 1.60% 43 1.53%
ND 9 0.85% ND 13 0.74% 22 0.78%
MD 12 1.13% MD 13 0.74% 25 0.89%
IND. 4 0.38% IND. 12 0.68% 16 0.57%
VERMONT 5 0.47% VERMONT 28 1.60% 33 1.17%
ARIZ 11 1.04% ARIZ 7 0.40% 18 0.64%
VIRGINIA 5 0.47% VIRGINIA 22 1.25% 27 0.96%
FLA. 21 1.98% FLA. 34 1.94% 55 1.95%
IOWA 4 0.38% IOWA 4 0.23% 8 0.28%
NEV. 2 0.19% NEV. 6 0.34% 8 0.28%
GA. 4 0.38% GA. 13 0.74% 17 0.60%
NC 3 0.28% NC 7 0.40% 10 0.36%
ALA. 1 0.09% ALA. 4 0.23% 5 0.18%
OR 1 0.09% OR 4 0.23% 5 0.18%
IDAHO 0 0.00% IDAHO 3 0.17% 3 0.11%
MONT 0 0.00% MONT 3 0.17% 3 0.11%
TENN. 1 0.09% TENN. 4 0.23% 5 0.18%
UTAH 1 0.09% UTAH 2 0.11% 3 0.11%
NEB 5 0.47% NEB 3 0.17% 8 0.28%
KENTUCKY 1 0.09% KENTUCKY 1 0.06% 2 0.07%
OK 3 0.28% OK 3 0.17% 6 0.21%
NEW MEX 0 0.00% NEW MEX 2 0.11% 2 0.07%
WASH D.C. 2 0.19% WASH D.C. 1 0.06% 3 0.11%
KANSAS 0 0.00% KANSAS 4 0.23% 4 0.14%
WYOMING 1 0.09% WYOMING 1 0.06% 2 0.07%
LA. 0 0.00% LA. 1 0.06% 1 0.04%
S.CAR 0 0.00% S.CAR 5 0.29% 5 0.18%
W.VA 0 0.00% W.VA 0 0.00% 0 0.00%
S.D 0 0.00% S.D 1 0.06% 1 0.04%
DE 0 0.00% DE 2 0.11% 2 0.07%
HAWAII 0 0.00% HAWAII 2 0.11% 2 0.07%
TOTALS 1061 100.00% TOTALS 1753 100.00% 2814 100.00%
ASIA 4 ASIA 4
CANADA 465 CANADA 435 CANADA 900
EUROPE 42 EUROPE 57 EUROPE 99
Total Players D1 1568 TOTAL D III 2249 3817