GIRLS HS HOCKEY COMPUTER RATINGS: DEC 18, 2022
Posted: Mon Dec 19, 2022 12:07 am
After a snowy and icy week of winter weather, girls hockey around the region got some games in, but many postponements are to be rescheduled.
The top Minnesota team is Warroad and the usual suspects follow. Minnesota girls round out the top 34 spots.
The top North Dakota Team is Fargo Davies by about 1 goals worth over Mandan.
The top Wisconsin Team is Superior with the Hayward Co-Op not far behind.
The top South Dakota Team(s) are Brookings and Aberdeen. They both are rated approximately the same as the TwoRiver/St.Paul Co-op team from Minnesota.
Enjoy the season
- Doc
The top Minnesota team is Warroad and the usual suspects follow. Minnesota girls round out the top 34 spots.
The top North Dakota Team is Fargo Davies by about 1 goals worth over Mandan.
The top Wisconsin Team is Superior with the Hayward Co-Op not far behind.
The top South Dakota Team(s) are Brookings and Aberdeen. They both are rated approximately the same as the TwoRiver/St.Paul Co-op team from Minnesota.
Enjoy the season
- Doc
Code: Select all
DATE: DEC 18, 2022
GIRLS HS COMPUTER RATINGS (UPPER MIDWEST REGION; MN,WI,ND,SD)
provided by SPORTSOFT(TM) using LSQRANK(TM) algorithms
LSQRANK State Tier Score Team LG SEC CLS GP (WW-LL-TT)
------- ----- ---- --------- ----------------------------------- ----- --- --- -- ----------
1 MN HS 1021.8554 Warroad MSHSL 8 A 11 (10- 1- 0)
2 MN HS 1021.6072 Andover MSHSL 7 AA 9 ( 8- 1- 0)
3 MN HS 1021.5343 Minnetonka MSHSL 2 AA 10 ( 9- 1- 0)
4 MN HS 1020.5581 Edina MSHSL 6 AA 8 ( 6- 2- 0)
5 MN HS 1020.5555 Hill-Murray MSHSL 4 AA 9 ( 7- 2- 0)
6 MN HS 1020.1414 GentryAcademy MSHSL 4 AA 9 ( 8- 1- 0)
7 MN HS 1019.7737 Moorhead MSHSL 8 AA 8 ( 6- 2- 0)
8 MN HS 1019.2688 MapleGrove MSHSL 5 AA 9 ( 8- 1- 0)
9 MN HS 1018.9159 HolyFamily MSHSL 2 AA 10 ( 8- 2- 0)
10 MN HS 1018.8859 Proctor/Hermantown MSHSL 7 A 9 ( 5- 2- 2)
11 MN HS 1018.3427 Stillwater MSHSL 4 AA 11 ( 8- 3- 0)
12 MN HS 1018.0079 Blake MSHSL 6 AA 11 ( 7- 4- 0)
13 MN HS 1017.7366 Benilde-St.Margaret's MSHSL 6 AA 8 ( 5- 2- 1)
14 MN HS 1017.5234 Centennial/SpringLakePark MSHSL 5 AA 11 ( 8- 2- 1)
15 MN HS 1017.2949 Orono MSHSL 5 A 11 ( 7- 2- 2)
16 MN HS 1017.0200 NorthWrightCounty MSHSL 5 AA 5 ( 3- 2- 0)
17 MN HS 1016.9464 HolyAngels MSHSL 5 A 9 ( 8- 1- 0)
18 MN HS 1016.8775 Rogers MSHSL 5 AA 9 ( 4- 4- 1)
19 MN HS 1016.8164 ChamplinPark/CoonRapids MSHSL 5 AA 11 ( 7- 4- 0)
20 MN HS 1016.5211 MoundWestonka/SWC MSHSL 5 A 11 ( 7- 4- 0)
21 MN HS 1016.4805 LakevilleNorth MSHSL 1 AA 11 ( 9- 2- 0)
22 MN HS 1016.3812 ElkRiver/Zimmerman MSHSL 7 AA 10 ( 4- 6- 0)
23 MN HS 1016.3537 EastRidge MSHSL 4 AA 9 ( 7- 2- 0)
24 MN HS 1016.1331 Simley MSHSL 4 A 11 ( 7- 3- 1)
25 MN HS 1016.0835 GrandRapids-Greenway MSHSL 7 AA 10 ( 6- 4- 0)
26 MN HS 1015.8296 EdenPrairie MSHSL 2 AA 9 ( 3- 6- 0)
27 MN HS 1015.8202 Roseau MSHSL 8 AA 11 ( 7- 4- 0)
28 MN HS 1015.6570 LakevilleSouth MSHSL 1 AA 8 ( 7- 1- 0)
29 MN HS 1015.6137 SouthSt.Paul MSHSL 4 A 10 ( 8- 2- 0)
30 MN HS 1015.3127 Blaine MSHSL 7 AA 10 ( 6- 3- 1)
31 MN HS 1015.3002 Woodbury MSHSL 4 AA 11 ( 9- 2- 0)
32 MN HS 1015.2279 Roseville/Mahtomedi MSHSL 4 AA 12 ( 7- 5- 0)
33 MN HS 1015.1292 Bemidji MSHSL 8 AA 10 ( 9- 1- 0)
34 MN HS 1014.9642 Owatonna MSHSL 1 AA 7 ( 5- 2- 0)
35 ND HS 1014.9547 FargoDavies NDHSHL 2 A 4 ( 4- 0- 0)
36 MN HS 1014.9383 DuluthMarshall MSHSL 7 A 8 ( 3- 4- 1)
37 MN HS 1014.9013 Alexandria MSHSL 8 AA 10 ( 5- 4- 1)
38 MN HS 1014.7194 Brainerd/LittleFalls MSHSL 8 AA 11 ( 6- 4- 1)
39 MN HS 1014.6633 AppleValley MSHSL 3 AA 9 ( 5- 4- 0)
40 MN HS 1014.6580 Northfield MSHSL 1 AA 10 ( 7- 3- 0)
41 MN HS 1014.6039 Osseo/ParkCenter MSHSL 5 AA 12 ( 5- 6- 1)
42 MN HS 1014.4299 PriorLake MSHSL 2 AA 12 ( 7- 4- 1)
43 MN HS 1014.3950 DodgeCounty MSHSL 1 AA 11 (10- 1- 0)
44 MN HS 1014.3602 Farmington MSHSL 1 AA 9 ( 3- 6- 0)
45 MN HS 1014.2076 Crookston MSHSL 8 A 10 ( 8- 1- 1)
46 MN HS 1014.0899 ParkofCottageGrove MSHSL 3 AA 11 ( 6- 5- 0)
47 MN HS 1014.0661 Rosemount MSHSL 3 AA 11 ( 5- 6- 0)
48 MN HS 1014.0057 MankatoEast MSHSL 2 A 10 ( 8- 2- 0)
49 MN HS 1013.9626 Wayzata MSHSL 6 AA 9 ( 2- 7- 0)
50 MN HS 1013.9255 Shakopee MSHSL 2 AA 10 ( 5- 5- 0)
51 ND HS 1013.8855 Mandan NDHSHL 1 A 5 ( 4- 1- 0)
52 MN HS 1013.8707 FergusFalls MSHSL 6 A 12 ( 8- 4- 0)
53 MN HS 1013.7673 Duluth MSHSL 7 AA 9 ( 5- 2- 2)
54 MN HS 1013.6599 NorthSt.Paul/Tartan MSHSL 4 AA 10 ( 5- 5- 0)
55 MN HS 1013.5283 Cretin-DerhamHall MSHSL 3 AA 10 ( 2- 8- 0)
56 MN HS 1013.2956 WhiteBearLake MSHSL 4 AA 10 ( 2- 8- 0)
57 MN HS 1013.2680 Breck MSHSL 5 A 9 ( 3- 6- 0)
58 ND HS 1013.2535 MinotHigh NDHSHL 1 A 5 ( 3- 1- 1)
59 MN HS 1013.2434 Luverne MSHSL 3 A 9 ( 8- 1- 0)
60 MN HS 1013.2397 MoundsView/Irondale MSHSL 5 AA 11 ( 3- 7- 1)
61 MN HS 1013.1615 Metro-South MSHSL 3 AA 11 ( 6- 5- 0)
62 WI HS 1013.1447 Superior(WI) WIAA 1 A 6 ( 5- 1- 0)
63 MN HS 1013.1252 Eastview MSHSL 3 AA 11 ( 1-10- 0)
64 MN HS 1013.1018 ForestLake MSHSL 7 AA 10 ( 2- 8- 0)
65 MN HS 1012.9748 Armstrong/Cooper MSHSL 6 AA 10 ( 2- 8- 0)
66 ND HS 1012.9600 WestFargoUnited NDHSHL 2 A 5 ( 3- 2- 0)
67 WI HS 1012.8272 HaywardCo-Op WIAA 1 A 7 ( 6- 1- 0)
68 MN HS 1012.5525 RiverLakes MSHSL 6 A 8 ( 4- 4- 0)
69 MN HS 1012.5033 Minneapolis MSHSL 5 A 13 ( 5- 8- 0)
70 MN HS 1012.4997 St.Cloud MSHSL 8 AA 9 ( 3- 6- 0)
71 ND HS 1012.4531 FargoNorth/South NDHSHL 2 A 4 ( 2- 1- 1)
72 MN HS 1012.3832 Hastings MSHSL 3 AA 13 ( 6- 7- 0)
73 MN HS 1012.2622 MooseLakeArea MSHSL 7 A 8 ( 7- 1- 0)
74 MN HS 1012.2526 Anoka MSHSL 7 AA 9 ( 1- 7- 1)
75 MN HS 1012.1883 Buffalo MSHSL 8 AA 10 ( 1- 9- 0)
76 ND HS 1012.0607 BismarckCentury NDHSHL 1 A 4 ( 0- 3- 1)
77 MN HS 1011.9693 Eagan MSHSL 3 AA 10 ( 0- 9- 1)
78 ND HS 1011.9613 GrandForks NDHSHL 2 A 6 ( 4- 1- 1)
79 MN HS 1011.8082 AlbertLea MSHSL 1 A 12 ( 7- 5- 0)
80 MN HS 1011.7902 Cloquet-Esko-Carlton MSHSL 7 A 10 ( 1- 7- 2)
81 MN HS 1011.7636 BloomingtonJefferson MSHSL 2 AA 11 ( 5- 6- 0)
82 WI HS 1011.7010 CentralWisconsin(Wausau) WIAA 1 A 8 ( 6- 2- 0)
83 MN HS 1011.5334 Delano/Rockford MSHSL 5 A 10 ( 7- 3- 0)
84 MN HS 1011.4880 Willmar MSHSL 6 A 9 ( 5- 4- 0)
85 MN HS 1011.3473 Chaska/Chanhassen MSHSL 2 AA 10 ( 2- 8- 0)
86 MN HS 1011.2406 Litchfield/Dassel-Cokato MSHSL 2 A 10 ( 5- 5- 0)
87 ND HS 1011.0517 Williston NDHSHL 1 A 5 ( 4- 1- 0)
88 MN HS 1011.0361 Sartell/SaukRapids MSHSL 8 AA 11 ( 2- 8- 1)
89 WI HS 1010.9329 GreenBayArea WIAA 3 A 8 ( 7- 1- 0)
90 MN HS 1010.8122 NewUlm MSHSL 3 A 10 ( 5- 5- 0)
91 MN HS 1010.8086 ChisagoLakes MSHSL 4 A 8 ( 4- 4- 0)
92 WI HS 1010.7368 Hudson(WI) WIAA 2 A 4 ( 2- 2- 0)
93 MN HS 1010.6003 Hopkins/Park MSHSL 6 AA 12 ( 6- 6- 0)
94 ND HS 1010.5815 Jamestown NDHSHL 1 A 5 ( 2- 3- 0)
95 MN HS 1010.5561 Marshall MSHSL 3 A 8 ( 2- 6- 0)
96 WI HS 1010.4195 UniversitySchool(Milwaukee) WIAA 3 A 9 ( 6- 3- 0)
97 ND HS 1010.4031 BismarckHigh/Legacy NDHSHL 1 A 3 ( 0- 3- 0)
98 WI HS 1010.2359 Warbirds(FondduLac) WIAA 3 A 8 ( 6- 2- 0)
99 MN HS 1010.1253 NewPrague MSHSL 2 AA 9 ( 4- 5- 0)
100 WI HS 1010.0952 FoxCitiesStars(Appleton) WIAA 3 A 7 ( 6- 1- 0)
101 MN HS 1009.9065 Hutchinson MSHSL 2 A 9 ( 4- 5- 0)
102 WI HS 1009.8983 ChippewaFalls/Menomonie WIAA 2 A 5 ( 2- 3- 0)
103 MN HS 1009.7318 ThiefRiverFalls MSHSL 8 A 13 ( 3-10- 0)
104 ND HS 1009.7092 DevilsLake NDHSHL 2 A 5 ( 1- 4- 0)
105 MN HS 1009.7002 PineCityArea MSHSL 5 A 9 ( 5- 4- 0)
106 MN HS 1009.5808 Hibbing/Chisholm MSHSL 7 A 10 ( 4- 6- 0)
107 MN HS 1009.4743 EastGrandForks MSHSL 8 A 8 ( 3- 5- 0)
108 WI HS 1009.3932 MetroLynx(Madison) WIAA 4 A 7 ( 5- 2- 0)
109 WI HS 1009.2474 St.CroixValley(RiverFalls) WIAA 2 A 9 ( 4- 4- 1)
110 MN HS 1009.2166 NorthernTier MSHSL 7 AA 9 ( 1- 8- 0)
111 MN HS 1009.0362 Waconia MSHSL 2 A 9 ( 2- 7- 0)
112 WI HS 1009.0239 CouleeRegion(LaCrosse) WIAA 2 A 8 ( 7- 1- 0)
113 MN HS 1008.9107 TwoRivers/St.Paul MSHSL 4 A 9 ( 3- 6- 0)
114 WI HS 1008.8941 BlackRiverFalls WIAA 2 A 7 ( 4- 3- 0)
115 WI HS 1008.8561 LakeshoreLightning(Ozaukee) WIAA 3 A 7 ( 5- 2- 0)
116 SD HS 1008.7404 Brookings SDHSHL 1 A 6 ( 5- 1- 0)
117 SD HS 1008.5815 Aberdeen SDHSHL 1 A 7 ( 6- 1- 0)
118 MN HS 1008.5378 RockRidge MSHSL 7 A 13 ( 6- 7- 0)
119 WI HS 1008.5316 EauClaireArea WIAA 2 A 9 ( 3- 6- 0)
120 MN HS 1008.2470 NorthShore MSHSL 7 A 7 ( 1- 5- 1)
121 MN HS 1007.9788 MinnesotaRiver MSHSL 2 A 10 ( 5- 5- 0)
122 MN HS 1007.9665 Breckenridge-Wahpeton MSHSL 6 A 6 ( 3- 3- 0)
123 SD HS 1007.7494 SiouxFalls SDHSHL 1 A 6 ( 5- 1- 0)
124 WI HS 1007.5170 Arrowhead(Hartland) WIAA 3 A 9 ( 6- 3- 0)
125 ND HS 1007.3938 Dickinson NDHSHL 1 A 5 ( 0- 5- 0)
126 MN HS 1006.9351 NorthernLakes MSHSL 6 A 7 ( 1- 6- 0)
127 WI HS 1006.2022 Medford WIAA 1 A 3 ( 1- 2- 0)
128 ND HS 1006.0517 Bottineau19U NDHSHL 0 A 1 ( 0- 1- 0)
129 ON HS 1005.9662 FortFrances(Ontario) MBHSAA 0 XX 3 ( 1- 2- 0)
130 WI HS 1005.9475 CapitolCityCougars(Madison) WIAA 4 A 11 ( 2- 9- 0)
131 WI HS 1005.8949 RockCounty(Janesville) WIAA 4 A 7 ( 5- 2- 0)
132 WI HS 1005.8575 WesternWisconsin(Somerset) WIAA 2 A 5 ( 0- 5- 0)
133 MN HS 1005.8161 RochesterCentury MSHSL 1 AA 12 ( 5- 6- 1)
134 MN HS 1005.6911 Windom MSHSL 3 A 8 ( 3- 5- 0)
135 MN HS 1005.6136 RochesterMayo MSHSL 1 AA 9 ( 3- 6- 0)
136 WI HS 1005.6131 Brookfield WIAA 3 A 8 ( 1- 7- 0)
137 MN HS 1005.5358 Winona MSHSL 1 A 11 ( 3- 8- 0)
138 MN HS 1005.1252 Visitation MSHSL 4 A 10 ( 3- 7- 0)
139 WI HS 1005.0720 Viroqua WIAA 4 A 5 ( 2- 3- 0)
140 SD HS 1005.0060 Mitchell SDHSHL 1 A 5 ( 3- 2- 0)
141 MN HS 1004.9263 Waseca MSHSL 1 A 8 ( 4- 4- 0)
142 WI HS 1004.8661 BadgerLightning(Baraboo) WIAA 4 A 8 ( 4- 4- 0)
143 MN HS 1004.8191 Princeton MSHSL 7 AA 6 ( 1- 5- 0)
144 WI HS 1004.3805 BeaverDam WIAA 4 A 2 ( 0- 2- 0)
145 WI HS 1004.0114 WisconsinValleyUnion(StevensPoint) WIAA 1 A 7 ( 1- 6- 0)
146 SD HS 1003.9745 Rushmore SDHSHL 1 A 5 ( 2- 2- 1)
147 MN HS 1003.6676 Fairmont MSHSL 3 A 7 ( 1- 5- 1)
148 SD HS 1003.4903 Oahe SDHSHL 1 A 3 ( 0- 2- 1)
149 MN HS 1003.0800 RedWing MSHSL 4 A 11 ( 3- 8- 0)
150 WI HS 1002.8900 Icebergs(Stoughton) WIAA 4 A 10 ( 1- 9- 0)
151 WI HS 1002.0299 NorthernEdge(Rhinelander) WIAA 1 A 6 ( 1- 5- 0)
152 MN HS 1001.9120 Worthington MSHSL 3 A 5 ( 1- 4- 0)
153 SD HS 1001.6954 Watertown SDHSHL 1 A 6 ( 1- 5- 0)
154 MN HS 1001.1515 MankatoWest MSHSL 2 A 9 ( 0- 8- 1)
155 SD HS 1001.1097 SiouxCenter SDHSHL 1 A 4 ( 0- 4- 0)
156 SD HS 1000.3545 Huron SDHSHL 1 A 5 ( 0- 5- 0)
157 MN HS 1000.2273 Morris/BensonArea MSHSL 6 A 10 ( 4- 6- 0)
158 MN HS 1000.2252 DetroitLakes MSHSL 8 A 10 ( 1- 9- 0)
159 MN HS 1000.2168 InternationalFalls MSHSL 8 A 9 ( 0- 9- 0)
160 MN HS 1000.1118 PrairieCentre MSHSL 6 A 7 ( 1- 6- 0)
161 MN HS 1000.0000 Austin MSHSL 1 A 8 ( 1- 7- 0)
162 WI HS 999.0486 NorthlandPines(EagleRiver) WIAA 1 A 7 ( 1- 6- 0)
Avg V = -0.692
Global Snot = 2.421