| Andrew | IL | 3 | 5 | Lincolnway Central | IL | 20080920 | _ | WJOL Tournament | 67 |
| Andrew | IL | 2 | 2 | Lincolnway Central | IL | 20081026 | ISHL | 505 | |
| Andrew | IL | 1 | 2 | Lincolnway Central | IL | 20081102 | ISHL | 659 | |
| Andrew | IL | 6 | 1 | Homewood-Flossmoor | IL | 20081107 | ISHL | 755 | |
| Andrew | IL | 1 | 11 | Lake Park | IL | 20081116 | ISHL | 998 | |
| Andrew | IL | 7 | 7 | Plainfield | IL | 20081122 | ISHL | 1218 | |
| Andrew | IL | 4 | 3 | Champaign-Urbana | IL | 20081213 | ISHL | 4455 | |
| Andrew | IL | 4 | 3 | Cobras | IL | 20081214 | ISHL | 4463 | |
| Andrew | IL | 2 | 6 | Benet | IL | 20090104 | ISHL | 11170 | |
| Andrew | IL | 5 | 4 | Conant | IL | 20090121 | ISHL | 11230 | |
| Andrew | IL | 2 | 9 | Cobras | IL | 20090124 | ISHL | 11254 | |
| Andrew | IL | 0 | 3 | Batavia | IL | 20090201 | SL | 15947 | |
| Andrew | IL | 1 | 0 | Montini | IL | 20090207 | SL | 15966 | |
| Andrew | IL | 11 | 6 | Wolves | IL | 20090208 | SL | 15985 | |
| Andrew | IL | 6 | 9 | St Charles North | IL | 20090208 | SL | 15984 | |
| Andrew | IL | 2 | 8 | Lyons Township | IL | 20090214 | _ | _ISHL - | 14542 |
| Andrew | IL | 3 | 6 | Guerin/Nazareth | IL | 20090214 | IL Combined Divison Playoffs | 15767 | |
| Andrew | IL | 4 | 10 | Glenbard | IL | 20090215 | SL | 16023 | |
| Andrew | IL | 1 | 10 | Lockport | IL | 20090221 | SL | 16044 | |
| Andrew | IL | 4 | 9 | Wheaton West | IL | 20090222 | SL | 16055 | |
| Andrew | IL | 2 | 12 | St Charles East | IL | 20090222 | SL | 16049 | |
| AWF/Glenbard East | IL | 0 | 6 | Barrington | IL | 20080924 | _ | Exhibition | 94 |
| AWF/Glenbard East | IL | 3 | 2 | Waubonsie | IL | 20081001 | _ | MIT | 150 |
| AWF/Glenbard East | IL | 1 | 5 | Conant | IL | 20081004 | ISHL | 169 | |
| AWF/Glenbard East | IL | 4 | 4 | St Charles North | IL | 20081018 | ISHL | 355 | |
| AWF/Glenbard East | IL | 3 | 2 | Lyons Township | IL | 20081019 | ISHL | 385 | |
| AWF/Glenbard East | IL | 1 | 3 | Loyola Academy Maroon | IL | 20081022 | _ | MIT | 436 |
| AWF/Glenbard East | IL | 4 | 5 | Cobras | IL | 20081025 | ISHL | 478 | |
| AWF/Glenbard East | IL | 5 | 1 | Plainfield | IL | 20081102 | ISHL | 664 | |
| AWF/Glenbard East | IL | 8 | 1 | Homewood-Flossmoor | IL | 20081108 | ISHL | 779 | |
| AWF/Glenbard East | IL | 3 | 1 | Conant | IL | 20081109 | ISHL | 828 | |
| AWF/Glenbard East | IL | 2 | 2 | Evanston | IL | 20081114 | _ | MIT | 931 |
| AWF/Glenbard East | IL | 1 | 3 | Glenbard | IL | 20081115 | _ | _ | 955 |
| AWF/Glenbard East | IL | 7 | 2 | Wolves | IL | 20081122 | ISHL | 1223 | |
| AWF/Glenbard East | IL | 4 | 10 | St Charles East | IL | 20081205 | ISHL | 4414 | |
| AWF/Glenbard East | IL | 2 | 2 | Lincolnway Central | IL | 20081206 | _ | _ISHL League | 2432 |
| AWF/Glenbard East | IL | 3 | 1 | Hersey | IL | 20081213 | MIT I | 4456 | |
| AWF/Glenbard East | IL | 2 | 1 | Lockport | IL | 20081220 | ISHL | 11147 | |
| AWF/Glenbard East | IL | 0 | 0 | New Trier White | IL | 20081221 | MIT I | 11155 | |
| AWF/Glenbard East | IL | 6 | 1 | Fremd | IL | 20090110 | MIT I | 11187 | |
| AWF/Glenbard East | IL | 1 | 1 | Lake Park | IL | 20090111 | _ | ISHL | 8109 |
| AWF/Glenbard East | IL | 5 | 2 | Naperville North | IL | 20090114 | MIT I | 11214 | |
| AWF/Glenbard East | IL | 3 | 3 | Wheaton West | IL | 20090117 | ISHL | 11222 | |
| AWF/Glenbard East | IL | 5 | 2 | Benet | IL | 20090124 | ISHL | 11252 | |
| AWF/Glenbard East | IL | 2 | 0 | Champaign-Urbana | IL | 20090207 | SL | 15967 | |
| AWF/Glenbard East | IL | 1 | 2 | Peoria - Notre Dame | IL | 20090214 | IL Combined Divison Playoffs | 15761 | |
| AWF/Glenbard East | IL | 5 | 0 | Montini Catholic | IL | 20090221 | SL | 16045 | |
| AWF/Glenbard East | IL | 1 | 4 | Batavia | IL | 20090222 | SL | 16050 | |
| AWF/Glenbard East | IL | 4 | 0 | Glenbard | IL | 20090223 | SL | 16056 | |
| AWF/Glenbard East | IL | 4 | 5 | Lyons Township | IL | 20090307 | OT | _ISHL Playoffs | 16115 |
| Barrington | IL | 1 | 1 | Stevenson | IL | 20080910 | _ | Exhibition | 4 |
| Barrington | IL | 4 | 2 | Neuqua Valley | IL | 20080912 | _ | Great 8 Tourny | 13 |
| Barrington | IL | 5 | 1 | Fenwick | IL | 20080913 | _ | Great 8 Tourny | 19 |
| Barrington | IL | 5 | 2 | St Rita | IL | 20080913 | _ | Great 8 Tourny | 23 |
| Barrington | IL | 2 | 1 | Marist | IL | 20080914 | 1 | Great 8 Tourny | 27 |
| Barrington | IL | 3 | 4 | St Rita | IL | 20080914 | _ | Great 8 Tourny | 28 |
| Barrington | IL | 4 | 1 | New Trier Blue | IL | 20080919 | _ | Bartlett Tourny | 49 |
| Barrington | IL | 10 | 0 | Providence | IL | 20080920 | _ | Bartlett Tourny | 59 |
| Barrington | IL | 4 | 0 | Sandburg | IL | 20080920 | _ | Bartlett Tourny | 60 |
| Barrington | IL | 5 | 3 | Fenwick | IL | 20080921 | _ | Bartlett Tourny | 83 |
| Barrington | IL | 3 | 1 | New Trier Green | IL | 20080921 | _ | Bartlett Tourny | 84 |
| Barrington | IL | 6 | 0 | AWF/Glenbard East | IL | 20080924 | _ | Exhibition | 94 |
| Barrington | IL | 2 | 2 | Stevenson | IL | 20080925 | _ | Exhibition | 100 |
| Barrington | IL | 10 | 1 | St Patricks | IL | 20080927 | _ | League | 110 |
| Barrington | IL | 7 | 1 | Guerin/Nazareth | IL | 20080928 | _ | League | 125 |
| Barrington | IL | 5 | 0 | Grayslake/Antioch | IL | 20081001 | _ | League | 146 |
| Barrington | IL | 5 | 4 | Loyola Academy Gold | IL | 20081002 | _ | Exhibition | 154 |
| Barrington | IL | 5 | 6 | Fenwick | IL | 20081017 | _ | HIT | 321 |
| Barrington | IL | 19 | 0 | St Patricks | IL | 20081019 | 389 | ||
| Barrington | IL | 8 | 2 | Crystal Lake South | IL | 20081022 | 432 | ||
| Barrington | IL | 3 | 2 | St Viator | IL | 20081023 | _ | Exhibition | 444 |
| Barrington | IL | 4 | 1 | Jacobs | IL | 20081026 | 516 | ||
| Barrington | IL | 7 | 0 | Lake Zurich | IL | 20081029 | _ | League | 566 |
| Barrington | IL | 3 | 3 | Cary-Grove | IL | 20081030 | _ | MetroCentral | 580 |
| Barrington | IL | 4 | 1 | Maine Township | IL | 20081105 | _ | League | 712 |
| Barrington | IL | 10 | 0 | Grayslake/Antioch | IL | 20081106 | _ | League | 726 |
| Barrington | IL | 7 | 0 | Cary-Grove | IL | 20081108 | _ | MetroCentral | 782 |
| Barrington | IL | 3 | 2 | Crystal Lake South | IL | 20081109 | _ | League | 824 |
| Barrington | IL | 3 | 0 | Notre Dame | IL | 20081112 | _ | League | 893 |
| Barrington | IL | 2 | 2 | Prairie Ridge | IL | 20081119 | _ | MC | 1066 |
| Barrington | IL | 11 | 0 | Latin School | IL | 20081122 | League | 1204 | |
| Barrington | IL | 9 | 0 | CCM | IL | 20081126 | League | 1427 | |
| Barrington | IL | 8 | 2 | Providence | IL | 20081127 | Tourny | 1481 | |
| Barrington | IL | 8 | 2 | Neuqua Valley | IL | 20081128 | Tourny | 1491 | |
| Barrington | IL | 3 | 1 | St Rita | IL | 20081129 | Tourny | 1692 | |
| Barrington | IL | 3 | 2 | Rockford | IL | 20081130 | Tourny | 1943 | |
| Barrington | IL | 3 | 4 | New Trier Green | IL | 20081130 | Tourny | 1944 | |
| Barrington | IL | 7 | 0 | Lake Zurich | IL | 20081206 | MC | 4420 | |
| Barrington | IL | 4 | 4 | Maine Township | IL | 20081207 | MC | 4433 | |
| Barrington | IL | 3 | 3 | Libertyville/Vernon Hills | IL | 20081212 | MC | 4453 | |
| Barrington | IL | 0 | 3 | Prairie Ridge | IL | 20081214 | MC | 4477 | |
| Barrington | IL | 9 | 0 | Guerin/Nazareth | IL | 20081219 | MC | 4487 | |
| Barrington | IL | 3 | 2 | Libertyville/Vernon Hills | IL | 20090107 | MC | 11174 | |
| Barrington | IL | 5 | 0 | Latin School | IL | 20090111 | MC | 11192 | |
| Barrington | IL | 4 | 5 | Notre Dame | IL | 20090117 | MC | 11216 | |
| Barrington | IL | 1 | 3 | Loyola Academy Gold | IL | 20090124 | 11934 | ||
| Barrington | IL | 0 | 2 | Notre Dame | IL | 20090203 | _ | Metro Central Playoffs | 14527 |
| Barrington | IL | 5 | 2 | Crystal Lake South | IL | 20090204 | _ | _Metro Central Playoffs | 14529 |
| Barrington | IL | 4 | 1 | Prairie Ridge | IL | 20090207 | _ | _Metro Central Playoffs | 14532 |
| Barrington | IL | 1 | 3 | Maine Township | IL | 20090211 | _ | _Metro Central Playoffs | 14537 |
| Barrington | IL | 3 | 1 | Cary-Grove | IL | 20090214 | _ | _Metro Central Playoffs | 14540 |
| Barrington | IL | 6 | 0 | Libertyville/Vernon Hills | IL | 20090216 | _ | _Metro Central Playoffs | 14544 |
| Barrington | IL | 8 | 2 | Brother Rice | IL | 20090223 | IL Red Divison Playoffs | 15773 | |
| Barrington | IL | 4 | 1 | York | IL | 20090225 | _ | _ | 15204 |
| Barrington | IL | 6 | 1 | Cary-Grove | IL | 20090306 | IL Red Divison Playoffs | 16100 | |
| Barrington | IL | 1 | 4 | St Rita | IL | 20090308 | IL Red Divison Playoffs | 16104 | |
| Bartlett | IL | 1 | 6 | Fenwick | IL | 20080920 | _ | 64 | |
| Bartlett | IL | 2 | 6 | Brother Rice | IL | 20081002 | _ | MW | 156 |
| Bartlett | IL | 4 | 3 | Waubonsie | IL | 20081005 | _ | Metro West | 200 |
| Bartlett | IL | 3 | 5 | Brother Rice | IL | 20081010 | _ | MW | 239 |
| Bartlett | IL | 3 | 6 | Naperville North | IL | 20081012 | _ | Metro West | 286 |
| Bartlett | IL | 1 | 3 | Oak Park | IL | 20081018 | _ | Metro West | 337 |
| Bartlett | IL | 1 | 6 | Neuqua Valley | IL | 20081024 | _ | Metro West | 464 |
| Bartlett | IL | 4 | 8 | Marist | IL | 20081025 | _ | Metro West | 474 |
| Bartlett | IL | 4 | 1 | Hinsdale South | IL | 20081026 | _ | MW | 514 |
| Bartlett | IL | 3 | 5 | Lincolnway East | IL | 20081102 | _ | Metro West | 660 |
| Bartlett | IL | 13 | 3 | Hinsdale South | IL | 20081108 | _ | MW | 780 |
| Bartlett | IL | 5 | 6 | Geneva | IL | 20081109 | _ | Metro West | 830 |
| Bartlett | IL | 1 | 8 | Naperville Central | IL | 20081114 | _ | MW | 933 |
| Bartlett | IL | 4 | 4 | Oak Park | IL | 20081116 | _ | MW | 1005 |
| Bartlett | IL | 4 | 6 | Neuqua Valley | IL | 20081121 | _ | _Metrowest | 1147 |
| Bartlett | IL | 0 | 8 | Hinsdale Central | IL | 20081123 | _ | MW | 1322 |
| Bartlett | IL | 2 | 5 | PREP | IL | 20081129 | _ | Jacobs Tournament | 1714 |
| Bartlett | IL | 2 | 6 | York | IL | 20081205 | _ | _ | 2291 |
| Bartlett | IL | 7 | 6 | Waubonsie | IL | 20081206 | MW | 4416 | |
| Bartlett | IL | 2 | 7 | Sandburg | IL | 20081207 | MW | 4427 | |
| Bartlett | IL | 1 | 1 | Naperville Central | IL | 20081213 | MW | 4457 | |
| Bartlett | IL | 3 | 3 | Marist | IL | 20081221 | MW | 11154 | |
| Bartlett | IL | 2 | 3 | Marist | IL | 20081226 | Blackhawk Charities Holiday | 4981 | |
| Bartlett | IL | 4 | 7 | Warren | IL | 20081226 | Blackhawk Charities Holiday | 4994 | |
| Bartlett | IL | 2 | 6 | Loyola Academy Maroon | IL | 20081227 | Blackhawk Charities Holiday | 4999 | |
| Bartlett | IL | 2 | 5 | Sandburg | IL | 20090103 | _ | _Metro west | 7844 |
| Bartlett | IL | 0 | 6 | Geneva | IL | 20090109 | MW | 11179 | |
| Bartlett | IL | 2 | 4 | York | IL | 20090117 | _ | _ | 8674 |
| Bartlett | IL | 2 | 7 | Hinsdale Central | IL | 20090118 | MW | 11224 | |
| Bartlett | IL | 3 | 3 | Naperville North | IL | 20090123 | MW | 11237 | |
| Bartlett | IL | 2 | 2 | Lincolnway East | IL | 20090124 | MW | 11245 | |
| Bartlett | IL | 4 | 4 | Waubonsie | IL | 20090131 | MW | 15939 | |
| Bartlett | IL | 3 | 4 | Hinsdale South | IL | 20090201 | MW | 15949 | |
| Bartlett | IL | 3 | 2 | Brother Rice | IL | 20090207 | MW | 15968 | |
| Bartlett | IL | 2 | 2 | Oak Park | IL | 20090213 | MW | 16009 | |
| Bartlett | IL | 0 | 5 | Lincolnway East | IL | 20090214 | _ | _Metro West Playoffs | 14178 |
| Bartlett | IL | 1 | 5 | Marist | IL | 20090216 | MW | 16031 | |
| Bartlett | IL | 8 | 1 | Homewood-Flossmoor | IL | 20090223 | IL White Divison Playoffs | 15794 | |
| Bartlett | IL | 4 | 5 | St Charles North | IL | 20090307 | OT | IL White Divison Playoffs | 16108 |
| Batavia | IL | 3 | 5 | Wheaton West | IL | 20081005 | 201 | ||
| Batavia | IL | 6 | 2 | Homewood-Flossmoor | IL | 20081012 | ISHL | 281 | |
| Batavia | IL | 5 | 3 | Plainfield | IL | 20081018 | ISHL | 353 | |
| Batavia | IL | 3 | 5 | St Charles East | IL | 20081019 | ISHL | 374 | |
| Batavia | IL | 1 | 3 | Cobras | IL | 20081115 | ISHL | 954 | |
| Batavia | IL | 2 | 1 | Champaign-Urbana | IL | 20081116 | ISHL | 989 | |
| Batavia | IL | 5 | 2 | Lockport | IL | 20081122 | ISHL | 1213 | |
| Batavia | IL | 4 | 5 | Lyons Township | IL | 20081123 | ISHL | 1318 | |
| Batavia | IL | 2 | 6 | South Stars Blue | IN | 20081128 | 1525 | ||
| Batavia | IL | 1 | 4 | Benet | IL | 20081207 | ISHL | 4428 | |
| Batavia | IL | 2 | 7 | Glenbard | IL | 20081214 | _ | _ | 3419 |
| Batavia | IL | 1 | 3 | Wheaton West | IL | 20081221 | ISHL | 4501 | |
| Batavia | IL | 2 | 7 | St Charles North | IL | 20090110 | ISHL | 11190 | |
| Batavia | IL | 5 | 3 | Montini | IL | 20090111 | ISHL | 11204 | |
| Batavia | IL | 1 | 6 | Lincolnway Central | IL | 20090123 | _ | ISHL | 9717 |
| Batavia | IL | 8 | 1 | Wolves | IL | 20090125 | ISHL | 11266 | |
| Batavia | IL | 3 | 0 | Andrew | IL | 20090201 | SL | 15947 | |
| Batavia | IL | 0 | 5 | Lake Park | IL | 20090208 | _ | ISHL | 13679 |
| Batavia | IL | 3 | 2 | Conant | IL | 20090208 | SL | 15986 | |
| Batavia | IL | 5 | 6 | Grayslake/Antioch | IL | 20090214 | IL Combined Divison Playoffs | 15766 | |
| Batavia | IL | 3 | 5 | St Charles East | IL | 20090221 | SL | 16047 | |
| Batavia | IL | 4 | 1 | AWF/Glenbard East | IL | 20090222 | SL | 16050 | |
| Batavia | IL | 1 | 6 | Lake Park | IL | 20090301 | _ | ISHL Playoffs | 15898 |
| Benet | IL | 7 | 3 | Naperville North | IL | 20080922 | 91 | ||
| Benet | IL | 2 | 2 | Lyons Township | IL | 20081004 | 170 | ||
| Benet | IL | 4 | 7 | Glenbard | IL | 20081012 | _ | _ | 278 |
| Benet | IL | 4 | 1 | Lockport | IL | 20081018 | 338 | ||
| Benet | IL | 2 | 7 | Wheaton West | IL | 20081026 | 506 | ||
| Benet | IL | 2 | 2 | Cobras | IL | 20081102 | 645 | ||
| Benet | IL | 4 | 1 | St Charles North | IL | 20081109 | ISHL | 825 | |
| Benet | IL | 4 | 7 | Plainfield | IL | 20081116 | ISHL | 1006 | |
| Benet | IL | 3 | 2 | Lake Park | IL | 20081123 | ISHL | 1323 | |
| Benet | IL | 2 | 7 | St Charles East | IL | 20081206 | ISHL | 4417 | |
| Benet | IL | 4 | 1 | Batavia | IL | 20081207 | ISHL | 4428 | |
| Benet | IL | 4 | 1 | Plainfield | IL | 20081214 | ISHL | 4464 | |
| Benet | IL | 7 | 2 | Montini | IL | 20081219 | ISHL | 4489 | |
| Benet | IL | 1 | 2 | Conant | IL | 20081221 | ISHL | 4496 | |
| Benet | IL | 6 | 2 | Andrew | IL | 20090104 | ISHL | 11170 | |
| Benet | IL | 3 | 7 | Wolves | IL | 20090111 | ISHL | 11202 | |
| Benet | IL | 5 | 6 | Mount Carmel JV | ILJV | 20090120 | ISHL | 11228 | |
| Benet | IL | 2 | 5 | AWF/Glenbard East | IL | 20090124 | ISHL | 11252 | |
| Benet | IL | 1 | 2 | Homewood-Flossmoor | IL | 20090125 | ISHL | 11263 | |
| Benet | IL | 3 | 0 | Champaign-Urbana | IL | 20090208 | SL | 15987 | |
| Benet | IL | 2 | 6 | Lincolnway Central | IL | 20090216 | _ | _ISHL League | 14184 |
| Benet | IL | 8 | 2 | Montini Catholic | IL | 20090222 | SL | 16051 | |
| Benet | IL | 1 | 8 | Fenwick | IL | 20090223 | IL Red Divison Playoffs | 15777 | |
| Benet | IL | 4 | 7 | Lincolnway Central | IL | 20090301 | _ | _ishl playoffs | 15605 |
| Bloomington-Normal | IL | 2 | 2 | Cary-Grove | IL | 20081130 | _ | Champaign Chiefs Classic | 1945 |
| Bloomington-Normal | IL | 2 | 6 | Deerfield | IL | 20090124 | Practice | 10507 | |
| Brother Rice | IL | 1 | 3 | Lockport | IL | 20080914 | 33 | ||
| Brother Rice | IL | 2 | 3 | Lyons Township | IL | 20080930 | _ | _Exhibition | 12119 |
| Brother Rice | IL | 3 | 2 | Mount Carmel | IL | 20081002 | _ | CCHL | 155 |
| Brother Rice | IL | 6 | 2 | Bartlett | IL | 20081002 | _ | MW | 156 |
| Brother Rice | IL | 1 | 7 | Neuqua Valley | IL | 20081002 | _ | MW | 157 |
| Brother Rice | IL | 1 | 4 | Oak Park | IL | 20081005 | _ | MW | 185 |
| Brother Rice | IL | 5 | 3 | Bartlett | IL | 20081010 | _ | MW | 239 |
| Brother Rice | IL | 4 | 9 | Fenwick | IL | 20081010 | _ | CCHL | 240 |
| Brother Rice | IL | 3 | 2 | Waubonsie | IL | 20081012 | _ | MW | 275 |
| Brother Rice | IL | 1 | 3 | Notre Dame | IL | 20081016 | _ | CCHL | 315 |
| Brother Rice | IL | 0 | 5 | Neuqua Valley | IL | 20081017 | _ | MW | 320 |
| Brother Rice | IL | 2 | 2 | Naperville North | IL | 20081018 | _ | MW | 339 |
| Brother Rice | IL | 3 | 3 | Lincolnway East | IL | 20081019 | _ | MW | 375 |
| Brother Rice | IL | 4 | 2 | St Ignatius | IL | 20081021 | _ | CCHL | 426 |
| Brother Rice | IL | 1 | 7 | York | IL | 20081024 | _ | _ | 465 |
| Brother Rice | IL | 1 | 1 | Marist | IL | 20081026 | _ | MW | 507 |
| Brother Rice | IL | 2 | 1 | Providence | IL | 20081028 | _ | CCHL | 560 |
| Brother Rice | IL | 0 | 2 | St Rita | IL | 20081030 | _ | CCHL | 579 |
| Brother Rice | IL | 2 | 3 | Sandburg | IL | 20081102 | _ | MW | 647 |
| Brother Rice | IL | 4 | 1 | Notre Dame | IL | 20081104 | _ | CCHL | 706 |
| Brother Rice | IL | 1 | 5 | Naperville Central | IL | 20081107 | _ | Metro West | 760 |
| Brother Rice | IL | 0 | 7 | Geneva | IL | 20081108 | _ | MW | 781 |
| Brother Rice | IL | 3 | 1 | Oak Park | IL | 20081109 | _ | MW | 826 |
| Brother Rice | IL | 2 | 5 | St Viator | IL | 20081111 | 890 | ||
| Brother Rice | IL | 2 | 1 | Marist | IL | 20081113 | _ | CCHL | 910 |
| Brother Rice | IL | 3 | 4 | Hinsdale Central | IL | 20081116 | _ | MW | 990 |
| Brother Rice | IL | 6 | 3 | Hinsdale South | IL | 20081125 | MW | 1393 | |
| Brother Rice | IL | 5 | 8 | Libertyville/Vernon Hills | IL | 20081128 | _ | STV TOURN | 1492 |
| Brother Rice | IL | 2 | 2 | Notre Dame | IL | 20081128 | _ | STV TOURN | 1510 |
| Brother Rice | IL | 1 | 3 | Stevenson | IL | 20081129 | _ | STV TOURN | 1718 |
| Brother Rice | IL | 4 | 6 | Lincolnway East | IL | 20081202 | MW | 2025 | |
| Brother Rice | IL | 3 | 4 | Waubonsie | IL | 20081205 | MW | 4415 | |
| Brother Rice | IL | 1 | 4 | Neuqua Valley | IL | 20081207 | MW | 4429 | |
| Brother Rice | IL | 2 | 3 | Naperville North | IL | 20081211 | MW | 4448 | |
| Brother Rice | IL | 2 | 4 | Hinsdale Central | IL | 20081220 | MW | 4493 | |
| Brother Rice | IL | 3 | 2 | Geneva | IL | 20081221 | MW | 4497 | |
| Brother Rice | IL | 0 | 3 | Naperville North | IL | 20090104 | MW | 11167 | |
| Brother Rice | IL | 2 | 11 | Naperville Central | IL | 20090110 | MW | 11186 | |
| Brother Rice | IL | 0 | 6 | Marist | IL | 20090111 | MW | 11198 | |
| Brother Rice | IL | 0 | 2 | York | IL | 20090118 | _ | _ | 8675 |
| Brother Rice | IL | 2 | 4 | Hinsdale South | IL | 20090124 | MW | 11246 | |
| Brother Rice | IL | 7 | 4 | Sandburg | IL | 20090125 | MW | 11259 | |
| Brother Rice | IL | 5 | 8 | Lincolnway East | IL | 20090131 | _ | MW Playoffs | 11894 |
| Brother Rice | IL | 0 | 2 | Oak Park | IL | 20090205 | MW | 15962 | |
| Brother Rice | IL | 2 | 3 | Bartlett | IL | 20090207 | MW | 15968 | |
| Brother Rice | IL | 3 | 2 | Hinsdale South | IL | 20090208 | MW | 15988 | |
| Brother Rice | IL | 2 | 3 | Marist | IL | 20090213 | MW | 16011 | |
| Brother Rice | IL | 4 | 4 | Waubonsie | IL | 20090214 | MW | 16021 | |
| Brother Rice | IL | 2 | 8 | Barrington | IL | 20090223 | IL Red Divison Playoffs | 15773 | |
| Buffalo Grove | IL | 2 | 4 | Fremd | IL | 20090208 | _ | MNW Semis | 13057 |
| Carmel | IL | 0 | 2 | Fremd | IL | 20080914 | _ | Metro NW | 29 |
| Carmel | IL | 0 | 6 | Hersey | IL | 20080921 | _ | Metro NW | 86 |
| Carmel | IL | 0 | 7 | PREP | IL | 20080928 | _ | Metro NW | 126 |
| Carmel | IL | 2 | 4 | Conant | IL | 20081005 | _ | Metro NW | 186 |
| Carmel | IL | 1 | 5 | St Charles North | IL | 20081008 | 223 | ||
| Carmel | IL | 0 | 4 | Fremd | IL | 20081019 | _ | MNW | 377 |
| Carmel | IL | 2 | 4 | St Charles North | IL | 20081027 | 541 | ||
| Carmel | IL | 1 | 6 | Conant | IL | 20081102 | _ | MNW | 650 |
| Carmel | IL | 1 | 8 | PREP | IL | 20081116 | _ | MNW | 1007 |
| Carmel | IL | 5 | 2 | Lake Zurich | IL | 20081118 | _ | MIT | 1053 |
| Carmel | IL | 0 | 5 | Rockford | IL | 20081120 | _ | MNW | 1109 |
| Carmel | IL | 0 | 5 | Deerfield | IL | 20081121 | _ | _MIT | 1143 |
| Carmel | IL | 3 | 0 | Lake Zurich | IL | 20081201 | MIT II | 4403 | |
| Carmel | IL | 3 | 5 | Lyons Township | IL | 20081203 | _ | _MIT | 2120 |
| Carmel | IL | 1 | 0 | Mundelein | IL | 20081211 | MNW | 4449 | |
| Carmel | IL | 0 | 4 | Rockford | IL | 20081213 | MNW | 4460 | |
| Carmel | IL | 1 | 4 | Mundelein | IL | 20081214 | MNW | 4475 | |
| Carmel | IL | 1 | 5 | Hersey | IL | 20081221 | MNW | 11153 | |
| Carmel | IL | 2 | 3 | Conant | IL | 20090114 | MNW | 11212 | |
| Carmel | IL | 0 | 4 | Lyons Township | IL | 20090117 | _ | _Wis Dells Tournament | 11998 |
| Carmel | IL | 1 | 1 | Conant | IL | 20090204 | MNW | 15954 | |
| Carmel | IL | 2 | 4 | Mundelein | IL | 20090205 | MNW | 15961 | |
| Carmel | IL | 1 | 1 | Mundelein | IL | 20090207 | MNW | 15979 | |
| Carmel | IL | 2 | 4 | Jacobs | IL | 20090223 | IL White Divison Playoffs | 15795 | |
| Cary-Grove | IL | 1 | 6 | York | IL | 20080918 | _ | _ | 45 |
| Cary-Grove | IL | 3 | 5 | St Rita | IL | 20080919 | _ | _bartlett tourney | 50 |
| Cary-Grove | IL | 2 | 2 | Fremd | IL | 20080920 | _ | _ | 65 |
| Cary-Grove | IL | 6 | 1 | CCM | IL | 20080928 | _ | _metro central | 127 |
| Cary-Grove | IL | 3 | 2 | Notre Dame | IL | 20080930 | _ | _metro central | 140 |
| Cary-Grove | IL | 6 | 1 | Montini | IL | 20081003 | _ | Exhibition | 165 |
| Cary-Grove | IL | 4 | 0 | Geneva | IL | 20081004 | _ | _practice game | 171 |
| Cary-Grove | IL | 3 | 1 | Grayslake/Antioch | IL | 20081011 | _ | _metro central | 248 |
| Cary-Grove | IL | 4 | 1 | St Patricks | IL | 20081012 | 289 | ||
| Cary-Grove | IL | 1 | 1 | Crystal Lake South | IL | 20081018 | 342 | ||
| Cary-Grove | IL | 3 | 1 | Wentzville Timberland | MO | 20081024 | _ | Halloween Havoc Tournament | 461 |
| Cary-Grove | IL | 4 | 1 | St Charles West | MO | 20081025 | _ | Halloween Havoc Tournament | 475 |
| Cary-Grove | IL | 8 | 0 | Clayton | MO | 20081025 | _ | Halloween Havoc Tournament | 476 |
| Cary-Grove | IL | 6 | 0 | Wentzville Timberland | MO | 20081026 | _ | Halloween Havoc Tournament | 508 |
| Cary-Grove | IL | 5 | 3 | Seckman | MO | 20081026 | _ | Championship of Halloween Havoc Tournament | 509 |
| Cary-Grove | IL | 3 | 3 | Barrington | IL | 20081030 | _ | MetroCentral | 580 |
| Cary-Grove | IL | 8 | 0 | Lake Zurich | IL | 20081101 | _ | MetroCentral | 616 |
| Cary-Grove | IL | 7 | 0 | Guerin/Nazareth | IL | 20081102 | _ | MetroCentral | 648 |
| Cary-Grove | IL | 0 | 7 | Barrington | IL | 20081108 | _ | MetroCentral | 782 |
| Cary-Grove | IL | 4 | 3 | Latin School | IL | 20081109 | _ | MetroCentral | 827 |
| Cary-Grove | IL | 3 | 3 | Prairie Ridge | IL | 20081118 | _ | MetroCentral | 1054 |
| Cary-Grove | IL | 2 | 5 | Crystal Lake South | IL | 20081122 | _ | MetroCentral | 1205 |
| Cary-Grove | IL | 7 | 4 | Grayslake/Antioch | IL | 20081123 | _ | MetroCentral | 1319 |
| Cary-Grove | IL | 9 | 0 | Peoria | IL | 20081128 | _ | Champaign Chiefs Classic | 1493 |
| Cary-Grove | IL | 8 | 1 | Champaign-Urbana | IL | 20081128 | _ | Champaign Chiefs Classic | 1494 |
| Cary-Grove | IL | 3 | 0 | Pekin | IL | 20081129 | _ | Champaign Chiefs Classic | 1693 |
| Cary-Grove | IL | 2 | 2 | Bloomington-Normal | IL | 20081130 | _ | Champaign Chiefs Classic | 1945 |
| Cary-Grove | IL | 5 | 1 | Pekin | IL | 20081130 | _ | Champaign Chiefs Classic | 1946 |
