2004-05 Massachusetts High School Hockey Rankings
Teams listed W-L-T record reflects only games whose score
is listed on the 2004-2005 Massachusetts HS Scores page.
A volunteer is needed to collect and consolidate MA scores for 2004-5 e-mail for more info.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list (i.e. Totals cannot be compared
from one week to the next or directly to a ratings list for another state).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email notice automatically each day that this page changes
The ratings are only as accurate and complete as the scores they are derived from.
Teams with 4 or more reported scores against teams rated within 5 goals of them are listed in the ratings.
Anyone can report missing Massachusetts scores using the easy Massachusetts web form or the more flexible and reliable
Massachusetts spreadsheet .
Here is your chance to Rate the Rankings . Quick and easy EZBoard registration is required, if not already registered.
Last Updated 3-21-2005
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
RANK TEAM W L T GmPerf Sched Total Last5 Div/Reg
------------------------------------------------------------------------------
1,BC High,MA,_________________________ 16 6 1, 1.5, 11.0, 12.49, 12.64 ,1, S
2,Catholic Memorial,MA,_______________ 15 6 4, 0.8, 11.3, 12.17, 12.30 ,1, S
3,Reading,MA,_________________________ 18 7 0, 1.4, 10.3, 11.72, 11.93 ,1, N
4,St Johns Prep,MA,___________________ 13 6 6, 0.8, 10.9, 11.67, 11.71 ,1, N
5,Arlington Catholic,MA,______________ 18 6 1, 1.2, 10.4, 11.61, 12.32 ,1, N
6,Woburn,MA,__________________________ 17 5 1, 1.8, 9.8, 11.58, 12.34 ,1, N
7,Duxbury,MA,_________________________ 22 5 0, 2.0, 9.5, 11.48, 12.67 ,1, S
8,St Johns (S),MA,____________________ 13 7 5, 0.8, 10.6, 11.40, 11.28 ,1, N
9,Hingham,MA,_________________________ 15 8 2, 0.9, 10.3, 11.26, 11.59 ,1, S
10,Austin Prep,MA,_____________________ 14 7 3, 0.8, 10.4, 11.25, 11.82 ,1, N
11,Burlington,MA,______________________ 15 6 1, 1.4, 9.7, 11.09, 11.12 ,1, N
12,Boston Latin,MA,____________________ 18 1 5, 2.0, 8.8, 10.86, 11.62 ,2, S
13,Marlboro,MA,________________________ 24 1 1, 2.9, 7.7, 10.59, 11.54 ,3, C
14,Saugus,MA,__________________________ 17 4 4, 1.5, 8.9, 10.39, 12.21 ,2, N
15,St Bernards,MA,_____________________ 14 6 2, 0.5, 9.9, 10.38, 10.70 ,1, N
16,Xaverian,MA,________________________ 15 7 2, 0.8, 9.6, 10.35, 10.36 ,1, S
17,Waltham,MA,_________________________ 12 6 5, 0.8, 9.5, 10.31, 10.27 ,1, N
18,Lexington,MA,_______________________ 12 8 1, 0.6, 9.7, 10.29, 10.39 ,1, N
19,Medford,MA,_________________________ 12 7 1, 0.7, 9.4, 10.16, 10.34 ,1, N
20,Winchester,MA,______________________ 8 8 4, 0.1, 10.0, 10.08, 10.30 ,1, N
21,Belmont,MA,_________________________ 14 8 2, 0.3, 9.7, 10.04, 11.26 ,1, N
22,Franklin,MA,________________________ 18 5 0, 1.8, 8.2, 10.01, 10.40 ,2, S
23,St Marys Lynn,MA,___________________ 17 3 1, 2.1, 7.9, 9.98, 10.50 ,2, N
24,Springfield Cathedral,MA,___________ 7 10 5, -0.6, 10.5, 9.90, 8.78 ,1, S
25,Westford,MA,________________________ 9 7 6, 0.5, 9.4, 9.81, 9.19 ,1, N
26,Central Catholic,MA,________________ 15 6 2, 1.1, 8.7, 9.79, 10.57 ,1, N
27,Coyle Cassidy,MA,___________________ 19 2 4, 2.2, 7.5, 9.67, 10.29 ,2, S
28,Plymouth South,MA,__________________ 18 5 1, 1.6, 8.0, 9.64, 9.05 ,2, S
29,Haverhill,MA,_______________________ 11 7 4, 0.8, 8.6, 9.41, 10.41 ,2, N
30,Milton,MA,__________________________ 18 4 2, 1.5, 7.9, 9.40, 9.10 ,1, S
31,Billerica,MA,_______________________ 7 10 4, -0.4, 9.8, 9.40, 10.13 ,1, N
32,Needham,MA,_________________________ 15 6 1, 1.1, 8.2, 9.39, 9.14 ,1, S
33,Gardner,MA,_________________________ 12 3 2, 1.7, 7.6, 9.30, 8.46 ,3, C
34,Malden Catholic,MA,_________________ 7 11 2, -0.8, 10.1, 9.30, 10.10 ,1, N
35,Lynnfield,MA,_______________________ 14 5 4, 1.5, 7.8, 9.27, 8.96 ,2, N
36,Marshfield,MA,______________________ 18 5 1, 1.2, 8.0, 9.26, 8.86 ,2, S
37,Beverly,MA,_________________________ 16 4 2, 1.0, 8.1, 9.17, 9.29 ,2, N
38,Acton Boxboro,MA,___________________ 7 8 6, -0.4, 9.5, 9.13, 9.26 ,1, N
39,Longmeadow,MA,______________________ 17 4 2, 1.5, 7.6, 9.08, 9.53 ,3, W
40,Andover,MA,_________________________ 7 9 4, 0.1, 8.9, 9.07, 8.26 ,2, N
41,Lincoln Sudbury,MA,_________________ 12 6 2, 0.3, 8.8, 9.04, 8.09 ,2, N
42,Norwood,MA,_________________________ 14 5 3, 1.0, 7.9, 8.95, 8.93 ,1, S
43,Arlington,MA,_______________________ 9 12 2, -0.5, 9.4, 8.88, 7.96 ,1, N
44,Bishop Stang,MA,____________________ 20 4 2, 1.5, 7.4, 8.86, 9.63 ,3, S
45,Archbishop Williams,MA,_____________ 9 12 0, -0.5, 9.3, 8.85, 9.11 ,1, S
46,Dracut,MA,__________________________ 17 5 0, 1.6, 7.1, 8.79, 9.38 ,3, N
47,Watertown,MA,_______________________ 9 10 1, -1.1, 9.9, 8.77, 8.60 ,1, N
48,Danvers,MA,_________________________ 14 8 1, 0.5, 8.3, 8.76, 9.74 ,2, N
49,Revere,MA,__________________________ 12 6 3, 1.2, 7.5, 8.71, 8.49 ,2, N
50,Chelmsford,MA,______________________ 6 11 3, -0.8, 9.5, 8.65, 8.16 ,1, N
51,Stoneham,MA,________________________ 5 12 2, -1.1, 9.6, 8.59, 8.50 ,1, N
52,N Middlesex,MA,_____________________ 11 6 1, 1.3, 7.2, 8.57, 8.81 ,3, C
53,Westfield,MA,_______________________ 11 6 1, 1.2, 7.3, 8.55, 9.65 ,3, W
54,St Peter Marian,MA,_________________ 10 10 2, 0.1, 8.5, 8.55, 8.11 ,1, N
55,Barnstable,MA,______________________ 10 6 5, 0.9, 7.6, 8.51, 9.38 ,1, S
56,Bourne,MA,__________________________ 17 3 5, 1.6, 6.9, 8.51, 8.63 ,3, S
57,Savio Prep,MA,______________________ 16 5 3, 1.3, 7.2, 8.50, 9.75 ,3, N
58,Tewksbury,MA,_______________________ 9 10 2, -0.2, 8.6, 8.39, 7.65 ,2, N
59,Weymouth,MA,________________________ 11 8 3, 0.4, 8.0, 8.37, 8.92 ,1, S
60,N Reading,MA,_______________________ 12 5 4, 0.7, 7.6, 8.31, 8.74 ,2, N
61,Shrewsbury,MA,______________________ 16 6 0, 1.1, 7.2, 8.31, 8.44 ,3, C
62,Nauset,MA,__________________________ 12 7 2, 0.5, 7.8, 8.29, 9.14 ,2, S
63,Salem,MA,___________________________ 17 3 0, 1.6, 6.6, 8.28, 7.42 ,3, N
64,Gloucester,MA,______________________ 12 7 2, 0.6, 7.7, 8.24, 7.21 ,2, N
65,Whitman-Hanson,MA,__________________ 11 7 4, 0.7, 7.6, 8.24, 8.35 ,2, S
66,Braintree,MA,_______________________ 11 8 2, 0.5, 7.7, 8.23, 7.35 ,1, S
67,Sandwich,MA,________________________ 9 8 5, 0.2, 8.0, 8.22, 8.36 ,2, S
68,Holliston,MA,_______________________ 18 2 3, 2.0, 6.2, 8.16, 7.21 ,3, N
69,Triton,MA,__________________________ 11 8 2, 0.6, 7.5, 8.13, 8.82 ,2, N
70,Minnechaug,MA,______________________ 12 6 2, 1.0, 7.1, 8.10, 9.22 ,3, W
71,Scituate,MA,________________________ 15 5 2, 1.6, 6.4, 8.07, 8.94 ,3, S
72,Mansfield,MA,_______________________ 13 5 2, 1.2, 6.9, 8.06, 7.97 ,2, S
73,Wakefield,MA,_______________________ 2 15 0, -2.1, 10.1, 8.05, 7.93 ,1, N
74,Walpole,MA,_________________________ 9 8 5, 0.3, 7.7, 8.04, 9.11 ,1, S
75,Canton,MA,__________________________ 9 10 0, 0.2, 7.9, 8.04, 6.99 ,2, S
76,Lowell,MA,__________________________ 16 6 3, 1.0, 6.9, 7.97, 8.56 ,3, N
77,Groton Dunstable,MA,________________ 15 4 1, 1.2, 6.7, 7.95, 7.40 ,3, C
78,Lynn Classical,MA,__________________ 15 4 1, 1.4, 6.5, 7.89, 8.91 ,3, N
79,East Longmeadow,MA,_________________ 11 6 4, 1.1, 6.8, 7.88, 7.59 ,3, W
80,Framingham,MA,______________________ 11 9 2, 0.0, 7.9, 7.88, 8.81 ,1, S
81,Melrose,MA,_________________________ 1 15 2, -2.1, 9.9, 7.86, 6.09 ,1, N
82,Newburyport,MA,_____________________ 12 9 2, 0.2, 7.7, 7.86, 8.26 ,2, N
83,Falmouth,MA,________________________ 8 12 5, -0.6, 8.5, 7.84, 7.48 ,1, S
84,Amesbury,MA,________________________ 8 9 4, 0.2, 7.6, 7.83, 8.34 ,2, N
85,Auburn,MA,__________________________ 17 4 0, 1.4, 6.4, 7.76, 8.08 ,3, C
86,Bishop Feehan,MA,___________________ 12 6 2, 0.5, 7.2, 7.69, 7.28 ,3, S
87,Bridgewater Raynham,MA,_____________ 5 8 2, -0.4, 8.0, 7.64, 9.11 ,1, S
88,Somerset,MA,________________________ 12 6 2, 1.0, 6.6, 7.62, 6.74 ,3, S
89,Stoughton,MA,_______________________ 11 8 3, 0.4, 7.2, 7.60, 6.62 ,2, S
90,Peabody,MA,_________________________ 7 12 0, -0.5, 8.0, 7.52, 7.63 ,2, N
91,Methuen,MA,_________________________ 5 11 4, -0.8, 8.4, 7.51, 7.18 ,2, N
92,N Quincy,MA,________________________ 7 11 2, -0.6, 8.0, 7.45, 7.31 ,1, S
93,Bedford,MA,_________________________ 10 8 3, 0.6, 6.8, 7.38, 6.03 ,3, N
94,King Philip,MA,_____________________ 9 10 2, -0.3, 7.6, 7.33, 7.95 ,2, S
95,Everett,MA,_________________________ 2 15 1, -1.9, 9.3, 7.32, 6.97 ,1, N
96,N Andover,MA,_______________________ 10 10 1, -0.3, 7.6, 7.30, 7.33 ,2, N
97,Winthrop,MA,________________________ 6 11 2, -0.4, 7.7, 7.28, 7.24 ,2, N
98,Hanover,MA,_________________________ 12 9 2, 0.1, 7.2, 7.23, 6.14 ,2, S
99,Natick,MA,__________________________ 6 11 2, -0.6, 7.7, 7.14, 8.31 ,1, S
100,Cambridge,MA,_______________________ 8 8 3, 0.1, 7.0, 7.13, 8.02 ,2, S
101,Silver Lake,MA,_____________________ 9 5 7, 0.7, 6.5, 7.13, 7.72 ,1, S
102,Attleboro,MA,_______________________ 10 10 2, 0.1, 6.9, 7.04, 7.08 ,3, S
103,Shawsheen,MA,_______________________ 15 6 2, 1.1, 5.9, 7.03, 7.74 ,3, N
104,Marblehead,MA,______________________ 7 11 1, 0.1, 6.9, 6.96, 6.50 ,3, N
105,Marthas Vineyard,MA,________________ 4 13 3, -1.0, 7.9, 6.94, 7.65 ,2, S
106,Leominster,MA,______________________ 6 11 2, -0.7, 7.6, 6.90, 6.76 ,3, C
107,Harwich/Ptown,MA,___________________ 18 3 1, 1.5, 5.2, 6.70, 6.20 ,3, S
108,Brockton,MA,________________________ 5 12 4, -1.2, 7.8, 6.66, 7.04 ,1, S
109,Pentucket,MA,_______________________ 5 11 4, -1.1, 7.8, 6.61, 5.46 ,2, N
110,Northeast/Malden,MA,________________ 8 6 1, -0.1, 6.8, 6.61, 5.50 ,3, N
111,Wilmington,MA,______________________ 7 12 1, -1.2, 7.8, 6.57, 5.53 ,2, N
112,Marian,MA,__________________________ 9 10 0, -0.5, 7.0, 6.52, 6.26 ,2, S
113,Concord Carlisle,MA,________________ 6 12 0, -0.8, 7.3, 6.50, 6.44 ,3, N
114,Westboro,MA,________________________ 11 9 0, -0.2, 6.7, 6.50, 8.21 ,3, C
115,Blue Hills,MA,______________________ 11 4 2, 1.6, 4.8, 6.48, 7.53 ,3, S
116,Plymouth North,MA,__________________ 6 12 3, -0.9, 7.3, 6.46, 7.77 ,2, S
117,Wachusett,MA,_______________________ 4 7 1, -0.9, 7.4, 6.45, 6.51 ,3, C
118,Agawam,MA,__________________________ 11 9 2, -0.1, 6.6, 6.45, 6.72 ,3, W
119,Wellesley,MA,_______________________ 5 14 1, -1.6, 8.0, 6.44, 6.44 ,1, S
120,Medfield,MA,________________________ 5 6 3, -0.1, 6.5, 6.40, 6.43 ,3, N
121,Dennis Yarmouth,MA,_________________ 6 14 2, -1.4, 7.8, 6.38, 5.40 ,2, S
122,Tyngsboro,MA,_______________________ 6 10 3, -0.9, 7.3, 6.38, 6.47 ,3, N
123,Hudson,MA,__________________________ 7 11 2, -0.6, 7.0, 6.36, 5.68 ,3, C
124,Amherst,MA,_________________________ 10 8 5, -0.4, 6.7, 6.35, 6.55 ,3, W
125,Bishop Fenwick,MA,__________________ 5 13 2, -0.9, 7.3, 6.35, 6.29 ,2, N
126,Westwood,MA,________________________ 14 7 2, 0.7, 5.6, 6.35, 6.93 ,3, N
127,Masconomet,MA,______________________ 6 13 1, -1.2, 7.5, 6.30, 5.91 ,2, N
128,Assabet,MA,_________________________ 9 4 2, 0.8, 5.5, 6.22, 5.98 ,3, C
129,Medway,MA,__________________________ 7 5 1, 0.2, 6.0, 6.17, 5.12 ,3, N
130,West Springfield,MA,________________ 2 9 1, -1.5, 7.4, 5.94, 5.66 ,3, W
131,Latin Academy,MA,___________________ 7 10 1, -0.7, 6.6, 5.92, 5.60 ,3, N
132,Durfee,MA,__________________________ 6 11 3, -0.7, 6.5, 5.89, 5.52 ,1, S
133,Hamilton Wenham,MA,_________________ 11 9 1, 0.5, 5.3, 5.75, 5.53 ,3, N
134,Oliver Ames,MA,_____________________ 1 14 2, -1.6, 7.3, 5.73, 5.77 ,2, S
135,Bishop Connolly,MA,_________________ 10 13 0, -0.4, 6.1, 5.70, 4.71 ,3, S
136,Trinity Catholic,MA,________________ 7 9 4, -0.3, 6.0, 5.69, 5.92 ,3, N
137,Somerville,MA,______________________ 9 10 1, -0.1, 5.7, 5.63, 5.90 ,2, S
138,Pope John,MA,_______________________ 5 12 2, -0.6, 6.2, 5.58, 5.60 ,3, N
139,Pembroke,MA,________________________ 3 7 2, -1.1, 6.7, 5.58, 5.12 ,3, S
140,Quincy,MA,__________________________ 1 13 2, -1.9, 7.5, 5.54, 4.94 ,1, S
141,Lynn English,MA,____________________ 4 13 1, -1.7, 7.0, 5.32, 6.31 ,3, N
142,Matignon,MA,________________________ 0 19 0, -3.7, 9.0, 5.32, 5.34 ,1, N
143,Greenfield,MA,______________________ 13 4 1, 1.7, 3.6, 5.31, 3.74 ,3, W
144,New Bedford,MA,_____________________ 8 11 0, -0.6, 5.9, 5.30, 5.59 ,1, S
145,Brookline,MA,_______________________ 5 16 1, -2.1, 7.4, 5.29, 5.82 ,1, S
146,Algonquin,MA,_______________________ 1 12 3, -1.7, 7.0, 5.28, 5.51 ,3, C
147,Chicopee,MA,________________________ 1 7 1, -1.4, 6.7, 5.27 ,3, W
148,Dedham,MA,__________________________ 1 16 0, -2.2, 7.4, 5.24, 5.54 ,1, S
149,Rockland,MA,________________________ 1 7 5, -1.2, 6.3, 5.18, 4.78 ,3, S
150,Hopkinton,MA,_______________________ 5 11 4, -0.9, 6.1, 5.17, 5.28 ,3, N
151,Worcester,MA,_______________________ 7 8 1, 0.1, 5.0, 5.09, 5.06 ,3, C
152,Wareham,MA,_________________________ 7 13 0, -0.8, 5.9, 5.06, 4.37 ,3, S
153,Ludlow,MA,__________________________ 2 9 2, -2.0, 7.0, 5.02, 5.23 ,3, W
154,Littleton,MA,_______________________ 9 9 2, -0.1, 5.1, 5.01, 4.86 ,3, C
155,Fitchburg,MA,_______________________ 13 8 1, 0.7, 4.3, 4.93, 5.48 ,3, C
156,Easthampton,MA,_____________________ 3 3 0, -0.8, 5.7, 4.89 ,3, W
157,Norwell,MA,_________________________ 13 7 2, 0.9, 3.9, 4.88, 4.94 ,2, S
158,Bellingham,MA,______________________ 3 9 1, -0.8, 5.7, 4.86, 3.91 ,3, N
159,Ashland,MA,_________________________ 4 7 5, -0.6, 5.5, 4.83, 5.29 ,3, N
160,St Joes,MA,_________________________ 9 3 3, 0.9, 3.8, 4.71, 5.10 ,3, W
161,Nashoba,MA,_________________________ 5 8 2, -0.3, 4.9, 4.65, 5.09 ,3, C
162,Foxboro,MA,_________________________ 10 14 0, -0.8, 5.4, 4.64, 3.63 ,3, S
163,Wayland,MA,_________________________ 4 14 2, -1.6, 6.2, 4.64, 4.16 ,3, N
164,Abington,MA,________________________ 9 9 1, 0.2, 4.5, 4.62, 5.27 ,3, S
165,Old Rochester,MA,___________________ 8 13 0, -0.3, 4.9, 4.61, 4.25 ,3, S
166,Taunton,MA,_________________________ 5 9 0, -0.5, 5.1, 4.54, 5.48 ,1, S
167,Newton North,MA,____________________ 3 18 0, -2.2, 6.7, 4.50, 4.60 ,1, S
168,Dartmouth,MA,_______________________ 5 15 0, -1.3, 5.8, 4.49, 5.55 ,3, S
169,Swampscott,MA,______________________ 5 13 1, -1.5, 5.9, 4.39, 3.35 ,3, N
170,GNB Voke,MA,________________________ 7 7 1, 0.0, 4.3, 4.26, 3.60 ,3, S
171,Cohasset,MA,________________________ 9 12 0, -0.5, 4.7, 4.14, 5.07 ,3, S
172,Mt Everett,MA,______________________ 6 4 1, 0.7, 3.4, 4.12, 3.57 ,3, W
173,Lunenburg,MA,_______________________ 6 8 2, -0.6, 4.5, 3.90, 4.13 ,3, C
174,Middleboro,MA,______________________ 5 8 3, -0.6, 4.4, 3.80, 3.59 ,3, S
175,Northbridge,MA,_____________________ 6 7 1, 0.1, 3.4, 3.46, 3.30 ,3, C
176,Minuteman,MA,_______________________ 2 13 1, -1.9, 5.4, 3.46, 3.28 ,3, N
177,Newton South,MA,____________________ 3 12 0, -1.9, 5.3, 3.41, 3.43 ,3, N
178,Dover Sherborn,MA,__________________ 2 17 1, -2.1, 5.4, 3.37, 3.01 ,3, N
179,Taconic,MA,_________________________ 6 6 3, 0.0, 3.4, 3.37, 3.32 ,3, W
180,Blackstone Millville,MA,____________ 8 10 2, -0.5, 3.7, 3.26, 3.97 ,3, C
181,Chicopee Comprehensive,MA,__________ 1 2 1, -1.0, 4.2, 3.23 ,3, W
182,South Shore Voke,MA,________________ 5 7 3, -0.7, 3.8, 3.04, 1.67 ,3, S
183,Springfield Central,MA,_____________ 2 3 1, -0.7, 3.6, 2.95 ,3, W
184,Avon Holbrook,MA,___________________ 3 7 2, -0.7, 3.5, 2.80, 3.87 ,3, S
185,Diman,MA,___________________________ 5 10 1, -1.2, 4.0, 2.76, 1.80 ,3, S
186,Hudson Catholic,MA,_________________ 6 10 2, -0.6, 3.4, 2.73, 2.01 ,3, C
187,Cape Tech/Chatham,MA,_______________ 5 15 2, -1.1, 3.8, 2.67, 1.87 ,3, S
188,Mt Greylock,MA,_____________________ 2 8 1, -1.4, 4.0, 2.66 ,3, W
189,Rockport,MA,________________________ 3 16 1, -2.1, 4.7, 2.65, 2.42 ,3, N
190,East Boston,MA,_____________________ 5 15 1, -1.3, 3.8, 2.48, 3.04 ,3, N
191,Southeastern,MA,____________________ 4 12 0, -1.4, 3.8, 2.40, 4.04 ,3, S
192,Turners Falls,MA,___________________ 1 5 2, -1.9, 4.1, 2.20 ,3, W
193,Mashpee,MA,_________________________ 4 16 1, -1.4, 3.5, 2.09, 2.85 ,3, S
194,Holyoke,MA,_________________________ 0 5 1, -2.0, 3.8, 1.75 ,3, W
195,Belchertown,MA,_____________________ 1 7 1, -1.5, 2.9, 1.44 ,3, W
196,Milford,MA,_________________________ 1 13 0, -2.6, 3.5, 0.90 ,3, C
197,Murdock,MA,_________________________ 0 10 1, -2.9, 3.8, 0.90 ,3, C
198,Grafton,MA,_________________________ 2 18 0, -2.5, 3.3, 0.83, 1.33 ,3, C
199,Oakmont,MA,_________________________ 0 12 0, -3.1, 3.8, 0.67 ,3, C
200,Drury,MA,___________________________ 0 8 0, -3.5, 4.2, 0.67 ,3, W
201,Hull,MA,____________________________ 2 15 1, -2.1, 2.7, 0.59, 1.09 ,3, S
202,Lynn Tech,MA,_______________________ 0 12 1, -3.0, 3.5, 0.47 ,3, N
203,South Boston,MA,____________________ 1 8 0, -2.9, 3.2, 0.31 ,3, N
204,Carver,MA,__________________________ 1 17 0, -3.1, 3.2, 0.15, -0.24 ,3, S
2004-2005 Massachusetts HS Scores
�2005 U.S. High School Hockey Online. All rights reserved.