USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Midget AAA Hockey Rankings

Rankings and listed records reflect scores reported before November 5, 2009

Previous Week's Rankings


Midget Minor AAA Hockey Rankings (U16)

Midget AAA Hockey Scores

Midget AAA Hockey Tournament Links

Midget AAA Hockey Team Links

Midget AAA Hockey League Links

Rankings Key

About the Rankings

Final 2008-2009 U18 Ranking

Final 2008-2009 U16 Ranking

Midget Archives (1999-2005)

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings


Midget AAA Major (USA U18 Tier 1)

Midget AAA Canada.com Cup


Only teams with seven or more reported scores against Tier 1 competition are listed in the rankings.  

As of 10/29 scores between teams ranked more than 4 goals apart are not used to calculate rankings.

Anyone can report missing scores.  Verify on the team scores page which scores are indeed missing then use
the scores form or the score submission spreadsheet to submit missing scores or corrections.

Note: The Minnesota Elite League teams are included this week even though their only games against
non-league competition are 6 games played total (3 games each) against the Milwaukee Admirals and 
Omaha AAA .

All teams from this league (except Shattuck and Team Wisconsin) will be removed from the rankings 
after next week as their season ends.   Non-Nationals bound Mass and New England teams will also
be removed from the top 30 after their season ends.

RANK  TEAM                               W  L  T   >4  GmPerf Sched  Total  Last 10
--------------------------------------------------------------------------------
  1,Shattuck Prep,______________________ 12  3  2,  0   1.9,  11.3,  13.22, 12.96 

  2,Minnesota Southwest,________________ 16  6  1,  1   1.2,  11.5,  12.70, 13.14 
  3,Minnesota Southeast,________________ 18  5  1,  1   1.3,  11.2,  12.59, 13.30 

  4,Minnesota Northwest,________________ 12  9  2,  0   0.8,  11.5,  12.30, 11.66 

  5,Minnesota Great Plains,_____________ 12  9  3,  1   0.4,  11.1,  11.48, 10.39 

  6,Minnesota Northeast,________________ 11 13  0,  2  -0.7,  11.8,  11.07, 12.22 

  7,Team Wisconsin,_____________________  5 17  3,  0  -1.7,  11.7,  10.07, 10.42 
  8,Minnesota North,____________________  4 17  2,  0  -1.7,  11.8,  10.06,  9.42 
  9,Belle Tire,_________________________ 19  4  2,  1   1.8,   8.3,  10.05,  9.72 

 10,Chicago Young Americans,____________ 14  4  1,  0   1.5,   8.3,   9.80, 10.24 

 11,Team Illinois,______________________ 12  5  2,  1   1.1,   8.5,   9.60,  9.20 
 12,MDHL White,_________________________  6  1  1,  0   1.2,   8.3,   9.58        
 13,Chicago Mission,____________________ 16  7  2,  0   0.8,   8.8,   9.52,  9.65 
 14,Compuware,__________________________ 13  4  4,  2   1.6,   7.9,   9.51,  9.79 
 15,Russell Stover,_____________________ 10  4  2,  0   1.2,   8.3,   9.50,  9.59 
 16,Connecticut Clippers,_______________ 13  0  0,  3   2.3,   7.1,   9.43,  9.43 
 17,Cape Cod Whalers,___________________ 19  5  4,  4   1.6,   7.7,   9.30,  9.63 
 18,Neponset Valley River Rats,_________ 18  1  2,  3   2.0,   7.3,   9.29,  8.97 
 19,Colorado Thunderbirds,______________ 15  2  0,  0   2.1,   7.1,   9.20,  9.06 
 20,Greater Boston Jr Bruins,___________ 17  4  2,  3   1.6,   7.5,   9.17,  9.39 
 21,LFA Prep,___________________________ 21  2  1,  6   2.1,   7.1,   9.14,  9.47 
 22,Honeybaked,_________________________ 16  9  0,  1   0.9,   8.1,   9.02,  9.86 
 23,MDHL Green,_________________________  4  2  1,  0   0.6,   8.3,   8.91        
 24,Milwaukee Admirals,_________________ 17  5  1,  0   1.4,   7.4,   8.84,  8.77 
 25,Boston Jr Eagles,___________________ 14  4  5,  0   1.6,   7.2,   8.83,  9.57 
 26,Minnesota Blades,___________________  9  2  1,  0   1.1,   7.7,   8.74,  9.07 
 27,Boston Advantage,___________________ 11  6  5,  0   0.8,   7.9,   8.65,  8.77 
 28,St Louis Blues,_____________________ 10  7  1,  0   0.2,   8.4,   8.57,  8.37 
 29,Pittsburgh Hornets,_________________ 12  8  4,  0   0.3,   8.1,   8.47,  8.53 
 30,Victory Honda,______________________  9  8  3,  0   0.5,   7.9,   8.42,  8.02 
 31,LA Jr Kings,________________________  9  4  2,  0   1.3,   7.1,   8.35,  7.79 
 32,Little Caesars,_____________________  9  8  2,  0   0.4,   7.8,   8.18,  8.18 
 33,Dallas Stars,_______________________  5  9  2,  0  -0.1,   8.2,   8.15,  8.12 
 34,Omaha AAA,__________________________ 13  8  0,  0   0.8,   7.2,   8.04,  7.77 
 35,Southern CT Stars,__________________  8  1  0,  2   1.7,   6.3,   7.99        
 36,Southern California Titans,_________  9  1  0,  0   1.9,   6.1,   7.97,  7.97 
 37,Philadelphia Jr Flyers,_____________ 15 14  1,  1   0.2,   7.8,   7.94,  7.01 
 38,Chicago Fury,_______________________  9 10  3,  0   0.0,   7.9,   7.93,  8.02 
 39,Lansing Capitals,___________________ 10  3  6,  1   1.2,   6.8,   7.93,  7.96 
 40,Madison Capitols,___________________  6 10  1,  0  -0.5,   8.5,   7.92,  8.37 
 41,Eastern Mass Senators,______________ 13  5  2,  0   1.2,   6.6,   7.77,  7.76 
 42,Ohio AAA Blue Jackets,______________  8 10  4,  0  -0.4,   8.0,   7.61,  7.43 
 43,Boston Little Bruins,_______________  3  6  3,  0  -0.5,   8.1,   7.57,  7.92 
 44,New Jersey Colonials,_______________ 11  9  2,  0   0.5,   7.0,   7.52,  7.28 
 45,Alliance Bulldogs,__________________  9  7  5,  0   0.3,   7.2,   7.46,  7.28 
 46,Mid-Fairfield I,____________________  3  6  2,  0  -0.3,   7.7,   7.45,  7.35 
 47,Alaska All Stars,___________________ 12  3  1,  0   1.4,   6.1,   7.43,  7.37 
 48,Colorado Rampage,___________________  5  3  3,  0   0.4,   7.0,   7.41,  7.58 
 49,Wheatfield Blades,__________________  6  4  0,  0   0.6,   6.8,   7.39,  7.39 
 50,Capital Centre Pride,_______________ 14  6  2,  0   1.2,   6.1,   7.32,  7.50 
 51,Duluth Northern Wings,______________  2  5  0,  0  -0.6,   7.8,   7.28        
 52,Dallas Ice Jets,____________________  6  8  4,  0   0.1,   7.2,   7.27,  7.35 

 53,St Louis Selects,___________________  8  7  3,  0   0.4,   6.6,   7.06,  7.03 
 54,Buffalo Saints,_____________________  2  4  2,  0  -0.8,   7.8,   7.06        
 55,Seacoast Spartans,__________________  9  6  2,  2   0.5,   6.5,   7.02,  6.88 
 56,Pikes Peak Miners,__________________  8  6  3,  0   0.2,   6.8,   7.01,  6.78 
 57,Team Maryland,______________________ 18 14  1,  0   0.3,   6.7,   7.01,  6.69 
 58,Team Comcast,_______________________ 10 13  5,  0  -0.6,   7.6,   7.01,  8.00 
 59,RI Saints,__________________________  8  5  3,  0   0.4,   6.6,   7.00,  6.69 
 60,Elite II Metro SE,__________________ 10  2  2,  0   2.0,   5.0,   6.97,  6.97 
 61,Bay State Breakers,_________________  7  5  1,  0   0.4,   6.5,   6.93,  6.94 
 62,Cleveland Barons,___________________  2  9  7,  0  -1.3,   8.2,   6.91,  6.26 
 63,Texas Tornado,______________________  8  6  1,  0   0.7,   6.0,   6.74,  6.74 
 64,PF Changs,__________________________  5  6  0,  0  -1.0,   7.7,   6.74,  6.57 
 65,Pittsburgh Viper Stars,_____________ 18 11  4,  0   0.9,   5.8,   6.71,  6.94 
 66,Summit Plastics,____________________  5  2  1,  0   1.6,   5.0,   6.65        
 67,Team Rocky Mountain,________________  4  8  4,  0  -0.6,   7.3,   6.63,  7.56 
 68,South Shore Kings,__________________  6  2  1,  0   1.1,   5.5,   6.62        
 69,Michigan Northstars,________________  6  3  1,  0   0.5,   6.1,   6.61,  6.61 
 70,District Ten Bulldogs,______________  9  8  1,  0   0.3,   6.3,   6.60,  8.18 
 71,Michigan Elite,_____________________ 10 10  2,  0   0.1,   6.5,   6.59,  6.22 
 72,Buffalo Regals,_____________________  2 12  2,  0  -1.7,   8.2,   6.55,  6.35 
 73,Boston Jr Rangers,__________________  7  4  2,  0   0.2,   6.2,   6.39,  6.27 
 74,Shattuck AAA,_______________________ 11  4  5,  0   1.1,   5.3,   6.38,  5.72 
 75,Boston Advantage Fall Prep,_________  4  7  0,  1  -0.9,   7.2,   6.34,  6.34 
 76,San Jose Jr Sharks,_________________  7 12  1,  0  -0.2,   6.5,   6.32,  6.04 
 77,Elite II Southeast,_________________  6  5  0,  0   0.7,   5.6,   6.28,  6.56 
 78,Arizona Mission,____________________  3  3  2,  0  -0.4,   6.6,   6.18        
 79,Chadders,___________________________  4  8  0,  0  -0.5,   6.6,   6.14,  6.32 
 80,Alaska Avalanche,___________________  5  8  2,  0  -0.1,   6.2,   6.11,  6.18 
 81,Nevada Stars,_______________________  5  4  1,  0   0.2,   5.9,   6.07,  6.07 
 82,Team Ohio,__________________________  5  8  5,  0  -0.8,   6.8,   6.00,  5.75 
 83,Indiana Jr Ice,_____________________  5 11  3,  0  -1.0,   6.9,   5.92,  5.90 
 84,South Shore Dynamos,________________  6  8  0,  0  -0.6,   6.4,   5.78,  5.45 
 85,LA Selects,_________________________  2  8  0,  0  -2.1,   7.9,   5.76,  5.76 
 86,Four Ninety Five Stars,_____________  7  6  2,  0  -0.3,   6.0,   5.72,  5.83 
 87,Green Bay Jr Gamblers,______________  5  8  3,  0  -1.1,   6.7,   5.58,  5.72 
 88,Great Lakes Selects,________________  2  7  1,  0  -0.7,   6.2,   5.52,  5.52 
 89,California Stars,___________________  4 10  0,  0  -1.2,   6.7,   5.50,  5.60 
 90,Elite II Metro SW,__________________  7  4  1,  0   0.8,   4.7,   5.46,  5.59 
 91,Elite II Metro NW,__________________  9  3  1,  0   1.2,   4.3,   5.44,  5.00 
 92,Valley Jr Warriors,_________________  7  9  1,  0  -0.5,   6.0,   5.43,  5.75 
 93,S Two,______________________________  6 14  0,  1  -1.1,   6.5,   5.42,  5.77 
 94,Carolina Hurricanes,________________  2  7  3,  0  -1.2,   6.7,   5.41,  5.04 
 95,Alaska Wolves,______________________  7  9  0,  0  -0.7,   6.0,   5.30,  5.61 
 96,NH Monarchs I,______________________  2  5  1,  0  -0.8,   6.0,   5.29        
 97,Phantom Fireworks,__________________ 10 21  1,  0  -1.2,   6.4,   5.28,  6.39 
 98,Soo Indians,________________________  2 14  4,  0  -1.8,   7.1,   5.26,  5.58 
 99,NS Wings,___________________________  6  7  1,  0  -0.6,   5.8,   5.20,  5.30 
100,Florida Panthers Alliance,__________  0  8  2,  0  -1.7,   6.8,   5.08,  5.08 
101,Manchester Flames,__________________  5  4  1,  0   0.0,   5.0,   5.01,  5.01 
102,Elite II Northeast,_________________  4  6  1,  0  -0.2,   5.2,   5.00,  4.69 
103,Pittsburgh Predators,_______________  3  7  2,  0  -1.1,   6.0,   4.92,  5.26 
104,Hatfield Ice Dogs,__________________  5  3  1,  0   0.2,   4.6,   4.80        
105,New Jersey Devils,__________________  3 11  4,  0  -1.4,   6.2,   4.77,  4.56 
106,Western Mass Blades,________________  4 16  0,  3  -1.1,   5.8,   4.75,  4.47 
107,Amherst Knights,____________________  2  6  3,  1  -1.1,   5.8,   4.72,  4.72 
108,Ojibwa Eagles,______________________  4 11  2,  2  -1.0,   5.7,   4.70,  4.75 
109,Orange County,______________________  2  7  0,  2  -1.6,   6.2,   4.66        
110,Elite II Metro NE,__________________  4  5  2,  0  -0.5,   5.1,   4.59,  4.55 
111,West Seneca Wings,__________________  3  2  4,  0  -0.1,   4.6,   4.47        
112,Anchorage North Stars,______________  2  9  1,  0  -1.8,   6.3,   4.45,  4.41 
113,Central Mass Outlaws,_______________  1 12  1,  4  -1.9,   6.3,   4.41,  4.41 
114,Boston Advantage Split,_____________  2  5  3,  1  -0.6,   4.9,   4.35        
115,Elite II Iron Range,________________  6  5  0,  1   0.2,   4.1,   4.34,  4.34 
116,Cleveland Jr Jacks,_________________  3  9  2,  0  -1.4,   5.7,   4.30,  4.41 
117,Monroe County Eagles,_______________  3  7  0,  0  -0.6,   4.9,   4.29,  4.29 

118,Elite II Metro East,________________  5  8  2,  0  -0.7,   4.8,   4.07,  5.00 
119,Dual State Huskies,_________________  2 11  2,  2  -1.5,   5.4,   3.98,  3.44 
120,Marquette Electricians,_____________  2 17  1,  3  -2.3,   6.2,   3.86,  3.89 
121,Pioneer AAA,________________________  2 11  1,  1  -1.6,   5.4,   3.77,  3.93 
122,NH Monarchs II,_____________________  2  6  1,  0  -1.4,   5.1,   3.69        
123,Elite II Northwest,_________________  5  8  1,  0  -0.8,   4.4,   3.62,  3.41 

124,Elite II Southwest,_________________  5 10  1,  0  -1.0,   4.4,   3.38,  3.53 

125,Elite II Metro West,________________  3  9  2,  0  -1.1,   4.2,   3.16,  3.56 
126,Bridgewater Bandits,________________  1  5  1,  0  -1.3,   4.3,   3.04        


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


New Rankings are posted each Thursday throughout the season.  

   It is not helpful to e-mail saying that x-x-x is not your real record as the record listed is generated from the 
scores listed.  It is helpful to send missing scores.  

Posting your team's scores on this site ensures that they will be seen by thousands each week.  

Anyone can report missing scores.  Verify on the scores page that the score is indeed missing
then use the scores form or the score submission spreadsheet to submit missing scores or corrections.

   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

NOTICE: 
Some of the rated teams are not eligible for USA Hockey Nationals for various reasons that
may include overage players or other District requirements.

e.g.
Minnesota teams - only SSM eligible for nationals.
Boston Little Bruins - not in Mass Select League, therefore not included in Mass District Playoffs.
Culver Prep - School team, not strictly midget age.

  If possible, and with your cooperation (reporting scores),  
these rankings will be updated each Thursday throughout the season.

As of 10/18/2007, includes only United States U18 teams with at least 7 reported scores against 
U18 Competition.  

A blank line indicates a gap of more than .2 goals.



The rankings are only as accurate and complete as the scores that they are derived from.

©MidgetAAAHockey.com. All rights reserved.