Please use the new

USHSHO.com

address as the Geocities site will no longer be updated.

2002-03 Minnesota Scores

(Scores through 3/08/03)




The scores are ordered by team name and then by date.
Albert Lea	MN	7	Windom	MN	0	20021130	
Albert Lea	MN	3	Owatonna	MN	2	20021203	
Albert Lea	MN	3	New Ulm	MN	4	20021205	
Albert Lea	MN	4	Faribault	MN	1	20021210	
Albert Lea	MN	1	Rochester JM	MN	3	20021212	
Albert Lea	MN	10	Waseca	MN	5	20021217	
Albert Lea	MN	3	Rochester Mayo	MN	4	20021219	
Albert Lea	MN	2	Fargo North	ND	3	20021226	
Albert Lea	MN	7	St Thomas Academy	MN	2	20021227	
Albert Lea	MN	1	Totino-Grace	MN	4	20021228	
Albert Lea	MN	3	Austin	MN	4	20030107	
Albert Lea	MN	8	Winona	MN	0	20030109	
Albert Lea	MN	3	Owatonna	MN	2	20030114	
Albert Lea	MN	1	Rochester Lourdes	MN	5	20030116	
Albert Lea	MN	0	Rochester Century	MN	7	20030118	
Albert Lea	MN	7	Fairmont	MN	2	20030121	
Albert Lea	MN	6	Mankato West	MN	0	20030123	
Albert Lea	MN	1	Rochester JM	MN	4	20030125	
Albert Lea	MN	7	Faribault	MN	3	20030128	
Albert Lea	MN	4	Rochester Mayo	MN	3	20030130	
Albert Lea	MN	7	Mankato East	MN	4	20030206	
Albert Lea	MN	7	Luverne	MN	0	20030208	
Albert Lea	MN	7	Winona	MN	1	20030213	
Albert Lea	MN	10	Waseca	MN	4	20030222	
Albert Lea	MN	2	Northfield	MN	1	20030225	
Albert Lea	MN	2	Rochester Lourdes	MN	5	20030227	
Alexandria	MN	0	Moorhead	MN	5	20021130	
Alexandria	MN	3	Sauk Rapids	MN	0	20021205	
Alexandria	MN	4	Forest Lake	MN	3	20021207	
Alexandria	MN	5	St Cloud Apollo	MN	3	20021210	
Alexandria	MN	6	Willmar	MN	0	20021212	
Alexandria	MN	9	River Lakes	MN	1	20021217	
Alexandria	MN	9	Sartell	MN	2	20021219	
Alexandria	MN	4	Fargo South	ND	2	20021226	
Alexandria	MN	6	Rochester Century	MN	0	20021227	
Alexandria	MN	0	Apple Valley	MN	3	20021228	
Alexandria	MN	5	Brainerd	MN	1	20030107	
Alexandria	MN	5	Armstrong	MN	1	20030109	
Alexandria	MN	3	Sartell	MN	1	20030111	
Alexandria	MN	2	St Cloud Tech	MN	4	20030114	
Alexandria	MN	9	Little Falls	MN	0	20030116	
Alexandria	MN	5	Bemidji	MN	2	20030118	
Alexandria	MN	2	Sauk Rapids	MN	1	20030121	
Alexandria	MN	5	St Cloud Apollo	MN	1	20030123	
Alexandria	MN	3	Willmar	MN	0	20030128	
Alexandria	MN	2	Bemidji	MN	3	20030201	
Alexandria	MN	3	Brainerd	MN	2	20030204	
Alexandria	MN	3	Moorhead	MN	4	20030206	
Alexandria	MN	1	Duluth East	MN	2	20030208	
Alexandria	MN	3	St Cloud Tech	MN	2	20030211	
Alexandria	MN	5	Little Falls	MN	2	20030213	
Alexandria	MN	3	St Cloud Apollo	MN	0	20030218	
Alexandria	MN	3	St Cloud Tech	MN	2	20030222	
Alexandria	MN	0	Moorhead	MN	3	20030301	
Andover	MN	0	Champlin Park	MN	6	20021130	
Andover	MN	0	Elk River	MN	10	20021205	
Andover	MN	0	Maple Grove	MN	11	20021207	
Andover	MN	3	St Francis	MN	2	20021214	
Andover	MN	0	Anoka	MN	10	20021219	
Andover	MN	0	Blaine	MN	11	20021221	
Andover	MN	3	Cambridge	MN	10	20021226	
Andover	MN	1	Two Harbors	MN	5	20021227	
Andover	MN	0	Park Center	MN	8	20030106	
Andover	MN	0	Coon Rapids	MN	11	20030109	
Andover	MN	0	Osseo	MN	10	20030111	
Andover	MN	1	Champlin Park	MN	10	20030116	
Andover	MN	0	Elk River	MN	16	20030118	
Andover	MN	1	Maple Grove	MN	8	20030123	
Andover	MN	4	Mpls Washburn	MN	3	20030128	
Andover	MN	0	Anoka	MN	13	20030201	
Andover	MN	4	Mpls South	MN	0	20030204	
Andover	MN	0	Blaine	MN	5	20030206	
Andover	MN	1	Park Center	MN	4	20030208	
Andover	MN	0	Coon Rapids	MN	12	20030213	
Andover	MN	0	Osseo	MN	10	20030215	
Andover	MN	0	Blake	MN	9	20030219	
Anoka	MN	1	Hastings	MN	0	20021126	
Anoka	MN	4	Park Center	MN	1	20021202	
Anoka	MN	3	Coon Rapids	MN	0	20021205	
Anoka	MN	5	Elk River	MN	2	20021207	
Anoka	MN	3	Mounds View	MN	2	20021209	
Anoka	MN	3	Osseo	MN	2	20021212	
Anoka	MN	3	Woodbury	MN	4	20021214	
Anoka	MN	10	Andover	MN	0	20021219	
Anoka	MN	9	Champlin Park	MN	1	20021221	
Anoka	MN	4	N St Paul	MN	3	20021226	
Anoka	MN	4	Eagan	MN	5	20021227	
Anoka	MN	3	S St Paul	MN	2	20021228	
Anoka	MN	9	Blaine	MN	1	20030104	
Anoka	MN	3	Maple Grove	MN	0	20030109	
Anoka	MN	3	Duluth East	MN	4	20030111	
Anoka	MN	6	Park Center	MN	0	20030116	
Anoka	MN	1	Coon Rapids	MN	0	20030118	
Anoka	MN	1	Elk River	MN	4	20030123	
Anoka	MN	7	Park (CG)	MN	0	20030125	
Anoka	MN	6	Osseo	MN	0	20030130	
Anoka	MN	13	Andover	MN	0	20030201	
Anoka	MN	7	Champlin Park	MN	2	20030206	
Anoka	MN	3	Blaine	MN	0	20030208	
Anoka	MN	3	Maple Grove	MN	3	20030213	
Anoka	MN	4	Blaine	MN	1	20030222	
Anoka	MN	4	Armstrong	MN	1	20030225	
Anoka	MN	6	Coon Rapids	MN	0	20030228	
Anoka	MN	4	Duluth East	MN	3	20030306	
Anoka	MN	2	Holy Angels	MN	1	20030307	
Anoka	MN	3	Roseville	MN	1	20030308	
Apple Valley	MN	3	Minnetonka	MN	0	20021126	
Apple Valley	MN	3	Red Wing	MN	0	20021130	
Apple Valley	MN	3	Eden Prairie	MN	1	20021203	
Apple Valley	MN	2	Lakeville	MN	1	20021207	
Apple Valley	MN	4	Burnsville	MN	4	20021210	
Apple Valley	MN	2	Bloom Jefferson	MN	1	20021214	
Apple Valley	MN	1	Chaska	MN	2	20021217	
Apple Valley	MN	3	Rochester JM	MN	0	20021226	
Apple Valley	MN	4	Buffalo	MN	0	20021227	
Apple Valley	MN	3	Alexandria	MN	0	20021228	
Apple Valley	MN	0	Duluth East	MN	2	20030102	
Apple Valley	MN	5	Rosemount	MN	1	20030104	
Apple Valley	MN	3	Eastview	MN	1	20030107	
Apple Valley	MN	1	Eagan	MN	1	20030109	
Apple Valley	MN	2	Greenway	MN	1	20030111	
Apple Valley	MN	2	Eden Prairie	MN	0	20030114	
Apple Valley	MN	1	Bloom Kennedy	MN	2	20030118	
Apple Valley	MN	3	Burnsville	MN	1	20030121	
Apple Valley	MN	3	Lakeville	MN	1	20030125	
Apple Valley	MN	2	Chaska	MN	1	20030128	
Apple Valley	MN	0	Bloom Jefferson	MN	3	20030201	
Apple Valley	MN	0	Eastview	MN	1	20030204	
Apple Valley	MN	2	Rosemount	MN	0	20030208	
Apple Valley	MN	3	Bloom Kennedy	MN	4	20030211	
Apple Valley	MN	5	Eagan	MN	1	20030215	
Apple Valley	MN	3	Burnsville	MN	1	20030220	
Apple Valley	MN	1	Eastview	MN	2	20030222	
Armstrong	MN	5	Rochester Mayo	MN	5	20021123	
Armstrong	MN	2	Bloom Kennedy	MN	5	20021126	
Armstrong	MN	4	Thief River Falls	MN	3	20021129	
Armstrong	MN	6	Roseau	MN	1	20021130	
Armstrong	MN	3	Rochester JM	MN	4	20021203	
Armstrong	MN	2	Brainerd	MN	1	20021207	
Armstrong	MN	1	Buffalo	MN	3	20021212	
Armstrong	MN	6	Cooper	MN	2	20021214	
Armstrong	MN	1	Cretin-Derham Hall	MN	9	20021217	
Armstrong	MN	6	Burnsville	MN	5	20021221	
Armstrong	MN	4	Blaine	MN	2	20021226	
Armstrong	MN	4	Forest Lake	MN	1	20021227	
Armstrong	MN	1	Centennial	MN	3	20021228	
Armstrong	MN	1	Wayzata	MN	4	20030104	
Armstrong	MN	1	Alexandria	MN	5	20030109	
Armstrong	MN	7	St Louis Park	MN	4	20030111	
Armstrong	MN	0	Minnetonka	MN	1	20030116	
Armstrong	MN	4	Edina	MN	2	20030118	
Armstrong	MN	9	Hopkins	MN	4	20030123	
Armstrong	MN	4	Cooper	MN	0	20030125	
Armstrong	MN	2	Wayzata	MN	3	20030130	
Armstrong	MN	4	St Louis Park	MN	3	20030206	
Armstrong	MN	2	Minnetonka	MN	1	20030208	
Armstrong	MN	2	Edina	MN	5	20030213	
Armstrong	MN	5	Hopkins	MN	4	20030215	
Armstrong	MN	5	Maple Grove	MN	4	20030222	
Armstrong	MN	1	Anoka	MN	4	20030225	
Austin	MN	10	Rochester Mayo	MN	5	20021203	
Austin	MN	4	Rochester Lourdes	MN	8	20021205	
Austin	MN	3	Owatonna	MN	1	20021212	
Austin	MN	3	New Ulm	MN	4	20021217	
Austin	MN	9	Madison LaFollette	WI	1	20021226	
Austin	MN	3	St Cloud Cathedral	MN	7	20021227	
Austin	MN	10	Hopkins	MN	7	20021228	
Austin	MN	1	Rochester Century	MN	0	20030102	
Austin	MN	4	Albert Lea	MN	3	20030107	
Austin	MN	6	Mankato West	MN	0	20030109	
Austin	MN	5	Mankato East	MN	1	20030110	
Austin	MN	8	Faribault	MN	4	20030114	
Austin	MN	6	Rochester JM	MN	2	20030116	
Austin	MN	11	Worthington	MN	5	20030118	
Austin	MN	3	Owatonna	MN	3	20030123	
Austin	MN	4	Winona	MN	1	20030128	
Austin	MN	0	Rochester Mayo	MN	6	20030201	
Austin	MN	0	Rochester Century	MN	2	20030206	
Austin	MN	9	Faribault	MN	1	20030220	
Austin	MN	1	Rochester Century	MN	3	20030222	
Bagley	MN	2	Pequot Lakes	MN	5	20021122	
Bagley	MN	1	Red Lake Falls	MN	4	20021203	
Bagley	MN	3	Long Prairie	MN	4	20021206	
Bagley	MN	2	Wadena	MN	9	20021210	
Bagley	MN	0	Kittson Central	MN	13	20021212	
Bagley	MN	4	Chisholm	MN	2	20021220	
Bagley	MN	1	River Lakes	MN	5	20021221	
Bagley	MN	2	Park Rapids	MN	4	20030103	
Bagley	MN	1	Red Lake Falls	MN	2	20030107	
Bagley	MN	1	Pequot Lakes	MN	5	20030114	
Bagley	MN	1	Kittson Central	MN	10	20030117	
Bagley	MN	2	Park Rapids	MN	6	20030121	
Bagley	MN	11	Benson/Morris	MN	3	20030124	
Bagley	MN	2	Kittson Central	MN	14	20030128	
Bagley	MN	2	Chisholm	MN	3	20030131	
Bagley	MN	7	Long Prairie	MN	5	20030207	
Bagley	MN	2	Detroit Lakes	MN	13	20030218	
Becker/Big Lake	MN	3	River Lakes	MN	6	20021203	
Becker/Big Lake	MN	0	Benson/Morris	MN	10	20021206	
Becker/Big Lake	MN	2	Pequot Lakes	MN	10	20021210	
Becker/Big Lake	MN	0	Delano	MN	7	20021213	
Becker/Big Lake	MN	4	St Michael-Albertville	MN	7	20021219	
Becker/Big Lake	MN	1	Little Falls	MN	13	20021226	
Becker/Big Lake	MN	4	Long Prairie	MN	6	20021228	
Becker/Big Lake	MN	0	Princeton	MN	14	20030103	
Becker/Big Lake	MN	0	Chisago Lakes	MN	5	20030107	
Becker/Big Lake	MN	1	Mora	MN	7	20030109	
Becker/Big Lake	MN	2	Pine City	MN	6	20030114	
Becker/Big Lake	MN	0	St Michael-Albertville	MN	5	20030116	
Becker/Big Lake	MN	0	Princeton	MN	7	20030121	
Becker/Big Lake	MN	3	Chisago Lakes	MN	6	20030123	
Becker/Big Lake	MN	1	Mora	MN	8	20030128	
Becker/Big Lake	MN	5	Pine City	MN	6	20030130	
Becker/Big Lake	MN	2	Pequot Lakes	MN	4	20030204	
Becker/Big Lake	MN	0	Delano	MN	7	20030206	
Becker/Big Lake	MN	1	Litchfield	MN	4	20030218	
Bemidji	MN	2	East Grand Forks	MN	1	20021126	
Bemidji	MN	0	Red Wing	MN	1	20021129	
Bemidji	MN	1	Rochester Century	MN	4	20021130	
Bemidji	MN	3	Moorhead	MN	8	20021203	
Bemidji	MN	2	St Cloud Tech	MN	7	20021207	
Bemidji	MN	1	Thief River Falls	MN	4	20021212	
Bemidji	MN	6	Crookston	MN	0	20021217	
Bemidji	MN	8	Roseau	MN	4	20021219	
Bemidji	MN	3	Cloquet	MN	6	20021221	
Bemidji	MN	1	Grand Rapids	MN	4	20030103	
Bemidji	MN	6	Brainerd	MN	2	20030104	
Bemidji	MN	2	Fergus Falls	MN	1	20030110	
Bemidji	MN	2	Warroad	MN	7	20030114	
Bemidji	MN	3	Lake of the Woods	MN	2	20030116	
Bemidji	MN	2	Alexandria	MN	5	20030118	
Bemidji	MN	4	Grand Rapids	MN	2	20030121	
Bemidji	MN	2	Hibbing	MN	5	20030125	
Bemidji	MN	2	Moorhead	MN	9	20030128	
Bemidji	MN	3	Alexandria	MN	2	20030201	
Bemidji	MN	4	Thief River Falls	MN	4	20030204	
Bemidji	MN	0	Warroad	MN	6	20030207	
Bemidji	MN	2	Roseau	MN	6	20030208	
Bemidji	MN	2	Greenway	MN	5	20030213	
Bemidji	MN	5	Detroit Lakes	MN	4	20030215	
Bemidji	MN	3	Roseau	MN	1	20030218	
Bemidji	MN	4	Moorhead	MN	8	20030222	
Benilde-St Margarets	MN	3	Rochester Lourdes	MN	4	20021123	
Benilde-St Margarets	MN	2	Hill-Murray	MN	4	20021130	
Benilde-St Margarets	MN	6	St Paul Johnson	MN	3	20021203	
Benilde-St Margarets	MN	5	Breck	MN	4	20021207	
Benilde-St Margarets	MN	2	St Cloud Tech	MN	6	20021212	
Benilde-St Margarets	MN	2	Rochester Century	MN	2	20021217	
Benilde-St Margarets	MN	3	Blake	MN	4	20021219	
Benilde-St Margarets	MN	3	Duluth Marshall	MN	4	20021221	
Benilde-St Margarets	MN	2	Chaska	MN	3	20021226	
Benilde-St Margarets	MN	4	Moorhead	MN	2	20021227	
Benilde-St Margarets	MN	6	Hastings	MN	5	20021228	
Benilde-St Margarets	MN	2	Cretin-Derham Hall	MN	1	20030103	
Benilde-St Margarets	MN	7	St Cloud Apollo	MN	0	20030104	
Benilde-St Margarets	MN	3	St Cloud Cathedral	MN	1	20030107	
Benilde-St Margarets	MN	9	Duluth Marshall	MN	5	20030111	
Benilde-St Margarets	MN	8	Mound-Westonka	MN	2	20030114	
Benilde-St Margarets	MN	4	Orono	MN	2	20030118	
Benilde-St Margarets	MN	12	Tri-City	MN	0	20030120	
Benilde-St Margarets	MN	2	SSM Prep	*	7	20030124	
Benilde-St Margarets	MN	6	Park Center	MN	2	20030128	
Benilde-St Margarets	MN	6	Mound-Westonka	MN	0	20030201	
Benilde-St Margarets	MN	4	Orono	MN	2	20030206	
Benilde-St Margarets	MN	8	Delano	MN	0	20030211	
Benilde-St Margarets	MN	7	Litchfield	MN	1	20030213	
Benilde-St Margarets	MN	6	Hibbing	MN	3	20030215	
Benilde-St Margarets	MN	6	Totino Grace	MN	2	20030219	
Benilde-St Margarets	MN	0	Blake	MN	1	20030225	
Benson/Morris	MN	3	Little Falls	MN	4	20021203	
Benson/Morris	MN	10	Becker/Big Lake	MN	0	20021206	
Benson/Morris	MN	4	Wahpeton/Breck	ND	2	20021210	
Benson/Morris	MN	5	Long Prairie	MN	3	20021213	
Benson/Morris	MN	0	Sauk Centre	MN	9	20021217	
Benson/Morris	MN	3	St Cloud Cathedral	MN	4	20021220	
Benson/Morris	MN	1	Jamestown	ND	11	20021226	
Benson/Morris	MN	5	Long Prairie	MN	2	20021227	
Benson/Morris	MN	10	Fairmont	MN	3	20021228	
Benson/Morris	MN	5	Windom	MN	4	20030104	
Benson/Morris	MN	3	Sauk Centre	MN	8	20030109	
Benson/Morris	MN	6	Worthington	MN	1	20030111	
Benson/Morris	MN	1	Wadena	MN	8	20030114	
Benson/Morris	MN	2	River Lakes	MN	3	20030116	
Benson/Morris	MN	8	Crosby-Ironton	MN	4	20030118	
Benson/Morris	MN	9	Pequot Lakes	MN	2	20030121	
Benson/Morris	MN	3	Bagley	MN	11	20030124	
Benson/Morris	MN	6	River Lakes	MN	4	20030128	
Benson/Morris	MN	6	Long Prairie	MN	2	20030130	
Benson/Morris	MN	1	Luverne	MN	3	20030201	
Benson/Morris	MN	2	St Cloud Cathedral	MN	5	20030208	
Benson/Morris	MN	3	Sauk Centre	MN	8	20030218	
Blaine	MN	3	St Paul Como Park	MN	5	20021127	
Blaine	MN	0	Osseo	MN	1	20021130	
Blaine	MN	1	Champlin Park	MN	0	20021207	
Blaine	MN	1	Centennial	MN	3	20021210	
Blaine	MN	2	Elk River	MN	3	20021212	
Blaine	MN	4	Stillwater	MN	1	20021214	
Blaine	MN	3	Maple Grove	MN	4	20021219	
Blaine	MN	11	Andover	MN	0	20021221	
Blaine	MN	2	Armstrong	MN	4	20021226	
Blaine	MN	1	St Paul Como Park	MN	6	20021227	
Blaine	MN	3	Stillwater	MN	5	20021228	
Blaine	MN	1	Anoka	MN	9	20030104	
Blaine	MN	2	Hudson	WI	3	20030107	
Blaine	MN	4	Coon Rapids	MN	8	20030111	
Blaine	MN	2	Osseo	MN	3	20030116	
Blaine	MN	2	Park Center	MN	4	20030118	
Blaine	MN	2	Champlin Park	MN	2	20030123	
Blaine	MN	0	White Bear Lake	MN	7	20030125	
Blaine	MN	0	Elk River	MN	7	20030130	
Blaine	MN	2	Maple Grove	MN	3	20030201	
Blaine	MN	5	Andover	MN	0	20030206	
Blaine	MN	0	Anoka	MN	3	20030208	
Blaine	MN	1	Wayzata	MN	6	20030213	
Blaine	MN	1	Coon Rapids	MN	4	20030215	
Blaine	MN	3	Champlin Park	MN	2	20030220	
Blaine	MN	1	Anoka	MN	4	20030222	
Blake	MN	7	Richfield	MN	2	20021126	
Blake	MN	5	Cretin-Derham Hall	MN	3	20021130	
Blake	MN	3	Thief River Falls	MN	2	20021206	
Blake	MN	3	Crookston	MN	2	20021207	
Blake	MN	6	St Louis Park	MN	4	20021212	
Blake	MN	5	Duluth Marshall	MN	1	20021214	
Blake	MN	4	Benilde-St Margarets	MN	3	20021219	
Blake	MN	3	Rochester Lourdes	MN	3	20021221	
Blake	MN	2	St Thomas Academy	MN	0	20021226	
Blake	MN	4	Fargo North	ND	1	20021227	
Blake	MN	2	St Louis Park	MN	5	20021228	
Blake	MN	2	Stillwater	MN	4	20030102	
Blake	MN	6	St Bernards	MN	1	20030107	
Blake	MN	2	Bloom Kennedy	MN	3	20030109	
Blake	MN	6	St Paul Academy	MN	2	20030118	
Blake	MN	7	Minnehaha Academy	MN	1	20030124	
Blake	MN	7	Fergus Falls	MN	1	20030125	
Blake	MN	5	Breck	MN	1	20030128	
Blake	MN	5	St Bernards	MN	3	20030201	
Blake	MN	7	Mahtomedi	MN	0	20030203	
Blake	MN	8	St Paul Academy	MN	2	20030206	
Blake	MN	3	Red Wing	MN	0	20030208	
Blake	MN	6	Minnehaha Academy	MN	3	20030213	
Blake	MN	2	Breck	MN	3	20030215	
Blake	MN	9	Andover	MN	0	20030219	
Blake	MN	1	Benilde-St Margarets	MN	0	20030225	
Blake	MN	2	St Louis Park	MN	4	20030227	
Bloom Jefferson	MN	4	Hill-Murray	MN	1	20021126	
Bloom Jefferson	MN	3	Elk River	MN	2	20021130	
Bloom Jefferson	MN	4	Eastview	MN	4	20021203	
Bloom Jefferson	MN	0	Chaska	MN	2	20021207	
Bloom Jefferson	MN	8	Rosemount	MN	0	20021210	
Bloom Jefferson	MN	1	Apple Valley	MN	2	20021214	
Bloom Jefferson	MN	7	Eagan	MN	0	20021217	
Bloom Jefferson	MN	2	Grand Rapids	MN	1	20021221	
Bloom Jefferson	MN	4	White Bear Lake	MN	2	20021226	
Bloom Jefferson	MN	5	Roseville	MN	6	20021227	
Bloom Jefferson	MN	5	Duluth East	MN	5	20021228	
Bloom Jefferson	MN	4	Minnetonka	MN	0	20030102	
Bloom Jefferson	MN	4	Bloom Kennedy	MN	0	20030104	
Bloom Jefferson	MN	0	Eden Prairie	MN	5	20030107	
Bloom Jefferson	MN	1	Lakeville	MN	0	20030111	
Bloom Jefferson	MN	5	Eastview	MN	2	20030114	
Bloom Jefferson	MN	5	Burnsville	MN	3	20030118	
Bloom Jefferson	MN	8	Rosemount	MN	2	20030121	
Bloom Jefferson	MN	4	Chaska	MN	3	20030125	
Bloom Jefferson	MN	3	Eagan	MN	1	20030128	
Bloom Jefferson	MN	3	Apple Valley	MN	0	20030201	
Bloom Jefferson	MN	1	Eden Prairie	MN	7	20030204	
Bloom Jefferson	MN	5	Bloom Kennedy	MN	2	20030208	
Bloom Jefferson	MN	4	Burnsville	MN	1	20030211	
Bloom Jefferson	MN	6	Lakeville	MN	1	20030215	
Bloom Jefferson	MN	3	Minnetonka	MN	4	20030220	
Bloom Kennedy	MN	5	Armstrong	MN	2	20021126	
Bloom Kennedy	MN	7	Eagan	MN	5	20021203	
Bloom Kennedy	MN	4	Eastview	MN	2	20021207	
Bloom Kennedy	MN	1	Eden Prairie	MN	6	20021210	
Bloom Kennedy	MN	1	Lakeville	MN	0	20021214	
Bloom Kennedy	MN	9	Burnsville	MN	3	20021217	
Bloom Kennedy	MN	1	Minnetonka	MN	3	20021221	
Bloom Kennedy	MN	3	Maple Grove	MN	4	20021226	
Bloom Kennedy	MN	9	Stillwater	MN	6	20021227	
Bloom Kennedy	MN	6	St Paul Como Park	MN	7	20021228	
Bloom Kennedy	MN	5	Wayzata	MN	0	20030102	
Bloom Kennedy	MN	0	Bloom Jefferson	MN	4	20030104	
Bloom Kennedy	MN	3	Chaska	MN	5	20030107	
Bloom Kennedy	MN	3	Blake	MN	2	20030109	
Bloom Kennedy	MN	5	Rosemount	MN	3	20030111	
Bloom Kennedy	MN	4	Eagan	MN	2	20030114	
Bloom Kennedy	MN	2	Apple Valley	MN	1	20030118	
Bloom Kennedy	MN	3	Eden Prairie	MN	7	20030121	
Bloom Kennedy	MN	2	Eastview	MN	5	20030125	
Bloom Kennedy	MN	3	Burnsville	MN	4	20030128	
Bloom Kennedy	MN	2	Lakeville	MN	6	20030201	
Bloom Kennedy	MN	4	Chaska	MN	5	20030204	
Bloom Kennedy	MN	2	Bloom Jefferson	MN	5	20030208	
Bloom Kennedy	MN	4	Apple Valley	MN	3	20030211	
Bloom Kennedy	MN	5	Rosemount	MN	0	20030215	
Bloom Kennedy	MN	2	Eagan	MN	4	20030220	
Brainerd	MN	1	Moorhead	MN	3	20021126	
Brainerd	MN	4	St Paul Johnson	MN	1	20021130	
Brainerd	MN	7	St Cloud Apollo	MN	0	20021205	
Brainerd	MN	1	Armstrong	MN	2	20021207	
Brainerd	MN	5	Sartell	MN	2	20021212	
Brainerd	MN	2	Willmar	MN	1	20021221	
Brainerd	MN	3	Forest Lake	MN	5	20030102	
Brainerd	MN	2	Bemidji	MN	6	20030104	
Brainerd	MN	1	Alexandria	MN	5	20030107	
Brainerd	MN	0	St Cloud Tech	MN	6	20030109	
Brainerd	MN	3	Minnehaha Academy	MN	2	20030111	
Brainerd	MN	2	Grand Rapids	MN	3	20030114	
Brainerd	MN	3	Sauk Rapids	MN	2	20030116	
Brainerd	MN	1	Duluth East	MN	2	20030118	
Brainerd	MN	5	St Cloud Apollo	MN	0	20030121	
Brainerd	MN	5	Willmar	MN	2	20030123	
Brainerd	MN	3	Little Falls	MN	2	20030125	
Brainerd	MN	1	Sartell	MN	5	20030128	
Brainerd	MN	10	River Lakes	MN	0	20030130	
Brainerd	MN	3	Cloquet	MN	2	20030201	
Brainerd	MN	2	Alexandria	MN	3	20030204	
Brainerd	MN	1	St Cloud Tech	MN	3	20030206	
Brainerd	MN	4	Little Falls	MN	2	20030211	
Brainerd	MN	4	Sauk Rapids	MN	3	20030213	
Brainerd	MN	1	Greenway	MN	6	20030218	
Breck	MN	2	Chaska	MN	4	20021123	
Breck	MN	8	Mound-Westonka	MN	1	20021126	
Breck	MN	6	Richfield	MN	1	20021130	
Breck	MN	6	St Louis Park	MN	2	20021205	
Breck	MN	4	Benilde-St Margarets	MN	5	20021207	
Breck	MN	5	Totino-Grace	MN	4	20021210	
Breck	MN	7	Spring Lake Park	MN	1	20021214	
Breck	MN	5	Rochester Lourdes	MN	0	20021226	
Breck	MN	4	International Falls	MN	1	20021227	
Breck	MN	9	Rosemount	MN	3	20030102	
Breck	MN	4	Duluth Marshall	MN	1	20030104	
Breck	MN	7	Mahtomedi	MN	5	20030107	
Breck	MN	3	Sauk Rapids	MN	2	20030111	
Breck	MN	5	Cretin-Derham Hall	MN	4	20030116	
Breck	MN	8	St Bernards	MN	3	20030118	
Breck	MN	8	Minnehaha Academy	MN	2	20030121	
Breck	MN	9	St Paul Academy	MN	2	20030125	
Breck	MN	1	Blake	MN	5	20030128	
Breck	MN	4	St Thomas Academy	MN	1	20030201	
Breck	MN	1	St Cloud Tech	MN	2	20030204	
Breck	MN	5	St Bernards	MN	2	20030206	
Breck	MN	1	Minnehaha Academy	MN	2	20030208	
Breck	MN	3	St Paul Academy	MN	2	20030213	
Breck	MN	3	Blake	MN	2	20030215	
Breck	MN	2	Richfield	MN	4	20030220	
Buffalo	MN	3	Park Center	MN	1	20021129	
Buffalo	MN	0	Burnsville	MN	1	20021130	
Buffalo	MN	2	Wayzata	MN	4	20021205	
Buffalo	MN	2	Minnetonka	MN	5	20021207	
Buffalo	MN	3	Edina	MN	6	20021210	
Buffalo	MN	3	Armstrong	MN	1	20021212	
Buffalo	MN	0	Woodbury	MN	4	20021217	
Buffalo	MN	4	Hopkins	MN	3	20021219	
Buffalo	MN	8	Rochester Mayo	MN	3	20021226	
Buffalo	MN	0	Apple Valley	MN	4	20021227	
Buffalo	MN	1	Rochester Century	MN	7	20021228	
Buffalo	MN	11	St Francis	MN	0	20030102	
Buffalo	MN	4	Spring Lake Park	MN	1	20030104	
Buffalo	MN	8	Cambridge	MN	0	20030109	
Buffalo	MN	5	Irondale	MN	2	20030111	
Buffalo	MN	7	Monticello	MN	0	20030114	
Buffalo	MN	1	Centennial	MN	4	20030118	
Buffalo	MN	3	Totino-Grace	MN	7	20030123	
Buffalo	MN	8	St Francis	MN	0	20030125	
Buffalo	MN	6	Spring Lake Park	MN	0	20030128	
Buffalo	MN	8	Cambridge	MN	0	20030131	
Buffalo	MN	3	Irondale	MN	2	20030206	
Buffalo	MN	9	Monticello	MN	2	20030208	
Buffalo	MN	2	Centennial	MN	4	20030213	
Buffalo	MN	4	Totino-Grace	MN	1	20030215	
Buffalo	MN	7	Delano	MN	0	20030218	
Buffalo	MN	3	Eden Prairie	MN	5	20030220	
Burnsville	MN	0	Edina	MN	7	20021126	
Burnsville	MN	3	Wayzata	MN	2	20021129	
Burnsville	MN	1	Buffalo	MN	0	20021130	
Burnsville	MN	4	Chaska	MN	3	20021203	
Burnsville	MN	3	Rosemount	MN	4	20021207	
Burnsville	MN	4	Apple Valley	MN	4	20021210	
Burnsville	MN	1	Eagan	MN	2	20021214	
Burnsville	MN	3	Bloom Kennedy	MN	9	20021217	
Burnsville	MN	5	Armstrong	MN	6	20021221	
Burnsville	MN	4	Hastings	MN	1	20021226	
Burnsville	MN	2	Wayzata	MN	5	20021227	
Burnsville	MN	1	Chaska	MN	8	20021228	
Burnsville	MN	2	Eden Prairie	MN	5	20030104	
Burnsville	MN	4	Lakeville	MN	1	20030107	
Burnsville	MN	1	Eastview	MN	4	20030111	
Burnsville	MN	6	Chaska	MN	4	20030114	
Burnsville	MN	3	Bloom Jefferson	MN	5	20030118	
Burnsville	MN	1	Apple Valley	MN	3	20030121	
Burnsville	MN	6	Rosemount	MN	2	20030125	
Burnsville	MN	4	Bloom Kennedy	MN	3	20030128	
