USHSHO.com

2004-05 Minnesota High School Hockey Scores

(Scores through 3/5/05)



 The Minnesota scores are courtesy of Lee Pagenkopf's MinnHock.com Minnesota High School Hockey site.
If you see that a score is missing from that site you should contact houndhockey@chartermi.net




Albert Lea	MN	4	Waseca	MN	3	20041123			
Albert Lea	MN	9	Owatonna	MN	5	20041130			
Albert Lea	MN	11	Mankato West	MN	2	20041202			
Albert Lea	MN	4	Marshall	MN	2	20041204			
Albert Lea	MN	1	Rochester Century	MN	7	20041207			
Albert Lea	MN	11	Winona	MN	1	20041210			
Albert Lea	MN	6	Windom	MN	3	20041211			
Albert Lea	MN	9	Faribault	MN	2	20041214			
Albert Lea	MN	4	Rochester Mayo	MN	2	20041216			
Albert Lea	MN	8	New Ulm	MN	2	20041218			
Albert Lea	MN	6	Mankato East	MN	3	20041221			
Albert Lea	MN	10	New Prague	MN	4	20041228			
Albert Lea	MN	6	Princeton	MN	0	20041229			
Albert Lea	MN	9	Spring Lake Park	MN	3	20041230			
Albert Lea	MN	9	Austin	MN	3	20050104			
Albert Lea	MN	5	Farmington	MN	4	20050108			
Albert Lea	MN	7	Rochester Lourdes	MN	1	20050113			
Albert Lea	MN	6	Rochester JM	MN	3	20050115			
Albert Lea	MN	7	Owatonna	MN	1	20050118			
Albert Lea	MN	4	Rochester Century	MN	7	20050125			
Albert Lea	MN	8	Faribault	MN	3	20050127			
Albert Lea	MN	9	Winona	MN	1	20050131			
Albert Lea	MN	4	Austin	MN	3	20050204			
Albert Lea	MN	6	Rochester JM	MN	4	20050208			
Albert Lea	MN	3	Rochester Mayo	MN	0	20050210			
Albert Lea	MN	8	Windom	MN	1	20050217	_	_	
Albert Lea	MN	7	Marshall	MN	1	20050219	_	_	
Albert Lea	MN	7	Mankato East	MN	3	20050224		_	
Albert Lea	MN	1	Warroad	MN	6	20050302	_	State Quarterfinal Class A	
Albert Lea	MN	8	Virginia	MN	4	20050303	_	Class A Consolation Bracket	
Albert Lea	MN	9	Little Falls	MN	1	20050305	_	Class A Consolation Final	
Alexandria	MN	0	Brainerd	MN	3	20041123			
Alexandria	MN	2	Forest Lake	MN	4	20041127			
Alexandria	MN	0	St Cloud Tech	MN	3	20041202			
Alexandria	MN	0	Moorhead	MN	8	20041204			
Alexandria	MN	5	Little Falls	MN	4	20041207			
Alexandria	MN	2	Sauk Rapids	MN	3	20041209			
Alexandria	MN	1	Armstrong	MN	0	20041211			
Alexandria	MN	4	St Cloud Apollo	MN	3	20041214			
Alexandria	MN	4	Willmar	MN	1	20041217			
Alexandria	MN	1	Rochester Century	MN	6	20041228			
Alexandria	MN	4	Buffalo	MN	5	20041229			
Alexandria	MN	4	Fargo South	ND	2	20041230	_	_	
Alexandria	MN	6	Sartell	MN	5	20050104			
Alexandria	MN	3	Brainerd	MN	7	20050106			
Alexandria	MN	5	Bemidji	MN	4	20050108			
Alexandria	MN	2	St Cloud Tech	MN	3	20050113			
Alexandria	MN	7	Little Falls	MN	8	20050118			
Alexandria	MN	3	Sauk Rapids	MN	1	20050120			
Alexandria	MN	3	Bemidji	MN	9	20050122			
Alexandria	MN	3	St Cloud Apollo	MN	3	20050125			
Alexandria	MN	5	Willmar	MN	1	20050127			
Alexandria	MN	7	Sartell	MN	3	20050201			
Alexandria	MN	1	Duluth East	MN	4	20050205			
Alexandria	MN	1	Moorhead	MN	9	20050208			
Alexandria	MN	6	River Lakes	MN	1	20050210			
Alexandria	MN	3	Bemidji	MN	2	20050215	_	_	
Alexandria	MN	1	Moorhead	MN	5	20050219	_	_	
Andover	MN	3	St Francis	MN	1	20041120			
Andover	MN	1	Rogers	MN	3	20041127			
Andover	MN	0	Champlin Park	MN	6	20041202			
Andover	MN	3	Maple Grove	MN	7	20041204			
Andover	MN	0	Elk River	MN	7	20041209			
Andover	MN	2	Park Center	MN	6	20041211			
Andover	MN	6	Coon Rapids	MN	0	20041215			
Andover	MN	0	Blaine	MN	5	20041218			
Andover	MN	1	Spring Lake Park	MN	2	20041223			
Andover	MN	8	Duluth Central	MN	3	20041229			
Andover	MN	10	Tri-City	MN	4	20041230			
Andover	MN	6	Cambridge	MN	1	20041231			
Andover	MN	0	Osseo	MN	3	20050106			
Andover	MN	2	Anoka	MN	6	20050108			
Andover	MN	1	Centennial	MN	10	20050113			
Andover	MN	3	Maple Grove	MN	7	20050115			
Andover	MN	1	Elk River	MN	8	20050120			
Andover	MN	3	Park Center	MN	2	20050122			
Andover	MN	0	Coon Rapids	MN	8	20050127			
Andover	MN	0	Blaine	MN	4	20050129			
Andover	MN	1	Osseo	MN	16	20050203			
Andover	MN	5	Champlin Park	MN	3	20050205			
Andover	MN	0	Centennial	MN	7	20050210			
Andover	MN	3	Anoka	MN	2	20050212			
Andover	MN	4	Chisago Lakes	MN	2	20050216	_	_	
Andover	MN	0	Breck	MN	6	20050218	_	_	
Anoka	MN	0	Roseville	MN	4	20041118			
Anoka	MN	3	Mounds View	MN	5	20041122			
Anoka	MN	2	Duluth East	MN	9	20041124			
Anoka	MN	2	Osseo	MN	3	20041202			
Anoka	MN	4	Elk River	MN	5	20041204			
Anoka	MN	4	Hastings	MN	7	20041207			
Anoka	MN	1	Centennial	MN	12	20041209			
Anoka	MN	1	Maple Grove	MN	4	20041211			
Anoka	MN	4	Park Center	MN	4	20041216			
Anoka	MN	6	Coon Rapids	MN	2	20041218			
Anoka	MN	5	Hopkins	MN	1	20041227			
Anoka	MN	3	Eagan	MN	4	20041228			
Anoka	MN	5	Bloomington Kennedy	MN	0	20041229			
Anoka	MN	3	Blaine	MN	6	20050106			
Anoka	MN	6	Andover	MN	2	20050108			
Anoka	MN	4	Champlin Park	MN	5	20050113			
Anoka	MN	2	Elk River	MN	1	20050115			
Anoka	MN	2	Centennial	MN	8	20050120			
Anoka	MN	2	Maple Grove	MN	3	20050122			
Anoka	MN	5	Park Center	MN	4	20050127			
Anoka	MN	2	Coon Rapids	MN	3	20050129			
Anoka	MN	1	Blaine	MN	5	20050203			
Anoka	MN	5	Osseo	MN	9	20050205			
Anoka	MN	3	Champlin Park	MN	1	20050210			
Anoka	MN	2	Andover	MN	3	20050212			
Anoka	MN	5	Cooper	MN	2	20050217	_	_	
Anoka	MN	0	Elk River	MN	8	20050219	_	_	
Apple Valley	MN	1	Bloomington Jefferson	MN	9	20041130			
Apple Valley	MN	4	Red Wing	MN	3	20041202			
Apple Valley	MN	5	Eagan	MN	3	20041204			
Apple Valley	MN	4	Bloomington Kennedy	MN	2	20041207			
Apple Valley	MN	4	Eden Prairie	MN	3	20041211			
Apple Valley	MN	5	Rosemount	MN	1	20041214			
Apple Valley	MN	3	Grand Rapids	MN	1	20041217			
Apple Valley	MN	3	Duluth East	MN	5	20041218			
Apple Valley	MN	2	Lakeville	MN	1	20041223			
Apple Valley	MN	1	Brainerd	MN	1	20041228		(AV wins shootout)	
Apple Valley	MN	2	Maple Grove	MN	5	20041229			
Apple Valley	MN	3	Roseville	MN	2	20041230			
Apple Valley	MN	5	Chaska	MN	2	20050104			
Apple Valley	MN	8	Eastview	MN	1	20050108			
Apple Valley	MN	6	Burnsville	MN	0	20050111			
Apple Valley	MN	2	Bloomington Jefferson	MN	3	20050115			
Apple Valley	MN	6	Eagan	MN	1	20050118			
Apple Valley	MN	8	Bloomington Kennedy	MN	2	20050122			
Apple Valley	MN	1	Eden Prairie	MN	4	20050125			
Apple Valley	MN	5	Minnetonka	MN	1	20050127			
Apple Valley	MN	5	Rosemount	MN	0	20050129			
Apple Valley	MN	6	Lakeville	MN	1	20050201			
Apple Valley	MN	4	Chaska	MN	0	20050205			
Apple Valley	MN	5	Eastview	MN	3	20050208			
Apple Valley	MN	7	Burnsville	MN	1	20050212			
Apple Valley	MN	2	Bloom Kennedy	MN	1	20050217	_	_	
Apple Valley	MN	5	Burnsville	MN	2	20050219	_	_	
Apple Valley	MN	2	Holy Angels	MN	4	20050224		_	
Armstrong	MN	5	Rochester Mayo	MN	1	20041120			
Armstrong	MN	0	Bloomington Kennedy	MN	2	20041123			
Armstrong	MN	1	Warroad	MN	7	20041127			
Armstrong	MN	1	Maple Grove	MN	1	20041130			
Armstrong	MN	6	Forest Lake	MN	0	20041204			
Armstrong	MN	6	Buffalo	MN	3	20041209			
Armstrong	MN	0	Alexandria	MN	1	20041211			
Armstrong	MN	2	Blaine	MN	6	20041214			
Armstrong	MN	2	Edina	MN	3	20041216			
Armstrong	MN	2	Chaska	MN	0	20041220			
Armstrong	MN	0	Benilde-St Margarets	MN	5	20041221			
Armstrong	MN	2	Minnetonka	MN	3	20041223			
Armstrong	MN	5	St Louis Park	MN	2	20050106			
Armstrong	MN	5	Minnetonka	MN	4	20050108			
Armstrong	MN	1	Hastings	MN	4	20050111			
Armstrong	MN	1	Wayzata	MN	3	20050115			
Armstrong	MN	3	Coon Rapids	MN	4	20050118			
Armstrong	MN	6	Hopkins	MN	1	20050120			
Armstrong	MN	6	Cooper	MN	0	20050122			
Armstrong	MN	2	Champlin Park	MN	3	20050125			
Armstrong	MN	3	St Louis Park	MN	1	20050129			
Armstrong	MN	1	Minnetonka	MN	3	20050203			
Armstrong	MN	5	Edina	MN	5	20050205			
Armstrong	MN	4	Wayzata	MN	3	20050210			
Armstrong	MN	3	Hopkins	MN	2	20050212			
Armstrong	MN	1	Blaine	MN	5	20050219	_	_	
Austin	MN	3	Rochester Mayo	MN	5	20041123			
Austin	MN	10	Winona	MN	3	20041130			
Austin	MN	1	Rochester Century	MN	3	20041202			
Austin	MN	3	Worthington	MN	2	20041204			
Austin	MN	6	Faribault	MN	6	20041207			
Austin	MN	2	Mankato East	MN	7	20041209			
Austin	MN	1	Farmington	MN	2	20041211			
Austin	MN	2	Rochester JM	MN	3	20041214			
Austin	MN	0	Rochester Lourdes	MN	1	20041216			
Austin	MN	2	Faribault	MN	4	20041221			
Austin	MN	3	Albert Lea	MN	9	20050104			
Austin	MN	6	Mankato West	MN	1	20050106			
Austin	MN	3	Owatonna	MN	5	20050111			
Austin	MN	8	Winona	MN	5	20050113			
Austin	MN	1	Rochester Century	MN	4	20050115			
Austin	MN	6	Waseca	MN	5	20050125			
Austin	MN	2	Rochester JM	MN	3	20050127			
Austin	MN	3	Rochester Mayo	MN	2	20050201			
Austin	MN	3	Albert Lea	MN	4	20050204			
Austin	MN	2	Marshall	MN	2	20050205			
Austin	MN	3	New Ulm	MN	4	20050207			
Austin	MN	2	Owatonna	MN	5	20050211			
Austin	MN	6	Worthington	MN	3	20050215	_	_	
Austin	MN	1	Rochester Century	MN	3	20050217	_	_	
Bagley	MN	1	Ely	MN	6	20041119			
Bagley	MN	4	Pequot Lakes	MN	5	20041123			
Bagley	MN	0	Red Lake Falls	MN	2	20041130			
Bagley	MN	2	Prairie Centre	MN	4	20041203			
Bagley	MN	3	Chisholm	MN	6	20041204			
Bagley	MN	0	River Lakes	MN	6	20041211			
Bagley	MN	1	Park Rapids	MN	8	20041217			
Bagley	MN	0	Kittson Central	MN	5	20041221			
Bagley	MN	2	Kittson Central	MN	7	20050106			
Bagley	MN	4	Pequot Lakes	MN	1	20050111			
Bagley	MN	0	Kittson Central	MN	5	20050120			
Bagley	MN	7	Chisholm	MN	2	20050128			
Bagley	MN	3	Red Lake Falls	MN	7	20050201			
Bagley	MN	2	Prairie Centre	MN	3	20050204			
Bagley	MN	1	Crookston	MN	5	20050210			
Bagley	MN	2	Park Rapids	MN	9	20050211			
Bagley	MN	2	Kittson Central	MN	3	20050215	_	_	
Becker/Big Lake	MN	0	River Lakes	MN	7	20041127			
Becker/Big Lake	MN	0	Delano	MN	14	20041203			
Becker/Big Lake	MN	0	Benson/Morris	MN	11	20041210			
Becker/Big Lake	MN	0	Chisago Lakes	MN	10	20041214			
Becker/Big Lake	MN	0	Mora	MN	9	20041217			
Becker/Big Lake	MN	0	Jamestown	ND	12	20041229	_	_	
Becker/Big Lake	MN	3	Wahpeton	ND	5	20041230	_	_	
Becker/Big Lake	MN	2	Benson/Morris	MN	9	20041231			
Becker/Big Lake	MN	0	Pine City	MN	10	20050104			
Becker/Big Lake	MN	1	Princeton	MN	5	20050107			
Becker/Big Lake	MN	4	North Branch	MN	3	20050114			
Becker/Big Lake	MN	2	St Michael-Albertville	MN	6	20050115			
Becker/Big Lake	MN	3	Mora	MN	8	20050118			
Becker/Big Lake	MN	1	Prairie Centre	MN	12	20050125			
Becker/Big Lake	MN	1	Pine City	MN	7	20050128			
Becker/Big Lake	MN	0	Princeton	MN	11	20050201			
Becker/Big Lake	MN	0	St Michael-Albertville	MN	6	20050204			
Becker/Big Lake	MN	0	Chisago Lakes	MN	8	20050207			
Becker/Big Lake	MN	3	North Branch	MN	5	20050211			
Becker-Big Lake	MN	0	Benson/Morris	MN	10	20041130			
Becker-Big Lake	MN	1	Shakopee	MN	9	20050215	_	_	
Bemidji	MN	2	East Grand Forks	MN	5	20041122			
Bemidji	MN	5	Rochester Mayo	MN	7	20041126			
Bemidji	MN	1	Rochester Century	MN	3	20041127			
Bemidji	MN	0	Moorhead	MN	8	20041130			
Bemidji	MN	4	Warroad	MN	10	20041207			
Bemidji	MN	2	Thief River Falls	MN	3	20041209			
Bemidji	MN	4	Roseau	MN	7	20041214			
Bemidji	MN	3	St Cloud Tech	MN	5	20041218			
Bemidji	MN	6	Crookston	MN	3	20041221			
Bemidji	MN	0	Rosemount	MN	6	20041228			
Bemidji	MN	1	Lakeville	MN	7	20041229			
Bemidji	MN	4	Alexandria	MN	5	20050108			
Bemidji	MN	3	Cloquet	MN	5	20050111			
Bemidji	MN	2	Lake of the Woods	MN	7	20050113			
Bemidji	MN	5	Roseau	MN	2	20050115			
Bemidji	MN	1	Grand Rapids	MN	3	20050118			
Bemidji	MN	9	Alexandria	MN	3	20050122			
Bemidji	MN	1	Moorhead	MN	10	20050125			
Bemidji	MN	1	Brainerd	MN	4	20050127			
Bemidji	MN	4	Fergus Falls	MN	1	20050131			
Bemidji	MN	2	Thief River Falls	MN	7	20050201			
Bemidji	MN	0	Warroad	MN	10	20050204			
Bemidji	MN	2	Detroit Lakes	MN	1	20050208			
Bemidji	MN	4	Greenway	MN	3	20050210			
Bemidji	MN	2	Alexandria	MN	3	20050215	_	_	
Benilde-St Margarets	MN	1	Rochester Century	MN	1	20041123			
Benilde-St Margarets	MN	7	St Cloud Tech	MN	3	20041127			
Benilde-St Margarets	MN	4	Hill-Murray	MN	5	20041202			
Benilde-St Margarets	MN	4	Duluth Marshall	MN	3	20041204			
Benilde-St Margarets	MN	4	Totino Grace	MN	1	20041207			
Benilde-St Margarets	MN	0	Blake	MN	3	20041209			
Benilde-St Margarets	MN	7	Thief River Falls	MN	1	20041217			
Benilde-St Margarets	MN	1	Warroad	MN	6	20041218			
Benilde-St Margarets	MN	5	Armstrong	MN	0	20041221			
Benilde-St Margarets	MN	2	Chaska	MN	1	20041222			
Benilde-St Margarets	MN	5	Burnsville	MN	2	20041223			
Benilde-St Margarets	MN	1	Maple Grove	MN	3	20041228			
Benilde-St Margarets	MN	5	Brainerd	MN	5	20041229		(BSM wins shootout)	
Benilde-St Margarets	MN	3	Duluth East	MN	4	20041230			
Benilde-St Margarets	MN	2	Lake of the Woods	MN	1	20050107			
Benilde-St Margarets	MN	6	Mound-Westonka	MN	1	20050111			
Benilde-St Margarets	MN	3	Orono	MN	4	20050115			
Benilde-St Margarets	MN	10	Tri-City	MN	0	20050117			
Benilde-St Margarets	MN	0	SSM Prep	MN*	10	20050120	_	_	
Benilde-St Margarets	MN	0	Breck	MN	0	20050125			
Benilde-St Margarets	MN	5	Mound-Westonka	MN	1	20050129			
Benilde-St Margarets	MN	0	Orono	MN	0	20050203			
Benilde-St Margarets	MN	2	Cretin-Derham Hall	MN	1	20050205			
Benilde-St Margarets	MN	4	Delano	MN	1	20050208			
Benilde-St Margarets	MN	4	Litchfield	MN	0	20050211			
Benilde-St Margarets	MN	4	Mahtomedi	MN	0	20050217	_	_	
Benilde-St Margarets	MN	0	Breck	MN	2	20050222	_	_	
Benson/Morris	MN	2	Little Falls	MN	8	20041123			
Benson/Morris	MN	10	Becker-Big Lake	MN	0	20041130			
Benson/Morris	MN	7	Luverne	MN	2	20041203			
Benson/Morris	MN	3	Windom	MN	4	20041204			
Benson/Morris	MN	11	Becker/Big Lake	MN	0	20041210			
Benson/Morris	MN	6	Monticello	MN	4	20041211			
Benson/Morris	MN	1	Prairie Centre	MN	5	20041217			
Benson/Morris	MN	6	Red Lake Falls	MN	0	20041218			
Benson/Morris	MN	5	Wahpeton	ND	0	20041221	_	_	
Benson/Morris	MN	2	Hazen	ND	2	20041229	_	_	
Benson/Morris	MN	2	St Michael-Albertville	MN	4	20041230			
Benson/Morris	MN	9	Becker/Big Lake	MN	2	20041231			
Benson/Morris	MN	2	Pequot Lakes	MN	0	20050104			
Benson/Morris	MN	5	Windom	MN	4	20050115			
Benson/Morris	MN	0	River Lakes	MN	4	20050120			
Benson/Morris	MN	3	Wadena	MN	5	20050127			
Benson/Morris	MN	6	Luverne	MN	2	20050129			
Benson/Morris	MN	2	River Lakes	MN	4	20050201			
Benson/Morris	MN	10	Crosby-Ironton	MN	3	20050205			
Benson/Morris	MN	12	Pequot Lakes	MN	0	20050208			
Benson/Morris	MN	3	Prairie Centre	MN	2	20050210			
Benson/Morris	MN	1	Fergus Falls	MN	8	20050215	_	_	
Blaine	MN	6	St Paul Como Park	MN	2	20041123			
Blaine	MN	4	Roseau	MN	2	20041126			
Blaine	MN	5	Thief River Falls	MN	2	20041127			
Blaine	MN	3	Elk River	MN	2	20041202			
Blaine	MN	1	Centennial	MN	7	20041204			
Blaine	MN	4	Coon Rapids	MN	5	20041209			
Blaine	MN	3	Osseo	MN	6	20041211			
Blaine	MN	6	Armstrong	MN	2	20041214			
Blaine	MN	5	Champlin Park	MN	6	20041216			
Blaine	MN	5	Andover	MN	0	20041218			
Blaine	MN	6	Forest Lake	MN	3	20041227			
Blaine	MN	0	Stillwater	MN	1	20041228			
Blaine	MN	7	Mounds View	MN	5	20041229			
Blaine	MN	6	Anoka	MN	3	20050106			
Blaine	MN	9	Park Center	MN	5	20050108			
Blaine	MN	1	Maple Grove	MN	4	20050113			
Blaine	MN	2	Centennial	MN	3	20050115			
Blaine	MN	7	Coon Rapids	MN	6	20050120			
Blaine	MN	2	Osseo	MN	2	20050122			
Blaine	MN	6	Champlin Park	MN	0	20050127			
Blaine	MN	4	Andover	MN	0	20050129			
Blaine	MN	5	Anoka	MN	1	20050203			
Blaine	MN	3	Elk River	MN	1	20050205			
Blaine	MN	5	Maple Grove	MN	4	20050210			
Blaine	MN	8	Park Center	MN	1	20050212			
Blaine	MN	5	Armstrong	MN	1	20050219	_	_	
Blaine	MN	1	Osseo	MN	3	20050223	_	_	
Blake	MN	4	St Louis Park	MN	2	20041118			
Blake	MN	0	Roseville	MN	5	20041120			
Blake	MN	6	Superior	WI	3	20041126	_	_	
Blake	MN	8	Duluth Marshall	MN	4	20041127			
Blake	MN	3	Thief River Falls	MN	4	20041203			
Blake	MN	4	Crookston	MN	0	20041204			
Blake	MN	3	Benilde-St Margarets	MN	0	20041209			
Blake	MN	2	SSM Prep	MN*	4	20041211	_	_	
Blake	MN	2	Rochester Lourdes	MN	1	20041214			
Blake	MN	6	Red Wing	MN	0	20041218			
Blake	MN	2	Cretin-Derham Hall	MN	3	20041221			
Blake	MN	3	University School	WI	4	20041228	_	_	
Blake	MN	11	Fargo North	ND	3	20041229	_	_	
Blake	MN	4	Mahtomedi	MN	2	20041229			
Blake	MN	11	Fargo North	ND	3	20041230	_	_	
Blake	MN	7	St Paul Academy	MN	0	20050106			
Blake	MN	6	Owatonna	MN	1	20050108			
Blake	MN	12	Minneapolis Southwest	MN	0	20050117			
Blake	MN	7	Minnehaha Academy	MN	1	20050121			
Blake	MN	9	St Bernards	MN	0	20050122			
Blake	MN	1	Totino Grace	MN	3	20050125			
Blake	MN	5	Breck	MN	2	20050203			
Blake	MN	6	Minnehaha Academy	MN	2	20050205			
Blake	MN	9	St Bernards	MN	0	20050210			
Blake	MN	4	Breck	MN	4	20050212			
Blake	MN	7	Spring Lake Park	MN	1	20050218	_	_	
Blake	MN	1	Totino Grace	MN	2	20050222	_	_	
Bloom Jefferson	MN	8	Hopkins	MN	1	20050217	_	_	
Bloom Jefferson	MN	3	Edina	MN	1	20050219	_	_	
Bloom Kennedy	MN	9	Minneapolis Washburn	MN	1	20050215	_	_	
Bloom Kennedy	MN	1	Apple Valley	MN	2	20050217	_	_	
Bloomington Jefferson	MN	4	Hill-Murray	MN	1	20041120			
Bloomington Jefferson	MN	6	Grand Rapids	MN	1	20041127			
Bloomington Jefferson	MN	9	Apple Valley	MN	1	20041130			
Bloomington Jefferson	MN	6	Lakeville	MN	1	20041204			
Bloomington Jefferson	MN	5	Chaska	MN	1	20041207			
Bloomington Jefferson	MN	10	Eastview	MN	0	20041211			
Bloomington Jefferson	MN	2	Burnsville	MN	3	20041214			
Bloomington Jefferson	MN	8	Rosemount	MN	1	20041218			
Bloomington Jefferson	MN	4	Wayzata	MN	6	20041221			
Bloomington Jefferson	MN	2	White Bear Lake	MN	5	20041228			
Bloomington Jefferson	MN	8	Elk River	MN	0	20041229			
Bloomington Jefferson	MN	3	Wayzata	MN	1	20041230			
Bloomington Jefferson	MN	9	Eagan	MN	0	20050104			
Bloomington Jefferson	MN	4	Bloomington Kennedy	MN	1	20050108			
Bloomington Jefferson	MN	3	Eden Prairie	MN	2	20050111			
Bloomington Jefferson	MN	3	Apple Valley	MN	2	20050115			
Bloomington Jefferson	MN	5	Lakeville	MN	0	20050118			
Bloomington Jefferson	MN	4	Chaska	MN	1	20050122			
Bloomington Jefferson	MN	7	Eastview	MN	1	20050125			
Bloomington Jefferson	MN	6	Burnsville	MN	3	20050129			
Bloomington Jefferson	MN	5	Rosemount	MN	1	20050201			
Bloomington Jefferson	MN	6	Eagan	MN	1	20050203			
Bloomington Jefferson	MN	1	Moorhead	MN	3	20050205			
Bloomington Jefferson	MN	7	Bloomington Kennedy	MN	1	20050208			
Bloomington Jefferson	MN	3	Eden Prairie	MN	3	20050212			
Bloomington Jefferson	MN	5	Eden Prairie	MN	0	20050224		_	
Bloomington Jefferson	MN	2	Holy Angels	MN	3	20050303	_	State Quarterfinal Class AA	
Bloomington Jefferson	MN	5	Elk River	MN	4	20050304	2OT	Class AA Consolation Bracket	
Bloomington Jefferson	MN	4	White Bear Lake	MN	5	20050305	OT	Class AA Consolation Final	
Bloomington Kennedy	MN	2	Armstrong	MN	0	20041123			
Bloomington Kennedy	MN	3	Minnetonka	MN	2	20041127			
Bloomington Kennedy	MN	2	Rosemount	MN	1	20041130			
Bloomington Kennedy	MN	0	Eden Prairie	MN	5	20041204			
Bloomington Kennedy	MN	2	Apple Valley	MN	4	20041207			
Bloomington Kennedy	MN	1	Wayzata	MN	5	20041209			
Bloomington Kennedy	MN	1	Lakeville	MN	2	20041211			
Bloomington Kennedy	MN	1	Chaska	MN	3	20041214			
Bloomington Kennedy	MN	3	St Louis Park	MN	3	20041216			
Bloomington Kennedy	MN	0	Eastview	MN	3	20041218			
Bloomington Kennedy	MN	5	Woodbury	MN	4	20041227			
Bloomington Kennedy	MN	3	S St Paul	MN	3	20041228		(SSP wins shootout)	
Bloomington Kennedy	MN	0	Anoka	MN	5	20041229			
Bloomington Kennedy	MN	2	Burnsville	MN	7	20050104			
Bloomington Kennedy	MN	1	Bloomington Jefferson	MN	4	20050108			
Bloomington Kennedy	MN	2	Eagan	MN	0	20050111			
Bloomington Kennedy	MN	2	Rosemount	MN	2	20050115			
Bloomington Kennedy	MN	0	Eden Prairie	MN	9	20050118			
Bloomington Kennedy	MN	2	Apple Valley	MN	8	20050122			
Bloomington Kennedy	MN	0	Lakeville	MN	3	20050125			
Bloomington Kennedy	MN	1	Chaska	MN	2	20050129			
Bloomington Kennedy	MN	1	Eastview	MN	5	20050201			
Bloomington Kennedy	MN	1	Burnsville	MN	7	20050205			
Bloomington Kennedy	MN	1	Bloomington Jefferson	MN	7	20050208			
Bloomington Kennedy	MN	0	Eagan	MN	4	20050212			
Brainerd	MN	3	Alexandria	MN	0	20041123			
Brainerd	MN	3	St Cloud Tech	MN	2	20041130			
Brainerd	MN	9	Little Falls	MN	1	20041202			
Brainerd	MN	4	Sauk Rapids	MN	3	20041207			
Brainerd	MN	2	St Cloud Apollo	MN	2	20041209			
Brainerd	MN	3	Cloquet	MN	2	20041211			
Brainerd	MN	5	Willmar	MN	0	20041214			
Brainerd	MN	3	Sartell	MN	2	20041216			
Brainerd	MN	1	Moorhead	MN	6	20041221			
Brainerd	MN	3	Forest Lake	MN	4	20041223			
Brainerd	MN	1	Apple Valley	MN	1	20041228		(AV wins shootout)	
Brainerd	MN	5	Benilde-St Margarets	MN	5	20041229		(BSM wins shootout)	
Brainerd	MN	7	Coon Rapids	MN	4	20041230			
Brainerd	MN	2	River Lakes	MN	0	20050104			
Brainerd	MN	7	Alexandria	MN	3	20050106			
Brainerd	MN	2	Duluth East	MN	3	20050108			
Brainerd	MN	2	St Cloud Tech	MN	4	20050111			
Brainerd	MN	5	Little Falls	MN	4	20050113			
Brainerd	MN	4	Greenway	MN	0	20050115			
Brainerd	MN	3	Sauk Rapids	MN	5	20050118			
Brainerd	MN	3	St Cloud Apollo	MN	0	20050120			
Brainerd	MN	10	Willmar	MN	1	20050125			
Brainerd	MN	4	Bemidji	MN	1	20050127			
Brainerd	MN	0	Grand Rapids	MN	3	20050129			
Brainerd	MN	2	Sartell	MN	6	20050204			
Brainerd	MN	2	Grand Rapids	MN	5	20050215	_	_	
Breck	MN	9	Greenway	MN	6	20041119			
Breck	MN	6	Hibbing	MN	3	20041120			
Breck	MN	9	Eastview	MN	4	20041123			
Breck	MN	7	Duluth Marshall	MN	4	20041126			
Breck	MN	6	Superior	WI	4	20041127	_	_	
Breck	MN	7	Sauk Rapids	MN	1	20041204			
Breck	MN	1	SSM Prep	MN*	6	20041209	_	_	
Breck	MN	6	Totino Grace	MN	0	20041211			
Breck	MN	6	Orono	MN	3	20041221			
Breck	MN	6	St Cloud Tech	MN	0	20041223			
Breck	MN	3	Duluth East	MN	2	20041228			
Breck	MN	7	Roseville	MN	1	20041229			
Breck	MN	3	Maple Grove	MN	2	20041230			
Breck	MN	5	Mahtomedi	MN	1	20050104			
Breck	MN	14	St Bernards	MN	2	20050106			
Breck	MN	5	Minnehaha Academy	MN	3	20050113			
Breck	MN	4	Cretin-Derham Hall	MN	3	20050120			
Breck	MN	14	St Paul Academy	MN	0	20050122			
Breck	MN	0	Benilde-St Margarets	MN	0	20050125			
Breck	MN	7	St Bernards	MN	0	20050127			
Breck	MN	14	Minnehaha Academy	MN	1	20050129			
Breck	MN	2	Blake	MN	5	20050203			
Breck	MN	6	St Louis Park	MN	1	20050205			
Breck	MN	11	St Paul Academy	MN	1	20050210			
Breck	MN	4	Blake	MN	4	20050212			
Breck	MN	6	Andover	MN	0	20050218	_	_	
Breck	MN	2	Benilde-St Margarets	MN	0	20050222	_	_	
Breck	MN	1	Totino Grace	MN	5	20050224		_	
Buffalo	MN	1	Maple Grove	MN	4	20041126			
Buffalo	MN	3	Burnsville	MN	2	20041127			
Buffalo	MN	2	Minnetonka	MN	3	20041204			
Buffalo	MN	3	Armstrong	MN	6	20041209			
Buffalo	MN	1	Wayzata	MN	6	20041211			
Buffalo	MN	2	Cloquet	MN	7	20041216			
Buffalo	MN	5	St Francis	MN	2	20041218			
Buffalo	MN	7	Spring Lake Park	MN	4	20041221			
Buffalo	MN	2	Hopkins	MN	0	20041223			
Buffalo	MN	3	Rochester Mayo	MN	4	20041228			
