2003-04 MN-WI-ND-IA Regional Scores

Scores (for at least one of the states) through 2/16/04




The scores are ordered by state first, team name second, date third

STM	AB	4	Wahpeton	ND	1	20031230	
Edge School	ALB	3	Cathedral Chatard	IN	2	20031205	
Edge School	ALB	3	Gilmour Varsity	OH	2	20031206	
Edge School	ALB	7	Mentor	OH	0	20031206	
Edge School	ALB	2	Malvern Prep	PA	4	20031207	
SF Golden Wolves	FL	6	Gilmour Varsity	OH	2	20031213	
SF Golden Wolves	FL	4	Gilmour Varsity	OH	3	20031214	
Waterloo	IA	2	Faribault	MN	6	20031229	
Waterloo	IA	3	Worthington	MN	4	20031231	
Archbishop Ryan	IL	1	Loyola Gold	IL	4	20031229	
Barrington	IL	4	Loyola Gold	IL	4	20031127	
Barrington	IL	4	New Trier Green	IL	4	20031218	
Barrington	IL	2	New Trier Green	IL	7	20040106	
Bartlett	IL	1	New Trier Green	IL	4	20031112	
Bartlett	IL	2	New Trier Blue	IL	2	20031213	
Brother Rice	IL	0	Fenwick	IL	4	20031024	
Brother Rice	IL	1	Loyola Gold	IL	5	20031114	
Brother Rice	IL	0	New Trier Green	IL	8	20031116	
Brother Rice	IL	4	Loyola Gold	IL	6	20031207	
Brother Rice	IL	2	Fenwick	IL	5	20040102	
Cardinal Carter HS	IL	0	Fenwick	IL	5	20031107	
Carmel High School	IL	1	New Trier Green	IL	6	20040207	
Carmel High School	IL	2	New Trier Green	IL	7	20040208	
Cathedral	IL	0	Loyola Gold	IL	3	20031129	
Chill Minor	IL	7	New Trier Green	IL	2	20040123	
Chill Minor	IL	0	New Trier Green	IL	1	20040125	
Deerfield	IL	5	Evanston	IL	2	20031015	
Deerfield	IL	2	Glenbrook South	IL	5	20031018	
Deerfield	IL	4	New Trier White	IL	3	20031025	
Deerfield	IL	0	Stevenson	IL	1	20031029	
Deerfield	IL	10	Evanston	IL	1	20031105	
Deerfield	IL	7	St. Viator	IL	3	20031108	
Deerfield	IL	5	Loyola Maroon	IL	0	20031115	
Deerfield	IL	2	New Trier White	IL	1	20031122	
Deerfield	IL	4	Highland Park	IL	7	20031126	
Deerfield	IL	4	Loyola Maroon	IL	0	20031203	
Deerfield	IL	2	Glenbrook North	IL	3	20031206	
Deerfield	IL	0	Stevenson	IL	3	20031210	
Deerfield	IL	4	Highland Park	IL	2	20031213	
Deerfield	IL	2	New Trier Blue	IL	3	20031217	
Deerfield	IL	1	Lake Forest HS	IL	0	20040107	
Deerfield	IL	4	Glenbrook South	IL	2	20040110	
Deerfield	IL	2	New Trier Blue	IL	4	20040114	
Deerfield	IL	3	Lake Forest HS	IL	0	20040124	
Deerfield	IL	2	St. Viator	IL	1	20040128	
Deerfield	IL	4	Glenbrook North	IL	8	20040131	
Deerfield	IL	0	Glenbrook North	IL	4	20040204	
Deerfield	IL	5	Stevenson	IL	4	20040207	
Evanston	IL	2	Deerfield	IL	5	20031015	
Evanston	IL	0	Glenbrook North	IL	6	20031018	
Evanston	IL	0	Stevenson	IL	3	20031022	
Evanston	IL	0	New Trier Blue	IL	5	20031025	
Evanston	IL	0	St. Viator	IL	2	20031029	
Evanston	IL	2	Loyola Maroon	IL	4	20031101	
Evanston	IL	1	Deerfield	IL	10	20031105	
Evanston	IL	1	New Trier White	IL	5	20031108	
Evanston	IL	3	Stevenson	IL	12	20031112	
Evanston	IL	1	Lake Forest HS	IL	7	20031115	
Evanston	IL	1	Glenbrook South	IL	12	20031119	
Evanston	IL	0	New Trier Blue	IL	10	20031122	
Evanston	IL	0	New Trier White	IL	4	20031126	
Evanston	IL	0	Glenbrook South	IL	14	20031210	
Evanston	IL	1	Loyola Maroon	IL	4	20031213	
Evanston	IL	1	St. Viator	IL	7	20031217	
Evanston	IL	0	Glenbrook North	IL	7	20040110	
Evanston	IL	0	Highland Park	IL	9	20040114	
Evanston	IL	0	Highland Park	IL	12	20040124	
Evanston	IL	1	New Trier White	IL	4	20040204	
Evanston	IL	0	St. Viator	IL	6	20040207	
Fenwick	IL	6	Nequa Valley	IL	1	20030912	
Fenwick	IL	2	Sandburg	IL	0	20030913	
Fenwick	IL	3	Lake Forest HS	IL	3	20030913	
Fenwick	IL	2	Naperville Central	IL	1	20030914	
Fenwick	IL	6	New Trier Green	IL	8	20030914	
Fenwick	IL	7	New Trier Blue	IL	4	20030918	
Fenwick	IL	5	Lake Forest HS	IL	0	20030919	
Fenwick	IL	5	Stevenson	IL	2	20030920	
Fenwick	IL	2	New Trier Green	IL	3	20030921	
Fenwick	IL	1	Mt. Carmel	IL	4	20031016	
Fenwick	IL	3	St. Laurence	IL	0	20031019	
Fenwick	IL	4	Brother Rice	IL	0	20031024	
Fenwick	IL	1	New Trier Green	IL	0	20031025	
Fenwick	IL	4	Marist Red	IL	4	20031031	
Fenwick	IL	4	Cathedral Chatard	IN	0	20031101	
Fenwick	IL	8	Cathedral Chatard	IN	5	20031102	
Fenwick	IL	8	St. Rita	IL	2	20031105	
Fenwick	IL	6	Providence	IL	3	20031106	
Fenwick	IL	5	Cardinal Carter HS	IL	0	20031107	
Fenwick	IL	2	Carmel Gold	IN	4	20031108	
Fenwick	IL	3	Bethel Park	PA	1	20031108	
Fenwick	IL	3	New Trier Green	IL	2	20031109	
Fenwick	IL	7	Carmel Gold	IN	6	20031109	
Fenwick	IL	6	New Trier Blue	IL	3	20031116	
Fenwick	IL	5	Glenbrook North	IL	1	20031117	
Fenwick	IL	7	Mt. Carmel	IL	2	20031120	
Fenwick	IL	4	Shady Side Academy*		1	20031121	
Fenwick	IL	0	Gilmour Prep		2	20031122	
Fenwick	IL	2	National Sports Academy*		7	20031122	
Fenwick	IL	1	St. Francis Academy	NY	3	20031123	
Fenwick	IL	4	Sandburg	IL	2	20031127	
Fenwick	IL	6	Glenbrook North	IL	2	20031128	
Fenwick	IL	6	Lake Forest Academy	IL	3	20031129	
Fenwick	IL	5	Loyola Gold	IL	0	20031130	
Fenwick	IL	5	Loyola Gold	IL	0	20031130	
Fenwick	IL	0	New Trier Green	IL	4	20031130	
Fenwick	IL	11	Montini	IL	0	20031205	
Fenwick	IL	4	Providence	IL	1	20031206	
Fenwick	IL	2	St. Viator	IL	0	20031208	
Fenwick	IL	6	St. Laurence	IL	2	20031212	
Fenwick	IL	6	St. Rita	IL	1	20031213	
Fenwick	IL	5	Marist Red	IL	2	20031214	
Fenwick	IL	6	Naperville Central	IL	1	20031217	
Fenwick	IL	4	Loyola Gold	IL	1	20031219	
Fenwick	IL	8	Mt. Carmel	IL	0	20031220	
Fenwick	IL	5	Forest Lake	MN	3	20031229	
Fenwick	IL	7	Maple Grove	MN	3	20031230	
Fenwick	IL	6	Mounds View	MN	4	20031231	
Fenwick	IL	5	Brother Rice	IL	2	20040102	
Fenwick	IL	11	Montini	IL	0	20040103	
Fenwick	IL	4	Marist Red	IL	1	20040108	
Fenwick	IL	3	Nequa Valley	IL	0	20040109	
Fenwick	IL	5	Loyola Gold	IL	0	20040110	
Fenwick	IL	2	University School	OH	7	20040117	
Fenwick	IL	4	Padua	OH	1	20040118	
Fenwick	IL	2	St. Edwards	OH	0	20040118	
Fenwick	IL	3	University School	OH	1	20040119	
Fenwick	IL	4	Lake Forest Academy	IL	2	20040123	
Fenwick	IL	7	St. Rita	IL	1	20040124	
Fenwick	IL	12	St. Rita	IL	2	20040126	
Fenwick	IL	4	Darien Huskies		1	20040131	
Fenwick	IL	2	Sandburg	IL	0	20040203	
Fenwick	IL	5	Mt. Carmel	IL	0	20040206	
Glenbrook North	IL	0	Stevenson	IL	1	20031015	
Glenbrook North	IL	6	Evanston	IL	0	20031018	
Glenbrook North	IL	4	St. Viator	IL	3	20031022	
Glenbrook North	IL	4	Loyola Maroon	IL	1	20031025	
Glenbrook North	IL	3	New Trier White	IL	1	20031029	
Glenbrook North	IL	4	Lake Forest HS	IL	2	20031101	
Glenbrook North	IL	1	Stevenson	IL	0	20031105	
Glenbrook North	IL	2	New Trier Blue	IL	1	20031108	
Glenbrook North	IL	3	Highland Park	IL	1	20031115	
Glenbrook North	IL	1	Fenwick	IL	5	20031117	
Glenbrook North	IL	4	Loyola Maroon	IL	0	20031122	
Glenbrook North	IL	2	Glenbrook South	IL	2	20031126	
Glenbrook North	IL	2	Fenwick	IL	6	20031128	
Glenbrook North	IL	7	Highland Park	IL	4	20031203	
Glenbrook North	IL	3	Deerfield	IL	2	20031206	
Glenbrook North	IL	7	St. Viator	IL	1	20031213	
Glenbrook North	IL	4	New Trier Green	IL	2	20031214	
Glenbrook North	IL	2	Lake Forest HS	IL	0	20031217	
Glenbrook North	IL	5	Culver B	IN	1	20031227	
Glenbrook North	IL	2	Glenbrook South	IL	0	20040107	
Glenbrook North	IL	7	Evanston	IL	0	20040110	
Glenbrook North	IL	6	New Trier White	IL	1	20040114	
Glenbrook North	IL	4	New Trier Blue	IL	0	20040128	
Glenbrook North	IL	8	Deerfield	IL	4	20040131	
Glenbrook North	IL	4	Deerfield	IL	0	20040204	
Glenbrook North	IL	3	New Trier Blue	IL	2	20040207	
Glenbrook South	IL	5	Deerfield	IL	2	20031018	
Glenbrook South	IL	6	New Trier White	IL	2	20031022	
Glenbrook South	IL	2	Lake Forest HS	IL	1	20031025	
Glenbrook South	IL	0	New Trier Green	IL	2	20031026	
Glenbrook South	IL	1	New Trier Blue	IL	1	20031029	
Glenbrook South	IL	3	Highland Park	IL	1	20031101	
Glenbrook South	IL	2	St. Viator	IL	1	20031105	
Glenbrook South	IL	10	Loyola Maroon	IL	0	20031108	
Glenbrook South	IL	4	New Trier White	IL	1	20031112	
Glenbrook South	IL	12	Evanston	IL	1	20031119	
Glenbrook South	IL	4	Lake Forest HS	IL	2	20031122	
Glenbrook South	IL	2	Glenbrook North	IL	2	20031126	
Glenbrook South	IL	3	New Trier Green	IL	4	20031128	
Glenbrook South	IL	3	Stevenson	IL	1	20031206	
Glenbrook South	IL	14	Evanston	IL	0	20031210	
Glenbrook South	IL	4	Highland Park	IL	3	20031217	
Glenbrook South	IL	1	New Trier Green	IL	2	20031228	
Glenbrook South	IL	0	Glenbrook North	IL	2	20040107	
Glenbrook South	IL	2	Deerfield	IL	4	20040110	
Glenbrook South	IL	3	New Trier Blue	IL	1	20040117	
Glenbrook South	IL	6	St. Viator	IL	1	20040124	
Glenbrook South	IL	4	Loyola Maroon	IL	0	20040128	
Glenbrook South	IL	3	Stevenson	IL	1	20040131	
Glenbrook South	IL	3	Stevenson	IL	3	20040204	
Glenbrook South	IL	4	Lake Forest HS	IL	2	20040207	
Grayslake	IL	0	Kenosha	WI	5	20031227	
Highland Park	IL	0	Stevenson	IL	2	20031018	
Highland Park	IL	4	New Trier Blue	IL	2	20031022	
Highland Park	IL	7	Loyola Maroon	IL	0	20031029	
Highland Park	IL	1	Glenbrook South	IL	3	20031101	
Highland Park	IL	2	New Trier White	IL	4	20031105	
Highland Park	IL	3	Lake Forest HS	IL	10	20031108	
Highland Park	IL	1	New Trier Blue	IL	1	20031112	
Highland Park	IL	1	Glenbrook North	IL	3	20031115	
Highland Park	IL	7	Deerfield	IL	4	20031126	
Highland Park	IL	4	Glenbrook North	IL	7	20031203	
Highland Park	IL	4	St. Viator	IL	1	20031206	
Highland Park	IL	2	Deerfield	IL	4	20031213	
Highland Park	IL	3	Glenbrook South	IL	4	20031217	
Highland Park	IL	4	Loyola Maroon	IL	0	20040107	
Highland Park	IL	3	Stevenson	IL	3	20040110	
Highland Park	IL	9	Evanston	IL	0	20040114	
Highland Park	IL	2	New Trier White	IL	2	20040117	
Highland Park	IL	12	Evanston	IL	0	20040124	
Highland Park	IL	5	Lake Forest HS	IL	10	20040128	
Highland Park	IL	4	St. Viator	IL	4	20040131	
Highland Park	IL	8	Loyola Maroon	IL	1	20040204	
Lake Forest Academy	IL	3	Fenwick	IL	6	20031129	
Lake Forest Academy	IL	4	Culver B	IN	3	20031206	
Lake Forest Academy	IL	1	Culver B	IN	5	20031207	
Lake Forest Academy	IL	2	Loyola Gold	IL	2	20031212	
Lake Forest Academy	IL	2	New Trier Green	IL	2	20031213	
Lake Forest Academy	IL	2	Loyola Gold	IL	4	20040107	
Lake Forest Academy	IL	2	Fenwick	IL	4	20040123	
Lake Forest Academy	IL	2	Culver B	IN	6	20040131	
Lake Forest HS	IL	3	Fenwick	IL	3	20030913	
Lake Forest HS	IL	1	New Trier Green	IL	5	20030914	
Lake Forest HS	IL	0	Fenwick	IL	5	20030919	
Lake Forest HS	IL	4	New Trier Green	IL	5	20030920	
Lake Forest HS	IL	1	New Trier Green	IL	4	20030930	
Lake Forest HS	IL	1	New Trier Green	IL	7	20031008	
Lake Forest HS	IL	2	New Trier Blue	IL	3	20031015	
Lake Forest HS	IL	5	Loyola Maroon	IL	1	20031022	
Lake Forest HS	IL	1	Glenbrook South	IL	2	20031025	
Lake Forest HS	IL	2	Glenbrook North	IL	4	20031101	
Lake Forest HS	IL	4	New Trier Blue	IL	4	20031105	
Lake Forest HS	IL	10	Highland Park	IL	3	20031108	
Lake Forest HS	IL	2	Loyola Maroon	IL	1	20031112	
Lake Forest HS	IL	7	Evanston	IL	1	20031115	
Lake Forest HS	IL	2	Glenbrook South	IL	4	20031122	
Lake Forest HS	IL	2	Stevenson	IL	5	20031126	
Lake Forest HS	IL	6	New Trier White	IL	2	20031206	
Lake Forest HS	IL	6	Stevenson	IL	2	20031213	
Lake Forest HS	IL	0	Glenbrook North	IL	2	20031217	
Lake Forest HS	IL	0	Deerfield	IL	1	20040107	
Lake Forest HS	IL	2	St. Viator	IL	0	20040110	
Lake Forest HS	IL	3	St. Viator	IL	1	20040121	
Lake Forest HS	IL	0	Deerfield	IL	3	20040124	
Lake Forest HS	IL	10	Highland Park	IL	5	20040128	
Lake Forest HS	IL	4	New Trier White	IL	1	20040131	
Lake Forest HS	IL	4	New Trier Blue	IL	5	20040204	
Lake Forest HS	IL	2	Glenbrook South	IL	4	20040207	
Loyola Gold	IL	1	New Trier Green	IL	3	20030919	
Loyola Gold	IL	5	Marist Red	IL	3	20031019	
Loyola Gold	IL	7	St. Laurence	IL	1	20031025	
Loyola Gold	IL	9	Montini	IL	0	20031031	
Loyola Gold	IL	4	Mt. Carmel	IL	2	20031101	
Loyola Gold	IL	10	Providence	IL	2	20031102	
Loyola Gold	IL	7	St. Rita	IL	1	20031108	
Loyola Gold	IL	6	St. Laurence	IL	2	20031109	
Loyola Gold	IL	5	Brother Rice	IL	1	20031114	
Loyola Gold	IL	5	Montini	IL	0	20031115	
Loyola Gold	IL	6	Providence	IL	4	20031120	
Loyola Gold	IL	0	St. Francis	NY	3	20031121	
Loyola Gold	IL	0	Gilmour Prep	OH	3	20031122	
Loyola Gold	IL	1	National Sports Academy*		4	20031122	
Loyola Gold	IL	2	Shady Side Academy*		6	20031123	
Loyola Gold	IL	4	Barrington	IL	4	20031127	
Loyola Gold	IL	6	New Trier Blue	IL	2	20031128	
Loyola Gold	IL	3	Cathedral	IL	0	20031129	
Loyola Gold	IL	0	Fenwick	IL	5	20031130	
Loyola Gold	IL	0	Fenwick	IL	5	20031130	
Loyola Gold	IL	0	New Trier Green	IL	5	20031206	
Loyola Gold	IL	6	Brother Rice	IL	4	20031207	
Loyola Gold	IL	2	Lake Forest Academy	IL	2	20031212	
Loyola Gold	IL	1	Fenwick	IL	4	20031219	
Loyola Gold	IL	5	Marist Red	IL	2	20031220	
Loyola Gold	IL	4	Archbishop Ryan	IL	1	20031229	
Loyola Gold	IL	3	St.Mary's	NY	4	20031229	
Loyola Gold	IL	3	Malvern Prep	PA	5	20031230	
Loyola Gold	IL	3	WestChester East	PA	0	20031230	
Loyola Gold	IL	3	Mt. Carmel	IL	1	20040103	
Loyola Gold	IL	4	Lake Forest Academy	IL	2	20040107	
Loyola Gold	IL	0	Fenwick	IL	5	20040110	
Loyola Gold	IL	7	St. Rita	IL	0	20040111	
Loyola Gold	IL	2	Culver B	IN	4	20040117	
Loyola Gold	IL	2	Culver B	IN	1	20040117	
Loyola Gold	IL	1	Culver B	IN	4	20040118	
Loyola Gold	IL	5	Providence	IL	0	20040125	
Loyola Gold	IL	5	Providence	IL	2	20040129	
Loyola Gold	IL	6	New Trier Green	IL	4	20040131	
Loyola Gold	IL	4	Marist Red	IL	3	20040204	
Loyola Gold	IL	2	Marquette	WI	8	20040207	
Loyola Gold	IL	5	Marist Red	IL	0	20040208	
Loyola Maroon	IL	0	New Trier White	IL	6	20031018	
Loyola Maroon	IL	1	Lake Forest HS	IL	5	20031022	
Loyola Maroon	IL	1	Glenbrook North	IL	4	20031025	
Loyola Maroon	IL	0	Highland Park	IL	7	20031029	
Loyola Maroon	IL	4	Evanston	IL	2	20031101	
Loyola Maroon	IL	0	Glenbrook South	IL	10	20031108	
Loyola Maroon	IL	1	Lake Forest HS	IL	2	20031112	
Loyola Maroon	IL	0	Deerfield	IL	5	20031115	
Loyola Maroon	IL	0	St. Viator	IL	5	20031119	
Loyola Maroon	IL	0	Glenbrook North	IL	4	20031122	
Loyola Maroon	IL	0	Deerfield	IL	4	20031203	
Loyola Maroon	IL	0	New Trier Blue	IL	7	20031206	
Loyola Maroon	IL	2	St. Viator	IL	3	20031210	
Loyola Maroon	IL	4	Evanston	IL	1	20031213	
Loyola Maroon	IL	0	Highland Park	IL	4	20040107	
Loyola Maroon	IL	2	New Trier White	IL	2	20040110	
Loyola Maroon	IL	0	Stevenson	IL	2	20040121	
Loyola Maroon	IL	2	Stevenson	IL	4	20040124	
Loyola Maroon	IL	0	Glenbrook South	IL	4	20040128	
Loyola Maroon	IL	0	New Trier Blue	IL	7	20040131	
Loyola Maroon	IL	1	Highland Park	IL	8	20040204	
Loyola Maroon	IL	2	New Trier White	IL	4	20040207	
Marist Red	IL	1	New Trier Green	IL	2	20030926	
Marist Red	IL	3	Loyola Gold	IL	5	20031019	
Marist Red	IL	4	Fenwick	IL	4	20031031	
Marist Red	IL	0	New Trier Green	IL	5	20031129	
Marist Red	IL	2	Fenwick	IL	5	20031214	
Marist Red	IL	2	Loyola Gold	IL	5	20031220	
Marist Red	IL	1	New Trier Green	IL	6	20031226	
Marist Red	IL	1	Fenwick	IL	4	20040108	
Marist Red	IL	3	Loyola Gold	IL	4	20040204	
Marist Red	IL	0	Loyola Gold	IL	5	20040208	
Montini	IL	0	Loyola Gold	IL	9	20031031	
Montini	IL	0	Loyola Gold	IL	5	20031115	
Montini	IL	0	Fenwick	IL	11	20031205	
Montini	IL	0	Fenwick	IL	11	20040103	
Mt. Carmel	IL	1	New Trier Green	IL	6	20030913	
Mt. Carmel	IL	4	Fenwick	IL	1	20031016	
Mt. Carmel	IL	1	New Trier Green	IL	3	20031028	
Mt. Carmel	IL	2	Loyola Gold	IL	4	20031101	
Mt. Carmel	IL	2	Fenwick	IL	7	20031120	
Mt. Carmel	IL	0	Fenwick	IL	8	20031220	
Mt. Carmel	IL	1	Loyola Gold	IL	3	20040103	
Mt. Carmel	IL	0	Fenwick	IL	5	20040206	
Naperville Central	IL	2	New Trier Green	IL	3	20030911	
Naperville Central	IL	1	Fenwick	IL	2	20030914	
Naperville Central	IL	0	New Trier Green	IL	2	20031120	
Naperville Central	IL	1	New Trier Green	IL	3	20031130	
Naperville Central	IL	2	New Trier Green	IL	3	20031208	
Naperville Central	IL	1	Fenwick	IL	6	20031217	
Naperville Central	IL	2	Culver B	IN	4	20031227	
Naperville Central	IL	1	Bowling Green	OH	6	20040118	
Nequa Valley	IL	1	Fenwick	IL	6	20030912	
Nequa Valley	IL	0	Fenwick	IL	3	20040109	
Nequa Valley	IL	1	New Trier Green	IL	2	20040202	
New Trier Blue	IL	4	Fenwick	IL	7	20030918	
New Trier Blue	IL	3	Lake Forest HS	IL	2	20031015	
New Trier Blue	IL	2	Highland Park	IL	4	20031022	
New Trier Blue	IL	5	Evanston	IL	0	20031025	
New Trier Blue	IL	1	Glenbrook South	IL	1	20031029	
New Trier Blue	IL	4	Lake Forest HS	IL	4	20031105	
New Trier Blue	IL	1	Glenbrook North	IL	2	20031108	
New Trier Blue	IL	1	Highland Park	IL	1	20031112	
New Trier Blue	IL	2	Stevenson	IL	3	20031115	
New Trier Blue	IL	3	Fenwick	IL	6	20031116	
New Trier Blue	IL	1	New Trier White	IL	2	20031119	
New Trier Blue	IL	10	Evanston	IL	0	20031122	
New Trier Blue	IL	2	St. Viator	IL	2	20031126	
New Trier Blue	IL	2	Loyola Gold	IL	6	20031128	
New Trier Blue	IL	1	Stevenson	IL	4	20031203	
New Trier Blue	IL	7	Loyola Maroon	IL	0	20031206	
New Trier Blue	IL	3	New Trier White	IL	2	20031210	
New Trier Blue	IL	2	Bartlett	IL	2	20031213	
New Trier Blue	IL	3	Deerfield	IL	2	20031217	
New Trier Blue	IL	8	St. Viator	IL	1	20040107	
New Trier Blue	IL	4	Deerfield	IL	2	20040114	
New Trier Blue	IL	1	Glenbrook South	IL	3	20040117	
New Trier Blue	IL	0	Glenbrook North	IL	4	20040128	
New Trier Blue	IL	7	Loyola Maroon	IL	0	20040131	
New Trier Blue	IL	5	Lake Forest HS	IL	4	20040204	
New Trier Blue	IL	7	New Trier Green	IL	4	20040206	
New Trier Blue	IL	2	Glenbrook North	IL	3	20040207	
New Trier Green	IL	3	Naperville Central	IL	2	20030911	
New Trier Green	IL	6	Mt. Carmel	IL	1	20030913	
New Trier Green	IL	11	Waubonsie Valley	IL	1	20030913	
New Trier Green	IL	8	Fenwick	IL	6	20030914	
New Trier Green	IL	5	Lake Forest HS	IL	1	20030914	
New Trier Green	IL	5	Stevenson	IL	1	20030918	
New Trier Green	IL	3	Loyola Gold	IL	1	20030919	
New Trier Green	IL	5	Lake Forest HS	IL	4	20030920	
New Trier Green	IL	3	Fenwick	IL	2	20030921	
New Trier Green	IL	6	Skokie Flyers		1	20030924	
New Trier Green	IL	2	Marist Red	IL	1	20030926	
New Trier Green	IL	4	Lake Forest HS	IL	1	20030930	
New Trier Green	IL	4	Rockford	IL	3	20031005	
New Trier Green	IL	7	Lake Forest HS	IL	1	20031008	
New Trier Green	IL	5	Cathedral Chatard	IN	1	20031011	
New Trier Green	IL	3	Cathedral Chatard	IN	2	20031012	
New Trier Green	IL	6	Sandburg	IL	1	20031014	
New Trier Green	IL	0	Fenwick	IL	1	20031025	
New Trier Green	IL	2	Glenbrook South	IL	0	20031026	
New Trier Green	IL	3	Mt. Carmel	IL	1	20031028	
New Trier Green	IL	3	LFC JV		11	20031105	
New Trier Green	IL	3	Carmel Gold	IN	6	20031107	
New Trier Green	IL	4	Bethel Park	PA	1	20031108	
New Trier Green	IL	2	Cathedral Chatard	IN	0	20031108	
New Trier Green	IL	2	Fenwick	IL	3	20031109	
New Trier Green	IL	4	Bartlett	IL	1	20031112	
New Trier Green	IL	8	Brother Rice	IL	0	20031116	
New Trier Green	IL	2	Naperville Central	IL	0	20031120	
New Trier Green	IL	9	Skokie Flyers		1	20031125	
New Trier Green	IL	3	Carmel Gold	IN	2	20031127	
New Trier Green	IL	4	Glenbrook South	IL	3	20031128	
New Trier Green	IL	5	Marist Red	IL	0	20031129	
New Trier Green	IL	4	Fenwick	IL	0	20031130	
New Trier Green	IL	3	Naperville Central	IL	1	20031130	
New Trier Green	IL	3	LFC JV		11	20031203	
New Trier Green	IL	5	Loyola Gold	IL	0	20031206	
New Trier Green	IL	3	Naperville Central	IL	2	20031208	
New Trier Green	IL	2	Lake Forest Academy	IL	2	20031213	
New Trier Green	IL	2	Glenbrook North	IL	4	20031214	
New Trier Green	IL	4	Barrington	IL	4	20031218	
New Trier Green	IL	6	Marist Red	IL	1	20031226	
New Trier Green	IL	1	CBC	MO	2	20031227	
New Trier Green	IL	7	Sandburg	IL	2	20031227	
New Trier Green	IL	2	Glenbrook South	IL	1	20031228	
New Trier Green	IL	2	Stevenson	IL	1	20031229	
New Trier Green	IL	1	CBC	MO	4	20031229	
New Trier Green	IL	7	Barrington	IL	2	20040106	
New Trier Green	IL	2	Muskegon Mona Shores	MI	4	20040109	
New Trier Green	IL	0	Detroit CC	MI	4	20040110	
New Trier Green	IL	4	Brother Rice	MI	1	20040111	
New Trier Green	IL	3	Bowling Green	OH	5	20040116	
New Trier Green	IL	8	Stevenson	IL	1	20040117	
New Trier Green	IL	5	St. Joseph	ON	0	20040118	
New Trier Green	IL	2	Chill Minor	IL	7	20040123	
New Trier Green	IL	7	Madison Capitols		2	20040124	
New Trier Green	IL	4	Washington Little Caps		1	20040125	
New Trier Green	IL	1	Chill Minor	IL	0	20040125	
New Trier Green	IL	7	St. Viator	IL	0	20040127	
New Trier Green	IL	4	Loyola Gold	IL	6	20040131	
New Trier Green	IL	2	Nequa Valley	IL	1	20040202	
New Trier Green	IL	4	New Trier Blue	IL	7	20040206	
New Trier Green	IL	6	Carmel High School	IL	1	20040207	
New Trier Green	IL	7	Carmel High School	IL	2	20040208	
New Trier White	IL	6	Loyola Maroon	IL	0	20031018	
New Trier White	IL	2	Glenbrook South	IL	6	20031022	
New Trier White	IL	3	Deerfield	IL	4	20031025	
New Trier White	IL	1	Glenbrook North	IL	3	20031029	
New Trier White	IL	2	Stevenson	IL	3	20031101	
New Trier White	IL	4	Highland Park	IL	2	20031105	
New Trier White	IL	5	Evanston	IL	1	20031108	
New Trier White	IL	1	Glenbrook South	IL	4	20031112	
New Trier White	IL	0	St. Viator	IL	2	20031115	
New Trier White	IL	2	New Trier Blue	IL	1	20031119	
New Trier White	IL	1	Deerfield	IL	2	20031122	
New Trier White	IL	4	Evanston	IL	0	20031126	
New Trier White	IL	0	St. Viator	IL	4	20031203	
New Trier White	IL	2	Lake Forest HS	IL	6	20031206	
New Trier White	IL	2	New Trier Blue	IL	3	20031210	
New Trier White	IL	1	Stevenson	IL	5	20031217	
New Trier White	IL	2	Loyola Maroon	IL	2	20040110	
New Trier White	IL	1	Glenbrook North	IL	6	20040114	
New Trier White	IL	2	Highland Park	IL	2	20040117	
New Trier White	IL	1	Lake Forest HS	IL	4	20040131	
New Trier White	IL	4	Evanston	IL	1	20040204	
New Trier White	IL	4	Loyola Maroon	IL	2	20040207	
Providence	IL	2	Loyola Gold	IL	10	20031102	
Providence	IL	3	Fenwick	IL	6	20031106	
Providence	IL	4	Loyola Gold	IL	6	20031120	
Providence	IL	1	Fenwick	IL	4	20031206	
Providence	IL	0	Loyola Gold	IL	5	20040125	
Providence	IL	2	Loyola Gold	IL	5	20040129	
Rockford	IL	3	New Trier Green	IL	4	20031005	
Sandburg	IL	0	Fenwick	IL	2	20030913	
Sandburg	IL	1	New Trier Green	IL	6	20031014	
Sandburg	IL	2	Fenwick	IL	4	20031127	
Sandburg	IL	2	New Trier Green	IL	7	20031227	
Sandburg	IL	0	Fenwick	IL	2	20040203	
St. Laurence	IL	0	Fenwick	IL	3	20031019	
St. Laurence	IL	1	Loyola Gold	IL	7	20031025	
St. Laurence	IL	2	Loyola Gold	IL	6	20031109	
St. Laurence	IL	2	Fenwick	IL	6	20031212	
St. Rita	IL	2	Fenwick	IL	8	20031105	
St. Rita	IL	1	Loyola Gold	IL	7	20031108	
St. Rita	IL	1	Fenwick	IL	6	20031213	
St. Rita	IL	0	Loyola Gold	IL	7	20040111	
St. Rita	IL	1	Fenwick	IL	7	20040124	
St. Rita	IL	2	Fenwick	IL	12	20040126	
St. Viator	IL	3	Glenbrook North	IL	4	20031022	
St. Viator	IL	1	Stevenson	IL	4	20031025	
St. Viator	IL	2	Evanston	IL	0	20031029	
St. Viator	IL	1	Glenbrook South	IL	2	20031105	
St. Viator	IL	3	Deerfield	IL	7	20031108	
St. Viator	IL	2	New Trier White	IL	0	20031115	
St. Viator	IL	5	Loyola Maroon	IL	0	20031119	
