USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 New York High School Hockey Rankings

Last Updated January 8, 2009

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Greece Athena/Odyssey,NYI,__________ 10  0  0,  2   2.7,   8.9,  11.66, 11.21 ,1,	5
  2,West Genesee,NYI,___________________ 13  1  0,  4   2.6,   9.1,  11.65, 10.26 ,1,	3
  3,Williamsville North,NYI,____________ 12  0  1,  5   2.5,   9.1,  11.63, 11.86 ,1,	6
  4,Potsdam,NYI,________________________ 10  0  0,  2   3.0,   8.1,  11.05, 11.38 ,1,	X
  5,Clarkstown North,NYI,_______________  9  0  0,  5   4.0,   6.8,  10.83,       ,1,	1
  6,Fayettville/Manilus,NYI,____________  8  2  1,  1   2.3,   8.1,  10.41,  9.84 ,1,	3
  7,Fairport,NYI,_______________________  8  1  3,  0   1.4,   8.9,  10.27, 10.74 ,1,	5
  8,Suffern,NYI,________________________  9  1  0,  2   1.7,   8.3,  10.00, 10.52 ,1,	1
  9,Mamaroneck,NYI,_____________________  8  2  0,  1   2.3,   7.7,   9.99, 10.78 ,1,	1
 10,Baldwinsville,NYI,__________________ 10  3  1,  1   1.5,   8.1,   9.63,  8.86 ,1,	3
 11,Pittsford,NYI,______________________  8  2  3,  0   1.0,   8.6,   9.58,  9.35 ,1,	5
 12,Frontier,NYI,_______________________  7  5  0,  0   0.9,   8.6,   9.52,  9.93 ,1,	6
 13,Massena,NYI,________________________  6  2  0,  1   1.4,   8.1,   9.51,  9.42 ,1,	X
 14,McQuaid,NYI,________________________  9  3  2,  0   0.9,   8.5,   9.45, 10.40 ,1,	5
 15,Gates-Chili,NYI,____________________  6  4  3,  0   0.5,   8.9,   9.38,  9.91 ,1,	5
 16,West Seneca West,NYI,_______________  4  1  0,  1   1.2,   8.0,   9.29,       ,1,	6
 17,Orchard Park,NYI,___________________ 10  3  1,  0   0.8,   8.5,   9.24,  9.57 ,1,	6
 18,Cicero-North Syracuse,NYI,__________ 10  4  0,  2   1.2,   7.9,   9.03, 10.25 ,1,	3
 19,Saratoga,NYI,_______________________  8  2  2,  2   1.1,   7.7,   8.79,  8.21 ,1,	2
 20,Greece Arcadia/Olympia,NYI,_________  5  7  1,  0  -0.1,   8.9,   8.78,  8.30 ,1,	5
 21,Ithaca,NYI,_________________________  5  4  4,  0   0.2,   8.5,   8.77,  9.70 ,1,	3
 22,Niagara Wheatfield,NYI,_____________  6  5  0,  0  -0.1,   8.8,   8.73,  7.64 ,1,	6
 23,Aquinas,NYI,________________________  4  6  2,  0  -0.3,   9.0,   8.71,  8.31 ,1,	5
 24,Lancaster,NYI,______________________  5  4  3,  0   0.3,   8.5,   8.70,  8.75 ,1,	6
 25,Rush-Henrietta,NYI,_________________  4  6  2,  1  -0.5,   8.9,   8.46,  9.30 ,1,	5
 26,Geneva/Waterloo,NYI,________________ 10  4  0,  0   1.2,   7.1,   8.29,  9.41 ,1,	5
 27,Kenmore West,NYI,___________________  2  5  1,  0  -0.9,   9.0,   8.10,  8.31 ,1,	6
 28,Penfield,NYI,_______________________  3  5  1,  0  -1.2,   9.3,   8.03,  7.54 ,1,	5
 29,Clarence,NYI,_______________________  1  5  3,  0  -0.9,   8.8,   7.89,  7.58 ,1,	6
 30,White Plains,NYI,___________________  5  4  1,  0   0.7,   7.0,   7.72,  7.78 ,1,	1
 31,Liverpool,NYI,______________________  1  8  0,  0  -2.1,   9.7,   7.55,  7.09 ,1,	3
 32,Oswego,NYI,_________________________  2  9  0,  0  -1.4,   8.9,   7.53,  7.44 ,1,	3
 33,CBA Albany,NYI,_____________________  5  5  1,  0  -0.3,   7.8,   7.52,  7.74 ,1,	2
 34,Monroe Woodbury,NYI,________________  5  2  1,  0   0.3,   7.3,   7.52,  7.69 ,1,	9
 35,Sleepy Hollow/Irvington,NYI,________  6  0  0,  2   2.5,   5.0,   7.47,       ,1,	1
 36,North Rockland,NYI,_________________  7  1  0,  0   2.2,   5.2,   7.42,  7.52 ,1,	1
 37,Auburn,NYI,_________________________  2 13  0,  0  -1.3,   8.6,   7.29,  6.68 ,1,	3
 38,Niagara Falls,NYI,__________________  1  6  1,  1  -1.6,   8.8,   7.22,  6.52 ,1,	6
 39,Shaker/Colonie,NYI,_________________  7  2  0,  0   1.1,   6.0,   7.14,  8.00 ,1,	2
 40,Lockport,NYI,_______________________  0  5  1,  1  -1.8,   8.9,   7.12,  7.12 ,1,	6
 41,LaSalle,NYI,________________________  4  8  1,  1  -0.8,   7.8,   7.09,  7.32 ,1,	2
 42,Shenendehowa,NYI,___________________  3  8  1,  1  -0.6,   7.7,   7.09,  6.46 ,1,	2
 43,Canton,NYI,_________________________  3  7  1,  0  -1.1,   8.2,   7.08,  7.03 ,1,	X
 44,Guilderland,NYI,____________________  4  5  0,  0  -0.2,   7.2,   6.97,  8.46 ,1,	2
 45,Eastchester/Bronxville,NYI,_________  2  1  0,  0   1.0,   5.2,   6.23,       ,1,	1
 46,Mahopac,NYI,________________________  4  8  0,  0  -0.9,   7.1,   6.14,  5.89 ,1,	1
 47,Churchville-Chili,NYI,______________  3  8  1,  1  -1.6,   7.7,   6.05,  6.82 ,1,	5
 48,New Rochelle,NYI,___________________  7  1  0,  0   1.9,   3.9,   5.80,  5.75 ,1,	1
 49,Lakeland/Panas,NYI,_________________  8  4  0,  0   1.0,   4.3,   5.32,  6.09 ,1,	1
 50,Niskayuna/Schenectady,NYI,__________  4  6  1,  1  -0.7,   6.0,   5.28,  4.61 ,1,	2
 51,John Jay/Cross River,NYI,___________  2  7  1,  2  -1.2,   6.2,   4.94,  4.73 ,1,	1
 52,Scarsdale,NYI,______________________  2  3  0,  1  -0.5,   5.4,   4.91,       ,1,	1
 53,Rye Town/Harrison,NYI,______________  0 10  1,  2  -2.4,   6.7,   4.29,  4.90 ,1,	1
 54,Fox Lane,NYI,_______________________  3  8  0,  0  -1.5,   5.7,   4.15,  5.04 ,1,	1
 55,Yorktown,NYI,_______________________  3  5  1,  1  -0.5,   4.5,   3.98,  4.13 ,1,	1
 56,Mount Pleasant,NYI,_________________  1  5  0,  1  -1.8,   5.7,   3.93,  3.93 ,1,	1
 57,Clarkstown South,NYI,_______________  2  6  1,  1  -1.1,   4.8,   3.68,  1.81 ,1,	1
 58,Ogdensburg,NYI,_____________________  1  2  0,  0  -0.7,   3.9,   3.27,       ,1,	X
 59,Carmel,NYI,_________________________  3  6  0,  0  -1.1,   4.2,   3.07,  2.67 ,1,	1
 60,Newburgh,NYI,_______________________  1  5  0,  1  -1.8,   4.7,   2.93,  2.93 ,1,	9
 61,Nyack/Tappan Zee,NYI,_______________  3  8  0,  1  -1.1,   3.4,   2.28,  2.72 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Queensbury,NYII,____________________ 10  1  1,  1   1.6,   8.1,   9.79,  9.16 ,2,	2
  2,New Hartford,NYII,__________________  9  2  0,  1   1.8,   7.9,   9.71,  9.78 ,2,	3
  3,Canandaigua,NYII,___________________  5  4  2,  0   0.7,   9.0,   9.70,  9.76 ,2,	5
  4,Cazenovia,NYII,_____________________  9  0  1,  1   2.6,   6.9,   9.49,  8.99 ,2,	3
  5,Webster Thomas,NYII,________________  8  3  2,  0   1.2,   8.2,   9.47,  8.34 ,2,	5
  6,Kenmore East,NYII,__________________  7  2  0,  0   1.2,   8.1,   9.31,  9.22 ,2,	6
  7,Webster Schroeder,NYII,_____________  6  3  3,  0   0.3,   9.0,   9.25,  9.32 ,2,	5
  8,Williamsville South,NYII,___________  4  4  1,  0   0.6,   8.3,   8.87,  8.46 ,2,	6
  9,Spencerport,NYII,___________________  7  4  0,  2   0.8,   8.0,   8.80,  8.18 ,2,	5
 10,Sweet Home,NYII,____________________  4  1  1,  0   1.2,   7.5,   8.66,  8.75 ,2,	6
 11,Corcoran,NYII,______________________ 10  2  0,  1   2.3,   6.4,   8.63,  8.66 ,2,	3
 12,Hilton,NYII,________________________  8  1  2,  0   1.4,   7.2,   8.56,  9.75 ,2,	5
 13,Victor,NYII,________________________  7  2  2,  0   1.5,   7.0,   8.46,  7.96 ,2,	5
 14,Skaneateles,NYII,___________________  8  3  1,  2   0.6,   7.8,   8.45,  8.35 ,2,	3
 15,Hamburg,NYII,_______________________  6  2  2,  0   1.0,   7.4,   8.41,  8.73 ,2,	6
 16,Glens Falls,NYII,___________________  6  4  1,  2   0.4,   8.0,   8.41,  7.97 ,2,	2
 17,Pelham,NYII,________________________  9  3  0,  1   1.5,   6.6,   8.05,  8.50 ,2,	1
 18,Rome Free Academy,NYII,_____________  7  5  1,  1  -0.3,   8.1,   7.79,  6.90 ,2,	3
 19,Irondequoit,NYII,___________________  2  6  2,  0  -1.5,   9.1,   7.61,  7.37 ,2,	5
 20,Ossining,NYII,______________________  7  1  1,  1   2.4,   5.2,   7.57,  7.27 ,2,	1
 21,Cortland/Homer,NYII,________________  4  5  1,  1  -0.3,   7.9,   7.54,  8.27 ,2,	3
 22,Rye,NYII,___________________________  3  6  0,  0  -0.4,   8.0,   7.52,  6.89 ,2,	1
 23,Solvay,NYII,________________________  8  4  2,  0   0.6,   6.9,   7.48,  6.98 ,2,	3
 24,Beekmantown,NYII,___________________  7  2  0,  2   1.0,   6.5,   7.45,  8.20 ,2,	7
 25,Batavia,NYII,_______________________  6  6  0,  0   0.0,   7.4,   7.38,  6.51 ,2,	5
 26,Brockport,NYII,_____________________  4  9  1,  1  -0.8,   7.9,   7.16,  7.16 ,2,	5
 27,Pawling,NYII,_______________________ 10  1  1,  1   2.5,   4.7,   7.11,  7.54 ,2,	1
 28,Amherst,NYII,_______________________  1  3  1,  0  -1.0,   8.1,   7.10,  7.10 ,2,	6
 29,Whitesboro,NYII,____________________  5  8  1,  0  -0.1,   7.0,   6.94,  8.89 ,2,	3
 30,Ogdensburg,NYII,____________________  2  1  1,  0   0.3,   6.6,   6.89,       ,2,	X
 31,Brighton,NYII,______________________  4  8  0,  0  -0.4,   7.2,   6.82,  6.09 ,2,	5
 32,Salmon River,NYII,__________________  6  4  0,  0   0.8,   6.0,   6.77,  6.18 ,2,	X
 33,Williamsville East,NYII,____________  1  6  0,  1  -0.7,   7.4,   6.76,  6.60 ,2,	6
 34,Clinton,NYII,_______________________  4  6  2,  1  -1.0,   7.7,   6.71,  7.44 ,2,	3
 35,Burke Catholic,NYII,________________  2  3  1,  0  -0.5,   7.2,   6.66,  6.62 ,2,	9
 36,Bethlehem,NYII,_____________________  5  4  0,  0   0.1,   6.3,   6.44,  6.83 ,2,	2
 37,West Seneca East,NYII,______________  0  5  0,  0  -2.6,   8.9,   6.28,  6.28 ,2,	6
 38,Notre Dame,NYII,____________________  4  5  0,  0  -0.7,   6.9,   6.24,  6.02 ,2,	5
 39,Thousand Islands,NYII,______________  5  4  0,  0  -0.1,   6.2,   6.14,  6.67 ,2,	X
 * ,Northeast Clinton,NYII,_____________  0  2  0,  0  -3.0,   9.1,   6.10,       ,2,	7
 41,Hamilton,NYII,______________________  2  5  2,  1  -0.6,   6.6,   6.02,  6.25 ,2,	3
 42,CBA Syracuse,NYII,__________________  3  8  0,  0  -0.5,   6.3,   5.87,  6.41 ,2,	3
 43,Somers/North Salem,NYII,____________  3  5  0,  0  -1.5,   7.3,   5.81,  5.16 ,2,	1
 44,Watertown/IHC,NYII,_________________  3  8  0,  0  -0.5,   6.2,   5.66,  6.06 ,2,	3
 45,Norwood Norfolk,NYII,_______________  4  6  0,  2   0.0,   5.6,   5.63,  5.74 ,2,	X
 46,Westmoreland,NYII,__________________  3  8  2,  0  -1.3,   6.9,   5.56,  5.55 ,2,	3
 47,Saint Lawrence,NYII,________________  6  5  0,  0  -0.4,   5.9,   5.56,  3.79 ,2,	X
 48,Geneseo,NYII,_______________________  2  8  1,  0  -2.0,   7.5,   5.50,  5.04 ,2,	5
 49,Saranac/Peru,NYII,__________________  1  4  0,  1  -1.0,   6.4,   5.37,       ,2,	7
 50,Burnt Hills/Scotia,NYII,____________  3  7  1,  0  -1.0,   6.4,   5.36,  5.00 ,2,	2
 51,Ontario Bay,NYII,___________________  5  8  0,  0  -1.0,   6.3,   5.27,  5.18 ,2,	3
 52,Saranac Lake,NYII,__________________  2  5  0,  0  -0.9,   6.0,   5.14,  5.11 ,2,	7
 53,Plattsburgh,NYII,___________________  3  6  0,  1  -0.5,   5.6,   5.12,  5.23 ,2,	7
 54,Alexandria Bay,NYII,________________  3  4  0,  0   0.3,   4.8,   5.11,  4.94 ,2,	X
 55,Fulton,NYII,________________________  3 11  0,  3  -2.0,   6.8,   4.81,  4.07 ,2,	3
 56,Bishop Kearney,NYII,________________  1 12  0,  2  -2.7,   7.3,   4.59,  5.23 ,2,	5
 57,Byram Hills,NYII,___________________  3  3  0,  0  -0.7,   5.1,   4.43,  5.38 ,2,	1
 58,Brewster,NYII,______________________  4  7  1,  0  -0.8,   5.0,   4.30,  4.61 ,2,	1
 59,Pearl River,NYII,___________________  5  3  1,  0   0.3,   3.8,   4.11,  4.25 ,2,	1
 60,O'Neill,NYII,_______________________  1  6  0,  0  -1.9,   5.5,   3.62,  4.43 ,2,	9
 61,Lake Placid,NYII,___________________  2  1  0,  0   1.3,   2.3,   3.62,       ,2,	7
 62,Newburgh,NYII,______________________  1  2  0,  0  -1.7,   5.0,   3.34,       ,2,	9
 63,Mohonasen/Schalmont,NYII,___________  2  9  0,  2  -1.8,   4.9,   3.13,  3.38 ,2,	2
 64,Kennedy/Putnam,NYII,________________  2  6  0,  0  -0.6,   3.8,   3.13,  3.42 ,2,	1
 65,Malone,NYII,________________________  3  6  0,  1  -1.7,   4.0,   2.26,  2.74 ,2,	X
 66,Central Square,NYII,________________  1  8  0,  4  -2.4,   4.6,   2.23,  2.23 ,2,	3
 67,South Glens Falls,NYII,_____________  1 10  0,  5  -2.8,   4.9,   2.09,  2.26 ,2,	2
 68,Proctor,NYII,_______________________  0 11  0,  4  -3.1,   5.0,   1.86,  2.05 ,2,	3
 69,Horace Greeley,NYII,________________  1  9  0,  3  -2.3,   3.3,   1.04,  0.39 ,2,	1
 70,Tupper Lake,NYII,___________________  0  8  0,  2  -3.0,   3.6,   0.61,  0.88 ,2,	7

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________  6  0  2,  1   2.3,   8.7,  11.03, 11.26 
  2,Canisius,NYPr,______________________  3  3  2,  0   0.0,   9.3,   9.27,  8.95 
 * ,Bishop Timon/Saint Jude,NYPr,_______  1  1  0,  0  -0.5,   9.4,   8.91,       
  4,Monsignor Farrell,NYPr,_____________  2  2  1,  0   0.6,   7.8,   8.43,  8.43 
  5,Saint Francis B,NYPr,_______________  1  2  0,  0  -1.0,   9.2,   8.17,       
  6,Iona Prep,NYPr,_____________________  7  3  1,  0   1.1,   6.7,   7.82,  7.83 
  7,Chaminade,NYPr,_____________________  2  1  0,  0  -0.3,   8.0,   7.69,       
  8,St Francis B,NYPr,__________________  0  2  2,  0  -1.2,   8.8,   7.60,       
  9,Archbishop Stepinac,NYPr,___________  9  6  0,  0   0.4,   6.8,   7.16,  7.44 
 10,Bishop Timon/St Jude,NYPr,__________  1  2  1,  0  -1.0,   8.1,   7.15,       
 11,Fordham Prep,NYPr,__________________  2  4  0,  0  -1.5,   7.0,   5.55,  5.75 
 12,Saint Anthony,NYPr,_________________  0  5  0,  0  -2.0,   7.4,   5.42,  5.42 
 * ,Nichols School B,NYPr,______________  0  4  0,  2  -4.0,   7.6,   3.59,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]