USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 New York High School Hockey Rankings

Last Updated February 22, 2009

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Greece Athena/Odyssey,NYI,__________ 22  0  0,  2   2.9,   9.0,  11.80, 12.62 ,1,	5
  2,Williamsville North,NYI,____________ 17  3  2,  2   1.9,   9.2,  11.12, 10.80 ,1,	6
  3,Mamaroneck,NYI,_____________________ 21  2  1,  6   2.4,   8.6,  11.00, 11.35 ,1,	1
  4,West Genesee,NYI,___________________ 19  3  1,  3   2.2,   8.7,  10.94,  9.46 ,1,	3
  5,Fairport,NYI,_______________________ 17  3  5,  0   1.4,   9.3,  10.78, 10.06 ,1,	5
  6,Clarkstown North,NYI,_______________ 16  1  1,  5   2.8,   7.6,  10.42,  9.79 ,1,	1
  7,Suffern,NYI,________________________ 16  5  1,  2   1.4,   8.8,  10.24,  9.70 ,1,	1
  8,Fayettville/Manilus,NYI,____________ 16  5  1,  2   1.7,   8.4,  10.14,  9.38 ,1,	3
  9,Baldwinsville,NYI,__________________ 18  6  1,  2   1.1,   8.9,  10.01, 10.98 ,1,	3
 10,Pittsford,NYI,______________________ 16  4  5,  1   0.9,   9.1,  10.00, 10.64 ,1,	5
 11,McQuaid,NYI,________________________ 16  6  2,  0   0.9,   9.1,   9.98,  9.11 ,1,	5
 12,Potsdam,NYI,________________________ 20  1  1,  3   2.4,   7.6,   9.94,  8.84 ,1,	X
 13,Orchard Park,NYI,___________________ 15  5  1,  0   1.0,   8.8,   9.82, 11.32 ,1,	6
 14,Massena,NYI,________________________ 17  6  0,  3   1.3,   8.4,   9.74,  9.06 ,1,	X
 15,Ithaca,NYI,_________________________ 10  7  5,  0   0.6,   9.1,   9.65, 10.04 ,1,	3
 16,Lancaster,NYI,______________________ 10  8  3,  0   0.8,   8.8,   9.58, 10.35 ,1,	6
 17,Niagara Wheatfield,NYI,_____________ 11  7  0,  0   0.6,   9.0,   9.55,  9.90 ,1,	6
 18,Frontier,NYI,_______________________ 12  9  1,  0   0.5,   9.0,   9.50,  9.60 ,1,	6
 19,Greece Arcadia/Olympia,NYI,_________ 13  9  2,  2   0.6,   8.9,   9.47, 11.12 ,1,	5
 20,Gates-Chili,NYI,____________________ 11 12  3,  1   0.1,   9.2,   9.33,  9.81 ,1,	5
 21,Aquinas,NYI,________________________ 11 13  2,  0   0.2,   9.0,   9.18,  9.38 ,1,	5
 22,White Plains,NYI,___________________ 12  7  2,  0   0.9,   7.8,   8.71,  9.99 ,1,	1
 23,Cicero-North Syracuse,NYI,__________ 12 11  0,  2   0.0,   8.6,   8.61,  7.90 ,1,	3
 24,Rush-Henrietta,NYI,_________________  8 13  2,  1  -0.5,   9.0,   8.52,  8.16 ,1,	5
 25,Eastchester/Bronxville,NYI,_________  6  2  0,  0   1.5,   7.0,   8.51,  9.42 ,1,	1
 26,Clarence,NYI,_______________________  4 11  4,  0  -0.9,   9.4,   8.48, 10.29 ,1,	6
 27,Saratoga,NYI,_______________________  8  5  2,  2   0.2,   8.1,   8.37,  6.91 ,1,	2
 28,Shaker/Colonie,NYI,_________________ 18  4  0,  1   1.2,   7.2,   8.35,  8.94 ,1,	2
 29,Kenmore West,NYI,___________________  6 11  2,  0  -0.8,   9.1,   8.33,  7.79 ,1,	6
 30,Penfield,NYI,_______________________  6 14  1,  0  -1.0,   9.3,   8.22,  7.58 ,1,	5
 31,North Rockland,NYI,_________________  9  3  1,  0   1.5,   6.6,   8.10,  7.53 ,1,	1
 32,Oswego,NYI,_________________________  6 14  0,  0  -1.0,   9.1,   8.09,  8.89 ,1,	3
 33,CBA Albany,NYI,_____________________  7  6  1,  0  -0.1,   7.9,   7.78,  7.95 ,1,	2
 34,Monroe Woodbury,NYI,________________ 12  6  2,  0   0.7,   7.1,   7.72,  7.09 ,1,	9
 35,Liverpool,NYI,______________________  4 17  0,  0  -1.8,   9.4,   7.61,  8.15 ,1,	3
 36,Sleepy Hollow/Irvington,NYI,________  7  1  1,  0   2.2,   5.3,   7.53,  7.02 ,1,	1
 37,Shenendehowa,NYI,___________________  3  8  2,  0  -0.8,   8.4,   7.52,  7.04 ,1,	2
 38,Auburn,NYI,_________________________  3 21  0,  0  -1.7,   9.0,   7.30,  6.76 ,1,	3
 39,Guilderland,NYI,____________________  5  6  0,  0  -0.2,   7.4,   7.26,  7.64 ,1,	2
 40,LaSalle,NYI,________________________  8 14  2,  0  -0.8,   7.9,   7.15,  6.21 ,1,	2
 41,Canton,NYI,_________________________  7 13  2,  1  -0.6,   7.7,   7.13,  8.04 ,1,	X
 42,Niagara Falls,NYI,__________________  1 11  2,  1  -2.1,   9.1,   7.04,  5.85 ,1,	6
 43,Lockport,NYI,_______________________  0 12  3,  1  -2.2,   9.2,   7.02,  6.99 ,1,	6
 44,Lakeland/Panas,NYI,_________________ 10  4  0,  0   1.4,   5.2,   6.58,  7.55 ,1,	1
 45,New Rochelle,NYI,___________________  9  2  1,  0   1.2,   5.3,   6.55,  5.97 ,1,	1
 46,Mahopac,NYI,________________________  4 11  0,  2  -1.0,   7.5,   6.54,  6.15 ,1,	1
 47,Scarsdale,NYI,______________________  7  5  1,  0  -0.2,   6.5,   6.27,  5.88 ,1,	1
 48,Rye Town/Harrison,NYI,______________  2 13  1,  2  -1.8,   7.8,   5.99,  7.26 ,1,	1
 49,Niskayuna/Schenectady,NYI,__________  5  7  1,  0  -1.1,   7.0,   5.90,  5.20 ,1,	2
 50,John Jay/Cross River,NYI,___________  3 14  1,  4  -1.5,   7.2,   5.75,  5.55 ,1,	1
 51,Churchville-Chili,NYI,______________  3 19  1,  3  -2.4,   8.1,   5.74,  4.87 ,1,	5
 52,Fox Lane,NYI,_______________________  3 10  0,  0  -1.7,   6.4,   4.72,  4.61 ,1,	1
 53,Yorktown,NYI,_______________________  4  9  1,  2  -0.8,   5.5,   4.69,  4.99 ,1,	1
 54,Clarkstown South,NYI,_______________  4  9  1,  1  -1.0,   5.7,   4.66,  5.09 ,1,	1
 55,Ogdensburg,NYI,_____________________  1  2  0,  0  -0.7,   5.1,   4.40,       ,1,	X
 56,Carmel,NYI,_________________________  5  7  0,  0  -0.8,   5.1,   4.39,  4.45 ,1,	1
 57,Newburgh,NYI,_______________________  2  9  0,  1  -2.1,   6.2,   4.09,  3.77 ,1,	9
 58,Nyack/Tappan Zee,NYI,_______________  4  8  0,  0  -1.0,   4.9,   3.91,  5.14 ,1,	1
 59,Mount Pleasant,NYI,_________________  2  8  0,  2  -1.9,   5.8,   3.88,  3.07 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,New Hartford,NYII,__________________ 24  2  0,  6   2.5,   7.8,  10.28, 11.30 ,2,	3
  2,Webster Thomas,NYII,________________ 17  5  4,  2   1.2,   9.0,  10.17, 10.27 ,2,	5
  3,Queensbury,NYII,____________________ 13  2  1,  1   1.5,   8.4,   9.88, 10.05 ,2,	2
  4,Kenmore East,NYII,__________________ 14  3  2,  1   1.4,   8.5,   9.88,  9.29 ,2,	6
  5,Williamsville South,NYII,___________ 10  6  1,  0   1.3,   8.5,   9.80,  9.93 ,2,	6
  6,Canandaigua,NYII,___________________ 10 11  2,  0   0.3,   9.2,   9.47,  8.65 ,2,	5
  7,Cazenovia,NYII,_____________________ 18  3  1,  2   2.1,   7.3,   9.42,  9.16 ,2,	3
  8,Webster Schroeder,NYII,_____________ 13  9  3,  0   0.4,   9.0,   9.40, 10.20 ,2,	5
  9,Spencerport,NYII,___________________ 14  7  2,  2   0.9,   8.2,   9.15,  8.60 ,2,	5
 10,West Seneca West,NYII,______________  7  8  2,  0   0.1,   8.8,   8.87,  7.67 , ,  
 11,Pelham,NYII,________________________ 11  7  0,  1   0.7,   8.0,   8.74,  8.29 ,2,	1
 12,Hamburg,NYII,_______________________ 11  6  2,  0   0.7,   8.0,   8.71,  8.48 ,2,	6
 13,Corcoran,NYII,______________________ 17  4  0,  2   1.9,   6.6,   8.53,  7.38 ,2,	3
 14,Geneva/Waterloo,NYII,_______________ 17  6  1,  0   1.1,   7.4,   8.48,  8.60 ,2,	5
 15,Glens Falls,NYII,___________________  7  5  1,  1   0.6,   7.8,   8.41,  8.16 ,2,	2
 16,Ossining,NYII,______________________  7  2  1,  1   2.0,   6.4,   8.36,  8.24 ,2,	1
 17,Victor,NYII,________________________ 15  8  3,  0   0.7,   7.6,   8.31,  9.73 ,2,	5
 18,Sweet Home,NYII,____________________  7  4  1,  0   0.4,   7.9,   8.29,  8.19 ,2,	6
 19,Skaneateles,NYII,___________________ 15  8  1,  2   0.6,   7.6,   8.24,  9.17 ,2,	3
 20,Brockport,NYII,_____________________ 12 12  2,  0  -0.2,   8.4,   8.12,  8.29 ,2,	5
 21,Rye,NYII,___________________________  7 10  0,  0  -0.4,   8.4,   8.03,  8.46 ,2,	1
 22,Burke Catholic,NYII,________________  9  4  2,  0   0.9,   7.0,   7.94,  7.80 ,2,	9
 23,Irondequoit,NYII,___________________  7 15  3,  0  -1.3,   9.2,   7.84,  7.58 ,2,	5
 24,Hilton,NYII,________________________ 12 10  3,  0  -0.1,   7.9,   7.82,  7.32 ,2,	5
 25,Beekmantown,NYII,___________________ 15  5  0,  2   1.2,   6.6,   7.81,  7.94 ,2,	7
 26,Solvay,NYII,________________________ 15  6  2,  2   0.9,   6.9,   7.74,  7.81 ,2,	3
 27,Rome Free Academy,NYII,_____________ 12  9  2,  0   0.2,   7.5,   7.68,  7.03 ,2,	3
 28,Whitesboro,NYII,____________________ 11 12  1,  0   0.4,   7.2,   7.56,  8.47 ,2,	3
 29,Saranac/Peru,NYII,__________________  7  8  1,  0   0.2,   7.3,   7.50,  9.03 ,2,	7
 30,Pawling,NYII,_______________________ 11  1  2,  0   2.4,   5.1,   7.48,  7.42 ,2,	1
 31,Williamsville East,NYII,____________  3  8  1,  0  -0.9,   8.3,   7.43,  7.58 ,2,	6
 32,Northeast Clinton,NYII,_____________  2  4  1,  0  -0.9,   8.3,   7.41,  7.92 ,2,	7
 33,Batavia,NYII,_______________________ 14 10  0,  0   0.3,   7.1,   7.37,  6.23 ,2,	5
 34,Salmon River,NYII,__________________ 14 10  1,  3   0.3,   7.1,   7.35,  6.95 ,2,	X
 35,Cortland/Homer,NYII,________________ 11 11  1,  0   0.1,   7.2,   7.30,  6.44 ,2,	3
 36,Brighton,NYII,______________________  7 15  0,  0  -0.6,   7.5,   6.87,  6.85 ,2,	5
 37,Amherst,NYII,_______________________  2 11  1,  0  -2.0,   8.8,   6.84,  7.03 ,2,	6
 38,Bethlehem,NYII,_____________________  5  6  0,  0  -0.3,   7.0,   6.74,  6.00 ,2,	2
 39,Notre Dame,NYII,____________________  7 10  2,  0  -0.6,   7.2,   6.54,  7.28 ,2,	5
 40,Saint Lawrence,NYII,________________ 14  8  1,  0   0.4,   6.1,   6.49,  6.47 ,2,	X
 41,Ogdensburg,NYII,____________________ 10 11  2,  0  -0.2,   6.7,   6.49,  7.07 ,2,	X
 42,West Seneca East,NYII,______________  0  7  0,  0  -2.4,   8.9,   6.47,  6.57 ,2,	6
 43,Norwood Norfolk,NYII,_______________ 13  9  1,  0   0.5,   5.9,   6.46,  6.81 ,2,	X
 44,Saranac Lake,NYII,__________________  5  9  2,  0  -0.4,   6.8,   6.37,  6.90 ,2,	7
 45,CBA Syracuse,NYII,__________________  8 12  0,  0  -0.1,   6.5,   6.36,  6.50 ,2,	3
 46,Thousand Islands,NYII,______________ 11 10  4,  0   0.1,   6.2,   6.26,  5.13 ,2,	X
 47,Plattsburgh,NYII,___________________  4  9  0,  0  -1.0,   7.2,   6.22,  7.06 ,2,	7
 48,Clinton,NYII,_______________________  6 14  3,  1  -1.5,   7.5,   6.08,  4.54 ,2,	3
 49,Burnt Hills/Scotia,NYII,____________  3  9  1,  0  -1.1,   7.1,   5.98,  5.43 ,2,	2
 50,Somers/North Salem,NYII,____________  5  6  0,  0  -0.8,   6.7,   5.91,  5.85 ,2,	1
 51,Fulton,NYII,________________________  6 17  0,  2  -1.4,   7.1,   5.64,  7.16 ,2,	3
 52,Ontario Bay,NYII,___________________  8 14  0,  0  -0.9,   6.5,   5.63,  6.18 ,2,	3
 53,Watertown/IHC,NYII,_________________  6 16  0,  0  -1.0,   6.5,   5.51,  3.99 ,2,	3
 54,Geneseo,NYII,_______________________  3 18  2,  3  -1.7,   7.2,   5.47,  5.13 ,2,	5
 55,Alexandria Bay,NYII,________________  7 15  2,  2  -0.6,   5.8,   5.25,  6.13 ,2,	X
 56,Westmoreland,NYII,__________________  4 15  2,  3  -1.3,   6.5,   5.24,  3.72 ,2,	3
 57,Brewster,NYII,______________________  4  7  1,  0  -0.8,   6.0,   5.20,  5.30 ,2,	1
 58,Hamilton,NYII,______________________  2 15  2,  5  -1.5,   6.6,   5.14,  3.59 ,2,	3
 59,O'Neill,NYII,_______________________  7 14  0,  0  -0.8,   5.9,   5.09,  6.78 ,2,	9
 60,Pearl River,NYII,___________________  5  6  1,  0  -0.4,   5.3,   4.90,  4.70 ,2,	1
 61,Bishop Kearney,NYII,________________  2 21  0,  4  -2.7,   7.4,   4.65,  4.55 ,2,	5
 62,Newburgh,NYII,______________________  1  2  0,  0  -1.7,   6.2,   4.53,       ,2,	9
 63,Byram Hills,NYII,___________________  3  7  0,  0  -1.5,   5.7,   4.23,  3.63 ,2,	1
 64,Mohonasen/Schalmont,NYII,___________  3 10  0,  1  -1.6,   5.7,   4.16,  5.07 ,2,	2
 65,Kennedy/Putnam,NYII,________________  2  8  0,  0  -1.1,   5.1,   3.97,  3.95 ,2,	1
 66,Lake Placid,NYII,___________________  2  5  0,  0  -1.3,   5.1,   3.80,  3.37 ,2,	7
 67,Proctor,NYII,_______________________  3 17  0,  6  -2.3,   5.9,   3.63,  5.74 ,2,	3
 68,Horace Greeley,NYII,________________  3 10  0,  1  -1.7,   5.2,   3.52,  4.62 ,2,	1
 69,Malone,NYII,________________________  3 21  1,  4  -2.5,   5.9,   3.43,  3.67 ,2,	X
 70,Central Square,NYII,________________  3 16  0,  6  -2.5,   5.8,   3.31,  4.41 ,2,	3
 71,South Glens Falls,NYII,_____________  1 12  0,  6  -2.6,   5.8,   3.27,  3.80 ,2,	2
 72,Tupper Lake,NYII,___________________  1 20  0,  6  -3.1,   5.4,   2.24,  2.80 ,2,	7

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________ 18  2  3,  1   1.8,   9.3,  11.04, 11.29 
  2,Saint Francis Prep NYC,NYPr,________  5  2  1,  0   1.5,   9.1,  10.58, 11.11 
  3,Canisius,NYPr,______________________  8  6  2,  0   0.3,   9.7,  10.00, 10.47 
  4,Saint Francis B,NYPr,_______________  2  2  0,  0  -0.3,   9.4,   9.17,       
  5,St Francis B,NYPr,__________________  0  2  2,  0  -1.2,   9.5,   8.28,       
  6,Bishop Timon/Saint Jude,NYPr,_______  5  9  1,  0  -1.0,   9.3,   8.25,  8.64 
  7,Monsignor Farrell,NYPr,_____________ 11  9  1,  0   0.5,   7.6,   8.11,  8.14 
  8,Saint Anthony,NYPr,_________________  7  8  0,  0   0.4,   7.6,   8.01, 10.90 
  9,Archbishop Stepinac,NYPr,___________ 13 10  1,  0   0.1,   7.8,   7.87,  7.56 
 10,Iona Prep,NYPr,_____________________ 12 11  1,  0   0.3,   7.5,   7.80,  6.38 
 11,Fordham Prep,NYPr,__________________  9 13  0,  0  -0.5,   7.7,   7.28,  7.69 
 12,Chaminade,NYPr,_____________________  7  9  1,  0  -0.8,   7.8,   7.00,  7.15 
 13,Nichols School B,NYPr,______________  0  4  0,  1  -4.0,   8.3,   4.34,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]