USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 New York High School Hockey Rankings

Last Updated March 28, 2009

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

NY Division I
NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Greece Athena/Odyssey,NYI,__________ 28  0  0,  2   2.6,   9.2,  11.84, 12.43 ,1,	5
  2,Mamaroneck,NYI,_____________________ 29  3  1,  4   2.7,   8.5,  11.24, 11.66 ,1,	1
  3,West Genesee,NYI,___________________ 22  4  1,  3   2.1,   8.8,  10.94, 11.06 ,1,	3
  4,Williamsville North,NYI,____________ 19  4  2,  1   2.0,   8.9,  10.89,  8.97 ,1,	6
  5,Fairport,NYI,_______________________ 18  5  5,  0   1.2,   9.5,  10.66, 10.17 ,1,	5
  6,Fayettville/Manilus,NYI,____________ 16  6  1,  2   1.6,   8.5,  10.11,  9.08 ,1,	3
  7,Baldwinsville,NYI,__________________ 19  7  1,  2   1.0,   9.0,  10.03, 10.79 ,1,	3
  8,Potsdam,NYI,________________________ 21  1  1,  3   2.5,   7.6,  10.03,  9.29 ,1,	X
  9,Clarkstown North,NYI,_______________ 17  3  1,  5   2.2,   7.8,  10.01,  8.83 ,1,	1
 10,Suffern,NYI,________________________ 19  7  1,  2   1.3,   8.6,   9.96,  8.65 ,1,	1
 11,McQuaid,NYI,________________________ 16  6  2,  0   0.9,   9.0,   9.91,  9.04 ,1,	5
 12,Pittsford,NYI,______________________ 16  5  5,  1   0.8,   9.1,   9.89, 10.42 ,1,	5
 13,Massena,NYI,________________________ 17  7  0,  3   1.2,   8.6,   9.79,  9.30 ,1,	X
 14,Ithaca,NYI,_________________________ 10  8  5,  0   0.5,   9.1,   9.67, 10.04 ,1,	3
 15,Niagara Wheatfield,NYI,_____________ 15  8  0,  0   0.6,   9.0,   9.64, 10.50 ,1,	6
 16,Orchard Park,NYI,___________________ 15  6  1,  0   1.0,   8.6,   9.60, 10.65 ,1,	6
 17,Lancaster,NYI,______________________ 11  9  3,  0   0.7,   8.7,   9.42, 10.68 ,1,	6
 18,Greece Arcadia/Olympia,NYI,_________ 14 10  2,  2   0.6,   8.8,   9.40, 10.35 ,1,	5
 19,Gates-Chili,NYI,____________________ 11 12  3,  1   0.1,   9.1,   9.24,  9.71 ,1,	5
 20,Frontier,NYI,_______________________ 12 10  1,  0   0.3,   8.9,   9.22,  8.13 ,1,	6
 21,Aquinas,NYI,________________________ 11 13  2,  0   0.2,   8.9,   9.10,  9.31 ,1,	5
 22,White Plains,NYI,___________________ 17 11  2,  0   0.7,   8.2,   8.97, 10.88 ,1,	1
 23,West Seneca West,NYI,_______________  8  9  2,  1  -0.1,   8.9,   8.84,  8.24 ,1,	6
 24,Cicero-North Syracuse,NYI,__________ 12 11  0,  2   0.0,   8.6,   8.60,  7.87 ,1,	3
 25,Clarence,NYI,_______________________  5 12  4,  0  -0.8,   9.4,   8.54,  9.74 ,1,	6
 26,Shaker/Colonie,NYI,_________________ 19  5  0,  2   1.0,   7.5,   8.46,  8.80 ,1,	2
 27,Saratoga,NYI,_______________________ 10  5  2,  2   0.5,   7.9,   8.41,  7.22 ,1,	2
 28,Rush-Henrietta,NYI,_________________  8 13  2,  0  -0.3,   8.7,   8.40,  8.08 ,1,	5
 29,Penfield,NYI,_______________________  6 14  1,  0  -1.0,   9.2,   8.14,  7.49 ,1,	5
 30,Eastchester/Bronxville,NYI,_________  6  3  0,  0   1.2,   6.9,   8.10,  8.30 ,1,	1
 31,Kenmore West,NYI,___________________  6 12  2,  0  -0.8,   8.9,   8.09,  7.83 ,1,	6
 32,Oswego,NYI,_________________________  6 15  0,  0  -1.0,   9.0,   7.99,  8.99 ,1,	3
 33,North Rockland,NYI,_________________ 11  5  1,  0   1.1,   6.9,   7.96,  7.52 ,1,	1
 34,Monroe Woodbury,NYI,________________ 12  7  2,  0   0.5,   7.2,   7.72,  7.03 ,1,	9
 35,Liverpool,NYI,______________________  5 18  0,  0  -1.7,   9.4,   7.68,  8.86 ,1,	3
 36,CBA Albany,NYI,_____________________  7  7  1,  0  -0.1,   7.8,   7.63,  7.12 ,1,	2
 37,Guilderland,NYI,____________________  6  7  0,  0  -0.1,   7.5,   7.41,  7.24 ,1,	2
 38,Sleepy Hollow/Irvington,NYI,________  8  2  1,  0   1.5,   5.8,   7.31,  6.59 ,1,	1
 39,Auburn,NYI,_________________________  3 21  0,  0  -1.7,   8.9,   7.28,  6.79 ,1,	3
 40,Shenendehowa,NYI,___________________  3  9  2,  0  -1.0,   8.3,   7.26,  7.16 ,1,	2
 41,Canton,NYI,_________________________  7 14  2,  1  -0.7,   7.8,   7.10,  8.39 ,1,	X
 42,Mahopac,NYI,________________________  7 15  0,  0  -1.2,   8.3,   7.08,  7.47 ,1,	1
 43,Niagara Falls,NYI,__________________  2 12  2,  0  -2.1,   9.1,   7.00,  6.96 ,1,	6
 44,LaSalle,NYI,________________________  8 15  2,  0  -0.9,   7.9,   6.99,  6.03 ,1,	2
 45,Lockport,NYI,_______________________  0 13  3,  1  -2.3,   9.1,   6.79,  6.90 ,1,	6
 46,Lakeland/Panas,NYI,_________________ 12  5  0,  0   1.6,   5.1,   6.65,  7.97 ,1,	1
 47,New Rochelle,NYI,___________________ 10  4  2,  0   0.5,   6.0,   6.55,  6.62 ,1,	1
 48,Niskayuna/Schenectady,NYI,__________  6  9  1,  0  -1.1,   7.3,   6.14,  6.47 ,1,	2
 49,Scarsdale,NYI,______________________  7  6  1,  0  -0.4,   6.6,   6.13,  5.99 ,1,	1
 50,Rye Town/Harrison,NYI,______________  2 15  1,  2  -2.1,   7.8,   5.70,  5.87 ,1,	1
 51,Churchville-Chili,NYI,______________  3 19  1,  3  -2.4,   8.1,   5.67,  4.78 ,1,	5
 52,John Jay/Cross River,NYI,___________  3 15  1,  4  -1.7,   7.2,   5.52,  5.61 ,1,	1
 53,Yorktown,NYI,_______________________  4  9  1,  2  -0.8,   5.4,   4.55,  4.84 ,1,	1
 54,Fox Lane,NYI,_______________________  3 10  0,  0  -1.7,   6.2,   4.52,  4.42 ,1,	1
 55,Clarkstown South,NYI,_______________  4  9  1,  1  -1.0,   5.5,   4.45,  4.97 ,1,	1
 56,Ogdensburg,NYI,_____________________  1  2  0,  0  -0.7,   5.1,   4.41,       ,1,	X
 57,Carmel,NYI,_________________________  5  8  0,  0  -1.0,   5.1,   4.13,  4.00 ,1,	1
 58,Newburgh,NYI,_______________________  2  9  0,  1  -2.1,   6.2,   4.06,  3.68 ,1,	9
 59,Nyack/Tappan Zee,NYI,_______________  4  8  0,  0  -1.0,   4.7,   3.72,  4.97 ,1,	1
 60,Mount Pleasant,NYI,_________________  2  8  0,  2  -1.9,   5.6,   3.68,  2.89 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,New Hartford,NYII,__________________ 30  2  0,  9   2.6,   8.3,  10.93, 12.51 ,2,	3
  2,Webster Thomas,NYII,________________ 18  6  4,  2   1.0,   9.0,  10.05, 10.53 ,2,	5
  3,Queensbury,NYII,____________________ 15  3  1,  1   1.3,   8.3,   9.65,  9.18 ,2,	2
  4,Cazenovia,NYII,_____________________ 19  4  1,  2   2.0,   7.5,   9.54,  9.30 ,2,	3
  5,Kenmore East,NYII,__________________ 18  4  2,  0   1.2,   8.3,   9.50,  8.84 ,2,	6
  6,Williamsville South,NYII,___________ 12  7  1,  0   1.1,   8.3,   9.50,  9.34 ,2,	6
  7,Canandaigua,NYII,___________________ 10 11  2,  0   0.3,   9.1,   9.38,  8.55 ,2,	5
  8,Webster Schroeder,NYII,_____________ 13  9  3,  0   0.4,   9.0,   9.31, 10.12 ,2,	5
  9,Pelham,NYII,________________________ 19  8  0,  1   1.0,   8.0,   9.08,  9.99 ,2,	1
 10,Spencerport,NYII,___________________ 14  8  2,  2   0.8,   8.2,   9.00,  8.79 ,2,	5
 11,Corcoran,NYII,______________________ 19  5  0,  2   1.7,   7.0,   8.69,  8.41 ,2,	3
 12,Hamburg,NYII,_______________________ 11  7  2,  0   0.6,   7.8,   8.44,  7.73 ,2,	6
 13,Geneva/Waterloo,NYII,_______________ 17  6  1,  0   1.1,   7.3,   8.43,  8.52 ,2,	5
 14,Glens Falls,NYII,___________________  8  6  1,  1   0.5,   7.8,   8.31,  8.34 ,2,	2
 15,Victor,NYII,________________________ 15  9  3,  0   0.6,   7.6,   8.26,  9.42 ,2,	5
 16,Sweet Home,NYII,____________________  8  5  1,  0   0.5,   7.7,   8.25,  8.51 ,2,	6
 17,Skaneateles,NYII,___________________ 16  9  1,  2   0.5,   7.7,   8.24,  9.06 ,2,	3
 18,Rye,NYII,___________________________  9 11  0,  0   0.0,   8.2,   8.20,  8.25 ,2,	1
 19,Burke Catholic,NYII,________________ 10  5  2,  0   1.0,   7.2,   8.16,  8.39 ,2,	9
 20,Brockport,NYII,_____________________ 13 13  2,  0  -0.3,   8.4,   8.05,  8.19 ,2,	5
 21,Ossining,NYII,______________________  8  3  2,  2   1.5,   6.5,   7.99,  7.67 ,2,	1
 22,Beekmantown,NYII,___________________ 15  5  0,  2   1.2,   6.7,   7.86,  7.99 ,2,	7
 23,Hilton,NYII,________________________ 12 10  3,  0  -0.1,   7.8,   7.77,  7.26 ,2,	5
 24,Irondequoit,NYII,___________________  7 15  3,  0  -1.3,   9.1,   7.76,  7.50 ,2,	5
 25,Rome Free Academy,NYII,_____________ 12 10  2,  0   0.2,   7.6,   7.76,  7.54 ,2,	3
 26,Solvay,NYII,________________________ 15  7  2,  2   0.6,   7.0,   7.67,  7.70 ,2,	3
 27,Saranac/Peru,NYII,__________________ 10 11  2,  0   0.3,   7.4,   7.64,  8.61 ,2,	7
 28,Whitesboro,NYII,____________________ 11 13  1,  0   0.2,   7.3,   7.53,  8.03 ,2,	3
 29,Williamsville East,NYII,____________  4  9  1,  0  -0.8,   8.3,   7.49,  8.43 ,2,	6
 30,Northeast Clinton,NYII,_____________  3  5  1,  0  -0.7,   8.0,   7.38,  7.26 ,2,	7
 31,Batavia,NYII,_______________________ 14 10  0,  0   0.3,   7.0,   7.31,  6.15 ,2,	5
 32,Cortland/Homer,NYII,________________ 11 12  1,  0  -0.0,   7.3,   7.30,  6.76 ,2,	3
 33,Salmon River,NYII,__________________ 15 11  1,  3   0.1,   7.1,   7.25,  5.87 ,2,	X
 34,Pawling,NYII,_______________________ 12  3  2,  0   1.9,   5.2,   7.08,  6.13 ,2,	1
 35,Brighton,NYII,______________________  7 15  0,  0  -0.6,   7.4,   6.81,  6.79 ,2,	5
 36,Amherst,NYII,_______________________  2 12  1,  0  -2.0,   8.8,   6.75,  6.96 ,2,	6
 37,Bethlehem,NYII,_____________________  6  7  0,  0  -0.2,   7.0,   6.75,  6.24 ,2,	2
 38,Ogdensburg,NYII,____________________ 10 12  2,  0  -0.3,   6.8,   6.54,  6.53 ,2,	X
 39,Norwood Norfolk,NYII,_______________ 14  9  1,  0   0.5,   6.0,   6.51,  6.65 ,2,	X
 40,Saranac Lake,NYII,__________________  5 10  2,  0  -0.5,   7.0,   6.49,  7.16 ,2,	7
 41,Notre Dame,NYII,____________________  7 10  2,  0  -0.6,   7.1,   6.48,  7.22 ,2,	5
 42,Saint Lawrence,NYII,________________ 14  9  1,  0   0.4,   6.1,   6.46,  6.37 ,2,	X
 43,CBA Syracuse,NYII,__________________  8 12  0,  0  -0.1,   6.5,   6.37,  6.53 ,2,	3
 44,Thousand Islands,NYII,______________ 11 10  4,  0   0.1,   6.2,   6.26,  5.16 ,2,	X
 45,Burnt Hills/Scotia,NYII,____________  4 10  1,  0  -0.7,   6.9,   6.20,  5.86 ,2,	2
 46,West Seneca East,NYII,______________  0  8  0,  0  -2.5,   8.7,   6.19,  5.91 ,2,	6
 47,Plattsburgh,NYII,___________________  4 10  1,  1  -0.9,   7.1,   6.18,  6.56 ,2,	7
 48,Clinton,NYII,_______________________  6 14  3,  3  -1.2,   7.3,   6.05,  4.61 ,2,	3
 49,Somers/North Salem,NYII,____________  6  7  0,  0  -0.7,   6.7,   5.96,  6.23 ,2,	1
 50,Fulton,NYII,________________________  6 17  0,  2  -1.4,   7.1,   5.67,  7.15 ,2,	3
 51,Ontario Bay,NYII,___________________  8 14  0,  0  -0.9,   6.6,   5.65,  6.22 ,2,	3
 52,Watertown/IHC,NYII,_________________  6 16  0,  0  -1.0,   6.5,   5.53,  4.03 ,2,	3
 53,Geneseo,NYII,_______________________  3 18  2,  2  -1.8,   7.3,   5.46,  5.04 ,2,	5
 54,Westmoreland,NYII,__________________  4 15  2,  3  -1.3,   6.6,   5.28,  3.77 ,2,	3
 55,Alexandria Bay,NYII,________________  7 15  2,  2  -0.6,   5.8,   5.26,  6.14 ,2,	X
 56,Hamilton,NYII,______________________  2 15  2,  5  -1.5,   6.7,   5.17,  3.64 ,2,	3
 57,O'Neill,NYII,_______________________  7 14  0,  0  -0.8,   5.8,   5.04,  6.75 ,2,	9
 58,Brewster,NYII,______________________  5 10  1,  0  -1.2,   6.1,   4.89,  4.51 ,2,	1
 59,Pearl River,NYII,___________________  5  7  1,  0  -0.6,   5.2,   4.60,  3.93 ,2,	1
 60,Bishop Kearney,NYII,________________  2 21  0,  4  -2.7,   7.3,   4.56,  4.50 ,2,	5
 61,Newburgh,NYII,______________________  1  2  0,  0  -1.7,   6.1,   4.44,       ,2,	9
 62,Mohonasen/Schalmont,NYII,___________  3 11  0,  2  -1.6,   5.6,   4.02,  5.00 ,2,	2
 63,Lake Placid,NYII,___________________  2  5  0,  0  -1.3,   5.1,   3.81,  3.36 ,2,	7
 64,Byram Hills,NYII,___________________  3  9  0,  1  -1.7,   5.5,   3.80,  3.04 ,2,	1
 65,Kennedy/Putnam,NYII,________________  2  8  0,  0  -1.1,   4.9,   3.77,  3.83 ,2,	1
 66,Proctor,NYII,_______________________  3 17  0,  5  -2.4,   6.1,   3.69,  5.76 ,2,	3
 67,Malone,NYII,________________________  3 21  1,  4  -2.5,   5.9,   3.41,  3.70 ,2,	X
 68,Central Square,NYII,________________  3 16  0,  6  -2.5,   5.8,   3.33,  4.43 ,2,	3
 69,Horace Greeley,NYII,________________  3 10  0,  1  -1.7,   5.0,   3.29,  4.33 ,2,	1
 70,South Glens Falls,NYII,_____________  1 13  0,  6  -2.7,   5.9,   3.12,  3.12 ,2,	2
 71,Tupper Lake,NYII,___________________  1 20  0,  6  -3.1,   5.4,   2.26,  2.80 ,2,	7

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________ 18  3  3,  1   1.7,   9.1,  10.80, 10.85 
  2,Saint Francis Prep NYC,NYPr,________  5  3  1,  0   1.2,   9.1,  10.27, 10.78 
  3,Canisius,NYPr,______________________ 11  6  2,  0   0.7,   9.5,  10.14, 11.68 
  4,Saint Francis B,NYPr,_______________  2  2  0,  0  -0.3,   9.1,   8.90,       
  5,Monsignor Farrell,NYPr,_____________ 16 12  1,  0   0.3,   8.1,   8.41,  8.91 
  6,Bishop Timon/Saint Jude,NYPr,_______  7 10  1,  0  -0.7,   8.9,   8.18,  9.49 
  7,St Francis B,NYPr,__________________  0  2  2,  0  -1.2,   9.3,   8.01,       
  8,Iona Prep,NYPr,_____________________ 12 11  1,  0   0.3,   7.6,   7.85,  6.42 
  9,Archbishop Stepinac,NYPr,___________ 13 12  1,  0   0.0,   7.8,   7.85,  8.38 
 10,Saint Anthony,NYPr,_________________  7 12  0,  0  -0.4,   8.1,   7.75, 11.04 
 11,Fordham Prep,NYPr,__________________  9 13  0,  0  -0.5,   7.8,   7.34,  7.82 
 12,Chaminade,NYPr,_____________________  7  9  1,  0  -0.8,   7.8,   7.02,  7.14 
 13,Nichols School B,NYPr,______________  0  5  0,  2  -4.0,   8.0,   4.04,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]