Please send missing RI scores to Doug Richard for consolidation. Thanks Doug!
| Bishop Hendricken | RI | 8 | 0 | Lincoln | RIs | 20071201 | _ | |
| Bishop Hendricken | RI | 5 | 1 | LaSalle Academy | RI | 20071205 | ||
| Bishop Hendricken | RI | 8 | 3 | Moses Brown | RI | 20071207 | _ | |
| Bishop Hendricken | RI | 10 | 1 | Burrillville | RIs | 20071208 | _ | |
| Bishop Hendricken | RI | 6 | 2 | LaSalle Academy | RI | 20071214 | ||
| Bishop Hendricken | RI | 4 | 5 | Mount Saint Charles | RI | 20071221 | ||
| Bishop Hendricken | RI | 3 | 6 | Mount Saint Charles | RI | 20071221 | _ | |
| Bishop Hendricken | RI | 2 | 6 | Catholic Memorial | MA | 20071227 | ||
| Bishop Hendricken | RI | 12 | 0 | East Greenwich | RIs | 20071229 | _ | |
| Bishop Hendricken | RI | 12 | 2 | Barrington High | RIs | 20080111 | _ | |
| Bishop Hendricken | RI | 10 | 4 | Moses Brown | RI | 20080112 | _ | |
| Bishop Hendricken | RI | 3 | 2 | Toll Gate | RI | 20080118 | _ | |
| Bishop Hendricken | RI | 1 | 4 | Mount Saint Charles | RI | 20080119 | _ | |
| Bishop Hendricken | RI | 3 | 1 | Notre Dame-West Haven | CT | 20080121 | ||
| Bishop Hendricken | RI | 2 | 2 | Toll Gate | RI | 20080202 | _ | |
| Bishop Hendricken | RI | 4 | 9 | Mount Saint Charles | RI | 20080208 | _ | |
| Bishop Hendricken | RI | 10 | 1 | Moses Brown | RI | 20080214 | _ | |
| Bishop Hendricken | RI | 2 | 1 | Malden Catholic | MA | 20080220 | ||
| Bishop Hendricken | RI | 3 | 2 | Framingham | MA | 20080221 | SPRINGFIELD CATHEDRAL TOURNAMENT | |
| LaSalle Academy | RI | 3 | 2 | Moses Brown | RI | 20071201 | ||
| LaSalle Academy | RI | 1 | 5 | Bishop Hendricken | RI | 20071205 | ||
| LaSalle Academy | RI | 3 | 2 | Cranston West | RIs | 20071208 | ||
| LaSalle Academy | RI | 2 | 6 | Bishop Hendricken | RI | 20071214 | ||
| LaSalle Academy | RI | 5 | 1 | Archbishop Williams | MA | 20071215 | ||
| LaSalle Academy | RI | 6 | 1 | Moses Brown | RI | 20071221 | ||
| LaSalle Academy | RI | 2 | 3 | Toll Gate | RI | 20071222 | _ | |
| LaSalle Academy | RI | 0 | 2 | LaSalle | PAEA | 20071227 | Mt St Charles Tournament | |
| LaSalle Academy | RI | 2 | 2 | Natick | MA | 20071229 | OT | _Mt. St. Charles Tourny LaSalle won in OT |
| LaSalle Academy | RI | 2 | 4 | Mount Saint Charles | RI | 20080111 | _ | |
| LaSalle Academy | RI | 3 | 2 | Barrington High | RIs | 20080112 | ||
| LaSalle Academy | RI | 6 | 2 | East Greenwich | RIs | 20080118 | ||
| LaSalle Academy | RI | 1 | 6 | Mount Saint Charles | RI | 20080126 | _ | |
| LaSalle Academy | RI | 2 | 4 | Catholic Memorial | MA | 20080202 | ||
| LaSalle Academy | RI | 1 | 4 | Toll Gate | RI | 20080209 | ||
| LaSalle Academy | RI | 0 | 6 | Mount Saint Charles | RI | 20080214 | _ | |
| LaSalle Academy | RI | 5 | 0 | Lincoln | RIs | 20080216 | ||
| Moses Brown | RI | 2 | 3 | LaSalle Academy | RI | 20071201 | ||
| Moses Brown | RI | 3 | 8 | Bishop Hendricken | RI | 20071207 | _ | |
| Moses Brown | RI | 0 | 6 | Mount Saint Charles | RI | 20071214 | _ | |
| Moses Brown | RI | 1 | 6 | LaSalle Academy | RI | 20071221 | ||
| Moses Brown | RI | 6 | 2 | Lincoln | RIs | 20071222 | ||
| Moses Brown | RI | 2 | 6 | Mount Saint Charles | RI | 20080104 | _ | |
| Moses Brown | RI | 3 | 2 | Toll Gate | RI | 20080111 | _ | |
| Moses Brown | RI | 4 | 10 | Bishop Hendricken | RI | 20080112 | _ | |
| Moses Brown | RI | 6 | 7 | Burrillville | RIs | 20080119 | ||
| Moses Brown | RI | 1 | 1 | Toll Gate | RI | 20080125 | _ | |
| Moses Brown | RI | 5 | 1 | Cranston West | RIs | 20080126 | ||
| Moses Brown | RI | 3 | 6 | Toll Gate | RI | 20080208 | ||
| Moses Brown | RI | 4 | 3 | Barrington High | RIs | 20080209 | ||
| Moses Brown | RI | 1 | 10 | Bishop Hendricken | RI | 20080214 | _ | |
| Mount Hope | RI | 0 | 3 | Bishop Feehan | MA | 20071227 | ||
| Mount Saint Charles | RI | 2 | 0 | Toll Gate | RI | 20071207 | _ | |
| Mount Saint Charles | RI | 6 | 0 | Moses Brown | RI | 20071214 | _ | |
| Mount Saint Charles | RI | 9 | 0 | Barrington High | RIs | 20071215 | _ | |
| Mount Saint Charles | RI | 6 | 3 | Bishop Hendricken | RI | 20071221 | _ | |
| Mount Saint Charles | RI | 5 | 4 | Bishop Hendricken | RI | 20071221 | ||
| Mount Saint Charles | RI | 13 | 0 | East Greenwich | RIs | 20071222 | _ | |
| Mount Saint Charles | RI | 6 | 2 | Natick | MA | 20071227 | _ | _Mt. St. Charles Tourny |
| Mount Saint Charles | RI | 4 | 6 | Fairfield Prep | CT | 20071228 | Mt St Charles Tournament | |
| Mount Saint Charles | RI | 3 | 0 | Saint Joes | NYPr | 20071229 | Mt St Charles Tournament | |
| Mount Saint Charles | RI | 6 | 2 | Moses Brown | RI | 20080104 | _ | |
| Mount Saint Charles | RI | 3 | 3 | Toll Gate | RI | 20080105 | _ | |
| Mount Saint Charles | RI | 4 | 2 | LaSalle Academy | RI | 20080111 | _ | |
| Mount Saint Charles | RI | 9 | 2 | Burrillville | RIs | 20080112 | _ | |
| Mount Saint Charles | RI | 4 | 1 | Bishop Hendricken | RI | 20080119 | _ | |
| Mount Saint Charles | RI | 3 | 5 | Holy Angels | MN | 20080121 | eng | |
| Mount Saint Charles | RI | 6 | 1 | LaSalle Academy | RI | 20080126 | _ | |
| Mount Saint Charles | RI | 10 | 1 | Toll Gate | RI | 20080131 | _ | |
| Mount Saint Charles | RI | 9 | 4 | Bishop Hendricken | RI | 20080208 | _ | |
| Mount Saint Charles | RI | 6 | 0 | LaSalle Academy | RI | 20080214 | _ | |
| Mount Saint Charles | RI | 5 | 4 | Catholic Memorial | MA | 20080215 | ||
| Mount Saint Charles | RI | 2 | 2 | Hamden | CT | 20080220 | OT | |
| Smithfield | RI | 1 | 3 | Westboro | MA | 20071226 | ||
| Smithfield | RI | 0 | 1 | Bishop Feehan | MA | 20080212 | ||
| St Raphael Academy | RI | 10 | 4 | Durfee | MA | 20080116 | ||
| Toll Gate | RI | 0 | 2 | Mount Saint Charles | RI | 20071207 | _ | |
| Toll Gate | RI | 3 | 0 | Lincoln | RIs | 20071215 | _ | |
| Toll Gate | RI | 3 | 2 | LaSalle Academy | RI | 20071222 | _ | |
| Toll Gate | RI | 9 | 1 | Barrington High | RIs | 20071229 | _ | |
| Toll Gate | RI | 3 | 3 | Mount Saint Charles | RI | 20080105 | _ | |
| Toll Gate | RI | 2 | 3 | Moses Brown | RI | 20080111 | _ | |
| Toll Gate | RI | 2 | 3 | Bishop Hendricken | RI | 20080118 | _ | |
| Toll Gate | RI | 1 | 1 | Moses Brown | RI | 20080125 | _ | |
| Toll Gate | RI | 1 | 3 | Burrillville | RIs | 20080126 | ||
| Toll Gate | RI | 1 | 10 | Mount Saint Charles | RI | 20080131 | _ | |
| Toll Gate | RI | 2 | 2 | Bishop Hendricken | RI | 20080202 | _ | |
| Toll Gate | RI | 6 | 3 | Moses Brown | RI | 20080208 | ||
| Toll Gate | RI | 4 | 1 | LaSalle Academy | RI | 20080209 | ||
| Toll Gate | RI | 6 | 0 | Cranston West | RIs | 20080215 | ||
| Toll Gate | RI | 4 | 0 | East Greenwich | RIs | 20080216 | ||
| Tolman | RI | 3 | 7 | Bishop Feehan | MA | 20071226 | ||
| Warwick Veterans Memorial | RI | 6 | 4 | Westboro | MA | 20071227 | ||
| Barrington High | RIs | 3 | 1 | Burrillville | RIs | 20071201 | ||
| Barrington High | RIs | 0 | 3 | East Greenwich | RIs | 20071208 | ||
| Barrington High | RIs | 4 | 7 | Lincoln | RIs | 20071214 | ||
| Barrington High | RIs | 0 | 9 | Mount Saint Charles | RI | 20071215 | _ | |
| Barrington High | RIs | 1 | 4 | Burrillville | RIs | 20071222 | ||
| Barrington High | RIs | 1 | 9 | Toll Gate | RI | 20071229 | _ | |
| Barrington High | RIs | 3 | 3 | Cranston West | RIs | 20080105 | ||
| Barrington High | RIs | 2 | 12 | Bishop Hendricken | RI | 20080111 | _ | |
| Barrington High | RIs | 2 | 3 | LaSalle Academy | RI | 20080112 | ||
| Barrington High | RIs | 6 | 4 | Lincoln | RIs | 20080119 | ||
| Barrington High | RIs | 4 | 1 | Cranston West | RIs | 20080201 | ||
| Barrington High | RIs | 4 | 0 | East Greenwich | RIs | 20080202 | ||
| Barrington High | RIs | 3 | 4 | Moses Brown | RI | 20080209 | ||
| Barrington High | RIs | 7 | 1 | Cranston West | RIs | 20080216 | ||
| Burrillville | RIs | 1 | 3 | Barrington High | RIs | 20071201 | ||
| Burrillville | RIs | 1 | 10 | Bishop Hendricken | RI | 20071208 | _ | |
| Burrillville | RIs | 8 | 0 | East Greenwich | RIs | 20071214 | ||
| Burrillville | RIs | 3 | 2 | Cranston West | RIs | 20071215 | ||
| Burrillville | RIs | 4 | 2 | Lincoln | RIs | 20071221 | ||
| Burrillville | RIs | 4 | 1 | Barrington High | RIs | 20071222 | ||
| Burrillville | RIs | 4 | 2 | Cranston West | RIs | 20071229 | ||
| Burrillville | RIs | 1 | 0 | East Greenwich | RIs | 20080104 | ||
| Burrillville | RIs | 2 | 9 | Mount Saint Charles | RI | 20080112 | _ | |
| Burrillville | RIs | 3 | 2 | Lincoln | RIs | 20080118 | ||
| Burrillville | RIs | 7 | 6 | Moses Brown | RI | 20080119 | ||
| Burrillville | RIs | 3 | 1 | Toll Gate | RI | 20080126 | ||
| Burrillville | RIs | 5 | 2 | Lincoln | RIs | 20080202 | ||
| Burrillville | RIs | 3 | 2 | Cranston West | RIs | 20080209 | ||
| Cranston West | RIs | 5 | 1 | East Greenwich | RIs | 20071207 | ||
| Cranston West | RIs | 2 | 3 | LaSalle Academy | RI | 20071208 | ||
| Cranston West | RIs | 2 | 3 | Burrillville | RIs | 20071215 | ||
| Cranston West | RIs | 5 | 2 | East Greenwich | RIs | 20071221 | ||
| Cranston West | Ris | 1 | 12 | Hamden | CT | 20071227 | ||
| Cranston West | RIs | 2 | 4 | Burrillville | RIs | 20071229 | ||
| Cranston West | RIs | 3 | 3 | Barrington High | RIs | 20080105 | ||
| Cranston West | RIs | 4 | 2 | Lincoln | RIs | 20080111 | ||
| Cranston West | RIs | 2 | 1 | East Greenwich | RIs | 20080112 | ||
| Cranston West | RIs | 1 | 5 | Moses Brown | RI | 20080126 | ||
| Cranston West | RIs | 1 | 4 | Barrington High | RIs | 20080201 | ||
| Cranston West | RIs | 3 | 0 | Lincoln | RIs | 20080208 | ||
| Cranston West | RIs | 2 | 3 | Burrillville | RIs | 20080209 | ||
| Cranston West | RIs | 0 | 6 | Toll Gate | RI | 20080215 | ||
| Cranston West | RIs | 1 | 7 | Barrington High | RIs | 20080216 | ||
| East Greenwich | RIs | 3 | 2 | Lincoln | RIs | 20071130 | ||
| East Greenwich | RIs | 1 | 5 | Cranston West | RIs | 20071207 | ||
| East Greenwich | RIs | 3 | 0 | Barrington High | RIs | 20071208 | ||
| East Greenwich | RIs | 0 | 8 | Burrillville | RIs | 20071214 | ||
| East Greenwich | RIs | 2 | 5 | Cranston West | RIs | 20071221 | ||
| East Greenwich | RIs | 0 | 13 | Mount Saint Charles | RI | 20071222 | _ | |
| East Greenwich | RIs | 0 | 12 | Bishop Hendricken | RI | 20071229 | _ | |
| East Greenwich | RIs | 0 | 1 | Burrillville | RIs | 20080104 | ||
| East Greenwich | RIs | 1 | 2 | Cranston West | RIs | 20080112 | ||
| East Greenwich | RIs | 2 | 6 | LaSalle Academy | RI | 20080118 | ||
| East Greenwich | RIs | 3 | 7 | Lincoln | RIs | 20080126 | ||
| East Greenwich | RIs | 0 | 4 | Barrington High | RIs | 20080202 | ||
| East Greenwich | RIs | 2 | 7 | Lincoln | RIs | 20080209 | ||
| East Greenwich | RIs | 0 | 4 | Toll Gate | RI | 20080216 | ||
| Lincoln | RIs | 2 | 3 | East Greenwich | RIs | 20071130 | ||
| Lincoln | RIs | 0 | 8 | Bishop Hendricken | RI | 20071201 | _ | |
| Lincoln | RIs | 7 | 4 | Barrington High | RIs | 20071214 | ||
| Lincoln | RIs | 0 | 3 | Toll Gate | RI | 20071215 | _ | |
| Lincoln | RIs | 2 | 4 | Burrillville | RIs | 20071221 | ||
| Lincoln | RIs | 2 | 6 | Moses Brown | RI | 20071222 | ||
| Lincoln | Ris | 4 | 7 | St Johns (S) | MA | 20071227 | ||
| Lincoln | RIs | 2 | 4 | Cranston West | RIs | 20080111 | ||
| Lincoln | RIs | 2 | 3 | Burrillville | RIs | 20080118 | ||
| Lincoln | RIs | 4 | 6 | Barrington High | RIs | 20080119 | ||
| Lincoln | RIs | 7 | 3 | East Greenwich | RIs | 20080126 | ||
| Lincoln | RIs | 2 | 5 | Burrillville | RIs | 20080202 | ||
| Lincoln | RIs | 0 | 3 | Cranston West | RIs | 20080208 | ||
| Lincoln | RIs | 7 | 2 | East Greenwich | RIs | 20080209 | ||
| Lincoln | RIs | 0 | 5 | LaSalle Academy | RI | 20080216 |
Links to ratings: CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W RI VA VT WI wWI USA  New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  ©2005 - 2007 U.S. High School Hockey Online. All rights reserved.