Men's NCAA Division 1 Hockey Scores
Scores through latest rankings date courtesy of USCHO.com .
USHighSchoolHockey.com HighSchoolHockeyForums.com MidgetAAAHockey.com
Sorted by Team
Air Force 3 Alaska 3 20121012
Air Force 3 Alaska-Anchorage 3 20121013
Air Force 2 Colorado College 6 20121019
Air Force 2 Denver 5 20121020
Air Force 1 Canisius 1 20121025
Air Force 4 Robert Morris 1 20121027
Air Force 2 Holy Cross 3 2012112
Air Force 7 Holy Cross 0 2012113
Air Force 5 Penn State 1 2012119
Air Force 1 Penn State 5 20121110
Air Force 1 Connecticut 2 20121123
Air Force 2 Connecticut 3 20121124
Air Force 4 Mercyhurst 5 20121130
Air Force 3 RIT 2 2012122
Air Force 7 Bentley 4 2012127
Air Force 2 Bentley 2 2012128
Air Force 0 Minnesota 4 20121229
Air Force 6 Alabama-Huntsville 1 20121230
Air Force 3 Niagara 4 2013015
Air Force 4 Army 1 20130111
Air Force 3 Army 3 20130112
Air Force 5 Sacred Heart 2 20130119
Air Force 6 Sacred Heart 3 20130120
Air Force 2 Robert Morris 0 20130125
Air Force 4 Robert Morris 1 20130126
Air Force 2 American International 2 2013021
Air Force 1 American International 2 2013022
Air Force 4 Mercyhurst 2 2013028
Air Force 2 Mercyhurst 2 2013029
Air Force 3 Canisius 1 20130215
Air Force 3 Canisius 2 20130216
Air Force 5 RIT 3 20130222
Air Force 1 RIT 2 20130223
Air Force 5 Niagara 2 2013031
Air Force 6 Niagara 1 2013032
Air Force 3 Canisius 4 20130315
Air Force 3 Canisius 4 20130316
Alabama-Huntsville 1 Minnesota State 4 20121012
Alabama-Huntsville 2 Minnesota State 2 20121013
Alabama-Huntsville 3 St Cloud State 8 20121019
Alabama-Huntsville 0 St Cloud State 4 20121020
Alabama-Huntsville 1 Bentley 9 20121026
Alabama-Huntsville 3 American International 4 20121027
Alabama-Huntsville 0 St Lawrence 4 2012112
Alabama-Huntsville 1 St Lawrence 3 2012113
Alabama-Huntsville 0 Northeastern 3 20121110
Alabama-Huntsville 1 Northeastern 3 20121111
Alabama-Huntsville 2 Lake Superior 1 20121116
Alabama-Huntsville 0 Lake Superior 4 20121117
Alabama-Huntsville 2 Nebraska-Omaha 3 20121123
Alabama-Huntsville 0 Nebraska-Omaha 8 20121124
Alabama-Huntsville 5 Finlandia 2 2012127
Alabama-Huntsville 4 Finlandia 1 2012128
Alabama-Huntsville 0 Wisconsin 5 20121213
Alabama-Huntsville 1 Wisconsin 4 20121214
Alabama-Huntsville 2 Boston College 5 20121229
Alabama-Huntsville 1 Air Force 6 20121230
Alabama-Huntsville 2 Adrian 4 2013014
Alabama-Huntsville 0 Penn State 4 2013028
Alabama-Huntsville 3 Penn State 4 2013029
Alabama-Huntsville 2 Minnesota-Duluth 4 2013031
Alabama-Huntsville 0 Minnesota-Duluth 4 2013032
Alaska 3 Air Force 3 20121012
Alaska 1 Canisius 3 20121013
Alaska 3 Merrimack 2 20121019
Alaska 2 North Dakota 1 20121020
Alaska 3 Ferris State 6 20121026
Alaska 3 Ferris State 2 20121027
Alaska 2 Lake Superior 1 2012112
Alaska 2 Lake Superior 4 2012113
Alaska 1 Ohio State 1 2012119
Alaska 3 Ohio State 1 20121110
Alaska 6 Western Michigan 1 20121116
Alaska 2 Western Michigan 3 20121117
Alaska 3 Northern Michigan 4 20121123
Alaska 2 Northern Michigan 2 20121124
Alaska 2 Miami 5 20121130
Alaska 0 Miami 4 2012121
Alaska 2 Bowling Green 3 2012127
Alaska 3 Bowling Green 3 2012128
Alaska 5 Michigan 4 20130111
Alaska 4 Michigan 1 20130112
Alaska 5 Notre Dame 4 20130118
Alaska 2 Notre Dame 1 20130119
Alaska 2 Northern Michigan 1 20130125
Alaska 4 Northern Michigan 2 20130126
Alaska 1 Miami 4 2013021
Alaska 2 Miami 6 2013022
Alaska 6 Ohio State 1 2013028
Alaska 1 Ohio State 3 2013029
Alaska 1 Lake Superior 5 20130215
Alaska 2 Lake Superior 4 20130216
Alaska 0 Michigan State 1 20130222
Alaska 4 Michigan State 2 20130223
Alaska 2 Alaska-Anchorage 1 2013031
Alaska 3 Alaska-Anchorage 1 2013032
Alaska 1 Michigan State 2 2013038
Alaska 4 Michigan State 1 2013039
Alaska 3 Michigan State 4 20130310
Alaska-Anchorage 2 Canisius 0 20121012
Alaska-Anchorage 3 Air Force 3 20121013
Alaska-Anchorage 0 North Dakota 5 20121019
Alaska-Anchorage 6 Merrimack 3 20121020
Alaska-Anchorage 1 North Dakota 4 20121026
Alaska-Anchorage 3 North Dakota 3 20121027
Alaska-Anchorage 0 Minnesota 4 2012119
Alaska-Anchorage 2 Minnesota 2 20121110
Alaska-Anchorage 2 Bemidji State 2 20121123
Alaska-Anchorage 4 Bemidji State 5 20121124
Alaska-Anchorage 3 St Cloud State 4 20121130
Alaska-Anchorage 3 St Cloud State 1 2012121
Alaska-Anchorage 1 Minnesota State 3 2012127
Alaska-Anchorage 0 Minnesota State 3 2012128
Alaska-Anchorage 1 Minnesota-Duluth 5 20121214
Alaska-Anchorage 1 Minnesota-Duluth 2 20121215
Alaska-Anchorage 3 Wisconsin 5 2013014
Alaska-Anchorage 0 Wisconsin 1 2013015
Alaska-Anchorage 3 Minnesota 4 20130111
Alaska-Anchorage 1 Minnesota 7 20130112
Alaska-Anchorage 3 Minnesota State 3 20130118
Alaska-Anchorage 0 Minnesota State 4 20130119
Alaska-Anchorage 2 Wisconsin 5 20130125
Alaska-Anchorage 1 Wisconsin 2 20130126
Alaska-Anchorage 2 Colorado College 2 2013021
Alaska-Anchorage 3 Colorado College 3 2013022
Alaska-Anchorage 5 Michigan Tech 4 2013028
Alaska-Anchorage 1 Michigan Tech 6 2013029
Alaska-Anchorage 0 Nebraska-Omaha 3 20130215
Alaska-Anchorage 5 Nebraska-Omaha 6 20130216
Alaska-Anchorage 1 Alaska 2 2013031
Alaska-Anchorage 1 Alaska 3 2013032
Alaska-Anchorage 1 Denver 7 2013038
Alaska-Anchorage 1 Denver 6 20130310
Alaska-Anchorage 1 St Cloud State 6 20130315
Alaska-Anchorage 1 St Cloud State 5 20130316
American International 3 Penn State 2 20121012
American International 3 Penn State 4 20121013
American International 2 Holy Cross 6 20121016
American International 0 Union 8 20121026
American International 4 Alabama-Huntsville 3 20121027
American International 2 RIT 2 2012112
American International 0 RIT 3 2012113
American International 2 Quinnipiac 1 2012116
American International 3 Bentley 7 20121116
American International 2 Sacred Heart 2 20121117
American International 1 Canisius 1 20121124
American International 1 Canisius 4 20121125
American International 2 Army 3 2012121
American International 7 Mercyhurst 3 2012127
American International 2 Mercyhurst 7 2012128
American International 2 Connecticut 7 20121229
American International 2 Brown 7 20121230
American International 2 Niagara 3 20130111
American International 1 Niagara 3 20130112
American International 4 Robert Morris 1 20130118
American International 4 Robert Morris 5 20130119
American International 1 Connecticut 3 20130125
American International 1 Connecticut 1 20130126
American International 2 Air Force 2 2013021
American International 2 Air Force 1 2013022
American International 3 Army 0 20130210
American International 4 Sacred Heart 0 20130215
American International 9 Sacred Heart 1 20130216
American International 4 Holy Cross 4 20130222
American International 1 Holy Cross 4 20130223
American International 4 Army 1 20130226
American International 2 Bentley 1 2013031
American International 4 Bentley 3 2013032
American International 1 RIT 2 2013038
American International 1 RIT 7 2013039
Army 1 Nebraska-Omaha 5 20121012
Army 3 Maine 4 20121013
Army 5 Sacred Heart 2 20121019
Army 4 Sacred Heart 4 20121020
Army 0 Penn State 5 20121026
Army 7 Holy Cross 2 20121027
Army 0 Niagara 5 2012119
Army 1 Niagara 4 20121110
Army 3 Sacred Heart 2 20121116
Army 0 Brown 3 20121117
Army 3 Bentley 2 20121129
Army 3 American International 2 2012121
Army 2 Connecticut 2 2012127
Army 2 Merrimack 4 20121211
Army 1 Canisius 5 20121229
Army 1 Canisius 0 20121230
Army 5 Robert Morris 0 2013014
Army 1 Robert Morris 4 2013015
Army 1 Air Force 4 20130111
Army 3 Air Force 3 20130112
Army 5 RIT 6 20130118
Army 2 RIT 4 20130119
Army 1 Mercyhurst 1 2013021
Army 1 Mercyhurst 8 2013022
Army 0 American International 3 20130210
Army 3 Bentley 5 20130215
Army 2 Bentley 2 20130216
Army 3 Connecticut 4 20130222
Army 3 Connecticut 6 20130223
Army 1 American International 4 20130226
Army 3 Holy Cross 6 2013031
Army 0 Holy Cross 2 2013032
Army 1 Mercyhurst 3 2013038
Army 2 Mercyhurst 5 2013039
Bemidji State 0 Lake Superior 2 20121019
Bemidji State 5 Lake Superior 0 20121020
Bemidji State 3 Nebraska-Omaha 3 20121026
Bemidji State 3 Nebraska-Omaha 2 20121027
Bemidji State 2 Colorado College 3 2012119
Bemidji State 3 Colorado College 6 20121110
Bemidji State 4 Michigan Tech 5 20121116
Bemidji State 1 Michigan Tech 2 20121117
Bemidji State 2 Alaska-Anchorage 2 20121123
Bemidji State 5 Alaska-Anchorage 4 20121124
Bemidji State 0 Minnesota State 3 20121130
Bemidji State 1 Minnesota State 6 2012121
Bemidji State 2 Minnesota-Duluth 4 2012127
Bemidji State 2 Minnesota-Duluth 1 2012128
Bemidji State 1 Denver 1 20121214
Bemidji State 5 Denver 1 20121215
Bemidji State 3 Massachusetts 4 20121230
Bemidji State 2 New Hampshire 3 20121231
Bemidji State 0 Western Michigan 6 2013014
Bemidji State 2 Western Michigan 2 2013015
Bemidji State 0 Michigan Tech 4 20130118
Bemidji State 2 Michigan Tech 2 20130119
Bemidji State 3 Nebraska-Omaha 5 20130125
Bemidji State 1 Nebraska-Omaha 2 20130126
Bemidji State 0 St Cloud State 4 2013021
Bemidji State 1 St Cloud State 4 2013022
Bemidji State 2 Wisconsin 2 2013028
Bemidji State 2 Wisconsin 3 2013029
Bemidji State 4 Minnesota-Duluth 2 20130215
Bemidji State 1 Minnesota-Duluth 1 20130216
Bemidji State 2 North Dakota 4 2013031
Bemidji State 2 North Dakota 2 2013032
Bemidji State 3 Minnesota 4 2013038
Bemidji State 1 Minnesota 5 2013039
Bemidji State 1 Minnesota 2 20130315
Bemidji State 3 Minnesota 4 20130316
Bentley 7 Sacred Heart 1 20121016
Bentley 3 Michigan 6 20121019
Bentley 9 Alabama-Huntsville 1 20121026
Bentley 0 Harvard 5 20121027
Bentley 2 Robert Morris 5 2012112
Bentley 5 Robert Morris 4 2012113
Bentley 3 Holy Cross 4 2012119
Bentley 7 American International 3 20121116
Bentley 3 Connecticut 1 20121117
Bentley 3 Mercyhurst 4 20121123
Bentley 5 Mercyhurst 1 20121124
Bentley 2 Army 3 20121129
Bentley 2 Dartmouth 5 2012121
Bentley 4 Air Force 7 2012127
Bentley 2 Air Force 2 2012128
Bentley 2 Massachusetts-Lowell 3 20121230
Bentley 6 Northeastern 3 2013015
Bentley 3 RIT 0 20130111
Bentley 0 RIT 4 20130112
Bentley 3 Canisius 2 20130118
Bentley 7 Canisius 2 20130119
Bentley 4 Holy Cross 1 20130125
Bentley 1 Holy Cross 2 20130126
Bentley 1 Niagara 2 2013021
Bentley 4 Niagara 6 2013022
Bentley 1 Connecticut 4 20130210
Bentley 0 Connecticut 9 20130211
Bentley 5 Army 3 20130215
Bentley 2 Army 2 20130216
Bentley 6 Sacred Heart 6 20130222
Bentley 1 Sacred Heart 3 20130223
Bentley 1 American International 2 2013031
Bentley 3 American International 4 2013032
Bentley 0 Canisius 4 2013038
Bentley 1 Canisius 2 2013039
Boston College 1 Northeastern 3 20121013
Boston College 5 Massachusetts 4 20121019
Boston College 3 Northeastern 0 20121020
Boston College 1 Massachusetts-Lowell 0 20121026
Boston College 6 Massachusetts-Lowell 3 20121028
Boston College 4 Maine 2 2012112
Boston College 3 Massachusetts 2 2012114
Boston College 3 Notre Dame 1 2012119
Boston College 4 Boston University 2 20121111
Boston College 4 Merrimack 3 20121116
Boston College 6 Dartmouth 3 20121124
Boston College 2 Boston University 4 20121130
Boston College 5 Boston University 2 2012121
Boston College 3 Providence 3 2012127
Boston College 5 Alabama-Huntsville 2 20121229
Boston College 1 Minnesota 8 20121230
Boston College 3 Yale 3 2013014
Boston College 5 New Hampshire 2 20130111
Boston College 1 New Hampshire 2 20130112
Boston College 2 Massachusetts 5 20130118
Boston College 9 Northeastern 3 20130119
Boston College 1 Maine 4 20130125
Boston College 1 Maine 3 20130126
Boston College 4 Vermont 1 2013021
Boston College 4 Harvard 1 2013024
Boston College 6 Northeastern 3 20130211
Boston College 1 Merrimack 2 20130215
Boston College 4 New Hampshire 4 20130217
Boston College 2 Merrimack 1 20130224
Boston College 2 Massachusetts-Lowell 4 20130226
Boston College 3 Providence 2 2013031
Boston College 1 Providence 5 2013032
Boston College 4 Vermont 4 2013038
Boston College 7 Vermont 2 2013039
Boston College 4 Vermont 2 20130315
Boston College 4 Vermont 1 20130316
Boston College 3 Boston University 6 20130322
Boston College 1 Union 5 20130330
Boston University 4 Providence 2 20121013
Boston University 1 New Hampshire 4 20121020
Boston University 5 Massachusetts 2 20121026
Boston University 3 Massachusetts 2 20121027
Boston University 2 North Dakota 4 2012112
Boston University 4 North Dakota 2 2012113
Boston University 3 Merrimack 1 2012119
Boston University 2 Boston College 4 20121111
Boston University 6 Vermont 2 20121116
Boston University 1 New Hampshire 3 20121118
Boston University 4 St Lawrence 0 20121124
Boston University 4 Boston College 2 20121130
Boston University 2 Boston College 5 2012121
Boston University 3 New Hampshire 2 2012126
Boston University 1 Maine 0 2012128
Boston University 0 Denver 6 20121229
Boston University 3 Rensselaer 2 2013014
Boston University 5 Harvard 6 2013019
Boston University 4 Merrimack 1 20130111
Boston University 5 Northeastern 6 20130118
Boston University 3 Massachusetts-Lowell 4 20130119
Boston University 3 Providence 2 20130125
Boston University 3 Providence 3 20130126
Boston University 1 Massachusetts 5 2013021
Boston University 2 Northeastern 3 2013024
Boston University 4 Harvard 7 20130211
Boston University 3 Maine 3 20130215
Boston University 5 Maine 4 20130216
Boston University 0 Massachusetts-Lowell 3 20130222
Boston University 1 Massachusetts-Lowell 3 20130223
Boston University 5 Merrimack 2 20130226
Boston University 3 Vermont 1 2013031
Boston University 2 Vermont 5 2013032
Boston University 4 Northeastern 2 2013038
Boston University 5 Northeastern 0 2013039
Boston University 3 Merrimack 0 20130315
Boston University 5 Merrimack 3 20130316
Boston University 6 Boston College 3 20130322
Boston University 0 Massachusetts-Lowell 1 20130323
Bowling Green 2 Niagara 2 2012106
Bowling Green 3 Union 5 20121012
Bowling Green 1 Union 4 20121013
Bowling Green 3 Colgate 1 20121019
Bowling Green 2 Colgate 4 20121020
Bowling Green 0 Ohio State 1 20121026
Bowling Green 3 Ohio State 3 20121027
Bowling Green 1 Michigan State 0 2012112
Bowling Green 1 Michigan State 6 2012113
Bowling Green 1 Western Michigan 3 2012119
Bowling Green 2 Western Michigan 2 20121110
Bowling Green 3 Ferris State 4 20121116
Bowling Green 1 Ferris State 3 20121117
Bowling Green 1 Michigan 3 20121121
Bowling Green 3 Alaska 2 2012127
Bowling Green 3 Alaska 3 2012128
Bowling Green 1 Notre Dame 4 20121215
Bowling Green 3 Niagara 0 20121229
Bowling Green 2 Canisius 2 2013015
Bowling Green 3 Canisius 2 2013016
Bowling Green 5 Michigan 1 2013018
Bowling Green 4 Notre Dame 2 20130115
Bowling Green 3 Western Michigan 2 20130118
Bowling Green 1 Western Michigan 2 20130119
Bowling Green 1 Miami 2 20130125
Bowling Green 1 Miami 3 20130126
Bowling Green 4 Lake Superior 1 2013021
Bowling Green 7 Lake Superior 3 2013022
Bowling Green 2 Michigan State 1 2013028
Bowling Green 1 Michigan State 3 2013029
Bowling Green 2 Ferris State 1 20130215
Bowling Green 3 Ferris State 4 20130216
Bowling Green 2 Northern Michigan 5 20130222
Bowling Green 5 Northern Michigan 3 20130223
Bowling Green 3 Notre Dame 4 2013031
Bowling Green 1 Notre Dame 4 2013032
Bowling Green 0 Lake Superior 2 2013038
Bowling Green 6 Lake Superior 3 2013039
Bowling Green 7 Lake Superior 0 20130310
Bowling Green 0 Notre Dame 1 20130315
Bowling Green 3 Notre Dame 4 20130316
Brown 2 Princeton 1 20121026
Brown 0 Dartmouth 4 20121027
Brown 2 Harvard 3 2012112
Brown 1 Dartmouth 2 2012113
Brown 3 St Lawrence 3 2012119
Brown 3 Clarkson 3 20121110
Brown 3 Army 0 20121117
Brown 0 Providence 7 20121124
Brown 3 Holy Cross 2 20121125
Brown 3 Yale 4 2012121
Brown 3 Union 3 2012127
Brown 2 Rensselaer 2 2012128
Brown 1 Minnesota State 3 20121229
Brown 7 American International 2 20121230
Brown 3 Clarkson 2 20130111
Brown 2 St Lawrence 3 20130112
Brown 2 Dartmouth 4 20130118
Brown 5 Harvard 2 20130119
Brown 1 Colgate 2 20130125
Brown 3 Cornell 0 20130126
Brown 1 Quinnipiac 1 2013021
Brown 5 Princeton 1 2013022
Brown 1 Yale 0 20130212
Brown 1 Rensselaer 5 20130215
Brown 0 Union 2 20130216
Brown 4 Princeton 1 20130222
Brown 3 Quinnipiac 3 20130223
Brown 1 Cornell 4 2013031
Brown 5 Colgate 1 2013032
Brown 3 Clarkson 0 2013038
Brown 4 Clarkson 3 2013039
Brown 3 Rensselaer 1 20130315
Brown 2 Rensselaer 6 20130316
Brown 3 Rensselaer 2 20130317
Brown 4 Quinnipiac 0 20130322
Brown 1 Union 3 20130323
Buffalo State 3 Penn State 0 20121019
Buffalo State 2 Penn State 4 2012113
Canisius 0 Alaska-Anchorage 2 20121012
Canisius 3 Alaska 1 20121013
Canisius 0 Western Michigan 3 20121019
Canisius 1 Western Michigan 2 20121020
Canisius 1 Air Force 1 20121025
Canisius 0 Minnesota 1 20121028
Canisius 3 Clarkson 3 2012113
Canisius 2 Clarkson 2 2012114
Canisius 0 Robert Morris 4 2012119
Canisius 6 RIT 3 20121110
Canisius 1 Niagara 2 20121116
Canisius 1 American International 1 20121124
Canisius 4 American International 1 20121125
Canisius 3 Connecticut 0 20121130
Canisius 3 Connecticut 1 2012121
Canisius 2 Mercyhurst 3 20121218
Canisius 5 Army 1 20121229
Canisius 0 Army 1 20121230
Canisius 2 Bowling Green 2 2013015
Canisius 2 Bowling Green 3 2013016
Canisius 5 Sacred Heart 1 20130111
Canisius 6 Sacred Heart 3 20130112
Canisius 2 Bentley 3 20130118
Canisius 2 Bentley 7 20130119
Canisius 4 Mercyhurst 2 20130126
Canisius 2 Mercyhurst 5 20130129
Canisius 3 Holy Cross 0 2013022
Canisius 1 Holy Cross 5 2013023
Canisius 2 Niagara 0 2013027
Canisius 0 Niagara 2 2013029
Canisius 1 Air Force 3 20130215
Canisius 2 Air Force 3 20130216
Canisius 2 Robert Morris 4 20130222
Canisius 3 Robert Morris 6 20130223
Canisius 6 RIT 5 2013031
Canisius 4 RIT 2 2013032
Canisius 4 Bentley 0 2013038
Canisius 2 Bentley 1 2013039
Canisius 4 Air Force 3 20130315
Canisius 4 Air Force 3 20130316
Canisius 5 Niagara 3 20130322
Canisius 7 Mercyhurst 2 20130323
Canisius 3 Quinnipiac 4 20130330
Clarkson 4 Colorado College 5 20121012
Clarkson 4 Colorado College 5 20121013
Clarkson 1 Holy Cross 3 20121020
Clarkson 0 Niagara 2 20121026
Clarkson 4 Niagara 4 20121027
Clarkson 3 Canisius 3 2012113
Clarkson 2 Canisius 2 2012114
Clarkson 1 Yale 0 2012119
Clarkson 3 Brown 3 20121110
Clarkson 2 Quinnipiac 5 20121116
Clarkson 7 Princeton 2 20121117
Clarkson 3 RIT 3 20121123
Clarkson 1 Cornell 3 20121130
Clarkson 4 Colgate 5 2012121
Clarkson 4 St Lawrence 1 2012125
Clarkson 3 St Lawrence 1 2012128
Clarkson 1 Mercyhurst 3 20121215
Clarkson 1 Massachusetts-Lowell 2 2013014
Clarkson 2 Massachusetts-Lowell 6 2013015
Clarkson 2 Brown 3 20130111
Clarkson 1 Yale 3 20130112
Clarkson 3 St Lawrence 3 20130119
Clarkson 5 Harvard 1 20130125
Clarkson 1 Dartmouth 5 20130126
Clarkson 4 Colgate 4 2013021
Clarkson 6 Cornell 3 2013022
Clarkson 2 Union 1 2013028
Clarkson 2 Rensselaer 6 2013029
Clarkson 3 Princeton 2 20130215
Clarkson 1 Quinnipiac 2 20130216
Clarkson 4 Dartmouth 0 20130222
Clarkson 2 Harvard 6 20130223
Clarkson 0 Rensselaer 5 2013031
Clarkson 0 Union 4 2013032
Clarkson 0 Brown 3 2013038
Clarkson 3 Brown 4 2013039
Colgate 0 Miami 3 20121012
Colgate 1 Miami 5 20121013
Colgate 1 Bowling Green 3 20121019
Colgate 4 Bowling Green 2 20121020
Colgate 6 RIT 3 20121026
Colgate 5 Quinnipiac 1 20121027
Colgate 1 Cornell 3 2012112
Colgate 2 Cornell 2 2012113
Colgate 2 Quinnipiac 3 2012119
Colgate 0 Princeton 4 20121110
Colgate 5 Dartmouth 4 20121116
Colgate 1 Harvard 0 20121117
Colgate 1 Merrimack 1 20121123
Colgate 2 St Lawrence 4 20121130
Colgate 5 Clarkson 4 2012121
Colgate 6 Massachusetts 4 2012127
Colgate 5 Massachusetts 2 2012128
Colgate 6 Sacred Heart 2 2013014
Colgate 9 Sacred Heart 0 2013015
Colgate 1 Rensselaer 2 20130118
Colgate 1 Union 2 20130119
Colgate 2 Brown 1 20130125
Colgate 4 Yale 1 20130126
Colgate 4 Clarkson 4 2013021
Colgate 3 St Lawrence 3 2013022
Colgate 2 Princeton 4 2013028
Colgate 2 Quinnipiac 3 2013029
Colgate 1 Harvard 4 20130215
Colgate 4 Dartmouth 5 20130216
Colgate 4 Union 1 20130222
Colgate 2 Rensselaer 3 20130223
Colgate 3 Yale 4 2013031
Colgate 1 Brown 5 2013032
Colgate 2 St Lawrence 4 2013038
Colgate 1 St Lawrence 4 2013039
Colorado College 5 Clarkson 4 20121012
Colorado College 5 Clarkson 4 20121013
Colorado College 6 Air Force 2 20121019
Colorado College 1 Massachusetts-Lowell 3 20121020
Colorado College 0 Cornell 2 20121026
Colorado College 2 Cornell 3 20121027
Colorado College 5 Wisconsin 4 2012112
Colorado College 3 Wisconsin 0 2012113
Colorado College 3 Bemidji State 2 2012119
Colorado College 6 Bemidji State 3 20121110
Colorado College 5 Denver 6 20121116
Colorado College 2 Denver 6 20121117
Colorado College 4 New Hampshire 4 20121123
Colorado College 5 Yale 6 20121124
Colorado College 5 North Dakota 3 20121130
Colorado College 2 North Dakota 3 2012121
Colorado College 2 Minnesota 4 2012127
Colorado College 4 Minnesota 4 2012128
Colorado College 3 St Cloud State 5 20121214
Colorado College 1 St Cloud State 3 20121215
Colorado College 4 Nebraska-Omaha 8 2013014
Colorado College 1 Nebraska-Omaha 3 2013015
Colorado College 4 North Dakota 3 20130111
Colorado College 3 North Dakota 5 20130112
Colorado College 2 Minnesota-Duluth 3 20130118
Colorado College 5 Minnesota-Duluth 1 20130119
Colorado College 2 Alaska-Anchorage 2 2013021
Colorado College 3 Alaska-Anchorage 3 2013022
Colorado College 1 Denver 1 2013028
Colorado College 6 Denver 5 2013029
Colorado College 4 St Cloud State 3 20130222
Colorado College 2 St Cloud State 5 20130223
Colorado College 4 Minnesota State 1 2013031
Colorado College 2 Minnesota State 7 2013032
Colorado College 0 Michigan Tech 2 2013038
Colorado College 4 Michigan Tech 3 2013039
Colorado College 3 Denver 5 20130315
Colorado College 2 Denver 1 20130316
Colorado College 4 Denver 3 20130317
Colorado College 4 North Dakota 3 20130321
Colorado College 2 Minnesota 0 20130322
Colorado College 2 Wisconsin 3 20130323
Connecticut 1 Massachusetts 4 20121012
Connecticut 1 Holy Cross 2 20121026
Connecticut 2 Union 2 20121027
Connecticut 0 Niagara 3 2012112
Connecticut 0 Niagara 5 2012113
Connecticut 5 Sacred Heart 3 2012119
Connecticut 3 Merrimack 1 20121110
Connecticut 1 Bentley 3 20121117
Connecticut 2 Air Force 1 20121123
Connecticut 3 Air Force 2 20121124
Connecticut 0 Canisius 3 20121130
Connecticut 1 Canisius 3 2012121
Connecticut 2 Army 2 2012127
Connecticut 7 American International 2 20121229
Connecticut 1 Minnesota State 3 20121230
Connecticut 4 Penn State 3 2013014
Connecticut 4 Penn State 1 2013015
Connecticut 3 Robert Morris 2 20130111
Connecticut 3 Robert Morris 4 20130112
Connecticut 5 Mercyhurst 4 20130118
Connecticut 0 Mercyhurst 5 20130119
Connecticut 1 Quinnipiac 2 20130122
Connecticut 3 American International 1 20130125
Connecticut 1 American International 1 20130126
Connecticut 3 RIT 1 2013021
Connecticut 1 RIT 7 2013022
Connecticut 4 Bentley 1 20130210
Connecticut 9 Bentley 0 20130211
Connecticut 1 Holy Cross 4 20130215
Connecticut 4 Holy Cross 1 20130216
Connecticut 4 Army 3 20130222
Connecticut 6 Army 3 20130223
Connecticut 4 Sacred Heart 4 2013031
Connecticut 4 Sacred Heart 0 2013032
Connecticut 4 Robert Morris 1 20130315
Connecticut 4 Robert Morris 3 20130316
Connecticut 1 Mercyhurst 4 20130322
Cornell 2 Colorado College 0 20121026
Cornell 3 Colorado College 2 20121027
Cornell 3 Colgate 1 2012112
Cornell 2 Colgate 2 2012113
Cornell 3 Princeton 5 2012119
Cornell 1 Quinnipiac 4 20121110
Cornell 1 Harvard 4 20121116
Cornell 1 Dartmouth 1 20121117
Cornell 5 Michigan 1 20121124
Cornell 3 Clarkson 1 20121130
Cornell 3 St Lawrence 1 2012121
Cornell 5 Ferris State 3 20121228
Cornell 4 Maine 6 20121229
Cornell 1 Denver 5 2013014
Cornell 1 Denver 2 2013015
Cornell 3 Union 2 20130118
Cornell 2 Rensselaer 3 20130119
Cornell 2 Yale 3 20130125
Cornell 0 Brown 3 20130126
Cornell 2 St Lawrence 4 2013021
Cornell 3 Clarkson 6 2013022
Cornell 1 Quinnipiac 4 2013028
Cornell 0 Princeton 1 2013029
Cornell 4 Dartmouth 2 20130215
Cornell 2 Harvard 2 20130216
Cornell 4 Rensselaer 1 20130222
Cornell 4 Union 2 20130223
Cornell 4 Brown 1 2013031
Cornell 1 Yale 2 2013032
Cornell 4 Princeton 0 2013038
Cornell 4 Princeton 2 2013039
Cornell 3 Quinnipiac 2 20130315
Cornell 0 Quinnipiac 10 20130316
Cornell 2 Quinnipiac 3 20130317
Dartmouth 2 Yale 2 20121026
Dartmouth 4 Brown 0 20121027
Dartmouth 7 Yale 4 2012112
Dartmouth 2 Brown 1 2012113
Dartmouth 4 Rensselaer 0 2012119
Dartmouth 3 Union 2 20121110
Dartmouth 4 Colgate 5 20121116
Dartmouth 1 Cornell 1 20121117
Dartmouth 3 Boston College 6 20121124
Dartmouth 5 Bentley 2 2012121
Dartmouth 4 Vermont 2 2012125
Dartmouth 4 New Hampshire 1 20121230
Dartmouth 2 Massachusetts 3 20121231
Dartmouth 2 Quinnipiac 3 2013014
Dartmouth 1 Princeton 2 2013015
Dartmouth 3 Harvard 2 20130112
Dartmouth 4 Brown 2 20130118
Dartmouth 2 Yale 4 20130119
Dartmouth 2 St Lawrence 4 20130125
Dartmouth 5 Clarkson 1 20130126
Dartmouth 2 Union 2 2013021
Dartmouth 0 Rensselaer 3 2013022
Dartmouth 1 Harvard 1 20130210
Dartmouth 2 Cornell 4 20130215
Dartmouth 5 Colgate 4 20130216
Dartmouth 0 Clarkson 4 20130222
Dartmouth 3 St Lawrence 2 20130223
Dartmouth 2 Princeton 2 2013031
Dartmouth 1 Quinnipiac 4 2013032
Dartmouth 1 Harvard 2 2013038
Dartmouth 4 Harvard 1 2013039
Dartmouth 6 Harvard 3 20130310
Dartmouth 1 Union 4 20130315
Dartmouth 2 Union 5 20130316
