Men's NCAA Division 3 Hockey Scores

Scores through latest rankings date courtesy of USCHO.com .


USHighSchoolHockey.com           HighSchoolHockeyForums.com           MidgetAAAHockey.com

Sorted by Team


Adrian	7	Northland	2	2012112	
Adrian	12	Northland	1	2012113	
Adrian	4	Milwaukee School of Engineering	2	2012119	
Adrian	5	Milwaukee School of Engineering	1	20121110	
Adrian	6	Lake Forest	2	20121116	
Adrian	4	Lake Forest	1	20121117	
Adrian	7	St Mary's	3	20121124	
Adrian	5	Concordia (Wis)	2	20121130	
Adrian	4	Concordia (Wis)	3	2012121	
Adrian	4	Wisconsin-Stevens Point	7	20121229	
Adrian	6	Wisconsin-Stevens Point	4	20121230	
Adrian	3	Geneseo	1	2013018	
Adrian	5	Lawrence	5	20130111	
Adrian	4	Lawrence	4	20130112	
Adrian	6	Marian	0	20130118	
Adrian	3	Marian	1	20130119	
Adrian	2	Milwaukee School of Engineering	1	20130125	
Adrian	4	Milwaukee School of Engineering	3	20130126	
Adrian	6	Lake Forest	1	2013022	
Adrian	3	Lake Forest	3	2013023	
Adrian	6	Concordia (Wis)	1	2013028	
Adrian	6	Concordia (Wis)	5	2013029	
Adrian	5	Finlandia	3	20130215	
Adrian	2	Finlandia	0	20130216	
Adrian	8	Northland	0	2013031	
Adrian	4	Milwaukee School of Engineering	1	2013032	
Adrian	2	Oswego	3	2013039	
Amherst	1	Hamilton	0	20121116	
Amherst	1	Hamilton	0	20121117	
Amherst	6	Westfield State	0	20121120	
Amherst	2	Gustavus Adolphus	2	20121123	
Amherst	3	Utica	4	20121124	
Amherst	3	Wesleyan	2	20121130	
Amherst	0	Trinity	1	2012121	
Amherst	1	Williams	2	2012127	
Amherst	4	Middlebury	2	2012128	
Amherst	5	Elmira	1	20121228	
Amherst	3	Plattsburgh	2	20121229	
Amherst	2	Bowdoin	3	2013014	
Amherst	3	Colby	0	2013015	
Amherst	6	Tufts	2	20130111	
Amherst	2	Connecticut College	2	20130112	
Amherst	4	St Michael's	1	20130119	
Amherst	3	Wesleyan	1	20130125	
Amherst	4	Trinity	7	20130126	
Amherst	6	Bowdoin	3	2013021	
Amherst	3	Colby	3	2013022	
Amherst	4	Connecticut College	2	20130210	
Amherst	6	Tufts	1	20130211	
Amherst	2	Williams	4	20130215	
Amherst	5	Middlebury	3	20130216	
Amherst	3	Middlebury	4	20130223	
Assumption	4	Canton	3	20121026	
Assumption	3	Canton	6	20121027	
Assumption	1	Nichols	8	2012111	
Assumption	2	Suffolk	5	2012113	
Assumption	1	Westfield State	4	2012117	
Assumption	0	Franklin Pierce	1	20121110	
Assumption	3	Stonehill	9	20121117	
Assumption	4	Johnson and Wales	5	20121120	
Assumption	1	Worcester State	2	20121124	
Assumption	2	Nichols	3	20121125	
Assumption	0	St Anselm	7	20121128	
Assumption	2	Framingham State	1	2012121	
Assumption	3	So New Hampshire	3	2012124	
Assumption	2	Becker	5	2013015	
Assumption	2	St Michael's	3	2013016	
Assumption	3	Salve Regina	6	2013019	
Assumption	2	Western New England	0	20130115	
Assumption	3	So New Hampshire	2	20130119	
Assumption	2	Stonehill	6	20130123	
Assumption	4	Franklin Pierce	3	20130126	
Assumption	4	Franklin Pierce	4	20130130	
Assumption	0	So New Hampshire	2	2013022	
Assumption	7	Fitchburg State	5	20130211	
Assumption	2	Worcester State	1	20130212	
Assumption	0	Stonehill	6	20130216	
Augsburg	0	St Thomas	3	20121026	
Augsburg	3	St Olaf	2	20121027	
Augsburg	2	St Norbert	3	2012112	
Augsburg	0	Wisconsin-Stevens Point	3	2012113	
Augsburg	2	Wisconsin-Stout	5	2012119	
Augsburg	3	St John's	1	20121115	
Augsburg	2	St John's	4	20121117	
Augsburg	0	Gustavus Adolphus	5	20121130	
Augsburg	2	Gustavus Adolphus	3	2012121	
Augsburg	8	Wisconsin-Superior	2	2012127	
Augsburg	3	Northland	3	2012128	
Augsburg	4	Wisconsin-River Falls	7	20121213	
Augsburg	2	St Scholastica	4	2013014	
Augsburg	1	Concordia (Minn)	2	20130111	
Augsburg	2	Concordia (Minn)	6	20130112	
Augsburg	1	Hamline	1	20130118	
Augsburg	2	Hamline	2	20130119	
Augsburg	7	St Mary's	3	20130125	
Augsburg	2	St Mary's	0	20130126	
Augsburg	1	St Olaf	4	2013021	
Augsburg	2	St Olaf	1	2013022	
Augsburg	9	Bethel	4	2013028	
Augsburg	4	Bethel	1	2013029	
Augsburg	2	St Thomas	4	20130214	
Augsburg	0	St Thomas	3	20130216	
Babson	1	St Anselm	3	2012112	
Babson	3	New England College	3	2012113	
Babson	2	Massachusetts-Dartmouth	2	2012118	
Babson	2	Skidmore	4	20121116	
Babson	6	Castleton	1	20121117	
Babson	3	St Olaf	0	20121124	
Babson	4	Southern Maine	2	20121130	
Babson	6	University of New England	3	2012121	
Babson	4	Curry	2	2012125	
Babson	2	Middlebury	1	20121230	
Babson	3	Manhattanville	2	20121231	
Babson	2	Plymouth State	4	2013015	
Babson	4	St Michael's	3	20130111	
Babson	4	Norwich	1	20130112	
Babson	3	Williams	3	20130115	
Babson	5	New England College	0	20130118	
Babson	2	St Anselm	3	20130119	
Babson	5	Massachusetts-Boston	7	20130125	
Babson	2	Massachusetts-Boston	2	20130126	
Babson	1	Castleton	0	2013021	
Babson	0	Skidmore	3	2013022	
Babson	6	University of New England	4	20130210	
Babson	5	Southern Maine	1	20130211	
Babson	2	Norwich	2	20130215	
Babson	4	St Michael's	1	20130216	
Babson	7	Skidmore	1	20130223	
Babson	4	Massachusetts-Boston	3	2013031	
Babson	2	Norwich	1	2013032	
Babson	6	Wentworth	1	2013036	
Babson	0	Norwich	4	2013039	
Becker	3	Worcester State	2	2012112	
Becker	4	Fitchburg State	3	2012113	
Becker	3	Curry	5	20121110	
Becker	3	Nichols	5	20121114	
Becker	4	Johnson and Wales	6	20121117	
Becker	6	Nichols	3	20121124	
Becker	3	Worcester State	4	20121125	
Becker	2	Western New England	3	20121128	
Becker	5	Wentworth	9	2012121	
Becker	3	Westfield State	1	2012128	
Becker	3	Trinity	0	20121231	
Becker	5	Assumption	2	2013015	
Becker	7	So New Hampshire	4	2013016	
Becker	2	Worcester State	3	2013018	
Becker	4	Potsdam	3	20130112	
Becker	6	Stonehill	3	20130116	
Becker	4	Salve Regina	6	20130119	
Becker	4	Curry	4	20130123	
Becker	5	Suffolk	4	20130126	
Becker	5	Western New England	7	20130131	
Becker	2	Nichols	5	2013022	
Becker	2	Wentworth	3	2013026	
Becker	1	Salve Regina	7	20130213	
Becker	2	Suffolk	2	20130216	
Becker	3	Johnson and Wales	5	20130219	
Bethel	3	St John's	0	20121026	
Bethel	2	St Mary's	7	20121027	
Bethel	1	Wisconsin-River Falls	2	2012112	
Bethel	2	Wisconsin-Eau Claire	3	2012113	
Bethel	3	Gustavus Adolphus	2	2012119	
Bethel	2	Gustavus Adolphus	0	20121110	
Bethel	2	Concordia (Minn)	1	20121116	
Bethel	1	Concordia (Minn)	5	20121117	
Bethel	1	Milwaukee School of Engineering	4	20121123	
Bethel	2	Milwaukee School of Engineering	3	20121124	
Bethel	4	Hamline	2	20121130	
Bethel	6	Hamline	2	2012121	
Bethel	3	Northland	6	2012127	
Bethel	1	Wisconsin-Stout	5	2013014	
Bethel	4	St Thomas	6	2013015	
Bethel	1	St Mary's	4	20130111	
Bethel	1	St Mary's	5	20130112	
Bethel	2	St Olaf	5	20130118	
Bethel	4	St Olaf	6	20130119	
Bethel	4	St Thomas	1	2013021	
Bethel	1	St Thomas	5	2013022	
Bethel	4	Augsburg	9	2013028	
Bethel	1	Augsburg	4	2013029	
Bethel	2	St John's	6	20130215	
Bethel	1	St John's	4	20130216	
Bowdoin	2	Williams	0	20121116	
Bowdoin	4	Middlebury	4	20121117	
Bowdoin	4	University of New England	2	20121120	
Bowdoin	6	Salve Regina	5	20121124	
Bowdoin	5	Suffolk	2	20121125	
Bowdoin	3	Colby	1	20121130	
Bowdoin	5	Colby	2	2012121	
Bowdoin	5	Southern Maine	2	2012124	
Bowdoin	5	Tufts	3	2012127	
Bowdoin	7	Connecticut College	1	2012128	
Bowdoin	3	Amherst	2	2013014	
Bowdoin	6	Hamilton	2	2013015	
Bowdoin	4	University of New England	3	2013018	
Bowdoin	5	Wesleyan	6	20130111	
Bowdoin	5	Trinity	2	20130112	
Bowdoin	4	Williams	1	20130118	
Bowdoin	3	Middlebury	0	20130119	
Bowdoin	5	Southern Maine	1	20130122	
Bowdoin	3	Amherst	6	2013021	
Bowdoin	5	Hamilton	2	2013022	
Bowdoin	3	Wesleyan	3	20130210	
Bowdoin	6	Tufts	1	20130215	
Bowdoin	2	Connecticut College	1	20130216	
Bowdoin	5	Trinity	10	20130218	
Bowdoin	5	Hamilton	3	20130223	
Bowdoin	4	Middlebury	2	2013032	
Bowdoin	2	Williams	1	2013033	
Bowdoin	5	Massachusetts-Dartmouth	2	2013036	
Bowdoin	2	Utica	4	2013039	
Brockport	2	Nazareth	7	20121023	
Brockport	4	Buffalo State	2	20121026	
Brockport	0	Fredonia	1	20121027	
Brockport	0	Oswego	2	2012112	
Brockport	5	Cortland	3	2012113	
Brockport	2	Hobart	2	2012119	
Brockport	4	Elmira	5	20121110	
Brockport	4	Potsdam	3	20121116	
Brockport	0	Plattsburgh	3	20121117	
Brockport	2	Castleton	3	20121124	
Brockport	3	Tufts	6	20121125	
Brockport	4	Morrisville	5	20121130	
Brockport	0	Geneseo	2	2012127	
Brockport	5	Western New England	3	2012128	
Brockport	2	Nichols	5	20130111	
Brockport	1	Suffolk	4	20130112	
Brockport	2	Buffalo State	3	20130118	
Brockport	1	Fredonia	1	20130119	
Brockport	1	Oswego	5	20130125	
Brockport	6	Cortland	4	20130126	
Brockport	1	Geneseo	3	2013021	
Brockport	3	Potsdam	4	2013028	
Brockport	1	Plattsburgh	3	2013029	
Brockport	4	Morrisville	2	20130215	
Brockport	6	Franklin Pierce	2	20130216	
Buffalo State	2	Brockport	4	20121026	
Buffalo State	4	Geneseo	4	20121027	
Buffalo State	3	Morrisville	2	2012112	
Buffalo State	1	Plattsburgh	6	2012119	
Buffalo State	4	Potsdam	5	20121110	
Buffalo State	4	Oswego	5	20121116	
Buffalo State	3	Cortland	0	20121117	
Buffalo State	7	Fredonia	3	20121130	
Buffalo State	3	Utica	4	2012121	
Buffalo State	1	Hobart	3	2012125	
Buffalo State	2	Nazareth	1	2012128	
Buffalo State	5	New England College	1	2013014	
Buffalo State	2	St Anselm	2	2013015	
Buffalo State	4	Johnson and Wales	2	20130111	
Buffalo State	5	Johnson and Wales	1	20130112	
Buffalo State	3	Brockport	2	20130118	
Buffalo State	1	Geneseo	2	20130119	
Buffalo State	1	Morrisville	3	20130125	
Buffalo State	2	Plattsburgh	3	2013021	
Buffalo State	3	Potsdam	2	2013022	
Buffalo State	0	Oswego	4	2013028	
Buffalo State	8	Cortland	1	2013029	
Buffalo State	4	Fredonia	2	20130215	
Buffalo State	6	Fredonia	0	20130220	
Buffalo State	2	Oswego	5	20130223	
Canton	2	Fredonia	5	20121019	
Canton	3	Assumption	4	20121026	
Canton	6	Assumption	3	20121027	
Canton	2	Stonehill	1	2012112	
Canton	2	Stonehill	4	2012113	
Canton	3	Franklin Pierce	1	20121116	
Canton	1	Franklin Pierce	3	20121117	
Canton	0	St Michael's	4	20121120	
Canton	2	Wesleyan	9	20121124	
Canton	0	Trinity	5	20121125	
Canton	0	So New Hampshire	6	20121130	
Canton	3	So New Hampshire	1	2012121	
Canton	2	Tufts	3	2013015	
Canton	2	Connecticut College	3	20130122	
Canton	3	Geneseo	5	2013022	
Castleton	7	Southern Maine	3	2012112	
Castleton	2	University of New England	3	2012113	
Castleton	3	St Anselm	3	2012119	
Castleton	3	New England College	4	20121110	
Castleton	5	Massachusetts-Boston	4	20121116	
Castleton	1	Babson	6	20121117	
Castleton	3	Brockport	2	20121124	
Castleton	2	Manhattanville	1	20121125	
Castleton	6	St Michael's	3	20121130	
Castleton	1	Norwich	2	2012121	
Castleton	5	Skidmore	2	2012127	
Castleton	1	Lawrence	2	20121230	
Castleton	4	Plymouth State	3	20121231	
Castleton	3	Potsdam	3	2013014	
Castleton	5	Plattsburgh	2	2013015	
Castleton	2	Plymouth State	1	2013018	
Castleton	8	University of New England	1	20130118	
Castleton	3	Southern Maine	1	20130119	
Castleton	4	New England College	3	20130125	
Castleton	3	St Anselm	2	20130126	
Castleton	0	Babson	1	2013021	
Castleton	1	Massachusetts-Boston	2	2013022	
Castleton	1	Norwich	6	2013028	
Castleton	4	St Michael's	5	2013029	
Castleton	5	Skidmore	2	20130216	
Castleton	6	New England College	1	20130223	
Castleton	2	Norwich	6	2013031	
Colby	2	Middlebury	5	20121116	
Colby	2	Williams	3	20121117	
Colby	2	Southern Maine	3	20121120	
Colby	6	Suffolk	1	20121124	
Colby	3	Salve Regina	4	20121125	
Colby	1	Bowdoin	3	20121130	
Colby	2	Bowdoin	5	2012121	
Colby	2	Connecticut College	7	2012127	
Colby	5	Tufts	2	2012128	
Colby	3	Salem State	2	2013012	
Colby	3	Hamilton	6	2013014	
Colby	0	Amherst	3	2013015	
Colby	3	Southern Maine	5	2013018	
Colby	2	Trinity	2	20130111	
Colby	1	Wesleyan	3	20130112	
Colby	3	Middlebury	5	20130118	
Colby	2	Williams	9	20130119	
Colby	2	University of New England	2	20130129	
Colby	5	Hamilton	1	2013021	
Colby	3	Amherst	3	2013022	
Colby	2	Trinity	7	20130210	
Colby	4	Wesleyan	2	20130212	
Colby	2	Connecticut College	1	20130215	
Colby	6	Tufts	2	20130216	
Colby	1	Williams	2	20130223	
Concordia (Minn)	1	Gustavus Adolphus	5	20121027	
Concordia (Minn)	5	Hamline	5	20121028	
Concordia (Minn)	3	St Thomas	1	2012112	
Concordia (Minn)	3	Wisconsin-Stout	4	2012113	
Concordia (Minn)	2	St Olaf	1	2012119	
Concordia (Minn)	2	St Olaf	3	20121110	
Concordia (Minn)	1	Bethel	2	20121116	
Concordia (Minn)	5	Bethel	1	20121117	
Concordia (Minn)	3	Wisconsin-Superior	4	20121121	
Concordia (Minn)	2	St Thomas	4	20121130	
Concordia (Minn)	4	St Thomas	1	2012121	
Concordia (Minn)	5	Northland	1	20121215	
Concordia (Minn)	4	Northland	5	20121216	
Concordia (Minn)	3	Wisconsin-River Falls	5	2013014	
Concordia (Minn)	2	Wisconsin-Eau Claire	1	2013015	
Concordia (Minn)	2	Augsburg	1	20130111	
Concordia (Minn)	6	Augsburg	2	20130112	
Concordia (Minn)	1	St John's	2	20130118	
Concordia (Minn)	1	St John's	3	20130119	
Concordia (Minn)	4	Gustavus Adolphus	7	20130125	
Concordia (Minn)	3	Gustavus Adolphus	1	20130126	
Concordia (Minn)	5	Hamline	3	2013028	
Concordia (Minn)	3	Hamline	2	2013029	
Concordia (Minn)	4	St Mary's	3	20130215	
Concordia (Minn)	4	St Mary's	3	20130216	
Concordia (Minn)	1	St John's	5	20130223	
Concordia (Wis)	0	St Norbert	4	20121023	
Concordia (Wis)	1	Milwaukee School of Engineering	6	20121026	
Concordia (Wis)	2	Milwaukee School of Engineering	3	20121027	
Concordia (Wis)	3	Lawrence	2	2012112	
Concordia (Wis)	3	Lawrence	2	2012113	
Concordia (Wis)	2	Lake Forest	0	2012119	
Concordia (Wis)	4	Lake Forest	2	20121110	
Concordia (Wis)	4	Wisconsin-Eau Claire	12	20121124	
Concordia (Wis)	3	Wisconsin-Eau Claire	6	20121125	
Concordia (Wis)	2	Adrian	5	20121130	
Concordia (Wis)	3	Adrian	4	2012121	
Concordia (Wis)	2	St John's	5	2012127	
Concordia (Wis)	4	St John's	5	2012128	
Concordia (Wis)	3	Finlandia	2	20130111	
Concordia (Wis)	5	Finlandia	4	20130112	
Concordia (Wis)	3	Northland	5	20130118	
Concordia (Wis)	2	Northland	5	20130119	
Concordia (Wis)	4	Lake Forest	7	20130125	
Concordia (Wis)	1	Lake Forest	5	20130126	
Concordia (Wis)	1	Milwaukee School of Engineering	3	2013021	
Concordia (Wis)	1	Milwaukee School of Engineering	3	2013022	
Concordia (Wis)	1	Adrian	6	2013028	
Concordia (Wis)	5	Adrian	6	2013029	
Concordia (Wis)	3	Marian	4	20130215	
Concordia (Wis)	6	Marian	3	20130216	
Connecticut College	2	Wesleyan	5	20121116	
Connecticut College	0	Trinity	6	20121117	
Connecticut College	4	Salem State	2	20121125	
Connecticut College	3	Middlebury	3	20121130	
Connecticut College	2	Williams	3	2012121	
Connecticut College	3	Manhattanville	5	2012124	
Connecticut College	7	Colby	2	2012127	
Connecticut College	1	Bowdoin	7	2012128	
Connecticut College	0	Norwich	6	2013014	
Connecticut College	3	Massachusetts-Dartmouth	2	2013015	
Connecticut College	2	Hamilton	2	20130111	
Connecticut College	2	Amherst	2	20130112	
Connecticut College	5	Curry	1	20130115	
Connecticut College	2	Wesleyan	7	20130118	
Connecticut College	1	Trinity	3	20130119	
Connecticut College	3	Canton	2	20130122	
Connecticut College	1	Middlebury	4	20130125	
Connecticut College	0	Williams	5	20130126	
Connecticut College	5	Tufts	2	2013021	
Connecticut College	3	Tufts	2	2013022	
Connecticut College	2	Amherst	4	20130210	
Connecticut College	3	Hamilton	7	20130211	
Connecticut College	1	Colby	2	20130215	
Connecticut College	1	Bowdoin	2	20130216	
Cortland	4	Oswego	7	20121026	
Cortland	4	Hobart	5	20121027	
Cortland	2	Geneseo	3	2012112	
Cortland	3	Brockport	5	2012113	
Cortland	5	Morrisville	3	20121110	
Cortland	4	Fredonia	2	20121116	
Cortland	0	Buffalo State	3	20121117	
Cortland	3	Neumann	5	20121123	
Cortland	3	Neumann	3	20121124	
Cortland	3	Plattsburgh	3	20121130	
Cortland	3	Potsdam	4	2012121	
Cortland	3	New England College	2	2012127	
Cortland	6	New England College	2	2012128	
Cortland	3	Nazareth	4	2013018	
Cortland	5	Utica	0	20130111	
Cortland	2	Manhattanville	3	20130112	
Cortland	3	Hamilton	2	20130115	
Cortland	2	Oswego	5	20130118	
Cortland	3	Geneseo	10	20130125	
Cortland	4	Brockport	6	20130126	
Cortland	4	Morrisville	3	2013022	
Cortland	5	Fredonia	5	2013028	
Cortland	1	Buffalo State	8	2013029	
Cortland	1	Plattsburgh	4	20130215	
Cortland	1	Potsdam	2	20130216	
Curry	5	Becker	3	20121110	
Curry	3	Western New England	6	20121115	
Curry	3	Nichols	1	20121117	
Curry	0	Tufts	6	20121120	
Curry	4	Morrisville	1	20121124	
Curry	2	Nazareth	4	20121125	
Curry	4	Suffolk	4	20121129	
Curry	5	Salve Regina	2	2012121	
Curry	2	Babson	4	2012125	
Curry	3	Skidmore	2	2012128	
Curry	0	Hamilton	2	20121231	
Curry	3	Finlandia	0	2013014	
Curry	5	Wisconsin-Superior	3	2013015	
Curry	0	Hobart	5	20130112	
Curry	1	Connecticut College	5	20130115	
Curry	1	Wentworth	3	20130120	
Curry	4	Becker	4	20130123	
Curry	6	Johnson and Wales	3	20130126	
Curry	2	New England College	4	20130129	
Curry	4	Suffolk	1	20130131	
Curry	0	Western New England	3	2013022	
Curry	4	Salve Regina	4	2013026	
Curry	1	Wentworth	1	20130214	
Curry	3	Johnson and Wales	2	20130216	
Curry	2	Nichols	1	20130219	
Curry	4	Johnson and Wales	6	20130223	
Elmira	0	Oswego	9	20121027	
Elmira	3	Neumann	2	2012112	
Elmira	3	Neumann	5	2012113	
Elmira	4	Geneseo	3	2012119	
Elmira	5	Brockport	4	20121110	
Elmira	2	Utica	11	20121116	
Elmira	7	Utica	4	20121117	
Elmira	2	Manhattanville	5	20121130	
Elmira	5	Manhattanville	7	2012121	
Elmira	2	Fredonia	4	2012127	
Elmira	4	Fredonia	1	2012128	
Elmira	1	Amherst	5	20121228	
Elmira	2	Wesleyan	5	20121229	
Elmira	2	Oswego	5	2013014	
Elmira	8	Morrisville	5	20130111	
Elmira	9	Morrisville	4	20130112	
Elmira	9	Nazareth	5	20130117	
Elmira	4	Utica	6	20130118	
Elmira	1	Hobart	4	20130125	
Elmira	3	Hobart	6	20130126	
Elmira	2	Nazareth	0	2013021	
Elmira	5	Nazareth	2	2013022	
Elmira	2	Neumann	6	2013028	
Elmira	1	Manhattanville	5	20130212	
Elmira	1	Hobart	6	20130216	
Elmira	1	Manhattanville	9	20130220	
Finlandia	1	Wisconsin-River Falls	8	20121026	
Finlandia	3	Milwaukee School of Engineering	6	2012112	
Finlandia	4	Milwaukee School of Engineering	3	2012113	
Finlandia	1	Marian	0	2012119	
Finlandia	0	Marian	3	20121110	
Finlandia	8	Northland	1	20121116	
Finlandia	2	Northland	4	20121117	
Finlandia	3	Lawrence	6	20121130	
Finlandia	2	Lawrence	5	2012121	
Finlandia	0	Curry	3	2013014	
Finlandia	1	Nichols	2	2013015	
Finlandia	2	Concordia (Wis)	3	20130111	
Finlandia	4	Concordia (Wis)	5	20130112	
Finlandia	2	Lake Forest	4	20130118	
Finlandia	0	Lake Forest	5	20130119	
Finlandia	2	Marian	3	20130125	
Finlandia	3	Marian	2	20130126	
Finlandia	4	Northland	11	2013021	
Finlandia	3	Northland	2	2013022	
Finlandia	4	Lawrence	3	2013028	
Finlandia	5	Lawrence	1	2013029	
Finlandia	3	Adrian	5	20130215	
Finlandia	0	Adrian	2	20130216	
Fitchburg State	2	Wentworth	2	2012112	
Fitchburg State	3	Becker	4	2012113	
Fitchburg State	3	New England College	5	2012116	
Fitchburg State	8	Framingham State	2	20121113	
Fitchburg State	3	Salem State	5	20121115	
Fitchburg State	5	Worcester State	1	20121117	
Fitchburg State	7	Franklin Pierce	2	20121129	
Fitchburg State	0	Massachusetts-Dartmouth	4	2012121	
Fitchburg State	5	Westfield State	2	2012126	
Fitchburg State	0	Plymouth State	1	2012128	
Fitchburg State	1	Johnson and Wales	4	2013015	
Fitchburg State	1	Wentworth	2	2013016	
Fitchburg State	6	Framingham State	3	20130110	
Fitchburg State	3	Salem State	1	20130112	
Fitchburg State	2	Worcester State	6	20130115	
Fitchburg State	1	Massachusetts-Dartmouth	1	20130119	
Fitchburg State	2	Westfield State	7	20130124	
Fitchburg State	2	Plymouth State	3	20130126	
Fitchburg State	10	Framingham State	1	20130131	
Fitchburg State	5	Salem State	1	2013022	
Fitchburg State	4	Worcester State	0	2013027	
Fitchburg State	5	Assumption	7	20130211	
Fitchburg State	4	Massachusetts-Dartmouth	7	20130214	
Fitchburg State	7	Westfield State	4	20130216	
Fitchburg State	1	Plymouth State	5	20130219	
Fitchburg State	4	Westfield State	3	20130223	
Fitchburg State	1	Plymouth State	7	20130226	
Framingham State	2	Fitchburg State	8	20121113	
Framingham State	5	Plymouth State	6	20121115	
Framingham State	1	Westfield State	7	20121117	
Framingham State	4	Massachusetts-Boston	9	20121120	
Framingham State	9	So New Hampshire	3	20121127	
Framingham State	2	Worcester State	7	20121129	
Framingham State	1	Assumption	2	2012121	
Framingham State	4	Stonehill	6	2012124	
Framingham State	2	Salem State	7	2012126	
Framingham State	2	Massachusetts-Dartmouth	5	2012128	
Framingham State	5	Franklin Pierce	4	2013015	
Framingham State	3	Fitchburg State	6	20130110	
Framingham State	1	Plymouth State	7	20130112	
Framingham State	3	Westfield State	5	20130115	
Framingham State	3	Worcester State	3	20130117	
Framingham State	2	Western New England	5	20130122	
Framingham State	4	Salem State	5	20130124	
Framingham State	1	Massachusetts-Dartmouth	3	20130126	
Framingham State	1	Fitchburg State	10	20130131	
Framingham State	2	Plymouth State	4	2013022	
Framingham State	4	Westfield State	4	2013027	
Framingham State	4	Salem State	5	20130216	
Framingham State	3	Worcester State	3	20130218	
Framingham State	2	Massachusetts-Dartmouth	3	20130219	
Franklin Pierce	5	Johnson and Wales	4	2012113	
Franklin Pierce	1	Suffolk	2	2012117	
Franklin Pierce	1	Assumption	0	20121110	
Franklin Pierce	1	Canton	3	20121116	
Franklin Pierce	3	Canton	1	20121117	
Franklin Pierce	2	Fitchburg State	7	20121129	
Franklin Pierce	3	Stonehill	2	2012121	
Franklin Pierce	3	St Anselm	5	2012124	
Franklin Pierce	5	Salve Regina	5	2012128	
Franklin Pierce	4	Framingham State	5	2013015	
Franklin Pierce	4	Suffolk	4	2013018	
Franklin Pierce	0	Geneseo	4	20130111	
Franklin Pierce	1	Geneseo	4	20130112	
Franklin Pierce	3	Stonehill	4	20130119	
Franklin Pierce	0	So New Hampshire	2	20130122	
Franklin Pierce	3	Assumption	4	20130126	
Franklin Pierce	4	Assumption	4	20130130	
Franklin Pierce	5	Stonehill	4	2013022	
Franklin Pierce	5	St Michael's	2	2013025	
Franklin Pierce	3	So New Hampshire	2	20130212	
Franklin Pierce	3	So New Hampshire	2	20130214	
Franklin Pierce	2	Brockport	6	20130216	
Franklin Pierce	3	Westfield State	7	20130219	
Franklin Pierce	5	So New Hampshire	3	20130223	
Franklin Pierce	2	St Anselm	5	2013032	
Fredonia	5	Canton	2	20121019	
Fredonia	0	Utica	9	20121020	
Fredonia	1	Geneseo	8	20121026	
Fredonia	1	Brockport	0	20121027	
Fredonia	2	Morrisville	1	2012113	
Fredonia	3	Potsdam	1	2012119	
Fredonia	0	Plattsburgh	5	20121110	
Fredonia	2	Cortland	4	20121116	
Fredonia	1	Oswego	7	20121117	
Fredonia	3	Buffalo State	7	20121130	
Fredonia	4	Elmira	2	2012127	
Fredonia	1	Elmira	4	2012128	
Fredonia	2	St Anselm	4	2013014	
Fredonia	2	New England College	2	2013015	
Fredonia	0	Neumann	5	20130111	
Fredonia	2	Neumann	5	20130112	
Fredonia	0	Geneseo	5	20130118	
Fredonia	1	Brockport	1	20130119	
Fredonia	3	Morrisville	5	20130126	
Fredonia	2	Potsdam	0	2013021	
Fredonia	2	Plattsburgh	1	2013022	
Fredonia	5	Cortland	5	2013028	
Fredonia	2	Oswego	3	2013029	
Fredonia	2	Buffalo State	4	20130215	
Fredonia	0	Buffalo State	6	20130220	
Geneseo	2	Nazareth	3	20121018	
Geneseo	2	Nazareth	1	20121020	
Geneseo	8	Fredonia	1	20121026	
Geneseo	4	Buffalo State	4	20121027	
Geneseo	3	Cortland	2	2012112	
Geneseo	1	Oswego	10	2012113	
Geneseo	3	Elmira	4	2012119	
Geneseo	1	Hobart	5	20121110	
Geneseo	3	Plattsburgh	2	20121116	
Geneseo	6	Potsdam	2	20121117	
Geneseo	4	Morrisville	1	2012121	
Geneseo	2	Brockport	0	2012127	
Geneseo	6	Salve Regina	2	2013015	
Geneseo	1	Adrian	3	2013018	
Geneseo	4	Franklin Pierce	0	20130111	
Geneseo	4	Franklin Pierce	1	20130112	
Geneseo	5	Fredonia	0	20130118	
Geneseo	2	Buffalo State	1	20130119	
Geneseo	10	Cortland	3	20130125	
Geneseo	3	Oswego	4	20130126	
Geneseo	3	Brockport	1	2013021	
Geneseo	5	Canton	3	2013022	
Geneseo	1	Plattsburgh	6	2013028	
Geneseo	3	Potsdam	4	2013029	
Geneseo	6	Morrisville	2	20130216	
Geneseo	9	Potsdam	0	20130220	
Geneseo	1	Plattsburgh	5	20130223	
Gustavus Adolphus	2	Hamline	0	20121026	
Gustavus Adolphus	5	Concordia (Minn)	1	20121027	
Gustavus Adolphus	2	Wisconsin-Stevens Point	3	2012112	
Gustavus Adolphus	2	St Norbert	1	2012113	
Gustavus Adolphus	2	Bethel	3	2012119	
Gustavus Adolphus	0	Bethel	2	20121110	
Gustavus Adolphus	0	St Thomas	6	20121116	
Gustavus Adolphus	1	St Thomas	2	20121117	
