Massachusetts High School Hockey Rankings 2006-2007
Teams listed W-L-T record reflects only games whose score
is listed on the Massachusetts HS Scores page.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list (i.e. Totals cannot be compared
from one week to the next or directly to a ratings list for another state).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
Links to other ratings:
CTIAILINMAMDMD-VAMEMIMNMN-WI-NDMONDNortheastNHNJNYWNY ClubOHPA-EPA-WRIVAVTWIwWIUSA  New England PrepMidget Minor AAAMidget Major AAAMen's NCAA D1 
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email notice automatically each day that this page changesThe ratings are only as accurate and complete as the scores they are derived from.
Anyone can report missing Massachusetts scores using the easy Massachusetts web form or the more flexible and reliable
Massachusetts spreadsheet.
Here is your chance to Rate the Rankings. Quick and easy EZBoard registration is required, if not already registered.
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
If there are enough interdivisional and interregional games, the relative rankings will be accurate.
If not, the rankings will only be ordered properly within each division and/or region.
2005-2006 New England Rankings - Over 360 teams.
Note: The ratings are an effort to reflect on-ice team strength, forfeits are ignored as they could distort the ratings.
Fofeits are listed below the rankings.
March 9, 2006 - 2005-2006 National High School Hockey Rankings released (over 1650 teams ranked).
All rankings dated after 12/23/06 do not consider games between teams ranked more than 4 goals apart.
Previous Rankings
Last Updated February 5, 2007
Notes: * indicates teams with only two games against teams rated within 4 goals of them.
- indicates teams with only one game against teams rated within 4 goals of them.
RANK TEAM W L T GmPerf Sched Total Last5 Div/Reg
------------------------------------------------------------------------------
1,Catholic Memorial,MA,_______________ 9 0 2, 2.5, 12.2, 14.74, 14.17 ,1, S
2,BC High,MA,_________________________ 10 3 1, 2.1, 11.5, 13.56, 13.91 ,1, S
3,Woburn,MA,__________________________ 9 1 0, 2.1, 11.0, 13.16 ,1, N
4,Reading,MA,_________________________ 13 2 0, 2.0, 11.1, 13.09, 13.54 ,1, N
5,Weymouth,MA,________________________ 14 1 0, 2.5, 10.4, 12.90, 12.77 ,1, S
6,Central Catholic,MA,________________ 12 1 2, 2.6, 10.1, 12.73, 13.07 ,1, N
7,St Johns Prep,MA,___________________ 8 2 4, 0.6, 12.1, 12.67, 13.23 ,1, N
8,Austin Prep,MA,_____________________ 9 2 2, 1.4, 11.1, 12.47, 12.65 ,1, N
9,Xaverian,MA,________________________ 7 5 3, 0.5, 11.7, 12.16, 10.80 ,1, S
10,Waltham,MA,_________________________ 11 1 1, 2.1, 9.9, 11.99, 11.80 ,1, N
11,Malden Catholic,MA,_________________ 7 3 3, 0.6, 11.4, 11.98, 12.64 ,1, N
12,Needham,MA,_________________________ 10 3 1, 1.5, 10.0, 11.49, 10.93 ,1, S
13,Winchester,MA,______________________ 7 3 2, 1.1, 10.3, 11.38, 10.61 ,1, N
14,Duxbury,MA,_________________________ 8 5 1, 1.1, 10.2, 11.32, 11.44 ,1, S
15,Hingham,MA,_________________________ 9 7 0, 0.2, 10.9, 11.12, 10.96 ,1, S
16,Springfield Cathedral,MA,___________ 10 5 2, 0.8, 10.2, 11.07, 11.04 ,1, S
17,Arlington,MA,_______________________ 10 4 1, 1.5, 9.5, 10.99, 11.97 ,1, N
18,Gloucester,MA,______________________ 10 2 3, 1.9, 8.9, 10.86, 10.31 ,2, N
19,Arlington Catholic,MA,______________ 4 7 0, -0.1, 10.9, 10.78, 10.67 ,1, N
20,Framingham,MA,______________________ 9 7 0, 0.4, 10.3, 10.71, 10.50 ,1, S
21,Franklin,MA,________________________ 11 1 1, 2.5, 8.2, 10.69, 11.05 ,2, S
22,Burlington,MA,______________________ 8 4 1, 0.7, 10.0, 10.67, 10.34 ,1, N
23,Medford,MA,_________________________ 8 3 1, 0.9, 9.7, 10.64, 10.26 ,1, N
24,Coyle Cassidy,MA,___________________ 13 1 0, 2.1, 8.5, 10.61, 10.04 ,2, S
25,Westford,MA,________________________ 8 6 0, 0.2, 10.4, 10.60, 10.97 ,1, N
26,Hanover,MA,_________________________ 12 1 1, 2.6, 8.0, 10.56, 10.37 ,2, S
27,Revere,MA,__________________________ 11 1 2, 2.2, 8.3, 10.48, 10.99 ,2, N
28,St Marys Lynn,MA,___________________ 7 5 2, 0.6, 9.9, 10.46, 10.24 ,1, N
29,Andover,MA,_________________________ 10 4 1, 1.5, 9.0, 10.44, 11.19 ,2, N
30,Canton,MA,__________________________ 10 2 1, 2.0, 8.3, 10.34, 10.21 ,2, S
31,Billerica,MA,_______________________ 6 8 2, -0.8, 11.1, 10.31, 9.60 ,1, N
32,Archbishop Williams,MA,_____________ 5 5 0, 0.2, 10.0, 10.21, 9.22 ,1, S
33,N Andover,MA,_______________________ 9 2 3, 1.3, 8.9, 10.20, 9.58 ,2, N
34,Milton,MA,__________________________ 10 4 0, 1.1, 9.1, 10.17, 11.40 ,1, S
35,Triton,MA,__________________________ 8 2 3, 1.1, 9.0, 10.13, 10.09 ,2, N
36,Chelmsford,MA,______________________ 5 6 4, 0.0, 10.0, 10.04, 10.99 ,1, N
37,Peabody,MA,_________________________ 6 3 1, 0.9, 9.1, 10.04, 9.65 ,2, N
38,Tewksbury,MA,_______________________ 10 4 1, 1.9, 8.1, 9.99, 10.11 ,2, N
39,Marlboro,MA,________________________ 12 2 0, 1.8, 8.1, 9.98, 11.02 ,3, C
40,Wakefield,MA,_______________________ 5 7 2, -0.4, 10.2, 9.88, 9.03 ,1, N
41,Masconomet,MA,______________________ 8 3 2, 1.4, 8.4, 9.77, 10.35 ,2, N
42,Savio Prep,MA,______________________ 13 0 1, 3.1, 6.7, 9.76, 10.05 ,3, N
43,Belmont,MA,_________________________ 6 6 0, 0.1, 9.7, 9.75, 9.59 ,1, N
44,Norwood,MA,_________________________ 6 6 2, 0.6, 9.2, 9.74, 8.98 ,1, S
45,Newburyport,MA,_____________________ 9 4 1, 0.9, 8.9, 9.74, 9.54 ,2, N
46,Marshfield,MA,______________________ 10 6 0, 0.9, 8.9, 9.73, 10.16 ,1, S
47,St Johns (S),MA,____________________ 3 8 3, -1.3, 11.0, 9.72, 10.67 ,1, N
48,Scituate,MA,________________________ 12 1 2, 2.0, 7.6, 9.60, 9.20 ,3, S
49,Wellesley,MA,_______________________ 7 5 3, 0.4, 9.1, 9.55, 8.93 ,1, S
50,Falmouth,MA,________________________ 10 5 1, 0.9, 8.7, 9.55, 9.44 ,1, S
51,St Bernards,MA,_____________________ 4 6 3, -0.1, 9.4, 9.36, 9.19 ,1, N
52,Lynnfield,MA,_______________________ 8 5 2, 0.6, 8.7, 9.34, 9.75 ,2, N
53,Westboro,MA,________________________ 12 3 1, 1.5, 7.7, 9.25, 9.18 ,3, C
54,Watertown,MA,_______________________ 4 8 0, -1.0, 10.2, 9.23, 10.11 ,2, N
55,Natick,MA,__________________________ 7 7 0, -0.1, 9.3, 9.14, 7.90 ,1, S
56,Beverly,MA,_________________________ 7 4 3, 0.9, 8.2, 9.09, 10.31 ,2, N
57,Auburn,MA,__________________________ 9 5 0, 1.5, 7.6, 9.07, 8.36 ,3, C
58,St Peter Marian,MA,_________________ 5 7 1, -0.1, 9.1, 9.03, 8.46 ,1, N
59,Danvers,MA,_________________________ 8 3 3, 0.5, 8.5, 9.02, 8.62 ,2, N
60,Acton Boxboro,MA,___________________ 5 8 0, -1.0, 10.0, 8.97, 8.55 ,1, N
61,Weston,MA,__________________________ 10 1 2, 1.7, 7.2, 8.93, 8.63 ,3, N
62,Grafton,MA,_________________________ 14 1 0, 2.9, 6.0, 8.92, 9.13 ,3, C
63,Haverhill,MA,_______________________ 7 5 2, 0.2, 8.7, 8.87, 8.69 ,2, N
64,Norwell,MA,_________________________ 10 1 0, 2.3, 6.5, 8.77 ,3, S
65,Marthas Vineyard,MA,________________ 9 1 5, 1.7, 7.1, 8.77, 9.33 ,2, S
66,Quincy,MA,__________________________ 9 3 2, 1.1, 7.7, 8.74, 8.66 ,2, S
67,N Reading,MA,_______________________ 5 4 4, 0.2, 8.5, 8.68, 9.07 ,2, N
68,Stoneham,MA,________________________ 5 8 0, -0.5, 9.1, 8.64, 9.53 ,1, N
69,Brockton,MA,________________________ 7 8 0, -0.3, 8.8, 8.56, 8.83 ,1, S
70,King Philip,MA,_____________________ 10 3 1, 1.1, 7.3, 8.45, 7.78 ,2, S
71,Hudson,MA,__________________________ 9 6 0, 0.6, 7.8, 8.45, 7.94 ,3, C
72,Plymouth South,MA,__________________ 7 5 2, 0.4, 8.1, 8.42, 6.96 ,2, S
73,Westfield,MA,_______________________ 8 3 2, 1.5, 7.0, 8.42, 8.98 ,3, W
74,Braintree,MA,_______________________ 4 9 0, -1.4, 9.7, 8.33, 8.96 ,1, S
75,Lexington,MA,_______________________ 1 11 2, -1.6, 9.9, 8.33, 8.03 ,1, N
76,Lincoln Sudbury,MA,_________________ 7 5 2, 0.3, 7.9, 8.24, 8.94 ,2, N
77,Leominster,MA,______________________ 9 4 1, 0.7, 7.5, 8.23, 8.16 ,3, C
78,Wilmington,MA,______________________ 5 8 2, -0.5, 8.7, 8.19, 8.33 ,2, N
79,Barnstable,MA,______________________ 7 4 1, 0.7, 7.5, 8.15, 8.38 ,1, S
80,Dedham,MA,__________________________ 3 6 3, -0.5, 8.7, 8.14, 7.60 ,1, S
81,Oliver Ames,MA,_____________________ 6 5 1, 0.5, 7.5, 8.00, 8.02 ,2, S
82,Saugus,MA,__________________________ 4 7 2, -0.5, 8.4, 7.95, 8.62 ,2, N
83,Sandwich,MA,________________________ 7 6 3, 0.1, 7.8, 7.94, 8.37 ,2, S
84,Newton North,MA,____________________ 7 9 0, -0.5, 8.4, 7.94, 7.88 ,1, S
85,N Quincy,MA,________________________ 5 5 3, -0.2, 8.2, 7.94, 7.51 ,2, S
86,Blue Hills,MA,______________________ 9 3 0, 1.7, 6.2, 7.93, 7.75 ,3, S
87,Northeast/Malden,MA,________________ 6 3 0, 1.3, 6.6, 7.90 ,3, N
88,Gardner,MA,_________________________ 7 6 3, 0.3, 7.6, 7.88, 7.83 ,3, C
89,East Longmeadow,MA,_________________ 9 5 1, 0.9, 6.9, 7.88, 6.43 ,3, W
90,Melrose,MA,_________________________ 2 11 1, -1.9, 9.8, 7.88, 7.82 ,1, N
91,Old Rochester,MA,___________________ 12 1 4, 2.0, 5.8, 7.80, 8.29 ,3, S
92,Longmeadow,MA,______________________ 7 5 3, 0.7, 7.1, 7.80, 8.05 ,3, W
93,Shrewsbury,MA,______________________ 7 8 0, -0.1, 7.9, 7.79, 8.87 ,3, C
94,Worcester,MA,_______________________ 9 6 1, 0.3, 7.5, 7.78, 6.88 ,3, C
95,Winthrop,MA,________________________ 4 5 3, -0.8, 8.5, 7.71, 7.33 ,2, N
96,Dennis Yarmouth,MA,_________________ 7 8 1, -0.2, 7.8, 7.65, 9.36 ,2, S
97,Mansfield,MA,_______________________ 7 6 1, 0.4, 7.0, 7.44, 7.86 ,2, S
98,Medway,MA,__________________________ 7 3 3, 1.5, 5.9, 7.40, 8.15 ,3, N
99,Minnechaug,MA,______________________ 9 5 1, 0.9, 6.5, 7.38, 6.93 ,3, W
100,Bridgewater Raynham,MA,_____________ 6 9 0, -0.4, 7.8, 7.37, 8.20 ,1, S
101,Pembroke,MA,________________________ 9 4 1, 1.0, 6.3, 7.35, 6.44 ,3, S
102,Everett,MA,_________________________ 3 8 0, -1.6, 8.9, 7.33, 7.61 ,1, N
103,Durfee,MA,__________________________ 7 4 2, 1.1, 6.2, 7.32, 7.15 ,1, S
104,Somerville,MA,______________________ 2 8 2, -1.4, 8.7, 7.32, 7.88 ,2, S
105,Salem,MA,___________________________ 8 6 0, 0.2, 7.0, 7.20, 7.60 ,3, N
106,Hopkinton,MA,_______________________ 9 4 2, 0.9, 6.2, 7.18, 7.69 ,3, N
107,Methuen,MA,_________________________ 3 11 1, -1.4, 8.5, 7.15, 7.17 ,2, N
108,Dracut,MA,__________________________ 9 5 1, 0.5, 6.6, 7.07, 7.53 ,3, N
109,Lowell,MA,__________________________ 9 6 0, 0.8, 6.2, 7.03, 7.32 ,3, N
110,Boston Latin,MA,____________________ 3 10 3, -1.4, 8.4, 6.98, 6.95 ,2, S
111,Marblehead,MA,______________________ 4 9 1, -1.1, 8.0, 6.90, 6.63 ,3, N
112,Cambridge,MA,_______________________ 3 8 0, -1.5, 8.4, 6.88, 5.91 ,2, S
113,Walpole,MA,_________________________ 3 11 1, -1.8, 8.6, 6.85, 8.07 ,1, S
114,Bourne,MA,__________________________ 6 7 1, -0.6, 7.5, 6.84, 5.98 ,3, S
115,Fitchburg,MA,_______________________ 10 4 1, 1.1, 5.7, 6.84, 6.26 ,3, C
116,Hamilton Wenham,MA,_________________ 10 3 1, 1.3, 5.5, 6.84, 6.59 ,3, N
117,Wachusett,MA,_______________________ 5 8 2, -0.6, 7.4, 6.82, 7.51 ,3, C
118,Groton Dunstable,MA,________________ 5 9 2, -0.9, 7.7, 6.78, 5.74 ,3, C
119,Littleton,MA,_______________________ 13 4 0, 1.8, 4.9, 6.75, 7.04 ,3, C
120,Swampscott,MA,______________________ 3 7 1, -0.9, 7.6, 6.71, 6.49 ,3, N
121,Westwood,MA,________________________ 7 3 3, 0.8, 5.9, 6.67, 7.14 ,3, N
122,Concord Carlisle,MA,________________ 8 5 2, 0.3, 6.3, 6.66, 6.68 ,3, N
123,Middleboro,MA,______________________ 9 7 0, 0.2, 6.4, 6.65, 6.73 ,3, S
124,Bishop Feehan,MA,___________________ 9 4 1, 1.4, 5.2, 6.60, 6.12 ,3, S
125,Matignon,MA,________________________ 3 8 0, -1.6, 8.2, 6.58, 7.52 ,1, N
126,Ludlow,MA,__________________________ 11 3 1, 1.0, 5.6, 6.56, 6.98 ,3, W
127,Diman,MA,___________________________ 6 4 1, 1.0, 5.6, 6.56, 6.23 ,3, S
128,Silver Lake,MA,_____________________ 7 6 1, -0.4, 7.0, 6.55, 6.06 ,3, S
129,South Shore Voke,MA,________________ 9 3 1, 1.4, 5.1, 6.53, 7.18 ,3, S
130,Pentucket,MA,_______________________ 1 12 1, -2.4, 8.9, 6.47, 6.05 ,2, N
131,Lynn English,MA,____________________ 1 8 2, -1.8, 8.3, 6.47, 5.75 ,3, N
132,Nauset,MA,__________________________ 4 11 1, -1.0, 7.4, 6.42, 7.13 ,2, S
133,West Springfield,MA,________________ 5 7 3, -0.2, 6.6, 6.38, 7.20 ,3, W
134,Greenfield,MA,______________________ 14 1 0, 2.4, 4.0, 6.36, 6.49 ,3, W
135,Taunton,MA,_________________________ 8 7 1, -0.4, 6.8, 6.34, 4.83 ,1, S
136,Marian,MA,__________________________ 7 8 0, -0.1, 6.4, 6.25, 6.51 ,2, S
137,Shawsheen,MA,_______________________ 7 3 4, 1.0, 5.2, 6.25, 5.38 ,3, N
138,Plymouth North,MA,__________________ 3 9 2, -1.0, 7.2, 6.18, 6.27 ,2, S
139,Ashland,MA,_________________________ 10 5 1, 0.7, 5.5, 6.16, 6.88 ,3, N
140,Bishop Fenwick,MA,__________________ 7 5 0, 0.1, 6.1, 6.14, 6.41 ,2, N
141,Dartmouth,MA,_______________________ 4 4 3, 0.0, 6.1, 6.12, 5.91 ,3, S
142,Trinity Catholic,MA,________________ 6 4 0, 0.6, 5.6, 6.11 ,3, N
143,Whitman-Hanson,MA,__________________ 3 9 3, -1.5, 7.5, 6.02, 6.16 ,2, S
144,Blackstone Millville,MA,____________ 9 4 0, 0.9, 5.1, 5.99, 3.52 ,3, C
145,New Bedford,MA,_____________________ 4 5 3, -0.1, 6.0, 5.94, 5.14 ,1, S
146,Latin Academy,MA,___________________ 5 4 0, -0.4, 6.1, 5.74 ,3, N
147,Harwich/Ptown,MA,___________________ 7 6 2, 0.3, 5.4, 5.72, 5.25 ,3, S
148,Amesbury,MA,________________________ 1 11 1, -2.3, 8.0, 5.69, 6.13 ,2, N
149,Belchertown,MA,_____________________ 11 2 2, 1.8, 3.8, 5.63, 4.98 ,3, W
150,Tyngsboro,MA,_______________________ 4 5 2, 0.3, 5.3, 5.55, 5.39 ,3, N
151,East Boston,MA,_____________________ 7 4 2, 0.4, 5.1, 5.50, 5.79 ,3, N
152,Assabet,MA,_________________________ 8 7 0, -0.1, 5.6, 5.50, 5.37 ,3, C
153,N Middlesex,MA,_____________________ 2 11 1, -2.3, 7.7, 5.44, 7.00 ,3, C
154,Bellingham,MA,______________________ 7 7 0, -0.3, 5.7, 5.42, 5.09 ,3, N
155,Medfield,MA,________________________ 4 7 0, -1.0, 6.4, 5.40, 5.44 ,3, N
156,Algonquin,MA,_______________________ 1 14 1, -2.3, 7.6, 5.28, 5.74 ,3, C
157,Bedford,MA,_________________________ 5 8 1, -0.6, 5.8, 5.25, 5.41 ,3, N
158,New Bedford Voke,MA,________________ 4 9 2, -1.1, 6.2, 5.17, 5.09 ,3, S
159,Lynn Classical,MA,__________________ 1 11 1, -1.9, 7.0, 5.07, 4.92 ,3, N
160,Holliston,MA,_______________________ 3 8 1, -1.4, 6.5, 5.04, 4.97 ,3, N
161,Northbridge,MA,_____________________ 7 5 2, 0.1, 4.9, 4.97, 5.09 ,3, C
162,Agawam,MA,__________________________ 3 9 2, -1.4, 6.2, 4.86, 4.70 ,3, W
163,Foxboro,MA,_________________________ 0 9 3, -2.0, 6.8, 4.82 ,3, S
164,Rockport,MA,________________________ 5 7 1, -0.5, 5.2, 4.79, 5.12 ,3, N
165,Bishop Stang,MA,____________________ 3 11 0, -1.2, 6.0, 4.73, 3.76 ,3, S
166,Avon Holbrook,MA,___________________ 2 4 0, -1.0, 5.7, 4.73 ,3, S
167,Brookline,MA,_______________________ 1 13 0, -3.1, 7.9, 4.73 ,1, S
168,Oakmont,MA,_________________________ 4 8 1, -0.8, 5.3, 4.57, 4.34 ,3, C
169,Amherst,MA,_________________________ 2 10 4, -1.6, 6.1, 4.52, 4.40 ,3, W
170,Abington,MA,________________________ 3 7 2, -0.1, 4.6, 4.51, 4.75 ,3, S
171,Cohasset,MA,________________________ 5 5 2, -0.3, 4.8, 4.50, 3.55 ,3, S
172,Nashoba,MA,_________________________ 3 11 2, -1.0, 5.4, 4.44, 4.15 ,3, C
173,Attleboro,MA,_______________________ 2 11 0, -1.9, 6.3, 4.41, 4.95 ,3, S
174,Easthampton,MA,_____________________ 6 4 5, 0.5, 3.8, 4.36, 5.02 ,3, W
175,Cape Tech/Chatham,MA,_______________ 7 6 3, 0.0, 4.2, 4.17, 3.69 ,3, S
176,Murdock,MA,_________________________ 5 6 3, -0.1, 4.3, 4.17, 5.80 ,3, C
177,Springfield Central,MA,_____________ 7 5 2, 0.5, 3.6, 4.10, 4.29 ,3, W
178,Bishop Connolly,MA,_________________ 3 10 0, -1.8, 5.9, 4.04, 4.22 ,3, S
179,Dover Sherborn,MA,__________________ 1 6 0, -1.6, 5.5, 3.91 ,3, N
180,Stoughton,MA,_______________________ 0 11 1, -3.0, 6.9, 3.90 ,2, S
181,Holyoke,MA,_________________________ 6 7 2, -0.1, 3.9, 3.86, 4.74 ,3, W
182,Taconic,MA,_________________________ 11 4 0, 1.6, 2.2, 3.82, 3.84 ,3, W
183,Mt Greylock,MA,_____________________ 8 5 2, 0.8, 2.6, 3.40, 3.41 ,3, W
184,Somerset,MA,________________________ 2 14 1, -2.4, 5.7, 3.30, 5.57 ,3, S
185,Chicopee,MA,________________________ 6 9 1, -0.8, 4.0, 3.23, 3.57 ,3, W
186,Mashpee/Upper Cape Tech,MA,_________ 4 9 1, -0.5, 3.7, 3.23, 2.92 , ,
187,Wayland,MA,_________________________ 0 12 0, -3.1, 6.3, 3.18, 3.82 ,3, N
188,Lunenburg,MA,_______________________ 3 11 1, -1.8, 4.7, 2.97, 2.30 ,3, C
189,Pope John,MA,_______________________ 2 10 0, -2.3, 5.2, 2.93, 2.67 ,3, N
190,Newton South,MA,____________________ 1 13 1, -2.7, 5.7, 2.93, 2.65 ,3, N
191,Milford,MA,_________________________ 4 11 1, -1.1, 3.9, 2.80, 2.46 ,3, C
192,Chicopee Comp,MA,___________________ 4 9 1, -0.9, 3.7, 2.75, 1.83 ,3, W
193,Wahconah,MA,________________________ 6 5 3, 0.4, 2.3, 2.73, 2.20 ,3, W
194,Rockland,MA,________________________ 0 12 0, -3.7, 6.4, 2.71 ,3, S
195,Southeastern,MA,____________________ 2 9 1, -2.0, 4.6, 2.57, 2.25 ,3, S
196,Wareham,MA,_________________________ 2 14 2, -2.4, 4.6, 2.26, 3.52 ,3, S
197,Minuteman,MA,_______________________ 2 9 2, -2.0, 4.1, 2.06, 2.02 ,3, N
198,Turners Falls,MA,___________________ 4 9 3, -1.3, 3.3, 1.99, 2.24 ,3, W
199,Lynn Tech,MA,_______________________ 4 7 2, -0.4, 1.7, 1.36, 1.57 ,3, N
200,St Clement,MA,______________________ 3 6 0, -0.6, 1.8, 1.25 , ,
201,South Boston,MA,____________________ 5 3 0, 1.0, 0.1, 1.13 ,3, N
202,St Marys Westfield,MA,______________ 1 12 0, -2.3, 3.1, 0.85, 1.46 ,3, W
203,Mt Everett,MA,______________________ 3 6 3, -1.2, 1.8, 0.61, 0.28 ,3, W
204,Hull,MA,____________________________ 2 7 1, -2.1, 2.6, 0.47 ,3, S
205,Drury,MA,___________________________ 1 10 3, -2.0, 2.4, 0.37, 0.44 ,3, W
206,St Joes,MA,_________________________ 0 11 3, -2.1, 2.0, -0.05, 0.39 ,3, W
207,Carver,MA,__________________________ 0 12 0, -3.0, 2.9, -0.12 ,3, S
208,Hudson Catholic,MA,_________________ 0 13 0, -4.0, 3.8, -0.24 ,3, C
209,Tri County,MA,______________________ 0 5 0, -4.0, 3.2, -0.82 , ,
210,Nashoba Tech,MA,____________________ 0 6 1, -2.7, 1.7, -1.04 ,3, N
211,W Roxbury,MA,_______________________ 2 7 0, -2.1, -0.1, -2.21 , ,
212,Snowden,MA,_________________________ 0 10 0, -3.6, 0.4, -3.25 ,3, N
Anyone can report missing Massachusetts scores using the easy Massachusetts web form or the more flexible and reliable
Massachusetts spreadsheet.
Last year's final Massachusetts RankingsMassachusetts HS Scores
Notes: * indicates teams with only two games against teams rated within 4 goals of them.
- indicates teams with only one game against teams rated within 4 goals of them.
Since some "mismatch" games are not used in determining the rankings, the Sched column can be somewhat misleading
as it only reflects the average opponent strength of only the opponents ranked within 4 goals of each team.